Stratified Pairs Friday Aft Session August 13, 2010
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   57.87  125.00  A   1                 6                1.00(SA) Bill Haas - Marc Beresin
 10   57.64  124.50  A   2                                  0.70(SA) Marilyn Ross - Sheila Malamud
  6   55.09  119.00  A   3                                  0.50(SA) Mary Lou McCarthy - Natalie Weintraub
  5   52.31  113.00  B   4     1                 5          0.48(SB) Lorraine Robins - Karen Sylvester
  8   51.16  110.50  B         2                            0.34(SB) Ray Buch - Robert Sherwood
  9   50.00  108.00  A                                               Sue Bloom - Maria Crompton
  1   46.76  101.00  C               1                5/6   0.16(SC) Jacob Domowitz - Lynne Kupperman
  3   45.14   97.50  B                                               Mary Horn - Ruth Benjamin
  4   42.82   92.50  B                                               Milton Frankel - Olga Christensen
  2   41.20   89.00  C                                               Judith Johnson - Arlene Federman

Stratified Pairs Friday Aft Session August 13, 2010
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   63.19  136.50  A   1                 2                1.43(OA) Jordan Berman - Norm Yerusalim
  9   60.88  131.50  A   2                 3                1.07(OA) Peggy Coe - Marianne Goff
  5   51.39  111.00  B   3     1                6/7         0.56(SB) Phyllis Victor - Joan Hockman
  3   50.00  108.00  A   4                                  0.35(SA) Marvin Brown - Marlyn Brown
  7   48.38  104.50  C         2     1                 2    0.42(OC) Ben Mangel - Deborah Mangel
 10   47.45  102.50  C         3     2                 4    0.28(SB) Maxine Dubin - Bernie Dubin
  6   46.99  101.50  B                                               James Davidson - Marcelle Davidson
  2   46.76  101.00  C                                5/6   0.16(OC) Maxine Bass - Ina Greenspan
  1   42.82   92.50  C                                               Jane Fink - Steve Fink
  8   42.13   91.00  C                                               Don Mills - Michael Perro

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.50   4.50 1-Domowitz-Kupperman vs 1-Fink-Fink
   50          5.50   2.50 3-Horn-Benjamin vs 4-Berman-Yerusalim
   90          7.50   0.50 4-Frankel-Christensen vs 6-Davidson-Davidson
   90          7.50   0.50 5-Robins-Sylvester vs 8-Mills-Perro
         90    3.50   4.50 6-McCarthy-Weintraub vs 10-Dubin-Dubin
        120    2.00   6.00 7-Haas-Beresin vs 3-Brown-Brown
        140    1.00   7.00 8-Buch-Sherwood vs 5-Victor-Hockman
   50          5.50   2.50 9-Bloom-Crompton vs 7-Mangel-Mangel
        150    0.00   8.00 10-Ross-Malamud vs 9-Coe-Goff
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    7.00   1.00 1-Domowitz-Kupperman vs 1-Fink-Fink
        400    3.00   5.00 3-Horn-Benjamin vs 4-Berman-Yerusalim
        430    0.00   8.00 4-Frankel-Christensen vs 6-Davidson-Davidson
        400    3.00   5.00 5-Robins-Sylvester vs 8-Mills-Perro
        400    3.00   5.00 6-McCarthy-Weintraub vs 10-Dubin-Dubin
        180    6.00   2.00 7-Haas-Beresin vs 3-Brown-Brown
        400    3.00   5.00 8-Buch-Sherwood vs 5-Victor-Hockman
        400    3.00   5.00 9-Bloom-Crompton vs 7-Mangel-Mangel
   50          8.00   0.00 10-Ross-Malamud vs 9-Coe-Goff
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   5.50 1-Domowitz-Kupperman vs 1-Fink-Fink
        100    2.50   5.50 3-Horn-Benjamin vs 4-Berman-Yerusalim
        150    0.00   8.00 4-Frankel-Christensen vs 6-Davidson-Davidson
        100    2.50   5.50 5-Robins-Sylvester vs 8-Mills-Perro
        100    2.50   5.50 6-McCarthy-Weintraub vs 10-Dubin-Dubin
  140          7.50   0.50 7-Haas-Beresin vs 3-Brown-Brown
  140          7.50   0.50 8-Buch-Sherwood vs 5-Victor-Hockman
         50    5.50   2.50 9-Bloom-Crompton vs 7-Mangel-Mangel
         50    5.50   2.50 10-Ross-Malamud vs 9-Coe-Goff
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.00   2.00 1-Domowitz-Kupperman vs 10-Dubin-Dubin
        100    0.00   8.00 2-Johnson-Federman vs 2-Bass-Greenspan
  140          3.50   4.50 4-Frankel-Christensen vs 5-Victor-Hockman
    PASS       1.50   6.50 5-Robins-Sylvester vs 7-Mangel-Mangel
  930          8.00   0.00 6-McCarthy-Weintraub vs 9-Coe-Goff
    PASS       1.50   6.50 7-Haas-Beresin vs 1-Fink-Fink
  140          3.50   4.50 8-Buch-Sherwood vs 4-Berman-Yerusalim
  790          7.00   1.00 9-Bloom-Crompton vs 6-Davidson-Davidson
  200          5.00   3.00 10-Ross-Malamud vs 8-Mills-Perro
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.50   1.50 1-Domowitz-Kupperman vs 10-Dubin-Dubin
  600          6.50   1.50 2-Johnson-Federman vs 2-Bass-Greenspan
        100    3.50   4.50 4-Frankel-Christensen vs 5-Victor-Hockman
        200    1.50   6.50 5-Robins-Sylvester vs 7-Mangel-Mangel
        300    0.00   8.00 6-McCarthy-Weintraub vs 9-Coe-Goff
  600          6.50   1.50 7-Haas-Beresin vs 1-Fink-Fink
        200    1.50   6.50 8-Buch-Sherwood vs 4-Berman-Yerusalim
        100    3.50   4.50 9-Bloom-Crompton vs 6-Davidson-Davidson
  600          6.50   1.50 10-Ross-Malamud vs 8-Mills-Perro
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   3.00 1-Domowitz-Kupperman vs 10-Dubin-Dubin
  170          1.50   6.50 2-Johnson-Federman vs 2-Bass-Greenspan
  450          8.00   0.00 4-Frankel-Christensen vs 5-Victor-Hockman
  420          5.00   3.00 5-Robins-Sylvester vs 7-Mangel-Mangel
  170          1.50   6.50 6-McCarthy-Weintraub vs 9-Coe-Goff
  420          5.00   3.00 7-Haas-Beresin vs 1-Fink-Fink
         50    0.00   8.00 8-Buch-Sherwood vs 4-Berman-Yerusalim
  420          5.00   3.00 9-Bloom-Crompton vs 6-Davidson-Davidson
  420          5.00   3.00 10-Ross-Malamud vs 8-Mills-Perro
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   6.00 1-Domowitz-Kupperman vs 9-Coe-Goff
  110          5.00   3.00 2-Johnson-Federman vs 1-Fink-Fink
  100          2.00   6.00 3-Horn-Benjamin vs 3-Brown-Brown
  110          5.00   3.00 5-Robins-Sylvester vs 6-Davidson-Davidson
  200          8.00   0.00 6-McCarthy-Weintraub vs 8-Mills-Perro
  110          5.00   3.00 7-Haas-Beresin vs 10-Dubin-Dubin
  100          2.00   6.00 8-Buch-Sherwood vs 2-Bass-Greenspan
        100    0.00   8.00 9-Bloom-Crompton vs 5-Victor-Hockman
  140          7.00   1.00 10-Ross-Malamud vs 7-Mangel-Mangel
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   5.00 1-Domowitz-Kupperman vs 9-Coe-Goff
  420          3.00   5.00 2-Johnson-Federman vs 1-Fink-Fink
  480          7.50   0.50 3-Horn-Benjamin vs 3-Brown-Brown
  420          3.00   5.00 5-Robins-Sylvester vs 6-Davidson-Davidson
  480          7.50   0.50 6-McCarthy-Weintraub vs 8-Mills-Perro
  420          3.00   5.00 7-Haas-Beresin vs 10-Dubin-Dubin
  420          3.00   5.00 8-Buch-Sherwood vs 2-Bass-Greenspan
  450          6.00   2.00 9-Bloom-Crompton vs 5-Victor-Hockman
  170          0.00   8.00 10-Ross-Malamud vs 7-Mangel-Mangel
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   8.00 1-Domowitz-Kupperman vs 9-Coe-Goff
  100          5.50   2.50 2-Johnson-Federman vs 1-Fink-Fink
        620    2.00   6.00 3-Horn-Benjamin vs 3-Brown-Brown
        500    3.00   5.00 5-Robins-Sylvester vs 6-Davidson-Davidson
  200          7.50   0.50 6-McCarthy-Weintraub vs 8-Mills-Perro
  200          7.50   0.50 7-Haas-Beresin vs 10-Dubin-Dubin
  100          5.50   2.50 8-Buch-Sherwood vs 2-Bass-Greenspan
        630    1.00   7.00 9-Bloom-Crompton vs 5-Victor-Hockman
        140    4.00   4.00 10-Ross-Malamud vs 7-Mangel-Mangel
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          7.50   0.50 1-Domowitz-Kupperman vs 8-Mills-Perro
  100          6.00   2.00 2-Johnson-Federman vs 10-Dubin-Dubin
   90          4.50   3.50 3-Horn-Benjamin vs 2-Bass-Greenspan
        100    1.50   6.50 4-Frankel-Christensen vs 4-Berman-Yerusalim
        110    0.00   8.00 6-McCarthy-Weintraub vs 7-Mangel-Mangel
        100    1.50   6.50 7-Haas-Beresin vs 9-Coe-Goff
   90          4.50   3.50 8-Buch-Sherwood vs 1-Fink-Fink
         80    3.00   5.00 9-Bloom-Crompton vs 3-Brown-Brown
  120          7.50   0.50 10-Ross-Malamud vs 6-Davidson-Davidson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   6.00 1-Domowitz-Kupperman vs 8-Mills-Perro
        420    1.00   7.00 2-Johnson-Federman vs 10-Dubin-Dubin
        120    5.00   3.00 3-Horn-Benjamin vs 2-Bass-Greenspan
        460    0.00   8.00 4-Frankel-Christensen vs 4-Berman-Yerusalim
         90    6.00   2.00 6-McCarthy-Weintraub vs 7-Mangel-Mangel
        130    4.00   4.00 7-Haas-Beresin vs 9-Coe-Goff
   50          7.50   0.50 8-Buch-Sherwood vs 1-Fink-Fink
   50          7.50   0.50 9-Bloom-Crompton vs 3-Brown-Brown
        140    3.00   5.00 10-Ross-Malamud vs 6-Davidson-Davidson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.00   1.00 1-Domowitz-Kupperman vs 8-Mills-Perro
  140          3.50   4.50 2-Johnson-Federman vs 10-Dubin-Dubin
  140          3.50   4.50 3-Horn-Benjamin vs 2-Bass-Greenspan
   50          0.00   8.00 4-Frankel-Christensen vs 4-Berman-Yerusalim
  170          7.00   1.00 6-McCarthy-Weintraub vs 7-Mangel-Mangel
  140          3.50   4.50 7-Haas-Beresin vs 9-Coe-Goff
  140          3.50   4.50 8-Buch-Sherwood vs 1-Fink-Fink
  170          7.00   1.00 9-Bloom-Crompton vs 3-Brown-Brown
  100          1.00   7.00 10-Ross-Malamud vs 6-Davidson-Davidson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.50   4.50 1-Domowitz-Kupperman vs 7-Mangel-Mangel
        620    3.50   4.50 2-Johnson-Federman vs 9-Coe-Goff
        620    3.50   4.50 3-Horn-Benjamin vs 1-Fink-Fink
        620    3.50   4.50 4-Frankel-Christensen vs 3-Brown-Brown
  100          8.00   0.00 5-Robins-Sylvester vs 5-Victor-Hockman
        660    0.00   8.00 7-Haas-Beresin vs 8-Mills-Perro
        170    7.00   1.00 8-Buch-Sherwood vs 10-Dubin-Dubin
        600    6.00   2.00 9-Bloom-Crompton vs 2-Bass-Greenspan
        650    1.00   7.00 10-Ross-Malamud vs 4-Berman-Yerusalim
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          0.50   7.50 1-Domowitz-Kupperman vs 7-Mangel-Mangel
  400          0.50   7.50 2-Johnson-Federman vs 9-Coe-Goff
  460          7.50   0.50 3-Horn-Benjamin vs 1-Fink-Fink
  430          4.00   4.00 4-Frankel-Christensen vs 3-Brown-Brown
  430          4.00   4.00 5-Robins-Sylvester vs 5-Victor-Hockman
  430          4.00   4.00 7-Haas-Beresin vs 8-Mills-Perro
  430          4.00   4.00 8-Buch-Sherwood vs 10-Dubin-Dubin
  430          4.00   4.00 9-Bloom-Crompton vs 2-Bass-Greenspan
  460          7.50   0.50 10-Ross-Malamud vs 4-Berman-Yerusalim
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          8.00   0.00 1-Domowitz-Kupperman vs 7-Mangel-Mangel
  680          4.50   3.50 2-Johnson-Federman vs 9-Coe-Goff
  680          4.50   3.50 3-Horn-Benjamin vs 1-Fink-Fink
  650          1.00   7.00 4-Frankel-Christensen vs 3-Brown-Brown
  680          4.50   3.50 5-Robins-Sylvester vs 5-Victor-Hockman
  680          4.50   3.50 7-Haas-Beresin vs 8-Mills-Perro
  680          4.50   3.50 8-Buch-Sherwood vs 10-Dubin-Dubin
  680          4.50   3.50 9-Bloom-Crompton vs 2-Bass-Greenspan
  620          0.00   8.00 10-Ross-Malamud vs 4-Berman-Yerusalim
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   4.00 1-Domowitz-Kupperman vs 5-Victor-Hockman
        170    1.00   7.00 2-Johnson-Federman vs 8-Mills-Perro
        150    2.00   6.00 3-Horn-Benjamin vs 10-Dubin-Dubin
  100          6.00   2.00 4-Frankel-Christensen vs 2-Bass-Greenspan
        110    3.00   5.00 5-Robins-Sylvester vs 4-Berman-Yerusalim
  200          8.00   0.00 6-McCarthy-Weintraub vs 6-Davidson-Davidson
        300    0.00   8.00 8-Buch-Sherwood vs 9-Coe-Goff
  100          6.00   2.00 9-Bloom-Crompton vs 1-Fink-Fink
  100          6.00   2.00 10-Ross-Malamud vs 3-Brown-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.00   1.00 1-Domowitz-Kupperman vs 5-Victor-Hockman
        420    1.00   7.00 2-Johnson-Federman vs 8-Mills-Perro
  100          5.00   3.00 3-Horn-Benjamin vs 10-Dubin-Dubin
  100          5.00   3.00 4-Frankel-Christensen vs 2-Bass-Greenspan
  100          5.00   3.00 5-Robins-Sylvester vs 4-Berman-Yerusalim
  200          8.00   0.00 6-McCarthy-Weintraub vs 6-Davidson-Davidson
        420    1.00   7.00 8-Buch-Sherwood vs 9-Coe-Goff
        420    1.00   7.00 9-Bloom-Crompton vs 1-Fink-Fink
        170    3.00   5.00 10-Ross-Malamud vs 3-Brown-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  720          3.50   4.50 1-Domowitz-Kupperman vs 5-Victor-Hockman
 1460          7.00   1.00 2-Johnson-Federman vs 8-Mills-Perro
  680          1.00   7.00 3-Horn-Benjamin vs 10-Dubin-Dubin
 1460          7.00   1.00 4-Frankel-Christensen vs 2-Bass-Greenspan
  680          1.00   7.00 5-Robins-Sylvester vs 4-Berman-Yerusalim
  680          1.00   7.00 6-McCarthy-Weintraub vs 6-Davidson-Davidson
 1440          5.00   3.00 8-Buch-Sherwood vs 9-Coe-Goff
  720          3.50   4.50 9-Bloom-Crompton vs 1-Fink-Fink
 1460          7.00   1.00 10-Ross-Malamud vs 3-Brown-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   7.50 1-Domowitz-Kupperman vs 4-Berman-Yerusalim
        140    3.00   5.00 2-Johnson-Federman vs 6-Davidson-Davidson
        620    0.50   7.50 3-Horn-Benjamin vs 9-Coe-Goff
        170    2.00   6.00 4-Frankel-Christensen vs 1-Fink-Fink
  200          7.50   0.50 5-Robins-Sylvester vs 3-Brown-Brown
  100          5.00   3.00 6-McCarthy-Weintraub vs 5-Victor-Hockman
  200          7.50   0.50 7-Haas-Beresin vs 7-Mangel-Mangel
  100          5.00   3.00 9-Bloom-Crompton vs 10-Dubin-Dubin
  100          5.00   3.00 10-Ross-Malamud vs 2-Bass-Greenspan
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    6.50   1.50 1-Domowitz-Kupperman vs 4-Berman-Yerusalim
        710    3.50   4.50 2-Johnson-Federman vs 6-Davidson-Davidson
       1460    1.00   7.00 3-Horn-Benjamin vs 9-Coe-Goff
        710    3.50   4.50 4-Frankel-Christensen vs 1-Fink-Fink
       1470    0.00   8.00 5-Robins-Sylvester vs 3-Brown-Brown
        710    3.50   4.50 6-McCarthy-Weintraub vs 5-Victor-Hockman
        680    6.50   1.50 7-Haas-Beresin vs 7-Mangel-Mangel
        710    3.50   4.50 9-Bloom-Crompton vs 10-Dubin-Dubin
        150    8.00   0.00 10-Ross-Malamud vs 2-Bass-Greenspan
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          2.00   6.00 1-Domowitz-Kupperman vs 4-Berman-Yerusalim
 1100          5.00   3.00 2-Johnson-Federman vs 6-Davidson-Davidson
 1430          7.00   1.00 3-Horn-Benjamin vs 9-Coe-Goff
 1430          7.00   1.00 4-Frankel-Christensen vs 1-Fink-Fink
 1430          7.00   1.00 5-Robins-Sylvester vs 3-Brown-Brown
  680          2.00   6.00 6-McCarthy-Weintraub vs 5-Victor-Hockman
  680          2.00   6.00 7-Haas-Beresin vs 7-Mangel-Mangel
  680          2.00   6.00 9-Bloom-Crompton vs 10-Dubin-Dubin
  680          2.00   6.00 10-Ross-Malamud vs 2-Bass-Greenspan
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   7.00 1-Domowitz-Kupperman vs 3-Brown-Brown
  140          5.00   3.00 2-Johnson-Federman vs 5-Victor-Hockman
  170          6.50   1.50 3-Horn-Benjamin vs 7-Mangel-Mangel
        170    2.50   5.50 4-Frankel-Christensen vs 10-Dubin-Dubin
        170    2.50   5.50 5-Robins-Sylvester vs 2-Bass-Greenspan
        850    0.00   8.00 6-McCarthy-Weintraub vs 4-Berman-Yerusalim
  170          6.50   1.50 7-Haas-Beresin vs 6-Davidson-Davidson
  420          8.00   0.00 8-Buch-Sherwood vs 8-Mills-Perro
        140    4.00   4.00 10-Ross-Malamud vs 1-Fink-Fink
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   4.50 1-Domowitz-Kupperman vs 3-Brown-Brown
  200          5.50   2.50 2-Johnson-Federman vs 5-Victor-Hockman
        100    0.00   8.00 3-Horn-Benjamin vs 7-Mangel-Mangel
  100          1.50   6.50 4-Frankel-Christensen vs 10-Dubin-Dubin
  600          8.00   0.00 5-Robins-Sylvester vs 2-Bass-Greenspan
  100          1.50   6.50 6-McCarthy-Weintraub vs 4-Berman-Yerusalim
  300          7.00   1.00 7-Haas-Beresin vs 6-Davidson-Davidson
  200          5.50   2.50 8-Buch-Sherwood vs 8-Mills-Perro
  150          3.50   4.50 10-Ross-Malamud vs 1-Fink-Fink
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   7.00 1-Domowitz-Kupperman vs 3-Brown-Brown
        150    1.00   7.00 2-Johnson-Federman vs 5-Victor-Hockman
   50          6.50   1.50 3-Horn-Benjamin vs 7-Mangel-Mangel
        140    3.00   5.00 4-Frankel-Christensen vs 10-Dubin-Dubin
        150    1.00   7.00 5-Robins-Sylvester vs 2-Bass-Greenspan
   50          6.50   1.50 6-McCarthy-Weintraub vs 4-Berman-Yerusalim
        120    4.00   4.00 7-Haas-Beresin vs 6-Davidson-Davidson
  100          8.00   0.00 8-Buch-Sherwood vs 8-Mills-Perro
         50    5.00   3.00 10-Ross-Malamud vs 1-Fink-Fink
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   6.50 1-Domowitz-Kupperman vs 2-Bass-Greenspan
  140          7.50   0.50 2-Johnson-Federman vs 4-Berman-Yerusalim
         50    1.50   6.50 3-Horn-Benjamin vs 6-Davidson-Davidson
  100          3.50   4.50 4-Frankel-Christensen vs 8-Mills-Perro
  100          3.50   4.50 5-Robins-Sylvester vs 1-Fink-Fink
  110          5.50   2.50 6-McCarthy-Weintraub vs 3-Brown-Brown
  110          5.50   2.50 7-Haas-Beresin vs 5-Victor-Hockman
        100    0.00   8.00 8-Buch-Sherwood vs 7-Mangel-Mangel
  140          7.50   0.50 9-Bloom-Crompton vs 9-Coe-Goff
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 1-Domowitz-Kupperman vs 2-Bass-Greenspan
  150          2.50   5.50 2-Johnson-Federman vs 4-Berman-Yerusalim
  630          7.50   0.50 3-Horn-Benjamin vs 6-Davidson-Davidson
  150          2.50   5.50 4-Frankel-Christensen vs 8-Mills-Perro
  630          7.50   0.50 5-Robins-Sylvester vs 1-Fink-Fink
  600          5.00   3.00 6-McCarthy-Weintraub vs 3-Brown-Brown
  600          5.00   3.00 7-Haas-Beresin vs 5-Victor-Hockman
  600          5.00   3.00 8-Buch-Sherwood vs 7-Mangel-Mangel
  120          1.00   7.00 9-Bloom-Crompton vs 9-Coe-Goff
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   1.50 1-Domowitz-Kupperman vs 2-Bass-Greenspan
        520    0.00   8.00 2-Johnson-Federman vs 4-Berman-Yerusalim
        460    2.00   6.00 3-Horn-Benjamin vs 6-Davidson-Davidson
        400    5.00   3.00 4-Frankel-Christensen vs 8-Mills-Perro
   50          6.50   1.50 5-Robins-Sylvester vs 1-Fink-Fink
        460    2.00   6.00 6-McCarthy-Weintraub vs 3-Brown-Brown
        460    2.00   6.00 7-Haas-Beresin vs 5-Victor-Hockman
  100          8.00   0.00 8-Buch-Sherwood vs 7-Mangel-Mangel
        430    4.00   4.00 9-Bloom-Crompton vs 9-Coe-Goff
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   4.50 2-Johnson-Federman vs 3-Brown-Brown
        420    0.50   7.50 3-Horn-Benjamin vs 5-Victor-Hockman
        120    2.00   6.00 4-Frankel-Christensen vs 7-Mangel-Mangel
  100          6.50   1.50 5-Robins-Sylvester vs 9-Coe-Goff
  100          6.50   1.50 6-McCarthy-Weintraub vs 2-Bass-Greenspan
  100          6.50   1.50 7-Haas-Beresin vs 4-Berman-Yerusalim
   50          3.50   4.50 8-Buch-Sherwood vs 6-Davidson-Davidson
        420    0.50   7.50 9-Bloom-Crompton vs 8-Mills-Perro
  100          6.50   1.50 10-Ross-Malamud vs 10-Dubin-Dubin
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   5.00 2-Johnson-Federman vs 3-Brown-Brown
        620    3.00   5.00 3-Horn-Benjamin vs 5-Victor-Hockman
        500    7.00   1.00 4-Frankel-Christensen vs 7-Mangel-Mangel
        620    3.00   5.00 5-Robins-Sylvester vs 9-Coe-Goff
        620    3.00   5.00 6-McCarthy-Weintraub vs 2-Bass-Greenspan
        620    3.00   5.00 7-Haas-Beresin vs 4-Berman-Yerusalim
        620    3.00   5.00 8-Buch-Sherwood vs 6-Davidson-Davidson
        620    3.00   5.00 9-Bloom-Crompton vs 8-Mills-Perro
        140    8.00   0.00 10-Ross-Malamud vs 10-Dubin-Dubin
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 2-Johnson-Federman vs 3-Brown-Brown
   50          2.50   5.50 3-Horn-Benjamin vs 5-Victor-Hockman
   50          2.50   5.50 4-Frankel-Christensen vs 7-Mangel-Mangel
   50          2.50   5.50 5-Robins-Sylvester vs 9-Coe-Goff
  140          7.00   1.00 6-McCarthy-Weintraub vs 2-Bass-Greenspan
  530          8.00   0.00 7-Haas-Beresin vs 4-Berman-Yerusalim
  100          5.50   2.50 8-Buch-Sherwood vs 6-Davidson-Davidson
   50          2.50   5.50 9-Bloom-Crompton vs 8-Mills-Perro
  100          5.50   2.50 10-Ross-Malamud vs 10-Dubin-Dubin
----------------------------------------------------------------------