Wed Aft Club Appreciation Wednesday Aft Session October 17, 2012
Scores after 27 boards  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 10   67.71   73.13  B   1     1           1     1          2.67(OA) Jim Connell - Morton Waldman
  9   59.38   64.13  A   2                 2                2.00(OA) Bill Haas - Karen Sylvester
  6   54.63   59.00  C   3     2     1     3     2     1    1.74(OC) Olga Christensen - Stan Weisfeld
  3   51.05   55.13  A   4                 4                1.13(OA) Betty Scull - Marie Crompton
  4   50.93   55.00  A                                               Marianne Goff - Peggy Coe
 12   47.92   51.75  C         3     2           3     2    1.31(OC) Joyce Meltzer - Doris Grabel
  1   45.31   48.94  C                                               Mary Jane Horn - Ruth Benjamin
  8   44.80   48.38  B                                               Natalie Weintraub - Lois Altman
  7   43.75   47.25  A                                               Jim Moyer - Mary Lou McCarthy
 11   42.71   46.13  C                                               Janet Fuhrman - Helene Cooperman
  2   41.15   44.44  C                                               Henry Buchianico - Ray Buch

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 3-Scull-Crompton vs 11-Fuhrman-Cooperman
  430          1.00   3.00 6-Christensen-Weisfeld vs 10-Connell-Waldman
  500          4.00   0.00 8-Weintraub-Altman vs 4-Goff-Coe
  460          2.50   1.50 9-Haas-Sylvester vs 7-Moyer-McCarthy
  460          2.50   1.50 12-Meltzer-Grabel vs 1-Horn-Benjamin
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 3-Scull-Crompton vs 11-Fuhrman-Cooperman
  140          4.00   0.00 6-Christensen-Weisfeld vs 10-Connell-Waldman
  110          3.00   1.00 8-Weintraub-Altman vs 4-Goff-Coe
   50          1.00   3.00 9-Haas-Sylvester vs 7-Moyer-McCarthy
        140    0.00   4.00 12-Meltzer-Grabel vs 1-Horn-Benjamin
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.50   1.50 3-Scull-Crompton vs 11-Fuhrman-Cooperman
  150          0.00   4.00 6-Christensen-Weisfeld vs 10-Connell-Waldman
  170          2.50   1.50 8-Weintraub-Altman vs 4-Goff-Coe
  170          2.50   1.50 9-Haas-Sylvester vs 7-Moyer-McCarthy
  170          2.50   1.50 12-Meltzer-Grabel vs 1-Horn-Benjamin
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   2.50 1-Horn-Benjamin vs 8-Weintraub-Altman
  200          4.00   0.00 6-Christensen-Weisfeld vs 3-Scull-Crompton
  100          3.00   1.00 7-Moyer-McCarthy vs 10-Connell-Waldman
        140    1.50   2.50 11-Fuhrman-Cooperman vs 4-Goff-Coe
        170    0.00   4.00 12-Meltzer-Grabel vs 2-Buchianico-Buch
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.00   2.00 1-Horn-Benjamin vs 8-Weintraub-Altman
        420    0.50   3.50 6-Christensen-Weisfeld vs 3-Scull-Crompton
        420    0.50   3.50 7-Moyer-McCarthy vs 10-Connell-Waldman
        150    4.00   0.00 11-Fuhrman-Cooperman vs 4-Goff-Coe
        170    3.00   1.00 12-Meltzer-Grabel vs 2-Buchianico-Buch
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   1.50 1-Horn-Benjamin vs 8-Weintraub-Altman
  400          4.00   0.00 6-Christensen-Weisfeld vs 3-Scull-Crompton
         50    2.50   1.50 7-Moyer-McCarthy vs 10-Connell-Waldman
        100    0.50   3.50 11-Fuhrman-Cooperman vs 4-Goff-Coe
        100    0.50   3.50 12-Meltzer-Grabel vs 2-Buchianico-Buch
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          0.00   4.00 1-Horn-Benjamin vs 6-Christensen-Weisfeld
  660          1.50   2.50 2-Buchianico-Buch vs 9-Haas-Sylvester
 1440          4.00   0.00 7-Moyer-McCarthy vs 4-Goff-Coe
 1390          3.00   1.00 10-Connell-Waldman vs 8-Weintraub-Altman
  660          1.50   2.50 12-Meltzer-Grabel vs 3-Scull-Crompton
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   0.00 1-Horn-Benjamin vs 6-Christensen-Weisfeld
        150    1.00   3.00 2-Buchianico-Buch vs 9-Haas-Sylvester
        150    1.00   3.00 7-Moyer-McCarthy vs 4-Goff-Coe
        120    3.00   1.00 10-Connell-Waldman vs 8-Weintraub-Altman
        150    1.00   3.00 12-Meltzer-Grabel vs 3-Scull-Crompton
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.00   3.00 1-Horn-Benjamin vs 6-Christensen-Weisfeld
  200          1.00   3.00 2-Buchianico-Buch vs 9-Haas-Sylvester
  200          1.00   3.00 7-Moyer-McCarthy vs 4-Goff-Coe
  450          3.50   0.50 10-Connell-Waldman vs 8-Weintraub-Altman
  450          3.50   0.50 12-Meltzer-Grabel vs 3-Scull-Crompton
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   2.00 2-Buchianico-Buch vs 7-Moyer-McCarthy
 1100          4.00   0.00 3-Scull-Crompton vs 1-Horn-Benjamin
  300          3.00   1.00 10-Connell-Waldman vs 9-Haas-Sylvester
        790    1.00   3.00 11-Fuhrman-Cooperman vs 6-Christensen-Weisfeld
        800    0.00   4.00 12-Meltzer-Grabel vs 4-Goff-Coe
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 2-Buchianico-Buch vs 7-Moyer-McCarthy
  400          3.00   1.00 3-Scull-Crompton vs 1-Horn-Benjamin
  400          3.00   1.00 10-Connell-Waldman vs 9-Haas-Sylvester
  400          3.00   1.00 11-Fuhrman-Cooperman vs 6-Christensen-Weisfeld
        100    0.50   3.50 12-Meltzer-Grabel vs 4-Goff-Coe
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   1.50 2-Buchianico-Buch vs 7-Moyer-McCarthy
        110    4.00   0.00 3-Scull-Crompton vs 1-Horn-Benjamin
        170    0.50   3.50 10-Connell-Waldman vs 9-Haas-Sylvester
        170    0.50   3.50 11-Fuhrman-Cooperman vs 6-Christensen-Weisfeld
        140    2.50   1.50 12-Meltzer-Grabel vs 4-Goff-Coe
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 1-Horn-Benjamin vs 10-Connell-Waldman
  170          3.50   0.50 3-Scull-Crompton vs 8-Weintraub-Altman
  170          3.50   0.50 4-Goff-Coe vs 2-Buchianico-Buch
        110    1.00   3.00 7-Moyer-McCarthy vs 11-Fuhrman-Cooperman
        200    0.00   4.00 9-Haas-Sylvester vs 6-Christensen-Weisfeld
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   4.00 1-Horn-Benjamin vs 10-Connell-Waldman
  100          2.50   1.50 3-Scull-Crompton vs 8-Weintraub-Altman
  170          4.00   0.00 4-Goff-Coe vs 2-Buchianico-Buch
   50          1.00   3.00 7-Moyer-McCarthy vs 11-Fuhrman-Cooperman
  100          2.50   1.50 9-Haas-Sylvester vs 6-Christensen-Weisfeld
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          0.00   4.00 1-Horn-Benjamin vs 10-Connell-Waldman
  650          2.50   1.50 3-Scull-Crompton vs 8-Weintraub-Altman
  650          2.50   1.50 4-Goff-Coe vs 2-Buchianico-Buch
  650          2.50   1.50 7-Moyer-McCarthy vs 11-Fuhrman-Cooperman
  650          2.50   1.50 9-Haas-Sylvester vs 6-Christensen-Weisfeld
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          1.50   2.50 1-Horn-Benjamin vs 7-Moyer-McCarthy
  460          1.50   2.50 2-Buchianico-Buch vs 10-Connell-Waldman
  460          1.50   2.50 4-Goff-Coe vs 9-Haas-Sylvester
  460          1.50   2.50 8-Weintraub-Altman vs 11-Fuhrman-Cooperman
  480          4.00   0.00 12-Meltzer-Grabel vs 6-Christensen-Weisfeld
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   0.00 1-Horn-Benjamin vs 7-Moyer-McCarthy
   50          1.00   3.00 2-Buchianico-Buch vs 10-Connell-Waldman
        110    0.00   4.00 4-Goff-Coe vs 9-Haas-Sylvester
  100          2.50   1.50 8-Weintraub-Altman vs 11-Fuhrman-Cooperman
  100          2.50   1.50 12-Meltzer-Grabel vs 6-Christensen-Weisfeld
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.50   0.50 1-Horn-Benjamin vs 7-Moyer-McCarthy
        100    0.00   4.00 2-Buchianico-Buch vs 10-Connell-Waldman
  630          3.50   0.50 4-Goff-Coe vs 9-Haas-Sylvester
  140          1.00   3.00 8-Weintraub-Altman vs 11-Fuhrman-Cooperman
  600          2.00   2.00 12-Meltzer-Grabel vs 6-Christensen-Weisfeld
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 2-Buchianico-Buch vs 8-Weintraub-Altman
         50    1.00   3.00 6-Christensen-Weisfeld vs 4-Goff-Coe
  130          3.00   1.00 10-Connell-Waldman vs 3-Scull-Crompton
        140    0.00   4.00 11-Fuhrman-Cooperman vs 9-Haas-Sylvester
  110          2.00   2.00 12-Meltzer-Grabel vs 7-Moyer-McCarthy
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   4.00 2-Buchianico-Buch vs 8-Weintraub-Altman
  200          3.00   1.00 6-Christensen-Weisfeld vs 4-Goff-Coe
        100    2.00   2.00 10-Connell-Waldman vs 3-Scull-Crompton
        200    1.00   3.00 11-Fuhrman-Cooperman vs 9-Haas-Sylvester
  620          4.00   0.00 12-Meltzer-Grabel vs 7-Moyer-McCarthy
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   3.00 2-Buchianico-Buch vs 8-Weintraub-Altman
        200    3.00   1.00 6-Christensen-Weisfeld vs 4-Goff-Coe
        200    3.00   1.00 10-Connell-Waldman vs 3-Scull-Crompton
        450    0.00   4.00 11-Fuhrman-Cooperman vs 9-Haas-Sylvester
        200    3.00   1.00 12-Meltzer-Grabel vs 7-Moyer-McCarthy
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   2.50 3-Scull-Crompton vs 9-Haas-Sylvester
         50    1.50   2.50 6-Christensen-Weisfeld vs 2-Buchianico-Buch
         50    1.50   2.50 10-Connell-Waldman vs 4-Goff-Coe
         50    1.50   2.50 11-Fuhrman-Cooperman vs 1-Horn-Benjamin
  110          4.00   0.00 12-Meltzer-Grabel vs 8-Weintraub-Altman
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   1.00 3-Scull-Crompton vs 9-Haas-Sylvester
        130    3.00   1.00 6-Christensen-Weisfeld vs 2-Buchianico-Buch
        130    3.00   1.00 10-Connell-Waldman vs 4-Goff-Coe
        150    1.00   3.00 11-Fuhrman-Cooperman vs 1-Horn-Benjamin
        400    0.00   4.00 12-Meltzer-Grabel vs 8-Weintraub-Altman
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 3-Scull-Crompton vs 9-Haas-Sylvester
        100    1.50   2.50 6-Christensen-Weisfeld vs 2-Buchianico-Buch
   50          4.00   0.00 10-Connell-Waldman vs 4-Goff-Coe
        110    0.00   4.00 11-Fuhrman-Cooperman vs 1-Horn-Benjamin
         50    3.00   1.00 12-Meltzer-Grabel vs 8-Weintraub-Altman
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.50   1.50 2-Buchianico-Buch vs 11-Fuhrman-Cooperman
  430          4.00   0.00 4-Goff-Coe vs 1-Horn-Benjamin
  400          2.50   1.50 7-Moyer-McCarthy vs 3-Scull-Crompton
  130          0.50   3.50 8-Weintraub-Altman vs 6-Christensen-Weisfeld
  130          0.50   3.50 12-Meltzer-Grabel vs 9-Haas-Sylvester
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   3.00 2-Buchianico-Buch vs 11-Fuhrman-Cooperman
        100    2.00   2.00 4-Goff-Coe vs 1-Horn-Benjamin
  200          4.00   0.00 7-Moyer-McCarthy vs 3-Scull-Crompton
  100          3.00   1.00 8-Weintraub-Altman vs 6-Christensen-Weisfeld
        660    0.00   4.00 12-Meltzer-Grabel vs 9-Haas-Sylvester
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   0.50 2-Buchianico-Buch vs 11-Fuhrman-Cooperman
   90          2.00   2.00 4-Goff-Coe vs 1-Horn-Benjamin
        100    0.00   4.00 7-Moyer-McCarthy vs 3-Scull-Crompton
         50    1.00   3.00 8-Weintraub-Altman vs 6-Christensen-Weisfeld
  150          3.50   0.50 12-Meltzer-Grabel vs 9-Haas-Sylvester
----------------------------------------------------------------------