0 - 1000 Pairs Thursday Aft Session July 25, 2013
Scores after  9 rounds  Average:  108.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   62.30  134.56  A   1                 4                0.80(SA) Morton Caine - Bernice Caine
  7   58.82  127.06  C   2     1     1     5     1     1    1.12(OB) Burt Mass - Leona Epstein
  5   52.87  114.19  A   3                                  0.40(SA) Marie Ryan - Rene Roland
  4   52.57  113.56  A   4                                  0.28(SA) Mimi Lapat - Maria Crompton
  6   51.25  110.69  B         2                            0.39(SB) Emily Money - Joanne Cochrane
  1   50.18  108.38  C         3     2                      0.28(SB) Myrna Lipkin - Maxine Lippman
  2   47.17  101.88  C                                               Bonnie Murphy - Terri U'Prichard
 10   46.63  100.73  B                                               Toby Davidov - Richard Davidov
  3   43.14   93.19  B                                               Pat Widmer - Renee Truskin
  8   34.95   75.50  C                                               David Gold - Jackie Gold

0 - 1000 Pairs Thursday Aft Session July 25, 2013
Scores after  9 rounds  Average:  108.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   65.88  142.31  A   1                 1                1.60(OA) Debbie Ziev - Sheryl Kessler
  5   57.55  124.31  A   2                 6                0.56(SA) Bernie Snyder - John R. Villari
  2   57.45  124.10  A   3                                  0.40(SA) Doris Grabel - Susan Rodack
  7   55.06  118.94  B   4     1                 3          0.63(OB) Maxine Dubin - Bernard Dubin
 10   52.06  112.44  C         2     1           6     3    0.39(SB) Sheila Glass - Rita Greenfield
  1   48.12  103.94  C         3     2                      0.28(SB) Mary Marino - Ginger Chapell
  8   47.45  102.50  C                                               Marian Kane - Elaine Tuckerman
  3   43.66   94.31  B                                               June Paprocki - Sheila Sporkin-Edel
  4   39.88   86.13  B                                               Barbara Levinson - Faith Silverman
  6   33.16   71.63  C                                               Dave Meltzer - Art Rosenzweig

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.50   5.50 1-Lipkin-Lippman vs 1-Marino-Chapell
  480          6.50   1.50 3-Widmer-Truskin vs 4-Levinson-Silverman
  480          6.50   1.50 4-Lapat-Crompton vs 6-Meltzer-Rosenzweig
  450          2.50   5.50 5-Ryan-Roland vs 8-Kane-Tuckerman
  480          6.50   1.50 6-Money-Cochrane vs 10-Glass-Greenfield
  450          2.50   5.50 7-Mass-Epstein vs 3-Paprocki-Sporkin-Edel
  170          0.00   8.00 8-Gold-Gold vs 5-Snyder-Villari
  480          6.50   1.50 9-Caine-Caine vs 7-Dubin-Dubin
  450          2.50   5.50 10-Davidov-Davidov vs 9-Ziev-Kessler
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.50   4.50 1-Lipkin-Lippman vs 1-Marino-Chapell
   50          5.50   2.50 3-Widmer-Truskin vs 4-Levinson-Silverman
  150          8.00   0.00 4-Lapat-Crompton vs 6-Meltzer-Rosenzweig
        480    1.00   7.00 5-Ryan-Roland vs 8-Kane-Tuckerman
        480    1.00   7.00 6-Money-Cochrane vs 10-Glass-Greenfield
        450    3.50   4.50 7-Mass-Epstein vs 3-Paprocki-Sporkin-Edel
   50          5.50   2.50 8-Gold-Gold vs 5-Snyder-Villari
  100          7.00   1.00 9-Caine-Caine vs 7-Dubin-Dubin
        480    1.00   7.00 10-Davidov-Davidov vs 9-Ziev-Kessler
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          8.00   0.00 1-Lipkin-Lippman vs 1-Marino-Chapell
         50    5.00   3.00 3-Widmer-Truskin vs 4-Levinson-Silverman
         50    5.00   3.00 4-Lapat-Crompton vs 6-Meltzer-Rosenzweig
         50    5.00   3.00 5-Ryan-Roland vs 8-Kane-Tuckerman
         50    5.00   3.00 6-Money-Cochrane vs 10-Glass-Greenfield
         50    5.00   3.00 7-Mass-Epstein vs 3-Paprocki-Sporkin-Edel
        100    1.50   6.50 8-Gold-Gold vs 5-Snyder-Villari
        100    1.50   6.50 9-Caine-Caine vs 7-Dubin-Dubin
        150    0.00   8.00 10-Davidov-Davidov vs 9-Ziev-Kessler
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    7.00   1.00 1-Lipkin-Lippman vs 10-Glass-Greenfield
       1440    1.00   7.00 2-Murphy-U'Prichard vs 2-Grabel-Rodack
        720    2.00   6.00 4-Lapat-Crompton vs 5-Snyder-Villari
        640    8.00   0.00 5-Ryan-Roland vs 7-Dubin-Dubin
        690    3.50   4.50 6-Money-Cochrane vs 9-Ziev-Kessler
       1470    0.00   8.00 7-Mass-Epstein vs 1-Marino-Chapell
        660    5.50   2.50 8-Gold-Gold vs 4-Levinson-Silverman
        690    3.50   4.50 9-Caine-Caine vs 6-Meltzer-Rosenzweig
        660    5.50   2.50 10-Davidov-Davidov vs 8-Kane-Tuckerman
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          8.00   0.00 1-Lipkin-Lippman vs 10-Glass-Greenfield
  110          5.00   3.00 2-Murphy-U'Prichard vs 2-Grabel-Rodack
  620          6.50   1.50 4-Lapat-Crompton vs 5-Snyder-Villari
        300    1.00   7.00 5-Ryan-Roland vs 7-Dubin-Dubin
       1100    0.00   8.00 6-Money-Cochrane vs 9-Ziev-Kessler
        100    3.50   4.50 7-Mass-Epstein vs 1-Marino-Chapell
        200    2.00   6.00 8-Gold-Gold vs 4-Levinson-Silverman
  620          6.50   1.50 9-Caine-Caine vs 6-Meltzer-Rosenzweig
        100    3.50   4.50 10-Davidov-Davidov vs 8-Kane-Tuckerman
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.50   1.50 1-Lipkin-Lippman vs 10-Glass-Greenfield
        110    0.50   7.50 2-Murphy-U'Prichard vs 2-Grabel-Rodack
  300          6.50   1.50 4-Lapat-Crompton vs 5-Snyder-Villari
  200          4.00   4.00 5-Ryan-Roland vs 7-Dubin-Dubin
  200          4.00   4.00 6-Money-Cochrane vs 9-Ziev-Kessler
  200          4.00   4.00 7-Mass-Epstein vs 1-Marino-Chapell
        110    0.50   7.50 8-Gold-Gold vs 4-Levinson-Silverman
  430          8.00   0.00 9-Caine-Caine vs 6-Meltzer-Rosenzweig
  110          2.00   6.00 10-Davidov-Davidov vs 8-Kane-Tuckerman
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   5.00 1-Lipkin-Lippman vs 9-Ziev-Kessler
  660          6.00   2.00 2-Murphy-U'Prichard vs 1-Marino-Chapell
        100    1.00   7.00 3-Widmer-Truskin vs 3-Paprocki-Sporkin-Edel
  660          6.00   2.00 5-Ryan-Roland vs 6-Meltzer-Rosenzweig
  100          2.00   6.00 6-Money-Cochrane vs 8-Kane-Tuckerman
  630          4.00   4.00 7-Mass-Epstein vs 10-Glass-Greenfield
  790          8.00   0.00 8-Gold-Gold vs 2-Grabel-Rodack
        200    0.00   8.00 9-Caine-Caine vs 5-Snyder-Villari
  660          6.00   2.00 10-Davidov-Davidov vs 7-Dubin-Dubin
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 1-Lipkin-Lippman vs 9-Ziev-Kessler
        110    1.00   7.00 2-Murphy-U'Prichard vs 1-Marino-Chapell
  100          6.00   2.00 3-Widmer-Truskin vs 3-Paprocki-Sporkin-Edel
   50          3.50   4.50 5-Ryan-Roland vs 6-Meltzer-Rosenzweig
  650          8.00   0.00 6-Money-Cochrane vs 8-Kane-Tuckerman
   50          3.50   4.50 7-Mass-Epstein vs 10-Glass-Greenfield
        140    0.00   8.00 8-Gold-Gold vs 2-Grabel-Rodack
  100          6.00   2.00 9-Caine-Caine vs 5-Snyder-Villari
        100    2.00   6.00 10-Davidov-Davidov vs 7-Dubin-Dubin
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.00   4.00 1-Lipkin-Lippman vs 9-Ziev-Kessler
        200    7.00   1.00 2-Murphy-U'Prichard vs 1-Marino-Chapell
        620    6.00   2.00 3-Widmer-Truskin vs 3-Paprocki-Sporkin-Edel
  400          8.00   0.00 5-Ryan-Roland vs 6-Meltzer-Rosenzweig
        650    4.00   4.00 6-Money-Cochrane vs 8-Kane-Tuckerman
        680    1.00   7.00 7-Mass-Epstein vs 10-Glass-Greenfield
        680    1.00   7.00 8-Gold-Gold vs 2-Grabel-Rodack
        680    1.00   7.00 9-Caine-Caine vs 5-Snyder-Villari
        650    4.00   4.00 10-Davidov-Davidov vs 7-Dubin-Dubin
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   5.50 1-Lipkin-Lippman vs 8-Kane-Tuckerman
        100    2.50   5.50 2-Murphy-U'Prichard vs 10-Glass-Greenfield
        200    0.00   8.00 3-Widmer-Truskin vs 2-Grabel-Rodack
  500          8.00   0.00 4-Lapat-Crompton vs 4-Levinson-Silverman
  100          5.00   3.00 6-Money-Cochrane vs 7-Dubin-Dubin
         90    4.00   4.00 7-Mass-Epstein vs 9-Ziev-Kessler
        120    1.00   7.00 8-Gold-Gold vs 1-Marino-Chapell
  120          6.00   2.00 9-Caine-Caine vs 3-Paprocki-Sporkin-Edel
  200          7.00   1.00 10-Davidov-Davidov vs 6-Meltzer-Rosenzweig
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   4.00 1-Lipkin-Lippman vs 8-Kane-Tuckerman
  110          6.50   1.50 2-Murphy-U'Prichard vs 10-Glass-Greenfield
        110    3.00   5.00 3-Widmer-Truskin vs 2-Grabel-Rodack
        420    0.00   8.00 4-Lapat-Crompton vs 4-Levinson-Silverman
        170    1.00   7.00 6-Money-Cochrane vs 7-Dubin-Dubin
  110          6.50   1.50 7-Mass-Epstein vs 9-Ziev-Kessler
        130    2.00   6.00 8-Gold-Gold vs 1-Marino-Chapell
  110          6.50   1.50 9-Caine-Caine vs 3-Paprocki-Sporkin-Edel
  110          6.50   1.50 10-Davidov-Davidov vs 6-Meltzer-Rosenzweig
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 1-Lipkin-Lippman vs 8-Kane-Tuckerman
  170          6.00   2.00 2-Murphy-U'Prichard vs 10-Glass-Greenfield
  650          7.50   0.50 3-Widmer-Truskin vs 2-Grabel-Rodack
   50          3.00   5.00 4-Lapat-Crompton vs 4-Levinson-Silverman
        200    0.00   8.00 6-Money-Cochrane vs 7-Dubin-Dubin
  100          5.00   3.00 7-Mass-Epstein vs 9-Ziev-Kessler
   50          3.00   5.00 8-Gold-Gold vs 1-Marino-Chapell
  650          7.50   0.50 9-Caine-Caine vs 3-Paprocki-Sporkin-Edel
   50          3.00   5.00 10-Davidov-Davidov vs 6-Meltzer-Rosenzweig
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   4.00 1-Lipkin-Lippman vs 7-Dubin-Dubin
        140    0.00   8.00 2-Murphy-U'Prichard vs 9-Ziev-Kessler
  140          3.00   5.00 3-Widmer-Truskin vs 1-Marino-Chapell
  170          5.00   3.00 4-Lapat-Crompton vs 3-Paprocki-Sporkin-Edel
        100    1.50   6.50 5-Ryan-Roland vs 5-Snyder-Villari
  750          8.00   0.00 7-Mass-Epstein vs 8-Kane-Tuckerman
        100    1.50   6.50 8-Gold-Gold vs 10-Glass-Greenfield
  600          7.00   1.00 9-Caine-Caine vs 2-Grabel-Rodack
  190          6.00   2.00 10-Davidov-Davidov vs 4-Levinson-Silverman
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        990    0.50   7.50 1-Lipkin-Lippman vs 7-Dubin-Dubin
        510    2.00   6.00 2-Murphy-U'Prichard vs 9-Ziev-Kessler
        490    3.00   5.00 3-Widmer-Truskin vs 1-Marino-Chapell
        450    6.00   2.00 4-Lapat-Crompton vs 3-Paprocki-Sporkin-Edel
  200          8.00   0.00 5-Ryan-Roland vs 5-Snyder-Villari
        400    7.00   1.00 7-Mass-Epstein vs 8-Kane-Tuckerman
        990    0.50   7.50 8-Gold-Gold vs 10-Glass-Greenfield
        480    4.50   3.50 9-Caine-Caine vs 2-Grabel-Rodack
        480    4.50   3.50 10-Davidov-Davidov vs 4-Levinson-Silverman
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          0.50   7.50 1-Lipkin-Lippman vs 7-Dubin-Dubin
  630          2.50   5.50 2-Murphy-U'Prichard vs 9-Ziev-Kessler
  650          6.00   2.00 3-Widmer-Truskin vs 1-Marino-Chapell
  630          2.50   5.50 4-Lapat-Crompton vs 3-Paprocki-Sporkin-Edel
  650          6.00   2.00 5-Ryan-Roland vs 5-Snyder-Villari
  650          6.00   2.00 7-Mass-Epstein vs 8-Kane-Tuckerman
  600          0.50   7.50 8-Gold-Gold vs 10-Glass-Greenfield
  650          6.00   2.00 9-Caine-Caine vs 2-Grabel-Rodack
  650          6.00   2.00 10-Davidov-Davidov vs 4-Levinson-Silverman
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   8.00 1-Lipkin-Lippman vs 5-Snyder-Villari
  130          4.50   3.50 2-Murphy-U'Prichard vs 8-Kane-Tuckerman
  130          4.50   3.50 3-Widmer-Truskin vs 10-Glass-Greenfield
  110          2.00   6.00 4-Lapat-Crompton vs 2-Grabel-Rodack
  130          4.50   3.50 5-Ryan-Roland vs 4-Levinson-Silverman
  150          7.50   0.50 6-Money-Cochrane vs 6-Meltzer-Rosenzweig
  100          1.00   7.00 8-Gold-Gold vs 9-Ziev-Kessler
  150          7.50   0.50 9-Caine-Caine vs 1-Marino-Chapell
  130          4.50   3.50 10-Davidov-Davidov vs 3-Paprocki-Sporkin-Edel
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   5.00 1-Lipkin-Lippman vs 5-Snyder-Villari
   50          6.00   2.00 2-Murphy-U'Prichard vs 8-Kane-Tuckerman
        430    0.00   8.00 3-Widmer-Truskin vs 10-Glass-Greenfield
        420    3.00   5.00 4-Lapat-Crompton vs 2-Grabel-Rodack
  100          7.50   0.50 5-Ryan-Roland vs 4-Levinson-Silverman
        420    3.00   5.00 6-Money-Cochrane vs 6-Meltzer-Rosenzweig
        420    3.00   5.00 8-Gold-Gold vs 9-Ziev-Kessler
  100          7.50   0.50 9-Caine-Caine vs 1-Marino-Chapell
        420    3.00   5.00 10-Davidov-Davidov vs 3-Paprocki-Sporkin-Edel
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        990    0.00   8.00 1-Lipkin-Lippman vs 5-Snyder-Villari
        490    4.50   3.50 2-Murphy-U'Prichard vs 8-Kane-Tuckerman
        980    2.00   6.00 3-Widmer-Truskin vs 10-Glass-Greenfield
        980    2.00   6.00 4-Lapat-Crompton vs 2-Grabel-Rodack
        480    7.00   1.00 5-Ryan-Roland vs 4-Levinson-Silverman
        480    7.00   1.00 6-Money-Cochrane vs 6-Meltzer-Rosenzweig
        980    2.00   6.00 8-Gold-Gold vs 9-Ziev-Kessler
        480    7.00   1.00 9-Caine-Caine vs 1-Marino-Chapell
        490    4.50   3.50 10-Davidov-Davidov vs 3-Paprocki-Sporkin-Edel
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.50   4.50 1-Lipkin-Lippman vs 4-Levinson-Silverman
        100    1.00   7.00 2-Murphy-U'Prichard vs 6-Meltzer-Rosenzweig
  980          6.50   1.50 3-Widmer-Truskin vs 9-Ziev-Kessler
  980          6.50   1.50 4-Lapat-Crompton vs 1-Marino-Chapell
  980          6.50   1.50 5-Ryan-Roland vs 3-Paprocki-Sporkin-Edel
  980          6.50   1.50 6-Money-Cochrane vs 5-Snyder-Villari
  480          3.50   4.50 7-Mass-Epstein vs 7-Dubin-Dubin
        150    0.00   8.00 9-Caine-Caine vs 10-Glass-Greenfield
  450          2.00   6.00 10-Davidov-Davidov vs 2-Grabel-Rodack
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    5.00   3.00 1-Lipkin-Lippman vs 4-Levinson-Silverman
        650    3.00   5.00 2-Murphy-U'Prichard vs 6-Meltzer-Rosenzweig
        650    3.00   5.00 3-Widmer-Truskin vs 9-Ziev-Kessler
       1400    0.00   8.00 4-Lapat-Crompton vs 1-Marino-Chapell
        100    6.00   2.00 5-Ryan-Roland vs 3-Paprocki-Sporkin-Edel
        650    3.00   5.00 6-Money-Cochrane vs 5-Snyder-Villari
  100          7.00   1.00 7-Mass-Epstein vs 7-Dubin-Dubin
  200          8.00   0.00 9-Caine-Caine vs 10-Glass-Greenfield
        800    1.00   7.00 10-Davidov-Davidov vs 2-Grabel-Rodack
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          7.38   0.63 1-Lipkin-Lippman vs 4-Levinson-Silverman
  650          7.38   0.63 2-Murphy-U'Prichard vs 6-Meltzer-Rosenzweig
        100    1.19   6.81 3-Widmer-Truskin vs 9-Ziev-Kessler
  620          4.56   3.44 4-Lapat-Crompton vs 1-Marino-Chapell
        100    1.19   6.81 5-Ryan-Roland vs 3-Paprocki-Sporkin-Edel
        100    1.19   6.81 6-Money-Cochrane vs 5-Snyder-Villari
  620          4.56   3.44 7-Mass-Epstein vs 7-Dubin-Dubin
  620          4.56   3.44 9-Caine-Caine vs 10-Glass-Greenfield
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   8.00 1-Lipkin-Lippman vs 3-Paprocki-Sporkin-Edel
  100          6.00   2.00 2-Murphy-U'Prichard vs 5-Snyder-Villari
        120    2.00   6.00 3-Widmer-Truskin vs 7-Dubin-Dubin
         50    4.00   4.00 4-Lapat-Crompton vs 10-Glass-Greenfield
        120    2.00   6.00 5-Ryan-Roland vs 2-Grabel-Rodack
  100          6.00   2.00 6-Money-Cochrane vs 4-Levinson-Silverman
  200          8.00   0.00 7-Mass-Epstein vs 6-Meltzer-Rosenzweig
        120    2.00   6.00 8-Gold-Gold vs 8-Kane-Tuckerman
  100          6.00   2.00 10-Davidov-Davidov vs 1-Marino-Chapell
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   4.00 1-Lipkin-Lippman vs 3-Paprocki-Sporkin-Edel
        100    4.00   4.00 2-Murphy-U'Prichard vs 5-Snyder-Villari
        100    4.00   4.00 3-Widmer-Truskin vs 7-Dubin-Dubin
        100    4.00   4.00 4-Lapat-Crompton vs 10-Glass-Greenfield
        200    1.00   7.00 5-Ryan-Roland vs 2-Grabel-Rodack
  110          7.00   1.00 6-Money-Cochrane vs 4-Levinson-Silverman
  200          8.00   0.00 7-Mass-Epstein vs 6-Meltzer-Rosenzweig
        100    4.00   4.00 8-Gold-Gold vs 8-Kane-Tuckerman
        300    0.00   8.00 10-Davidov-Davidov vs 1-Marino-Chapell
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.00   1.00 1-Lipkin-Lippman vs 3-Paprocki-Sporkin-Edel
         90    2.00   6.00 2-Murphy-U'Prichard vs 5-Snyder-Villari
        150    0.00   8.00 3-Widmer-Truskin vs 7-Dubin-Dubin
   90          5.50   2.50 4-Lapat-Crompton vs 10-Glass-Greenfield
         50    3.50   4.50 5-Ryan-Roland vs 2-Grabel-Rodack
        100    1.00   7.00 6-Money-Cochrane vs 4-Levinson-Silverman
         50    3.50   4.50 7-Mass-Epstein vs 6-Meltzer-Rosenzweig
  150          8.00   0.00 8-Gold-Gold vs 8-Kane-Tuckerman
   90          5.50   2.50 10-Davidov-Davidov vs 1-Marino-Chapell
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.00   3.00 1-Lipkin-Lippman vs 2-Grabel-Rodack
         50    1.00   7.00 2-Murphy-U'Prichard vs 4-Levinson-Silverman
  800          8.00   0.00 3-Widmer-Truskin vs 6-Meltzer-Rosenzweig
   90          2.50   5.50 4-Lapat-Crompton vs 8-Kane-Tuckerman
  120          5.00   3.00 5-Ryan-Roland vs 1-Marino-Chapell
  120          5.00   3.00 6-Money-Cochrane vs 3-Paprocki-Sporkin-Edel
  150          7.00   1.00 7-Mass-Epstein vs 5-Snyder-Villari
         70    0.00   8.00 8-Gold-Gold vs 7-Dubin-Dubin
   90          2.50   5.50 9-Caine-Caine vs 9-Ziev-Kessler
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 1-Lipkin-Lippman vs 2-Grabel-Rodack
  100          6.00   2.00 2-Murphy-U'Prichard vs 4-Levinson-Silverman
        200    1.00   7.00 3-Widmer-Truskin vs 6-Meltzer-Rosenzweig
        110    3.00   5.00 4-Lapat-Crompton vs 8-Kane-Tuckerman
  100          6.00   2.00 5-Ryan-Roland vs 1-Marino-Chapell
  100          6.00   2.00 6-Money-Cochrane vs 3-Paprocki-Sporkin-Edel
  100          6.00   2.00 7-Mass-Epstein vs 5-Snyder-Villari
        130    2.00   6.00 8-Gold-Gold vs 7-Dubin-Dubin
        500    0.00   8.00 9-Caine-Caine vs 9-Ziev-Kessler
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.50   1.50 1-Lipkin-Lippman vs 2-Grabel-Rodack
  420          6.50   1.50 2-Murphy-U'Prichard vs 4-Levinson-Silverman
        100    1.00   7.00 3-Widmer-Truskin vs 6-Meltzer-Rosenzweig
        100    1.00   7.00 4-Lapat-Crompton vs 8-Kane-Tuckerman
         50    3.00   5.00 5-Ryan-Roland vs 1-Marino-Chapell
  420          6.50   1.50 6-Money-Cochrane vs 3-Paprocki-Sporkin-Edel
        100    1.00   7.00 7-Mass-Epstein vs 5-Snyder-Villari
  420          6.50   1.50 8-Gold-Gold vs 7-Dubin-Dubin
  140          4.00   4.00 9-Caine-Caine vs 9-Ziev-Kessler
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   3.00 2-Murphy-U'Prichard vs 3-Paprocki-Sporkin-Edel
        670    0.00   8.00 3-Widmer-Truskin vs 5-Snyder-Villari
  140          7.00   1.00 4-Lapat-Crompton vs 7-Dubin-Dubin
        400    1.50   6.50 5-Ryan-Roland vs 9-Ziev-Kessler
        100    5.00   3.00 6-Money-Cochrane vs 2-Grabel-Rodack
  150          8.00   0.00 7-Mass-Epstein vs 4-Levinson-Silverman
        400    1.50   6.50 8-Gold-Gold vs 6-Meltzer-Rosenzweig
        100    5.00   3.00 9-Caine-Caine vs 8-Kane-Tuckerman
        200    3.00   5.00 10-Davidov-Davidov vs 10-Glass-Greenfield
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   6.00 2-Murphy-U'Prichard vs 3-Paprocki-Sporkin-Edel
        200    0.00   8.00 3-Widmer-Truskin vs 5-Snyder-Villari
        110    2.00   6.00 4-Lapat-Crompton vs 7-Dubin-Dubin
        110    2.00   6.00 5-Ryan-Roland vs 9-Ziev-Kessler
  200          6.00   2.00 6-Money-Cochrane vs 2-Grabel-Rodack
         90    4.00   4.00 7-Mass-Epstein vs 4-Levinson-Silverman
  300          7.00   1.00 8-Gold-Gold vs 6-Meltzer-Rosenzweig
  500          8.00   0.00 9-Caine-Caine vs 8-Kane-Tuckerman
   90          5.00   3.00 10-Davidov-Davidov vs 10-Glass-Greenfield
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   5.00 2-Murphy-U'Prichard vs 3-Paprocki-Sporkin-Edel
   50          7.50   0.50 3-Widmer-Truskin vs 5-Snyder-Villari
   50          7.50   0.50 4-Lapat-Crompton vs 7-Dubin-Dubin
        140    3.00   5.00 5-Ryan-Roland vs 9-Ziev-Kessler
        500    0.00   8.00 6-Money-Cochrane vs 2-Grabel-Rodack
        140    3.00   5.00 7-Mass-Epstein vs 4-Levinson-Silverman
        110    6.00   2.00 8-Gold-Gold vs 6-Meltzer-Rosenzweig
        140    3.00   5.00 9-Caine-Caine vs 8-Kane-Tuckerman
        140    3.00   5.00 10-Davidov-Davidov vs 10-Glass-Greenfield
----------------------------------------------------------------------