0 - 1000 Pairs Tuesday Aft Session October 1, 2013
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 58.80 127.00 A 1 0.80(A) Ed Eckerson - Ronnie Eckerson
4 54.81 118.38 C 2 1 1 0.56(A) Joe Bellwoar - Kathy Kutschera
3 53.79 116.19 B 3 2 0.40(A) Renee Truskin - Lorraine Bellezza
10 52.69 113.81 B 4 3 0.28(A) Anne Davidson - Jackie McLaughlin
9 52.57 113.56 C 2 0.22(C) Don Mills - Mike Perro
5 50.58 109.25 B Ralph Croskey - Linda Pizagno
8 48.73 105.25 A Billie Jane Maul - Lois Steel
6 48.58 104.94 A Marie Ryan - Rene Roland
7 48.58 104.94 C Mimi Lapat - Mary Lou Stephano
1 31.05 67.06 C Aliene Budman - Dave Meltzer
0 - 1000 Pairs Tuesday Aft Session October 1, 2013
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 61.55 132.94 A 1 0.80(A) Judy Masino - Dorothy Jackson
8 57.52 124.25 B 2 1 0.56(A) Marlene Hill - Mike Kleidermacher
9 54.72 118.19 A 3 0.40(A) Bernie Snyder - John R. Villari
4 54.54 117.81 B 4 2 0.39(B) Sue Cohen - Shirley Shevlin
7 51.13 110.44 A Toni Edeiken - Karen Hoffner
5 49.19 106.25 B 3 0.28(B) Ann Latta - Mike Silverberg
2 47.92 103.50 C 1 0.16(C) Bruz Kersun - Judy Kersun
6 43.99 95.02 B Bonnie Murphy - Terri U'Prichard
3 39.61 85.56 C Judy Frankel - Sarilee Greenberg
10 39.61 85.56 B Jacob Domowitz - Lynne Kupperman
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 7.50 1-Budman-Meltzer vs 1-Masino-Jackson
70 6.00 2.00 3-Truskin-Bellezza vs 4-Cohen-Shevlin
120 8.00 0.00 4-Bellwoar-Kutschera vs 6-Murphy-U'Prichard
50 4.00 4.00 5-Croskey-Pizagno vs 8-Hill-Kleidermacher
100 0.50 7.50 6-Ryan-Roland vs 10-Domowitz-Kupperman
50 4.00 4.00 7-Lapat-Stephano vs 3-Frankel-Greenberg
90 7.00 1.00 8-Maul-Steel vs 5-Latta-Silverberg
90 2.00 6.00 9-Mills-Perro vs 7-Edeiken-Hoffner
50 4.00 4.00 10-Davidson-McLaughlin vs 9-Snyder-Villari
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Budman-Meltzer vs 1-Masino-Jackson
140 5.50 2.50 3-Truskin-Bellezza vs 4-Cohen-Shevlin
50 1.50 6.50 4-Bellwoar-Kutschera vs 6-Murphy-U'Prichard
250 8.00 0.00 5-Croskey-Pizagno vs 8-Hill-Kleidermacher
110 4.00 4.00 6-Ryan-Roland vs 10-Domowitz-Kupperman
170 7.00 1.00 7-Lapat-Stephano vs 3-Frankel-Greenberg
50 1.50 6.50 8-Maul-Steel vs 5-Latta-Silverberg
100 3.00 5.00 9-Mills-Perro vs 7-Edeiken-Hoffner
140 5.50 2.50 10-Davidson-McLaughlin vs 9-Snyder-Villari
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1370 0.06 7.94 1-Budman-Meltzer vs 1-Masino-Jackson
660 1.19 6.81 3-Truskin-Bellezza vs 4-Cohen-Shevlin
170 6.25 1.75 5-Croskey-Pizagno vs 8-Hill-Kleidermacher
620 3.44 4.56 6-Ryan-Roland vs 10-Domowitz-Kupperman
100 7.94 0.06 7-Lapat-Stephano vs 3-Frankel-Greenberg
170 6.25 1.75 8-Maul-Steel vs 5-Latta-Silverberg
200 4.56 3.44 9-Mills-Perro vs 7-Edeiken-Hoffner
650 2.31 5.69 10-Davidson-McLaughlin vs 9-Snyder-Villari
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 4.00 1-Budman-Meltzer vs 10-Domowitz-Kupperman
630 1.00 7.00 2-Eckerson-Eckerson vs 2-Kersun-Kersun
600 2.00 6.00 4-Bellwoar-Kutschera vs 5-Latta-Silverberg
500 3.00 5.00 5-Croskey-Pizagno vs 7-Edeiken-Hoffner
180 5.00 3.00 6-Ryan-Roland vs 9-Snyder-Villari
90 6.00 2.00 7-Lapat-Stephano vs 1-Masino-Jackson
300 8.00 0.00 8-Maul-Steel vs 4-Cohen-Shevlin
200 7.00 1.00 9-Mills-Perro vs 6-Murphy-U'Prichard
1100 0.00 8.00 10-Davidson-McLaughlin vs 8-Hill-Kleidermacher
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 7.00 1-Budman-Meltzer vs 10-Domowitz-Kupperman
150 8.00 0.00 2-Eckerson-Eckerson vs 2-Kersun-Kersun
100 6.00 2.00 4-Bellwoar-Kutschera vs 5-Latta-Silverberg
50 3.00 5.00 5-Croskey-Pizagno vs 7-Edeiken-Hoffner
50 3.00 5.00 6-Ryan-Roland vs 9-Snyder-Villari
100 6.00 2.00 7-Lapat-Stephano vs 1-Masino-Jackson
50 3.00 5.00 8-Maul-Steel vs 4-Cohen-Shevlin
100 6.00 2.00 9-Mills-Perro vs 6-Murphy-U'Prichard
180 0.00 8.00 10-Davidson-McLaughlin vs 8-Hill-Kleidermacher
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 4.00 1-Budman-Meltzer vs 10-Domowitz-Kupperman
110 1.50 6.50 2-Eckerson-Eckerson vs 2-Kersun-Kersun
200 8.00 0.00 4-Bellwoar-Kutschera vs 5-Latta-Silverberg
140 4.00 4.00 5-Croskey-Pizagno vs 7-Edeiken-Hoffner
110 1.50 6.50 6-Ryan-Roland vs 9-Snyder-Villari
140 0.00 8.00 7-Lapat-Stephano vs 1-Masino-Jackson
140 4.00 4.00 8-Maul-Steel vs 4-Cohen-Shevlin
170 6.50 1.50 9-Mills-Perro vs 6-Murphy-U'Prichard
170 6.50 1.50 10-Davidson-McLaughlin vs 8-Hill-Kleidermacher
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 7.50 1-Budman-Meltzer vs 9-Snyder-Villari
150 5.50 2.50 2-Eckerson-Eckerson vs 1-Masino-Jackson
120 4.00 4.00 3-Truskin-Bellezza vs 3-Frankel-Greenberg
110 2.50 5.50 5-Croskey-Pizagno vs 6-Murphy-U'Prichard
630 8.00 0.00 6-Ryan-Roland vs 8-Hill-Kleidermacher
180 7.00 1.00 7-Lapat-Stephano vs 10-Domowitz-Kupperman
150 5.50 2.50 8-Maul-Steel vs 2-Kersun-Kersun
100 0.50 7.50 9-Mills-Perro vs 5-Latta-Silverberg
110 2.50 5.50 10-Davidson-McLaughlin vs 7-Edeiken-Hoffner
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 3.00 1-Budman-Meltzer vs 9-Snyder-Villari
50 1.00 7.00 2-Eckerson-Eckerson vs 1-Masino-Jackson
200 0.00 8.00 3-Truskin-Bellezza vs 3-Frankel-Greenberg
150 2.50 5.50 5-Croskey-Pizagno vs 6-Murphy-U'Prichard
170 5.00 3.00 6-Ryan-Roland vs 8-Hill-Kleidermacher
170 5.00 3.00 7-Lapat-Stephano vs 10-Domowitz-Kupperman
150 2.50 5.50 8-Maul-Steel vs 2-Kersun-Kersun
420 7.00 1.00 9-Mills-Perro vs 5-Latta-Silverberg
530 8.00 0.00 10-Davidson-McLaughlin vs 7-Edeiken-Hoffner
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 8.00 1-Budman-Meltzer vs 9-Snyder-Villari
120 7.00 1.00 2-Eckerson-Eckerson vs 1-Masino-Jackson
140 8.00 0.00 3-Truskin-Bellezza vs 3-Frankel-Greenberg
50 3.50 4.50 5-Croskey-Pizagno vs 6-Murphy-U'Prichard
100 1.50 6.50 6-Ryan-Roland vs 8-Hill-Kleidermacher
PASS 5.00 3.00 7-Lapat-Stephano vs 10-Domowitz-Kupperman
50 3.50 4.50 8-Maul-Steel vs 2-Kersun-Kersun
100 1.50 6.50 9-Mills-Perro vs 5-Latta-Silverberg
100 6.00 2.00 10-Davidson-McLaughlin vs 7-Edeiken-Hoffner
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 6.50 1-Budman-Meltzer vs 8-Hill-Kleidermacher
660 8.00 0.00 2-Eckerson-Eckerson vs 10-Domowitz-Kupperman
630 6.00 2.00 3-Truskin-Bellezza vs 2-Kersun-Kersun
630 6.00 2.00 4-Bellwoar-Kutschera vs 4-Cohen-Shevlin
200 1.50 6.50 6-Ryan-Roland vs 7-Edeiken-Hoffner
300 0.00 8.00 7-Lapat-Stephano vs 9-Snyder-Villari
200 4.00 4.00 8-Maul-Steel vs 1-Masino-Jackson
100 3.00 5.00 9-Mills-Perro vs 3-Frankel-Greenberg
630 6.00 2.00 10-Davidson-McLaughlin vs 6-Murphy-U'Prichard
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 1-Budman-Meltzer vs 8-Hill-Kleidermacher
50 2.00 6.00 2-Eckerson-Eckerson vs 10-Domowitz-Kupperman
150 5.00 3.00 3-Truskin-Bellezza vs 2-Kersun-Kersun
100 0.00 8.00 4-Bellwoar-Kutschera vs 4-Cohen-Shevlin
210 7.00 1.00 6-Ryan-Roland vs 7-Edeiken-Hoffner
200 6.00 2.00 7-Lapat-Stephano vs 9-Snyder-Villari
50 2.00 6.00 8-Maul-Steel vs 1-Masino-Jackson
110 4.00 4.00 9-Mills-Perro vs 3-Frankel-Greenberg
400 8.00 0.00 10-Davidson-McLaughlin vs 6-Murphy-U'Prichard
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.00 8.00 1-Budman-Meltzer vs 8-Hill-Kleidermacher
1430 4.50 3.50 2-Eckerson-Eckerson vs 10-Domowitz-Kupperman
1460 7.00 1.00 3-Truskin-Bellezza vs 2-Kersun-Kersun
710 1.50 6.50 4-Bellwoar-Kutschera vs 4-Cohen-Shevlin
1460 7.00 1.00 6-Ryan-Roland vs 7-Edeiken-Hoffner
1430 4.50 3.50 7-Lapat-Stephano vs 9-Snyder-Villari
720 3.00 5.00 8-Maul-Steel vs 1-Masino-Jackson
1460 7.00 1.00 9-Mills-Perro vs 3-Frankel-Greenberg
710 1.50 6.50 10-Davidson-McLaughlin vs 6-Murphy-U'Prichard
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 8.00 1-Budman-Meltzer vs 7-Edeiken-Hoffner
200 1.00 7.00 2-Eckerson-Eckerson vs 9-Snyder-Villari
140 3.00 5.00 3-Truskin-Bellezza vs 1-Masino-Jackson
90 6.00 2.00 4-Bellwoar-Kutschera vs 3-Frankel-Greenberg
100 7.00 1.00 5-Croskey-Pizagno vs 5-Latta-Silverberg
140 3.00 5.00 7-Lapat-Stephano vs 8-Hill-Kleidermacher
200 8.00 0.00 8-Maul-Steel vs 10-Domowitz-Kupperman
140 3.00 5.00 9-Mills-Perro vs 2-Kersun-Kersun
100 5.00 3.00 10-Davidson-McLaughlin vs 4-Cohen-Shevlin
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
530 0.00 8.00 1-Budman-Meltzer vs 7-Edeiken-Hoffner
140 1.50 6.50 2-Eckerson-Eckerson vs 9-Snyder-Villari
100 4.00 4.00 3-Truskin-Bellezza vs 1-Masino-Jackson
50 5.50 2.50 4-Bellwoar-Kutschera vs 3-Frankel-Greenberg
130 7.50 0.50 5-Croskey-Pizagno vs 5-Latta-Silverberg
110 3.00 5.00 7-Lapat-Stephano vs 8-Hill-Kleidermacher
130 7.50 0.50 8-Maul-Steel vs 10-Domowitz-Kupperman
140 1.50 6.50 9-Mills-Perro vs 2-Kersun-Kersun
50 5.50 2.50 10-Davidson-McLaughlin vs 4-Cohen-Shevlin
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Budman-Meltzer vs 7-Edeiken-Hoffner
140 8.00 0.00 2-Eckerson-Eckerson vs 9-Snyder-Villari
100 7.00 1.00 3-Truskin-Bellezza vs 1-Masino-Jackson
100 4.00 4.00 4-Bellwoar-Kutschera vs 3-Frankel-Greenberg
100 4.00 4.00 5-Croskey-Pizagno vs 5-Latta-Silverberg
50 6.00 2.00 7-Lapat-Stephano vs 8-Hill-Kleidermacher
800 0.00 8.00 8-Maul-Steel vs 10-Domowitz-Kupperman
200 2.00 6.00 9-Mills-Perro vs 2-Kersun-Kersun
300 1.00 7.00 10-Davidson-McLaughlin vs 4-Cohen-Shevlin
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-Budman-Meltzer vs 5-Latta-Silverberg
100 3.00 5.00 2-Eckerson-Eckerson vs 8-Hill-Kleidermacher
90 8.00 0.00 3-Truskin-Bellezza vs 10-Domowitz-Kupperman
50 6.00 2.00 4-Bellwoar-Kutschera vs 2-Kersun-Kersun
110 1.00 7.00 5-Croskey-Pizagno vs 4-Cohen-Shevlin
50 6.00 2.00 6-Ryan-Roland vs 6-Murphy-U'Prichard
150 0.00 8.00 8-Maul-Steel vs 9-Snyder-Villari
50 6.00 2.00 9-Mills-Perro vs 1-Masino-Jackson
100 3.00 5.00 10-Davidson-McLaughlin vs 3-Frankel-Greenberg
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 7.00 1-Budman-Meltzer vs 5-Latta-Silverberg
150 7.00 1.00 2-Eckerson-Eckerson vs 8-Hill-Kleidermacher
120 2.00 6.00 3-Truskin-Bellezza vs 10-Domowitz-Kupperman
400 8.00 0.00 4-Bellwoar-Kutschera vs 2-Kersun-Kersun
130 4.50 3.50 5-Croskey-Pizagno vs 4-Cohen-Shevlin
130 4.50 3.50 6-Ryan-Roland vs 6-Murphy-U'Prichard
100 0.00 8.00 8-Maul-Steel vs 9-Snyder-Villari
130 4.50 3.50 9-Mills-Perro vs 1-Masino-Jackson
130 4.50 3.50 10-Davidson-McLaughlin vs 3-Frankel-Greenberg
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 8.00 0.00 1-Budman-Meltzer vs 5-Latta-Silverberg
420 3.50 4.50 2-Eckerson-Eckerson vs 8-Hill-Kleidermacher
420 3.50 4.50 3-Truskin-Bellezza vs 10-Domowitz-Kupperman
420 3.50 4.50 4-Bellwoar-Kutschera vs 2-Kersun-Kersun
420 3.50 4.50 5-Croskey-Pizagno vs 4-Cohen-Shevlin
420 3.50 4.50 6-Ryan-Roland vs 6-Murphy-U'Prichard
420 3.50 4.50 8-Maul-Steel vs 9-Snyder-Villari
420 3.50 4.50 9-Mills-Perro vs 1-Masino-Jackson
420 3.50 4.50 10-Davidson-McLaughlin vs 3-Frankel-Greenberg
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 1-Budman-Meltzer vs 4-Cohen-Shevlin
100 4.50 3.50 2-Eckerson-Eckerson vs 6-Murphy-U'Prichard
150 8.00 0.00 3-Truskin-Bellezza vs 9-Snyder-Villari
150 1.00 7.00 4-Bellwoar-Kutschera vs 1-Masino-Jackson
120 7.00 1.00 5-Croskey-Pizagno vs 3-Frankel-Greenberg
100 4.50 3.50 6-Ryan-Roland vs 5-Latta-Silverberg
100 4.50 3.50 7-Lapat-Stephano vs 7-Edeiken-Hoffner
100 4.50 3.50 9-Mills-Perro vs 10-Domowitz-Kupperman
500 0.00 8.00 10-Davidson-McLaughlin vs 2-Kersun-Kersun
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-Budman-Meltzer vs 4-Cohen-Shevlin
100 2.50 5.50 2-Eckerson-Eckerson vs 6-Murphy-U'Prichard
300 7.00 1.00 3-Truskin-Bellezza vs 9-Snyder-Villari
200 0.00 8.00 4-Bellwoar-Kutschera vs 1-Masino-Jackson
140 5.00 3.00 5-Croskey-Pizagno vs 3-Frankel-Greenberg
100 2.50 5.50 6-Ryan-Roland vs 5-Latta-Silverberg
100 2.50 5.50 7-Lapat-Stephano vs 7-Edeiken-Hoffner
630 8.00 0.00 9-Mills-Perro vs 10-Domowitz-Kupperman
170 6.00 2.00 10-Davidson-McLaughlin vs 2-Kersun-Kersun
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.00 6.00 1-Budman-Meltzer vs 4-Cohen-Shevlin
100 8.00 0.00 2-Eckerson-Eckerson vs 6-Murphy-U'Prichard
400 3.00 5.00 3-Truskin-Bellezza vs 9-Snyder-Villari
90 7.00 1.00 4-Bellwoar-Kutschera vs 1-Masino-Jackson
140 6.00 2.00 5-Croskey-Pizagno vs 3-Frankel-Greenberg
490 0.50 7.50 6-Ryan-Roland vs 5-Latta-Silverberg
490 0.50 7.50 7-Lapat-Stephano vs 7-Edeiken-Hoffner
150 4.50 3.50 9-Mills-Perro vs 10-Domowitz-Kupperman
150 4.50 3.50 10-Davidson-McLaughlin vs 2-Kersun-Kersun
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.00 1.00 1-Budman-Meltzer vs 3-Frankel-Greenberg
50 0.00 8.00 2-Eckerson-Eckerson vs 5-Latta-Silverberg
400 5.00 3.00 3-Truskin-Bellezza vs 7-Edeiken-Hoffner
420 7.00 1.00 4-Bellwoar-Kutschera vs 10-Domowitz-Kupperman
170 2.50 5.50 5-Croskey-Pizagno vs 2-Kersun-Kersun
420 7.00 1.00 6-Ryan-Roland vs 4-Cohen-Shevlin
170 2.50 5.50 7-Lapat-Stephano vs 6-Murphy-U'Prichard
170 2.50 5.50 8-Maul-Steel vs 8-Hill-Kleidermacher
170 2.50 5.50 10-Davidson-McLaughlin vs 1-Masino-Jackson
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 6.50 1-Budman-Meltzer vs 3-Frankel-Greenberg
300 8.00 0.00 2-Eckerson-Eckerson vs 5-Latta-Silverberg
100 4.50 3.50 3-Truskin-Bellezza vs 7-Edeiken-Hoffner
200 1.50 6.50 4-Bellwoar-Kutschera vs 10-Domowitz-Kupperman
100 4.50 3.50 5-Croskey-Pizagno vs 2-Kersun-Kersun
120 3.00 5.00 6-Ryan-Roland vs 4-Cohen-Shevlin
200 6.50 1.50 7-Lapat-Stephano vs 6-Murphy-U'Prichard
600 0.00 8.00 8-Maul-Steel vs 8-Hill-Kleidermacher
200 6.50 1.50 10-Davidson-McLaughlin vs 1-Masino-Jackson
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.00 4.00 1-Budman-Meltzer vs 3-Frankel-Greenberg
450 6.00 2.00 2-Eckerson-Eckerson vs 5-Latta-Silverberg
420 3.00 5.00 3-Truskin-Bellezza vs 7-Edeiken-Hoffner
980 8.00 0.00 4-Bellwoar-Kutschera vs 10-Domowitz-Kupperman
450 6.00 2.00 5-Croskey-Pizagno vs 2-Kersun-Kersun
450 6.00 2.00 6-Ryan-Roland vs 4-Cohen-Shevlin
50 0.50 7.50 7-Lapat-Stephano vs 6-Murphy-U'Prichard
50 0.50 7.50 8-Maul-Steel vs 8-Hill-Kleidermacher
400 2.00 6.00 10-Davidson-McLaughlin vs 1-Masino-Jackson
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 7.50 1-Budman-Meltzer vs 2-Kersun-Kersun
90 5.50 2.50 2-Eckerson-Eckerson vs 4-Cohen-Shevlin
50 3.00 5.00 3-Truskin-Bellezza vs 6-Murphy-U'Prichard
110 8.00 0.00 4-Bellwoar-Kutschera vs 8-Hill-Kleidermacher
100 0.50 7.50 5-Croskey-Pizagno vs 1-Masino-Jackson
50 3.00 5.00 6-Ryan-Roland vs 3-Frankel-Greenberg
50 3.00 5.00 7-Lapat-Stephano vs 5-Latta-Silverberg
90 5.50 2.50 8-Maul-Steel vs 7-Edeiken-Hoffner
100 7.00 1.00 9-Mills-Perro vs 9-Snyder-Villari
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 1.50 1-Budman-Meltzer vs 2-Kersun-Kersun
100 2.00 6.00 2-Eckerson-Eckerson vs 4-Cohen-Shevlin
90 4.00 4.00 3-Truskin-Bellezza vs 6-Murphy-U'Prichard
100 2.00 6.00 4-Bellwoar-Kutschera vs 8-Hill-Kleidermacher
200 0.00 8.00 5-Croskey-Pizagno vs 1-Masino-Jackson
100 2.00 6.00 6-Ryan-Roland vs 3-Frankel-Greenberg
120 5.00 3.00 7-Lapat-Stephano vs 5-Latta-Silverberg
140 6.50 1.50 8-Maul-Steel vs 7-Edeiken-Hoffner
170 8.00 0.00 9-Mills-Perro vs 9-Snyder-Villari
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 6.50 1.50 1-Budman-Meltzer vs 2-Kersun-Kersun
800 8.00 0.00 2-Eckerson-Eckerson vs 4-Cohen-Shevlin
130 3.50 4.50 3-Truskin-Bellezza vs 6-Murphy-U'Prichard
100 2.00 6.00 4-Bellwoar-Kutschera vs 8-Hill-Kleidermacher
50 0.50 7.50 5-Croskey-Pizagno vs 1-Masino-Jackson
130 3.50 4.50 6-Ryan-Roland vs 3-Frankel-Greenberg
200 5.00 3.00 7-Lapat-Stephano vs 5-Latta-Silverberg
500 6.50 1.50 8-Maul-Steel vs 7-Edeiken-Hoffner
50 0.50 7.50 9-Mills-Perro vs 9-Snyder-Villari
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.50 0.50 2-Eckerson-Eckerson vs 3-Frankel-Greenberg
120 1.00 7.00 3-Truskin-Bellezza vs 5-Latta-Silverberg
100 0.00 8.00 4-Bellwoar-Kutschera vs 7-Edeiken-Hoffner
140 2.00 6.00 5-Croskey-Pizagno vs 9-Snyder-Villari
300 6.00 2.00 6-Ryan-Roland vs 2-Kersun-Kersun
150 3.00 5.00 7-Lapat-Stephano vs 4-Cohen-Shevlin
200 5.00 3.00 8-Maul-Steel vs 6-Murphy-U'Prichard
170 4.00 4.00 9-Mills-Perro vs 8-Hill-Kleidermacher
620 7.50 0.50 10-Davidson-McLaughlin vs 10-Domowitz-Kupperman
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 2.50 2-Eckerson-Eckerson vs 3-Frankel-Greenberg
620 2.00 6.00 3-Truskin-Bellezza vs 5-Latta-Silverberg
200 5.50 2.50 4-Bellwoar-Kutschera vs 7-Edeiken-Hoffner
500 3.00 5.00 5-Croskey-Pizagno vs 9-Snyder-Villari
200 5.50 2.50 6-Ryan-Roland vs 2-Kersun-Kersun
790 0.50 7.50 7-Lapat-Stephano vs 4-Cohen-Shevlin
200 5.50 2.50 8-Maul-Steel vs 6-Murphy-U'Prichard
790 0.50 7.50 9-Mills-Perro vs 8-Hill-Kleidermacher
140 8.00 0.00 10-Davidson-McLaughlin vs 10-Domowitz-Kupperman
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 1.00 2-Eckerson-Eckerson vs 3-Frankel-Greenberg
50 2.00 6.00 3-Truskin-Bellezza vs 5-Latta-Silverberg
130 6.00 2.00 4-Bellwoar-Kutschera vs 7-Edeiken-Hoffner
200 8.00 0.00 5-Croskey-Pizagno vs 9-Snyder-Villari
300 0.00 8.00 6-Ryan-Roland vs 2-Kersun-Kersun
140 1.00 7.00 7-Lapat-Stephano vs 4-Cohen-Shevlin
110 4.00 4.00 8-Maul-Steel vs 6-Murphy-U'Prichard
110 4.00 4.00 9-Mills-Perro vs 8-Hill-Kleidermacher
110 4.00 4.00 10-Davidson-McLaughlin vs 10-Domowitz-Kupperman
----------------------------------------------------------------------