Stratified Pairs Wednesday Aft Session December 4, 2019
Scores after  9 rounds  Average:   54.0      Section  P
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
  2   70.60   76.25  A   1                1.00(A)  Marianne Goff - Carole Craige
  4   55.32   59.75  B   2     1          0.72(B)  Jack Adler - Doris Grabel
  7   51.74   55.88  B   3     2          0.50(A)  Elaine Glauser - Mary Lou McCarthy
 10   51.62   55.75  C   4     3     1    0.40(C)  Linda Lehn - Gina Matczak
  3   49.89   53.88  B         4          0.25(B)  Kathy Roberts - David Jungblut
  6   48.56   52.44  B                             Olga Christensen - Liz Baird
  8   47.81   51.63  C               2    0.28(C)  Judy Frankel - Charles Goldfarb
  9   47.11   50.88  C                             Patti McCann - Cathie Barrera
  5   41.32   44.63  C                             Lauren Kutschera - Gary Whitson
  1   35.88   38.75  C                             Marilouise Berdow - Allen Beares
| Board 1 North Deals
 None Vul
 | | ♠ | A 8 7 4 3 |  | ♥ | Q 10 |  | ♦ | J 8 7 |  | ♣ | 7 6 4 | 
 | 
| | | ♠ | Q 6 2 |  | ♥ | 7 4 2 |  | ♦ | 10 5 2 |  | ♣ | J 9 8 2 | 
 |  | 
 |  | |  | | ♠ | K 10 |  | ♥ | A J 6 5 |  | ♦ | A Q 6 |  | ♣ | A K Q 3 | 
 | 
 | 
|  | | ♠ | J 9 5 |  | ♥ | K 9 8 3 |  | ♦ | K 9 4 3 |  | ♣ | 10 5 | 
 | 
E 2N; EW 2♥; EW 3♣; W 1N; NS 1♠; EW 1♦; Par −120
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 6 NT | E | −4 | 200 |  | 4.00 | 0.00 | 6-Christensen-Baird | 5-Kutschera-Whitson | 
| 4 ♥ | E | −3 | 150 |  | 3.00 | 1.00 | 7-Glauser-McCarthy | 3-Roberts-Jungblut | 
| 3 NT | E | −1 | 50 |  | 2.00 | 2.00 | 10-Lehn-Matczak | 8-Frankel-Goldfarb | 
| 2 NT | E | 2 |  | 120 | 1.00 | 3.00 | 4-Adler-Grabel | 1-Berdow-Beares | 
| 3 NT | E | 4 |  | 430 | 0.00 | 4.00 | 9-McCann-Barrera | 2-Goff-Craige | 
 
 
| Board 2 East Deals
 N-S Vul
 | | ♠ | J 7 2 |  | ♥ | 9 3 |  | ♦ | A 5 |  | ♣ | Q 10 8 6 4 3 | 
 | 
| | | ♠ | A Q 4 3 |  | ♥ | 10 8 5 |  | ♦ | K 8 2 |  | ♣ | K J 2 | 
 |  | 
 |  | |  | | ♠ | K 10 6 5 |  | ♥ | Q J 6 4 2 |  | ♦ | 7 4 3 |  | ♣ | 7 | 
 | 
 | 
|  | | ♠ | 9 8 |  | ♥ | A K 7 |  | ♦ | Q J 10 9 6 |  | ♣ | A 9 5 | 
 | 
NS 4♣; NS 2N; NS 2♦; EW 1♥; Par +130
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♣ | N | 4 | 130 |  | 4.00 | 0.00 | 4-Adler-Grabel | 1-Berdow-Beares | 
| 2 NT | S | 2 | 120 |  | 3.00 | 1.00 | 10-Lehn-Matczak | 8-Frankel-Goldfarb | 
| 2 ♥ | E | −1 | 50 |  | 2.00 | 2.00 | 7-Glauser-McCarthy | 3-Roberts-Jungblut | 
| 2 ♠ | W | 2 |  | 110 | 0.50 | 3.50 | 6-Christensen-Baird | 5-Kutschera-Whitson | 
| 2 ♥ | E | 2 |  | 110 | 0.50 | 3.50 | 9-McCann-Barrera | 2-Goff-Craige | 
 
 
| Board 3 South Deals
 E-W Vul
 | | ♠ | K 9 |  | ♥ | 8 4 2 |  | ♦ | A 10 5 3 |  | ♣ | A 9 8 3 | 
 | 
| | | ♠ | Q 10 2 |  | ♥ | K Q 10 9 |  | ♦ | K 9 2 |  | ♣ | K J 6 | 
 |  | 
 |  | |  | | ♠ | J 8 5 4 3 |  | ♥ | 5 |  | ♦ | 8 6 4 |  | ♣ | Q 10 7 5 | 
 | 
 | 
|  | | ♠ | A 7 6 |  | ♥ | A J 7 6 3 |  | ♦ | Q J 7 |  | ♣ | 4 2 | 
 | 
NS 4♥; NS 2N; S 2♠; NS 3♦; NS 2♣; N 1♠; Par +420
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♥ | S | 3 | 140 |  | 4.00 | 0.00 | 4-Adler-Grabel | 1-Berdow-Beares | 
| 2 ♣ | N | 3 | 110 |  | 3.00 | 1.00 | 7-Glauser-McCarthy | 3-Roberts-Jungblut | 
| 3 ♥ | S | −1 |  | 50 | 2.00 | 2.00 | 6-Christensen-Baird | 5-Kutschera-Whitson | 
| 4 ♥× | S | −1 |  | 100 | 0.50 | 3.50 | 9-McCann-Barrera | 2-Goff-Craige | 
| 4 ♥ | S | −2 |  | 100 | 0.50 | 3.50 | 10-Lehn-Matczak | 8-Frankel-Goldfarb | 
 
 
| Board 4 West Deals
 Both Vul
 | | ♠ | Q J 4 |  | ♥ | J 9 7 |  | ♦ | Q 9 3 |  | ♣ | 10 8 6 3 | 
 | 
| | | ♠ | K 10 8 6 5 3 2 |  | ♥ | K Q |  | ♦ | A K 6 |  | ♣ | 4 | 
 |  | 
 |  | |  | | ♠ | A 7 |  | ♥ | A 10 8 6 4 3 |  | ♦ | 2 |  | ♣ | J 9 5 2 | 
 | 
 | 
|  | | ♠ | 9 |  | ♥ | 5 2 |  | ♦ | J 10 8 7 5 4 |  | ♣ | A K Q 7 | 
 | 
EW 5♠; EW 4N; EW 4♥; NS 1♦; EW 1♣; Par −650
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♠ | W | 4 |  | 170 | 4.00 | 0.00 | 10-Lehn-Matczak | 9-McCann-Barrera | 
| 4 ♠ | W | 4 |  | 620 | 3.00 | 1.00 | 7-Glauser-McCarthy | 6-Christensen-Baird | 
| 4 ♠ | W | 5 |  | 650 | 1.00 | 3.00 | 1-Berdow-Beares | 3-Roberts-Jungblut | 
| 4 ♠ | W | 5 |  | 650 | 1.00 | 3.00 | 5-Kutschera-Whitson | 2-Goff-Craige | 
| 4 ♠ | W | 5 |  | 650 | 1.00 | 3.00 | 8-Frankel-Goldfarb | 4-Adler-Grabel | 
 
 
| Board 5 North Deals
 N-S Vul
 | | ♠ | J 9 8 4 |  | ♥ | 8 4 2 |  | ♦ | K 10 8 6 4 |  | ♣ | Q | 
 | 
| | | ♠ | K 5 |  | ♥ | Q 10 7 6 |  | ♦ | J 5 |  | ♣ | K J 6 5 2 | 
 |  | 
 |  | |  | | ♠ | A Q 10 7 6 |  | ♥ | A 9 |  | ♦ | A 9 7 3 |  | ♣ | A 8 | 
 | 
 | 
|  | | ♠ | 3 2 |  | ♥ | K J 5 3 |  | ♦ | Q 2 |  | ♣ | 10 9 7 4 3 | 
 | 
EW 5N; EW 5♠; E 5♣; EW 3♥; W 4♣; EW 3♦; Par −460
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 NT | E | 3 |  | 150 | 4.00 | 0.00 | 1-Berdow-Beares | 3-Roberts-Jungblut | 
| 3 NT | W | 3 |  | 400 | 3.00 | 1.00 | 8-Frankel-Goldfarb | 4-Adler-Grabel | 
| 3 NT | W | 4 |  | 430 | 1.50 | 2.50 | 7-Glauser-McCarthy | 6-Christensen-Baird | 
| 3 NT | E | 4 |  | 430 | 1.50 | 2.50 | 10-Lehn-Matczak | 9-McCann-Barrera | 
| 3 NT | E | 5 |  | 460 | 0.00 | 4.00 | 5-Kutschera-Whitson | 2-Goff-Craige | 
 
 
| Board 6 East Deals
 E-W Vul
 | | ♠ | 10 |  | ♥ | J 9 8 6 |  | ♦ | Q 10 8 5 4 |  | ♣ | 10 5 4 | 
 | 
| | | ♠ | K Q 2 |  | ♥ | Q 10 7 5 4 |  | ♦ | K |  | ♣ | A 9 7 2 | 
 |  | 
 |  | |  | | ♠ | 9 7 5 |  | ♥ | A 2 |  | ♦ | A J 9 7 2 |  | ♣ | Q J 8 | 
 | 
 | 
|  | | ♠ | A J 8 6 4 3 |  | ♥ | K 3 |  | ♦ | 6 3 |  | ♣ | K 6 3 | 
 | 
EW 4N; EW 3♥; EW 2♠; EW 3♣; EW 2♦; Par −630
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | W | −3 | 300 |  | 4.00 | 0.00 | 8-Frankel-Goldfarb | 4-Adler-Grabel | 
| 3 NT | E | −1 | 100 |  | 3.00 | 1.00 | 10-Lehn-Matczak | 9-McCann-Barrera | 
| 2 ♥ | W | 3 |  | 140 | 2.00 | 2.00 | 1-Berdow-Beares | 3-Roberts-Jungblut | 
| 3 NT | W | 3 |  | 600 | 1.00 | 3.00 | 7-Glauser-McCarthy | 6-Christensen-Baird | 
| 3 NT | W | 4 |  | 630 | 0.00 | 4.00 | 5-Kutschera-Whitson | 2-Goff-Craige | 
 
 
| Board 7 South Deals
 Both Vul
 | | ♠ | A Q J 2 |  | ♥ | J |  | ♦ | A K Q 5 |  | ♣ | A Q J 9 | 
 | 
| | | ♠ | 7 6 5 4 |  | ♥ | 7 5 4 3 |  | ♦ | J 7 6 |  | ♣ | 6 3 | 
 |  | 
 |  | |  | | ♠ | 8 |  | ♥ | A K Q 9 |  | ♦ | 10 9 4 |  | ♣ | K 8 7 5 4 | 
 | 
 | 
|  | | ♠ | K 10 9 3 |  | ♥ | 10 8 6 2 |  | ♦ | 8 3 2 |  | ♣ | 10 2 | 
 | 
NS 5♠; N 4N; S 3N; NS 4♦; N 2♥; N 3♣; S 2♣; S 1♥; Par +650
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | N | −1 |  | 100 | 3.00 | 1.00 | 2-Goff-Craige | 4-Adler-Grabel | 
| 5 ♠ | S | −1 |  | 100 | 3.00 | 1.00 | 9-McCann-Barrera | 5-Kutschera-Whitson | 
| 4 ♠ | N | −1 |  | 100 | 3.00 | 1.00 | 10-Lehn-Matczak | 1-Berdow-Beares | 
| 3 ♣ | N | −2 |  | 200 | 1.00 | 3.00 | 6-Christensen-Baird | 3-Roberts-Jungblut | 
| 6 ♠ | S | −3 |  | 300 | 0.00 | 4.00 | 8-Frankel-Goldfarb | 7-Glauser-McCarthy | 
 
 
| Board 8 West Deals
 None Vul
 | | ♠ | 8 7 3 |  | ♥ | K Q 10 8 4 |  | ♦ | K 10 |  | ♣ | 9 5 2 | 
 | 
| | | ♠ | A Q J 4 2 |  | ♥ | 9 |  | ♦ | Q 8 5 3 2 |  | ♣ | 6 3 | 
 |  | 
 |  | |  | | ♠ | K 6 5 |  | ♥ | 7 6 5 2 |  | ♦ | J 6 |  | ♣ | A Q J 10 | 
 | 
 | 
|  | | ♠ | 10 9 |  | ♥ | A J 3 |  | ♦ | A 9 7 4 |  | ♣ | K 8 7 4 | 
 | 
EW 3♠; NS 2♥; NS 1N; EW 1♦; NS 1♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♥ | N | 3 | 140 |  | 4.00 | 0.00 | 2-Goff-Craige | 4-Adler-Grabel | 
| 1 ♥ | N | 2 | 110 |  | 3.00 | 1.00 | 9-McCann-Barrera | 5-Kutschera-Whitson | 
| 3 ♠ | W | −1 | 50 |  | 2.00 | 2.00 | 10-Lehn-Matczak | 1-Berdow-Beares | 
| 3 ♠ | W | 3 |  | 140 | 1.00 | 3.00 | 8-Frankel-Goldfarb | 7-Glauser-McCarthy | 
| 4 ♠ | W | 4 |  | 420 | 0.00 | 4.00 | 6-Christensen-Baird | 3-Roberts-Jungblut | 
 
 
| Board 9 North Deals
 E-W Vul
 | | ♠ | J 9 |  | ♥ | K J |  | ♦ | A K 8 5 2 |  | ♣ | Q J 9 3 | 
 | 
| | | ♠ | 10 8 4 2 |  | ♥ | A 10 8 6 2 |  | ♦ | Q 10 |  | ♣ | A 7 | 
 |  | 
 |  | |  | | ♠ | Q 7 6 3 |  | ♥ | 5 3 |  | ♦ | 9 7 6 4 |  | ♣ | K 4 2 | 
 | 
 | 
|  | | ♠ | A K 5 |  | ♥ | Q 9 7 4 |  | ♦ | J 3 |  | ♣ | 10 8 6 5 | 
 | 
NS 2N; NS 3♣; NS 2♦; EW 1♠; NS 1♥; Par +120
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♣ | N | 4 | 130 |  | 4.00 | 0.00 | 9-McCann-Barrera | 5-Kutschera-Whitson | 
| 2 NT | S | 2 | 120 |  | 3.00 | 1.00 | 10-Lehn-Matczak | 1-Berdow-Beares | 
| 1 NT | S | 1 | 90 |  | 2.00 | 2.00 | 8-Frankel-Goldfarb | 7-Glauser-McCarthy | 
| 3 NT | S | −2 |  | 100 | 1.00 | 3.00 | 6-Christensen-Baird | 3-Roberts-Jungblut | 
| 3 NT | S | −3 |  | 150 | 0.00 | 4.00 | 2-Goff-Craige | 4-Adler-Grabel | 
 
 
| Board 10 East Deals
 Both Vul
 | | ♠ | 5 2 |  | ♥ | J 5 4 3 2 |  | ♦ | A J 5 4 3 |  | ♣ | 9 | 
 | 
| | | ♠ | K Q 10 6 4 |  | ♥ | Q 8 7 6 |  | ♦ | 7 |  | ♣ | A 8 6 | 
 |  | 
 |  | |  | | ♠ | A 8 |  | ♥ | A 10 |  | ♦ | K 10 8 2 |  | ♣ | K Q J 7 3 | 
 | 
 | 
|  | | ♠ | J 9 7 3 |  | ♥ | K 9 |  | ♦ | Q 9 6 |  | ♣ | 10 5 4 2 | 
 | 
E 6N; EW 6♠; EW 6♣; W 5N; EW 3♥; EW 2♦; Par −1440
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | E | 3 |  | 600 | 4.00 | 0.00 | 9-McCann-Barrera | 8-Frankel-Goldfarb | 
| 3 NT | E | 5 |  | 660 | 2.00 | 2.00 | 1-Berdow-Beares | 6-Christensen-Baird | 
| 3 NT | E | 5 |  | 660 | 2.00 | 2.00 | 7-Glauser-McCarthy | 4-Adler-Grabel | 
| 3 NT | E | 5 |  | 660 | 2.00 | 2.00 | 10-Lehn-Matczak | 2-Goff-Craige | 
| 4 ♠ | E | 6 |  | 680 | 0.00 | 4.00 | 3-Roberts-Jungblut | 5-Kutschera-Whitson | 
 
 
| Board 11 South Deals
 None Vul
 | | ♠ | K 2 |  | ♥ | A K J 7 4 |  | ♦ | A K Q 6 3 |  | ♣ | 8 | 
 | 
| | | ♠ | A 3 |  | ♥ | 8 2 |  | ♦ | 10 7 5 4 2 |  | ♣ | 10 7 5 4 | 
 |  | 
 |  | |  | | ♠ | Q J 10 8 6 4 |  | ♥ | Q 9 6 5 |  | ♦ | J |  | ♣ | A K | 
 | 
 | 
|  | | ♠ | 9 7 5 |  | ♥ | 10 3 |  | ♦ | 9 8 |  | ♣ | Q J 9 6 3 2 | 
 | 
NS 2♥; NS 2♦; NS 2♣; EW 1♠; Par +100: EW 2♠×−1
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♥ | N | 3 | 140 |  | 4.00 | 0.00 | 9-McCann-Barrera | 8-Frankel-Goldfarb | 
| 3 ♥ | N | −1 |  | 50 | 3.00 | 1.00 | 10-Lehn-Matczak | 2-Goff-Craige | 
| 3 ♠ | N | −2 |  | 100 | 1.50 | 2.50 | 1-Berdow-Beares | 6-Christensen-Baird | 
| 4 ♦ | N | −2 |  | 100 | 1.50 | 2.50 | 3-Roberts-Jungblut | 5-Kutschera-Whitson | 
| 4 ♥ | N | −3 |  | 150 | 0.00 | 4.00 | 7-Glauser-McCarthy | 4-Adler-Grabel | 
 
 
| Board 12 West Deals
 N-S Vul
 | | ♠ | 5 4 3 |  | ♥ | Q 8 7 |  | ♦ | A J 9 7 |  | ♣ | 7 4 2 | 
 | 
| | | ♠ | J 10 6 2 |  | ♥ | — |  | ♦ | 10 3 |  | ♣ | K J 9 8 6 5 3 | 
 |  | 
 |  | |  | | ♠ | A 8 |  | ♥ | A 9 4 3 |  | ♦ | K Q 8 5 4 |  | ♣ | A Q | 
 | 
 | 
|  | | ♠ | K Q 9 7 |  | ♥ | K J 10 6 5 2 |  | ♦ | 6 2 |  | ♣ | 10 | 
 | 
EW 3N; EW 5♣; NS 2♥; EW 2♦; EW 1♠; Par −400
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | E | 3 |  | 400 | 3.00 | 1.00 | 7-Glauser-McCarthy | 4-Adler-Grabel | 
| 3 NT | E | 3 |  | 400 | 3.00 | 1.00 | 9-McCann-Barrera | 8-Frankel-Goldfarb | 
| 3 NT | E | 3 |  | 400 | 3.00 | 1.00 | 10-Lehn-Matczak | 2-Goff-Craige | 
| 3 NT | E | 5 |  | 460 | 1.00 | 3.00 | 1-Berdow-Beares | 6-Christensen-Baird | 
| 3 NT | E | 6 |  | 490 | 0.00 | 4.00 | 3-Roberts-Jungblut | 5-Kutschera-Whitson | 
 
 
| Board 13 North Deals
 Both Vul
 | | ♠ | 10 3 |  | ♥ | J 10 9 2 |  | ♦ | 9 7 2 |  | ♣ | 6 5 3 2 | 
 | 
| | | ♠ | K Q 4 2 |  | ♥ | 6 |  | ♦ | Q 10 5 3 |  | ♣ | 10 9 7 4 | 
 |  | 
 |  | |  | | ♠ | A 5 |  | ♥ | K 7 5 |  | ♦ | A K J 8 4 |  | ♣ | A K 8 | 
 | 
 | 
|  | | ♠ | J 9 8 7 6 |  | ♥ | A Q 8 4 3 |  | ♦ | 6 |  | ♣ | Q J | 
 | 
E 6N; EW 6♦; E 6♣; E 4♠; W 4♣; W 2N; W 2♠; NS 1♥; Par −1440
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | E | 5 |  | 660 | 4.00 | 0.00 | 2-Goff-Craige | 7-Glauser-McCarthy | 
| 3 NT | E | 7 |  | 720 | 2.00 | 2.00 | 1-Berdow-Beares | 9-McCann-Barrera | 
| 3 NT | E | 7 |  | 720 | 2.00 | 2.00 | 8-Frankel-Goldfarb | 5-Kutschera-Whitson | 
| 3 NT | E | 7 |  | 720 | 2.00 | 2.00 | 10-Lehn-Matczak | 3-Roberts-Jungblut | 
| 6 NT | E | 6 |  | 1440 | 0.00 | 4.00 | 4-Adler-Grabel | 6-Christensen-Baird | 
 
 
| Board 14 East Deals
 None Vul
 | | ♠ | 9 |  | ♥ | 10 7 |  | ♦ | A Q 9 8 3 |  | ♣ | A J 6 5 3 | 
 | 
| | | ♠ | A K 10 7 4 |  | ♥ | J 9 8 6 3 |  | ♦ | J 6 4 |  | ♣ | — | 
 |  | 
 |  | |  | | ♠ | J 8 |  | ♥ | A K 4 2 |  | ♦ | K 7 5 2 |  | ♣ | 10 9 8 | 
 | 
 | 
|  | | ♠ | Q 6 5 3 2 |  | ♥ | Q 5 |  | ♦ | 10 |  | ♣ | K Q 7 4 2 | 
 | 
EW 5♥; EW 3♠; NS 4♣; EW 1N; EW 1♦; Par −300: NS 6♣×−2
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♣ | S | 6 | 170 |  | 4.00 | 0.00 | 8-Frankel-Goldfarb | 5-Kutschera-Whitson | 
| 5 ♣ | N | −1 |  | 50 | 3.00 | 1.00 | 4-Adler-Grabel | 6-Christensen-Baird | 
| 2 ♠ | W | 3 |  | 140 | 2.00 | 2.00 | 1-Berdow-Beares | 9-McCann-Barrera | 
| 5 ♣× | S | −2 |  | 300 | 1.00 | 3.00 | 2-Goff-Craige | 7-Glauser-McCarthy | 
| 4 ♥ | W | 6 |  | 480 | 0.00 | 4.00 | 10-Lehn-Matczak | 3-Roberts-Jungblut | 
 
 
| Board 15 South Deals
 N-S Vul
 | | ♠ | 10 6 3 |  | ♥ | K J 10 7 |  | ♦ | K 9 7 3 |  | ♣ | 9 6 | 
 | 
| | | ♠ | A K Q 9 2 |  | ♥ | Q 8 6 |  | ♦ | Q 6 |  | ♣ | K 10 3 | 
 |  | 
 |  | |  | | ♠ | J 7 |  | ♥ | A 9 5 |  | ♦ | A 8 2 |  | ♣ | A J 8 5 2 | 
 | 
 | 
|  | | ♠ | 8 5 4 |  | ♥ | 4 3 2 |  | ♦ | J 10 5 4 |  | ♣ | Q 7 4 | 
 | 
EW 7N; W 7♠; EW 7♣; E 6♠; EW 4♥; W 3♦; E 2♦; Par −1520
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 6 NT | W | −2 | 100 |  | 4.00 | 0.00 | 8-Frankel-Goldfarb | 5-Kutschera-Whitson | 
| 3 NT | E | 3 |  | 400 | 3.00 | 1.00 | 10-Lehn-Matczak | 3-Roberts-Jungblut | 
| 3 NT | W | 6 |  | 490 | 1.50 | 2.50 | 2-Goff-Craige | 7-Glauser-McCarthy | 
| 5 NT | W | 6 |  | 490 | 1.50 | 2.50 | 4-Adler-Grabel | 6-Christensen-Baird | 
| 6 NT | W | 6 |  | 990 | 0.00 | 4.00 | 1-Berdow-Beares | 9-McCann-Barrera | 
 
 
| Board 16 West Deals
 E-W Vul
 | | ♠ | J 5 3 2 |  | ♥ | 9 8 7 5 |  | ♦ | A 9 |  | ♣ | 7 3 2 | 
 | 
| | | ♠ | 9 8 7 4 |  | ♥ | K Q J 10 3 2 |  | ♦ | 5 4 |  | ♣ | 8 | 
 |  | 
 |  | |  | | ♠ | K |  | ♥ | A 4 |  | ♦ | K 8 7 3 2 |  | ♣ | Q J 10 6 4 | 
 | 
 | 
|  | | ♠ | A Q 10 6 |  | ♥ | 6 |  | ♦ | Q J 10 6 |  | ♣ | A K 9 5 | 
 | 
NS 3♠; EW 2♥; NS 1N; NS 2♦; NS 2♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♠ | N | 3 | 140 |  | 3.50 | 0.50 | 2-Goff-Craige | 1-Berdow-Beares | 
| 3 ♠ | N | 3 | 140 |  | 3.50 | 0.50 | 10-Lehn-Matczak | 4-Adler-Grabel | 
| 4 ♠ | N | −1 |  | 50 | 1.50 | 2.50 | 3-Roberts-Jungblut | 8-Frankel-Goldfarb | 
| 4 ♠ | N | −1 |  | 50 | 1.50 | 2.50 | 5-Kutschera-Whitson | 7-Glauser-McCarthy | 
| 2 ♥× | W | 2 |  | 670 | 0.00 | 4.00 | 9-McCann-Barrera | 6-Christensen-Baird | 
 
 
| Board 17 North Deals
 None Vul
 | | ♠ | 8 7 4 |  | ♥ | 7 6 5 |  | ♦ | 10 7 |  | ♣ | K 10 9 8 7 | 
 | 
| | | ♠ | K 9 2 |  | ♥ | A Q J 3 2 |  | ♦ | K |  | ♣ | A Q 6 2 | 
 |  | 
 |  | |  | | ♠ | Q 6 5 3 |  | ♥ | 9 4 |  | ♦ | A Q J 8 6 4 |  | ♣ | 5 | 
 | 
 | 
|  | | ♠ | A J 10 |  | ♥ | K 10 8 |  | ♦ | 9 5 3 2 |  | ♣ | J 4 3 | 
 | 
EW 6♦; EW 5♠; EW 4♥; EW 3N; W 2♣; E 1♣; Par −920
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
|  |  |  |  |  |  |  | 9-McCann-Barrera | 6-Christensen-Baird | 
| 3 NT | W | 3 |  | 400 | 3.88 | 0.13 | 3-Roberts-Jungblut | 8-Frankel-Goldfarb | 
| 3 NT | W | 4 |  | 430 | 2.63 | 1.38 | 5-Kutschera-Whitson | 7-Glauser-McCarthy | 
| 3 NT | W | 5 |  | 460 | 0.75 | 3.25 | 2-Goff-Craige | 1-Berdow-Beares | 
| 3 NT | E | 5 |  | 460 | 0.75 | 3.25 | 10-Lehn-Matczak | 4-Adler-Grabel | 
 
 
| Board 18 East Deals
 N-S Vul
 | | ♠ | J 6 4 |  | ♥ | — |  | ♦ | 10 8 6 4 |  | ♣ | A Q J 10 9 6 | 
 | 
| | | ♠ | K 7 3 |  | ♥ | J 10 4 2 |  | ♦ | K J 2 |  | ♣ | 8 4 3 | 
 |  | 
 |  | |  | | ♠ | A 5 2 |  | ♥ | A Q 9 5 |  | ♦ | A 9 7 3 |  | ♣ | K 2 | 
 | 
 | 
|  | | ♠ | Q 10 9 8 |  | ♥ | K 8 7 6 3 |  | ♦ | Q 5 |  | ♣ | 7 5 | 
 | 
EW 3♥; EW 2N; EW 2♠; EW 3♦; EW 1♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥× | E | −2 | 300 |  | 4.00 | 0.00 | 2-Goff-Craige | 1-Berdow-Beares | 
| 4 ♥ | E | −2 | 100 |  | 3.00 | 1.00 | 5-Kutschera-Whitson | 7-Glauser-McCarthy | 
| 4 ♥ | W | −1 | 50 |  | 2.00 | 2.00 | 9-McCann-Barrera | 6-Christensen-Baird | 
| 3 ♥ | E | 3 |  | 140 | 0.50 | 3.50 | 3-Roberts-Jungblut | 8-Frankel-Goldfarb | 
| 2 ♥ | E | 3 |  | 140 | 0.50 | 3.50 | 10-Lehn-Matczak | 4-Adler-Grabel | 
 
 
| Board 19 South Deals
 E-W Vul
 | | ♠ | K 8 5 |  | ♥ | K 9 |  | ♦ | Q 8 6 4 2 |  | ♣ | A 8 7 | 
 | 
| | | ♠ | J 7 6 3 2 |  | ♥ | A J |  | ♦ | K 10 3 |  | ♣ | K J 4 | 
 |  | 
 |  | |  | | ♠ | 4 |  | ♥ | Q 7 6 4 |  | ♦ | A J 5 |  | ♣ | 10 9 6 5 3 | 
 | 
 | 
|  | | ♠ | A Q 10 9 |  | ♥ | 10 8 5 3 2 |  | ♦ | 9 7 |  | ♣ | Q 2 | 
 | 
W 2N; EW 3♣; E 1N; W 1♥; Par −120
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♥ | E | −2 | 200 |  | 4.00 | 0.00 | 6-Christensen-Baird | 8-Frankel-Goldfarb | 
| 2 NT | S | 2 | 120 |  | 3.00 | 1.00 | 4-Adler-Grabel | 9-McCann-Barrera | 
| 3 ♥ | E | −1 | 100 |  | 2.00 | 2.00 | 10-Lehn-Matczak | 5-Kutschera-Whitson | 
| 2 ♣ | W | 4 |  | 130 | 1.00 | 3.00 | 1-Berdow-Beares | 7-Glauser-McCarthy | 
| 2 NT | N | −3 |  | 150 | 0.00 | 4.00 | 3-Roberts-Jungblut | 2-Goff-Craige | 
 
 
| Board 20 West Deals
 Both Vul
