Stratified Pairs Saturday Aft Session December 7, 2019
Scores after  9 rounds  Average:   36.0      Section  P
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
  9   69.44   50.00  A   1                0.90(A)  Martin De Bruin - David Hoffner
  6   57.64   41.50  B   2     1          0.63(A)  Ellen Kelley - Joan Klause
  2   53.47   38.50  A   3                0.45(A)  Peggy Coe - Marianne Goff
 10   48.61   35.00  C   4     2     1    0.39(B)  Terri U'Prichard - Bill Hankin
  3   47.92   34.50  B         3          0.28(B)  Olga Christensen - Doris Grabel
  7   45.83   33.00  C               2    0.22(C)  Mary Marino - Mary Lou Stephano
  1   43.75   31.50  C                             Kathy Roberts - David Jungblut
  5   42.36   30.50  C                             Frank Caterini - Bruce Gorman
  4   40.97   29.50  B                             Jack Adler - Roger Read
Board 1North DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♥ | W | −5 | 250 |  | 3.00 | 0.00 | 4-Adler-Read | 1-Roberts-Jungblut | 
| 5 ♦ | E | 5 |  | 400 | 2.00 | 1.00 | 7-Marino-Stephano | 3-Christensen-Grabel | 
| 3 NT | W | 4 |  | 430 | 1.00 | 2.00 | 6-Kelley-Klause | 5-Caterini-Gorman | 
| 3 NT | W | 5 |  | 460 | 0.00 | 3.00 | 9-De Bruin-Hoffner | 2-Coe-Goff | 
 
 
Board 2East DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 NT | S | 3 | 600 |  | 3.00 | 0.00 | 6-Kelley-Klause | 5-Caterini-Gorman | 
| 1 NT | S | 4 | 180 |  | 2.00 | 1.00 | 9-De Bruin-Hoffner | 2-Coe-Goff | 
| 2 NT | S | 3 | 150 |  | 1.00 | 2.00 | 7-Marino-Stephano | 3-Christensen-Grabel | 
| 3 NT | S | −2 |  | 200 | 0.00 | 3.00 | 4-Adler-Read | 1-Roberts-Jungblut | 
 
 
Board 3South DealsE-W Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 5 ♣ | E | −2 | 200 |  | 2.50 | 0.50 | 6-Kelley-Klause | 5-Caterini-Gorman | 
| 4 ♥ | W | −2 | 200 |  | 2.50 | 0.50 | 9-De Bruin-Hoffner | 2-Coe-Goff | 
| 3 ♦ | N | 4 | 130 |  | 1.00 | 2.00 | 7-Marino-Stephano | 3-Christensen-Grabel | 
| 5 ♦ | N | −1 |  | 50 | 0.00 | 3.00 | 4-Adler-Read | 1-Roberts-Jungblut | 
 
 
Board 4West DealsBoth Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 NT | W | −1 | 100 |  | 2.00 | 1.00 | 5-Caterini-Gorman | 2-Coe-Goff | 
| 3 NT | W | −1 | 100 |  | 2.00 | 1.00 | 7-Marino-Stephano | 6-Kelley-Klause | 
| 3 NT | W | −1 | 100 |  | 2.00 | 1.00 | 10-U'Prichard-Hankin | 9-De Bruin-Hoffner | 
| 4 ♥× | N | −2 |  | 500 | 0.00 | 3.00 | 1-Roberts-Jungblut | 3-Christensen-Grabel | 
 
 
Board 5North DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♠ | W | −1 | 50 |  | 3.00 | 0.00 | 5-Caterini-Gorman | 2-Coe-Goff | 
| 2 ♠ | W | 2 |  | 110 | 2.00 | 1.00 | 1-Roberts-Jungblut | 3-Christensen-Grabel | 
| 2 ♠ | W | 3 |  | 140 | 0.50 | 2.50 | 7-Marino-Stephano | 6-Kelley-Klause | 
| 3 ♠ | W | 3 |  | 140 | 0.50 | 2.50 | 10-U'Prichard-Hankin | 9-De Bruin-Hoffner | 
 
 
Board 6East DealsE-W Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♠ | S | 4 | 420 |  | 3.00 | 0.00 | 10-U'Prichard-Hankin | 9-De Bruin-Hoffner | 
| 4 ♠ | S | −1 |  | 50 | 1.50 | 1.50 | 5-Caterini-Gorman | 2-Coe-Goff | 
| 4 ♠ | S | −1 |  | 50 | 1.50 | 1.50 | 7-Marino-Stephano | 6-Kelley-Klause | 
| 4 ♠ | N | −3 |  | 150 | 0.00 | 3.00 | 1-Roberts-Jungblut | 3-Christensen-Grabel | 
 
 
Board 7South DealsBoth Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 2 ♠ | N | −1 |  | 100 | 3.00 | 0.00 | 9-De Bruin-Hoffner | 5-Caterini-Gorman | 
| 3 ♣ | E | 3 |  | 110 | 2.00 | 1.00 | 10-U'Prichard-Hankin | 1-Roberts-Jungblut | 
| 2 NT | E | 2 |  | 120 | 0.50 | 2.50 | 2-Coe-Goff | 4-Adler-Read | 
| 2 NT | W | 2 |  | 120 | 0.50 | 2.50 | 6-Kelley-Klause | 3-Christensen-Grabel | 
 
 
Board 8West DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♠ | S | 4 | 420 |  | 3.00 | 0.00 | 9-De Bruin-Hoffner | 5-Caterini-Gorman | 
| 4 ♥ | E | −1 | 50 |  | 2.00 | 1.00 | 6-Kelley-Klause | 3-Christensen-Grabel | 
| 4 ♠ | S | −1 |  | 50 | 0.50 | 2.50 | 2-Coe-Goff | 4-Adler-Read | 
| 4 ♠ | S | −1 |  | 50 | 0.50 | 2.50 | 10-U'Prichard-Hankin | 1-Roberts-Jungblut | 
 
 
Board 9North DealsE-W Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 NT | E | −2 | 200 |  | 2.50 | 0.50 | 2-Coe-Goff | 4-Adler-Read | 
| 3 ♠ | W | −2 | 200 |  | 2.50 | 0.50 | 9-De Bruin-Hoffner | 5-Caterini-Gorman | 
| 3 NT | W | −1 | 100 |  | 1.00 | 2.00 | 10-U'Prichard-Hankin | 1-Roberts-Jungblut | 
| 1 NT | E | 2 |  | 120 | 0.00 | 3.00 | 6-Kelley-Klause | 3-Christensen-Grabel | 
 
 
Board 10East DealsBoth Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 6 ♦× | W | −1 | 200 |  | 3.00 | 0.00 | 7-Marino-Stephano | 4-Adler-Read | 
| 6 ♦ | W | −1 | 100 |  | 2.00 | 1.00 | 3-Christensen-Grabel | 5-Caterini-Gorman | 
| 5 ♦ | E | 5 |  | 600 | 0.50 | 2.50 | 1-Roberts-Jungblut | 6-Kelley-Klause | 
| 5 ♦ | W | 5 |  | 600 | 0.50 | 2.50 | 10-U'Prichard-Hankin | 2-Coe-Goff | 
 
 
Board 11South DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 NT | S | 5 | 460 |  | 3.00 | 0.00 | 3-Christensen-Grabel | 5-Caterini-Gorman | 
| 3 NT | N | 3 | 400 |  | 2.00 | 1.00 | 7-Marino-Stephano | 4-Adler-Read | 
| 3 NT | N | −1 |  | 50 | 1.00 | 2.00 | 1-Roberts-Jungblut | 6-Kelley-Klause | 
| 4 ♠ | S | −2 |  | 100 | 0.00 | 3.00 | 10-U'Prichard-Hankin | 2-Coe-Goff | 
 
 
Board 12West DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 NT | W | 3 |  | 400 | 2.00 | 1.00 | 1-Roberts-Jungblut | 6-Kelley-Klause | 
| 3 NT | W | 3 |  | 400 | 2.00 | 1.00 | 3-Christensen-Grabel | 5-Caterini-Gorman | 
| 3 NT | W | 3 |  | 400 | 2.00 | 1.00 | 7-Marino-Stephano | 4-Adler-Read | 
| 3 NT | W | 4 |  | 430 | 0.00 | 3.00 | 10-U'Prichard-Hankin | 2-Coe-Goff | 
 
 
Board 13North DealsBoth Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 5 ♦× | N | 5 | 750 |  | 3.00 | 0.00 | 2-Coe-Goff | 7-Marino-Stephano | 
| 3 ♥ | E | 4 |  | 170 | 2.00 | 1.00 | 10-U'Prichard-Hankin | 3-Christensen-Grabel | 
| 5 ♦× | N | −2 |  | 500 | 1.00 | 2.00 | 1-Roberts-Jungblut | 9-De Bruin-Hoffner | 
| 4 ♥ | W | 4 |  | 620 | 0.00 | 3.00 | 4-Adler-Read | 6-Kelley-Klause | 
 
 
Board 14East DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♠ | N | 6 | 480 |  | 2.00 | 1.00 | 2-Coe-Goff | 7-Marino-Stephano | 
| 4 ♠ | N | 6 | 480 |  | 2.00 | 1.00 | 4-Adler-Read | 6-Kelley-Klause | 
| 4 ♠ | N | 6 | 480 |  | 2.00 | 1.00 | 10-U'Prichard-Hankin | 3-Christensen-Grabel | 
| 1 ♠ | N | 6 | 230 |  | 0.00 | 3.00 | 1-Roberts-Jungblut | 9-De Bruin-Hoffner | 
 
 
Board 15South DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 5 ♦× | W | −1 | 100 |  | 3.00 | 0.00 | 10-U'Prichard-Hankin | 3-Christensen-Grabel | 
| 4 ♦ | W | 5 |  | 150 | 1.50 | 1.50 | 1-Roberts-Jungblut | 9-De Bruin-Hoffner | 
| 4 ♦ | W | 5 |  | 150 | 1.50 | 1.50 | 2-Coe-Goff | 7-Marino-Stephano | 
| 5 ♦ | W | 5 |  | 400 | 0.00 | 3.00 | 4-Adler-Read | 6-Kelley-Klause | 
 
 
Board 16West DealsE-W Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 2 ♥ | S | −2 |  | 100 | 3.00 | 0.00 | 9-De Bruin-Hoffner | 6-Kelley-Klause | 
| 1 NT | E | 2 |  | 120 | 2.00 | 1.00 | 2-Coe-Goff | 1-Roberts-Jungblut | 
| 3 NT | W | 4 |  | 630 | 0.50 | 2.50 | 5-Caterini-Gorman | 7-Marino-Stephano | 
| 3 NT | W | 4 |  | 630 | 0.50 | 2.50 | 10-U'Prichard-Hankin | 4-Adler-Read | 
 
 
Board 17North DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 NT | W | −2 | 100 |  | 3.00 | 0.00 | 5-Caterini-Gorman | 7-Marino-Stephano | 
| 2 NT | W | −1 | 50 |  | 2.00 | 1.00 | 2-Coe-Goff | 1-Roberts-Jungblut | 
| 2 NT | E | 3 |  | 150 | 1.00 | 2.00 | 10-U'Prichard-Hankin | 4-Adler-Read | 
| 3 NT | W | 3 |  | 400 | 0.00 | 3.00 | 9-De Bruin-Hoffner | 6-Kelley-Klause | 
 
 
Board 18East DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 NT | E | 4 |  | 430 | 3.00 | 0.00 | 9-De Bruin-Hoffner | 6-Kelley-Klause | 
| 3 NT | E | 5 |  | 460 | 2.00 | 1.00 | 10-U'Prichard-Hankin | 4-Adler-Read | 
| 4 ♥ | E | 6 |  | 480 | 0.50 | 2.50 | 2-Coe-Goff | 1-Roberts-Jungblut | 
| 4 ♥ | E | 6 |  | 480 | 0.50 | 2.50 | 5-Caterini-Gorman | 7-Marino-Stephano | 
 
 
Board 19South DealsE-W Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 5 ♠ | W | −1 | 100 |  | 3.00 | 0.00 | 10-U'Prichard-Hankin | 5-Caterini-Gorman | 
| 3 ♥ | E | 4 |  | 170 | 2.00 | 1.00 | 1-Roberts-Jungblut | 7-Marino-Stephano | 
| 4 ♠ | E | 4 |  | 620 | 0.50 | 2.50 | 3-Christensen-Grabel | 2-Coe-Goff | 
| 4 ♥ | E | 4 |  | 620 | 0.50 | 2.50 | 4-Adler-Read | 9-De Bruin-Hoffner | 
 
 
Board 20West DealsBoth Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 NT | W | 3 |  | 600 | 3.00 | 0.00 | 10-U'Prichard-Hankin | 5-Caterini-Gorman | 
| 4 ♠ | W | 4 |  | 620 | 1.50 | 1.50 | 1-Roberts-Jungblut | 7-Marino-Stephano | 
| 4 ♠ | W | 4 |  | 620 | 1.50 | 1.50 | 3-Christensen-Grabel | 2-Coe-Goff | 
| 3 NT | W | 4 |  | 630 | 0.00 | 3.00 | 4-Adler-Read | 9-De Bruin-Hoffner | 
 
 
Board 21North DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♥ | W | 4 |  | 420 | 3.00 | 0.00 | 4-Adler-Read | 9-De Bruin-Hoffner | 
| 3 NT | W | 4 |  | 430 | 2.00 | 1.00 | 1-Roberts-Jungblut | 7-Marino-Stephano | 
| 4 ♥ | W | 5 |  | 450 | 1.00 | 2.00 | 10-U'Prichard-Hankin | 5-Caterini-Gorman | 
| 4 ♠ | W | 6 |  | 480 | 0.00 | 3.00 | 3-Christensen-Grabel | 2-Coe-Goff | 
 
 
Board 22East DealsE-W Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♠ | W | −3 | 300 |  | 3.00 | 0.00 | 5-Caterini-Gorman | 1-Roberts-Jungblut | 
| 4 ♠ | W | −2 | 200 |  | 1.50 | 1.50 | 7-Marino-Stephano | 9-De Bruin-Hoffner | 
| 3 ♠ | W | −2 | 200 |  | 1.50 | 1.50 | 10-U'Prichard-Hankin | 6-Kelley-Klause | 
| 4 ♥ | S | −1 |  | 50 | 0.00 | 3.00 | 4-Adler-Read | 3-Christensen-Grabel | 
 
 
Board 23South DealsBoth Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 2 ♠ | W | 4 |  | 170 | 2.00 | 1.00 | 4-Adler-Read | 3-Christensen-Grabel | 
| 2 ♠ | W | 4 |  | 170 | 2.00 | 1.00 | 5-Caterini-Gorman | 1-Roberts-Jungblut | 
| 2 ♠ | W | 4 |  | 170 | 2.00 | 1.00 | 10-U'Prichard-Hankin | 6-Kelley-Klause | 
| 1 ♦ | N | −2 |  | 200 | 0.00 | 3.00 | 7-Marino-Stephano | 9-De Bruin-Hoffner | 
 
 
Board 24West DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 NT | E | −3 | 150 |  | 3.00 | 0.00 | 4-Adler-Read | 3-Christensen-Grabel | 
| 5 ♣ | W | −1 | 50 |  | 2.00 | 1.00 | 5-Caterini-Gorman | 1-Roberts-Jungblut | 
| 2 ♥ | E | 5 |  | 200 | 1.00 | 2.00 | 10-U'Prichard-Hankin | 6-Kelley-Klause | 
| 4 ♥ | W | 4 |  | 420 | 0.00 | 3.00 | 7-Marino-Stephano | 9-De Bruin-Hoffner | 
 
 
Board 25North DealsE-W Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 ♦ | S | 4 | 130 |  | 3.00 | 0.00 | 6-Kelley-Klause | 2-Coe-Goff | 
| 1 NT | S | 2 | 120 |  | 2.00 | 1.00 | 5-Caterini-Gorman | 4-Adler-Read | 
| 2 ♠ | W | −1 | 100 |  | 1.00 | 2.00 | 3-Christensen-Grabel | 9-De Bruin-Hoffner | 
| 1 NT | S | 1 | 90 |  | 0.00 | 3.00 | 10-U'Prichard-Hankin | 7-Marino-Stephano | 
 
 
Board 26East DealsBoth Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 ♣ | W | −1 | 100 |  | 3.00 | 0.00 | 6-Kelley-Klause | 2-Coe-Goff | 
| 3 ♣ | W | 3 |  | 110 | 2.00 | 1.00 | 10-U'Prichard-Hankin | 7-Marino-Stephano | 
| 2 NT | W | 2 |  | 120 | 1.00 | 2.00 | 5-Caterini-Gorman | 4-Adler-Read | 
| 4 ♠ | W | 5 |  | 650 | 0.00 | 3.00 | 3-Christensen-Grabel | 9-De Bruin-Hoffner | 
 
 
Board 27South DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 NT | S | 3 | 400 |  | 3.00 | 0.00 | 5-Caterini-Gorman | 4-Adler-Read | 
| 3 NT | N | −1 |  | 50 | 1.50 | 1.50 | 6-Kelley-Klause | 2-Coe-Goff | 
| 3 NT | S | −1 |  | 50 | 1.50 | 1.50 | 10-U'Prichard-Hankin | 7-Marino-Stephano | 
| 5 ♦× | S | −3 |  | 500 | 0.00 | 3.00 | 3-Christensen-Grabel | 9-De Bruin-Hoffner |