0-500 Invitational Pairs Monday Eve Session December 23, 2019
Scores after  7 rounds  Average:   63.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
  5   54.22   68.32  A   1                0.64(A)  Barbara Lynch - Jim Perks
  3   54.18   68.27  A   2                0.45(A)  Pat Thomas - Joan Rossiter
  2   52.83   66.57  C   3     1     1    0.35(B)  Irv Braunstein - Shelley Weismer
  4   50.01   63.01  B         2          0.25(B)  Billie O'Donnell - June Dutch
  1   48.93   61.65  A                             Bill Hankin - Rich Sooy
  7   48.75   61.43  B                             Lisa Lehne-Gilmore - Bobbi Crawford
  6   47.67   60.07  B                             Cathie Barrera - Beverly Schechtman
  8   42.67   53.76  C                             Michael Duffy - Joanne Duffy
0-500 Invitational Pairs Monday Eve Session December 23, 2019
Scores after  7 rounds  Average:   63.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
  5   59.87   75.43  A   1                0.64(A)  Becky Dickerson - Dolores Wilson
  8   58.14   73.26  C   2     1     1    0.45(A)  Pat Vogel - Patti Senk
  7   55.56   70.00  C   3     2     2    0.32(A)  Victor Gelman - Jane Gelman
  2   50.87   64.09  B                             Marilyn Stewart - Karen Cerefice
  3   49.40   62.25  C                             Marilouise Berdow - Linda Lehn
  4   42.73   53.84  B                             Lauren Kutschera - Fran Watkins
  6   33.46   42.16  C                             Dianne McCarthy - Paul Ruth
Board 1North DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 NT | S | 6 | 490 |  | 5.92 | 0.08 | 3-Thomas-Rossiter | 4-Kutschera-Watkins | 
| 3 NT | S | 5 | 460 |  | 4.75 | 1.25 | 8-Duffy-Duffy | 7-Gelman-Gelman | 
| 3 NT | N | 4 | 430 |  | 2.42 | 3.58 | 4-O'Donnell-Dutch | 6-McCarthy-Ruth | 
| 3 NT | N | 4 | 430 |  | 2.42 | 3.58 | 5-Lynch-Perks | 8-Vogel-Senk | 
| 3 NT | S | 4 | 430 |  | 2.42 | 3.58 | 7-Lehne-Gilmore-Crawford | 5-Dickerson-Wilson | 
| 2 NT | N | 4 | 180 |  | 0.08 | 5.92 | 6-Barrera-Schechtman | 3-Berdow-Lehn | 
 
 
Board 2East DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 NT | W | −2 | 100 |  | 5.92 | 0.08 | 3-Thomas-Rossiter | 4-Kutschera-Watkins | 
| 2 NT | E | 4 |  | 180 | 4.17 | 1.83 | 4-O'Donnell-Dutch | 6-McCarthy-Ruth | 
| 2 NT | W | 4 |  | 180 | 4.17 | 1.83 | 8-Duffy-Duffy | 7-Gelman-Gelman | 
| 3 NT | W | 3 |  | 400 | 1.83 | 4.17 | 5-Lynch-Perks | 8-Vogel-Senk | 
| 3 NT | W | 3 |  | 400 | 1.83 | 4.17 | 6-Barrera-Schechtman | 3-Berdow-Lehn | 
| 3 NT | W | 4 |  | 430 | 0.08 | 5.92 | 7-Lehne-Gilmore-Crawford | 5-Dickerson-Wilson | 
 
 
Board 3South DealsE-W Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 NT | N | 4 | 430 |  | 5.33 | 0.67 | 5-Lynch-Perks | 8-Vogel-Senk | 
| 3 NT | N | 4 | 430 |  | 5.33 | 0.67 | 7-Lehne-Gilmore-Crawford | 5-Dickerson-Wilson | 
| 3 NT | N | 3 | 400 |  | 3.00 | 3.00 | 4-O'Donnell-Dutch | 6-McCarthy-Ruth | 
| 3 NT | N | 3 | 400 |  | 3.00 | 3.00 | 6-Barrera-Schechtman | 3-Berdow-Lehn | 
| 1 ♥ | S | 4 | 170 |  | 0.67 | 5.33 | 3-Thomas-Rossiter | 4-Kutschera-Watkins | 
| 3 ♥ | S | 4 | 170 |  | 0.67 | 5.33 | 8-Duffy-Duffy | 7-Gelman-Gelman | 
 
 
Board 4West DealsBoth Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 2 ♦ | W | −1 | 100 |  | 5.92 | 0.08 | 8-Duffy-Duffy | 6-McCarthy-Ruth | 
| Pass |  |  | Pass |  | 2.42 | 3.58 | 1-Hankin-Sooy | 8-Vogel-Senk | 
| Pass |  |  | Pass |  | 2.42 | 3.58 | 2-Braunstein-Weismer | 2-Stewart-Cerefice | 
| Pass |  |  | Pass |  | 2.42 | 3.58 | 4-O'Donnell-Dutch | 5-Dickerson-Wilson | 
| Pass |  |  | Pass |  | 2.42 | 3.58 | 5-Lynch-Perks | 7-Gelman-Gelman | 
| Pass |  |  | Pass |  | 2.42 | 3.58 | 7-Lehne-Gilmore-Crawford | 4-Kutschera-Watkins | 
 
 
Board 5North DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♠ | S | 5 | 650 |  | 5.33 | 0.67 | 5-Lynch-Perks | 7-Gelman-Gelman | 
| 4 ♠ | S | 5 | 650 |  | 5.33 | 0.67 | 8-Duffy-Duffy | 6-McCarthy-Ruth | 
| 4 ♠ | S | 4 | 620 |  | 3.58 | 2.42 | 7-Lehne-Gilmore-Crawford | 4-Kutschera-Watkins | 
| 3 NT | S | 3 | 600 |  | 1.83 | 4.17 | 1-Hankin-Sooy | 8-Vogel-Senk | 
| 3 NT | S | 3 | 600 |  | 1.83 | 4.17 | 4-O'Donnell-Dutch | 5-Dickerson-Wilson | 
| 4 NT | S | −1 |  | 100 | 0.08 | 5.92 | 2-Braunstein-Weismer | 2-Stewart-Cerefice | 
 
 
Board 6East DealsE-W Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♥× | W | −2 | 500 |  | 5.92 | 0.08 | 1-Hankin-Sooy | 8-Vogel-Senk | 
| 3 ♥ | W | −2 | 200 |  | 4.75 | 1.25 | 5-Lynch-Perks | 7-Gelman-Gelman | 
| 3 ♠ | N | 4 | 170 |  | 3.58 | 2.42 | 2-Braunstein-Weismer | 2-Stewart-Cerefice | 
| 2 ♠ | N | 3 | 140 |  | 2.42 | 3.58 | 4-O'Donnell-Dutch | 5-Dickerson-Wilson | 
| 2 ♦ | S | −2 |  | 100 | 1.25 | 4.75 | 7-Lehne-Gilmore-Crawford | 4-Kutschera-Watkins | 
| 2 NT | S | −4 |  | 200 | 0.08 | 5.92 | 8-Duffy-Duffy | 6-McCarthy-Ruth | 
 
 
Board 7South DealsBoth Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♠ | S | 5 | 650 |  | 5.92 | 0.08 | 5-Lynch-Perks | 6-McCarthy-Ruth | 
| 3 NT | N | 4 | 630 |  | 4.75 | 1.25 | 7-Lehne-Gilmore-Crawford | 2-Stewart-Cerefice | 
| 4 ♠ | S | 4 | 620 |  | 3.58 | 2.42 | 8-Duffy-Duffy | 5-Dickerson-Wilson | 
| 2 ♠ | S | 4 | 170 |  | 2.42 | 3.58 | 6-Barrera-Schechtman | 8-Vogel-Senk | 
| 3 NT | S | −1 |  | 100 | 0.67 | 5.33 | 1-Hankin-Sooy | 7-Gelman-Gelman | 
| 4 ♠ | S | −1 |  | 100 | 0.67 | 5.33 | 3-Thomas-Rossiter | 3-Berdow-Lehn | 
 
 
Board 8West DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 2 NT | S | 3 | 150 |  | 5.92 | 0.08 | 3-Thomas-Rossiter | 3-Berdow-Lehn | 
| 1 NT | N | 2 | 120 |  | 4.17 | 1.83 | 5-Lynch-Perks | 6-McCarthy-Ruth | 
| 2 NT | S | 2 | 120 |  | 4.17 | 1.83 | 6-Barrera-Schechtman | 8-Vogel-Senk | 
| 2 ♣ | S | 3 | 110 |  | 2.42 | 3.58 | 8-Duffy-Duffy | 5-Dickerson-Wilson | 
| 2 NT | S | −1 |  | 50 | 0.67 | 5.33 | 1-Hankin-Sooy | 7-Gelman-Gelman | 
| 2 ♥ | S | −1 |  | 50 | 0.67 | 5.33 | 7-Lehne-Gilmore-Crawford | 2-Stewart-Cerefice | 
 
 
Board 9North DealsE-W Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 2 ♥ | N | 3 | 140 |  | 5.92 | 0.08 | 5-Lynch-Perks | 6-McCarthy-Ruth | 
| 1 ♥ | N | 2 | 110 |  | 4.17 | 1.83 | 3-Thomas-Rossiter | 3-Berdow-Lehn | 
| 1 ♥ | S | 2 | 110 |  | 4.17 | 1.83 | 7-Lehne-Gilmore-Crawford | 2-Stewart-Cerefice | 
| 2 ♥ | N | −1 |  | 50 | 1.25 | 4.75 | 1-Hankin-Sooy | 7-Gelman-Gelman | 
| 4 ♥ | N | −1 |  | 50 | 1.25 | 4.75 | 6-Barrera-Schechtman | 8-Vogel-Senk | 
| 2 ♥ | N | −1 |  | 50 | 1.25 | 4.75 | 8-Duffy-Duffy | 5-Dickerson-Wilson | 
 
 
Board 10East DealsBoth Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♠ | S | 5 | 650 |  | 4.75 | 1.25 | 1-Hankin-Sooy | 6-McCarthy-Ruth | 
| 4 ♠ | S | 5 | 650 |  | 4.75 | 1.25 | 2-Braunstein-Weismer | 8-Vogel-Senk | 
| 4 ♠ | S | 5 | 650 |  | 4.75 | 1.25 | 3-Thomas-Rossiter | 2-Stewart-Cerefice | 
| 4 ♠ | S | 4 | 620 |  | 2.42 | 3.58 | 4-O'Donnell-Dutch | 4-Kutschera-Watkins | 
| 3 ♠ | S | 5 | 200 |  | 1.25 | 4.75 | 6-Barrera-Schechtman | 7-Gelman-Gelman | 
| 3 ♠ | S | 4 | 170 |  | 0.08 | 5.92 | 8-Duffy-Duffy | 3-Berdow-Lehn | 
 
 
Board 11South DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 2 ♥ | S | 3 | 140 |  | 3.58 | 2.42 | 1-Hankin-Sooy | 6-McCarthy-Ruth | 
| 3 ♥ | N | 3 | 140 |  | 3.58 | 2.42 | 2-Braunstein-Weismer | 8-Vogel-Senk | 
| 2 ♥ | S | 3 | 140 |  | 3.58 | 2.42 | 3-Thomas-Rossiter | 2-Stewart-Cerefice | 
| 2 ♥ | S | 3 | 140 |  | 3.58 | 2.42 | 4-O'Donnell-Dutch | 4-Kutschera-Watkins | 
| 3 ♠ | S | 3 | 140 |  | 3.58 | 2.42 | 6-Barrera-Schechtman | 7-Gelman-Gelman | 
| 2 ♦ | W | −2 | 100 |  | 0.08 | 5.92 | 8-Duffy-Duffy | 3-Berdow-Lehn | 
 
 
Board 12West DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♠ | N | 4 | 620 |  | 5.92 | 0.08 | 4-O'Donnell-Dutch | 4-Kutschera-Watkins | 
| 3 ♠ | N | 3 | 140 |  | 4.75 | 1.25 | 1-Hankin-Sooy | 6-McCarthy-Ruth | 
| 4 ♠ | N | −1 |  | 100 | 2.42 | 3.58 | 3-Thomas-Rossiter | 2-Stewart-Cerefice | 
| 4 ♠ | N | −1 |  | 100 | 2.42 | 3.58 | 6-Barrera-Schechtman | 7-Gelman-Gelman | 
| 4 ♠ | N | −1 |  | 100 | 2.42 | 3.58 | 8-Duffy-Duffy | 3-Berdow-Lehn | 
| 3 ♥ | W | 4 |  | 170 | 0.08 | 5.92 | 2-Braunstein-Weismer | 8-Vogel-Senk | 
 
 
Board 13North DealsBoth Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♠ | W | −1 | 100 |  | 5.92 | 0.08 | 8-Duffy-Duffy | 2-Stewart-Cerefice | 
| 3 ♠ | W | 3 |  | 140 | 4.17 | 1.83 | 1-Hankin-Sooy | 4-Kutschera-Watkins | 
| 3 ♠ | W | 3 |  | 140 | 4.17 | 1.83 | 2-Braunstein-Weismer | 7-Gelman-Gelman | 
| 3 ♠ | W | 4 |  | 170 | 2.42 | 3.58 | 4-O'Donnell-Dutch | 3-Berdow-Lehn | 
| 2 NT | N | −3 |  | 300 | 1.25 | 4.75 | 5-Lynch-Perks | 5-Dickerson-Wilson | 
| 4 ♠ | W | 4 |  | 620 | 0.08 | 5.92 | 7-Lehne-Gilmore-Crawford | 8-Vogel-Senk | 
 
 
Board 14East DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 ♣ | E | 3 |  | 110 | 5.33 | 0.67 | 4-O'Donnell-Dutch | 3-Berdow-Lehn | 
| 4 ♣ | E | 4 |  | 110 | 5.33 | 0.67 | 7-Lehne-Gilmore-Crawford | 8-Vogel-Senk | 
| 3 ♣ | E | 4 |  | 130 | 1.83 | 4.17 | 1-Hankin-Sooy | 4-Kutschera-Watkins | 
| 3 ♣ | E | 4 |  | 130 | 1.83 | 4.17 | 2-Braunstein-Weismer | 7-Gelman-Gelman | 
| 3 ♣ | W | 4 |  | 130 | 1.83 | 4.17 | 5-Lynch-Perks | 5-Dickerson-Wilson | 
| 3 ♣ | E | 4 |  | 130 | 1.83 | 4.17 | 8-Duffy-Duffy | 2-Stewart-Cerefice | 
 
 
Board 15South DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♣ | W | 4 |  | 130 | 3.58 | 2.42 | 1-Hankin-Sooy | 4-Kutschera-Watkins | 
| 4 ♣ | W | 4 |  | 130 | 3.58 | 2.42 | 2-Braunstein-Weismer | 7-Gelman-Gelman | 
| 3 ♣ | E | 4 |  | 130 | 3.58 | 2.42 | 5-Lynch-Perks | 5-Dickerson-Wilson | 
| 3 ♣ | W | 4 |  | 130 | 3.58 | 2.42 | 7-Lehne-Gilmore-Crawford | 8-Vogel-Senk | 
| 4 ♣ | W | 4 |  | 130 | 3.58 | 2.42 | 8-Duffy-Duffy | 2-Stewart-Cerefice | 
| 4 ♥ | S | −2 |  | 200 | 0.08 | 5.92 | 4-O'Donnell-Dutch | 3-Berdow-Lehn | 
 
 
Board 16West DealsE-W Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 NT | W | −1 | 100 |  | 5.92 | 0.08 | 1-Hankin-Sooy | 3-Berdow-Lehn | 
| 2 NT | W | 2 |  | 120 | 4.75 | 1.25 | 6-Barrera-Schechtman | 6-McCarthy-Ruth | 
| 3 NT | E | 3 |  | 600 | 1.83 | 4.17 | 2-Braunstein-Weismer | 5-Dickerson-Wilson | 
| 3 NT | E | 3 |  | 600 | 1.83 | 4.17 | 3-Thomas-Rossiter | 8-Vogel-Senk | 
| 3 NT | E | 3 |  | 600 | 1.83 | 4.17 | 4-O'Donnell-Dutch | 2-Stewart-Cerefice | 
| 3 NT | E | 3 |  | 600 | 1.83 | 4.17 | 5-Lynch-Perks | 4-Kutschera-Watkins | 
 
 
Board 17North DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♦ | E | −4 | 200 |  | 5.92 | 0.08 | 4-O'Donnell-Dutch | 2-Stewart-Cerefice | 
| 3 ♣ | W | −2 | 100 |  | 4.75 | 1.25 | 6-Barrera-Schechtman | 6-McCarthy-Ruth | 
| 1 ♥ | E | 2 |  | 110 | 3.58 | 2.42 | 5-Lynch-Perks | 4-Kutschera-Watkins | 
| 3 NT | E | 3 |  | 400 | 2.42 | 3.58 | 1-Hankin-Sooy | 3-Berdow-Lehn | 
| 3 NT | W | 4 |  | 430 | 0.67 | 5.33 | 2-Braunstein-Weismer | 5-Dickerson-Wilson | 
| 3 NT | W | 4 |  | 430 | 0.67 | 5.33 | 3-Thomas-Rossiter | 8-Vogel-Senk | 
 
 
Board 18East DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 NT | N | 5 | 660 |  | 5.92 | 0.08 | 1-Hankin-Sooy | 3-Berdow-Lehn | 
| 3 NT | N | 4 | 630 |  | 4.75 | 1.25 | 4-O'Donnell-Dutch | 2-Stewart-Cerefice | 
| 4 ♠ | N | 4 | 620 |  | 3.58 | 2.42 | 6-Barrera-Schechtman | 6-McCarthy-Ruth | 
| 4 ♠ | S | −1 |  | 100 | 1.25 | 4.75 | 2-Braunstein-Weismer | 5-Dickerson-Wilson | 
| 4 ♠ | N | −1 |  | 100 | 1.25 | 4.75 | 3-Thomas-Rossiter | 8-Vogel-Senk | 
| 4 ♠ | N | −1 |  | 100 | 1.25 | 4.75 | 5-Lynch-Perks | 4-Kutschera-Watkins | 
 
 
Board 19South DealsE-W Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 2 ♠ | S | −2 |  | 100 | 5.92 | 0.08 | 3-Thomas-Rossiter | 6-McCarthy-Ruth | 
| 3 ♣ | E | 4 |  | 130 | 4.75 | 1.25 | 5-Lynch-Perks | 3-Berdow-Lehn | 
| 3 ♥ | N | −3 |  | 150 | 3.58 | 2.42 | 2-Braunstein-Weismer | 4-Kutschera-Watkins | 
| 3 NT | E | 3 |  | 600 | 1.83 | 4.17 | 6-Barrera-Schechtman | 5-Dickerson-Wilson | 
| 3 NT | E | 3 |  | 600 | 1.83 | 4.17 | 7-Lehne-Gilmore-Crawford | 7-Gelman-Gelman | 
| 3 NT | E | 5 |  | 660 | 0.08 | 5.92 | 1-Hankin-Sooy | 2-Stewart-Cerefice | 
 
 
Board 20West DealsBoth Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 NT | W | −2 | 200 |  | 5.33 | 0.67 | 2-Braunstein-Weismer | 4-Kutschera-Watkins | 
| 4 ♠ | W | −2 | 200 |  | 5.33 | 0.67 | 7-Lehne-Gilmore-Crawford | 7-Gelman-Gelman | 
| 1 NT | W | −1 | 100 |  | 3.00 | 3.00 | 1-Hankin-Sooy | 2-Stewart-Cerefice | 
| 2 ♠ | W | −1 | 100 |  | 3.00 | 3.00 | 3-Thomas-Rossiter | 6-McCarthy-Ruth | 
| 1 NT | W | 1 |  | 90 | 1.25 | 4.75 | 6-Barrera-Schechtman | 5-Dickerson-Wilson | 
| 2 NT | W | 2 |  | 120 | 0.08 | 5.92 | 5-Lynch-Perks | 3-Berdow-Lehn | 
 
 
Board 21North DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 2 ♠ | W | 2 |  | 110 | 5.33 | 0.67 | 2-Braunstein-Weismer | 4-Kutschera-Watkins | 
| 2 ♣ | E | 3 |  | 110 | 5.33 | 0.67 | 6-Barrera-Schechtman | 5-Dickerson-Wilson | 
| 3 ♠ | W | 3 |  | 140 | 3.58 | 2.42 | 5-Lynch-Perks | 3-Berdow-Lehn | 
| 1 ♦ | N | −2 |  | 200 | 1.83 | 4.17 | 3-Thomas-Rossiter | 6-McCarthy-Ruth | 
| 2 ♠ | E | 5 |  | 200 | 1.83 | 4.17 | 7-Lehne-Gilmore-Crawford | 7-Gelman-Gelman | 
| 1 NT | N | −3 |  | 300 | 0.08 | 5.92 | 1-Hankin-Sooy | 2-Stewart-Cerefice | 
 
 
Board 22East DealsE-W Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 NT | E | −1 | 100 |  | 5.50 | 0.50 | 2-Braunstein-Weismer | 3-Berdow-Lehn | 
| 3 NT | E | −1 | 100 |  | 5.50 | 0.50 | 6-Barrera-Schechtman | 4-Kutschera-Watkins | 
| 2 ♠ | W | 4 |  | 170 | 4.00 | 2.00 | 7-Lehne-Gilmore-Crawford | 6-McCarthy-Ruth | 
| 3 NT | E | 3 |  | 600 | 3.00 | 3.00 | 3-Thomas-Rossiter | 5-Dickerson-Wilson | 
| 3 NT | E | 4 |  | 630 | 1.50 | 4.50 | 5-Lynch-Perks | 2-Stewart-Cerefice | 
| 3 NT | E | 4 |  | 630 | 1.50 | 4.50 | 8-Duffy-Duffy | 8-Vogel-Senk | 
| 3 NT | E | 5 |  | 660 | 0.00 | 6.00 | 4-O'Donnell-Dutch | 7-Gelman-Gelman | 
 
 
Board 23South DealsBoth Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 1 ♦ | W | −2 | 200 |  | 6.00 | 0.00 | 7-Lehne-Gilmore-Crawford | 6-McCarthy-Ruth | 
| 2 ♣ | N | 3 | 110 |  | 5.00 | 1.00 | 2-Braunstein-Weismer | 3-Berdow-Lehn | 
| 2 ♦ | E | −1 | 100 |  | 4.00 | 2.00 | 4-O'Donnell-Dutch | 7-Gelman-Gelman | 
| 2 ♣ | N | 2 | 90 |  | 2.50 | 3.50 | 3-Thomas-Rossiter | 5-Dickerson-Wilson | 
| 2 ♣ | N | 2 | 90 |  | 2.50 | 3.50 | 5-Lynch-Perks | 2-Stewart-Cerefice | 
| 1 ♦ | W | 1 |  | 70 | 1.00 | 5.00 | 8-Duffy-Duffy | 8-Vogel-Senk | 
| 2 NT | N | −1 |  | 100 | 0.00 | 6.00 | 6-Barrera-Schechtman | 4-Kutschera-Watkins | 
 
 
Board 24West DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♠ | N | 6 | 480 |  | 4.50 | 1.50 | 2-Braunstein-Weismer | 3-Berdow-Lehn | 
| 4 ♠ | N | 6 | 480 |  | 4.50 | 1.50 | 3-Thomas-Rossiter | 5-Dickerson-Wilson | 
| 4 ♠ | N | 6 | 480 |  | 4.50 | 1.50 | 5-Lynch-Perks | 2-Stewart-Cerefice | 
| 4 ♠ | N | 6 | 480 |  | 4.50 | 1.50 | 6-Barrera-Schechtman | 4-Kutschera-Watkins | 
| 4 ♠ | N | 5 | 450 |  | 1.50 | 4.50 | 4-O'Donnell-Dutch | 7-Gelman-Gelman | 
| 4 ♠ | N | 5 | 450 |  | 1.50 | 4.50 | 8-Duffy-Duffy | 8-Vogel-Senk | 
| 3 ♠ | N | 6 | 230 |  | 0.00 | 6.00 | 7-Lehne-Gilmore-Crawford | 6-McCarthy-Ruth |