Tuesday Afternoon Pairs Tuesday Aft Session August 10, 2021
Scores after 5 rounds Average: 25.0 Section Y
Pair Pct Score Sectn Rank MPs
A B
3 57.50 28.75 A 1 0.60(A) Linda Davis - Karen Hoffner
2 55.50 27.75 A 2 0.42(A) Bernie Snyder - Carole Lieff
6 55.20 27.60 B 1 0.32(B) Jackie McLaughlin - Mary Lou Stephano
5 49.50 24.75 B 2 0.22(B) Elaine Glauser - Ellen Kelley
1 45.84 22.92 B Joe Bellwoar - June Paprocki
4 36.50 18.25 B Herb Cohn - Honey Friedman
Board 1North DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 1.50 | 0.50 | 2-Snyder-Lieff | 4-Cohn-Friedman |
3 NT | N | 4 | 430 | | 1.50 | 0.50 | 6-McLaughlin-Stephano | 1-Bellwoar-Paprocki |
3 NT | N | 3 | 400 | | 0.00 | 2.00 | 3-Davis-Hoffner | 5-Glauser-Kelley |
Board 2East DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣× | E | −4 | 800 | | 2.00 | 0.00 | 6-McLaughlin-Stephano | 1-Bellwoar-Paprocki |
3 NT | S | 3 | 600 | | 1.00 | 1.00 | 3-Davis-Hoffner | 5-Glauser-Kelley |
3 NT | N | −1 | | 100 | 0.00 | 2.00 | 2-Snyder-Lieff | 4-Cohn-Friedman |
Board 3South DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | 3 | | 150 | 2.00 | 0.00 | 2-Snyder-Lieff | 4-Cohn-Friedman |
3 NT | E | 3 | | 600 | 1.00 | 1.00 | 3-Davis-Hoffner | 5-Glauser-Kelley |
3 NT | E | 5 | | 660 | 0.00 | 2.00 | 6-McLaughlin-Stephano | 1-Bellwoar-Paprocki |
Board 4West DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | −4 | 400 | | 2.00 | 0.00 | 2-Snyder-Lieff | 4-Cohn-Friedman |
1 NT | W | −1 | 100 | | 1.00 | 1.00 | 3-Davis-Hoffner | 5-Glauser-Kelley |
1 NT | N | −1 | | 100 | 0.00 | 2.00 | 6-McLaughlin-Stephano | 1-Bellwoar-Paprocki |
Board 5North DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | 690 | | 1.75 | 0.25 | 3-Davis-Hoffner | 5-Glauser-Kelley |
4 ♠ | N | 4 | 620 | | 0.25 | 1.75 | 2-Snyder-Lieff | 4-Cohn-Friedman |
| | | | | | | 6 | 1-Bellwoar-Paprocki |
Board 6East DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 450 | | 2.00 | 0.00 | 6-McLaughlin-Stephano | 2-Snyder-Lieff |
4 ♥ | S | 4 | 420 | | 0.50 | 1.50 | 3-Davis-Hoffner | 4-Cohn-Friedman |
4 ♥ | S | 4 | 420 | | 0.50 | 1.50 | 5-Glauser-Kelley | 1-Bellwoar-Paprocki |
Board 7South DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −4 | 400 | | 2.00 | 0.00 | 3-Davis-Hoffner | 4-Cohn-Friedman |
3 ♥ | E | 3 | | 140 | 1.00 | 1.00 | 5-Glauser-Kelley | 1-Bellwoar-Paprocki |
3 NT | E | 4 | | 630 | 0.00 | 2.00 | 6-McLaughlin-Stephano | 2-Snyder-Lieff |
Board 8West DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | 3 | 110 | | 2.00 | 0.00 | 5-Glauser-Kelley | 1-Bellwoar-Paprocki |
3 NT | S | −1 | | 50 | 1.00 | 1.00 | 3-Davis-Hoffner | 4-Cohn-Friedman |
3 ♠ | S | −3 | | 150 | 0.00 | 2.00 | 6-McLaughlin-Stephano | 2-Snyder-Lieff |
Board 9North DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 2 | 120 | | 1.00 | 1.00 | 3-Davis-Hoffner | 4-Cohn-Friedman |
1 NT | N | 2 | 120 | | 1.00 | 1.00 | 5-Glauser-Kelley | 1-Bellwoar-Paprocki |
1 NT | S | 2 | 120 | | 1.00 | 1.00 | 6-McLaughlin-Stephano | 2-Snyder-Lieff |
Board 10East DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | E | 5 | | 150 | 2.00 | 0.00 | 3-Davis-Hoffner | 4-Cohn-Friedman |
4 NT | W | 6 | | 690 | 0.50 | 1.50 | 5-Glauser-Kelley | 1-Bellwoar-Paprocki |
3 NT | W | 6 | | 690 | 0.50 | 1.50 | 6-McLaughlin-Stephano | 2-Snyder-Lieff |
Board 11South DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 450 | | 1.50 | 0.50 | 1-Bellwoar-Paprocki | 2-Snyder-Lieff |
4 ♠ | N | 5 | 450 | | 1.50 | 0.50 | 6-McLaughlin-Stephano | 3-Davis-Hoffner |
2 ♠ | S | 4 | 170 | | 0.00 | 2.00 | 4-Cohn-Friedman | 5-Glauser-Kelley |
Board 12West DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 4 | 170 | | 2.00 | 0.00 | 6-McLaughlin-Stephano | 3-Davis-Hoffner |
2 ♠ | S | 3 | 140 | | 1.00 | 1.00 | 1-Bellwoar-Paprocki | 2-Snyder-Lieff |
4 ♣ | N | −1 | | 100 | 0.00 | 2.00 | 4-Cohn-Friedman | 5-Glauser-Kelley |
Board 13North DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 4 | 170 | | 2.00 | 0.00 | 1-Bellwoar-Paprocki | 2-Snyder-Lieff |
3 ♣ | E | 4 | | 130 | 1.00 | 1.00 | 4-Cohn-Friedman | 5-Glauser-Kelley |
5 ♥ | N | −2 | | 200 | 0.00 | 2.00 | 6-McLaughlin-Stephano | 3-Davis-Hoffner |
Board 14East DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 3 | | 400 | 1.00 | 1.00 | 1-Bellwoar-Paprocki | 2-Snyder-Lieff |
3 NT | W | 3 | | 400 | 1.00 | 1.00 | 4-Cohn-Friedman | 5-Glauser-Kelley |
3 NT | E | 3 | | 400 | 1.00 | 1.00 | 6-McLaughlin-Stephano | 3-Davis-Hoffner |
Board 15South DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | 140 | | 2.00 | 0.00 | 4-Cohn-Friedman | 5-Glauser-Kelley |
5 ♣× | W | −1 | 100 | | 1.00 | 1.00 | 6-McLaughlin-Stephano | 3-Davis-Hoffner |
5 ♦ | N | −1 | | 100 | 0.00 | 2.00 | 1-Bellwoar-Paprocki | 2-Snyder-Lieff |
Board 16West DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 2 | 110 | | 2.00 | 0.00 | 6-McLaughlin-Stephano | 4-Cohn-Friedman |
4 ♥ | S | −1 | | 50 | 0.50 | 1.50 | 1-Bellwoar-Paprocki | 3-Davis-Hoffner |
4 ♥ | N | −1 | | 50 | 0.50 | 1.50 | 5-Glauser-Kelley | 2-Snyder-Lieff |
Board 17North DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | N | −1 | | 50 | 2.00 | 0.00 | 6-McLaughlin-Stephano | 4-Cohn-Friedman |
3 ♠ | W | 3 | | 140 | 1.00 | 1.00 | 5-Glauser-Kelley | 2-Snyder-Lieff |
5 ♦× | N | −2 | | 300 | 0.00 | 2.00 | 1-Bellwoar-Paprocki | 3-Davis-Hoffner |
Board 18East DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | 680 | | 1.00 | 1.00 | 1-Bellwoar-Paprocki | 3-Davis-Hoffner |
4 ♠ | N | 6 | 680 | | 1.00 | 1.00 | 5-Glauser-Kelley | 2-Snyder-Lieff |
4 ♠ | S | 6 | 680 | | 1.00 | 1.00 | 6-McLaughlin-Stephano | 4-Cohn-Friedman |
Board 19South DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | −2 | 200 | | 2.00 | 0.00 | 6-McLaughlin-Stephano | 4-Cohn-Friedman |
3 ♥ | S | 3 | 140 | | 1.00 | 1.00 | 1-Bellwoar-Paprocki | 3-Davis-Hoffner |
4 ♥ | S | −1 | | 50 | 0.00 | 2.00 | 5-Glauser-Kelley | 2-Snyder-Lieff |
Board 20West DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 3 | 150 | | 2.00 | 0.00 | 6-McLaughlin-Stephano | 4-Cohn-Friedman |
3 ♣ | N | 4 | 130 | | 1.00 | 1.00 | 5-Glauser-Kelley | 2-Snyder-Lieff |
2 ♥ | W | 3 | | 140 | 0.00 | 2.00 | 1-Bellwoar-Paprocki | 3-Davis-Hoffner |
Board 21North DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | 140 | | 2.00 | 0.00 | 4-Cohn-Friedman | 1-Bellwoar-Paprocki |
2 ♥ | W | 2 | | 110 | 1.00 | 1.00 | 2-Snyder-Lieff | 3-Davis-Hoffner |
3 NT | N | −4 | | 400 | 0.00 | 2.00 | 6-McLaughlin-Stephano | 5-Glauser-Kelley |
Board 22East DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | 110 | | 2.00 | 0.00 | 4-Cohn-Friedman | 1-Bellwoar-Paprocki |
1 NT | N | 1 | 90 | | 1.00 | 1.00 | 2-Snyder-Lieff | 3-Davis-Hoffner |
2 ♥ | S | −1 | | 50 | 0.00 | 2.00 | 6-McLaughlin-Stephano | 5-Glauser-Kelley |
Board 23South DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥× | S | 3 | 730 | | 2.00 | 0.00 | 2-Snyder-Lieff | 3-Davis-Hoffner |
4 ♥ | S | −1 | | 100 | 1.00 | 1.00 | 6-McLaughlin-Stephano | 5-Glauser-Kelley |
4 ♥ | S | −2 | | 200 | 0.00 | 2.00 | 4-Cohn-Friedman | 1-Bellwoar-Paprocki |
Board 24West DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | 2.00 | 0.00 | 6-McLaughlin-Stephano | 5-Glauser-Kelley |
2 NT | N | 5 | 210 | | 1.00 | 1.00 | 4-Cohn-Friedman | 1-Bellwoar-Paprocki |
3 NT | N | −1 | | 50 | 0.00 | 2.00 | 2-Snyder-Lieff | 3-Davis-Hoffner |
Board 25North DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −2 | 200 | | 2.00 | 0.00 | 6-McLaughlin-Stephano | 5-Glauser-Kelley |
2 ♠ | S | −2 | | 100 | 0.50 | 1.50 | 2-Snyder-Lieff | 3-Davis-Hoffner |
3 ♥ | S | −2 | | 100 | 0.50 | 1.50 | 4-Cohn-Friedman | 1-Bellwoar-Paprocki |