Event Name Thursday Morn Session June 2, 2022
Scores after 9 rounds Average: 45.0 Section Y
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 60.56 54.50 A 1 1 1.50(OA) Barbara Lynch - James Perks
4 55.56 50.00 B 2 1 2 1 1.20(OB) Michael Kleidermacher - Judy Frankel
8 52.22 47.00 A 3 3 0.84(OA) Anne Jacobs - Roberta Devries
6 51.11 46.00 C 4/5 2/3 1/2 4/5 2/3 1/2 0.79(OB) Marcia Yanoff - Jacqueline Zelle
7 51.11 46.00 C 4/5 2/3 1/2 4/5 2/3 1/2 0.79(OB) Irv Braunstein - Shelley Weismer
1 50.00 45.00 C 4/5 4/5 0.45(OB) Kathy Roberts - Jerry Brown
9 50.00 45.00 C 4/5 4/5 0.45(OB) Sydney Stein - Ginny Rosenthal
5 47.78 43.00 B Mitchell Corson - Barbara Corson
11 46.67 42.00 C Janice Meeks-Boriss - Patricia McCann
12 46.67 42.00 A Barbara Sooy - Jackie McLaughlin
2 46.11 41.50 B Carol Keating - Helen Klugman
10 42.22 38.00 B Pat Sharkin - Marilyn Stewart
Board 1North DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −1 | 50 | | 5.00 | 0.00 | 6-Yanoff-Zelle | 10-Sharkin-Stewart |
| 2 ♥ | E | 2 | | 110 | 4.00 | 1.00 | 5-Corson-Corson | 2-Keating-Klugman |
| 2 ♥ | E | 3 | | 140 | 3.00 | 2.00 | 9-Stein-Rosenthal | 7-Braunstein-Weismer |
| 3 ♥ | E | 4 | | 170 | 2.00 | 3.00 | 12-Sooy-McLaughlin | 1-Roberts-Brown |
| 4 ♥ | E | 4 | | 420 | 0.50 | 4.50 | 3-Lynch-Perks | 11-Meeks-Boriss-McCann |
| 4 ♥ | E | 4 | | 420 | 0.50 | 4.50 | 8-Jacobs-Devries | 4-Kleidermacher-Frankel |
Board 2East DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | N | 3 | 150 | | 5.00 | 0.00 | 3-Lynch-Perks | 11-Meeks-Boriss-McCann |
| 2 ♠ | S | 3 | 140 | | 4.00 | 1.00 | 9-Stein-Rosenthal | 7-Braunstein-Weismer |
| 1 NT | N | 2 | 120 | | 3.00 | 2.00 | 6-Yanoff-Zelle | 10-Sharkin-Stewart |
| 2 ♠ | S | 2 | 110 | | 2.00 | 3.00 | 5-Corson-Corson | 2-Keating-Klugman |
| 3 NT | S | −1 | | 100 | 0.50 | 4.50 | 8-Jacobs-Devries | 4-Kleidermacher-Frankel |
| 3 NT | N | −1 | | 100 | 0.50 | 4.50 | 12-Sooy-McLaughlin | 1-Roberts-Brown |
Board 3South DealsE-W Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | W | −2 | 200 | | 4.50 | 0.50 | 6-Yanoff-Zelle | 3-Lynch-Perks |
| 2 ♣ | E | −2 | 200 | | 4.50 | 0.50 | 11-Meeks-Boriss-McCann | 4-Kleidermacher-Frankel |
| 1 NT | N | 1 | 90 | | 3.00 | 2.00 | 12-Sooy-McLaughlin | 2-Keating-Klugman |
| 1 ♥ | N | 1 | 80 | | 2.00 | 3.00 | 7-Braunstein-Weismer | 10-Sharkin-Stewart |
| 2 ♥ | N | −1 | | 50 | 1.00 | 4.00 | 1-Roberts-Brown | 8-Jacobs-Devries |
| 1 ♠ | W | 2 | | 110 | 0.00 | 5.00 | 9-Stein-Rosenthal | 5-Corson-Corson |
Board 4West DealsBoth Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦× | W | −1 | 200 | | 4.50 | 0.50 | 1-Roberts-Brown | 8-Jacobs-Devries |
| 5 ♦ | W | −2 | 200 | | 4.50 | 0.50 | 9-Stein-Rosenthal | 5-Corson-Corson |
| 2 ♠ | S | 4 | 170 | | 3.00 | 2.00 | 12-Sooy-McLaughlin | 2-Keating-Klugman |
| 5 ♦ | W | −1 | 100 | | 1.50 | 3.50 | 6-Yanoff-Zelle | 3-Lynch-Perks |
| 4 ♥ | E | −1 | 100 | | 1.50 | 3.50 | 7-Braunstein-Weismer | 10-Sharkin-Stewart |
| 4 ♥ | W | 4 | | 620 | 0.00 | 5.00 | 11-Meeks-Boriss-McCann | 4-Kleidermacher-Frankel |
Board 5North DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −2 | 100 | | 5.00 | 0.00 | 11-Meeks-Boriss-McCann | 5-Corson-Corson |
| 6 ♦ | E | −1 | 50 | | 4.00 | 1.00 | 7-Braunstein-Weismer | 4-Kleidermacher-Frankel |
| 3 NT | W | 3 | | 400 | 3.00 | 2.00 | 1-Roberts-Brown | 6-Yanoff-Zelle |
| 3 NT | W | 4 | | 430 | 2.00 | 3.00 | 2-Keating-Klugman | 9-Stein-Rosenthal |
| 3 NT | E | 5 | | 460 | 1.00 | 4.00 | 10-Sharkin-Stewart | 8-Jacobs-Devries |
| 1 ♥× | S | −2 | | 500 | 0.00 | 5.00 | 12-Sooy-McLaughlin | 3-Lynch-Perks |
Board 6East DealsE-W Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | E | −1 | 100 | | 4.50 | 0.50 | 1-Roberts-Brown | 6-Yanoff-Zelle |
| 3 ♦ | E | −1 | 100 | | 4.50 | 0.50 | 11-Meeks-Boriss-McCann | 5-Corson-Corson |
| 2 ♦ | E | 2 | | 90 | 3.00 | 2.00 | 12-Sooy-McLaughlin | 3-Lynch-Perks |
| 2 NT | W | 2 | | 120 | 2.00 | 3.00 | 7-Braunstein-Weismer | 4-Kleidermacher-Frankel |
| 2 NT | E | 3 | | 150 | 1.00 | 4.00 | 2-Keating-Klugman | 9-Stein-Rosenthal |
| 3 NT | W | 4 | | 630 | 0.00 | 5.00 | 10-Sharkin-Stewart | 8-Jacobs-Devries |
Board 7South DealsBoth Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 2 | 120 | | 4.50 | 0.50 | 11-Meeks-Boriss-McCann | 6-Yanoff-Zelle |
| 1 NT | N | 2 | 120 | | 4.50 | 0.50 | 12-Sooy-McLaughlin | 4-Kleidermacher-Frankel |
| 1 NT | N | −1 | | 100 | 2.00 | 3.00 | 2-Keating-Klugman | 7-Braunstein-Weismer |
| 1 NT | N | −1 | | 100 | 2.00 | 3.00 | 3-Lynch-Perks | 1-Roberts-Brown |
| 1 NT | N | −1 | | 100 | 2.00 | 3.00 | 10-Sharkin-Stewart | 9-Stein-Rosenthal |
| 1 NT | N | −3 | | 300 | 0.00 | 5.00 | 8-Jacobs-Devries | 5-Corson-Corson |
Board 8West DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −2 | 100 | | 4.50 | 0.50 | 8-Jacobs-Devries | 5-Corson-Corson |
| 3 NT | E | −2 | 100 | | 4.50 | 0.50 | 10-Sharkin-Stewart | 9-Stein-Rosenthal |
| 2 ♠ | E | −1 | 50 | | 2.50 | 2.50 | 3-Lynch-Perks | 1-Roberts-Brown |
| 3 NT | W | −1 | 50 | | 2.50 | 2.50 | 12-Sooy-McLaughlin | 4-Kleidermacher-Frankel |
| Pass | | | Pass | | 1.00 | 4.00 | 2-Keating-Klugman | 7-Braunstein-Weismer |
| 1 ♥ | E | 2 | | 110 | 0.00 | 5.00 | 11-Meeks-Boriss-McCann | 6-Yanoff-Zelle |
Board 9North DealsE-W Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 5 | 200 | | 5.00 | 0.00 | 9-Stein-Rosenthal | 6-Yanoff-Zelle |
| 2 ♠ | N | 4 | 170 | | 3.00 | 2.00 | 4-Kleidermacher-Frankel | 2-Keating-Klugman |
| 2 ♠ | N | 4 | 170 | | 3.00 | 2.00 | 7-Braunstein-Weismer | 11-Meeks-Boriss-McCann |
| 2 ♠ | N | 4 | 170 | | 3.00 | 2.00 | 12-Sooy-McLaughlin | 5-Corson-Corson |
| 3 ♠ | N | 3 | 140 | | 0.50 | 4.50 | 1-Roberts-Brown | 10-Sharkin-Stewart |
| 2 ♠ | N | 3 | 140 | | 0.50 | 4.50 | 3-Lynch-Perks | 8-Jacobs-Devries |
Board 10East DealsBoth Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♠ | N | 2 | 110 | | 5.00 | 0.00 | 4-Kleidermacher-Frankel | 2-Keating-Klugman |
| 1 ♠ | N | 1 | 80 | | 4.00 | 1.00 | 7-Braunstein-Weismer | 11-Meeks-Boriss-McCann |
| 1 ♠ | N | −1 | | 100 | 3.00 | 2.00 | 1-Roberts-Brown | 10-Sharkin-Stewart |
| 3 ♦ | E | 4 | | 130 | 1.50 | 3.50 | 3-Lynch-Perks | 8-Jacobs-Devries |
| 3 ♦ | E | 4 | | 130 | 1.50 | 3.50 | 9-Stein-Rosenthal | 6-Yanoff-Zelle |
| 4 ♠ | N | −4 | | 400 | 0.00 | 5.00 | 12-Sooy-McLaughlin | 5-Corson-Corson |
Board 11South DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 2 | 120 | | 4.50 | 0.50 | 2-Keating-Klugman | 10-Sharkin-Stewart |
| 1 NT | S | 2 | 120 | | 4.50 | 0.50 | 12-Sooy-McLaughlin | 6-Yanoff-Zelle |
| 1 ♣ | N | 3 | 110 | | 2.50 | 2.50 | 1-Roberts-Brown | 7-Braunstein-Weismer |
| 3 ♣ | N | 3 | 110 | | 2.50 | 2.50 | 8-Jacobs-Devries | 11-Meeks-Boriss-McCann |
| 1 NT | S | 1 | 90 | | 1.00 | 4.00 | 4-Kleidermacher-Frankel | 9-Stein-Rosenthal |
| 2 ♥ | N | −2 | | 100 | 0.00 | 5.00 | 5-Corson-Corson | 3-Lynch-Perks |
Board 12West DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 2 | 110 | | 5.00 | 0.00 | 4-Kleidermacher-Frankel | 9-Stein-Rosenthal |
| 4 ♠ | W | −1 | 50 | | 3.50 | 1.50 | 2-Keating-Klugman | 10-Sharkin-Stewart |
| 2 NT | E | −1 | 50 | | 3.50 | 1.50 | 5-Corson-Corson | 3-Lynch-Perks |
| 2 ♣ | E | 2 | | 90 | 2.00 | 3.00 | 8-Jacobs-Devries | 11-Meeks-Boriss-McCann |
| 2 NT | N | −1 | | 100 | 1.00 | 4.00 | 12-Sooy-McLaughlin | 6-Yanoff-Zelle |
| 3 ♥ | S | −3 | | 300 | 0.00 | 5.00 | 1-Roberts-Brown | 7-Braunstein-Weismer |
Board 13North DealsBoth Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | S | 3 | 110 | | 5.00 | 0.00 | 12-Sooy-McLaughlin | 7-Braunstein-Weismer |
| 1 NT | N | 1 | 90 | | 4.00 | 1.00 | 6-Yanoff-Zelle | 4-Kleidermacher-Frankel |
| Pass | | | Pass | | 2.00 | 3.00 | 2-Keating-Klugman | 8-Jacobs-Devries |
| Pass | | | Pass | | 2.00 | 3.00 | 5-Corson-Corson | 1-Roberts-Brown |
| Pass | | | Pass | | 2.00 | 3.00 | 11-Meeks-Boriss-McCann | 9-Stein-Rosenthal |
| 3 ♦ | S | −1 | | 100 | 0.00 | 5.00 | 10-Sharkin-Stewart | 3-Lynch-Perks |
Board 14East DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 430 | | 5.00 | 0.00 | 5-Corson-Corson | 1-Roberts-Brown |
| 3 NT | N | 3 | 400 | | 4.00 | 1.00 | 2-Keating-Klugman | 8-Jacobs-Devries |
| 2 ♥ | W | −3 | 150 | | 3.00 | 2.00 | 6-Yanoff-Zelle | 4-Kleidermacher-Frankel |
| 1 NT | S | 2 | 120 | | 2.00 | 3.00 | 11-Meeks-Boriss-McCann | 9-Stein-Rosenthal |
| 3 NT | N | −1 | | 50 | 0.50 | 4.50 | 10-Sharkin-Stewart | 3-Lynch-Perks |
| 3 NT | N | −1 | | 50 | 0.50 | 4.50 | 12-Sooy-McLaughlin | 7-Braunstein-Weismer |
Board 15South DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −4 | 200 | | 4.00 | 1.00 | 3-Lynch-Perks | 9-Stein-Rosenthal |
| 4 ♥ | E | −4 | 200 | | 4.00 | 1.00 | 7-Braunstein-Weismer | 5-Corson-Corson |
| 4 ♥ | E | −4 | 200 | | 4.00 | 1.00 | 12-Sooy-McLaughlin | 8-Jacobs-Devries |
| 4 ♥ | E | −2 | 100 | | 2.00 | 3.00 | 6-Yanoff-Zelle | 2-Keating-Klugman |
| 2 ♥ | E | −1 | 50 | | 1.00 | 4.00 | 10-Sharkin-Stewart | 4-Kleidermacher-Frankel |
| 3 ♥ | E | −2 | | 200 | 0.00 | 5.00 | 11-Meeks-Boriss-McCann | 1-Roberts-Brown |
Board 16West DealsE-W Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | E | −4 | 400 | | 5.00 | 0.00 | 10-Sharkin-Stewart | 4-Kleidermacher-Frankel |
| 2 NT | S | −1 | | 50 | 4.00 | 1.00 | 3-Lynch-Perks | 9-Stein-Rosenthal |
| 3 ♣ | N | −2 | | 100 | 2.50 | 2.50 | 6-Yanoff-Zelle | 2-Keating-Klugman |
| 3 ♥ | S | −2 | | 100 | 2.50 | 2.50 | 11-Meeks-Boriss-McCann | 1-Roberts-Brown |
| 3 ♦ | W | 3 | | 110 | 1.00 | 4.00 | 7-Braunstein-Weismer | 5-Corson-Corson |
| 4 ♥ | S | −3 | | 150 | 0.00 | 5.00 | 12-Sooy-McLaughlin | 8-Jacobs-Devries |
Board 17North DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 430 | | 4.50 | 0.50 | 4-Kleidermacher-Frankel | 1-Roberts-Brown |
| 3 NT | S | 4 | 430 | | 4.50 | 0.50 | 8-Jacobs-Devries | 6-Yanoff-Zelle |
| 3 NT | S | 3 | 400 | | 2.50 | 2.50 | 7-Braunstein-Weismer | 3-Lynch-Perks |
| 5 ♦ | N | 5 | 400 | | 2.50 | 2.50 | 12-Sooy-McLaughlin | 9-Stein-Rosenthal |
| 3 ♦ | N | 5 | 150 | | 1.00 | 4.00 | 2-Keating-Klugman | 11-Meeks-Boriss-McCann |
| 3 NT | S | −1 | | 50 | 0.00 | 5.00 | 5-Corson-Corson | 10-Sharkin-Stewart |
Board 18East DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 660 | | 5.00 | 0.00 | 2-Keating-Klugman | 11-Meeks-Boriss-McCann |
| 4 ♠ | N | 5 | 650 | | 3.00 | 2.00 | 4-Kleidermacher-Frankel | 1-Roberts-Brown |
| 4 ♠ | N | 5 | 650 | | 3.00 | 2.00 | 5-Corson-Corson | 10-Sharkin-Stewart |
| 4 ♠ | N | 5 | 650 | | 3.00 | 2.00 | 12-Sooy-McLaughlin | 9-Stein-Rosenthal |
| 4 ♠ | N | 4 | 620 | | 1.00 | 4.00 | 8-Jacobs-Devries | 6-Yanoff-Zelle |
| 3 NT | N | −1 | | 100 | 0.00 | 5.00 | 7-Braunstein-Weismer | 3-Lynch-Perks |