Margate 499'er Pairs Thursday Morn Session November 3, 2022
Scores after 9 rounds Average: 36.0 Section P
Pair Pct Score Section Rank MPs
A B C
4 56.94 41.00 B 1 1 0.80(A) Irv Braunstein - Richard Levine
8 56.25 40.50 A 2 0.56(A) Helen Klugman - Jerry Klugman
10 55.56 40.00 B 3 2 0.40(A) Bobby Jean Sooy - Jackie McLaughlin
1 54.86 39.50 A 4/5 0.22(A) Anne Jacobs - Roberta Devries
3 54.86 39.50 A 4/5 0.22(A) Pat Sharkin - Marilyn Stewart
7 54.17 39.00 B 3 0.25(B) Janice Meeks-Boriss - Patti McCann
9 50.00 36.00 C 1 0.24(C) Beverly Schechtman - Lynne Walters
2 47.22 34.00 C 2/3 0.15(C) Shirley Belitsky - Sheila Rosen
5 47.22 34.00 C 2/3 0.15(C) Mitchell Corson - Barbara Corson
6 22.92 16.50 C Kathy Roberts - Darlene Flamini
Board 1North DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | 140 | | 4.00 | 0.00 | 4-Braunstein-Levine | 1-Jacobs-Devries |
3 ♥ | E | −2 | 100 | | 3.00 | 1.00 | 9-Schechtman-Walters | 2-Belitsky-Rosen |
4 ♠ | N | −1 | | 50 | 2.00 | 2.00 | 6-Roberts-Flamini | 5-Corson-Corson |
2 ♣ | E | 3 | | 110 | 1.00 | 3.00 | 7-Meeks-Boriss-McCann | 3-Sharkin-Stewart |
2 NT | E | 2 | | 120 | 0.00 | 4.00 | 10-Sooy-McLaughlin | 8-Klugman-Klugman |
Board 2East DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | S | 3 | 110 | | 3.00 | 1.00 | 4-Braunstein-Levine | 1-Jacobs-Devries |
2 ♣ | S | 3 | 110 | | 3.00 | 1.00 | 7-Meeks-Boriss-McCann | 3-Sharkin-Stewart |
3 ♣ | S | 3 | 110 | | 3.00 | 1.00 | 10-Sooy-McLaughlin | 8-Klugman-Klugman |
3 ♠ | W | −2 | 100 | | 1.00 | 3.00 | 9-Schechtman-Walters | 2-Belitsky-Rosen |
2 ♥ | N | −1 | | 100 | 0.00 | 4.00 | 6-Roberts-Flamini | 5-Corson-Corson |
Board 3South DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | S | 2 | 110 | | 4.00 | 0.00 | 1-Jacobs-Devries | 3-Sharkin-Stewart |
1 NT | W | −1 | 100 | | 2.00 | 2.00 | 5-Corson-Corson | 2-Belitsky-Rosen |
1 NT | W | −1 | 100 | | 2.00 | 2.00 | 7-Meeks-Boriss-McCann | 6-Roberts-Flamini |
1 NT | W | −1 | 100 | | 2.00 | 2.00 | 10-Sooy-McLaughlin | 9-Schechtman-Walters |
2 NT | W | 2 | | 120 | 0.00 | 4.00 | 8-Klugman-Klugman | 4-Braunstein-Levine |
Board 4West DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 630 | | 4.00 | 0.00 | 7-Meeks-Boriss-McCann | 6-Roberts-Flamini |
3 NT | N | 3 | 600 | | 2.50 | 1.50 | 5-Corson-Corson | 2-Belitsky-Rosen |
5 ♦ | N | 5 | 600 | | 2.50 | 1.50 | 8-Klugman-Klugman | 4-Braunstein-Levine |
2 NT | N | 5 | 210 | | 0.50 | 3.50 | 1-Jacobs-Devries | 3-Sharkin-Stewart |
2 NT | N | 5 | 210 | | 0.50 | 3.50 | 10-Sooy-McLaughlin | 9-Schechtman-Walters |
Board 5North DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | 100 | | 4.00 | 0.00 | 10-Sooy-McLaughlin | 1-Jacobs-Devries |
2 ♠ | W | −1 | 50 | | 2.50 | 1.50 | 8-Klugman-Klugman | 7-Meeks-Boriss-McCann |
2 ♠ | E | −1 | 50 | | 2.50 | 1.50 | 9-Schechtman-Walters | 5-Corson-Corson |
3 ♠ | E | 3 | | 140 | 1.00 | 3.00 | 2-Belitsky-Rosen | 4-Braunstein-Levine |
3 ♥ | W | 4 | | 170 | 0.00 | 4.00 | 6-Roberts-Flamini | 3-Sharkin-Stewart |
Board 6East DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣× | S | −1 | | 100 | 4.00 | 0.00 | 6-Roberts-Flamini | 3-Sharkin-Stewart |
2 ♠ | W | 3 | | 140 | 3.00 | 1.00 | 10-Sooy-McLaughlin | 1-Jacobs-Devries |
6 ♣ | S | −3 | | 150 | 2.00 | 2.00 | 2-Belitsky-Rosen | 4-Braunstein-Levine |
2 ♠ | W | 4 | | 170 | 0.50 | 3.50 | 8-Klugman-Klugman | 7-Meeks-Boriss-McCann |
2 ♠ | W | 4 | | 170 | 0.50 | 3.50 | 9-Schechtman-Walters | 5-Corson-Corson |
Board 7South DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | N | 3 | 110 | | 4.00 | 0.00 | 1-Jacobs-Devries | 6-Roberts-Flamini |
2 ♠ | E | −1 | 100 | | 2.00 | 2.00 | 3-Sharkin-Stewart | 5-Corson-Corson |
4 ♠ | E | −1 | 100 | | 2.00 | 2.00 | 7-Meeks-Boriss-McCann | 4-Braunstein-Levine |
3 ♠ | E | −1 | 100 | | 2.00 | 2.00 | 10-Sooy-McLaughlin | 2-Belitsky-Rosen |
3 ♥ | W | 4 | | 170 | 0.00 | 4.00 | 9-Schechtman-Walters | 8-Klugman-Klugman |
Board 8West DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥× | W | −2 | 300 | | 4.00 | 0.00 | 1-Jacobs-Devries | 6-Roberts-Flamini |
4 ♥ | W | −4 | 200 | | 3.00 | 1.00 | 10-Sooy-McLaughlin | 2-Belitsky-Rosen |
3 NT | E | −2 | 100 | | 2.00 | 2.00 | 7-Meeks-Boriss-McCann | 4-Braunstein-Levine |
3 ♠ | N | −4 | | 200 | 0.50 | 3.50 | 3-Sharkin-Stewart | 5-Corson-Corson |
3 ♠ | N | −4 | | 200 | 0.50 | 3.50 | 9-Schechtman-Walters | 8-Klugman-Klugman |
Board 9North DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 420 | | 3.50 | 0.50 | 4-Braunstein-Levine | 6-Roberts-Flamini |
4 ♠ | N | 4 | 420 | | 3.50 | 0.50 | 8-Klugman-Klugman | 5-Corson-Corson |
2 ♠ | N | 3 | 140 | | 2.00 | 2.00 | 2-Belitsky-Rosen | 7-Meeks-Boriss-McCann |
4 ♠ | N | −1 | | 50 | 0.50 | 3.50 | 1-Jacobs-Devries | 9-Schechtman-Walters |
4 ♠ | N | −1 | | 50 | 0.50 | 3.50 | 10-Sooy-McLaughlin | 3-Sharkin-Stewart |
Board 10East DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −4 | 400 | | 4.00 | 0.00 | 8-Klugman-Klugman | 5-Corson-Corson |
3 NT | S | −1 | | 100 | 3.00 | 1.00 | 4-Braunstein-Levine | 6-Roberts-Flamini |
2 ♠ | E | 2 | | 110 | 2.00 | 2.00 | 1-Jacobs-Devries | 9-Schechtman-Walters |
2 ♠ | E | 3 | | 140 | 1.00 | 3.00 | 2-Belitsky-Rosen | 7-Meeks-Boriss-McCann |
4 ♥ | N | −2 | | 200 | 0.00 | 4.00 | 10-Sooy-McLaughlin | 3-Sharkin-Stewart |
Board 11South DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | 140 | | 4.00 | 0.00 | 9-Schechtman-Walters | 6-Roberts-Flamini |
3 ♦ | N | 4 | 130 | | 3.00 | 1.00 | 3-Sharkin-Stewart | 8-Klugman-Klugman |
4 ♣ | W | −1 | 50 | | 1.50 | 2.50 | 5-Corson-Corson | 7-Meeks-Boriss-McCann |
4 ♣ | W | −1 | 50 | | 1.50 | 2.50 | 10-Sooy-McLaughlin | 4-Braunstein-Levine |
3 ♦ | N | −1 | | 50 | 0.00 | 4.00 | 2-Belitsky-Rosen | 1-Jacobs-Devries |
Board 12West DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | −4 | 200 | | 4.00 | 0.00 | 10-Sooy-McLaughlin | 4-Braunstein-Levine |
3 ♠ | E | −1 | 50 | | 3.00 | 1.00 | 3-Sharkin-Stewart | 8-Klugman-Klugman |
4 ♣ | N | −1 | | 100 | 2.00 | 2.00 | 2-Belitsky-Rosen | 1-Jacobs-Devries |
2 ♥ | E | 2 | | 110 | 1.00 | 3.00 | 9-Schechtman-Walters | 6-Roberts-Flamini |
3 ♠ | E | 4 | | 170 | 0.00 | 4.00 | 5-Corson-Corson | 7-Meeks-Boriss-McCann |
Board 13North DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
7 ♠× | E | −1 | 200 | | 4.00 | 0.00 | 10-Sooy-McLaughlin | 5-Corson-Corson |
4 ♠ | E | 4 | | 620 | 3.00 | 1.00 | 3-Sharkin-Stewart | 2-Belitsky-Rosen |
4 ♠ | E | 6 | | 680 | 1.50 | 2.50 | 1-Jacobs-Devries | 7-Meeks-Boriss-McCann |
4 ♠ | E | 6 | | 680 | 1.50 | 2.50 | 4-Braunstein-Levine | 9-Schechtman-Walters |
6 ♠ | E | 7 | | 1460 | 0.00 | 4.00 | 6-Roberts-Flamini | 8-Klugman-Klugman |
Board 14East DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | 140 | | 4.00 | 0.00 | 1-Jacobs-Devries | 7-Meeks-Boriss-McCann |
3 NT | S | −1 | | 50 | 2.00 | 2.00 | 4-Braunstein-Levine | 9-Schechtman-Walters |
2 NT | S | −1 | | 50 | 2.00 | 2.00 | 6-Roberts-Flamini | 8-Klugman-Klugman |
3 NT | S | −1 | | 50 | 2.00 | 2.00 | 10-Sooy-McLaughlin | 5-Corson-Corson |
3 NT | S | −2 | | 100 | 0.00 | 4.00 | 3-Sharkin-Stewart | 2-Belitsky-Rosen |
Board 15South DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♦ | E | 3 | | 110 | 4.00 | 0.00 | 10-Sooy-McLaughlin | 6-Roberts-Flamini |
3 NT | E | 3 | | 400 | 2.50 | 1.50 | 4-Braunstein-Levine | 3-Sharkin-Stewart |
3 NT | E | 3 | | 400 | 2.50 | 1.50 | 5-Corson-Corson | 1-Jacobs-Devries |
3 NT | E | 4 | | 430 | 0.50 | 3.50 | 2-Belitsky-Rosen | 8-Klugman-Klugman |
3 NT | E | 4 | | 430 | 0.50 | 3.50 | 7-Meeks-Boriss-McCann | 9-Schechtman-Walters |
Board 16West DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | 100 | | 3.00 | 1.00 | 2-Belitsky-Rosen | 8-Klugman-Klugman |
3 NT | W | −1 | 100 | | 3.00 | 1.00 | 4-Braunstein-Levine | 3-Sharkin-Stewart |
3 NT | W | −1 | 100 | | 3.00 | 1.00 | 10-Sooy-McLaughlin | 6-Roberts-Flamini |
3 ♦ | W | 3 | | 110 | 1.00 | 3.00 | 7-Meeks-Boriss-McCann | 9-Schechtman-Walters |
3 ♠ | N | −4 | | 200 | 0.00 | 4.00 | 5-Corson-Corson | 1-Jacobs-Devries |
Board 17North DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | 140 | | 4.00 | 0.00 | 5-Corson-Corson | 4-Braunstein-Levine |
2 NT | S | 2 | 120 | | 2.50 | 1.50 | 3-Sharkin-Stewart | 9-Schechtman-Walters |
1 NT | S | 2 | 120 | | 2.50 | 1.50 | 8-Klugman-Klugman | 1-Jacobs-Devries |
1 NT | S | 1 | 90 | | 1.00 | 3.00 | 10-Sooy-McLaughlin | 7-Meeks-Boriss-McCann |
2 ♣ | N | −1 | | 50 | 0.00 | 4.00 | 6-Roberts-Flamini | 2-Belitsky-Rosen |
Board 18East DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −3 | 150 | | 4.00 | 0.00 | 3-Sharkin-Stewart | 9-Schechtman-Walters |
3 ♥ | N | 3 | 140 | | 2.50 | 1.50 | 5-Corson-Corson | 4-Braunstein-Levine |
2 ♥ | N | 3 | 140 | | 2.50 | 1.50 | 10-Sooy-McLaughlin | 7-Meeks-Boriss-McCann |
3 ♠ | E | −2 | 100 | | 1.00 | 3.00 | 6-Roberts-Flamini | 2-Belitsky-Rosen |
1 NT | W | −1 | 50 | | 0.00 | 4.00 | 8-Klugman-Klugman | 1-Jacobs-Devries |