Upgraded Club Championship Tuesday Aft Session March 28, 2023
Scores after  9 rounds  Average:   54.0      Section  G
Pair    Pct   Score      Section Rank      Overall Rank      MPs
                         A     B     C     A     B     C
  2   63.02   68.06  A   1                 1                3.00(OA) Linda Davis - Roger Read
 10   62.50   67.50  A   2                 2                2.25(OA) Betty Scull - Jerry Horn
  4   55.73   60.19  A   3                 3                1.69(OA) Kathy Kutschera - Frank Morgan
  5   55.21   59.63  A   4                 4                1.27(OA) Bernadette Snyder - Doris Grabel
 12   50.00   54.00  C         1     1           1     1    1.58(OB) Mitchell Corson - Barbara Corson
 11   49.48   53.44  C         2     2           2     2    1.19(OB) Terri U'Prichard - Darlene Flamini
  9   45.83   49.50  C         3                 3          0.89(OB) Mary Marino - Virginia Chappell
  7   44.91   48.50  C                                               Kathy Roberts - June Paprocki
  6   42.71   46.13  C                                               Phyllis Seltzer - Maxine Lippman
  1   41.15   44.44  B                                               Akbar Samii - Allen Beares
  3   40.63   43.88  B                                               Billie Jane Maul - Toby Feld
| Board 1 North Deals
 None Vul
 | | ♠ | A 8 7 4 3 |  | ♥ | K 10 5 4 3 |  | ♦ | 6 3 |  | ♣ | Q | 
 | 
| | | ♠ | K 6 5 |  | ♥ | A J |  | ♦ | A Q J 8 7 2 |  | ♣ | 9 2 | 
 |  | 
 |  | |  | | ♠ | 10 2 |  | ♥ | 9 8 7 2 |  | ♦ | K 10 5 4 |  | ♣ | J 7 3 | 
 | 
 | 
|  | | ♠ | Q J 9 |  | ♥ | Q 6 |  | ♦ | 9 |  | ♣ | A K 10 8 6 5 4 | 
 | 
NS 4♠; NS 5♣; NS 3♥; W 1N; EW 2♦; Par +420
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | N | 5 | 450 |  | 4.00 | 0.00 | 12-Corson-Corson | 1-Samii-Beares | 
| 5 ♣ | S | 5 | 400 |  | 2.50 | 1.50 | 5-Snyder-Grabel | 2-Davis-Read | 
| 5 ♣ | S | 5 | 400 |  | 2.50 | 1.50 | 6-Seltzer-Lippman | 10-Scull-Horn | 
| 2 ♠ | N | 4 | 170 |  | 1.00 | 3.00 | 9-Marino-Chappell | 7-Roberts-Paprocki | 
| 4 ♣ | S | −2 |  | 100 | 0.00 | 4.00 | 3-Maul-Feld | 11-U'Prichard-Flamini | 
 
 
| Board 2 East Deals
 N-S Vul
 | | ♠ | J 10 5 |  | ♥ | K 10 3 |  | ♦ | A J 4 |  | ♣ | K 6 4 3 | 
 | 
| | | ♠ | A K 4 3 |  | ♥ | A J |  | ♦ | Q 8 6 |  | ♣ | Q 8 5 2 | 
 |  | 
 |  | |  | | ♠ | 9 8 7 6 |  | ♥ | Q 9 6 |  | ♦ | 5 3 2 |  | ♣ | J 10 7 | 
 | 
 | 
|  | | ♠ | Q 2 |  | ♥ | 8 7 5 4 2 |  | ♦ | K 10 9 7 |  | ♣ | A 9 | 
 | 
NS 3♥; NS 2N; NS 3♦; NS 1♠; NS 1♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♥ | S | 3 | 140 |  | 3.50 | 0.50 | 3-Maul-Feld | 11-U'Prichard-Flamini | 
| 2 ♥ | S | 3 | 140 |  | 3.50 | 0.50 | 12-Corson-Corson | 1-Samii-Beares | 
| 1 NT | W | −2 | 100 |  | 2.00 | 2.00 | 9-Marino-Chappell | 7-Roberts-Paprocki | 
| 1 NT | W | −1 | 50 |  | 1.00 | 3.00 | 6-Seltzer-Lippman | 10-Scull-Horn | 
| 1 NT | W | 1 |  | 90 | 0.00 | 4.00 | 5-Snyder-Grabel | 2-Davis-Read | 
 
 
| Board 3 South Deals
 E-W Vul
 | | ♠ | 10 7 6 3 |  | ♥ | A K |  | ♦ | A 7 4 3 |  | ♣ | K 5 3 | 
 | 
| | | ♠ | 9 5 |  | ♥ | 7 6 2 |  | ♦ | 9 6 2 |  | ♣ | A Q 7 6 2 | 
 |  | 
 |  | |  | | ♠ | A J 8 2 |  | ♥ | J 10 9 |  | ♦ | K Q J 5 |  | ♣ | 9 8 | 
 | 
 | 
|  | | ♠ | K Q 4 |  | ♥ | Q 8 5 4 3 |  | ♦ | 10 8 |  | ♣ | J 10 4 | 
 | 
NS 2N; NS 2♠; NS 2♥; NS 1♣; Par +120
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 1 ♠ | E | −2 | 200 |  | 4.00 | 0.00 | 6-Seltzer-Lippman | 10-Scull-Horn | 
| 2 ♥ | S | 3 | 140 |  | 3.00 | 1.00 | 12-Corson-Corson | 1-Samii-Beares | 
| 1 NT | S | 2 | 120 |  | 1.50 | 2.50 | 5-Snyder-Grabel | 2-Davis-Read | 
| 1 NT | N | 2 | 120 |  | 1.50 | 2.50 | 9-Marino-Chappell | 7-Roberts-Paprocki | 
| 1 ♠ | N | 1 | 80 |  | 0.00 | 4.00 | 3-Maul-Feld | 11-U'Prichard-Flamini | 
 
 
| Board 4 West Deals
 Both Vul
 | | ♠ | 8 7 3 |  | ♥ | 9 8 2 |  | ♦ | A J 10 9 6 |  | ♣ | J 6 | 
 | 
| | | ♠ | 5 |  | ♥ | A Q 6 5 |  | ♦ | Q 8 7 |  | ♣ | 9 7 5 4 2 | 
 |  | 
 |  | |  | | ♠ | K J 9 6 4 2 |  | ♥ | J 7 |  | ♦ | 5 |  | ♣ | A Q 10 3 | 
 | 
 | 
|  | | ♠ | A Q 10 |  | ♥ | K 10 4 3 |  | ♦ | K 4 3 2 |  | ♣ | K 8 | 
 | 
NS 3N; EW 2♠; NS 2♥; NS 3♦; EW 2♣; Par +500: EW 4♣×−2; EW 4♠×−2
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♠ | E | −2 | 200 |  | 4.00 | 0.00 | 9-Marino-Chappell | 5-Snyder-Grabel | 
| 2 ♦ | N | 2 | 90 |  | 3.00 | 1.00 | 6-Seltzer-Lippman | 3-Maul-Feld | 
| 3 ♦ | N | −1 |  | 100 | 2.00 | 2.00 | 7-Roberts-Paprocki | 10-Scull-Horn | 
| 2 ♠ | E | 3 |  | 140 | 0.50 | 3.50 | 11-U'Prichard-Flamini | 4-Kutschera-Morgan | 
| 2 ♠ | E | 3 |  | 140 | 0.50 | 3.50 | 12-Corson-Corson | 2-Davis-Read | 
 
 
| Board 5 North Deals
 N-S Vul
 | | ♠ | A J 10 6 |  | ♥ | J 9 |  | ♦ | Q 6 2 |  | ♣ | 5 4 3 2 | 
 | 
| | | ♠ | 8 |  | ♥ | A 6 4 |  | ♦ | 10 8 7 4 |  | ♣ | A Q J 8 6 | 
 |  | 
 |  | |  | | ♠ | K 9 3 |  | ♥ | K Q 8 5 2 |  | ♦ | A K 3 |  | ♣ | 9 7 | 
 | 
 | 
|  | | ♠ | Q 7 5 4 2 |  | ♥ | 10 7 3 |  | ♦ | J 9 5 |  | ♣ | K 10 | 
 | 
EW 6N; EW 6♥; EW 6♣; EW 5♦; EW 1♠; Par −990
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | W | 7 | 50 |  | 4.00 | 0.00 | 6-Seltzer-Lippman | 3-Maul-Feld | 
| 3 NT | E | 3 |  | 400 | 3.00 | 1.00 | 11-U'Prichard-Flamini | 4-Kutschera-Morgan | 
| 4 ♥ | E | 5 |  | 450 | 2.00 | 2.00 | 7-Roberts-Paprocki | 10-Scull-Horn | 
| 3 NT | E | 5 |  | 460 | 1.00 | 3.00 | 12-Corson-Corson | 2-Davis-Read | 
| 4 ♥ | E | 6 |  | 480 | 0.00 | 4.00 | 9-Marino-Chappell | 5-Snyder-Grabel | 
 
 
| Board 6 East Deals
 E-W Vul
 | | ♠ | K 9 8 2 |  | ♥ | 9 6 |  | ♦ | A K 9 |  | ♣ | A J 6 5 | 
 | 
| | | ♠ | 4 3 |  | ♥ | A Q 10 |  | ♦ | Q 10 8 6 |  | ♣ | Q 4 3 2 | 
 |  | 
 |  | |  | | ♠ | J 7 6 5 |  | ♥ | K 8 7 3 |  | ♦ | 4 2 |  | ♣ | K 10 7 | 
 | 
 | 
|  | | ♠ | A Q 10 |  | ♥ | J 5 4 2 |  | ♦ | J 7 5 3 |  | ♣ | 9 8 | 
 | 
NS 2N; NS 2♠; NS 2♦; NS 1♥; NS 1♣; Par +120
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 1 ♥ | E | −1 | 100 |  | 4.00 | 0.00 | 6-Seltzer-Lippman | 3-Maul-Feld | 
| 1 NT | N | −1 |  | 50 | 2.50 | 1.50 | 9-Marino-Chappell | 5-Snyder-Grabel | 
| 1 NT | N | −1 |  | 50 | 2.50 | 1.50 | 11-U'Prichard-Flamini | 4-Kutschera-Morgan | 
| 2 NT | N | −2 |  | 100 | 0.50 | 3.50 | 7-Roberts-Paprocki | 10-Scull-Horn | 
| 2 NT | N | −2 |  | 100 | 0.50 | 3.50 | 12-Corson-Corson | 2-Davis-Read | 
 
 
| Board 7 South Deals
 Both Vul
 | | ♠ | 6 |  | ♥ | Q 4 3 |  | ♦ | K Q 7 6 4 2 |  | ♣ | J 7 2 | 
 | 
| | | ♠ | A Q 7 4 |  | ♥ | 10 7 5 |  | ♦ | 10 5 |  | ♣ | A K 9 5 | 
 |  | 
 |  | |  | | ♠ | J 10 5 3 2 |  | ♥ | J 9 8 2 |  | ♦ | 9 3 |  | ♣ | 8 6 | 
 | 
 | 
|  | | ♠ | K 9 8 |  | ♥ | A K 6 |  | ♦ | A J 8 |  | ♣ | Q 10 4 3 | 
 | 
S 4N; EW 2♠; NS 3♦; NS 3♣; Par +630
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | S | 4 | 630 |  | 3.00 | 1.00 | 1-Samii-Beares | 6-Seltzer-Lippman | 
| 3 NT | S | 4 | 630 |  | 3.00 | 1.00 | 2-Davis-Read | 9-Marino-Chappell | 
| 3 NT | S | 4 | 630 |  | 3.00 | 1.00 | 12-Corson-Corson | 3-Maul-Feld | 
| 1 NT | S | 4 | 180 |  | 1.00 | 3.00 | 7-Roberts-Paprocki | 4-Kutschera-Morgan | 
| 1 NT | S | 2 | 120 |  | 0.00 | 4.00 | 11-U'Prichard-Flamini | 5-Snyder-Grabel | 
 
 
| Board 8 West Deals
 None Vul
 | | ♠ | A J 10 7 5 |  | ♥ | 8 4 |  | ♦ | 9 8 |  | ♣ | K Q 9 7 | 
 | 
| | | ♠ | K 8 6 4 3 |  | ♥ | K 5 |  | ♦ | A Q 5 2 |  | ♣ | 10 6 | 
 |  | 
 |  | |  | | ♠ | Q |  | ♥ | A Q J 10 9 6 3 |  | ♦ | 6 3 |  | ♣ | A 4 3 | 
 | 
 | 
|  | | ♠ | 9 2 |  | ♥ | 7 2 |  | ♦ | K J 10 7 4 |  | ♣ | J 8 5 2 | 
 | 
EW 5♥; EW 4N; EW 1♠; EW 1♦; NS 1♣; Par −450
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♥ | E | 4 |  | 170 | 4.00 | 0.00 | 1-Samii-Beares | 6-Seltzer-Lippman | 
| 4 ♥ | E | 4 |  | 420 | 3.00 | 1.00 | 12-Corson-Corson | 3-Maul-Feld | 
| 4 ♥ | E | 5 |  | 450 | 1.50 | 2.50 | 7-Roberts-Paprocki | 4-Kutschera-Morgan | 
| 4 ♥ | E | 5 |  | 450 | 1.50 | 2.50 | 11-U'Prichard-Flamini | 5-Snyder-Grabel | 
| 3 NT | E | 5 |  | 460 | 0.00 | 4.00 | 2-Davis-Read | 9-Marino-Chappell | 
 
 
| Board 9 North Deals
 E-W Vul
 | | ♠ | 7 5 3 |  | ♥ | A Q 4 |  | ♦ | K Q 8 7 |  | ♣ | K 10 3 | 
 | 
| | | ♠ | A J 10 9 8 6 4 |  | ♥ | 2 |  | ♦ | A 9 6 |  | ♣ | Q 2 | 
 |  | 
 |  | |  | | ♠ | K Q 2 |  | ♥ | 7 6 |  | ♦ | J 5 4 3 2 |  | ♣ | 7 6 4 | 
 | 
 | 
|  | | ♠ | — |  | ♥ | K J 10 9 8 5 3 |  | ♦ | 10 |  | ♣ | A J 9 8 5 | 
 | 
NS 6♥; NS 6♣; EW 2♠; EW 1♦; Par +980
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 5 ♥ | S | 6 | 480 |  | 3.00 | 1.00 | 1-Samii-Beares | 6-Seltzer-Lippman | 
| 5 ♥ | S | 6 | 480 |  | 3.00 | 1.00 | 2-Davis-Read | 9-Marino-Chappell | 
| 4 ♥ | S | 6 | 480 |  | 3.00 | 1.00 | 7-Roberts-Paprocki | 4-Kutschera-Morgan | 
| 4 ♥ | S | 5 | 450 |  | 1.00 | 3.00 | 12-Corson-Corson | 3-Maul-Feld | 
| 4 ♣ | N | 6 | 170 |  | 0.00 | 4.00 | 11-U'Prichard-Flamini | 5-Snyder-Grabel | 
 
 
| Board 10 East Deals
 Both Vul
 | | ♠ | A K 2 |  | ♥ | J 9 7 |  | ♦ | Q J 9 8 2 |  | ♣ | A 2 | 
 | 
| | | ♠ | 10 5 4 3 |  | ♥ | 10 3 |  | ♦ | K 5 |  | ♣ | K J 9 8 3 | 
 |  | 
 |  | |  | | ♠ | Q J 9 8 7 |  | ♥ | A Q 8 4 |  | ♦ | 4 |  | ♣ | Q 10 4 | 
 | 
 | 
|  | | ♠ | 6 |  | ♥ | K 6 5 2 |  | ♦ | A 10 7 6 3 |  | ♣ | 7 6 5 | 
 | 
NS 3♦; NS 1N; EW 1♠; NS 1♥; EW 1♣; Par +110
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠× | E | −2 | 500 |  | 4.00 | 0.00 | 2-Davis-Read | 7-Roberts-Paprocki | 
| 2 ♦ | N | 4 | 130 |  | 3.00 | 1.00 | 11-U'Prichard-Flamini | 6-Seltzer-Lippman | 
| 1 NT | N | 2 | 120 |  | 2.00 | 2.00 | 10-Scull-Horn | 9-Marino-Chappell | 
| 4 ♦ | N | −1 |  | 100 | 1.00 | 3.00 | 3-Maul-Feld | 1-Samii-Beares | 
| 3 ♠× | E | 3 |  | 730 | 0.00 | 4.00 | 12-Corson-Corson | 4-Kutschera-Morgan | 
 
 
| Board 11 South Deals
 None Vul
 | | ♠ | Q 9 6 2 |  | ♥ | K 9 8 |  | ♦ | A 10 |  | ♣ | 9 8 5 4 | 
 | 
| | | ♠ | 10 8 4 3 |  | ♥ | A 7 6 4 |  | ♦ | 8 7 3 |  | ♣ | K 7 | 
 |  | 
 |  | |  | | ♠ | K 7 |  | ♥ | Q 5 2 |  | ♦ | K J 6 5 |  | ♣ | Q J 10 6 | 
 | 
 | 
|  | | ♠ | A J 5 |  | ♥ | J 10 3 |  | ♦ | Q 9 4 2 |  | ♣ | A 3 2 | 
 | 
NS 2N; NS 2♠; NS 1♥; NS 1♦; NS 1♣; Par +120
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 1 NT | S | 3 | 150 |  | 4.00 | 0.00 | 2-Davis-Read | 7-Roberts-Paprocki | 
| 1 NT | S | 2 | 120 |  | 3.00 | 1.00 | 10-Scull-Horn | 9-Marino-Chappell | 
| 2 NT | E | −1 | 50 |  | 2.00 | 2.00 | 3-Maul-Feld | 1-Samii-Beares | 
| 1 NT | S | −2 |  | 100 | 1.00 | 3.00 | 12-Corson-Corson | 4-Kutschera-Morgan | 
| 1 NT | E | 2 |  | 120 | 0.00 | 4.00 | 11-U'Prichard-Flamini | 6-Seltzer-Lippman | 
 
 
| Board 12 West Deals
 N-S Vul
 | | ♠ | K 8 6 5 3 |  | ♥ | 4 3 |  | ♦ | J 9 7 5 |  | ♣ | 8 6 | 
 | 
| | | ♠ | 10 7 |  | ♥ | A Q 7 2 |  | ♦ | Q 6 2 |  | ♣ | A Q 9 5 | 
 |  | 
 |  | |  | | ♠ | J 4 |  | ♥ | K 10 9 6 5 |  | ♦ | 3 |  | ♣ | K 10 7 3 2 | 
 | 
 | 
|  | | ♠ | A Q 9 2 |  | ♥ | J 8 |  | ♦ | A K 10 8 4 |  | ♣ | J 4 | 
 | 
EW 4♥; EW 4♣; NS 2♠; NS 2♦; Par −420
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♥ | E | 4 |  | 170 | 4.00 | 0.00 | 11-U'Prichard-Flamini | 6-Seltzer-Lippman | 
| 2 ♥ | E | 5 |  | 200 | 2.50 | 1.50 | 2-Davis-Read | 7-Roberts-Paprocki | 
| 4 ♠ | S | −2 |  | 200 | 2.50 | 1.50 | 12-Corson-Corson | 4-Kutschera-Morgan | 
| 4 ♥ | E | 4 |  | 420 | 0.50 | 3.50 | 3-Maul-Feld | 1-Samii-Beares | 
| 4 ♥ | E | 4 |  | 420 | 0.50 | 3.50 | 10-Scull-Horn | 9-Marino-Chappell | 
 
 
| Board 13 North Deals
 Both Vul
 | | ♠ | 6 4 2 |  | ♥ | 3 |  | ♦ | K 2 |  | ♣ | Q J 8 6 5 3 2 | 
 | 
| | | ♠ | J 8 |  | ♥ | A Q 7 6 5 2 |  | ♦ | J 8 4 3 |  | ♣ | 4 | 
 |  | 
 |  | |  | | ♠ | A K Q 9 7 |  | ♥ | 10 9 |  | ♦ | A 10 5 |  | ♣ | A 9 7 | 
 | 
 | 
|  | | ♠ | 10 5 3 |  | ♥ | K J 8 4 |  | ♦ | Q 9 7 6 |  | ♣ | K 10 | 
 | 
EW 5N; EW 5♠; EW 5♥; EW 4♦; NS 1♣; Par −660
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | E | −1 | 100 |  | 4.00 | 0.00 | 12-Corson-Corson | 5-Snyder-Grabel | 
| 3 ♠ | E | 3 |  | 140 | 3.00 | 1.00 | 7-Roberts-Paprocki | 11-U'Prichard-Flamini | 
| 4 ♠ | E | 5 |  | 650 | 1.50 | 2.50 | 4-Kutschera-Morgan | 2-Davis-Read | 
| 4 ♠ | E | 5 |  | 650 | 1.50 | 2.50 | 9-Marino-Chappell | 6-Seltzer-Lippman | 
| 4 ♥ | W | 6 |  | 680 | 0.00 | 4.00 | 1-Samii-Beares | 10-Scull-Horn | 
 
 
| Board 14 East Deals
 None Vul
 | | ♠ | A K Q 7 5 |  | ♥ | 5 2 |  | ♦ | 6 3 |  | ♣ | K 9 7 5 | 
 | 
| | | ♠ | 10 |  | ♥ | A K 9 7 3 |  | ♦ | Q 4 2 |  | ♣ | A J 3 2 | 
 |  | 
 |  | |  | | ♠ | 8 2 |  | ♥ | J 10 6 4 |  | ♦ | A 9 8 |  | ♣ | 10 8 6 4 | 
 | 
 | 
|  | | ♠ | J 9 6 4 3 |  | ♥ | Q 8 |  | ♦ | K J 10 7 5 |  | ♣ | Q | 
 | 
EW 4♥; NS 3♠; EW 3♣; EW 1N; NS 2♦; Par −100: NS 4♠×−1
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♠ | N | 3 | 140 |  | 4.00 | 0.00 | 1-Samii-Beares | 10-Scull-Horn | 
| 4 ♠ | N | −1 |  | 50 | 2.00 | 2.00 | 7-Roberts-Paprocki | 11-U'Prichard-Flamini | 
| 4 ♠ | S | −1 |  | 50 | 2.00 | 2.00 | 9-Marino-Chappell | 6-Seltzer-Lippman | 
| 4 ♠ | N | −1 |  | 50 | 2.00 | 2.00 | 12-Corson-Corson | 5-Snyder-Grabel | 
| 4 ♠ | N | −2 |  | 100 | 0.00 | 4.00 | 4-Kutschera-Morgan | 2-Davis-Read | 
 
 
| Board 15 South Deals
 N-S Vul
 | | ♠ | — |  | ♥ | K 7 5 4 3 |  | ♦ | A J 10 2 |  | ♣ | K 7 6 2 | 
 | 
| | | ♠ | 10 6 |  | ♥ | Q 10 9 8 2 |  | ♦ | K 9 8 7 6 |  | ♣ | A | 
 |  | 
 |  | |  | | ♠ | 8 7 5 3 |  | ♥ | — |  | ♦ | Q 4 3 |  | ♣ | Q J 10 8 4 3 | 
 | 
 | 
|  | | ♠ | A K Q J 9 4 2 |  | ♥ | A J 6 |  | ♦ | 5 |  | ♣ | 9 5 | 
 | 
NS 5N; N 3♠; NS 3♥; S 2♠; NS 1♣; Par +660
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | N | 6 | 690 |  | 4.00 | 0.00 | 9-Marino-Chappell | 6-Seltzer-Lippman | 
| 4 ♠ | S | 5 | 650 |  | 3.00 | 1.00 | 12-Corson-Corson | 5-Snyder-Grabel | 
| 4 ♠ | S | −1 |  | 100 | 1.50 | 2.50 | 4-Kutschera-Morgan | 2-Davis-Read | 
| 4 ♠ | S | −1 |  | 100 | 1.50 | 2.50 | 7-Roberts-Paprocki | 11-U'Prichard-Flamini | 
| 4 ♥ | N | −2 |  | 200 | 0.00 | 4.00 | 1-Samii-Beares | 10-Scull-Horn | 
 
 
| Board 16 West Deals
 E-W Vul
 | | ♠ | K |  | ♥ | Q 10 8 5 4 |  | ♦ | A J 10 |  | ♣ | K 9 8 5 | 
 | 
| | | ♠ | A Q 9 |  | ♥ | 9 3 |  | ♦ | 9 7 6 5 4 2 |  | ♣ | 7 6 | 
 |  | 
 |  | |  | | ♠ | J 10 7 4 3 |  | ♥ | K J 6 |  | ♦ | K 8 3 |  | ♣ | J 4 | 
 | 
 | 
|  | | ♠ | 8 6 5 2 |  | ♥ | A 7 2 |  | ♦ | Q |  | ♣ | A Q 10 3 2 | 
 | 
NS 5♥; NS 5♣; NS 1N; EW 1♠; EW 1♦; Par +450
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | N | 5 | 450 |  | 3.50 | 0.50 | 4-Kutschera-Morgan | 9-Marino-Chappell | 
| 4 ♥ | N | 5 | 450 |  | 3.50 | 0.50 | 5-Snyder-Grabel | 3-Maul-Feld | 
| 4 ♥ | N | 4 | 420 |  | 1.50 | 2.50 | 2-Davis-Read | 10-Scull-Horn | 
| 4 ♥ | N | 4 | 420 |  | 1.50 | 2.50 | 12-Corson-Corson | 6-Seltzer-Lippman | 
| 3 ♥ | N | 4 | 170 |  | 0.00 | 4.00 | 1-Samii-Beares | 7-Roberts-Paprocki | 
 
 
| Board 17 North Deals
 None Vul
 | | ♠ | 8 3 |  | ♥ | A Q 10 9 8 4 2 |  | ♦ | 9 8 |  | ♣ | 10 6 | 
 | 
| | | ♠ | J 7 |  | ♥ | K 7 |  | ♦ | 6 4 3 2 |  | ♣ | A K J 8 2 | 
 |  | 
 |  | |  | | ♠ | A K Q 10 9 6 |  | ♥ | J 3 |  | ♦ | K Q 5 |  | ♣ | 5 3 | 
 | 
 | 
|  | | ♠ | 5 4 2 |  | ♥ | 6 5 |  | ♦ | A J 10 7 |  | ♣ | Q 9 7 4 | 
 | 
EW 4♠; EW 3♣; EW 2♦; NS 1♥; Par −420
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | E | −1 | 50 |  | 4.00 | 0.00 | 4-Kutschera-Morgan | 9-Marino-Chappell | 
| 3 ♠ | E | 3 |  | 140 | 3.00 | 1.00 | 1-Samii-Beares | 7-Roberts-Paprocki | 
| 4 ♠ | E | 4 |  | 420 | 1.00 | 3.00 | 2-Davis-Read | 10-Scull-Horn | 
| 4 ♠ | E | 4 |  | 420 | 1.00 | 3.00 | 5-Snyder-Grabel | 3-Maul-Feld | 
| 4 ♠ | E | 4 |  | 420 | 1.00 | 3.00 | 12-Corson-Corson | 6-Seltzer-Lippman | 
 
 
| Board 18 East Deals
 N-S Vul
 | | ♠ | A 8 |  | ♥ | Q 9 8 6 3 |  | ♦ | 9 |  | ♣ | A 10 9 8 6 | 
 | 
| | | ♠ | K Q J 6 4 |  | ♥ | 4 2 |  | ♦ | Q J 6 3 |  | ♣ | K J | 
 |  | 
 |  | |  | | ♠ | 10 9 7 |  | ♥ | A 7 |  | ♦ | K 10 5 4 2 |  | ♣ | Q 5 2 | 
 | 
 | 
|  | | ♠ | 5 3 2 |  | ♥ | K J 10 5 |  | ♦ | A 8 7 |  | ♣ | 7 4 3 | 
 | 
NS 3♥; EW 2♠; EW 3♦; NS 3♣; NS 1N; Par +100: EW 3♠×−1; EW 4♦×−1
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♠ | W | −1 | 50 |  | 3.50 | 0.50 | 4-Kutschera-Morgan | 9-Marino-Chappell | 
| 3 ♠ | W | −1 | 50 |  | 3.50 | 0.50 | 12-Corson-Corson | 6-Seltzer-Lippman | 
| 3 ♠ | W | 3 |  | 140 | 1.50 | 2.50 | 1-Samii-Beares | 7-Roberts-Paprocki | 
| 3 ♠ | W | 3 |  | 140 | 1.50 | 2.50 | 5-Snyder-Grabel | 3-Maul-Feld | 
| 4 ♥× | S | −1 |  | 200 | 0.00 | 4.00 | 2-Davis-Read | 10-Scull-Horn | 
 
 
| Board 19 South Deals
 E-W Vul
 | | ♠ | K 5 4 |  | ♥ | Q 10 7 6 3 |  | ♦ | A 7 3 |  | ♣ | 10 3 | 
 | 
| | | ♠ | Q 3 2 |  | ♥ | J 9 2 |  | ♦ | 9 5 2 |  | ♣ | K J 4 2 | 
 |  | 
 |  | |  | | ♠ | A J 10 7 |  | ♥ | 5 4 |  | ♦ | J 8 4 |  | ♣ | Q 9 7 6 | 
 | 
 | 
|  | | ♠ | 9 8 6 |  | ♥ | A K 8 |  | ♦ | K Q 10 6 |  | ♣ | A 8 5 | 
 | 
N 4N; NS 4♥; S 3N; NS 4♦; EW 1♣; Par +430
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | S | 5 | 450 |  | 4.00 | 0.00 | 5-Snyder-Grabel | 1-Samii-Beares | 
| 3 NT | S | 4 | 430 |  | 3.00 | 1.00 | 12-Corson-Corson | 7-Roberts-Paprocki | 
| 4 ♥ | S | 4 | 420 |  | 2.00 | 2.00 | 10-Scull-Horn | 3-Maul-Feld | 
| 3 ♥ | N | 4 | 170 |  | 1.00 | 3.00 | 6-Seltzer-Lippman | 4-Kutschera-Morgan | 
| 2 ♣ | N | −2 |  | 100 | 0.00 | 4.00 | 11-U'Prichard-Flamini | 9-Marino-Chappell | 
 
 
| Board 20 West Deals
 Both Vul
