Margate 499'er Pairs Club Charity Championship Session April 27, 2023
Scores after 5 rounds Average: 20.0 Section Y
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
5 63.75 25.50 A 1 1 0.95(OA) Marilyn Stewart - Pat Sharkin
4 60.00 24.00 A 2 2 0.71(OA) Lynne Walters - Beverly Schechtman
3 57.50 23.00 B 1 0.41(SB) Larry Gash - Marilouise Berdow
2 52.50 21.00 B 2 0.29(SB) Helen Klugman - Carol Keating
6 46.25 18.50 B Mitchell Corson - Barbara Corson
1 20.00 8.00 B Darlene Flamini - Rich Sooy
Board 1North DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 420 | | 2.00 | 0.00 | 3-Gash-Berdow | 5-Stewart-Sharkin |
1 ♠ | N | 2 | 110 | | 1.00 | 1.00 | 2-Klugman-Keating | 4-Walters-Schechtman |
4 ♠ | N | −2 | | 100 | 0.00 | 2.00 | 6-Corson-Corson | 1-Flamini-Sooy |
Board 2East DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 4 | 130 | | 1.50 | 0.50 | 3-Gash-Berdow | 5-Stewart-Sharkin |
3 ♦ | N | 4 | 130 | | 1.50 | 0.50 | 6-Corson-Corson | 1-Flamini-Sooy |
2 ♥ | W | −2 | 100 | | 0.00 | 2.00 | 2-Klugman-Keating | 4-Walters-Schechtman |
Board 3South DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 450 | | 2.00 | 0.00 | 2-Klugman-Keating | 4-Walters-Schechtman |
4 ♠ | N | 4 | 420 | | 1.00 | 1.00 | 6-Corson-Corson | 1-Flamini-Sooy |
5 ♦ | W | −1 | 100 | | 0.00 | 2.00 | 3-Gash-Berdow | 5-Stewart-Sharkin |
Board 4West DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | S | −1 | | 100 | 2.00 | 0.00 | 6-Corson-Corson | 1-Flamini-Sooy |
2 ♥ | E | 2 | | 110 | 1.00 | 1.00 | 3-Gash-Berdow | 5-Stewart-Sharkin |
2 ♥ | E | 3 | | 140 | 0.00 | 2.00 | 2-Klugman-Keating | 4-Walters-Schechtman |
Board 5North DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | 110 | | 2.00 | 0.00 | 5-Stewart-Sharkin | 1-Flamini-Sooy |
2 ♠ | N | −2 | | 200 | 1.00 | 1.00 | 3-Gash-Berdow | 4-Walters-Schechtman |
2 ♠ | N | −3 | | 300 | 0.00 | 2.00 | 6-Corson-Corson | 2-Klugman-Keating |
Board 6East DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 450 | | 1.50 | 0.50 | 3-Gash-Berdow | 4-Walters-Schechtman |
4 ♠ | N | 5 | 450 | | 1.50 | 0.50 | 5-Stewart-Sharkin | 1-Flamini-Sooy |
3 ♠ | N | 3 | 140 | | 0.00 | 2.00 | 6-Corson-Corson | 2-Klugman-Keating |
Board 7South DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | 200 | | 2.00 | 0.00 | 5-Stewart-Sharkin | 1-Flamini-Sooy |
1 NT | S | 4 | 180 | | 1.00 | 1.00 | 3-Gash-Berdow | 4-Walters-Schechtman |
2 ♦ | S | 3 | 110 | | 0.00 | 2.00 | 6-Corson-Corson | 2-Klugman-Keating |
Board 8West DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −1 | 50 | | 2.00 | 0.00 | 5-Stewart-Sharkin | 1-Flamini-Sooy |
3 ♠ | E | 3 | | 140 | 0.50 | 1.50 | 3-Gash-Berdow | 4-Walters-Schechtman |
2 ♠ | E | 3 | | 140 | 0.50 | 1.50 | 6-Corson-Corson | 2-Klugman-Keating |
Board 9North DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | N | 3 | 110 | | 1.50 | 0.50 | 1-Flamini-Sooy | 2-Klugman-Keating |
3 ♦ | S | 3 | 110 | | 1.50 | 0.50 | 6-Corson-Corson | 3-Gash-Berdow |
4 ♦ | S | −2 | | 100 | 0.00 | 2.00 | 4-Walters-Schechtman | 5-Stewart-Sharkin |
Board 10East DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −1 | 100 | | 2.00 | 0.00 | 4-Walters-Schechtman | 5-Stewart-Sharkin |
1 NT | W | 2 | | 120 | 1.00 | 1.00 | 6-Corson-Corson | 3-Gash-Berdow |
1 NT | W | 3 | | 150 | 0.00 | 2.00 | 1-Flamini-Sooy | 2-Klugman-Keating |
Board 11South DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | 480 | | 1.50 | 0.50 | 4-Walters-Schechtman | 5-Stewart-Sharkin |
4 ♠ | N | 6 | 480 | | 1.50 | 0.50 | 6-Corson-Corson | 3-Gash-Berdow |
3 ♥ | N | −2 | | 100 | 0.00 | 2.00 | 1-Flamini-Sooy | 2-Klugman-Keating |
Board 12West DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 650 | | 2.00 | 0.00 | 6-Corson-Corson | 3-Gash-Berdow |
4 ♠ | S | 4 | 620 | | 1.00 | 1.00 | 4-Walters-Schechtman | 5-Stewart-Sharkin |
2 ♣ | N | 2 | 90 | | 0.00 | 2.00 | 1-Flamini-Sooy | 2-Klugman-Keating |
Board 13North DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 650 | | 1.50 | 0.50 | 5-Stewart-Sharkin | 2-Klugman-Keating |
4 ♠ | N | 5 | 650 | | 1.50 | 0.50 | 6-Corson-Corson | 4-Walters-Schechtman |
2 ♣ | N | 2 | 90 | | 0.00 | 2.00 | 1-Flamini-Sooy | 3-Gash-Berdow |
Board 14East DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 100 | | 2.00 | 0.00 | 5-Stewart-Sharkin | 2-Klugman-Keating |
2 NT | W | 3 | | 150 | 1.00 | 1.00 | 6-Corson-Corson | 4-Walters-Schechtman |
3 NT | W | 3 | | 400 | 0.00 | 2.00 | 1-Flamini-Sooy | 3-Gash-Berdow |
Board 15South DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 4 | 170 | | 2.00 | 0.00 | 5-Stewart-Sharkin | 2-Klugman-Keating |
4 ♠ | W | −1 | 50 | | 1.00 | 1.00 | 1-Flamini-Sooy | 3-Gash-Berdow |
2 ♠ | W | 3 | | 140 | 0.00 | 2.00 | 6-Corson-Corson | 4-Walters-Schechtman |
Board 16West DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −4 | 400 | | 2.00 | 0.00 | 6-Corson-Corson | 4-Walters-Schechtman |
3 ♦ | S | −3 | | 150 | 0.50 | 1.50 | 1-Flamini-Sooy | 3-Gash-Berdow |
4 ♥ | S | −3 | | 150 | 0.50 | 1.50 | 5-Stewart-Sharkin | 2-Klugman-Keating |
Board 17North DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −3 | 450 | | 2.00 | 0.00 | 4-Walters-Schechtman | 1-Flamini-Sooy |
3 ♥ | W | 3 | | 140 | 1.00 | 1.00 | 6-Corson-Corson | 5-Stewart-Sharkin |
2 ♦ | N | 4 | | 450 | 0.00 | 2.00 | 2-Klugman-Keating | 3-Gash-Berdow |
Board 18East DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | S | 4 | 130 | | 2.00 | 0.00 | 4-Walters-Schechtman | 1-Flamini-Sooy |
4 ♣ | W | −2 | 100 | | 1.00 | 1.00 | 2-Klugman-Keating | 3-Gash-Berdow |
4 ♠ | S | −2 | | 200 | 0.00 | 2.00 | 6-Corson-Corson | 5-Stewart-Sharkin |
Board 19South DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 100 | | 2.00 | 0.00 | 6-Corson-Corson | 5-Stewart-Sharkin |
2 ♠ | W | 3 | | 140 | 1.00 | 1.00 | 4-Walters-Schechtman | 1-Flamini-Sooy |
4 ♠ | W | 5 | | 650 | 0.00 | 2.00 | 2-Klugman-Keating | 3-Gash-Berdow |
Board 20West DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 650 | | 2.00 | 0.00 | 4-Walters-Schechtman | 1-Flamini-Sooy |
3 NT | N | −2 | | 200 | 1.00 | 1.00 | 2-Klugman-Keating | 3-Gash-Berdow |
5 ♦ | N | −3 | | 300 | 0.00 | 2.00 | 6-Corson-Corson | 5-Stewart-Sharkin |