Margate 499'er Pairs Thursday Morn Session April 11, 2024
Scores after 5 rounds Average: 8.0 Section B
Pair Pct Score Sectn Rank MPs
A B
2 60.63 9.70 A 1 0.44(A) Irv Braunstein - Shelley Weismer
5 54.38 8.70 A 2 0.31(A) Pat Sharkin - Marilyn Stewart
6 53.13 8.50 B 1 0.20(B) Robbie Drossner - Iris Kahn
3 46.44 7.43 B Thomas Panzarella - Shirley Belitsky
1 35.69 5.71 B Mike Barnet - Debbie Barnet
Board 1 North Deals None Vul |
| ♠ | J 9 4 3 2 | | ♥ | 3 2 | | ♦ | J 5 3 | | ♣ | K Q 5 |
|
| ♠ | 10 7 | | ♥ | J 5 | | ♦ | 10 8 2 | | ♣ | 10 9 6 4 3 2 |
| |
|
|
| | ♠ | Q 6 | | ♥ | A K 9 6 | | ♦ | A Q 7 6 4 | | ♣ | A 7 |
|
|
|
| ♠ | A K 8 5 | | ♥ | Q 10 8 7 4 | | ♦ | K 9 | | ♣ | J 8 |
|
NS 3♠; EW 2♦; EW 2♣; NS 1♥; Par +140: NS 3♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 7 | 510 | | 1.00 | 0.00 | 6-Drossner-Kahn | 1-Barnet-Barnet |
| 3 NT | N | 6 | 490 | | 0.00 | 1.00 | 3-Panzarella-Belitsky | 5-Sharkin-Stewart |
Board 2 East Deals N-S Vul |
| ♠ | K 7 6 2 | | ♥ | A Q 10 2 | | ♦ | 9 6 5 | | ♣ | K 3 |
|
| ♠ | A 9 8 5 | | ♥ | 8 5 4 3 | | ♦ | A 4 | | ♣ | A 4 2 |
| |
|
|
| | ♠ | Q J | | ♥ | 9 7 | | ♦ | 3 2 | | ♣ | Q J 10 9 8 6 5 |
|
|
|
| ♠ | 10 4 3 | | ♥ | K J 6 | | ♦ | K Q J 10 8 7 | | ♣ | 7 |
|
NS 2♠; NS 2♥; NS 3♦; EW 2♣; Par +110: NS 3♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | E | −3 | 150 | | 1.00 | 0.00 | 3-Panzarella-Belitsky | 5-Sharkin-Stewart |
| 3 ♦ | S | 3 | 110 | | 0.00 | 1.00 | 6-Drossner-Kahn | 1-Barnet-Barnet |
Board 3 South Deals E-W Vul |
| ♠ | K J 6 2 | | ♥ | A J 2 | | ♦ | 8 | | ♣ | K J 10 7 3 |
|
| ♠ | A 7 4 | | ♥ | Q 7 4 | | ♦ | J 9 7 2 | | ♣ | A Q 4 |
| |
|
|
| | ♠ | Q 10 8 3 | | ♥ | K 10 6 | | ♦ | A Q 10 4 | | ♣ | 9 5 |
|
|
|
| ♠ | 9 5 | | ♥ | 9 8 5 3 | | ♦ | K 6 5 3 | | ♣ | 8 6 2 |
|
EW 2N; EW 2♠; W 2♥; W 3♦; E 2♦; E 1♥; W 1♣; Par −120: EW 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦ | W | −1 | 100 | | 1.00 | 0.00 | 3-Panzarella-Belitsky | 5-Sharkin-Stewart |
| 3 ♦ | W | 3 | | 110 | 0.00 | 1.00 | 6-Drossner-Kahn | 1-Barnet-Barnet |
Board 4 West Deals Both Vul |
| ♠ | A 8 6 | | ♥ | A J 9 7 4 3 | | ♦ | J 5 4 | | ♣ | 9 |
|
| ♠ | K 4 | | ♥ | Q 6 | | ♦ | 3 2 | | ♣ | 10 8 7 5 4 3 2 |
| |
|
|
| | ♠ | Q J 7 5 2 | | ♥ | K 5 2 | | ♦ | Q 8 7 6 | | ♣ | J |
|
|
|
| ♠ | 10 9 3 | | ♥ | 10 8 | | ♦ | A K 10 9 | | ♣ | A K Q 6 |
|
NS 4♥; NS 3N; NS 2♠; NS 3♦; NS 1♣; Par +620: NS 4♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 6 | 680 | | 1.00 | 0.00 | 6-Drossner-Kahn | 1-Barnet-Barnet |
| 4 ♥ | N | −1 | | 100 | 0.00 | 1.00 | 3-Panzarella-Belitsky | 5-Sharkin-Stewart |
Board 5 North Deals N-S Vul |
| ♠ | K 8 6 | | ♥ | K 8 | | ♦ | A Q 9 8 | | ♣ | 8 6 5 4 |
|
| ♠ | A 10 7 | | ♥ | A 10 7 5 3 2 | | ♦ | K 4 | | ♣ | Q 2 |
| |
|
|
| | ♠ | J 9 5 3 | | ♥ | 9 6 4 | | ♦ | 10 7 2 | | ♣ | K 10 7 |
|
|
|
| ♠ | Q 4 2 | | ♥ | Q J | | ♦ | J 6 5 3 | | ♣ | A J 9 3 |
|
NS 3♦; NS 3♣; NS 1N; NS 1♠; EW 1♥; Par +110: NS 3♣; NS 3♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | S | 2 | 120 | | 1.00 | 0.00 | 5-Sharkin-Stewart | 1-Barnet-Barnet |
| 3 ♥ | W | −1 | 50 | | 0.00 | 1.00 | 6-Drossner-Kahn | 2-Braunstein-Weismer |
Board 6 East Deals E-W Vul |
| ♠ | A 9 6 | | ♥ | A Q 3 | | ♦ | K 10 3 2 | | ♣ | A 5 2 |
|
| ♠ | Q J 8 | | ♥ | K 10 7 2 | | ♦ | J 6 | | ♣ | Q 10 6 3 |
| |
|
|
| | ♠ | K 7 2 | | ♥ | 9 4 | | ♦ | A 9 8 7 | | ♣ | K 9 8 4 |
|
|
|
| ♠ | 10 5 4 3 | | ♥ | J 8 6 5 | | ♦ | Q 5 4 | | ♣ | J 7 |
|
EW 2♣; NS 1♠; NS 1♥; N 1♦; Par −90: EW 2♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 2 | 120 | | 1.00 | 0.00 | 6-Drossner-Kahn | 2-Braunstein-Weismer |
| 1 NT | N | 1 | 90 | | 0.00 | 1.00 | 5-Sharkin-Stewart | 1-Barnet-Barnet |
Board 7 South Deals Both Vul |
| ♠ | K 2 | | ♥ | A Q J 10 8 5 | | ♦ | Q 2 | | ♣ | A 10 8 |
|
| ♠ | J 10 7 6 5 3 | | ♥ | 7 | | ♦ | 8 3 | | ♣ | K Q J 7 |
| |
|
|
| | ♠ | A Q 8 4 | | ♥ | 6 4 3 | | ♦ | A 10 7 4 | | ♣ | 6 3 |
|
|
|
| ♠ | 9 | | ♥ | K 9 2 | | ♦ | K J 9 6 5 | | ♣ | 9 5 4 2 |
|
NS 4♥; EW 3♠; N 1N; NS 2♦; NS 1♣; Par +200: EW 4♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | 650 | | 1.00 | 0.00 | 5-Sharkin-Stewart | 1-Barnet-Barnet |
| 4 ♥ | N | 4 | 620 | | 0.00 | 1.00 | 6-Drossner-Kahn | 2-Braunstein-Weismer |
Board 8 West Deals None Vul |
| ♠ | J 7 4 | | ♥ | 10 9 | | ♦ | 8 4 2 | | ♣ | A K 7 6 5 |
|
| ♠ | 10 5 2 | | ♥ | A 7 6 4 2 | | ♦ | K 6 5 | | ♣ | Q 4 |
| |
|
|
| | ♠ | A 6 | | ♥ | K Q 8 5 | | ♦ | A 10 3 | | ♣ | J 8 3 2 |
|
|
|
| ♠ | K Q 9 8 3 | | ♥ | J 3 | | ♦ | Q J 9 7 | | ♣ | 10 9 |
|
EW 4♥; EW 2N; NS 2♠; EW 1♣; Par −300: NS 4♠×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | −2 | | 100 | 1.00 | 0.00 | 5-Sharkin-Stewart | 1-Barnet-Barnet |
| 3 ♥ | W | 3 | | 140 | 0.00 | 1.00 | 6-Drossner-Kahn | 2-Braunstein-Weismer |
Board 9 North Deals E-W Vul |
| ♠ | A 7 | | ♥ | 2 | | ♦ | J 7 | | ♣ | A J 9 8 7 4 3 2 |
|
| ♠ | Q J 6 5 4 | | ♥ | J 8 6 | | ♦ | Q 10 9 5 2 | | ♣ | — |
| |
|
|
| | ♠ | K 10 8 | | ♥ | A K Q 7 5 4 | | ♦ | A K | | ♣ | K 10 |
|
|
|
| ♠ | 9 3 2 | | ♥ | 10 9 3 | | ♦ | 8 6 4 3 | | ♣ | Q 6 5 |
|
EW 6♠; EW 6♥; W 6♦; EW 5N; E 5♦; NS 2♣; Par −1100: NS 7♣×−5
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣× | N | −3 | | 500 | 1.00 | 0.00 | 6-Drossner-Kahn | 3-Panzarella-Belitsky |
| 4 ♥ | E | 6 | | 680 | 0.00 | 1.00 | 1-Barnet-Barnet | 2-Braunstein-Weismer |
Board 10 East Deals Both Vul |
| ♠ | 10 | | ♥ | A J 4 3 | | ♦ | 9 6 3 | | ♣ | J 9 8 4 2 |
|
| ♠ | 8 6 4 2 | | ♥ | 8 6 | | ♦ | K Q 10 8 4 | | ♣ | 6 5 |
| |
|
|
| | ♠ | A K J 7 5 | | ♥ | 10 5 | | ♦ | J 7 2 | | ♣ | A K 10 |
|
|
|
| ♠ | Q 9 3 | | ♥ | K Q 9 7 2 | | ♦ | A 5 | | ♣ | Q 7 3 |
|
EW 3♠; NS 3♥; NS 3♣; EW 1N; EW 2♦; Par −140: EW 3♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | −1 | | 100 | 1.00 | 0.00 | 1-Barnet-Barnet | 2-Braunstein-Weismer |
| 1 NT | E | 3 | | 150 | 0.00 | 1.00 | 6-Drossner-Kahn | 3-Panzarella-Belitsky |
Board 11 South Deals None Vul |
| ♠ | K Q 2 | | ♥ | A 10 3 | | ♦ | 9 8 5 | | ♣ | Q 6 5 3 |
|
| ♠ | J 10 | | ♥ | Q 2 | | ♦ | A J 6 4 2 | | ♣ | A K 7 4 |
| |
|
|
| | ♠ | 8 7 5 3 | | ♥ | J 9 8 5 | | ♦ | 10 7 3 | | ♣ | J 9 |
|
|
|
| ♠ | A 9 6 4 | | ♥ | K 7 6 4 | | ♦ | K Q | | ♣ | 10 8 2 |
|
NS 2♠; NS 2♥; NS 1N; NS 2♣; EW 1♦; Par +110: NS 2♥; NS 2♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | N | 2 | 120 | | 1.00 | 0.00 | 6-Drossner-Kahn | 3-Panzarella-Belitsky |
| 2 ♣ | S | −1 | | 50 | 0.00 | 1.00 | 1-Barnet-Barnet | 2-Braunstein-Weismer |
Board 12 West Deals N-S Vul |
| ♠ | J 10 9 8 | | ♥ | K J 7 4 | | ♦ | 5 | | ♣ | A J 7 6 |
|
| ♠ | Q | | ♥ | A Q 9 2 | | ♦ | K Q 10 9 4 | | ♣ | 10 9 2 |
| |
|
|
| | ♠ | A K 7 4 3 | | ♥ | 6 5 | | ♦ | J 8 6 3 | | ♣ | K 8 |
|
|
|
| ♠ | 6 5 2 | | ♥ | 10 8 3 | | ♦ | A 7 2 | | ♣ | Q 5 4 3 |
|
W 5♦; EW 3♠; E 4♦; EW 2N; EW 1♥; NS 1♣; Par −400: W 5♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −1 | 50 | | 1.00 | 0.00 | 6-Drossner-Kahn | 3-Panzarella-Belitsky |
| 2 ♦ | W | 5 | | 150 | 0.00 | 1.00 | 1-Barnet-Barnet | 2-Braunstein-Weismer |
Board 13 North Deals Both Vul |
| ♠ | A | | ♥ | A 8 7 3 | | ♦ | 10 5 4 | | ♣ | J 9 8 4 2 |
|
| ♠ | 10 7 6 | | ♥ | K Q J 6 2 | | ♦ | A Q 6 | | ♣ | 10 7 |
| |
|
|
| | ♠ | K 9 8 | | ♥ | 10 9 4 | | ♦ | K J 8 2 | | ♣ | Q 5 3 |
|
|
|
| ♠ | Q J 5 4 3 2 | | ♥ | 5 | | ♦ | 9 7 3 | | ♣ | A K 6 |
|
NS 2♠; NS 1N; NS 2♣; EW 1♥; Par +110: NS 1♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −2 | 300 | | 1.00 | 0.00 | 1-Barnet-Barnet | 3-Panzarella-Belitsky |
| 2 ♠ | S | 2 | 110 | | 0.00 | 1.00 | 5-Sharkin-Stewart | 2-Braunstein-Weismer |
Board 14 East Deals None Vul |
| ♠ | 10 7 6 | | ♥ | J 6 2 | | ♦ | K Q J 6 | | ♣ | 10 8 6 |
|
| ♠ | A Q J 3 | | ♥ | K 7 4 | | ♦ | 9 5 | | ♣ | 9 7 4 3 |
| |
|
|
| | ♠ | K 8 4 2 | | ♥ | Q 10 9 8 | | ♦ | 10 8 4 2 | | ♣ | A |
|
|
|
| ♠ | 9 5 | | ♥ | A 5 3 | | ♦ | A 7 3 | | ♣ | K Q J 5 2 |
|
EW 3♠; EW 2♥; NS 2♣; N 1♦; Par −140: EW 3♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | 3 | 150 | | 1.00 | 0.00 | 5-Sharkin-Stewart | 2-Braunstein-Weismer |
| 2 ♠× | W | 3 | | 570 | 0.00 | 1.00 | 1-Barnet-Barnet | 3-Panzarella-Belitsky |
Board 15 South Deals N-S Vul |
| ♠ | A K J 6 | | ♥ | J 10 | | ♦ | 10 6 | | ♣ | K J 10 6 2 |
|
| ♠ | 9 8 3 2 | | ♥ | A K Q 8 5 4 2 | | ♦ | J 4 | | ♣ | — |
| |
|
|
| | ♠ | 5 4 | | ♥ | 7 6 3 | | ♦ | A K 8 7 3 2 | | ♣ | A 4 |
|
|
|
| ♠ | Q 10 7 | | ♥ | 9 | | ♦ | Q 9 5 | | ♣ | Q 9 8 7 5 3 |
|
EW 5♥; EW 3N; EW 4♦; NS 2♠; NS 3♣; Par −450: EW 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | | | | | 1-Barnet-Barnet | 3-Panzarella-Belitsky |
| 4 ♥ | W | 5 | | 450 | 0.60 | 0.60 | 5-Sharkin-Stewart | 2-Braunstein-Weismer |
Board 16 West Deals E-W Vul |
| ♠ | 5 4 3 2 | | ♥ | 10 7 5 3 | | ♦ | A 8 4 | | ♣ | J 8 |
|
| ♠ | 9 7 | | ♥ | K J 8 | | ♦ | K 6 2 | | ♣ | K Q 5 4 3 |
| |
|
|
| | ♠ | Q J | | ♥ | 9 6 2 | | ♦ | Q J 10 7 3 | | ♣ | 10 7 6 |
|
|
|
| ♠ | A K 10 8 6 | | ♥ | A Q 4 | | ♦ | 9 5 | | ♣ | A 9 2 |
|
NS 3♠; NS 3♥; NS 2N; EW 1♦; EW 1♣; Par +140: NS 1♥+2; NS 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 3 | 140 | | 0.60 | 0.60 | 5-Sharkin-Stewart | 2-Braunstein-Weismer |
| | | | | | | 1-Barnet-Barnet | 3-Panzarella-Belitsky |
Board 17 North Deals None Vul |
| ♠ | 3 | | ♥ | 6 5 3 | | ♦ | A K 8 7 4 | | ♣ | J 9 5 3 |
|
| ♠ | Q 9 5 4 2 | | ♥ | K J 10 4 | | ♦ | J 5 | | ♣ | 8 6 |
| |
|
|
| | ♠ | A J 10 8 7 | | ♥ | A Q 8 | | ♦ | 9 2 | | ♣ | A 7 4 |
|
|
|
| ♠ | K 6 | | ♥ | 9 7 2 | | ♦ | Q 10 6 3 | | ♣ | K Q 10 2 |
|
EW 3♠; EW 3♥; NS 2♦; NS 2♣; Par −140: EW 3♥; EW 3♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | 4 | | 420 | 0.50 | 0.50 | 2-Braunstein-Weismer | 3-Panzarella-Belitsky |
| 4 ♠ | E | 4 | | 420 | 0.50 | 0.50 | 6-Drossner-Kahn | 5-Sharkin-Stewart |
Board 18 East Deals N-S Vul |
| ♠ | K | | ♥ | A 8 7 3 | | ♦ | 9 6 3 | | ♣ | 9 8 7 6 3 |
|
| ♠ | 8 2 | | ♥ | K J 6 5 4 | | ♦ | A K J 4 | | ♣ | J 4 |
| |
|
|
| | ♠ | Q J 10 9 5 4 3 | | ♥ | 10 | | ♦ | Q 8 5 | | ♣ | Q 10 |
|
|
|
| ♠ | A 7 6 | | ♥ | Q 9 2 | | ♦ | 10 7 2 | | ♣ | A K 5 2 |
|
NS 2N; EW 2♠; NS 3♣; NS 1♥; Par +100: EW 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −3 | 150 | | 1.00 | 0.00 | 2-Braunstein-Weismer | 3-Panzarella-Belitsky |
| 3 ♠ | E | −1 | 50 | | 0.00 | 1.00 | 6-Drossner-Kahn | 5-Sharkin-Stewart |
Board 19 South Deals E-W Vul |
| ♠ | A K J 8 3 | | ♥ | J 3 | | ♦ | K J 10 8 | | ♣ | J 6 |
|
| ♠ | 9 6 5 4 | | ♥ | A 10 5 2 | | ♦ | A 7 6 5 | | ♣ | 4 |
| |
|
|
| | ♠ | 10 7 | | ♥ | K 8 6 4 | | ♦ | 9 2 | | ♣ | A K Q 8 7 |
|
|
|
| ♠ | Q 2 | | ♥ | Q 9 7 | | ♦ | Q 4 3 | | ♣ | 10 9 5 3 2 |
|
EW 3♥; NS 2♠; NS 1♦; EW 1♣; Par −100: NS 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | E | −2 | 200 | | 1.00 | 0.00 | 6-Drossner-Kahn | 5-Sharkin-Stewart |
| 2 ♠ | N | 2 | 110 | | 0.00 | 1.00 | 2-Braunstein-Weismer | 3-Panzarella-Belitsky |
Board 20 West Deals Both Vul |
| ♠ | 9 4 | | ♥ | K Q 7 6 | | ♦ | 9 6 3 2 | | ♣ | K 9 5 |
|
| ♠ | K Q 6 | | ♥ | A 10 5 3 2 | | ♦ | J 8 | | ♣ | Q 7 6 |
| |
|
|
| | ♠ | A 7 3 2 | | ♥ | 8 | | ♦ | A K 10 5 4 | | ♣ | J 3 2 |
|
|
|
| ♠ | J 10 8 5 | | ♥ | J 9 4 | | ♦ | Q 7 | | ♣ | A 10 8 4 |
|
EW 3♠; EW 2N; EW 2♥; EW 3♦; EW 1♣; Par −140: EW 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −3 | 300 | | 1.00 | 0.00 | 6-Drossner-Kahn | 5-Sharkin-Stewart |
| 3 NT | W | −2 | 200 | | 0.00 | 1.00 | 2-Braunstein-Weismer | 3-Panzarella-Belitsky |