Margate 499er Pairs - Thursday Morning - Bloom Pavilion - May 22, 2025
Scores after 9 rounds Average: 36.0 Section G
Pair Pct Score Section Rank MPs
A B C
5 71.21 51.27 A 1 0.88(A) Jerry Klugman - Irv Braunstein
10 59.19 42.62 C 2 1 1 0.62(A) Mike Barnet - Debbie Barnet
3 58.61 42.20 A 3 0.44(A) Helen Klugman - Carol Keating
12 57.04 41.07 A 4 0.31(A) Donna Greenberg - David Laskin
11 53.85 38.77 B 2 0.34(B) Pat Sharkin - Marilyn Stewart
6 51.26 36.91 B 3 0.25(B) Rich Sooy - Marcia Yanoff
8 45.50 32.76 B Kathy Roberts - Patti Senk
7 42.40 30.53 C 2 0.17(C) Judy Frankel - Jim Goldstein
2 42.00 30.24 A Janice Meeks-Boriss - Patti McCann
1 38.04 27.39 C Sheila Rosen - Shirley Belitsky
4 36.54 26.31 C Linda Lenchner - Sandy Syken
Board 1 North Deals None Vul |
| ♠ | 7 5 | | ♥ | 10 7 6 3 | | ♦ | Q J 5 | | ♣ | Q 7 6 4 |
|
| ♠ | Q 10 9 8 6 | | ♥ | K J 9 | | ♦ | A | | ♣ | A J 8 2 |
| |
|
|
| | ♠ | A K 4 2 | | ♥ | A 5 2 | | ♦ | 9 7 4 3 | | ♣ | 9 5 |
|
|
|
| ♠ | J 3 | | ♥ | Q 8 4 | | ♦ | K 10 8 6 2 | | ♣ | K 10 3 |
|
EW 6♠; EW 4N; EW 3♥; EW 4♣; EW 2♦; Par −980: EW 6♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | W | 6 | | 230 | 3.00 | 1.00 | 5-Klugman-Braunstein | 2-Meeks-Boriss-McCann |
| 1 ♠ | W | 6 | | 230 | 3.00 | 1.00 | 8-Roberts-Senk | 4-Lenchner-Syken |
| 3 ♠ | W | 6 | | 230 | 3.00 | 1.00 | 12-Greenberg-Laskin | 1-Rosen-Belitsky |
| 4 ♠ | W | 6 | | 480 | 0.50 | 3.50 | 3-Klugman-Keating | 11-Sharkin-Stewart |
| 4 ♠ | W | 6 | | 480 | 0.50 | 3.50 | 6-Sooy-Yanoff | 10-Barnet-Barnet |
Board 2 East Deals N-S Vul |
| ♠ | Q 7 3 | | ♥ | 2 | | ♦ | A Q 9 3 2 | | ♣ | A J 6 4 |
|
| ♠ | 10 9 4 | | ♥ | 8 6 4 | | ♦ | 10 8 4 | | ♣ | K Q 8 5 |
| |
|
|
| | ♠ | A K | | ♥ | A K Q J 10 3 | | ♦ | 7 | | ♣ | 9 7 3 2 |
|
|
|
| ♠ | J 8 6 5 2 | | ♥ | 9 7 5 | | ♦ | K J 6 5 | | ♣ | 10 |
|
NS 3♠; EW 3♥; NS 4♦; EW 3♣; EW 1N; Par +100: EW 4♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | −1 | 50 | | 4.00 | 0.00 | 8-Roberts-Senk | 4-Lenchner-Syken |
| 3 ♠ | S | −1 | | 100 | 3.00 | 1.00 | 6-Sooy-Yanoff | 10-Barnet-Barnet |
| 4 ♥ | E | 4 | | 420 | 1.00 | 3.00 | 3-Klugman-Keating | 11-Sharkin-Stewart |
| 4 ♥ | W | 4 | | 420 | 1.00 | 3.00 | 5-Klugman-Braunstein | 2-Meeks-Boriss-McCann |
| 4 ♥ | E | 4 | | 420 | 1.00 | 3.00 | 12-Greenberg-Laskin | 1-Rosen-Belitsky |
Board 3 South Deals E-W Vul |
| ♠ | 8 2 | | ♥ | A 6 | | ♦ | A Q 5 3 2 | | ♣ | A J 8 3 |
|
| ♠ | Q J 6 3 | | ♥ | K 10 7 5 | | ♦ | J | | ♣ | 9 7 6 5 |
| |
|
|
| | ♠ | A 9 4 | | ♥ | Q J 8 3 2 | | ♦ | K 10 6 | | ♣ | 10 2 |
|
|
|
| ♠ | K 10 7 5 | | ♥ | 9 4 | | ♦ | 9 8 7 4 | | ♣ | K Q 4 |
|
NS 3♦; NS 1N; NS 2♣; NS 1♠; EW 1♥; Par +110: NS 2♦+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | −2 | 200 | | 4.00 | 0.00 | 1-Rosen-Belitsky | 8-Roberts-Senk |
| 2 ♦ | N | 3 | 110 | | 2.00 | 2.00 | 6-Sooy-Yanoff | 3-Klugman-Keating |
| 2 ♦ | N | 3 | 110 | | 2.00 | 2.00 | 11-Sharkin-Stewart | 4-Lenchner-Syken |
| 2 ♦ | S | 3 | 110 | | 2.00 | 2.00 | 12-Greenberg-Laskin | 2-Meeks-Boriss-McCann |
| 2 ♥ | E | 2 | | 110 | 0.00 | 4.00 | 7-Frankel-Goldstein | 10-Barnet-Barnet |
Board 4 West Deals Both Vul |
| ♠ | 7 | | ♥ | A J 3 | | ♦ | Q 9 3 2 | | ♣ | 10 9 8 5 4 |
|
| ♠ | K J 4 | | ♥ | K Q 10 9 6 5 | | ♦ | K 10 4 | | ♣ | K |
| |
|
|
| | ♠ | 8 5 3 | | ♥ | 8 | | ♦ | A J 6 | | ♣ | A Q J 7 6 3 |
|
|
|
| ♠ | A Q 10 9 6 2 | | ♥ | 7 4 2 | | ♦ | 8 7 5 | | ♣ | 2 |
|
EW 4N; EW 4♥; EW 4♣; EW 2♠; EW 3♦; Par −630: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −2 | 200 | | 4.00 | 0.00 | 12-Greenberg-Laskin | 2-Meeks-Boriss-McCann |
| 5 ♣ | E | −1 | 100 | | 3.00 | 1.00 | 11-Sharkin-Stewart | 4-Lenchner-Syken |
| 3 ♣ | E | 3 | | 110 | 2.00 | 2.00 | 1-Rosen-Belitsky | 8-Roberts-Senk |
| 3 NT | W | 3 | | 600 | 0.50 | 3.50 | 6-Sooy-Yanoff | 3-Klugman-Keating |
| 3 NT | W | 3 | | 600 | 0.50 | 3.50 | 7-Frankel-Goldstein | 10-Barnet-Barnet |
Board 5 North Deals N-S Vul |
| ♠ | 10 8 5 4 3 2 | | ♥ | 9 6 | | ♦ | 9 5 2 | | ♣ | 7 2 |
|
| ♠ | A 7 6 | | ♥ | A J 10 8 3 2 | | ♦ | Q 6 4 | | ♣ | 4 |
| |
|
|
| | ♠ | K Q J 9 | | ♥ | K 7 5 | | ♦ | K J 8 3 | | ♣ | K 5 |
|
|
|
| ♠ | — | | ♥ | Q 4 | | ♦ | A 10 7 | | ♣ | A Q J 10 9 8 6 3 |
|
E 5N; E 5♥; E 4♠; W 4♥; W 3♠; EW 4♦; NS 2♣; Par −460: E 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♥ | W | −1 | 50 | | 3.25 | 0.75 | 10-Barnet-Barnet | 8-Roberts-Senk |
| 4 ♠ | E | −1 | 50 | | 3.25 | 0.75 | 12-Greenberg-Laskin | 3-Klugman-Keating |
| | | | | | | 11-Sharkin-Stewart | 5-Klugman-Braunstein |
| 3 ♥ | W | 5 | | 200 | 1.38 | 2.63 | 7-Frankel-Goldstein | 4-Lenchner-Syken |
| 4 ♥ | W | 5 | | 450 | 0.13 | 3.88 | 1-Rosen-Belitsky | 6-Sooy-Yanoff |
Board 6 East Deals E-W Vul |
| ♠ | 10 9 4 2 | | ♥ | K J 7 | | ♦ | 5 4 | | ♣ | A Q 7 3 |
|
| ♠ | J 8 5 3 | | ♥ | 9 6 4 2 | | ♦ | Q 7 | | ♣ | J 8 4 |
| |
|
|
| | ♠ | A 7 6 | | ♥ | A Q 8 3 | | ♦ | 10 9 | | ♣ | K 10 9 5 |
|
|
|
| ♠ | K Q | | ♥ | 10 5 | | ♦ | A K J 8 6 3 2 | | ♣ | 6 2 |
|
NS 3N; N 4♦; S 3♦; EW 1♠; EW 1♥; N 1♣; Par +400: NS 3N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | S | 3 | 110 | | 2.63 | 1.38 | 1-Rosen-Belitsky | 6-Sooy-Yanoff |
| 2 ♦ | S | 3 | 110 | | 2.63 | 1.38 | 7-Frankel-Goldstein | 4-Lenchner-Syken |
| 2 ♦ | S | 3 | 110 | | 2.63 | 1.38 | 12-Greenberg-Laskin | 3-Klugman-Keating |
| | | | | | | 11-Sharkin-Stewart | 5-Klugman-Braunstein |
| 2 ♠ | N | −3 | | 150 | 0.13 | 3.88 | 10-Barnet-Barnet | 8-Roberts-Senk |
Board 7 South Deals Both Vul |
| ♠ | Q | | ♥ | 5 | | ♦ | A K Q 10 9 8 6 | | ♣ | A Q 7 6 |
|
| ♠ | A K 10 | | ♥ | A K Q J 6 3 | | ♦ | 4 2 | | ♣ | K 2 |
| |
|
|
| | ♠ | 6 3 | | ♥ | 10 9 8 4 2 | | ♦ | 5 3 | | ♣ | J 10 4 3 |
|
|
|
| ♠ | J 9 8 7 5 4 2 | | ♥ | 7 | | ♦ | J 7 | | ♣ | 9 8 5 |
|
EW 3♥; NS 2♠; NS 3♦; NS 2♣; Par −140: EW 3♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♥ | W | −2 | 200 | | 3.50 | 0.50 | 3-Klugman-Keating | 1-Rosen-Belitsky |
| 5 ♦ | N | −2 | 200 | | 3.50 | 0.50 | 11-Sharkin-Stewart | 6-Sooy-Yanoff |
| 4 ♥ | E | −1 | 100 | | 2.00 | 2.00 | 12-Greenberg-Laskin | 4-Lenchner-Syken |
| 4 ♥ | W | 4 | | 620 | 0.50 | 3.50 | 2-Meeks-Boriss-McCann | 7-Frankel-Goldstein |
| 4 ♥ | W | 4 | | 620 | 0.50 | 3.50 | 8-Roberts-Senk | 5-Klugman-Braunstein |
Board 8 West Deals None Vul |
| ♠ | A 8 5 | | ♥ | A 8 5 4 | | ♦ | 8 7 | | ♣ | K 8 6 4 |
|
| ♠ | Q J 10 4 3 | | ♥ | 6 2 | | ♦ | Q 3 | | ♣ | J 10 9 3 |
| |
|
|
| | ♠ | 9 7 2 | | ♥ | K J 7 3 | | ♦ | J 5 2 | | ♣ | A Q 7 |
|
|
|
| ♠ | K 6 | | ♥ | Q 10 9 | | ♦ | A K 10 9 6 4 | | ♣ | 5 2 |
|
NS 3♥; N 4♦; NS 2N; S 3♦; EW 1♠; NS 1♣; Par +140: NS 3♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 3 | 400 | | 3.88 | 0.13 | 3-Klugman-Keating | 1-Rosen-Belitsky |
| 2 NT | N | 5 | 210 | | 2.63 | 1.38 | 12-Greenberg-Laskin | 4-Lenchner-Syken |
| 2 ♥ | N | 2 | 110 | | 1.38 | 2.63 | 2-Meeks-Boriss-McCann | 7-Frankel-Goldstein |
| 3 ♠ | W | −2 | 100 | | | | 11-Sharkin-Stewart | 6-Sooy-Yanoff |
| 2 ♦ | S | 2 | 90 | | 0.13 | 3.88 | 8-Roberts-Senk | 5-Klugman-Braunstein |
Board 9 North Deals E-W Vul |
| ♠ | 8 6 5 4 | | ♥ | K 8 | | ♦ | 9 5 2 | | ♣ | A K Q 3 |
|
| ♠ | 7 3 | | ♥ | 10 6 4 | | ♦ | J 10 8 6 3 | | ♣ | 9 7 5 |
| |
|
|
| | ♠ | A Q 9 2 | | ♥ | 9 5 3 | | ♦ | A Q 7 | | ♣ | 8 6 2 |
|
|
|
| ♠ | K J 10 | | ♥ | A Q J 7 2 | | ♦ | K 4 | | ♣ | J 10 4 |
|
NS 5♥; NS 4N; NS 4♠; NS 5♣; NS 2♦; Par +450: NS 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 5 | 450 | | 4.00 | 0.00 | 3-Klugman-Keating | 8-Roberts-Senk |
| 3 NT | S | 3 | 400 | | 3.00 | 1.00 | 7-Frankel-Goldstein | 11-Sharkin-Stewart |
| 2 NT | S | 4 | 180 | | 2.00 | 2.00 | 12-Greenberg-Laskin | 5-Klugman-Braunstein |
| 1 ♠ | S | 3 | 140 | | 1.00 | 3.00 | 1-Rosen-Belitsky | 10-Barnet-Barnet |
| 2 ♠ | N | 2 | 110 | | 0.00 | 4.00 | 4-Lenchner-Syken | 2-Meeks-Boriss-McCann |
Board 10 East Deals Both Vul |
| ♠ | Q 8 5 3 | | ♥ | K 9 3 | | ♦ | 5 | | ♣ | A K J 5 4 |
|
| ♠ | 10 4 | | ♥ | Q J 7 | | ♦ | A K J | | ♣ | 10 9 8 7 2 |
| |
|
|
| | ♠ | K J 9 7 2 | | ♥ | A 10 6 5 2 | | ♦ | 9 7 | | ♣ | 3 |
|
|
|
| ♠ | A 6 | | ♥ | 8 4 | | ♦ | Q 10 8 6 4 3 2 | | ♣ | Q 6 |
|
EW 4♥; EW 2N; EW 2♠; N 1♦; EW 1♣; Par −620: EW 4♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | S | 2 | 90 | | 4.00 | 0.00 | 12-Greenberg-Laskin | 5-Klugman-Braunstein |
| 3 ♥ | E | 4 | | 170 | 3.00 | 1.00 | 7-Frankel-Goldstein | 11-Sharkin-Stewart |
| 3 ♣ | N | −2 | | 200 | 1.50 | 2.50 | 3-Klugman-Keating | 8-Roberts-Senk |
| 3 NT | N | −2 | | 200 | 1.50 | 2.50 | 4-Lenchner-Syken | 2-Meeks-Boriss-McCann |
| 4 ♦ | N | −3 | | 300 | 0.00 | 4.00 | 1-Rosen-Belitsky | 10-Barnet-Barnet |
Board 11 South Deals None Vul |
| ♠ | A K 4 3 | | ♥ | A K | | ♦ | A 7 6 5 4 | | ♣ | K J |
|
| ♠ | Q 5 | | ♥ | Q 7 4 3 | | ♦ | J 10 9 | | ♣ | A Q 6 2 |
| |
|
|
| | ♠ | 9 | | ♥ | J 6 2 | | ♦ | K Q 8 3 2 | | ♣ | 10 8 5 3 |
|
|
|
| ♠ | J 10 8 7 6 2 | | ♥ | 10 9 8 5 | | ♦ | — | | ♣ | 9 7 4 |
|
NS 6♠; NS 4N; NS 1♥; NS 1♦; Par +980: NS 6♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 6 | 480 | | 3.50 | 0.50 | 2-Meeks-Boriss-McCann | 10-Barnet-Barnet |
| 4 ♠ | N | 6 | 480 | | 3.50 | 0.50 | 8-Roberts-Senk | 11-Sharkin-Stewart |
| 4 ♠ | S | 5 | 450 | | 2.00 | 2.00 | 5-Klugman-Braunstein | 3-Klugman-Keating |
| 2 ♠ | N | 6 | 230 | | 1.00 | 3.00 | 1-Rosen-Belitsky | 7-Frankel-Goldstein |
| 4 ♥ | S | −3 | | 150 | 0.00 | 4.00 | 12-Greenberg-Laskin | 6-Sooy-Yanoff |
Board 12 West Deals N-S Vul |
| ♠ | 9 8 | | ♥ | 8 6 5 3 2 | | ♦ | 9 8 3 | | ♣ | 9 6 2 |
|
| ♠ | Q 7 6 2 | | ♥ | K 10 | | ♦ | 7 6 5 | | ♣ | A 5 4 3 |
| |
|
|
| | ♠ | A K 10 | | ♥ | Q 9 4 | | ♦ | 10 2 | | ♣ | Q J 10 8 7 |
|
|
|
| ♠ | J 5 4 3 | | ♥ | A J 7 | | ♦ | A K Q J 4 | | ♣ | K |
|
EW 4♣; EW 2♠; EW 1N; NS 1♥; NS 1♦; Par −130: EW 2♣+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | −3 | 150 | | 4.00 | 0.00 | 1-Rosen-Belitsky | 7-Frankel-Goldstein |
| 2 ♦ | S | 3 | 110 | | 3.00 | 1.00 | 12-Greenberg-Laskin | 6-Sooy-Yanoff |
| 2 ♠ | W | −2 | 100 | | 2.00 | 2.00 | 5-Klugman-Braunstein | 3-Klugman-Keating |
| 3 ♦ | S | −1 | | 100 | 1.00 | 3.00 | 8-Roberts-Senk | 11-Sharkin-Stewart |
| 3 ♦ | S | −2 | | 200 | 0.00 | 4.00 | 2-Meeks-Boriss-McCann | 10-Barnet-Barnet |
Board 13 North Deals Both Vul |
| ♠ | K 5 4 | | ♥ | K Q 10 8 | | ♦ | 10 7 2 | | ♣ | A 7 5 |
|
| ♠ | A J | | ♥ | 6 5 4 2 | | ♦ | J 8 4 | | ♣ | Q 10 4 3 |
| |
|
|
| | ♠ | 7 6 2 | | ♥ | J 9 7 | | ♦ | A Q 9 3 | | ♣ | J 9 8 |
|
|
|
| ♠ | Q 10 9 8 3 | | ♥ | A 3 | | ♦ | K 6 5 | | ♣ | K 6 2 |
|
NS 4♠; NS 4♥; NS 3N; NS 2♦; NS 2♣; Par +620: NS 4♥; NS 4♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 5 | 650 | | 4.00 | 0.00 | 5-Klugman-Braunstein | 1-Rosen-Belitsky |
| 4 ♠ | S | 4 | 620 | | 3.00 | 1.00 | 10-Barnet-Barnet | 3-Klugman-Keating |
| 3 NT | N | 3 | 600 | | 2.00 | 2.00 | 2-Meeks-Boriss-McCann | 8-Roberts-Senk |
| 2 NT | N | 4 | 180 | | 1.00 | 3.00 | 6-Sooy-Yanoff | 4-Lenchner-Syken |
| 3 ♠ | S | 4 | 170 | | 0.00 | 4.00 | 12-Greenberg-Laskin | 7-Frankel-Goldstein |
Board 14 East Deals None Vul |
| ♠ | 8 6 2 | | ♥ | A J 8 | | ♦ | K 3 2 | | ♣ | A 10 5 2 |
|
| ♠ | K 10 4 3 | | ♥ | K 9 4 3 | | ♦ | A J | | ♣ | K J 9 |
| |
|
|
| | ♠ | A Q 9 5 | | ♥ | Q 7 6 | | ♦ | Q 10 9 8 | | ♣ | 8 4 |
|
|
|
| ♠ | J 7 | | ♥ | 10 5 2 | | ♦ | 7 6 5 4 | | ♣ | Q 7 6 3 |
|
EW 4♠; W 3N; EW 3♥; E 2N; W 3♦; E 2♦; EW 1♣; Par −420: EW 4♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −4 | 200 | | 4.00 | 0.00 | 5-Klugman-Braunstein | 1-Rosen-Belitsky |
| 2 NT | W | 3 | | 150 | 3.00 | 1.00 | 6-Sooy-Yanoff | 4-Lenchner-Syken |
| 3 ♠ | W | 4 | | 170 | 2.00 | 2.00 | 12-Greenberg-Laskin | 7-Frankel-Goldstein |
| 3 NT | W | 3 | | 400 | 1.00 | 3.00 | 2-Meeks-Boriss-McCann | 8-Roberts-Senk |
| 3 NT | W | 5 | | 460 | 0.00 | 4.00 | 10-Barnet-Barnet | 3-Klugman-Keating |
Board 15 South Deals N-S Vul |
| ♠ | K 9 8 | | ♥ | 10 8 | | ♦ | A K Q 10 6 5 | | ♣ | A 2 |
|
| ♠ | A 4 3 | | ♥ | 5 4 2 | | ♦ | 9 8 3 2 | | ♣ | K 9 3 |
| |
|
|
| | ♠ | Q 7 5 | | ♥ | A Q 7 6 | | ♦ | J 7 | | ♣ | Q J 10 7 |
|
|
|
| ♠ | J 10 6 2 | | ♥ | K J 9 3 | | ♦ | 4 | | ♣ | 8 6 5 4 |
|
NS 3♠; NS 2N; NS 2♥; NS 3♦; NS 1♣; Par +140: NS 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 660 | | 4.00 | 0.00 | 6-Sooy-Yanoff | 2-Meeks-Boriss-McCann |
| 1 ♦× | N | 3 | 540 | | 3.00 | 1.00 | 10-Barnet-Barnet | 4-Lenchner-Syken |
| 3 ♦ | N | 3 | 110 | | 1.50 | 2.50 | 11-Sharkin-Stewart | 1-Rosen-Belitsky |
| 2 ♦ | N | 3 | 110 | | 1.50 | 2.50 | 12-Greenberg-Laskin | 8-Roberts-Senk |
| 1 NT | W | −2 | 100 | | 0.00 | 4.00 | 7-Frankel-Goldstein | 5-Klugman-Braunstein |
Board 16 West Deals E-W Vul |
| ♠ | 2 | | ♥ | K J 9 5 4 | | ♦ | K 8 6 | | ♣ | A K 6 3 |
|
| ♠ | 9 8 7 | | ♥ | A Q 8 2 | | ♦ | A 9 4 | | ♣ | 7 5 2 |
| |
|
|
| | ♠ | A 10 6 | | ♥ | 7 3 | | ♦ | 10 7 5 3 2 | | ♣ | J 8 4 |
|
|
|
| ♠ | K Q J 5 4 3 | | ♥ | 10 6 | | ♦ | Q J | | ♣ | Q 10 9 |
|
NS 4N; NS 4♠; NS 3♥; NS 4♣; NS 2♦; Par +430: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 430 | | 3.50 | 0.50 | 10-Barnet-Barnet | 4-Lenchner-Syken |
| 3 NT | N | 4 | 430 | | 3.50 | 0.50 | 12-Greenberg-Laskin | 8-Roberts-Senk |
| 2 ♠ | S | 4 | 170 | | 1.50 | 2.50 | 6-Sooy-Yanoff | 2-Meeks-Boriss-McCann |
| 2 ♠ | S | 4 | 170 | | 1.50 | 2.50 | 11-Sharkin-Stewart | 1-Rosen-Belitsky |
| 2 NT | N | 2 | 120 | | 0.00 | 4.00 | 7-Frankel-Goldstein | 5-Klugman-Braunstein |
Board 17 North Deals None Vul |
| ♠ | A 7 5 3 | | ♥ | J 4 | | ♦ | J 9 | | ♣ | A K Q 9 4 |
|
| ♠ | K Q | | ♥ | A K 8 7 5 | | ♦ | Q 8 6 4 3 | | ♣ | 8 |
| |
|
|
| | ♠ | J 9 6 2 | | ♥ | 9 3 2 | | ♦ | 10 5 | | ♣ | J 5 3 2 |
|
|
|
| ♠ | 10 8 4 | | ♥ | Q 10 6 | | ♦ | A K 7 2 | | ♣ | 10 7 6 |
|
NS 2N; NS 2♠; NS 2♣; EW 1♥; S 1♦; Par +120: NS 2N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | N | 2 | 120 | | 3.50 | 0.50 | 5-Klugman-Braunstein | 10-Barnet-Barnet |
| 2 NT | S | 2 | 120 | | 3.50 | 0.50 | 8-Roberts-Senk | 6-Sooy-Yanoff |
| 3 ♥ | W | −1 | 50 | | 2.00 | 2.00 | 2-Meeks-Boriss-McCann | 11-Sharkin-Stewart |
| 2 ♠ | N | −1 | | 50 | 1.00 | 3.00 | 4-Lenchner-Syken | 1-Rosen-Belitsky |
| 2 ♥ | W | 2 | | 110 | 0.00 | 4.00 | 7-Frankel-Goldstein | 3-Klugman-Keating |
Board 18 East Deals N-S Vul |
| ♠ | 9 8 5 2 | | ♥ | K | | ♦ | J 10 8 3 | | ♣ | A J 7 4 |
|
| ♠ | K 6 4 | | ♥ | A Q J 6 5 | | ♦ | K 2 | | ♣ | Q 9 5 |
| |
|
|
| | ♠ | Q 10 | | ♥ | 10 9 4 3 | | ♦ | A Q 6 | | ♣ | 8 6 3 2 |
|
|
|
| ♠ | A J 7 3 | | ♥ | 8 7 2 | | ♦ | 9 7 5 4 | | ♣ | K 10 |
|
EW 3N; EW 3♥; NS 2♠; NS 2♦; EW 2♣; Par −400: EW 3N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | W | −2 | 100 | | 4.00 | 0.00 | 4-Lenchner-Syken | 1-Rosen-Belitsky |
| 4 ♥ | W | −1 | 50 | | 3.00 | 1.00 | 5-Klugman-Braunstein | 10-Barnet-Barnet |
| 2 ♥ | W | 2 | | 110 | 1.50 | 2.50 | 2-Meeks-Boriss-McCann | 11-Sharkin-Stewart |
| 2 ♥ | W | 2 | | 110 | 1.50 | 2.50 | 7-Frankel-Goldstein | 3-Klugman-Keating |
| 4 ♥ | W | 5 | | 450 | 0.00 | 4.00 | 8-Roberts-Senk | 6-Sooy-Yanoff |