Grass Roots Fund Game - Margate 499'er Pairs - Thursday Morning Session - May 29, 2025
Scores after 9 rounds Average: 63.0 Section H North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 58.33 73.50 C 1 1 1 3 2 2 0.82(OA) Donna Pierce - Ranny Pierce
6 57.94 73.00 A 2 4 0.61(OA) Mitchell Corson - Mark Riesman
7 53.57 67.50 B 3 2 3/4 0.52(OB) Pat Sharkin - Marilyn Stewart
5 49.21 62.00 C 4 2 3 0.40(OC) Janice Zuckerman - Gil Zuckerman
1 48.81 61.50 C Beverly Schechtman - Lynne Walters
9 48.02 60.50 C Judy Frankel - Sophia Geyfetsman
8 46.43 58.50 A Louis Greenberg - Donna Greenberg
4 37.70 47.50 B Harriet Perkin - Cathy Shotz
Grass Roots Fund Game - Margate 499'er Pairs - Thursday Morning Session - May 29, 2025
Scores after 9 rounds Average: 63.0 Section H East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 68.30 86.06 C 1 1 1 1 1 1 1.45(OA) Mike Barnet - Debbie Barnet
4 63.40 79.88 A 2 2 1.09(OA) Kathy Roberts - Patti Senk
5 54.47 68.63 A 3 5 0.46(OA) Helene Jaspan - Joel Jaspan
8 53.57 67.50 B 4 2 3/4 0.52(OB) Jacqueline Zelle - Marcia Yanoff
9 53.13 66.94 A Janice Meeks-Boriss - Patti McCann
7 48.21 60.75 C 2 0.25(SC) Norma Blecker - David Blecker
6 41.07 51.75 C Mike Kuntz - Debbie Kuntz
1 35.71 45.00 C Ginny Gormley - Jo-Ann DiJohn
2 32.14 40.50 B Shirley Belitsky - Rich Sooy
Board 1 North Deals None Vul |
| ♠ | J 9 4 | | ♥ | A K 8 7 6 3 | | ♦ | K Q 5 4 | | ♣ | — |
|
| ♠ | Q 10 7 2 | | ♥ | 5 2 | | ♦ | 10 8 7 6 | | ♣ | 8 3 2 |
| |
|
|
| | ♠ | A K 8 6 5 | | ♥ | Q 9 | | ♦ | A 3 | | ♣ | J 9 7 4 |
|
|
|
| ♠ | 3 | | ♥ | J 10 4 | | ♦ | J 9 2 | | ♣ | A K Q 10 6 5 |
|
NS 5♥; NS 4♦; NS 4♣; NS 1N; EW 1♠; Par +450: NS 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 6 | 480 | | 7.00 | 0.00 | 6-Corson-Riesman | 2-Belitsky-Sooy |
| 4 ♥ | N | 5 | 450 | | 3.00 | 4.00 | 1-Schechtman-Walters | 1-Gormley-DiJohn |
| 4 ♥ | N | 5 | 450 | | 3.00 | 4.00 | 3-Pierce-Pierce | 5-Jaspan-Jaspan |
| 4 ♥ | N | 5 | 450 | | 3.00 | 4.00 | 4-Perkin-Shotz | 7-Blecker-Blecker |
| 4 ♥ | N | 5 | 450 | | 3.00 | 4.00 | 5-Zuckerman-Zuckerman | 9-Meeks-Boriss-McCann |
| 4 ♥ | N | 5 | 450 | | 3.00 | 4.00 | 7-Sharkin-Stewart | 4-Roberts-Senk |
| 4 ♥ | N | 5 | 450 | | 3.00 | 4.00 | 8-Greenberg-Greenberg | 6-Kuntz-Kuntz |
| 4 ♥ | N | 5 | 450 | | 3.00 | 4.00 | 9-Frankel-Geyfetsman | 8-Zelle-Yanoff |
Board 2 East Deals N-S Vul |
| ♠ | J 9 8 2 | | ♥ | K J 7 | | ♦ | Q J 9 | | ♣ | K Q 5 |
|
| ♠ | A K Q 7 5 4 | | ♥ | 9 8 4 | | ♦ | 8 5 | | ♣ | A 10 |
| |
|
|
| | ♠ | 10 6 3 | | ♥ | 6 3 2 | | ♦ | 10 7 4 3 2 | | ♣ | 4 2 |
|
|
|
| ♠ | — | | ♥ | A Q 10 5 | | ♦ | A K 6 | | ♣ | J 9 8 7 6 3 |
|
NS 6♥; NS 6♣; NS 2N; NS 2♦; NS 1♠; Par +1400: EW 6♠×−6
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 6 | 680 | | 7.00 | 0.00 | 6-Corson-Riesman | 2-Belitsky-Sooy |
| 3 NT | N | 3 | 600 | | 6.00 | 1.00 | 1-Schechtman-Walters | 1-Gormley-DiJohn |
| 4 ♥ | S | −1 | | 100 | 4.00 | 3.00 | 3-Pierce-Pierce | 5-Jaspan-Jaspan |
| 3 ♥ | S | −1 | | 100 | 4.00 | 3.00 | 4-Perkin-Shotz | 7-Blecker-Blecker |
| 3 NT | N | −1 | | 100 | 4.00 | 3.00 | 9-Frankel-Geyfetsman | 8-Zelle-Yanoff |
| 3 NT | N | −2 | | 200 | 1.50 | 5.50 | 5-Zuckerman-Zuckerman | 9-Meeks-Boriss-McCann |
| 2 NT | N | −2 | | 200 | 1.50 | 5.50 | 7-Sharkin-Stewart | 4-Roberts-Senk |
| 3 NT | N | −3 | | 300 | 0.00 | 7.00 | 8-Greenberg-Greenberg | 6-Kuntz-Kuntz |
Board 3 South Deals E-W Vul |
| ♠ | Q | | ♥ | 7 3 2 | | ♦ | 9 3 2 | | ♣ | A J 10 6 5 3 |
|
| ♠ | A 7 6 | | ♥ | J 10 9 4 | | ♦ | A 4 | | ♣ | 9 8 7 2 |
| |
|
|
| | ♠ | K J 10 5 3 | | ♥ | A 8 6 | | ♦ | Q J 10 8 7 | | ♣ | — |
|
|
|
| ♠ | 9 8 4 2 | | ♥ | K Q 5 | | ♦ | K 6 5 | | ♣ | K Q 4 |
|
EW 5♠; EW 3♥; EW 4♦; EW 1N; NS 2♣; Par −650: EW 5♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣ | S | 4 | 130 | | 7.00 | 0.00 | 3-Pierce-Pierce | 4-Roberts-Senk |
| 3 ♣ | S | 3 | 110 | | 5.00 | 2.00 | 5-Zuckerman-Zuckerman | 8-Zelle-Yanoff |
| 3 ♣ | S | 3 | 110 | | 5.00 | 2.00 | 6-Corson-Riesman | 1-Gormley-DiJohn |
| 3 ♣ | S | 3 | 110 | | 5.00 | 2.00 | 9-Frankel-Geyfetsman | 7-Blecker-Blecker |
| 3 ♠ | E | −1 | 100 | | 3.00 | 4.00 | 1-Schechtman-Walters | 9-Meeks-Boriss-McCann |
| 4 ♣ | S | −1 | | 50 | 2.00 | 5.00 | 7-Sharkin-Stewart | 3-Barnet-Barnet |
| 3 ♠ | E | 3 | | 140 | 0.50 | 6.50 | 4-Perkin-Shotz | 6-Kuntz-Kuntz |
| 3 ♥ | W | 3 | | 140 | 0.50 | 6.50 | 8-Greenberg-Greenberg | 5-Jaspan-Jaspan |
Board 4 West Deals Both Vul |
| ♠ | 8 5 | | ♥ | A K | | ♦ | 10 8 7 6 4 | | ♣ | J 7 5 3 |
|
| ♠ | A 10 9 7 | | ♥ | J 6 5 | | ♦ | A K Q | | ♣ | A 9 2 |
| |
|
|
| | ♠ | 3 2 | | ♥ | 10 7 3 2 | | ♦ | 5 2 | | ♣ | Q 10 8 6 4 |
|
|
|
| ♠ | K Q J 6 4 | | ♥ | Q 9 8 4 | | ♦ | J 9 3 | | ♣ | K |
|
EW 3N; EW 2♥; EW 3♣; EW 2♦; S 1♠; Par −600: EW 3N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | 2 | 110 | | 7.00 | 0.00 | 6-Corson-Riesman | 1-Gormley-DiJohn |
| 1 NT | W | −1 | 100 | | 5.50 | 1.50 | 3-Pierce-Pierce | 4-Roberts-Senk |
| 4 ♣ | W | −1 | 100 | | 5.50 | 1.50 | 8-Greenberg-Greenberg | 5-Jaspan-Jaspan |
| 1 ♠ | S | 1 | 80 | | 4.00 | 3.00 | 4-Perkin-Shotz | 6-Kuntz-Kuntz |
| 1 NT | W | 1 | | 90 | 3.00 | 4.00 | 9-Frankel-Geyfetsman | 7-Blecker-Blecker |
| 2 ♣ | W | 3 | | 110 | 2.00 | 5.00 | 5-Zuckerman-Zuckerman | 8-Zelle-Yanoff |
| 1 NT | W | 3 | | 150 | 0.50 | 6.50 | 1-Schechtman-Walters | 9-Meeks-Boriss-McCann |
| 1 NT | W | 3 | | 150 | 0.50 | 6.50 | 7-Sharkin-Stewart | 3-Barnet-Barnet |
Board 5 North Deals N-S Vul |
| ♠ | 10 8 7 | | ♥ | Q 7 6 | | ♦ | A Q 2 | | ♣ | 10 9 4 2 |
|
| ♠ | 2 | | ♥ | K J 3 2 | | ♦ | K J 9 7 | | ♣ | A K Q J |
| |
|
|
| | ♠ | K 6 4 | | ♥ | A 10 9 8 | | ♦ | 10 6 4 | | ♣ | 8 6 3 |
|
|
|
| ♠ | A Q J 9 5 3 | | ♥ | 5 4 | | ♦ | 8 5 3 | | ♣ | 7 5 |
|
EW 4♥; NS 2♠; EW 3♦; EW 2♣; Par −420: EW 4♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | −3 | 150 | | 7.00 | 0.00 | 9-Frankel-Geyfetsman | 6-Kuntz-Kuntz |
| 4 ♥ | E | −1 | 50 | | 5.50 | 1.50 | 5-Zuckerman-Zuckerman | 7-Blecker-Blecker |
| 4 ♥ | E | −1 | 50 | | 5.50 | 1.50 | 7-Sharkin-Stewart | 2-Belitsky-Sooy |
| 3 ♠ | S | −1 | | 100 | 4.00 | 3.00 | 8-Greenberg-Greenberg | 4-Roberts-Senk |
| 3 ♥ | E | 4 | | 170 | 2.50 | 4.50 | 4-Perkin-Shotz | 5-Jaspan-Jaspan |
| 3 ♥ | E | 4 | | 170 | 2.50 | 4.50 | 6-Corson-Riesman | 9-Meeks-Boriss-McCann |
| 4 ♥ | E | 4 | | 420 | 0.50 | 6.50 | 1-Schechtman-Walters | 8-Zelle-Yanoff |
| 4 ♥ | E | 4 | | 420 | 0.50 | 6.50 | 3-Pierce-Pierce | 3-Barnet-Barnet |
Board 6 East Deals E-W Vul |
| ♠ | Q J 10 9 8 5 2 | | ♥ | — | | ♦ | K 9 3 | | ♣ | K 7 6 |
|
| ♠ | A 4 | | ♥ | 9 7 6 4 | | ♦ | A 7 2 | | ♣ | Q 9 8 3 |
| |
|
|
| | ♠ | K | | ♥ | A K Q 10 8 3 | | ♦ | Q J 10 5 | | ♣ | 10 2 |
|
|
|
| ♠ | 7 6 3 | | ♥ | J 5 2 | | ♦ | 8 6 4 | | ♣ | A J 5 4 |
|
EW 4N; EW 4♥; NS 2♠; EW 3♦; EW 2♣; Par −500: NS 5♠×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −1 | 100 | | 5.50 | 1.50 | 4-Perkin-Shotz | 5-Jaspan-Jaspan |
| 4 ♥ | E | −1 | 100 | | 5.50 | 1.50 | 6-Corson-Riesman | 9-Meeks-Boriss-McCann |
| 5 ♥ | E | −1 | 100 | | 5.50 | 1.50 | 7-Sharkin-Stewart | 2-Belitsky-Sooy |
| 4 ♥ | E | −1 | 100 | | 5.50 | 1.50 | 9-Frankel-Geyfetsman | 6-Kuntz-Kuntz |
| 4 ♠ | N | −1 | | 50 | 3.00 | 4.00 | 8-Greenberg-Greenberg | 4-Roberts-Senk |
| 4 ♠ | N | −2 | | 100 | 2.00 | 5.00 | 1-Schechtman-Walters | 8-Zelle-Yanoff |
| 4 ♥ | E | 4 | | 620 | 1.00 | 6.00 | 5-Zuckerman-Zuckerman | 7-Blecker-Blecker |
| 4 ♥ | E | 5 | | 650 | 0.00 | 7.00 | 3-Pierce-Pierce | 3-Barnet-Barnet |
Board 7 South Deals Both Vul |
| ♠ | A K 8 | | ♥ | 9 6 | | ♦ | K J 9 8 7 6 | | ♣ | 8 4 |
|
| ♠ | J 9 7 2 | | ♥ | Q 7 2 | | ♦ | A 2 | | ♣ | 9 7 3 2 |
| |
|
|
| | ♠ | 6 4 3 | | ♥ | K 8 | | ♦ | 10 5 4 3 | | ♣ | A Q 6 5 |
|
|
|
| ♠ | Q 10 5 | | ♥ | A J 10 5 4 3 | | ♦ | Q | | ♣ | K J 10 |
|
NS 4N; NS 3♥; NS 2♠; NS 3♦; NS 1♣; Par +630: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 620 | | 5.50 | 1.50 | 1-Schechtman-Walters | 7-Blecker-Blecker |
| 4 ♥ | S | 4 | 620 | | 5.50 | 1.50 | 3-Pierce-Pierce | 2-Belitsky-Sooy |
| 4 ♥ | S | 4 | 620 | | 5.50 | 1.50 | 6-Corson-Riesman | 8-Zelle-Yanoff |
| 4 ♥ | S | 4 | 620 | | 5.50 | 1.50 | 7-Sharkin-Stewart | 1-Gormley-DiJohn |
| 3 NT | S | 3 | 600 | | 3.00 | 4.00 | 5-Zuckerman-Zuckerman | 6-Kuntz-Kuntz |
| 3 ♥ | S | 3 | 140 | | 2.00 | 5.00 | 9-Frankel-Geyfetsman | 5-Jaspan-Jaspan |
| 4 ♥ | S | −1 | | 100 | 0.50 | 6.50 | 4-Perkin-Shotz | 4-Roberts-Senk |
| 4 ♥ | S | −1 | | 100 | 0.50 | 6.50 | 8-Greenberg-Greenberg | 3-Barnet-Barnet |
Board 8 West Deals None Vul |
| ♠ | 9 5 | | ♥ | K 9 6 | | ♦ | 8 7 3 | | ♣ | A Q 7 5 2 |
|
| ♠ | K 10 8 7 | | ♥ | 7 | | ♦ | A K 9 6 4 2 | | ♣ | 8 6 |
| |
|
|
| | ♠ | Q J | | ♥ | J 8 5 3 2 | | ♦ | Q J | | ♣ | K 10 9 4 |
|
|
|
| ♠ | A 6 4 3 2 | | ♥ | A Q 10 4 | | ♦ | 10 5 | | ♣ | J 3 |
|
EW 4♦; EW 1N; NS 1♠; NS 1♥; NS 1♣; Par −130: EW 3♦+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | E | −1 | 50 | | 7.00 | 0.00 | 3-Pierce-Pierce | 2-Belitsky-Sooy |
| 2 NT | S | −2 | | 100 | 5.50 | 1.50 | 5-Zuckerman-Zuckerman | 6-Kuntz-Kuntz |
| 2 ♠ | S | −2 | | 100 | 5.50 | 1.50 | 8-Greenberg-Greenberg | 3-Barnet-Barnet |
| 2 ♦ | W | 3 | | 110 | 3.50 | 3.50 | 1-Schechtman-Walters | 7-Blecker-Blecker |
| 2 ♦ | W | 3 | | 110 | 3.50 | 3.50 | 9-Frankel-Geyfetsman | 5-Jaspan-Jaspan |
| 3 ♦ | W | 4 | | 130 | 1.00 | 6.00 | 4-Perkin-Shotz | 4-Roberts-Senk |
| 3 ♦ | W | 4 | | 130 | 1.00 | 6.00 | 6-Corson-Riesman | 8-Zelle-Yanoff |
| 2 ♦ | W | 4 | | 130 | 1.00 | 6.00 | 7-Sharkin-Stewart | 1-Gormley-DiJohn |
Board 9 North Deals E-W Vul |
| ♠ | K Q 2 | | ♥ | 9 6 | | ♦ | Q J 6 2 | | ♣ | A K 9 7 |
|
| ♠ | 8 5 | | ♥ | A 10 4 2 | | ♦ | 7 5 | | ♣ | J 10 4 3 2 |
| |
|
|
| | ♠ | A J 10 9 6 4 | | ♥ | Q 7 | | ♦ | A K 8 4 | | ♣ | 6 |
|
|
|
| ♠ | 7 3 | | ♥ | K J 8 5 3 | | ♦ | 10 9 3 | | ♣ | Q 8 5 |
|
EW 3♠; EW 1N; E 1♥; NS 1♦; NS 1♣; Par −140: EW 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | S | 2 | 120 | | 7.00 | 0.00 | 1-Schechtman-Walters | 6-Kuntz-Kuntz |
| 2 ♠ | E | 2 | | 110 | 5.50 | 1.50 | 4-Perkin-Shotz | 3-Barnet-Barnet |
| 2 ♠ | E | 2 | | 110 | 5.50 | 1.50 | 7-Sharkin-Stewart | 9-Meeks-Boriss-McCann |
| 2 ♠ | E | 3 | | 140 | 4.00 | 3.00 | 5-Zuckerman-Zuckerman | 5-Jaspan-Jaspan |
| 4 ♥ | S | −3 | | 150 | 2.50 | 4.50 | 3-Pierce-Pierce | 1-Gormley-DiJohn |
| 3 NT | N | −3 | | 150 | 2.50 | 4.50 | 6-Corson-Riesman | 7-Blecker-Blecker |
| 2 ♠ | E | 4 | | 170 | 1.00 | 6.00 | 8-Greenberg-Greenberg | 2-Belitsky-Sooy |
| 2 ♠ | E | 5 | | 200 | 0.00 | 7.00 | 9-Frankel-Geyfetsman | 4-Roberts-Senk |
Board 10 East Deals Both Vul |
| ♠ | 8 7 6 4 2 | | ♥ | 6 | | ♦ | K 10 8 6 5 | | ♣ | Q 2 |
|
| ♠ | K J 10 3 | | ♥ | A J 4 | | ♦ | Q 4 3 | | ♣ | A 7 4 |
| |
|
|
| | ♠ | 9 | | ♥ | K 10 9 8 3 | | ♦ | J 9 2 | | ♣ | K 8 5 3 |
|
|
|
| ♠ | A Q 5 | | ♥ | Q 7 5 2 | | ♦ | A 7 | | ♣ | J 10 9 6 |
|
EW 2N; EW 2♥; EW 2♣; NS 1♠; Par −120: EW 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −3 | 300 | | 7.00 | 0.00 | 6-Corson-Riesman | 7-Blecker-Blecker |
| 3 NT | W | −2 | 200 | | 6.00 | 1.00 | 3-Pierce-Pierce | 1-Gormley-DiJohn |
| 2 ♥ | W | −1 | 100 | | 4.50 | 2.50 | 7-Sharkin-Stewart | 9-Meeks-Boriss-McCann |
| 2 ♥ | W | −1 | 100 | | 4.50 | 2.50 | 8-Greenberg-Greenberg | 2-Belitsky-Sooy |
| 2 ♥ | E | 2 | | 110 | 2.50 | 4.50 | 1-Schechtman-Walters | 6-Kuntz-Kuntz |
| 2 ♥ | W | 2 | | 110 | 2.50 | 4.50 | 5-Zuckerman-Zuckerman | 5-Jaspan-Jaspan |
| 2 NT | W | 2 | | 120 | 1.00 | 6.00 | 9-Frankel-Geyfetsman | 4-Roberts-Senk |
| 2 NT | W | 3 | | 150 | 0.00 | 7.00 | 4-Perkin-Shotz | 3-Barnet-Barnet |
Board 11 South Deals None Vul |
| ♠ | J 9 2 | | ♥ | J 10 7 5 4 | | ♦ | A K 4 | | ♣ | Q 8 |
|
| ♠ | 10 5 3 | | ♥ | A K 9 6 3 2 | | ♦ | Q 8 6 2 | | ♣ | — |
| |
|
|
| | ♠ | K Q 8 | | ♥ | — | | ♦ | J 10 9 5 | | ♣ | A K J 9 7 6 |
|
|
|
| ♠ | A 7 6 4 | | ♥ | Q 8 | | ♦ | 7 3 | | ♣ | 10 5 4 3 2 |
|
EW 3N; EW 4♦; EW 2♣; EW 1♠; EW 1♥; Par −400: EW 3N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | −3 | 150 | | 7.00 | 0.00 | 1-Schechtman-Walters | 5-Jaspan-Jaspan |
| 2 ♥ | W | −2 | 100 | | 5.50 | 1.50 | 4-Perkin-Shotz | 2-Belitsky-Sooy |
| 2 ♥ | W | −2 | 100 | | 5.50 | 1.50 | 8-Greenberg-Greenberg | 1-Gormley-DiJohn |
| 2 ♥ | W | −1 | 50 | | 4.00 | 3.00 | 3-Pierce-Pierce | 9-Meeks-Boriss-McCann |
| 2 ♣ | E | 3 | | 110 | 2.50 | 4.50 | 6-Corson-Riesman | 6-Kuntz-Kuntz |
| 3 ♣ | E | 3 | | 110 | 2.50 | 4.50 | 7-Sharkin-Stewart | 8-Zelle-Yanoff |
| 3 NT | E | 3 | | 400 | 0.50 | 6.50 | 5-Zuckerman-Zuckerman | 4-Roberts-Senk |
| 3 NT | E | 3 | | 400 | 0.50 | 6.50 | 9-Frankel-Geyfetsman | 3-Barnet-Barnet |
Board 12 West Deals N-S Vul |
| ♠ | 9 4 3 | | ♥ | 4 | | ♦ | 7 6 4 2 | | ♣ | Q J 9 6 3 |
|
| ♠ | A Q J 7 | | ♥ | Q J 6 | | ♦ | J 8 | | ♣ | K 5 4 2 |
| |
|
|
| | ♠ | 10 6 | | ♥ | A K 10 5 2 | | ♦ | K Q 9 5 3 | | ♣ | 7 |
|
|
|
| ♠ | K 8 5 2 | | ♥ | 9 8 7 3 | | ♦ | A 10 | | ♣ | A 10 8 |
|
EW 5♥; EW 4N; EW 4♠; EW 4♦; EW 1♣; Par −450: EW 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −2 | 100 | | 7.00 | 0.00 | 7-Sharkin-Stewart | 8-Zelle-Yanoff |
| 3 NT | W | −1 | 50 | | 5.00 | 2.00 | 3-Pierce-Pierce | 9-Meeks-Boriss-McCann |
| 4 ♥ | E | −1 | 50 | | 5.00 | 2.00 | 6-Corson-Riesman | 6-Kuntz-Kuntz |
| 3 NT | W | −1 | 50 | | 5.00 | 2.00 | 9-Frankel-Geyfetsman | 3-Barnet-Barnet |
| 1 NT | E | 4 | | 180 | 3.00 | 4.00 | 8-Greenberg-Greenberg | 1-Gormley-DiJohn |
| 4 ♥ | E | 4 | | 420 | 2.00 | 5.00 | 5-Zuckerman-Zuckerman | 4-Roberts-Senk |
| 3 NT | E | 4 | | 430 | 1.00 | 6.00 | 1-Schechtman-Walters | 5-Jaspan-Jaspan |
| 4 ♥ | E | 6 | | 480 | 0.00 | 7.00 | 4-Perkin-Shotz | 2-Belitsky-Sooy |
Board 13 North Deals Both Vul |
| ♠ | A J 6 | | ♥ | 9 6 5 3 | | ♦ | K J | | ♣ | K 8 4 3 |
|
| ♠ | 7 4 3 | | ♥ | Q J 10 7 4 | | ♦ | Q 2 | | ♣ | 10 9 6 |
| |
|
|
| | ♠ | K 8 5 | | ♥ | 8 2 | | ♦ | 10 9 6 5 4 | | ♣ | A J 7 |
|
|
|
| ♠ | Q 10 9 2 | | ♥ | A K | | ♦ | A 8 7 3 | | ♣ | Q 5 2 |
|
NS 4N; NS 4♠; NS 4♣; N 2♥; NS 3♦; S 1♥; Par +630: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 630 | | 6.50 | 0.50 | 4-Perkin-Shotz | 1-Gormley-DiJohn |
| 3 NT | N | 4 | 630 | | 6.50 | 0.50 | 8-Greenberg-Greenberg | 9-Meeks-Boriss-McCann |
| 3 NT | N | 3 | 600 | | 4.50 | 2.50 | 3-Pierce-Pierce | 8-Zelle-Yanoff |
| 3 NT | S | 3 | 600 | | 4.50 | 2.50 | 7-Sharkin-Stewart | 7-Blecker-Blecker |
| 2 NT | S | 3 | 150 | | 3.00 | 4.00 | 1-Schechtman-Walters | 4-Roberts-Senk |
| 2 NT | S | 2 | 120 | | 2.00 | 5.00 | 9-Frankel-Geyfetsman | 2-Belitsky-Sooy |
| 3 NT | S | −1 | | 100 | 1.00 | 6.00 | 5-Zuckerman-Zuckerman | 3-Barnet-Barnet |
| 6 NT | S | −3 | | 300 | 0.00 | 7.00 | 6-Corson-Riesman | 5-Jaspan-Jaspan |
Board 14 East Deals None Vul |
| ♠ | J 4 3 | | ♥ | A 10 7 6 5 | | ♦ | A 8 7 | | ♣ | 6 4 |
|
| ♠ | Q 10 8 2 | | ♥ | Q 8 2 | | ♦ | K J 9 | | ♣ | A 5 2 |
| |
|
|
| | ♠ | 9 7 5 | | ♥ | K 4 3 | | ♦ | Q 4 2 | | ♣ | K Q J 7 |
|
|
|
| ♠ | A K 6 | | ♥ | J 9 | | ♦ | 10 6 5 3 | | ♣ | 10 9 8 3 |
|
W 2N; E 1N; EW 1♠; NS 1♥; EW 1♦; EW 1♣; Par −120: W 2N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −1 | 50 | | 7.00 | 0.00 | 3-Pierce-Pierce | 8-Zelle-Yanoff |
| 1 ♥ | N | −1 | | 50 | 6.00 | 1.00 | 4-Perkin-Shotz | 1-Gormley-DiJohn |
| 2 ♣ | W | 2 | | 90 | 4.00 | 3.00 | 5-Zuckerman-Zuckerman | 3-Barnet-Barnet |
| 1 NT | E | 1 | | 90 | 4.00 | 3.00 | 6-Corson-Riesman | 5-Jaspan-Jaspan |
| 2 ♣ | E | 2 | | 90 | 4.00 | 3.00 | 9-Frankel-Geyfetsman | 2-Belitsky-Sooy |
| 2 ♦ | S | −2 | | 100 | 1.50 | 5.50 | 1-Schechtman-Walters | 4-Roberts-Senk |
| 1 NT | S | −2 | | 100 | 1.50 | 5.50 | 7-Sharkin-Stewart | 7-Blecker-Blecker |
| 2 ♣ | W | 3 | | 110 | 0.00 | 7.00 | 8-Greenberg-Greenberg | 9-Meeks-Boriss-McCann |
Board 15 South Deals N-S Vul |
| ♠ | Q 6 3 2 | | ♥ | 8 4 | | ♦ | Q 9 4 3 | | ♣ | Q 9 4 |
|
| ♠ | K J 4 | | ♥ | A J 9 6 5 | | ♦ | J 7 5 | | ♣ | A 8 |
| |
|
|
| | ♠ | 8 | | ♥ | K Q 3 2 | | ♦ | K 10 | | ♣ | K J 10 6 5 2 |
|
|
|
| ♠ | A 10 9 7 5 | | ♥ | 10 7 | | ♦ | A 8 6 2 | | ♣ | 7 3 |
|
EW 5N; EW 5♥; EW 5♣; NS 1♠; EW 1♦; Par −460: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | 4 | | 420 | 5.50 | 1.50 | 1-Schechtman-Walters | 3-Barnet-Barnet |
| 4 ♥ | W | 4 | | 420 | 5.50 | 1.50 | 5-Zuckerman-Zuckerman | 2-Belitsky-Sooy |
| 4 ♥ | W | 4 | | 420 | 5.50 | 1.50 | 6-Corson-Riesman | 4-Roberts-Senk |
| 4 ♥ | W | 4 | | 420 | 5.50 | 1.50 | 7-Sharkin-Stewart | 6-Kuntz-Kuntz |
| 4 ♥ | W | 5 | | 450 | 2.00 | 5.00 | 4-Perkin-Shotz | 9-Meeks-Boriss-McCann |
| 4 ♥ | W | 5 | | 450 | 2.00 | 5.00 | 8-Greenberg-Greenberg | 8-Zelle-Yanoff |
| 4 ♥ | W | 5 | | 450 | 2.00 | 5.00 | 9-Frankel-Geyfetsman | 1-Gormley-DiJohn |
| 4 ♥ | W | 6 | | 480 | 0.00 | 7.00 | 3-Pierce-Pierce | 7-Blecker-Blecker |
Board 16 West Deals E-W Vul |
| ♠ | — | | ♥ | Q 9 6 | | ♦ | Q 10 8 7 4 | | ♣ | A Q 9 4 3 |
|
| ♠ | 9 7 6 5 2 | | ♥ | 10 5 | | ♦ | K 6 5 2 | | ♣ | 6 2 |
| |
|
|
| | ♠ | Q 10 8 | | ♥ | A K J 8 4 3 | | ♦ | 3 | | ♣ | J 10 8 |
|
|
|
| ♠ | A K J 4 3 | | ♥ | 7 2 | | ♦ | A J 9 | | ♣ | K 7 5 |
|
N 3N; NS 4♦; NS 4♣; NS 2♠; S 1N; NS 1♥; Par +400: N 3N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 3 | 400 | | 7.00 | 0.00 | 5-Zuckerman-Zuckerman | 2-Belitsky-Sooy |
| 3 ♥ | E | −2 | 200 | | 6.00 | 1.00 | 7-Sharkin-Stewart | 6-Kuntz-Kuntz |
