Margate 499'er Pairs - 2025 Flt B/C NAP Qualifier - June 5, 2025
Scores after 9 rounds Average: 72.0 Section H North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
B C D B C D B C D
1 66.67 96.00 Q Q C 1 1 1 1 2.63R/B Irv Braunstein - Jerry Klugman
3 65.39 94.16 Q Q D 2 2 1 3 3 1 1.48R/B Mike Barnet - Debbie Barnet
6 58.48 84.21 Q Q D 3 3 2 4 4 2 1.11R/B Gil Zuckerman - Janice Zuckerman
5 55.08 79.32 Q Q D 4 4 6 3 0.68R/B Joel Jaspan - Helene Jaspan
9 52.39 75.44 Q Q C Pat Sharkin - Marilyn Stewart
4 46.19 66.51 C Harriet Perkin - Cathy Shotz
2 41.38 59.58 D Lois Kaliner - Marlene Miller
7 40.07 57.70 D Sandy Syken - Sophia Geyfetsman
8 24.95 35.93 D Sheila Rosen - Shirley Belitsky
Margate 499'er Pairs - 2025 Flt B/C NAP Qualifier - June 5, 2025
Scores after 9 rounds Average: 72.0 Section H East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
B C D B C D B C D
2 66.37 95.57 Q Q C 1 1 2 2 1.97R/B Peggy Jennings - Marcia Yanoff
10 56.03 80.69 Q Q C 2 2 5 5 0.92R/B Mark Riesman - Rich Sooy
5 54.93 79.10 Q Q D 3 3 1 4 0.66R/B Debbie Kuntz - Mike Kuntz
4 53.88 77.58 Q Q C 4 4 0.46R/B Janice Meeks-Boriss - Judy Racke
1 52.66 75.83 Q Q C Helen Klugman - Carol Keating
6 50.05 72.07 Q B David Laskin - Donna Greenberg
8 43.51 62.66 D 2 0.39Blk Judy Frankel - Jim Goldstein
7 42.85 61.71 D Norma Blecker - David Blecker
3 41.71 60.06 D Linda Lenchner - Diane Vogel
9 37.82 54.46 D Billie Stein - Janet Levine
Board 1North DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 6.81 | 1.19 | 5-Jaspan-Jaspan | 8-Frankel-Goldstein |
3 NT | N | 4 | 430 | | 6.81 | 1.19 | 6-Zuckerman-Zuckerman | 10-Riesman-Sooy |
3 NT | N | 4 | 430 | | 6.81 | 1.19 | 7-Syken-Geyfetsman | 3-Lenchner-Vogel |
3 NT | N | 3 | 400 | | 4.56 | 3.44 | 1-Braunstein-Klugman | 1-Klugman-Keating |
4 ♥ | S | −1 | | 50 | 2.88 | 5.13 | 4-Perkin-Shotz | 6-Laskin-Greenberg |
3 NT | N | −1 | | 50 | 2.88 | 5.13 | 9-Sharkin-Stewart | 7-Blecker-Blecker |
4 ♥ | N | −2 | | 100 | 1.19 | 6.81 | 3-Barnet-Barnet | 4-Meeks-Boriss-Racke |
5 ♦ | S | −3 | | 150 | 0.06 | 7.94 | 8-Rosen-Belitsky | 5-Kuntz-Kuntz |
Board 2East DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 7 | 720 | | 7.94 | 0.06 | 4-Perkin-Shotz | 6-Laskin-Greenberg |
3 NT | S | 5 | 660 | | 5.69 | 2.31 | 1-Braunstein-Klugman | 1-Klugman-Keating |
3 NT | N | 5 | 660 | | 5.69 | 2.31 | 3-Barnet-Barnet | 4-Meeks-Boriss-Racke |
3 NT | S | 5 | 660 | | 5.69 | 2.31 | 5-Jaspan-Jaspan | 8-Frankel-Goldstein |
3 NT | N | 3 | 600 | | 3.44 | 4.56 | 7-Syken-Geyfetsman | 3-Lenchner-Vogel |
2 NT | S | 4 | 180 | | 2.31 | 5.69 | 9-Sharkin-Stewart | 7-Blecker-Blecker |
3 ♦ | S | −1 | | 100 | 1.19 | 6.81 | 8-Rosen-Belitsky | 5-Kuntz-Kuntz |
4 ♥ | N | −3 | | 300 | 0.06 | 7.94 | 6-Zuckerman-Zuckerman | 10-Riesman-Sooy |
Board 3South DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | 140 | | 7.94 | 0.06 | 1-Braunstein-Klugman | 10-Riesman-Sooy |
2 ♥ | S | 2 | 110 | | 6.81 | 1.19 | 9-Sharkin-Stewart | 6-Laskin-Greenberg |
4 ♥ | S | −1 | | 50 | 5.13 | 2.88 | 6-Zuckerman-Zuckerman | 9-Stein-Levine |
3 ♥ | S | −1 | | 50 | 5.13 | 2.88 | 7-Syken-Geyfetsman | 1-Klugman-Keating |
3 ♥ | S | −2 | | 100 | 3.44 | 4.56 | 5-Jaspan-Jaspan | 7-Blecker-Blecker |
1 ♠ | E | 2 | | 110 | 1.75 | 6.25 | 4-Perkin-Shotz | 5-Kuntz-Kuntz |
2 ♠ | E | 2 | | 110 | 1.75 | 6.25 | 8-Rosen-Belitsky | 4-Meeks-Boriss-Racke |
2 ♠ | E | 3 | | 140 | 0.06 | 7.94 | 2-Kaliner-Miller | 2-Jennings-Yanoff |
Board 4West DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | S | 5 | 150 | | 7.94 | 0.06 | 1-Braunstein-Klugman | 10-Riesman-Sooy |
3 ♣ | S | 3 | 110 | | 6.81 | 1.19 | 5-Jaspan-Jaspan | 7-Blecker-Blecker |
3 ♠ | W | −1 | 100 | | 5.69 | 2.31 | 4-Perkin-Shotz | 5-Kuntz-Kuntz |
2 ♠ | W | 2 | | 110 | 4.56 | 3.44 | 6-Zuckerman-Zuckerman | 9-Stein-Levine |
2 ♠ | W | 3 | | 140 | 1.75 | 6.25 | 2-Kaliner-Miller | 2-Jennings-Yanoff |
1 ♠ | W | 3 | | 140 | 1.75 | 6.25 | 7-Syken-Geyfetsman | 1-Klugman-Keating |
3 ♠ | E | 3 | | 140 | 1.75 | 6.25 | 8-Rosen-Belitsky | 4-Meeks-Boriss-Racke |
2 ♠ | W | 3 | | 140 | 1.75 | 6.25 | 9-Sharkin-Stewart | 6-Laskin-Greenberg |
Board 5North DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | 3 | | 150 | 7.94 | 0.06 | 6-Zuckerman-Zuckerman | 8-Frankel-Goldstein |
3 ♠ | W | 5 | | 200 | 6.81 | 1.19 | 1-Braunstein-Klugman | 9-Stein-Levine |
3 ♠ | E | 6 | | 230 | 5.69 | 2.31 | 3-Barnet-Barnet | 3-Lenchner-Vogel |
2 ♠ | W | 7 | | 260 | 4.56 | 3.44 | 2-Kaliner-Miller | 1-Klugman-Keating |
4 ♠ | E | 4 | | 420 | 3.44 | 4.56 | 5-Jaspan-Jaspan | 6-Laskin-Greenberg |
3 NT | E | 5 | | 460 | 2.31 | 5.69 | 8-Rosen-Belitsky | 2-Jennings-Yanoff |
4 ♠ | E | 6 | | 480 | 1.19 | 6.81 | 7-Syken-Geyfetsman | 10-Riesman-Sooy |
3 NT | E | 6 | | 490 | 0.06 | 7.94 | 9-Sharkin-Stewart | 5-Kuntz-Kuntz |
Board 6East DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 NT | N | 6 | 490 | | 7.38 | 0.63 | 1-Braunstein-Klugman | 9-Stein-Levine |
3 NT | S | 6 | 490 | | 7.38 | 0.63 | 9-Sharkin-Stewart | 5-Kuntz-Kuntz |
3 NT | S | 5 | 460 | | 5.13 | 2.88 | 3-Barnet-Barnet | 3-Lenchner-Vogel |
3 NT | N | 5 | 460 | | 5.13 | 2.88 | 6-Zuckerman-Zuckerman | 8-Frankel-Goldstein |
3 NT | S | 4 | 430 | | 3.44 | 4.56 | 5-Jaspan-Jaspan | 6-Laskin-Greenberg |
3 NT | N | 3 | 400 | | 2.31 | 5.69 | 2-Kaliner-Miller | 1-Klugman-Keating |
2 NT | N | 4 | 180 | | 1.19 | 6.81 | 7-Syken-Geyfetsman | 10-Riesman-Sooy |
3 ♣ | N | 5 | 150 | | 0.06 | 7.94 | 8-Rosen-Belitsky | 2-Jennings-Yanoff |
Board 7South DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | E | 2 | | 110 | 6.81 | 1.19 | 1-Braunstein-Klugman | 8-Frankel-Goldstein |
1 ♠ | E | 2 | | 110 | 6.81 | 1.19 | 3-Barnet-Barnet | 2-Jennings-Yanoff |
2 ♠ | E | 2 | | 110 | 6.81 | 1.19 | 9-Sharkin-Stewart | 3-Lenchner-Vogel |
1 ♠ | E | 3 | | 140 | 2.88 | 5.13 | 2-Kaliner-Miller | 10-Riesman-Sooy |
2 ♠ | E | 3 | | 140 | 2.88 | 5.13 | 4-Perkin-Shotz | 4-Meeks-Boriss-Racke |
2 ♠ | E | 3 | | 140 | 2.88 | 5.13 | 6-Zuckerman-Zuckerman | 7-Blecker-Blecker |
3 ♠ | E | 3 | | 140 | 2.88 | 5.13 | 7-Syken-Geyfetsman | 9-Stein-Levine |
5 ♣× | S | −3 | | 800 | 0.06 | 7.94 | 8-Rosen-Belitsky | 1-Klugman-Keating |
Board 8West DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 7 | 510 | | 7.94 | 0.06 | 1-Braunstein-Klugman | 8-Frankel-Goldstein |
4 ♠ | N | 5 | 450 | | 5.69 | 2.31 | 2-Kaliner-Miller | 10-Riesman-Sooy |
4 ♠ | S | 5 | 450 | | 5.69 | 2.31 | 4-Perkin-Shotz | 4-Meeks-Boriss-Racke |
4 ♠ | S | 5 | 450 | | 5.69 | 2.31 | 8-Rosen-Belitsky | 1-Klugman-Keating |
4 ♠ | S | 4 | 420 | | 3.44 | 4.56 | 7-Syken-Geyfetsman | 9-Stein-Levine |
6 ♠ | S | −1 | | 50 | 1.19 | 6.81 | 3-Barnet-Barnet | 2-Jennings-Yanoff |
6 ♠ | S | −1 | | 50 | 1.19 | 6.81 | 6-Zuckerman-Zuckerman | 7-Blecker-Blecker |
6 ♠ | S | −1 | | 50 | 1.19 | 6.81 | 9-Sharkin-Stewart | 3-Lenchner-Vogel |
Board 9North DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | 110 | | 7.38 | 0.63 | 1-Braunstein-Klugman | 7-Blecker-Blecker |
2 ♠ | S | 2 | 110 | | 7.38 | 0.63 | 3-Barnet-Barnet | 1-Klugman-Keating |
3 ♦ | E | −1 | 100 | | 5.69 | 2.31 | 9-Sharkin-Stewart | 2-Jennings-Yanoff |
3 ♠ | S | −2 | | 100 | 4.56 | 3.44 | 2-Kaliner-Miller | 9-Stein-Levine |
3 ♦ | E | 3 | | 110 | 2.88 | 5.13 | 5-Jaspan-Jaspan | 5-Kuntz-Kuntz |
3 ♣ | W | 3 | | 110 | 2.88 | 5.13 | 7-Syken-Geyfetsman | 8-Frankel-Goldstein |
3 ♥ | W | 3 | | 140 | 1.19 | 6.81 | 4-Perkin-Shotz | 3-Lenchner-Vogel |
4 ♠ | S | −3 | | 150 | 0.06 | 7.94 | 8-Rosen-Belitsky | 10-Riesman-Sooy |
Board 10East DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 630 | | 7.94 | 0.06 | 4-Perkin-Shotz | 3-Lenchner-Vogel |
4 ♠ | S | 4 | 620 | | 6.81 | 1.19 | 1-Braunstein-Klugman | 7-Blecker-Blecker |
2 ♠ | N | 3 | 140 | | 5.13 | 2.88 | 2-Kaliner-Miller | 9-Stein-Levine |
2 ♠ | S | 3 | 140 | | 5.13 | 2.88 | 3-Barnet-Barnet | 1-Klugman-Keating |
3 NT | N | −1 | | 100 | 2.88 | 5.13 | 5-Jaspan-Jaspan | 5-Kuntz-Kuntz |
4 ♠ | S | −1 | | 100 | 2.88 | 5.13 | 9-Sharkin-Stewart | 2-Jennings-Yanoff |
4 ♠ | S | −3 | | 300 | 0.63 | 7.38 | 7-Syken-Geyfetsman | 8-Frankel-Goldstein |
4 ♠ | S | −3 | | 300 | 0.63 | 7.38 | 8-Rosen-Belitsky | 10-Riesman-Sooy |
Board 11South DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 6 | 480 | | 5.69 | 2.31 | 1-Braunstein-Klugman | 5-Kuntz-Kuntz |
4 ♥ | S | 6 | 480 | | 5.69 | 2.31 | 3-Barnet-Barnet | 10-Riesman-Sooy |
4 ♥ | S | 6 | 480 | | 5.69 | 2.31 | 5-Jaspan-Jaspan | 4-Meeks-Boriss-Racke |
4 ♥ | S | 6 | 480 | | 5.69 | 2.31 | 6-Zuckerman-Zuckerman | 6-Laskin-Greenberg |
4 ♥ | S | 6 | 480 | | 5.69 | 2.31 | 9-Sharkin-Stewart | 1-Klugman-Keating |
3 NT | S | 3 | 400 | | 2.31 | 5.69 | 4-Perkin-Shotz | 2-Jennings-Yanoff |
2 ♥ | S | 5 | 200 | | 1.19 | 6.81 | 2-Kaliner-Miller | 8-Frankel-Goldstein |
3 NT | S | −1 | | 50 | 0.06 | 7.94 | 8-Rosen-Belitsky | 9-Stein-Levine |
Board 12West DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 4 | 170 | | 7.94 | 0.06 | 8-Rosen-Belitsky | 9-Stein-Levine |
3 ♥ | S | 3 | 140 | | 6.81 | 1.19 | 5-Jaspan-Jaspan | 4-Meeks-Boriss-Racke |
3 ♣ | N | 3 | 110 | | 5.69 | 2.31 | 3-Barnet-Barnet | 10-Riesman-Sooy |
3 ♦ | E | −2 | 100 | | 4.56 | 3.44 | 2-Kaliner-Miller | 8-Frankel-Goldstein |
2 ♠ | W | −1 | 50 | | 3.44 | 4.56 | 6-Zuckerman-Zuckerman | 6-Laskin-Greenberg |
4 ♥ | S | −1 | | 100 | 1.19 | 6.81 | 1-Braunstein-Klugman | 5-Kuntz-Kuntz |
3 ♣ | S | −1 | | 100 | 1.19 | 6.81 | 4-Perkin-Shotz | 2-Jennings-Yanoff |
3 ♣ | N | −1 | | 100 | 1.19 | 6.81 | 9-Sharkin-Stewart | 1-Klugman-Keating |
Board 13North DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −4 | 400 | | 7.86 | 0.14 | 1-Braunstein-Klugman | 4-Meeks-Boriss-Racke |
3 NT | E | −2 | 200 | | 6.57 | 1.43 | 2-Kaliner-Miller | 6-Laskin-Greenberg |
3 NT | W | −1 | 100 | | 5.29 | 2.71 | 9-Sharkin-Stewart | 10-Riesman-Sooy |
| | | | | | | 6-Zuckerman-Zuckerman | 5-Stein-Levine |
1 ♠ | E | 1 | | 80 | 4.00 | 4.00 | 3-Barnet-Barnet | 9-Stein-Levine |
1 ♠ | E | 2 | | 110 | 1.43 | 6.57 | 4-Perkin-Shotz | 1-Klugman-Keating |
2 ♠ | E | 2 | | 110 | 1.43 | 6.57 | 5-Jaspan-Jaspan | 3-Lenchner-Vogel |
1 ♠ | E | 2 | | 110 | 1.43 | 6.57 | 7-Syken-Geyfetsman | 7-Blecker-Blecker |
Board 14East DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 50 | | 7.94 | 0.06 | 7-Syken-Geyfetsman | 7-Blecker-Blecker |
2 ♠ | W | 4 | | 170 | 4.56 | 3.44 | 1-Braunstein-Klugman | 4-Meeks-Boriss-Racke |
3 ♠ | W | 4 | | 170 | 4.56 | 3.44 | 3-Barnet-Barnet | 9-Stein-Levine |
3 ♠ | E | 4 | | 170 | 4.56 | 3.44 | 4-Perkin-Shotz | 1-Klugman-Keating |
2 ♠ | W | 4 | | 170 | 4.56 | 3.44 | 5-Jaspan-Jaspan | 3-Lenchner-Vogel |
2 ♠ | W | 4 | | 170 | 4.56 | 3.44 | 6-Zuckerman-Zuckerman | 5-Kuntz-Kuntz |
4 ♠ | W | 4 | | 420 | 0.63 | 7.38 | 2-Kaliner-Miller | 6-Laskin-Greenberg |
4 ♠ | W | 4 | | 420 | 0.63 | 7.38 | 9-Sharkin-Stewart | 10-Riesman-Sooy |
Board 15South DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦× | W | −6 | 1400 | | 7.94 | 0.06 | 5-Jaspan-Jaspan | 2-Jennings-Yanoff |
3 NT | N | 6 | 690 | | 6.81 | 1.19 | 3-Barnet-Barnet | 7-Blecker-Blecker |
3 ♠ | N | 6 | 230 | | 5.69 | 2.31 | 6-Zuckerman-Zuckerman | 4-Meeks-Boriss-Racke |
4 ♣ | N | 6 | 170 | | 4.56 | 3.44 | 7-Syken-Geyfetsman | 6-Laskin-Greenberg |
4 ♣ | N | 5 | 150 | | 2.31 | 5.69 | 1-Braunstein-Klugman | 3-Lenchner-Vogel |
4 ♣ | N | 5 | 150 | | 2.31 | 5.69 | 4-Perkin-Shotz | 10-Riesman-Sooy |
4 ♣ | N | 5 | 150 | | 2.31 | 5.69 | 8-Rosen-Belitsky | 8-Frankel-Goldstein |
3 ♦ | W | −2 | 100 | | 0.06 | 7.94 | 2-Kaliner-Miller | 5-Kuntz-Kuntz |
Board 16West DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 100 | | 7.38 | 0.63 | 3-Barnet-Barnet | 7-Blecker-Blecker |
4 ♠ | W | −1 | 100 | | 7.38 | 0.63 | 6-Zuckerman-Zuckerman | 4-Meeks-Boriss-Racke |
2 ♠ | E | 3 | | 140 | 5.13 | 2.88 | 1-Braunstein-Klugman | 3-Lenchner-Vogel |
3 ♠ | E | 3 | | 140 | 5.13 | 2.88 | 2-Kaliner-Miller | 5-Kuntz-Kuntz |
4 ♠ | E | 4 | | 620 | 2.31 | 5.69 | 4-Perkin-Shotz | 10-Riesman-Sooy |
4 ♠ | E | 4 | | 620 | 2.31 | 5.69 | 5-Jaspan-Jaspan | 2-Jennings-Yanoff |
4 ♠ | E | 4 | | 620 | 2.31 | 5.69 | 7-Syken-Geyfetsman | 6-Laskin-Greenberg |
4 ♠ | W | 5 | | 650 | 0.06 | 7.94 | 8-Rosen-Belitsky | 8-Frankel-Goldstein |
Board 17North DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −1 | 50 | | 8.00 | 0.00 | 6-Zuckerman-Zuckerman | 3-Lenchner-Vogel |
3 ♦ | E | 3 | | 110 | 6.50 | 1.50 | 7-Syken-Geyfetsman | 5-Kuntz-Kuntz |
1 ♦ | E | 3 | | 110 | 6.50 | 1.50 | 9-Sharkin-Stewart | 9-Stein-Levine |
2 NT | E | 2 | | 120 | 5.00 | 3.00 | 4-Perkin-Shotz | 8-Frankel-Goldstein |
1 NT | E | 4 | | 180 | 3.00 | 5.00 | 3-Barnet-Barnet | 6-Laskin-Greenberg |
1 NT | E | 4 | | 180 | 3.00 | 5.00 | 5-Jaspan-Jaspan | 1-Klugman-Keating |
1 NT | E | 4 | | 180 | 3.00 | 5.00 | 8-Rosen-Belitsky | 7-Blecker-Blecker |
3 NT | W | 3 | | 400 | 1.00 | 7.00 | 2-Kaliner-Miller | 4-Meeks-Boriss-Racke |
3 NT | E | 4 | | 430 | 0.00 | 8.00 | 1-Braunstein-Klugman | 2-Jennings-Yanoff |
Board 18East DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 620 | | 8.00 | 0.00 | 3-Barnet-Barnet | 6-Laskin-Greenberg |
3 ♠ | N | 3 | 140 | | 7.00 | 1.00 | 9-Sharkin-Stewart | 9-Stein-Levine |
4 ♥ | E | −1 | 50 | | 5.50 | 2.50 | 7-Syken-Geyfetsman | 5-Kuntz-Kuntz |
5 ♥ | E | −1 | 50 | | 5.50 | 2.50 | 8-Rosen-Belitsky | 7-Blecker-Blecker |
3 ♥ | E | 3 | | 140 | 4.00 | 4.00 | 4-Perkin-Shotz | 8-Frankel-Goldstein |
3 ♥ | E | 4 | | 170 | 2.50 | 5.50 | 5-Jaspan-Jaspan | 1-Klugman-Keating |
3 ♥ | E | 4 | | 170 | 2.50 | 5.50 | 6-Zuckerman-Zuckerman | 3-Lenchner-Vogel |
4 ♣ | S | −2 | | 200 | 1.00 | 7.00 | 2-Kaliner-Miller | 4-Meeks-Boriss-Racke |
4 ♥ | E | 4 | | 420 | 0.00 | 8.00 | 1-Braunstein-Klugman | 2-Jennings-Yanoff |
Board 19South DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −4 | 400 | | 7.94 | 0.06 | 9-Sharkin-Stewart | 8-Frankel-Goldstein |
4 ♠ | W | −2 | 200 | | 6.81 | 1.19 | 2-Kaliner-Miller | 3-Lenchner-Vogel |
1 NT | N | 3 | 150 | | 5.13 | 2.88 | 4-Perkin-Shotz | 7-Blecker-Blecker |
1 NT | N | 3 | 150 | | 5.13 | 2.88 | 5-Jaspan-Jaspan | 9-Stein-Levine |
2 ♥ | E | −1 | 100 | | 3.44 | 4.56 | 3-Barnet-Barnet | 5-Kuntz-Kuntz |
5 ♦ | N | −1 | | 50 | 2.31 | 5.69 | 8-Rosen-Belitsky | 6-Laskin-Greenberg |
3 NT | N | −2 | | 100 | 1.19 | 6.81 | 6-Zuckerman-Zuckerman | 2-Jennings-Yanoff |
2 ♠ | W | 2 | | 110 | 0.06 | 7.94 | 7-Syken-Geyfetsman | 4-Meeks-Boriss-Racke |
Board 20West DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | 140 | | 7.38 | 0.63 | 3-Barnet-Barnet | 5-Kuntz-Kuntz |
2 ♥ | N | 3 | 140 | | 7.38 | 0.63 | 6-Zuckerman-Zuckerman | 2-Jennings-Yanoff |
3 NT | W | −1 | 100 | | 5.69 | 2.31 | 2-Kaliner-Miller | 3-Lenchner-Vogel |
1 NT | W | 1 | | 90 | 4.56 | 3.44 | 5-Jaspan-Jaspan | 9-Stein-Levine |
3 ♣ | E | 3 | | 110 | 3.44 | 4.56 | 9-Sharkin-Stewart | 8-Frankel-Goldstein |
1 NT | W | 2 | | 120 | 2.31 | 5.69 | 4-Perkin-Shotz | 7-Blecker-Blecker |
2 NT | W | 3 | | 150 | 1.19 | 6.81 | 8-Rosen-Belitsky | 6-Laskin-Greenberg |
3 NT | W | 3 | | 600 | 0.06 | 7.94 | 7-Syken-Geyfetsman | 4-Meeks-Boriss-Racke |