499er Pairs Wednesday Aft Session June 11, 2025
Scores after 3 rounds Average: 9.0 Section A
Pair Pct Score Rank O/A
2 69.44 12.50 1 Marcia Yanoff - Jacqueline Zelle
4 58.33 10.50 2 Cathy Shotz - Harriet Perkin
3 47.22 8.50 Sallie Greisman - Remy Hosp
1 25.00 4.50 Iris Kahn - Robbie Drossner
Board 1 North Deals None Vul |
| ♠ | 9 3 | | ♥ | A K 6 5 2 | | ♦ | A 3 2 | | ♣ | K J 8 |
|
| ♠ | A Q J 10 8 | | ♥ | J 9 7 | | ♦ | J 9 7 | | ♣ | Q 4 |
| |
|
|
| | ♠ | 5 2 | | ♥ | Q 8 3 | | ♦ | 10 8 6 5 | | ♣ | 10 9 7 5 |
|
|
|
| ♠ | K 7 6 4 | | ♥ | 10 4 | | ♦ | K Q 4 | | ♣ | A 6 3 2 |
|
S 4♥; NS 3N; NS 3♠; N 3♥; S 4♦; NS 4♣; N 3♦; Par +420: S 4♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | −1 | | 50 | 0.50 | 0.50 | 2-Yanoff-Zelle | 3-Greisman-Hosp |
| 3 NT | N | −1 | | 50 | 0.50 | 0.50 | 4-Shotz-Perkin | 1-Kahn-Drossner |
Board 2 East Deals N-S Vul |
| ♠ | K J 7 2 | | ♥ | Q 8 3 | | ♦ | A Q 10 6 4 2 | | ♣ | — |
|
| ♠ | A 10 9 8 3 | | ♥ | J 10 | | ♦ | — | | ♣ | Q J 10 7 5 2 |
| |
|
|
| | ♠ | 4 | | ♥ | K 7 6 5 2 | | ♦ | 9 8 5 | | ♣ | K 9 8 6 |
|
|
|
| ♠ | Q 6 5 | | ♥ | A 9 4 | | ♦ | K J 7 3 | | ♣ | A 4 3 |
|
NS 3N; NS 4♦; EW 4♣; NS 2♠; NS 1♥; Par +100: EW 5♣×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | S | 6 | 170 | | 1.00 | 0.00 | 4-Shotz-Perkin | 1-Kahn-Drossner |
| 3 ♦ | S | 5 | 150 | | 0.00 | 1.00 | 2-Yanoff-Zelle | 3-Greisman-Hosp |
Board 3 South Deals E-W Vul |
| ♠ | A 7 | | ♥ | K 7 2 | | ♦ | K Q 8 6 2 | | ♣ | 8 4 2 |
|
| ♠ | K 6 4 | | ♥ | Q J 5 4 3 | | ♦ | A | | ♣ | A Q 6 3 |
| |
|
|
| | ♠ | J 9 8 2 | | ♥ | 9 8 | | ♦ | J 9 7 5 3 | | ♣ | J 9 |
|
|
|
| ♠ | Q 10 5 3 | | ♥ | A 10 6 | | ♦ | 10 4 | | ♣ | K 10 7 5 |
|
S 2N; N 1N; S 1♠; EW 1♥; NS 1♦; NS 1♣; Par +120: S 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | −2 | 200 | | 1.00 | 0.00 | 4-Shotz-Perkin | 1-Kahn-Drossner |
| 2 ♦ | N | 2 | 90 | | 0.00 | 1.00 | 2-Yanoff-Zelle | 3-Greisman-Hosp |
Board 4 West Deals Both Vul |
| ♠ | 8 5 3 2 | | ♥ | Q J 5 3 | | ♦ | K J 7 | | ♣ | 8 3 |
|
| ♠ | A 7 | | ♥ | — | | ♦ | Q 9 8 3 2 | | ♣ | A Q J 10 7 5 |
| |
|
|
| | ♠ | K J 10 6 | | ♥ | A 10 8 7 | | ♦ | A 10 6 | | ♣ | K 9 |
|
|
|
| ♠ | Q 9 4 | | ♥ | K 9 6 4 2 | | ♦ | 5 4 | | ♣ | 6 4 2 |
|
EW 6N; EW 6♦; EW 6♣; EW 5♠; EW 2♥; Par −1440: EW 6N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | E | 2 | | 120 | 1.00 | 0.00 | 2-Yanoff-Zelle | 3-Greisman-Hosp |
| 3 NT | W | 4 | | 630 | 0.00 | 1.00 | 4-Shotz-Perkin | 1-Kahn-Drossner |
Board 5 North Deals N-S Vul |
| ♠ | A 6 | | ♥ | Q 9 6 5 4 | | ♦ | Q J 10 7 | | ♣ | 8 3 |
|
| ♠ | Q 10 8 | | ♥ | A 8 3 2 | | ♦ | K 3 2 | | ♣ | J 4 2 |
| |
|
|
| | ♠ | K 9 7 3 2 | | ♥ | K 10 | | ♦ | 9 6 5 | | ♣ | 9 7 5 |
|
|
|
| ♠ | J 5 4 | | ♥ | J 7 | | ♦ | A 8 4 | | ♣ | A K Q 10 6 |
|
NS 3♥; NS 3♦; NS 3♣; NS 1N; EW 1♠; Par +140: NS 3♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 3 | 600 | | 1.00 | 0.00 | 4-Shotz-Perkin | 1-Kahn-Drossner |
| 2 NT | S | 5 | 210 | | 0.00 | 1.00 | 2-Yanoff-Zelle | 3-Greisman-Hosp |
Board 6 East Deals E-W Vul |
| ♠ | A K J 8 7 6 3 | | ♥ | 9 6 | | ♦ | 4 | | ♣ | K Q 4 |
|
| ♠ | 10 4 | | ♥ | Q 10 5 3 | | ♦ | J 6 5 | | ♣ | A 7 5 3 |
| |
|
|
| | ♠ | Q | | ♥ | A | | ♦ | A K Q 10 8 7 | | ♣ | J 10 9 8 2 |
|
|
|
| ♠ | 9 5 2 | | ♥ | K J 8 7 4 2 | | ♦ | 9 3 2 | | ♣ | 6 |
|
NS 3♠; EW 4♦; EW 4♣; NS 1♥; Par −100: NS 4♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 5 | 450 | | 1.00 | 0.00 | 2-Yanoff-Zelle | 3-Greisman-Hosp |
| 4 ♦ | E | 4 | | 130 | 0.00 | 1.00 | 4-Shotz-Perkin | 1-Kahn-Drossner |
Board 7 South Deals Both Vul |
| ♠ | K 9 5 3 2 | | ♥ | A 7 | | ♦ | 8 5 | | ♣ | K Q J 6 |
|
| ♠ | Q 8 7 4 | | ♥ | 9 6 4 | | ♦ | J 6 4 2 | | ♣ | 5 3 |
| |
|
|
| | ♠ | A 10 6 | | ♥ | J 8 5 2 | | ♦ | K Q 3 | | ♣ | A 10 8 |
|
|
|
| ♠ | J | | ♥ | K Q 10 3 | | ♦ | A 10 9 7 | | ♣ | 9 7 4 2 |
|
NS 4♣; NS 2N; NS 2♥; N 2♦; NS 1♠; S 1♦; Par +130: NS 1♣+3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | W | −1 | 100 | | 1.00 | 0.00 | 3-Greisman-Hosp | 1-Kahn-Drossner |
| 1 NT | S | 1 | 90 | | 0.00 | 1.00 | 4-Shotz-Perkin | 2-Yanoff-Zelle |
Board 8 West Deals None Vul |
| ♠ | A K 8 2 | | ♥ | 8 7 4 2 | | ♦ | Q 7 3 | | ♣ | 6 2 |
|
| ♠ | 9 5 4 | | ♥ | Q J | | ♦ | 9 8 5 2 | | ♣ | Q 10 9 4 |
| |
|
|
| | ♠ | Q J 10 7 3 | | ♥ | 6 | | ♦ | A 10 6 4 | | ♣ | 8 5 3 |
|
|
|
| ♠ | 6 | | ♥ | A K 10 9 5 3 | | ♦ | K J | | ♣ | A K J 7 |
|
NS 6N; NS 6♥; NS 4♣; NS 2♠; NS 2♦; Par +990: NS 6N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 6 | 480 | | 0.50 | 0.50 | 3-Greisman-Hosp | 1-Kahn-Drossner |
| 4 ♥ | S | 6 | 480 | | 0.50 | 0.50 | 4-Shotz-Perkin | 2-Yanoff-Zelle |
Board 9 North Deals E-W Vul |
| ♠ | K 10 9 8 | | ♥ | Q 9 8 7 | | ♦ | 10 7 | | ♣ | 5 3 2 |
|
| ♠ | 5 | | ♥ | A K J 2 | | ♦ | A 9 8 | | ♣ | K Q J 9 6 |
| |
|
|
| | ♠ | A J 3 2 | | ♥ | — | | ♦ | K J 6 5 3 | | ♣ | A 10 8 4 |
|
|
|
| ♠ | Q 7 6 4 | | ♥ | 10 6 5 4 3 | | ♦ | Q 4 2 | | ♣ | 7 |
|
EW 7N; EW 7♦; EW 7♣; EW 3♠; EW 2♥; Par −2220: EW 7N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | E | 7 | | 640 | 1.00 | 0.00 | 3-Greisman-Hosp | 1-Kahn-Drossner |
| 3 NT | E | 5 | | 660 | 0.00 | 1.00 | 4-Shotz-Perkin | 2-Yanoff-Zelle |
Board 10 East Deals Both Vul |
| ♠ | K | | ♥ | Q 10 9 4 2 | | ♦ | Q 9 | | ♣ | Q 10 8 4 3 |
|
| ♠ | Q 6 4 3 | | ♥ | K 8 5 3 | | ♦ | A K 8 2 | | ♣ | 9 |
| |
|
|
| | ♠ | A J 8 5 2 | | ♥ | 7 6 | | ♦ | 4 3 | | ♣ | J 7 6 2 |
|
|
|
| ♠ | 10 9 7 | | ♥ | A J | | ♦ | J 10 7 6 5 | | ♣ | A K 5 |
|
EW 3♠; EW 2N; NS 2♣; NS 1♥; Par −140: EW 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♥ | N | 2 | 110 | | 1.00 | 0.00 | 3-Greisman-Hosp | 1-Kahn-Drossner |
| 1 NT | S | −2 | | 200 | 0.00 | 1.00 | 4-Shotz-Perkin | 2-Yanoff-Zelle |
Board 11 South Deals None Vul |
| ♠ | 5 2 | | ♥ | K 7 4 2 | | ♦ | 8 7 4 3 | | ♣ | 5 4 2 |
|
| ♠ | Q 10 8 6 4 | | ♥ | J 8 3 | | ♦ | A 9 | | ♣ | A 8 3 |
| |
|
|
| | ♠ | 7 | | ♥ | Q 10 9 5 | | ♦ | K Q J 10 5 | | ♣ | K 10 7 |
|
|
|
| ♠ | A K J 9 3 | | ♥ | A 6 | | ♦ | 6 2 | | ♣ | Q J 9 6 |
|
EW 3♥; EW 3♦; EW 1N; EW 1♠; EW 1♣; Par −140: EW 2♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | W | 4 | | 170 | 1.00 | 0.00 | 3-Greisman-Hosp | 1-Kahn-Drossner |
| 1 ♠× | S | −2 | | 300 | 0.00 | 1.00 | 4-Shotz-Perkin | 2-Yanoff-Zelle |
Board 12 West Deals N-S Vul |
| ♠ | A K 10 | | ♥ | Q 9 2 | | ♦ | A 5 3 2 | | ♣ | 7 6 3 |
|
| ♠ | Q 9 7 6 | | ♥ | K 8 7 | | ♦ | J 8 4 | | ♣ | 10 9 2 |
| |
|
|
| | ♠ | J 4 3 | | ♥ | A J 10 6 4 | | ♦ | K Q | | ♣ | Q 8 4 |
|
|
|
| ♠ | 8 5 2 | | ♥ | 5 3 | | ♦ | 10 9 7 6 | | ♣ | A K J 5 |
|
NS 3♦; NS 1N; NS 2♣; N 1♠; EW 1♥; Par +110: NS 3♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | −2 | 100 | | 1.00 | 0.00 | 4-Shotz-Perkin | 2-Yanoff-Zelle |
| 2 ♥ | E | 2 | | 110 | 0.00 | 1.00 | 3-Greisman-Hosp | 1-Kahn-Drossner |
Board 13 North Deals Both Vul |
| ♠ | A Q 10 7 | | ♥ | K 7 | | ♦ | 9 2 | | ♣ | 10 8 6 4 3 |
|
| ♠ | K 6 5 | | ♥ | A Q 4 | | ♦ | K Q J 7 5 | | ♣ | 9 2 |
| |
|
|
| | ♠ | J 9 8 4 2 | | ♥ | 8 6 2 | | ♦ | 10 8 6 | | ♣ | Q 5 |
|
|
|
| ♠ | 3 | | ♥ | J 10 9 5 3 | | ♦ | A 4 3 | | ♣ | A K J 7 |
|
NS 4♥; NS 5♣; NS 2N; NS 1♠; NS 1♦; Par +620: NS 4♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | W | −2 | 200 | | 1.00 | 0.00 | 4-Shotz-Perkin | 3-Greisman-Hosp |
| 2 ♦ | W | −1 | 100 | | 0.00 | 1.00 | 1-Kahn-Drossner | 2-Yanoff-Zelle |
Board 14 East Deals None Vul |
| ♠ | Q 10 4 3 2 | | ♥ | 7 6 4 3 | | ♦ | 8 | | ♣ | 9 6 5 |
|
| ♠ | K 8 5 | | ♥ | A K 10 9 | | ♦ | 10 | | ♣ | A K 8 7 2 |
| |
|
|
| | ♠ | A 9 6 | | ♥ | Q J 5 | | ♦ | K Q 7 5 | | ♣ | J 10 3 |
|
|
|
| ♠ | J 7 | | ♥ | 8 2 | | ♦ | A J 9 6 4 3 2 | | ♣ | Q 4 |
|
EW 6N; EW 6♣; EW 5♥; EW 3♠; E 3♦; W 2♦; Par −990: EW 6N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | 3 | | 400 | 0.50 | 0.50 | 1-Kahn-Drossner | 2-Yanoff-Zelle |
| 3 NT | E | 3 | | 400 | 0.50 | 0.50 | 4-Shotz-Perkin | 3-Greisman-Hosp |
Board 15 South Deals N-S Vul |
| ♠ | K Q 6 | | ♥ | A J 5 | | ♦ | Q 9 7 6 5 | | ♣ | 8 3 |
|
| ♠ | A 8 7 | | ♥ | 9 2 | | ♦ | 10 4 | | ♣ | K Q J 7 5 4 |
| |
|
|
| | ♠ | J 3 2 | | ♥ | 10 8 7 3 | | ♦ | A 3 | | ♣ | A 10 9 6 |
|
|
|
| ♠ | 10 9 5 4 | | ♥ | K Q 6 4 | | ♦ | K J 8 2 | | ♣ | 2 |
|
NS 3♥; NS 4♦; EW 2N; NS 2♠; EW 2♣; Par +130: NS 4♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | N | 5 | 150 | | 1.00 | 0.00 | 4-Shotz-Perkin | 3-Greisman-Hosp |
| 3 ♣ | W | −1 | 50 | | 0.00 | 1.00 | 1-Kahn-Drossner | 2-Yanoff-Zelle |
Board 16 West Deals E-W Vul |
| ♠ | K 10 8 | | ♥ | A 5 | | ♦ | 9 6 5 | | ♣ | K Q 9 7 5 |
|
| ♠ | Q J 6 4 | | ♥ | Q 8 7 6 | | ♦ | J 10 7 | | ♣ | J 10 |
| |
|
|
| | ♠ | A 9 7 5 3 | | ♥ | J 4 2 | | ♦ | K 8 3 2 | | ♣ | 3 |
|
|
|
| ♠ | 2 | | ♥ | K 10 9 3 | | ♦ | A Q 4 | | ♣ | A 8 6 4 2 |
|
NS 4N; NS 5♣; NS 3♥; NS 2♦; N 1♠; Par +430: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 460 | | 1.00 | 0.00 | 4-Shotz-Perkin | 3-Greisman-Hosp |
| 3 ♠ | E | −3 | 300 | | 0.00 | 1.00 | 1-Kahn-Drossner | 2-Yanoff-Zelle |
Board 17 North Deals None Vul |
| ♠ | 10 6 5 4 | | ♥ | Q 6 3 | | ♦ | K 8 | | ♣ | 9 8 6 2 |
|
| ♠ | K Q 8 7 2 | | ♥ | A | | ♦ | 4 | | ♣ | J 10 7 5 4 3 |
| |
|
|
| | ♠ | A J 3 | | ♥ | K 9 8 7 2 | | ♦ | Q J 7 6 | | ♣ | Q |
|
|
|
| ♠ | 9 | | ♥ | J 10 5 4 | | ♦ | A 10 9 5 3 2 | | ♣ | A K |
|
EW 4♠; EW 3♣; EW 1N; NS 2♦; Par −420: EW 4♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −2 | 100 | | 1.00 | 0.00 | 4-Shotz-Perkin | 3-Greisman-Hosp |
| 3 ♠ | W | 3 | | 140 | 0.00 | 1.00 | 1-Kahn-Drossner | 2-Yanoff-Zelle |
Board 18 East Deals N-S Vul |
| ♠ | A 7 4 2 | | ♥ | K J 9 4 | | ♦ | K 4 | | ♣ | 10 5 4 |
|
| ♠ | K J 9 5 | | ♥ | 5 | | ♦ | Q 8 7 6 3 | | ♣ | J 9 3 |
| |
|
|
| | ♠ | 10 8 | | ♥ | Q 10 8 2 | | ♦ | 10 9 5 | | ♣ | A 8 7 6 |
|
|
|
| ♠ | Q 6 3 | | ♥ | A 7 6 3 | | ♦ | A J 2 | | ♣ | K Q 2 |
|
NS 3♥; NS 2N; NS 2♠; NS 2♣; S 1♦; Par +140: NS 1♥+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 630 | | 1.00 | 0.00 | 4-Shotz-Perkin | 3-Greisman-Hosp |
| 4 ♥ | S | −1 | | 100 | 0.00 | 1.00 | 1-Kahn-Drossner | 2-Yanoff-Zelle |