2025 Flight C NAP Qualifier - Wednesday 499'er Pairs - Afternoon Session August 20, 2025
Scores after 10 rounds Average: 50.0 Section B
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C D E C D E C D E
2 59.44 59.44 Q C 1 1 1.67R/B Rebecca Dickerson - Debbie Borowsky
7 57.22 57.22 Q C 2 2 1.25R/B Rich Sooy - Marilyn Morantz
1 54.44 54.44 Q E 3/4 1 1 3/4 1 1 1.20R/B Marie Micheel - Elizabeth Campbell
6 54.44 54.44 Q C 3/4 3/4 0.82R/B Peggy Jennings - Marcia Yanoff
13 52.50 52.50 Q D 5 2 5 2 0.90R/B Marcy Lipner - Wendy Dickstein
9 52.22 52.22 Q C John Shulman - David Laskin
14 52.00 52.00 Q D 3 3 0.68Blk Harriet Perkin - Harriet Rovner
3 51.11 51.11 Q D 4 4 0.51Blk Mitch Politzer - Richard Cohen
12 50.50 50.50 Q E 2 2 0.64Blk Ellen Kaplinsky - Cindy Harris
5 47.78 47.78 E Louise Brandon - Trish Collins
10 42.22 42.22 E Mike Barnet - Jim Goldstein
4 41.67 41.67 E Jay Yanoff - Judy Frankel
8 33.89 33.89 E Ginny Gormley - Jo-Ann DiJohn
Board 1 North Deals None Vul |
| ♠ | A 10 7 6 | | ♥ | A Q 7 2 | | ♦ | Q 5 2 | | ♣ | A 8 |
|
| ♠ | K Q J 9 | | ♥ | K 10 | | ♦ | 7 6 4 | | ♣ | 9 7 5 4 |
| |
|
|
| | ♠ | 5 4 | | ♥ | J 9 8 4 3 | | ♦ | A K 10 | | ♣ | K 10 2 |
|
|
|
| ♠ | 8 3 2 | | ♥ | 6 5 | | ♦ | J 9 8 3 | | ♣ | Q J 6 3 |
|
EW 1N; NS 2♦; EW 1♥; Par +90: NS 2♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 1 | 90 | | 4.00 | 1.00 | 6-Jennings-Yanoff | 8-Gormley-DiJohn |
| 1 NT | N | 1 | 90 | | 4.00 | 1.00 | 9-Shulman-Laskin | 13-Lipner-Dickstein |
| 1 NT | N | 1 | 90 | | 4.00 | 1.00 | 12-Kaplinsky-Harris | 5-Brandon-Collins |
| 1 NT | N | −1 | | 50 | 2.00 | 3.00 | 14-Perkin-Rovner | 1-Micheel-Campbell |
| 1 NT | N | −2 | | 100 | 1.00 | 4.00 | 3-Politzer-Cohen | 4-Yanoff-Frankel |
| 2 ♥ | E | 2 | | 110 | 0.00 | 5.00 | 7-Sooy-Morantz | 10-Barnet-Goldstein |
Board 2 East Deals N-S Vul |
| ♠ | 8 7 5 | | ♥ | 9 6 | | ♦ | A 7 6 5 4 3 | | ♣ | 9 3 |
|
| ♠ | A | | ♥ | A K 7 2 | | ♦ | Q 10 8 | | ♣ | K 10 6 5 2 |
| |
|
|
| | ♠ | K 9 6 3 | | ♥ | Q 10 8 | | ♦ | J 9 2 | | ♣ | J 7 4 |
|
|
|
| ♠ | Q J 10 4 2 | | ♥ | J 5 4 3 | | ♦ | K | | ♣ | A Q 8 |
|
EW 2N; EW 2♥; EW 3♣; EW 1♠; Par −120: EW 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 2 | 110 | | 5.00 | 0.00 | 6-Jennings-Yanoff | 8-Gormley-DiJohn |
| 2 NT | E | −1 | 50 | | 3.50 | 1.50 | 7-Sooy-Morantz | 10-Barnet-Goldstein |
| 1 NT | W | −1 | 50 | | 3.50 | 1.50 | 9-Shulman-Laskin | 13-Lipner-Dickstein |
| 1 NT | W | 1 | | 90 | 1.50 | 3.50 | 3-Politzer-Cohen | 4-Yanoff-Frankel |
| 2 ♣ | W | 2 | | 90 | 1.50 | 3.50 | 14-Perkin-Rovner | 1-Micheel-Campbell |
| 2 ♠ | S | −1 | | 100 | 0.00 | 5.00 | 12-Kaplinsky-Harris | 5-Brandon-Collins |
Board 3 South Deals E-W Vul |
| ♠ | K 4 | | ♥ | A K 9 6 3 | | ♦ | 10 9 7 | | ♣ | 10 8 2 |
|
| ♠ | 10 7 2 | | ♥ | 7 5 4 | | ♦ | K Q J 5 | | ♣ | 9 7 6 |
| |
|
|
| | ♠ | J 9 8 6 5 3 | | ♥ | Q J 2 | | ♦ | 6 4 | | ♣ | A 3 |
|
|
|
| ♠ | A Q | | ♥ | 10 8 | | ♦ | A 8 3 2 | | ♣ | K Q J 5 4 |
|
NS 4♥; NS 3N; NS 5♣; NS 3♦; NS 1♠; Par +420: NS 4♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 430 | | 5.00 | 0.00 | 7-Sooy-Morantz | 9-Shulman-Laskin |
| 2 ♠ | E | −2 | 200 | | 4.00 | 1.00 | 8-Gormley-DiJohn | 1-Micheel-Campbell |
| 1 NT | S | 4 | 180 | | 3.00 | 2.00 | 10-Barnet-Goldstein | 13-Lipner-Dickstein |
| 1 NT | N | 3 | 150 | | 1.50 | 3.50 | 4-Yanoff-Frankel | 5-Brandon-Collins |
| 1 NT | S | 3 | 150 | | 1.50 | 3.50 | 6-Jennings-Yanoff | 12-Kaplinsky-Harris |
| 2 ♣ | S | 4 | 130 | | 0.00 | 5.00 | 14-Perkin-Rovner | 2-Dickerson-Borowsky |
Board 4 West Deals Both Vul |
| ♠ | 10 8 7 4 3 | | ♥ | A 5 2 | | ♦ | K 8 7 6 | | ♣ | 8 |
|
| ♠ | K 6 | | ♥ | K J 7 6 3 | | ♦ | A Q 3 | | ♣ | A K 9 |
| |
|
|
| | ♠ | A J 2 | | ♥ | Q 9 4 | | ♦ | 10 9 4 2 | | ♣ | J 7 2 |
|
|
|
| ♠ | Q 9 5 | | ♥ | 10 8 | | ♦ | J 5 | | ♣ | Q 10 6 5 4 3 |
|
E 5N; W 5♥; W 4N; E 4♥; EW 5♦; EW 2♠; E 2♣; W 1♣; Par −660: E 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | W | 4 | | 170 | 5.00 | 0.00 | 4-Yanoff-Frankel | 5-Brandon-Collins |
| 3 NT | W | 3 | | 600 | 4.00 | 1.00 | 6-Jennings-Yanoff | 12-Kaplinsky-Harris |
| 4 ♥ | W | 4 | | 620 | 2.50 | 2.50 | 7-Sooy-Morantz | 9-Shulman-Laskin |
| 4 ♥ | W | 4 | | 620 | 2.50 | 2.50 | 10-Barnet-Goldstein | 13-Lipner-Dickstein |
| 3 NT | W | 4 | | 630 | 1.00 | 4.00 | 8-Gormley-DiJohn | 1-Micheel-Campbell |
| 4 ♥ | W | 5 | | 650 | 0.00 | 5.00 | 14-Perkin-Rovner | 2-Dickerson-Borowsky |
Board 5 North Deals N-S Vul |
| ♠ | 5 2 | | ♥ | A J 3 2 | | ♦ | Q 6 | | ♣ | A 9 7 5 4 |
|
| ♠ | K 10 8 6 | | ♥ | K 7 4 | | ♦ | K J 8 5 | | ♣ | Q 3 |
| |
|
|
| | ♠ | A 4 3 | | ♥ | Q 9 8 6 | | ♦ | 7 4 3 | | ♣ | K J 8 |
|
|
|
| ♠ | Q J 9 7 | | ♥ | 10 5 | | ♦ | A 10 9 2 | | ♣ | 10 6 2 |
|
EW 2♠; EW 1N; E 2♦; EW 1♥; W 1♦; EW 1♣; Par −110: EW 1♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | E | −1 | 50 | | 5.00 | 0.00 | 1-Micheel-Campbell | 13-Lipner-Dickstein |
| 1 NT | E | 1 | | 90 | 3.50 | 1.50 | 5-Brandon-Collins | 6-Jennings-Yanoff |
| 1 NT | E | 1 | | 90 | 3.50 | 1.50 | 7-Sooy-Morantz | 12-Kaplinsky-Harris |
| 1 NT | N | −1 | | 100 | 1.50 | 3.50 | 9-Shulman-Laskin | 2-Dickerson-Borowsky |
| 2 ♣ | N | −1 | | 100 | 1.50 | 3.50 | 14-Perkin-Rovner | 3-Politzer-Cohen |
| 2 NT | E | 2 | | 120 | 0.00 | 5.00 | 8-Gormley-DiJohn | 10-Barnet-Goldstein |
Board 6 East Deals E-W Vul |
| ♠ | A J 10 9 | | ♥ | 4 3 | | ♦ | Q 8 7 5 | | ♣ | 9 5 4 |
|
| ♠ | K 6 5 2 | | ♥ | K J 10 8 5 | | ♦ | A K 3 | | ♣ | 7 |
| |
|
|
| | ♠ | Q 7 4 | | ♥ | 6 | | ♦ | J 4 2 | | ♣ | A K Q 10 6 2 |
|
|
|
| ♠ | 8 3 | | ♥ | A Q 9 7 2 | | ♦ | 10 9 6 | | ♣ | J 8 3 |
|
W 5N; E 4N; W 5♣; EW 3♠; EW 3♥; E 4♣; EW 2♦; Par −660: W 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | 5 | | 210 | 4.50 | 0.50 | 7-Sooy-Morantz | 12-Kaplinsky-Harris |
| 2 NT | W | 5 | | 210 | 4.50 | 0.50 | 9-Shulman-Laskin | 2-Dickerson-Borowsky |
| 3 NT | W | 3 | | 600 | 2.50 | 2.50 | 5-Brandon-Collins | 6-Jennings-Yanoff |
| 3 NT | W | 3 | | 600 | 2.50 | 2.50 | 14-Perkin-Rovner | 3-Politzer-Cohen |
| 3 NT | E | 4 | | 630 | 1.00 | 4.00 | 1-Micheel-Campbell | 13-Lipner-Dickstein |
| 3 NT | E | 5 | | 660 | 0.00 | 5.00 | 8-Gormley-DiJohn | 10-Barnet-Goldstein |
Board 7 South Deals Both Vul |
| ♠ | Q 7 5 3 | | ♥ | K 9 5 | | ♦ | A 9 | | ♣ | K J 6 5 |
|
| ♠ | 9 2 | | ♥ | 10 7 4 | | ♦ | Q J 8 7 5 4 | | ♣ | 10 3 |
| |
|
|
| | ♠ | A K 10 6 | | ♥ | A Q J 8 6 3 | | ♦ | 6 | | ♣ | 9 2 |
|
|
|
| ♠ | J 8 4 | | ♥ | 2 | | ♦ | K 10 3 2 | | ♣ | A Q 8 7 4 |
|
EW 3♥; N 2N; N 2♠; NS 3♣; S 1♠; EW 1♦; Par −140: EW 3♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | N | 5 | 150 | | 5.00 | 0.00 | 14-Perkin-Rovner | 4-Yanoff-Frankel |
| 4 ♥ | E | −1 | 100 | | 4.00 | 1.00 | 13-Lipner-Dickstein | 2-Dickerson-Borowsky |
| 2 ♣ | N | 2 | 90 | | 3.00 | 2.00 | 8-Gormley-DiJohn | 12-Kaplinsky-Harris |
| 3 NT | N | −1 | | 100 | 2.00 | 3.00 | 10-Barnet-Goldstein | 3-Politzer-Cohen |
| 3 ♥ | E | 3 | | 140 | 1.00 | 4.00 | 6-Jennings-Yanoff | 7-Sooy-Morantz |
| 3 ♥ | E | 4 | | 170 | 0.00 | 5.00 | 9-Shulman-Laskin | 1-Micheel-Campbell |
Board 8 West Deals None Vul |
| ♠ | Q 6 | | ♥ | A J 7 2 | | ♦ | 10 9 | | ♣ | J 9 8 6 4 |
|
| ♠ | J 9 4 | | ♥ | 9 8 6 4 3 | | ♦ | Q 5 | | ♣ | Q 10 7 |
| |
|
|
| | ♠ | A K 10 7 5 3 | | ♥ | Q | | ♦ | K 4 3 2 | | ♣ | K 3 |
|
|
|
| ♠ | 8 2 | | ♥ | K 10 5 | | ♦ | A J 8 7 6 | | ♣ | A 5 2 |
|
EW 3♠; EW 1N; NS 2♣; NS 1♥; NS 1♦; Par −140: EW 3♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | E | 3 | | 140 | 5.00 | 0.00 | 6-Jennings-Yanoff | 7-Sooy-Morantz |
| 2 ♠ | E | 4 | | 170 | 2.00 | 3.00 | 8-Gormley-DiJohn | 12-Kaplinsky-Harris |
| 3 ♠ | E | 4 | | 170 | 2.00 | 3.00 | 9-Shulman-Laskin | 1-Micheel-Campbell |
| 2 ♠ | E | 4 | | 170 | 2.00 | 3.00 | 10-Barnet-Goldstein | 3-Politzer-Cohen |
| 2 ♠ | E | 4 | | 170 | 2.00 | 3.00 | 13-Lipner-Dickstein | 2-Dickerson-Borowsky |
| 2 ♠ | E | 4 | | 170 | 2.00 | 3.00 | 14-Perkin-Rovner | 4-Yanoff-Frankel |
Board 9 North Deals E-W Vul |
| ♠ | A 7 6 4 | | ♥ | 8 5 | | ♦ | K 5 4 3 | | ♣ | Q 6 3 |
|
| ♠ | Q 9 | | ♥ | 6 | | ♦ | A 10 2 | | ♣ | A K J 10 9 7 2 |
| |
|
|
| | ♠ | 10 8 3 | | ♥ | A 10 9 7 4 3 2 | | ♦ | 7 | | ♣ | 5 4 |
|
|
|
| ♠ | K J 5 2 | | ♥ | K Q J | | ♦ | Q J 9 8 6 | | ♣ | 8 |
|
EW 2♥; NS 3♦; EW 3♣; NS 1♠; Par +110: NS 3♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣ | W | −2 | 200 | | 5.00 | 0.00 | 1-Micheel-Campbell | 4-Yanoff-Frankel |
| 2 ♦ | S | 3 | 110 | | 4.00 | 1.00 | 9-Shulman-Laskin | 12-Kaplinsky-Harris |
| 5 ♣ | W | −1 | 100 | | 3.00 | 2.00 | 13-Lipner-Dickstein | 3-Politzer-Cohen |
| 4 ♦ | S | −1 | | 50 | 2.00 | 3.00 | 14-Perkin-Rovner | 5-Brandon-Collins |
| 3 ♣ | W | 3 | | 110 | 1.00 | 4.00 | 10-Barnet-Goldstein | 2-Dickerson-Borowsky |
| 3 ♣ | W | 4 | | 130 | 0.00 | 5.00 | 7-Sooy-Morantz | 8-Gormley-DiJohn |
Board 10 East Deals Both Vul |
| ♠ | A J 8 2 | | ♥ | Q 6 2 | | ♦ | Q 6 2 | | ♣ | J 7 6 |
|
| ♠ | Q 10 | | ♥ | 9 8 7 3 | | ♦ | 10 9 7 5 | | ♣ | K Q 10 |
| |
|
|
| | ♠ | K 7 6 | | ♥ | A 10 4 | | ♦ | A J 8 4 | | ♣ | A 9 8 |
|
|
|
| ♠ | 9 5 4 3 | | ♥ | K J 5 | | ♦ | K 3 | | ♣ | 5 4 3 2 |
|
EW 2N; EW 2♥; EW 3♦; NS 1♠; EW 1♣; Par −120: EW 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | E | −1 | 100 | | 5.00 | 0.00 | 7-Sooy-Morantz | 8-Gormley-DiJohn |
| 1 NT | E | 1 | | 90 | 3.00 | 2.00 | 1-Micheel-Campbell | 4-Yanoff-Frankel |
| 1 NT | E | 1 | | 90 | 3.00 | 2.00 | 9-Shulman-Laskin | 12-Kaplinsky-Harris |
| 1 NT | E | 1 | | 90 | 3.00 | 2.00 | 14-Perkin-Rovner | 5-Brandon-Collins |
| 1 NT | E | 2 | | 120 | 0.50 | 4.50 | 10-Barnet-Goldstein | 2-Dickerson-Borowsky |
| 1 NT | E | 2 | | 120 | 0.50 | 4.50 | 13-Lipner-Dickstein | 3-Politzer-Cohen |
Board 11 South Deals None Vul |
| ♠ | A 10 9 2 | | ♥ | Q 6 4 | | ♦ | A J 10 | | ♣ | 10 3 2 |
|
| ♠ | Q J 7 | | ♥ | K 7 | | ♦ | 9 6 4 3 | | ♣ | A K 5 4 |
| |
|
|
| | ♠ | K 8 6 5 | | ♥ | A J 8 2 | | ♦ | 8 | | ♣ | Q 9 8 6 |
|
|
|
| ♠ | 4 3 | | ♥ | 10 9 5 3 | | ♦ | K Q 7 5 2 | | ♣ | J 7 |
|
EW 4♠; W 5♣; E 4♣; EW 2♥; EW 1N; EW 1♦; Par −420: EW 4♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♥ | E | −1 | 50 | | 5.00 | 0.00 | 13-Lipner-Dickstein | 4-Yanoff-Frankel |
| 2 ♠ | E | 2 | | 110 | 4.00 | 1.00 | 14-Perkin-Rovner | 6-Jennings-Yanoff |
| 1 NT | W | 2 | | 120 | 3.00 | 2.00 | 2-Dickerson-Borowsky | 5-Brandon-Collins |
| 1 NT | W | 3 | | 150 | 1.50 | 3.50 | 8-Gormley-DiJohn | 9-Shulman-Laskin |
| 2 NT | E | 3 | | 150 | 1.50 | 3.50 | 10-Barnet-Goldstein | 12-Kaplinsky-Harris |
| 1 NT | W | 4 | | 180 | 0.00 | 5.00 | 1-Micheel-Campbell | 3-Politzer-Cohen |
Board 12 West Deals N-S Vul |
| ♠ | A J 4 3 2 | | ♥ | A J 4 | | ♦ | 10 8 | | ♣ | K 4 3 |
|
| ♠ | 9 6 5 | | ♥ | Q 7 5 | | ♦ | A 7 6 3 | | ♣ | Q 8 2 |
| |
|
|
| | ♠ | Q 7 | | ♥ | K 9 6 3 | | ♦ | K Q J | | ♣ | J 10 9 5 |
|
|
|
| ♠ | K 10 8 | | ♥ | 10 8 2 | | ♦ | 9 5 4 2 | | ♣ | A 7 6 |
|
NS 2N; NS 2♠; NS 1♥; NS 1♦; NS 1♣; Par +120: NS 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | −3 | 150 | | 5.00 | 0.00 | 13-Lipner-Dickstein | 4-Yanoff-Frankel |
| 2 ♠ | N | 3 | 140 | | 4.00 | 1.00 | 2-Dickerson-Borowsky | 5-Brandon-Collins |
| 2 ♠ | N | 2 | 110 | | 2.50 | 2.50 | 1-Micheel-Campbell | 3-Politzer-Cohen |
| 2 ♠ | N | 2 | 110 | | 2.50 | 2.50 | 14-Perkin-Rovner | 6-Jennings-Yanoff |
| 3 ♠ | N | −1 | | 100 | 0.50 | 4.50 | 8-Gormley-DiJohn | 9-Shulman-Laskin |
| 2 ♠ | N | −1 | | 100 | 0.50 | 4.50 | 10-Barnet-Goldstein | 12-Kaplinsky-Harris |
Board 13 North Deals Both Vul |
| ♠ | K | | ♥ | 7 4 3 | | ♦ | 10 9 6 4 | | ♣ | K 9 8 6 5 |
|
| ♠ | 9 8 7 4 2 | | ♥ | Q 10 9 | | ♦ | 7 3 2 | | ♣ | Q 2 |
| |
|
|
| | ♠ | A 6 5 | | ♥ | K 5 2 | | ♦ | A K Q | | ♣ | J 10 4 3 |
|
|
|
| ♠ | Q J 10 3 | | ♥ | A J 8 6 | | ♦ | J 8 5 | | ♣ | A 7 |
|
EW 1N; EW 1♠; NS 1♦; Par −90: EW 1N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | E | −1 | 100 | | 4.50 | 0.50 | 2-Dickerson-Borowsky | 4-Yanoff-Frankel |
| 3 NT | E | −1 | 100 | | 4.50 | 0.50 | 9-Shulman-Laskin | 10-Barnet-Goldstein |
| 1 NT | E | 1 | | 90 | 2.50 | 2.50 | 3-Politzer-Cohen | 6-Jennings-Yanoff |
| 1 NT | E | 1 | | 90 | 2.50 | 2.50 | 13-Lipner-Dickstein | 5-Brandon-Collins |
| 2 ♠ | E | 2 | | 110 | 0.50 | 4.50 | 1-Micheel-Campbell | 12-Kaplinsky-Harris |
| 2 ♠ | E | 2 | | 110 | 0.50 | 4.50 | 14-Perkin-Rovner | 7-Sooy-Morantz |
Board 14 East Deals None Vul |
| ♠ | Q 6 5 4 | | ♥ | K 10 4 | | ♦ | A 10 7 6 | | ♣ | 5 2 |
|
| ♠ | 9 | | ♥ | Q J 7 | | ♦ | K J 9 5 4 | | ♣ | 9 8 7 4 |
| |
|
|
| | ♠ | A K 10 7 3 2 | | ♥ | 6 5 3 | | ♦ | 8 3 2 | | ♣ | Q |
|
|
|
| ♠ | J 8 | | ♥ | A 9 8 2 | | ♦ | Q | | ♣ | A K J 10 6 3 |
|
NS 4N; NS 4♥; NS 4♣; EW 1♦; Par +430: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 460 | | 5.00 | 0.00 | 3-Politzer-Cohen | 6-Jennings-Yanoff |
| 4 ♣ | S | 5 | 150 | | 4.00 | 1.00 | 13-Lipner-Dickstein | 5-Brandon-Collins |
| 3 ♣ | S | 4 | 130 | | 2.00 | 3.00 | 1-Micheel-Campbell | 12-Kaplinsky-Harris |
| 3 ♣ | S | 4 | 130 | | 2.00 | 3.00 | 9-Shulman-Laskin | 10-Barnet-Goldstein |
| 3 ♣ | S | 4 | 130 | | 2.00 | 3.00 | 14-Perkin-Rovner | 7-Sooy-Morantz |
| 2 ♣ | S | 3 | 110 | | 0.00 | 5.00 | 2-Dickerson-Borowsky | 4-Yanoff-Frankel |
Board 15 South Deals N-S Vul |
| ♠ | 9 5 4 | | ♥ | Q J 8 3 2 | | ♦ | Q 2 | | ♣ | A J 4 |
|
| ♠ | A 6 | | ♥ | 9 6 5 4 | | ♦ | 10 8 7 | | ♣ | 9 7 5 3 |
| |
|
|
| | ♠ | 10 8 7 2 | | ♥ | A | | ♦ | J 6 5 3 | | ♣ | 10 8 6 2 |
|
|
|
| ♠ | K Q J 3 | | ♥ | K 10 7 | | ♦ | A K 9 4 | | ♣ | K Q |
|
NS 5N; NS 5♥; NS 4♠; NS 4♦; NS 3♣; Par +660: NS 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 660 | | 4.00 | 1.00 | 4-Yanoff-Frankel | 7-Sooy-Morantz |
| 3 NT | S | 5 | 660 | | 4.00 | 1.00 | 13-Lipner-Dickstein | 6-Jennings-Yanoff |
| 3 NT | S | 5 | 660 | | 4.00 | 1.00 | 14-Perkin-Rovner | 8-Gormley-DiJohn |
| 4 ♥ | S | 5 | 650 | | 2.00 | 3.00 | 3-Politzer-Cohen | 5-Brandon-Collins |
| 4 ♥ | S | 4 | 620 | | 1.00 | 4.00 | 12-Kaplinsky-Harris | 2-Dickerson-Borowsky |
| 6 ♥ | S | −1 | | 100 | 0.00 | 5.00 | 10-Barnet-Goldstein | 1-Micheel-Campbell |
Board 16 West Deals E-W Vul |
| ♠ | A 9 7 5 | | ♥ | K 9 7 2 | | ♦ | 5 4 3 | | ♣ | 6 3 |
|
| ♠ | 8 4 2 | | ♥ | Q J 6 4 3 | | ♦ | 10 8 | | ♣ | 7 5 4 |
| |
|
|
| | ♠ | K Q 6 3 | | ♥ | 8 | | ♦ | A K Q J 2 | | ♣ | J 10 8 |
|
|
|
| ♠ | J 10 | | ♥ | A 10 5 | | ♦ | 9 7 6 | | ♣ | A K Q 9 2 |
|
NS 2N; NS 2♥; NS 3♣; NS 1♠; N 1♦; Par +120: NS 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −4 | 400 | | 5.00 | 0.00 | 12-Kaplinsky-Harris | 2-Dickerson-Borowsky |
| 2 ♣ | S | 3 | 110 | | 4.00 | 1.00 | 14-Perkin-Rovner | 8-Gormley-DiJohn |
| 2 ♠ | E | −1 | 100 | | 3.00 | 2.00 | 10-Barnet-Goldstein | 1-Micheel-Campbell |
| 2 ♣ | S | 2 | 90 | | 1.50 | 3.50 | 3-Politzer-Cohen | 5-Brandon-Collins |
| 2 ♣ | S | 2 | 90 | | 1.50 | 3.50 | 13-Lipner-Dickstein | 6-Jennings-Yanoff |
| 3 ♥ | S | −2 | | 100 | 0.00 | 5.00 | 4-Yanoff-Frankel | 7-Sooy-Morantz |
Board 17 North Deals None Vul |
| ♠ | A 5 2 | | ♥ | A Q 8 6 | | ♦ | 10 9 | | ♣ | Q 9 3 2 |
|
| ♠ | 10 8 | | ♥ | K J 10 3 2 | | ♦ | A J 7 5 3 2 | | ♣ | — |
| |
|
|
| | ♠ | K Q 9 6 4 | | ♥ | 9 | | ♦ | K Q 6 4 | | ♣ | A 7 5 |
|
|
|
| ♠ | J 7 3 | | ♥ | 7 5 4 | | ♦ | 8 | | ♣ | K J 10 8 6 4 |
|
EW 4♠; EW 5♦; EW 2♥; EW 1N; NS 2♣; Par −420: EW 4♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | N | −2 | | 100 | 5.00 | 0.00 | 14-Perkin-Rovner | 9-Shulman-Laskin |
| 3 ♦ | W | 5 | | 150 | 3.50 | 1.50 | 5-Brandon-Collins | 8-Gormley-DiJohn |
| 3 ♦ | W | 5 | | 150 | 3.50 | 1.50 | 12-Kaplinsky-Harris | 3-Politzer-Cohen |
| 5 ♦ | E | 5 | | 400 | 1.00 | 4.00 | 1-Micheel-Campbell | 2-Dickerson-Borowsky |
| 5 ♦ | E | 5 | | 400 | 1.00 | 4.00 | 4-Yanoff-Frankel | 6-Jennings-Yanoff |
| 5 ♦ | W | 5 | | 400 | 1.00 | 4.00 | 7-Sooy-Morantz | 13-Lipner-Dickstein |
Board 18 East Deals N-S Vul |
| ♠ | K 9 4 | | ♥ | K Q 5 | | ♦ | 3 | | ♣ | A Q 10 9 5 3 |
|
| ♠ | 8 7 | | ♥ | A J 10 9 7 4 | | ♦ | Q 7 | | ♣ | 8 6 2 |
| |
|
|
| | ♠ | Q 6 5 | | ♥ | 6 3 2 | | ♦ | J 9 5 4 2 | | ♣ | 7 4 |
|
|
|
| ♠ | A J 10 3 2 | | ♥ | 8 | | ♦ | A K 10 8 6 | | ♣ | K J |
|
NS 6N; NS 6♠; NS 6♣; NS 4♦; NS 2♥; Par +1440: NS 6N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 7 | 710 | | 5.00 | 0.00 | 12-Kaplinsky-Harris | 3-Politzer-Cohen |
| 5 ♠ | S | 6 | 680 | | 4.00 | 1.00 | 7-Sooy-Morantz | 13-Lipner-Dickstein |
| 4 ♠ | S | 5 | 650 | | 2.50 | 2.50 | 1-Micheel-Campbell | 2-Dickerson-Borowsky |
| 4 ♠ | S | 5 | 650 | | 2.50 | 2.50 | 14-Perkin-Rovner | 9-Shulman-Laskin |
| 4 ♠ | S | 4 | 620 | | 1.00 | 4.00 | 5-Brandon-Collins | 8-Gormley-DiJohn |
| 2 ♥ | W | −2 | 100 | | 0.00 | 5.00 | 4-Yanoff-Frankel | 6-Jennings-Yanoff |
Board 19 South Deals E-W Vul |
| ♠ | A 7 | | ♥ | 8 2 | | ♦ | A K J 8 4 | | ♣ | 10 5 4 3 |
|
| ♠ | Q 10 5 4 2 | | ♥ | 9 7 3 | | ♦ | 10 7 | | ♣ | A 8 2 |
| |
|
|
| | ♠ | K J 9 8 | | ♥ | K Q 6 5 4 | | ♦ | 9 6 5 | | ♣ | K |
|
|
|
| ♠ | 6 3 | | ♥ | A J 10 | | ♦ | Q 3 2 | | ♣ | Q J 9 7 6 |
|
EW 2♠; NS 3♦; NS 3♣; NS 1N; EW 1♥; Par +110: NS 3♣; NS 3♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | S | 4 | 130 | | 5.00 | 0.00 | 14-Perkin-Rovner | 10-Barnet-Goldstein |
| 2 ♥ | E | 2 | | 110 | 2.00 | 3.00 | 2-Dickerson-Borowsky | 3-Politzer-Cohen |
| 2 ♥ | E | 2 | | 110 | 2.00 | 3.00 | 5-Brandon-Collins | 7-Sooy-Morantz |
