Club Appreciation Game - Margate 499'er Pairs - Bloom Pavilion - October 9, 2025
Scores after 9 rounds Average: 36.0 Section P
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 65.97 47.50 A 1 1 1.41(OA) Helen Klugman - Carol Keating
6 56.25 40.50 A 2 2 1.06(OA) Donna Bell - Beverly Rhodes
1 54.86 39.50 A 3 3 0.79(OA) Marilyn Stewart - June Dutch
7 48.61 35.00 C 4 1 1 4 1 1 1.12(OB) Donna Pierce - Ranny Pierce
9 47.92 34.50 C 2 2 2 2 0.84(OB) Joel Jaspan - Helene Jaspan
4 47.22 34.00 B 3 3 0.63(OB) Cathy Shotz - Harriet Perkin
10 46.53 33.50 C Mitchell Corson - Barbara Corson
5 45.83 33.00 C Beverly Schechtman - Lynne Walters
8 43.75 31.50 B Patti McCann - Marie Micheel
3 43.06 31.00 C Bobbie Caine - Jerry Klugman
Board 1 North Deals None Vul |
| ♠ | Q 3 | | ♥ | K 10 8 6 4 | | ♦ | A K 8 | | ♣ | J 10 4 |
|
| ♠ | K J 10 8 | | ♥ | J 9 5 | | ♦ | J 10 6 2 | | ♣ | Q 5 |
| |
|
|
| | ♠ | A 6 5 2 | | ♥ | Q 3 | | ♦ | Q 9 7 4 | | ♣ | K 9 2 |
|
|
|
| ♠ | 9 7 4 | | ♥ | A 7 2 | | ♦ | 5 3 | | ♣ | A 8 7 6 3 |
|
NS 3♥; NS 1N; NS 2♣; EW 1♠; EW 1♦; Par +140: NS 3♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 3 | 140 | | 4.00 | 0.00 | 7-Pierce-Pierce | 3-Caine-Klugman |
| 2 ♥ | N | 2 | 110 | | 2.50 | 1.50 | 6-Bell-Rhodes | 5-Schechtman-Walters |
| 2 ♥ | N | 2 | 110 | | 2.50 | 1.50 | 10-Corson-Corson | 8-McCann-Micheel |
| 3 ♥ | N | −1 | | 50 | 0.50 | 3.50 | 4-Shotz-Perkin | 1-Stewart-Dutch |
| 4 ♥ | N | −1 | | 50 | 0.50 | 3.50 | 9-Jaspan-Jaspan | 2-Klugman-Keating |
Board 2 East Deals N-S Vul |
| ♠ | A 9 7 6 2 | | ♥ | 5 2 | | ♦ | A K | | ♣ | A Q J 9 |
|
| ♠ | Q 5 | | ♥ | Q J 10 3 | | ♦ | J 9 7 3 | | ♣ | 6 5 4 |
| |
|
|
| | ♠ | K J 4 | | ♥ | A K 8 | | ♦ | Q 4 2 | | ♣ | K 7 3 2 |
|
|
|
| ♠ | 10 8 3 | | ♥ | 9 7 6 4 | | ♦ | 10 8 6 5 | | ♣ | 10 8 |
|
NS 2♠; EW 1N; EW 1♥; EW 1♦; Par +100: EW 2N×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 2 | 110 | | 3.50 | 0.50 | 6-Bell-Rhodes | 5-Schechtman-Walters |
| 2 ♠ | N | 2 | 110 | | 3.50 | 0.50 | 10-Corson-Corson | 8-McCann-Micheel |
| 3 ♥ | E | −1 | 50 | | 2.00 | 2.00 | 7-Pierce-Pierce | 3-Caine-Klugman |
| 1 NT | E | 1 | | 90 | 0.50 | 3.50 | 4-Shotz-Perkin | 1-Stewart-Dutch |
| 1 NT | E | 1 | | 90 | 0.50 | 3.50 | 9-Jaspan-Jaspan | 2-Klugman-Keating |
Board 3 South Deals E-W Vul |
| ♠ | A Q 3 | | ♥ | 7 4 | | ♦ | 9 7 6 5 | | ♣ | 9 8 6 2 |
|
| ♠ | J 9 | | ♥ | K Q J 10 9 3 | | ♦ | A 8 2 | | ♣ | 10 5 |
| |
|
|
| | ♠ | K 10 8 7 2 | | ♥ | A 2 | | ♦ | K Q 10 3 | | ♣ | 7 3 |
|
|
|
| ♠ | 6 5 4 | | ♥ | 8 6 5 | | ♦ | J 4 | | ♣ | A K Q J 4 |
|
EW 4♠; EW 4♥; EW 4♦; EW 1N; NS 1♣; Par −620: EW 4♥; EW 4♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | W | 4 | | 170 | 4.00 | 0.00 | 1-Stewart-Dutch | 3-Caine-Klugman |
| 2 ♥ | W | 5 | | 200 | 3.00 | 1.00 | 10-Corson-Corson | 9-Jaspan-Jaspan |
| 4 ♥ | W | 4 | | 620 | 1.00 | 3.00 | 5-Schechtman-Walters | 2-Klugman-Keating |
| 4 ♥ | W | 4 | | 620 | 1.00 | 3.00 | 7-Pierce-Pierce | 6-Bell-Rhodes |
| 4 ♥ | W | 4 | | 620 | 1.00 | 3.00 | 8-McCann-Micheel | 4-Shotz-Perkin |
Board 4 West Deals Both Vul |
| ♠ | J 10 9 | | ♥ | K Q 9 | | ♦ | J 7 | | ♣ | K 9 8 6 2 |
|
| ♠ | 4 2 | | ♥ | J 10 8 2 | | ♦ | A Q | | ♣ | Q J 10 5 4 |
| |
|
|
| | ♠ | A 8 7 6 | | ♥ | 7 5 4 | | ♦ | 9 5 4 3 | | ♣ | 7 3 |
|
|
|
| ♠ | K Q 5 3 | | ♥ | A 6 3 | | ♦ | K 10 8 6 2 | | ♣ | A |
|
NS 4♠; NS 4♦; NS 2N; NS 2♥; S 2♣; N 1♣; Par +620: NS 4♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 3 | 600 | | 4.00 | 0.00 | 8-McCann-Micheel | 4-Shotz-Perkin |
| 2 NT | N | 2 | 120 | | 3.00 | 1.00 | 5-Schechtman-Walters | 2-Klugman-Keating |
| 2 ♦ | S | 3 | 110 | | 2.00 | 2.00 | 7-Pierce-Pierce | 6-Bell-Rhodes |
| 3 NT | S | −1 | | 100 | 0.50 | 3.50 | 1-Stewart-Dutch | 3-Caine-Klugman |
| 3 NT | N | −1 | | 100 | 0.50 | 3.50 | 10-Corson-Corson | 9-Jaspan-Jaspan |
Board 5 North Deals N-S Vul |
| ♠ | A 9 8 7 | | ♥ | J 3 | | ♦ | J 10 9 6 | | ♣ | 8 5 3 |
|
| ♠ | 6 5 4 | | ♥ | K 10 7 6 2 | | ♦ | A 7 | | ♣ | A Q 2 |
| |
|
|
| | ♠ | J 10 3 | | ♥ | Q 8 5 | | ♦ | 8 5 | | ♣ | K J 10 6 4 |
|
|
|
| ♠ | K Q 2 | | ♥ | A 9 4 | | ♦ | K Q 4 3 2 | | ♣ | 9 7 |
|
NS 3♠; EW 2♥; NS 3♦; EW 2♣; Par +140: NS 3♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦ | S | 4 | 130 | | 4.00 | 0.00 | 9-Jaspan-Jaspan | 5-Schechtman-Walters |
| 2 ♠ | N | 2 | 110 | | 3.00 | 1.00 | 6-Bell-Rhodes | 3-Caine-Klugman |
| 3 ♥ | W | −2 | 100 | | 2.00 | 2.00 | 8-McCann-Micheel | 7-Pierce-Pierce |
| 2 ♥ | W | −1 | 50 | | 1.00 | 3.00 | 10-Corson-Corson | 1-Stewart-Dutch |
| 3 ♥ | W | 4 | | 170 | 0.00 | 4.00 | 2-Klugman-Keating | 4-Shotz-Perkin |
Board 6 East Deals E-W Vul |
| ♠ | Q 7 | | ♥ | K 10 9 6 4 | | ♦ | K 3 | | ♣ | A Q J 5 |
|
| ♠ | K J 6 5 3 | | ♥ | A | | ♦ | A 10 8 6 5 2 | | ♣ | 7 |
| |
|
|
| | ♠ | 9 8 2 | | ♥ | 8 | | ♦ | Q J 9 7 | | ♣ | 10 9 8 6 2 |
|
|
|
| ♠ | A 10 4 | | ♥ | Q J 7 5 3 2 | | ♦ | 4 | | ♣ | K 4 3 |
|
S 5♥; N 4♥; EW 2♠; EW 3♦; NS 3♣; NS 1N; Par +450: S 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♥ | S | 6 | 480 | | 4.00 | 0.00 | 10-Corson-Corson | 1-Stewart-Dutch |
| 4 ♥ | S | 5 | 450 | | 1.50 | 2.50 | 2-Klugman-Keating | 4-Shotz-Perkin |
| 4 ♥ | S | 5 | 450 | | 1.50 | 2.50 | 6-Bell-Rhodes | 3-Caine-Klugman |
| 4 ♥ | S | 5 | 450 | | 1.50 | 2.50 | 8-McCann-Micheel | 7-Pierce-Pierce |
| 4 ♥ | S | 5 | 450 | | 1.50 | 2.50 | 9-Jaspan-Jaspan | 5-Schechtman-Walters |
Board 7 South Deals Both Vul |
| ♠ | J 4 | | ♥ | A K 10 5 | | ♦ | J 8 4 2 | | ♣ | 7 6 4 |
|
| ♠ | Q 7 3 2 | | ♥ | 8 4 3 | | ♦ | K 10 9 6 | | ♣ | J 10 |
| |
|
|
| | ♠ | A 10 8 | | ♥ | Q J 7 | | ♦ | 7 3 | | ♣ | A K Q 5 2 |
|
|
|
| ♠ | K 9 6 5 | | ♥ | 9 6 2 | | ♦ | A Q 5 | | ♣ | 9 8 3 |
|
EW 2N; EW 2♠; EW 3♣; E 1♥; EW 1♦; Par −120: EW 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | E | 2 | | 90 | 4.00 | 0.00 | 1-Stewart-Dutch | 6-Bell-Rhodes |
| 2 ♠ | W | 2 | | 110 | 3.00 | 1.00 | 10-Corson-Corson | 2-Klugman-Keating |
| 1 NT | E | 2 | | 120 | 1.50 | 2.50 | 3-Caine-Klugman | 5-Schechtman-Walters |
| 1 NT | E | 2 | | 120 | 1.50 | 2.50 | 9-Jaspan-Jaspan | 8-McCann-Micheel |
| 1 NT | E | 3 | | 150 | 0.00 | 4.00 | 7-Pierce-Pierce | 4-Shotz-Perkin |
Board 8 West Deals None Vul |
| ♠ | 9 8 6 | | ♥ | J 8 | | ♦ | 9 8 7 2 | | ♣ | A Q 7 2 |
|
| ♠ | 5 | | ♥ | 10 5 | | ♦ | A K Q J 3 | | ♣ | K J 10 5 4 |
| |
|
|
| | ♠ | K Q J 10 3 | | ♥ | A K 9 7 4 3 2 | | ♦ | — | | ♣ | 8 |
|
|
|
| ♠ | A 7 4 2 | | ♥ | Q 6 | | ♦ | 10 6 5 4 | | ♣ | 9 6 3 |
|
EW 5♠; EW 5♥; EW 4N; EW 3♦; EW 3♣; Par −450: EW 4♥+1; EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | 5 | | 450 | 3.00 | 1.00 | 1-Stewart-Dutch | 6-Bell-Rhodes |
| 4 ♥ | E | 5 | | 450 | 3.00 | 1.00 | 7-Pierce-Pierce | 4-Shotz-Perkin |
| 4 ♥ | E | 5 | | 450 | 3.00 | 1.00 | 9-Jaspan-Jaspan | 8-McCann-Micheel |
| 4 ♥ | E | 6 | | 480 | 0.50 | 3.50 | 3-Caine-Klugman | 5-Schechtman-Walters |
| 4 ♥ | E | 6 | | 480 | 0.50 | 3.50 | 10-Corson-Corson | 2-Klugman-Keating |
Board 9 North Deals E-W Vul |
| ♠ | 8 | | ♥ | A K 8 7 6 4 2 | | ♦ | 3 | | ♣ | A J 6 2 |
|
| ♠ | J 9 6 5 2 | | ♥ | 5 3 | | ♦ | 9 6 2 | | ♣ | Q 10 4 |
| |
|
|
| | ♠ | A 10 7 3 | | ♥ | Q J 10 | | ♦ | K J 8 5 4 | | ♣ | 5 |
|
|
|
| ♠ | K Q 4 | | ♥ | 9 | | ♦ | A Q 10 7 | | ♣ | K 9 8 7 3 |
|
NS 6♣; NS 5N; NS 5♥; NS 3♦; NS 1♠; Par +920: NS 6♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 6 | 480 | | 3.50 | 0.50 | 2-Klugman-Keating | 7-Pierce-Pierce |
| 4 ♥ | N | 6 | 480 | | 3.50 | 0.50 | 8-McCann-Micheel | 5-Schechtman-Walters |
| 4 ♥ | N | 5 | 450 | | 1.00 | 3.00 | 1-Stewart-Dutch | 9-Jaspan-Jaspan |
| 4 ♥ | N | 5 | 450 | | 1.00 | 3.00 | 4-Shotz-Perkin | 6-Bell-Rhodes |
| 4 ♥ | N | 5 | 450 | | 1.00 | 3.00 | 10-Corson-Corson | 3-Caine-Klugman |
Board 10 East Deals Both Vul |
| ♠ | J 7 5 4 | | ♥ | J 7 | | ♦ | A 4 | | ♣ | K J 10 7 2 |
|
| ♠ | A Q 9 8 | | ♥ | A 8 3 | | ♦ | 10 2 | | ♣ | A 9 8 6 |
| |
|
|
| | ♠ | K 10 6 2 | | ♥ | 5 4 2 | | ♦ | J 9 8 7 6 | | ♣ | Q |
|
|
|
| ♠ | 3 | | ♥ | K Q 10 9 6 | | ♦ | K Q 5 3 | | ♣ | 5 4 3 |
|
EW 2♠; NS 2♥; NS 1N; NS 2♣; EW 1♦; Par −110: EW 2♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♣ | W | −3 | 300 | | 4.00 | 0.00 | 1-Stewart-Dutch | 9-Jaspan-Jaspan |
| 2 ♠ | E | −1 | 100 | | 2.00 | 2.00 | 2-Klugman-Keating | 7-Pierce-Pierce |
| 2 ♠ | E | −1 | 100 | | 2.00 | 2.00 | 4-Shotz-Perkin | 6-Bell-Rhodes |
| 2 ♠ | E | −1 | 100 | | 2.00 | 2.00 | 8-McCann-Micheel | 5-Schechtman-Walters |
| 2 ♠ | E | 4 | | 170 | 0.00 | 4.00 | 10-Corson-Corson | 3-Caine-Klugman |
Board 11 South Deals None Vul |
| ♠ | K | | ♥ | K Q 7 3 2 | | ♦ | A 9 7 | | ♣ | A K 7 3 |
|
| ♠ | 10 8 7 4 | | ♥ | J 4 | | ♦ | Q 5 4 | | ♣ | J 8 6 2 |
| |
|
|
| | ♠ | Q J 6 2 | | ♥ | 10 9 6 | | ♦ | 10 8 3 | | ♣ | 9 5 4 |
|
|
|
| ♠ | A 9 5 3 | | ♥ | A 8 5 | | ♦ | K J 6 2 | | ♣ | Q 10 |
|
NS 7N; NS 7♥; NS 6♦; NS 6♣; NS 5♠; Par +1520: NS 7N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 NT | S | 7 | 1020 | | 4.00 | 0.00 | 2-Klugman-Keating | 1-Stewart-Dutch |
| 6 NT | N | 6 | 990 | | 3.00 | 1.00 | 5-Schechtman-Walters | 7-Pierce-Pierce |
| 6 ♥ | N | 6 | 980 | | 1.50 | 2.50 | 3-Caine-Klugman | 8-McCann-Micheel |
| 6 ♥ | N | 6 | 980 | | 1.50 | 2.50 | 10-Corson-Corson | 4-Shotz-Perkin |
| 3 NT | N | 6 | 490 | | 0.00 | 4.00 | 9-Jaspan-Jaspan | 6-Bell-Rhodes |
Board 12 West Deals N-S Vul |
| ♠ | K 8 2 | | ♥ | A K 9 6 3 | | ♦ | 8 3 | | ♣ | A 5 3 |
|
| ♠ | A J 6 4 | | ♥ | 10 5 | | ♦ | 10 6 5 | | ♣ | 9 8 7 4 |
| |
|
|
| | ♠ | 9 3 | | ♥ | Q 8 7 2 | | ♦ | K J | | ♣ | K Q J 10 6 |
|
|
|
| ♠ | Q 10 7 5 | | ♥ | J 4 | | ♦ | A Q 9 7 4 2 | | ♣ | 2 |
|
NS 3♠; NS 3♥; NS 4♦; NS 1N; EW 1♣; Par +140: NS 2♥+1; NS 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | E | −2 | 100 | | 4.00 | 0.00 | 2-Klugman-Keating | 1-Stewart-Dutch |
| 2 NT | N | −1 | | 100 | 2.50 | 1.50 | 3-Caine-Klugman | 8-McCann-Micheel |
| 2 NT | N | −1 | | 100 | 2.50 | 1.50 | 9-Jaspan-Jaspan | 6-Bell-Rhodes |
| 3 NT | N | −2 | | 200 | 1.00 | 3.00 | 10-Corson-Corson | 4-Shotz-Perkin |
| 4 ♠ | S | −3 | | 300 | 0.00 | 4.00 | 5-Schechtman-Walters | 7-Pierce-Pierce |
Board 13 North Deals Both Vul |
| ♠ | J 7 4 | | ♥ | K 10 7 | | ♦ | A 10 6 2 | | ♣ | Q 10 2 |
|
| ♠ | K 6 3 2 | | ♥ | 9 6 2 | | ♦ | Q J 3 | | ♣ | J 8 5 |
| |
|
|
| | ♠ | A 8 5 | | ♥ | J 8 4 | | ♦ | 8 7 5 | | ♣ | A 9 7 6 |
|
|
|
| ♠ | Q 10 9 | | ♥ | A Q 5 3 | | ♦ | K 9 4 | | ♣ | K 4 3 |
|
NS 3N; NS 3♥; NS 2♠; NS 3♦; NS 2♣; Par +600: NS 3N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | N | 4 | 180 | | 4.00 | 0.00 | 1-Stewart-Dutch | 7-Pierce-Pierce |
| 1 NT | N | 3 | 150 | | 2.50 | 1.50 | 6-Bell-Rhodes | 8-McCann-Micheel |
| 2 NT | N | 3 | 150 | | 2.50 | 1.50 | 10-Corson-Corson | 5-Schechtman-Walters |
| 1 NT | N | 2 | 120 | | 1.00 | 3.00 | 4-Shotz-Perkin | 9-Jaspan-Jaspan |
| 3 NT | N | −1 | | 100 | 0.00 | 4.00 | 3-Caine-Klugman | 2-Klugman-Keating |
Board 14 East Deals None Vul |
| ♠ | — | | ♥ | A Q 10 8 7 | | ♦ | A Q J 10 6 | | ♣ | J 9 4 |
|
| ♠ | A 10 8 2 | | ♥ | 9 5 3 2 | | ♦ | 5 | | ♣ | 10 7 3 2 |
| |
|
|
| | ♠ | 9 7 6 4 | | ♥ | K 6 4 | | ♦ | 9 7 4 2 | | ♣ | A Q |
|
|
|
| ♠ | K Q J 5 3 | | ♥ | J | | ♦ | K 8 3 | | ♣ | K 8 6 5 |
|
NS 6♦; NS 4N; NS 3♥; NS 4♣; NS 2♠; Par +920: NS 6♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 460 | | 4.00 | 0.00 | 4-Shotz-Perkin | 9-Jaspan-Jaspan |
| 3 NT | S | 4 | 430 | | 2.00 | 2.00 | 3-Caine-Klugman | 2-Klugman-Keating |
| 3 NT | S | 4 | 430 | | 2.00 | 2.00 | 6-Bell-Rhodes | 8-McCann-Micheel |
| 3 NT | S | 4 | 430 | | 2.00 | 2.00 | 10-Corson-Corson | 5-Schechtman-Walters |
| 4 ♥ | N | −2 | | 100 | 0.00 | 4.00 | 1-Stewart-Dutch | 7-Pierce-Pierce |
Board 15 South Deals N-S Vul |
| ♠ | A 8 7 6 3 2 | | ♥ | 8 6 2 | | ♦ | A | | ♣ | K J 6 |
|
| ♠ | K | | ♥ | 10 | | ♦ | Q 10 9 8 7 4 3 2 | | ♣ | Q 9 2 |
| |
|
|
| | ♠ | J 10 5 4 | | ♥ | Q 9 5 4 3 | | ♦ | — | | ♣ | 8 7 5 3 |
|
|
|
| ♠ | Q 9 | | ♥ | A K J 7 | | ♦ | K J 6 5 | | ♣ | A 10 4 |
|
NS 6N; NS 5♠; NS 5♥; NS 4♣; NS 2♦; Par +1440: NS 6N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 630 | | 4.00 | 0.00 | 2-Klugman-Keating | 8-McCann-Micheel |
| 4 ♠ | N | 4 | 620 | | 2.50 | 1.50 | 4-Shotz-Perkin | 3-Caine-Klugman |
| 4 ♠ | S | 4 | 620 | | 2.50 | 1.50 | 10-Corson-Corson | 6-Bell-Rhodes |
| 6 ♠ | N | −2 | | 200 | 0.50 | 3.50 | 5-Schechtman-Walters | 1-Stewart-Dutch |
| 6 ♠ | N | −2 | | 200 | 0.50 | 3.50 | 7-Pierce-Pierce | 9-Jaspan-Jaspan |
Board 16 West Deals E-W Vul |
| ♠ | A 7 5 2 | | ♥ | K 4 | | ♦ | J 8 | | ♣ | Q 7 6 4 2 |
|
| ♠ | K | | ♥ | A 7 6 2 | | ♦ | 6 5 4 3 2 | | ♣ | 10 8 5 |
| |
|
|
| | ♠ | Q J 10 6 4 3 | | ♥ | Q 10 5 | | ♦ | K 9 7 | | ♣ | 9 |
|
|
|
| ♠ | 9 8 | | ♥ | J 9 8 3 | | ♦ | A Q 10 | | ♣ | A K J 3 |
|
NS 4N; NS 5♣; NS 3♥; NS 2♦; NS 1♠; Par +430: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | N | 4 | 130 | | 3.00 | 1.00 | 2-Klugman-Keating | 8-McCann-Micheel |
| 4 ♣ | N | 4 | 130 | | 3.00 | 1.00 | 5-Schechtman-Walters | 1-Stewart-Dutch |
| 3 ♣ | N | 4 | 130 | | 3.00 | 1.00 | 7-Pierce-Pierce | 9-Jaspan-Jaspan |
| 5 ♣ | N | −1 | | 50 | 0.50 | 3.50 | 4-Shotz-Perkin | 3-Caine-Klugman |
| 5 ♣ | S | −1 | | 50 | 0.50 | 3.50 | 10-Corson-Corson | 6-Bell-Rhodes |
Board 17 North Deals None Vul |
| ♠ | Q 6 | | ♥ | Q 7 | | ♦ | J 10 4 2 | | ♣ | A Q J 10 2 |
|
| ♠ | A 9 8 7 4 3 | | ♥ | K 10 8 | | ♦ | K 9 | | ♣ | 6 4 |
| |
|
|
| | ♠ | K J 10 5 2 | | ♥ | A 9 6 | | ♦ | Q 7 3 | | ♣ | 8 3 |
|
|
|
| ♠ | — | | ♥ | J 5 4 3 2 | | ♦ | A 8 6 5 | | ♣ | K 9 7 5 |
|
EW 3♠; NS 4♣; NS 3♦; EW 1N; NS 1♥; Par +100: EW 4♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | N | 2 | 90 | | 4.00 | 0.00 | 6-Bell-Rhodes | 2-Klugman-Keating |
| 4 ♥ | S | −2 | | 100 | 3.00 | 1.00 | 5-Schechtman-Walters | 4-Shotz-Perkin |
| 3 ♠ | E | 4 | | 170 | 2.00 | 2.00 | 8-McCann-Micheel | 1-Stewart-Dutch |
| 4 ♠ | E | 4 | | 420 | 0.50 | 3.50 | 3-Caine-Klugman | 9-Jaspan-Jaspan |
| 4 ♠ | E | 4 | | 420 | 0.50 | 3.50 | 10-Corson-Corson | 7-Pierce-Pierce |
Board 18 East Deals N-S Vul |
| ♠ | J 9 6 5 | | ♥ | Q J 6 5 | | ♦ | A 4 2 | | ♣ | A 6 |
|
| ♠ | K | | ♥ | K | | ♦ | Q 9 8 5 3 | | ♣ | K 8 7 5 3 2 |
| |
|
|
| | ♠ | A Q 4 3 2 | | ♥ | A 10 8 7 3 | | ♦ | 10 6 | | ♣ | J |
|
|
|
| ♠ | 10 8 7 | | ♥ | 9 4 2 | | ♦ | K J 7 | | ♣ | Q 10 9 4 |
|
EW 2♠; EW 1N; EW 2♦; EW 2♣; EW 1♥; Par −110: EW 1♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −4 | 200 | | 4.00 | 0.00 | 10-Corson-Corson | 7-Pierce-Pierce |
| 3 NT | W | −2 | 100 | | 3.00 | 1.00 | 5-Schechtman-Walters | 4-Shotz-Perkin |
| 3 ♣ | W | −1 | 50 | | 1.50 | 2.50 | 3-Caine-Klugman | 9-Jaspan-Jaspan |
| 3 ♣ | W | −1 | 50 | | 1.50 | 2.50 | 8-McCann-Micheel | 1-Stewart-Dutch |
| 2 ♥ | N | −3 | | 300 | 0.00 | 4.00 | 6-Bell-Rhodes | 2-Klugman-Keating |