Centennial Silver Point Game - Tuesday Afternoon Pairs - Bloom Pavilion - October 28, 2025
Scores after  9 rounds  Average:   54.0      Section  P
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
  5   63.78   68.88  B   1                0.75 Black/0.75 Silver(A)  Bernadette Snyder - Bobby Jean Sooy
 10   63.31   68.38  A   2                0.53 Black/0.53 Silver(A)  Jerry Horn - Betty Scull
  1   58.18   62.83  A   3                0.38 Black/0.38 Silver(A)  Hazel Garner - Doris Grabel
  6   57.69   62.31  B   4     2          0.30 Black/0.30 Silver(A)) Carole Lieff - Mike Kleidermacher
  4   53.82   58.13  A                                               Karen Sylvester - Ellen Kelley
  9   44.10   47.63  C         3     1    0.24 Black/0.24 Silver(B)  Michael Bruno - Chet Czerpak
  7   43.87   47.38  C               2    0.17 Black/017Silver(C)    Mike Barnet - Tom Panzarella
  2   43.18   46.63  C                                               Harriet Young - Mary Marino
  8   36.46   39.38  B                                               Kathy Kutschera - Andrew Krawitt
  3   36.23   39.13  C                                               Kathy Roberts - Patti Senk
Board 1 North Deals None Vul | 
| ♠ | 10 7 5 4 2 |  | ♥ | 10 3 2 |  | ♦ | 9 |  | ♣ | K 7 6 5 |   
 | 
| ♠ | K J |  | ♥ | 8 6 4 |  | ♦ | Q 7 4 2 |  | ♣ | A 8 4 2 |   
 |  |   
 | 
 | 
 | | ♠ | A Q 9 6 |  | ♥ | A K 9 7 |  | ♦ | A K 6 |  | ♣ | Q 10 |   
 |  
  | 
 | 
| ♠ | 8 3 |  | ♥ | Q J 5 |  | ♦ | J 10 8 5 3 |  | ♣ | J 9 3 |   
 | 
EW 6N; EW 5♥; EW 4♠; EW 5♣; EW 4♦; Par −990: EW 6N
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 6 NT | W | −2 | 100 |  | 4.00 | 0.00 | 4-Sylvester-Kelley | 1-Garner-Grabel | 
| 3 NT | E | 3 |  | 400 | 3.00 | 1.00 | 7-Barnet-Panzarella | 3-Roberts-Senk | 
| 3 NT | E | 4 |  | 430 | 1.50 | 2.50 | 6-Lieff-Kleidermacher | 5-Snyder-Sooy | 
| 4 NT | E | 4 |  | 430 | 1.50 | 2.50 | 10-Horn-Scull | 8-Kutschera-Krawitt | 
| 5 NT | E | 5 |  | 460 | 0.00 | 4.00 | 9-Bruno-Czerpak | 2-Young-Marino | 
 
 
Board 2 East Deals N-S Vul | 
| ♠ | K 9 7 6 |  | ♥ | A K |  | ♦ | 10 9 8 7 2 |  | ♣ | K 7 |   
 | 
| ♠ | A 5 3 2 |  | ♥ | Q 7 2 |  | ♦ | K 6 4 |  | ♣ | 10 9 2 |   
 |  |   
 | 
 | 
 | | ♠ | J 4 |  | ♥ | 9 4 |  | ♦ | A 3 |  | ♣ | A Q J 6 5 4 3 |   
 |  
  | 
 | 
| ♠ | Q 10 8 |  | ♥ | J 10 8 6 5 3 |  | ♦ | Q J 5 |  | ♣ | 8 |   
 | 
EW 4N; EW 4♣; NS 2♦; NS 1♠; NS 1♥; Par −430: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 5 ♣× | E | −1 | 100 |  | 4.00 | 0.00 | 7-Barnet-Panzarella | 3-Roberts-Senk | 
| 3 ♣ | E | 3 |  | 110 | 3.00 | 1.00 | 9-Bruno-Czerpak | 2-Young-Marino | 
| 3 ♣ | E | 4 |  | 130 | 1.50 | 2.50 | 4-Sylvester-Kelley | 1-Garner-Grabel | 
| 3 ♣ | E | 4 |  | 130 | 1.50 | 2.50 | 10-Horn-Scull | 8-Kutschera-Krawitt | 
| 3 ♥ | S | −2 |  | 200 | 0.00 | 4.00 | 6-Lieff-Kleidermacher | 5-Snyder-Sooy | 
 
 
Board 3 South Deals E-W Vul | 
| ♠ | A K 7 6 |  | ♥ | A 7 5 |  | ♦ | A J 6 |  | ♣ | 10 8 4 |   
 | 
| ♠ | Q 5 2 |  | ♥ | 10 9 |  | ♦ | 10 9 8 |  | ♣ | K 9 6 5 2 |   
 |  |   
 | 
 | 
 | | ♠ | 9 8 3 |  | ♥ | K Q 8 4 2 |  | ♦ | K 7 |  | ♣ | Q 7 3 |   
 |  
  | 
 | 
| ♠ | J 10 4 |  | ♥ | J 6 3 |  | ♦ | Q 5 4 3 2 |  | ♣ | A J |   
 | 
NS 4♠; N 3N; NS 4♦; S 2N; N 2♥; S 1♥; NS 1♣; Par +420: NS 4♠
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 2 NT | N | 5 | 210 |  | 4.00 | 0.00 | 10-Horn-Scull | 8-Kutschera-Krawitt | 
| 2 NT | N | 4 | 180 |  | 3.00 | 1.00 | 4-Sylvester-Kelley | 1-Garner-Grabel | 
| 3 NT | N | −1 |  | 50 | 2.00 | 2.00 | 6-Lieff-Kleidermacher | 5-Snyder-Sooy | 
| 3 NT | N | −3 |  | 150 | 0.50 | 3.50 | 7-Barnet-Panzarella | 3-Roberts-Senk | 
| 3 NT | N | −3 |  | 150 | 0.50 | 3.50 | 9-Bruno-Czerpak | 2-Young-Marino | 
 
 
Board 4 West Deals Both Vul | 
| ♠ | 7 6 5 3 |  | ♥ | A 5 |  | ♦ | K J 7 4 3 |  | ♣ | J 4 |   
 | 
| ♠ | K Q 9 2 |  | ♥ | 7 4 2 |  | ♦ | Q 9 8 6 |  | ♣ | 7 5 |   
 |  |   
 | 
 | 
 | | ♠ | A J 10 8 4 |  | ♥ | 9 8 6 |  | ♦ | 10 2 |  | ♣ | K 8 3 |   
 |  
  | 
 | 
| ♠ | — |  | ♥ | K Q J 10 3 |  | ♦ | A 5 |  | ♣ | A Q 10 9 6 2 |   
 | 
NS 7♥; NS 7♣; NS 4♦; NS 2N; NS 1♠; Par +2000: EW 7♠×−7
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 6 ♣ | S | 6 | 1370 |  | 4.00 | 0.00 | 10-Horn-Scull | 9-Bruno-Czerpak | 
| 4 ♥ | S | 7 | 710 |  | 3.00 | 1.00 | 1-Garner-Grabel | 3-Roberts-Senk | 
| 4 ♥ | S | 6 | 680 |  | 2.00 | 2.00 | 5-Snyder-Sooy | 2-Young-Marino | 
| 2 ♥ | S | 4 | 170 |  | 1.00 | 3.00 | 7-Barnet-Panzarella | 6-Lieff-Kleidermacher | 
| 4 ♥ | S | −2 |  | 200 | 0.00 | 4.00 | 8-Kutschera-Krawitt | 4-Sylvester-Kelley | 
 
 
Board 5 North Deals N-S Vul | 
| ♠ | A K Q 3 |  | ♥ | 5 |  | ♦ | 7 4 |  | ♣ | K Q 10 8 5 3 |   
 | 
| ♠ | J 2 |  | ♥ | K 10 9 8 |  | ♦ | K J 10 5 2 |  | ♣ | A 7 |   
 |  |   
 | 
 | 
 | | ♠ | 10 9 8 5 4 |  | ♥ | A 7 2 |  | ♦ | A Q 3 |  | ♣ | J 6 |   
 |  
  | 
 | 
| ♠ | 7 6 |  | ♥ | Q J 6 4 3 |  | ♦ | 9 8 6 |  | ♣ | 9 4 2 |   
 | 
EW 3♥; EW 2N; EW 3♦; NS 2♣; EW 1♠; Par −140: EW 2♥+1
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 ♣ | N | 3 | 110 |  | 3.50 | 0.50 | 1-Garner-Grabel | 3-Roberts-Senk | 
| 3 ♣ | N | 3 | 110 |  | 3.50 | 0.50 | 10-Horn-Scull | 9-Bruno-Czerpak | 
| 3 ♦ | W | −1 | 50 |  | 2.00 | 2.00 | 5-Snyder-Sooy | 2-Young-Marino | 
| 3 ♦ | W | 3 |  | 110 | 1.00 | 3.00 | 8-Kutschera-Krawitt | 4-Sylvester-Kelley | 
| 2 ♠ | E | 3 |  | 140 | 0.00 | 4.00 | 7-Barnet-Panzarella | 6-Lieff-Kleidermacher | 
 
 
Board 6 East Deals E-W Vul | 
| ♠ | K 10 6 2 |  | ♥ | A |  | ♦ | Q 6 5 |  | ♣ | Q 9 6 4 3 |   
 | 
| ♠ | A Q 9 7 |  | ♥ | J 5 2 |  | ♦ | A J 10 8 2 |  | ♣ | 8 |   
 |  |   
 | 
 | 
 | | ♠ | 5 4 3 |  | ♥ | K Q 4 3 |  | ♦ | 7 3 |  | ♣ | K J 10 5 |   
 |  
  | 
 | 
| ♠ | J 8 |  | ♥ | 10 9 8 7 6 |  | ♦ | K 9 4 |  | ♣ | A 7 2 |   
 | 
EW 2N; S 2♣; EW 1♠; EW 1♥; W 1♦; N 1♣; Par −100: S 3♣×−1
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 2 ♥× | E | −2 | 500 |  | 4.00 | 0.00 | 10-Horn-Scull | 9-Bruno-Czerpak | 
| 3 ♣ | N | −1 |  | 50 | 3.00 | 1.00 | 1-Garner-Grabel | 3-Roberts-Senk | 
| 3 ♣ | N | −2 |  | 100 | 2.00 | 2.00 | 5-Snyder-Sooy | 2-Young-Marino | 
| 2 NT | E | 2 |  | 120 | 0.50 | 3.50 | 7-Barnet-Panzarella | 6-Lieff-Kleidermacher | 
| 1 NT | E | 2 |  | 120 | 0.50 | 3.50 | 8-Kutschera-Krawitt | 4-Sylvester-Kelley | 
 
 
Board 7 South Deals Both Vul | 
| ♠ | K J 10 8 6 |  | ♥ | Q 4 |  | ♦ | A J 10 9 |  | ♣ | 8 7 |   
 | 
| ♠ | 9 5 4 2 |  | ♥ | J 3 |  | ♦ | Q 7 5 3 2 |  | ♣ | 6 4 |   
 |  |   
 | 
 | 
 | | ♠ | A 7 3 |  | ♥ | K 10 9 6 5 |  | ♦ | 6 4 |  | ♣ | K J 9 |   
 |  
  | 
 | 
| ♠ | Q |  | ♥ | A 8 7 2 |  | ♦ | K 8 |  | ♣ | A Q 10 5 3 2 |   
 | 
N 6♠; N 5N; S 5♠; S 4N; N 5♣; NS 3♥; NS 4♦; S 4♣; Par +1430: N 6♠
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 NT | S | 4 | 630 |  | 4.00 | 0.00 | 8-Kutschera-Krawitt | 7-Barnet-Panzarella | 
| 3 NT | S | 3 | 600 |  | 3.00 | 1.00 | 6-Lieff-Kleidermacher | 3-Roberts-Senk | 
| 3 ♣ | S | 4 | 130 |  | 2.00 | 2.00 | 10-Horn-Scull | 1-Garner-Grabel | 
| 3 ♣ | S | 3 | 110 |  | 1.00 | 3.00 | 2-Young-Marino | 4-Sylvester-Kelley | 
| 3 NT | S | −1 |  | 100 | 0.00 | 4.00 | 9-Bruno-Czerpak | 5-Snyder-Sooy | 
 
 
Board 8 West Deals None Vul | 
| ♠ | Q 7 6 3 2 |  | ♥ | J 10 6 3 |  | ♦ | K J |  | ♣ | 4 3 |   
 | 
| ♠ | 5 |  | ♥ | — |  | ♦ | 9 8 7 5 3 2 |  | ♣ | A J 8 7 5 2 |   
 |  |   
 | 
 | 
 | | ♠ | A K 10 9 8 4 |  | ♥ | A Q 9 4 |  | ♦ | Q |  | ♣ | K 10 |   
 |  
  | 
 | 
| ♠ | J |  | ♥ | K 8 7 5 2 |  | ♦ | A 10 6 4 |  | ♣ | Q 9 6 |   
 | 
EW 3N; EW 3♠; EW 4♣; EW 3♦; NS 1♥; Par −400: EW 3N
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 5 ♣ | W | −1 | 50 |  | 4.00 | 0.00 | 6-Lieff-Kleidermacher | 3-Roberts-Senk | 
| 2 ♠ | E | 4 |  | 170 | 3.00 | 1.00 | 9-Bruno-Czerpak | 5-Snyder-Sooy | 
| 4 ♠ | E | 4 |  | 420 | 2.00 | 2.00 | 2-Young-Marino | 4-Sylvester-Kelley | 
| 4 ♠× | E | 4 |  | 590 | 1.00 | 3.00 | 10-Horn-Scull | 1-Garner-Grabel | 
| 3 ♠× | E | 4 |  | 630 | 0.00 | 4.00 | 8-Kutschera-Krawitt | 7-Barnet-Panzarella | 
 
 
Board 9 North Deals E-W Vul | 
| ♠ | 6 4 |  | ♥ | K |  | ♦ | A K 7 6 |  | ♣ | Q 10 6 5 3 2 |   
 | 
| ♠ | Q 3 |  | ♥ | J 8 3 |  | ♦ | Q 9 8 5 4 |  | ♣ | J 7 4 |   
 |  |   
 | 
 | 
 | | ♠ | 10 9 8 7 2 |  | ♥ | Q 9 5 2 |  | ♦ | J 3 |  | ♣ | A 9 |   
 |  
  | 
 | 
| ♠ | A K J 5 |  | ♥ | A 10 7 6 4 |  | ♦ | 10 2 |  | ♣ | K 8 |   
 | 
NS 6N; NS 6♣; NS 4♥; NS 3♠; NS 3♦; Par +990: NS 6N
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 NT | S | 6 | 490 |  | 4.00 | 0.00 | 6-Lieff-Kleidermacher | 3-Roberts-Senk | 
| 3 NT | N | 5 | 460 |  | 2.00 | 2.00 | 2-Young-Marino | 4-Sylvester-Kelley | 
| 3 NT | N | 5 | 460 |  | 2.00 | 2.00 | 8-Kutschera-Krawitt | 7-Barnet-Panzarella | 
| 3 NT | S | 5 | 460 |  | 2.00 | 2.00 | 10-Horn-Scull | 1-Garner-Grabel | 
| 3 NT | N | 4 | 430 |  | 0.00 | 4.00 | 9-Bruno-Czerpak | 5-Snyder-Sooy | 
 
 
Board 10 East Deals Both Vul | 
| ♠ | K 9 |  | ♥ | 10 8 4 |  | ♦ | 9 7 6 5 4 |  | ♣ | A Q 10 |   
 | 
| ♠ | 6 3 |  | ♥ | J 6 5 2 |  | ♦ | A Q 8 |  | ♣ | J 6 4 3 |   
 |  |   
 | 
 | 
 | | ♠ | A J 7 |  | ♥ | A Q 9 3 |  | ♦ | 3 |  | ♣ | K 9 8 7 2 |   
 |  
  | 
 | 
| ♠ | Q 10 8 5 4 2 |  | ♥ | K 7 |  | ♦ | K J 10 2 |  | ♣ | 5 |   
 | 
EW 3♥; NS 2♠; NS 3♦; EW 3♣; Par −140: EW 3♥
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 2 ♠ | S | 2 | 110 |  | 4.00 | 0.00 | 10-Horn-Scull | 2-Young-Marino | 
| 2 ♥ | W | 2 |  | 110 | 2.50 | 1.50 | 1-Garner-Grabel | 6-Lieff-Kleidermacher | 
| 2 ♥ | E | 2 |  | 110 | 2.50 | 1.50 | 9-Bruno-Czerpak | 8-Kutschera-Krawitt | 
| 3 ♥ | W | 3 |  | 140 | 1.00 | 3.00 | 7-Barnet-Panzarella | 4-Sylvester-Kelley | 
| 1 NT | E | 3 |  | 150 | 0.00 | 4.00 | 3-Roberts-Senk | 5-Snyder-Sooy | 
 
 
Board 11 South Deals None Vul | 
| ♠ | Q J 10 8 5 2 |  | ♥ | A |  | ♦ | J 10 8 3 |  | ♣ | 10 3 |   
 | 
| ♠ | 7 4 |  | ♥ | K 10 7 4 |  | ♦ | K Q 9 7 |  | ♣ | Q 5 2 |   
 |  |   
 | 
 | 
 | | ♠ | 3 |  | ♥ | Q J 9 6 5 |  | ♦ | A 6 5 4 |  | ♣ | K 6 4 |   
 |  
  | 
 | 
| ♠ | A K 9 6 |  | ♥ | 8 3 2 |  | ♦ | 2 |  | ♣ | A J 9 8 7 |   
 | 
NS 5♠; NS 2N; NS 3♣; EW 2♦; EW 1♥; Par +450: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♠× | N | 4 | 590 |  | 4.00 | 0.00 | 9-Bruno-Czerpak | 8-Kutschera-Krawitt | 
| 4 ♠ | N | 5 | 450 |  | 3.00 | 1.00 | 10-Horn-Scull | 2-Young-Marino | 
| 4 ♠ | N | 4 | 420 |  | 1.50 | 2.50 | 1-Garner-Grabel | 6-Lieff-Kleidermacher | 
| 4 ♠ | N | 4 | 420 |  | 1.50 | 2.50 | 7-Barnet-Panzarella | 4-Sylvester-Kelley | 
| 3 ♠ | N | 4 | 170 |  | 0.00 | 4.00 | 3-Roberts-Senk | 5-Snyder-Sooy | 
 
 
Board 12 West Deals N-S Vul | 
| ♠ | Q 8 5 4 2 |  | ♥ | A Q |  | ♦ | J 10 5 |  | ♣ | A 7 5 |   
 | 
| ♠ | A K 6 |  | ♥ | J 10 6 3 |  | ♦ | A 9 6 4 2 |  | ♣ | Q |   
 |  |   
 | 
 | 
 | | ♠ | J 3 |  | ♥ | 8 5 2 |  | ♦ | Q 8 |  | ♣ | J 10 9 6 4 3 |   
 |  
  | 
 | 
| ♠ | 10 9 7 |  | ♥ | K 9 7 4 |  | ♦ | K 7 3 |  | ♣ | K 8 2 |   
 | 
NS 3♠; NS 2N; NS 1♥; EW 1♦; EW 1♣; Par +140: NS 2♠+1
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 2 ♠ | N | 3 | 140 |  | 3.88 | 0.13 | 10-Horn-Scull | 2-Young-Marino | 
| 2 ♠ | N | 2 | 110 |  | 2.63 | 1.38 | 9-Bruno-Czerpak | 8-Kutschera-Krawitt | 
| 4 ♣ | E | −1 | 50 |  | 1.38 | 2.63 | 7-Barnet-Panzarella | 4-Sylvester-Kelley | 
 |  |  |  |  |  |  | 1-Garner-Grabel | 6-Lieff-Kleidermacher | 
| 2 ♠ | N | −1 |  | 100 | 0.13 | 3.88 | 3-Roberts-Senk | 5-Snyder-Sooy | 
 
 
Board 13 North Deals Both Vul | 
| ♠ | 10 6 3 |  | ♥ | A 9 5 |  | ♦ | A 10 7 3 2 |  | ♣ | Q 2 |   
 | 
| ♠ | Q J 8 5 |  | ♥ | Q J 2 |  | ♦ | J 4 |  | ♣ | 10 9 6 5 |   
 |  |   
 | 
 | 
 | | ♠ | A 9 2 |  | ♥ | K 4 |  | ♦ | K 9 |  | ♣ | A K J 7 4 3 |   
 |  
  | 
 | 
| ♠ | K 7 4 |  | ♥ | 10 8 7 6 3 |  | ♦ | Q 8 6 5 |  | ♣ | 8 |   
 | 
EW 3♠; EW 4♣; EW 2N; NS 1♥; NS 1♦; Par −140: EW 1♠+2
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 NT | E | −2 | 200 |  | 4.00 | 0.00 | 10-Horn-Scull | 3-Roberts-Senk | 
| 3 NT | E | −1 | 100 |  | 3.00 | 1.00 | 4-Sylvester-Kelley | 6-Lieff-Kleidermacher | 
| 3 ♣ | E | 3 |  | 110 | 2.00 | 2.00 | 8-Kutschera-Krawitt | 5-Snyder-Sooy | 
| 3 ♣ | E | 4 |  | 130 | 1.00 | 3.00 | 2-Young-Marino | 7-Barnet-Panzarella | 
| 2 NT | E | 5 |  | 210 | 0.00 | 4.00 | 1-Garner-Grabel | 9-Bruno-Czerpak | 
 
 
Board 14 East Deals None Vul | 
| ♠ | K 10 6 3 2 |  | ♥ | Q |  | ♦ | J 10 5 3 |  | ♣ | J 10 4 |   
 | 
| ♠ | A J 4 |  | ♥ | A 8 3 2 |  | ♦ | Q 7 |  | ♣ | A 8 6 5 |   
 |  |   
 | 
 | 
 | | ♠ | 9 8 7 5 |  | ♥ | K J 7 6 5 |  | ♦ | 6 2 |  | ♣ | K 7 |   
 |  
  | 
 | 
| ♠ | Q |  | ♥ | 10 9 4 |  | ♦ | A K 9 8 4 |  | ♣ | Q 9 3 2 |   
 | 
EW 3♥; EW 2N; NS 2♦; EW 1♠; Par −140: EW 3♥
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 ♥ | W | −1 | 50 |  | 3.50 | 0.50 | 2-Young-Marino | 7-Barnet-Panzarella | 
| 4 ♥ | W | −1 | 50 |  | 3.50 | 0.50 | 10-Horn-Scull | 3-Roberts-Senk | 
| 3 ♦ | N | −1 |  | 50 | 2.00 | 2.00 | 8-Kutschera-Krawitt | 5-Snyder-Sooy | 
| 2 ♥ | W | 3 |  | 140 | 0.50 | 3.50 | 1-Garner-Grabel | 9-Bruno-Czerpak | 
| 2 ♥ | W | 3 |  | 140 | 0.50 | 3.50 | 4-Sylvester-Kelley | 6-Lieff-Kleidermacher | 
 
 
Board 15 South Deals N-S Vul | 
| ♠ | 9 6 |  | ♥ | K J 6 3 |  | ♦ | A 9 7 2 |  | ♣ | Q 3 2 |   
 | 
| ♠ | A Q 5 4 3 |  | ♥ | Q 5 2 |  | ♦ | J 10 |  | ♣ | 6 5 4 |   
 |  |   
 | 
 | 
 | | ♠ | 8 7 2 |  | ♥ | 9 7 |  | ♦ | Q 6 5 4 3 |  | ♣ | A 10 8 |   
 |  
  | 
 | 
| ♠ | K J 10 |  | ♥ | A 10 8 4 |  | ♦ | K 8 |  | ♣ | K J 9 7 |   
 | 
NS 4♥; NS 4♣; NS 2N; NS 2♠; NS 2♦; Par +620: NS 4♥
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♥ | S | 5 | 650 |  | 3.50 | 0.50 | 1-Garner-Grabel | 9-Bruno-Czerpak | 
| 4 ♥ | S | 5 | 650 |  | 3.50 | 0.50 | 4-Sylvester-Kelley | 6-Lieff-Kleidermacher | 
| 4 ♥ | S | 4 | 620 |  | 1.50 | 2.50 | 8-Kutschera-Krawitt | 5-Snyder-Sooy | 
| 4 ♥ | S | 4 | 620 |  | 1.50 | 2.50 | 10-Horn-Scull | 3-Roberts-Senk | 
| 4 ♥ | S | −1 |  | 100 | 0.00 | 4.00 | 2-Young-Marino | 7-Barnet-Panzarella | 
 
 
Board 16 West Deals E-W Vul | 
| ♠ | 7 4 2 |  | ♥ | A K 10 9 8 5 |  | ♦ | 9 |  | ♣ | J 9 8 |   
 | 
| ♠ | A K Q 10 8 6 |  | ♥ | Q J |  | ♦ | 10 |  | ♣ | Q 7 6 3 |   
 |  |   
 | 
 | 
 | | ♠ | 9 5 |  | ♥ | 7 4 |  | ♦ | Q J 8 6 5 3 |  | ♣ | K 10 4 |   
 |  
  | 
 | 
| ♠ | J 3 |  | ♥ | 6 3 2 |  | ♦ | A K 7 4 2 |  | ♣ | A 5 2 |   
 | 
EW 3♠; NS 3♥; NS 1N; EW 1♦; EW 1♣; Par −100: NS 4♥×−1
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♠ | W | −2 | 200 |  | 3.50 | 0.50 | 2-Young-Marino | 1-Garner-Grabel | 
| 4 ♠ | W | −2 | 200 |  | 3.50 | 0.50 | 9-Bruno-Czerpak | 6-Lieff-Kleidermacher | 
| 3 ♥ | N | 3 | 140 |  | 2.00 | 2.00 | 5-Snyder-Sooy | 7-Barnet-Panzarella | 
| 3 ♠ | W | 3 |  | 140 | 0.50 | 3.50 | 3-Roberts-Senk | 8-Kutschera-Krawitt | 
| 3 ♠ | W | 3 |  | 140 | 0.50 | 3.50 | 10-Horn-Scull | 4-Sylvester-Kelley | 
 
 
Board 17 North Deals None Vul | 
| ♠ | 10 6 2 |  | ♥ | 10 8 6 5 3 |  | ♦ | 8 7 6 |  | ♣ | 10 7 |   
 | 
| ♠ | Q 9 8 5 |  | ♥ | J 7 |  | ♦ | A J 10 |  | ♣ | K 8 5 4 |   
 |  |   
 | 
 | 
 | | ♠ | A J 3 |  | ♥ | K 2 |  | ♦ | Q 9 5 3 |  | ♣ | 9 6 3 2 |   
 |  
  | 
 | 
| ♠ | K 7 4 |  | ♥ | A Q 9 4 |  | ♦ | K 4 2 |  | ♣ | A Q J |   
 | 
EW 2♠; E 3♦; E 3♣; E 1N; W 2♦; W 2♣; Par −110: EW 1♠+1; E 2♣+1; E 2♦+1
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 1 ♣ | S | −1 |  | 50 | 3.00 | 1.00 | 3-Roberts-Senk | 8-Kutschera-Krawitt | 
| 1 ♣ | S | −1 |  | 50 | 3.00 | 1.00 | 5-Snyder-Sooy | 7-Barnet-Panzarella | 
| 1 ♣ | S | −1 |  | 50 | 3.00 | 1.00 | 10-Horn-Scull | 4-Sylvester-Kelley | 
| 1 ♠ | W | 2 |  | 110 | 1.00 | 3.00 | 2-Young-Marino | 1-Garner-Grabel | 
| 2 NT | S | −4 |  | 200 | 0.00 | 4.00 | 9-Bruno-Czerpak | 6-Lieff-Kleidermacher | 
 
 
Board 18 East Deals N-S Vul | 
| ♠ | 10 9 5 3 |  | ♥ | Q 9 8 5 4 |  | ♦ | K 10 7 |  | ♣ | 6 |   
 | 
| ♠ | Q 6 |  | ♥ | K 10 7 2 |  | ♦ | A J 9 4 3 |  | ♣ | 5 3 |   
 |  |   
 | 
 | 
 | | ♠ | 8 7 4 |  | ♥ | A 3 |  | ♦ | 5 2 |  | ♣ | K Q J 9 7 2 |   
 |  
  | 
 | 
| ♠ | A K J 2 |  | ♥ | J 6 |  | ♦ | Q 8 6 |  | ♣ | A 10 8 4 |   
 | 
NS 3♠; NS 2♥; NS 1N; EW 2♣; NS 1♦; Par +140: NS 3♠
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 ♣ | E | −2 | 100 |  | 4.00 | 0.00 | 10-Horn-Scull | 4-Sylvester-Kelley | 
| 3 ♣ | E | −1 | 50 |  | 2.50 | 1.50 | 3-Roberts-Senk | 8-Kutschera-Krawitt | 
| 2 ♣ | E | −1 | 50 |  | 2.50 | 1.50 | 5-Snyder-Sooy | 7-Barnet-Panzarella | 
| 3 NT | S | −1 |  | 100 | 1.00 | 3.00 | 2-Young-Marino | 1-Garner-Grabel | 
| 3 ♣ | E | 4 |  | 130 | 0.00 | 4.00 | 9-Bruno-Czerpak | 6-Lieff-Kleidermacher | 
 
 
Board 19 South Deals E-W Vul | 
| ♠ | 10 8 7 6 |  | ♥ | A J 10 3 2 |  | ♦ | K |  | ♣ | 7 4 2 |   
 | 
| ♠ | A J |  | ♥ | 8 7 |  | ♦ | A 10 8 7 4 |  | ♣ | A K 9 3 |   
 |  |   
 | 
 | 
 | | ♠ | K 9 4 3 |  | ♥ | K Q 9 6 |  | ♦ | Q 6 2 |  | ♣ | Q 5 |   
 |  
  | 
 | 
| ♠ | Q 5 2 |  | ♥ | 5 4 |  | ♦ | J 9 5 3 |  | ♣ | J 10 8 6 |   
 | 
EW 5N; EW 5♠; EW 4♥; EW 5♦; EW 5♣; Par −660: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 ♦ | W | 4 |  | 130 | 4.00 | 0.00 | 3-Roberts-Senk | 2-Young-Marino | 
| 3 NT | E | 3 |  | 600 | 2.50 | 1.50 | 1-Garner-Grabel | 7-Barnet-Panzarella | 
| 3 NT | E | 3 |  | 600 | 2.50 | 1.50 | 6-Lieff-Kleidermacher | 8-Kutschera-Krawitt | 
| 3 NT | E | 5 |  | 660 | 0.50 | 3.50 | 4-Sylvester-Kelley | 9-Bruno-Czerpak | 
