Centennial Red Point Game - Margate 499er Pairs - Bloom Pavilion - October 30, 2025
Scores after  5 rounds  Average:   20.0      Section  Y
Pair    Pct   Score    Sectn Rank    MPs
                         A     B
  1   55.00   22.00  A   1          0.27 Black/0.27 Red(A)  Irv Braunstein - Shelley Weismer
  2   52.50   21.00  A   2          0.19 Black/0.19 Red(A)  Marie Micheel - Patti McCann
  3   50.00   20.00  B        1/2   0.14 Black/0.14 Red(B)  Mike Barnet - Debbie Barnet
  5   50.00   20.00  B        1/2   0.14 Black/0.14 Red(B)  Helen Klugman - Carol Keating
  4   47.50   19.00  B                                      Joel Jaspan - Helene Jaspan
  6   45.00   18.00  B                                      Mitchell Corson - Barbara Corson
Board 1 North Deals None Vul | 
| ♠ | 7 5 |  | ♥ | 10 9 8 2 |  | ♦ | K 10 9 7 |  | ♣ | K 8 6 |   
 | 
| ♠ | 10 9 8 6 4 |  | ♥ | K 7 4 3 |  | ♦ | 8 4 |  | ♣ | 9 4 |   
 |  |   
 | 
 | 
 | | ♠ | Q J 2 |  | ♥ | J |  | ♦ | A J 6 5 3 |  | ♣ | A 7 3 2 |   
 |  
  | 
 | 
| ♠ | A K 3 |  | ♥ | A Q 6 5 |  | ♦ | Q 2 |  | ♣ | Q J 10 5 |   
 | 
NS 3N; NS 3♥; NS 3♣; NS 2♦; NS 1♠; Par +400: NS 3N
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 ♥ | N | 3 | 140 |  | 2.00 | 0.00 | 2-Micheel-McCann | 4-Jaspan-Jaspan | 
| 1 NT | N | 1 | 90 |  | 1.00 | 1.00 | 6-Corson-Corson | 1-Braunstein-Weismer | 
| 4 ♥ | N | −1 |  | 50 | 0.00 | 2.00 | 3-Barnet-Barnet | 5-Klugman-Keating | 
 
 
Board 2 East Deals N-S Vul | 
| ♠ | K 10 3 |  | ♥ | A 8 |  | ♦ | Q 9 6 3 |  | ♣ | K 6 5 2 |   
 | 
| ♠ | Q J 2 |  | ♥ | K Q J 10 6 |  | ♦ | A 8 |  | ♣ | J 4 3 |   
 |  |   
 | 
 | 
 | | ♠ | A 9 4 |  | ♥ | 7 5 4 3 |  | ♦ | K J 10 5 2 |  | ♣ | Q |   
 |  
  | 
 | 
| ♠ | 8 7 6 5 |  | ♥ | 9 2 |  | ♦ | 7 4 |  | ♣ | A 10 9 8 7 |   
 | 
EW 5♥; EW 3♦; EW 1N; EW 1♠; NS 1♣; Par −450: EW 4♥+1
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 2 ♥ | W | 4 |  | 170 | 2.00 | 0.00 | 3-Barnet-Barnet | 5-Klugman-Keating | 
| 2 ♥ | W | 5 |  | 200 | 1.00 | 1.00 | 2-Micheel-McCann | 4-Jaspan-Jaspan | 
| 4 ♥ | W | 5 |  | 450 | 0.00 | 2.00 | 6-Corson-Corson | 1-Braunstein-Weismer | 
 
 
Board 3 South Deals E-W Vul | 
| ♠ | J |  | ♥ | A J 10 3 |  | ♦ | A Q J 4 3 |  | ♣ | 10 9 4 |   
 | 
| ♠ | K Q 9 8 5 4 |  | ♥ | 8 2 |  | ♦ | K 2 |  | ♣ | 8 6 3 |   
 |  |   
 | 
 | 
 | | ♠ | A 10 6 2 |  | ♥ | 7 5 |  | ♦ | 10 9 7 5 |  | ♣ | K J 2 |   
 |  
  | 
 | 
| ♠ | 7 3 |  | ♥ | K Q 9 6 4 |  | ♦ | 8 6 |  | ♣ | A Q 7 5 |   
 | 
NS 6♥; NS 5♦; NS 5♣; NS 1N; Par +980: NS 6♥
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♥ | S | 6 | 480 |  | 2.00 | 0.00 | 2-Micheel-McCann | 4-Jaspan-Jaspan | 
| 3 ♥ | S | 5 | 200 |  | 1.00 | 1.00 | 3-Barnet-Barnet | 5-Klugman-Keating | 
| 3 ♦ | N | 3 | 110 |  | 0.00 | 2.00 | 6-Corson-Corson | 1-Braunstein-Weismer | 
 
 
Board 4 West Deals Both Vul | 
| ♠ | Q 10 5 |  | ♥ | K 10 |  | ♦ | K J 6 4 2 |  | ♣ | A K 7 |   
 | 
| ♠ | J 9 8 7 |  | ♥ | A Q J 7 3 |  | ♦ | A 3 |  | ♣ | 9 5 |   
 |  |   
 | 
 | 
 | | ♠ | A K 6 3 |  | ♥ | 9 6 5 |  | ♦ | 9 7 5 |  | ♣ | J 8 6 |   
 |  
  | 
 | 
| ♠ | 4 2 |  | ♥ | 8 4 2 |  | ♦ | Q 10 8 |  | ♣ | Q 10 4 3 2 |   
 | 
EW 3♠; EW 3♥; NS 3♦; NS 3♣; Par −140: EW 3♥; EW 3♠
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 ♦ | N | 4 | 130 |  | 2.00 | 0.00 | 6-Corson-Corson | 1-Braunstein-Weismer | 
| 1 NT | N | −1 |  | 100 | 1.00 | 1.00 | 3-Barnet-Barnet | 5-Klugman-Keating | 
| 3 ♥ | W | 3 |  | 140 | 0.00 | 2.00 | 2-Micheel-McCann | 4-Jaspan-Jaspan | 
 
 
Board 5 North Deals N-S Vul | 
| ♠ | Q 9 6 5 4 |  | ♥ | 6 |  | ♦ | 6 5 3 |  | ♣ | J 9 8 5 |   
 | 
| ♠ | J 10 8 |  | ♥ | K 10 8 7 |  | ♦ | K 10 9 2 |  | ♣ | 7 2 |   
 |  |   
 | 
 | 
 | | ♠ | K 2 |  | ♥ | A J 9 5 3 |  | ♦ | J 8 7 |  | ♣ | K Q 10 |   
 |  
  | 
 | 
| ♠ | A 7 3 |  | ♥ | Q 4 2 |  | ♦ | A Q 4 |  | ♣ | A 6 4 3 |   
 | 
EW 4♥; EW 1N; EW 2♦; NS 1♠; NS 1♣; Par −420: EW 4♥
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 2 ♥ | E | 3 |  | 140 | 2.00 | 0.00 | 3-Barnet-Barnet | 4-Jaspan-Jaspan | 
| 2 ♥ | E | 4 |  | 170 | 1.00 | 1.00 | 5-Klugman-Keating | 1-Braunstein-Weismer | 
| 2 NT | S | −3 |  | 300 | 0.00 | 2.00 | 6-Corson-Corson | 2-Micheel-McCann | 
 
 
Board 6 East Deals E-W Vul | 
| ♠ | J 5 |  | ♥ | 9 7 6 3 |  | ♦ | 10 9 6 5 3 |  | ♣ | 8 2 |   
 | 
| ♠ | K 9 8 3 |  | ♥ | A K Q J 8 5 |  | ♦ | J 4 |  | ♣ | 4 |   
 |  |   
 | 
 | 
 | | ♠ | A 7 4 2 |  | ♥ | 10 |  | ♦ | A K Q 7 |  | ♣ | A Q 9 7 |   
 |  
  | 
 | 
| ♠ | Q 10 6 |  | ♥ | 4 2 |  | ♦ | 8 2 |  | ♣ | K J 10 6 5 3 |   
 | 
EW 7N; EW 7♥; EW 6♠; EW 6♦; EW 3♣; Par −2220: EW 7N
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♥ | W | 7 |  | 710 | 2.00 | 0.00 | 6-Corson-Corson | 2-Micheel-McCann | 
| 3 NT | E | 7 |  | 720 | 1.00 | 1.00 | 5-Klugman-Keating | 1-Braunstein-Weismer | 
| 6 NT | E | 7 |  | 1470 | 0.00 | 2.00 | 3-Barnet-Barnet | 4-Jaspan-Jaspan | 
 
 
Board 7 South Deals Both Vul | 
| ♠ | K Q 10 |  | ♥ | J 10 9 8 3 |  | ♦ | Q 6 |  | ♣ | J 9 2 |   
 | 
| ♠ | 8 7 |  | ♥ | A Q 2 |  | ♦ | J 9 8 7 5 4 |  | ♣ | 5 3 |   
 |  |   
 | 
 | 
 | | ♠ | J 9 4 3 |  | ♥ | K 7 6 5 |  | ♦ | A 2 |  | ♣ | Q 7 6 |   
 |  
  | 
 | 
| ♠ | A 6 5 2 |  | ♥ | 4 |  | ♦ | K 10 3 |  | ♣ | A K 10 8 4 |   
 | 
NS 3N; NS 3♠; NS 4♣; NS 2♥; EW 1♦; Par +600: NS 3N
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 1 NT | S | 4 | 180 |  | 2.00 | 0.00 | 3-Barnet-Barnet | 4-Jaspan-Jaspan | 
| 1 ♠ | S | 4 | 170 |  | 1.00 | 1.00 | 6-Corson-Corson | 2-Micheel-McCann | 
| 2 ♣ | S | 3 | 110 |  | 0.00 | 2.00 | 5-Klugman-Keating | 1-Braunstein-Weismer | 
 
 
Board 8 West Deals None Vul | 
| ♠ | 9 7 |  | ♥ | K J 8 5 |  | ♦ | K Q 6 4 2 |  | ♣ | 9 6 |   
 | 
| ♠ | K J 10 |  | ♥ | Q 9 7 4 3 |  | ♦ | 9 |  | ♣ | Q 5 3 2 |   
 |  |   
 | 
 | 
 | | ♠ | 8 3 2 |  | ♥ | 10 6 |  | ♦ | A J 10 7 5 |  | ♣ | A J 8 |   
 |  
  | 
 | 
| ♠ | A Q 6 5 4 |  | ♥ | A 2 |  | ♦ | 8 3 |  | ♣ | K 10 7 4 |   
 | 
NS 2♠; NS 1N; NS 1♦; NS 1♣; Par +110: NS 2♠
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 2 NT | S | −1 |  | 50 | 2.00 | 0.00 | 3-Barnet-Barnet | 4-Jaspan-Jaspan | 
| 3 NT | N | −2 |  | 100 | 0.50 | 1.50 | 5-Klugman-Keating | 1-Braunstein-Weismer | 
| 1 NT | N | −2 |  | 100 | 0.50 | 1.50 | 6-Corson-Corson | 2-Micheel-McCann | 
 
 
Board 9 North Deals E-W Vul | 
| ♠ | 6 5 2 |  | ♥ | K 5 4 3 |  | ♦ | 9 7 3 2 |  | ♣ | Q 3 |   
 | 
| ♠ | K 10 8 4 |  | ♥ | 10 |  | ♦ | Q 6 5 4 |  | ♣ | 8 6 4 2 |   
 |  |   
 | 
 | 
 | | ♠ | Q J 9 |  | ♥ | A Q J 8 2 |  | ♦ | J 10 8 |  | ♣ | 10 7 |   
 |  
  | 
 | 
| ♠ | A 7 3 |  | ♥ | 9 7 6 |  | ♦ | A K |  | ♣ | A K J 9 5 |   
 | 
NS 2N; NS 2♣; EW 1♠; NS 1♥; Par +120: NS 1N+1
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 NT | S | 3 | 400 |  | 2.00 | 0.00 | 6-Corson-Corson | 3-Barnet-Barnet | 
| 1 NT | S | 3 | 150 |  | 0.50 | 1.50 | 1-Braunstein-Weismer | 2-Micheel-McCann | 
| 1 NT | N | 3 | 150 |  | 0.50 | 1.50 | 4-Jaspan-Jaspan | 5-Klugman-Keating | 
 
 
Board 10 East Deals Both Vul | 
| ♠ | K |  | ♥ | Q J 6 5 4 |  | ♦ | K Q 3 |  | ♣ | 8 7 6 2 |   
 | 
| ♠ | 10 9 5 4 |  | ♥ | 8 7 3 |  | ♦ | 7 |  | ♣ | A J 9 4 3 |   
 |  |   
 | 
 | 
 | | ♠ | A 8 7 6 2 |  | ♥ | K 2 |  | ♦ | J 10 9 8 5 4 |  | ♣ | — |   
 |  
  | 
 | 
| ♠ | Q J 3 |  | ♥ | A 10 9 |  | ♦ | A 6 2 |  | ♣ | K Q 10 5 |   
 | 
NS 5N; N 5♥; S 4♥; NS 2♣; NS 1♦; Par +660: NS 3N+2
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 2 ♥ | N | −1 |  | 100 | 1.50 | 0.50 | 4-Jaspan-Jaspan | 5-Klugman-Keating | 
| 3 NT | S | −1 |  | 100 | 1.50 | 0.50 | 6-Corson-Corson | 3-Barnet-Barnet | 
| 4 ♥ | S | −2 |  | 200 | 0.00 | 2.00 | 1-Braunstein-Weismer | 2-Micheel-McCann | 
 
 
Board 11 South Deals None Vul | 
| ♠ | Q 10 8 6 2 |  | ♥ | A Q |  | ♦ | Q 9 8 2 |  | ♣ | Q 3 |   
 | 
| ♠ | J 9 7 |  | ♥ | K 4 3 |  | ♦ | A 10 6 5 |  | ♣ | 10 6 5 |   
 |  |   
 | 
 | 
 | | ♠ | K |  | ♥ | 10 9 7 5 |  | ♦ | K J |  | ♣ | A K 9 8 7 4 |   
 |  
  | 
 | 
| ♠ | A 5 4 3 |  | ♥ | J 8 6 2 |  | ♦ | 7 4 3 |  | ♣ | J 2 |   
 | 
W 4♣; NS 2♠; EW 2♥; E 3♣; W 1♦; Par −130: W 4♣
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♣ | E | −1 | 50 |  | 1.50 | 0.50 | 1-Braunstein-Weismer | 2-Micheel-McCann | 
| 1 ♦ | W | −1 | 50 |  | 1.50 | 0.50 | 4-Jaspan-Jaspan | 5-Klugman-Keating | 
| 3 ♣ | E | 3 |  | 110 | 0.00 | 2.00 | 6-Corson-Corson | 3-Barnet-Barnet | 
 
 
Board 12 West Deals N-S Vul | 
| ♠ | K |  | ♥ | A 8 7 6 4 3 2 |  | ♦ | 7 2 |  | ♣ | 10 8 6 |   
 | 
| ♠ | Q 9 7 6 |  | ♥ | Q 10 9 |  | ♦ | 9 8 6 5 |  | ♣ | A 7 |   
 |  |   
 | 
 | 
 | | ♠ | A J 5 3 |  | ♥ | 5 |  | ♦ | K Q J 10 4 |  | ♣ | K J 5 |   
 |  
  | 
 | 
| ♠ | 10 8 4 2 |  | ♥ | K J |  | ♦ | A 3 |  | ♣ | Q 9 4 3 2 |   
 | 
EW 5♠; EW 4N; EW 4♦; NS 2♥; EW 1♣; Par −450: EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 ♥× | N | 3 | 730 |  | 2.00 | 0.00 | 6-Corson-Corson | 3-Barnet-Barnet | 
| 4 ♠ | W | −1 | 50 |  | 1.00 | 1.00 | 4-Jaspan-Jaspan | 5-Klugman-Keating | 
| 3 ♦ | E | 4 |  | 130 | 0.00 | 2.00 | 1-Braunstein-Weismer | 2-Micheel-McCann | 
 
 
Board 13 North Deals Both Vul | 
| ♠ | K |  | ♥ | K 10 3 |  | ♦ | 8 7 6 |  | ♣ | 10 9 8 7 6 5 |   
 | 
| ♠ | 8 7 4 2 |  | ♥ | A 9 5 4 |  | ♦ | A J 9 |  | ♣ | Q 3 |   
 |  |   
 | 
 | 
 | | ♠ | A Q 9 6 5 3 |  | ♥ | Q J 8 6 |  | ♦ | 5 2 |  | ♣ | K |   
 |  
  | 
 | 
| ♠ | J 10 |  | ♥ | 7 2 |  | ♦ | K Q 10 4 3 |  | ♣ | A J 4 2 |   
 | 
EW 4♠; EW 4♥; EW 3N; S 2♦; NS 2♣; N 1♦; Par −620: EW 4♥; EW 4♠
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♠ | E | 4 |  | 620 | 2.00 | 0.00 | 5-Klugman-Keating | 2-Micheel-McCann | 
| 4 ♠ | E | 5 |  | 650 | 0.50 | 1.50 | 1-Braunstein-Weismer | 3-Barnet-Barnet | 
| 4 ♠ | E | 5 |  | 650 | 0.50 | 1.50 | 6-Corson-Corson | 4-Jaspan-Jaspan | 
 
 
Board 14 East Deals None Vul | 
| ♠ | K Q 10 9 6 4 |  | ♥ | 9 3 |  | ♦ | J 9 |  | ♣ | K 7 2 |   
 | 
| ♠ | 8 7 5 |  | ♥ | A Q J 7 |  | ♦ | 7 6 4 |  | ♣ | J 10 5 |   
 |  |   
 | 
 | 
 | | ♠ | A 3 2 |  | ♥ | K 6 2 |  | ♦ | A K 8 5 2 |  | ♣ | Q 6 |   
 |  
  | 
 | 
| ♠ | J |  | ♥ | 10 8 5 4 |  | ♦ | Q 10 3 |  | ♣ | A 9 8 4 3 |   
 | 
EW 2♥; EW 3♦; EW 1N; NS 1♠; NS 1♣; Par −110: EW 3♦
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 ♦ | E | −1 | 50 |  | 2.00 | 0.00 | 5-Klugman-Keating | 2-Micheel-McCann | 
| 2 ♦ | E | 2 |  | 90 | 1.00 | 1.00 | 1-Braunstein-Weismer | 3-Barnet-Barnet | 
| 2 NT | E | 2 |  | 120 | 0.00 | 2.00 | 6-Corson-Corson | 4-Jaspan-Jaspan | 
 
 
Board 15 South Deals N-S Vul | 
| ♠ | K 10 5 |  | ♥ | K 10 6 5 |  | ♦ | A J 8 6 4 |  | ♣ | 4 |   
 | 
| ♠ | A J 9 8 7 4 |  | ♥ | Q J 7 2 |  | ♦ | 9 |  | ♣ | 5 2 |   
 |  |   
 | 
 | 
 | | ♠ | 2 |  | ♥ | A 9 8 |  | ♦ | K Q 10 7 2 |  | ♣ | A K 10 3 |   
 |  
  | 
 | 
| ♠ | Q 6 3 |  | ♥ | 4 3 |  | ♦ | 5 3 |  | ♣ | Q J 9 8 7 6 |   
 | 
EW 3♠; EW 3♥; EW 2N; EW 2♦; EW 2♣; Par −140: EW 1♥+2; EW 1♠+2
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 2 NT | E | −1 | 50 |  | 2.00 | 0.00 | 1-Braunstein-Weismer | 3-Barnet-Barnet | 
| 2 ♠ | W | 3 |  | 140 | 1.00 | 1.00 | 5-Klugman-Keating | 2-Micheel-McCann | 
| 3 ♦ | N | −3 |  | 300 | 0.00 | 2.00 | 6-Corson-Corson | 4-Jaspan-Jaspan | 
 
 
Board 16 West Deals E-W Vul | 
| ♠ | 10 5 |  | ♥ | 8 |  | ♦ | A J 10 9 8 6 3 |  | ♣ | A Q 2 |   
 | 
| ♠ | A K J 9 8 |  | ♥ | A Q 5 3 |  | ♦ | 2 |  | ♣ | 8 5 3 |   
 |  |   
 | 
 | 
 | | ♠ | 7 4 |  | ♥ | 10 9 4 2 |  | ♦ | K Q 7 4 |  | ♣ | J 10 9 |   
 |  
  | 
 | 
| ♠ | Q 6 3 2 |  | ♥ | K J 7 6 |  | ♦ | 5 |  | ♣ | K 7 6 4 |   
 | 
S 1N; NS 2♦; S 1♠; EW 1♥; S 1♣; Par +90: S 1N; NS 2♦
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 ♠ | W | −1 | 100 |  | 2.00 | 0.00 | 5-Klugman-Keating | 2-Micheel-McCann | 
| 3 ♦ | N | −1 |  | 50 | 0.50 | 1.50 | 1-Braunstein-Weismer | 3-Barnet-Barnet | 
| 3 ♦ | N | −1 |  | 50 | 0.50 | 1.50 | 6-Corson-Corson | 4-Jaspan-Jaspan | 
 
 
Board 17 North Deals None Vul | 
| ♠ | J 8 3 |  | ♥ | A 9 4 |  | ♦ | A 7 3 2 |  | ♣ | 9 8 3 |   
 | 
| ♠ | 10 4 |  | ♥ | 10 8 5 2 |  | ♦ | 9 5 |  | ♣ | Q J 10 6 2 |   
 |  |   
 | 
 | 
 | | ♠ | A K 9 2 |  | ♥ | Q 7 |  | ♦ | K J 8 6 |  | ♣ | A 7 4 |   
 |  
  | 
 | 
| ♠ | Q 7 6 5 |  | ♥ | K J 6 3 |  | ♦ | Q 10 4 |  | ♣ | K 5 |   
 | 
EW 2♣; NS 1♠; NS 1♥; Par −90: EW 2♣
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 1 NT | E | 2 |  | 120 | 1.00 | 1.00 | 2-Micheel-McCann | 3-Barnet-Barnet | 
| 1 NT | E | 2 |  | 120 | 1.00 | 1.00 | 4-Jaspan-Jaspan | 1-Braunstein-Weismer | 
| 1 NT | E | 2 |  | 120 | 1.00 | 1.00 | 6-Corson-Corson | 5-Klugman-Keating | 
 
 
Board 18 East Deals N-S Vul | 
| ♠ | 9 5 |  | ♥ | A K 9 6 5 |  | ♦ | A Q 9 3 |  | ♣ | 10 4 |   
 | 
| ♠ | 4 3 2 |  | ♥ | J 2 |  | ♦ | 10 8 6 |  | ♣ | Q 9 7 5 2 |   
 |  |   
 | 
 | 
 | | ♠ | A Q J 10 6 |  | ♥ | Q 4 |  | ♦ | K 5 4 |  | ♣ | A J 3 |   
 |  
  | 
 | 
| ♠ | K 8 7 |  | ♥ | 10 8 7 3 |  | ♦ | J 7 2 |  | ♣ | K 8 6 |   
 | 
NS 4♥; NS 4♦; NS 2N; EW 1♠; EW 1♣; Par +500: EW 4♠×−3
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♥ | N | 4 | 620 |  | 2.00 | 0.00 | 6-Corson-Corson | 5-Klugman-Keating | 
| 2 NT | E | −5 | 250 |  | 1.00 | 1.00 | 2-Micheel-McCann | 3-Barnet-Barnet | 
| 2 ♠ | E | −1 | 50 |  | 0.00 | 2.00 | 4-Jaspan-Jaspan | 1-Braunstein-Weismer | 
 
 
Board 19 South Deals E-W Vul | 
| ♠ | 8 6 5 3 2 |  | ♥ | A 6 4 |  | ♦ | 9 4 3 |  | ♣ | 7 4 |   
 | 
| ♠ | Q 9 |  | ♥ | 8 7 5 2 |  | ♦ | Q 10 7 5 |  | ♣ | Q 5 3 |   
 |  |   
 | 
 | 
 | | ♠ | A K 10 7 4 |  | ♥ | K J 10 |  | ♦ | 2 |  | ♣ | 10 9 8 2 |   
 |  
  | 
 | 
| ♠ | J |  | ♥ | Q 9 3 |  | ♦ | A K J 8 6 |  | ♣ | A K J 6 |   
 | 
NS 3♦; S 1N; NS 1♠; NS 1♥; E 1♣; Par +110: NS 1♦+2
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 2 ♦ | S | 3 | 110 |  | 1.50 | 0.50 | 2-Micheel-McCann | 3-Barnet-Barnet | 
| 2 ♦ | S | 3 | 110 |  | 1.50 | 0.50 | 4-Jaspan-Jaspan | 1-Braunstein-Weismer | 
| 5 ♦ | S | −3 |  | 150 | 0.00 | 2.00 | 6-Corson-Corson | 5-Klugman-Keating | 
 
 
Board 20 West Deals Both Vul | 
| ♠ | 10 5 |  | ♥ | K 5 |  | ♦ | A J 7 3 |  | ♣ | Q 10 5 4 2 |   
 | 
| ♠ | K Q 7 3 2 |  | ♥ | A Q 9 4 3 |  | ♦ | Q 10 |  | ♣ | 3 |   
 |  |   
 | 
 | 
 | | ♠ | 9 6 |  | ♥ | J 10 7 6 |  | ♦ | 8 2 |  | ♣ | K J 8 7 6 |   
 |  
  | 
 | 
| ♠ | A J 8 4 |  | ♥ | 8 2 |  | ♦ | K 9 6 5 4 |  | ♣ | A 9 |   
 | 
NS 4♦; NS 2N; EW 2♥; NS 2♣; NS 1♠; Par +130: NS 3♦+1
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 ♦ | S | 5 | 150 |  | 2.00 | 0.00 | 6-Corson-Corson | 5-Klugman-Keating | 
| 3 ♦ | S | 4 | 130 |  | 1.00 | 1.00 | 2-Micheel-McCann | 3-Barnet-Barnet | 
| 3 ♥ | W | −1 | 100 |  | 0.00 | 2.00 | 4-Jaspan-Jaspan | 1-Braunstein-Weismer |