Tuesday Afternoon Pairs - Shirat Hayam - December 9, 2025
Scores after 9 rounds Average: 54.0 Section P
Pair Pct Score Section Rank MPs
A B C
10 64.81 70.00 A 1 1.50(A) Jerry Horn - Betty Scull
5 59.26 64.00 B 2 1 1.05(A) Frank Morgan - Andrew Krawitt
1 58.80 63.50 A 3 0.75(A) Peggy Coe - Marianne Goff
8 58.33 63.00 A 4 0.53(A) Martin de Bruin - Bill Hankin
9 55.56 60.00 B 2 0.59(B) Sharon Goldman - Charles Goldman
4 46.30 50.00 B 3 0.42(B) Joan Klause - Roger Read
7 43.98 47.50 C 1 0.48(C) Mike Barnet - Debbie Barnet
2 39.81 43.00 C 2/3 0.29(C) Tom Panzarella - Carol Keating
3 39.81 43.00 C 2/3 0.29(C) Michael Bruno - Chet Czerpak
6 33.33 36.00 C Marilouise Berdow - Janice Rea
Board 1 North Deals None Vul |
| ♠ | A 8 3 | | ♥ | A K J 5 | | ♦ | Q 5 3 | | ♣ | J 4 2 |
|
| ♠ | Q 10 2 | | ♥ | 9 8 6 2 | | ♦ | J 10 9 8 | | ♣ | K 8 |
| |
|
|
| | ♠ | J 6 5 4 | | ♥ | 10 4 3 | | ♦ | A 6 4 | | ♣ | 10 6 5 |
|
|
|
| ♠ | K 9 7 | | ♥ | Q 7 | | ♦ | K 7 2 | | ♣ | A Q 9 7 3 |
|
NS 4N; NS 4♥; N 5♣; NS 3♠; S 4♣; NS 3♦; Par +430: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 NT | N | 5 | 460 | | 3.50 | 0.50 | 6-Berdow-Rea | 5-Morgan-Krawitt |
| 3 NT | N | 5 | 460 | | 3.50 | 0.50 | 7-Barnet-Barnet | 3-Bruno-Czerpak |
| 3 NT | N | 4 | 430 | | 1.00 | 3.00 | 4-Klause-Read | 1-Coe-Goff |
| 3 NT | N | 4 | 430 | | 1.00 | 3.00 | 9-Goldman-Goldman | 2-Panzarella-Keating |
| 3 NT | N | 4 | 430 | | 1.00 | 3.00 | 10-Horn-Scull | 8-de Bruin-Hankin |
Board 2 East Deals N-S Vul |
| ♠ | K Q 8 7 6 5 2 | | ♥ | 9 | | ♦ | J 7 | | ♣ | Q 7 2 |
|
| ♠ | 4 | | ♥ | A K Q 8 | | ♦ | K 8 2 | | ♣ | A K 10 5 4 |
| |
|
|
| | ♠ | A 10 | | ♥ | 10 7 6 3 2 | | ♦ | 4 3 | | ♣ | J 9 8 3 |
|
|
|
| ♠ | J 9 3 | | ♥ | J 5 4 | | ♦ | A Q 10 9 6 5 | | ♣ | 6 |
|
EW 5♥; EW 5♣; NS 3♠; EW 2N; NS 1♦; Par −450: EW 5♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | N | 3 | 140 | | 4.00 | 0.00 | 9-Goldman-Goldman | 2-Panzarella-Keating |
| 3 ♠ | N | −1 | | 100 | 3.00 | 1.00 | 7-Barnet-Barnet | 3-Bruno-Czerpak |
| 5 ♣ | W | 5 | | 400 | 2.00 | 2.00 | 4-Klause-Read | 1-Coe-Goff |
| 4 ♥ | E | 5 | | 450 | 0.50 | 3.50 | 6-Berdow-Rea | 5-Morgan-Krawitt |
| 4 ♥ | E | 5 | | 450 | 0.50 | 3.50 | 10-Horn-Scull | 8-de Bruin-Hankin |
Board 3 South Deals E-W Vul |
| ♠ | K 6 4 | | ♥ | 10 5 4 | | ♦ | K J 9 6 3 | | ♣ | 9 6 |
|
| ♠ | Q 10 5 3 2 | | ♥ | A J 6 2 | | ♦ | Q 5 | | ♣ | K 8 |
| |
|
|
| | ♠ | 9 8 | | ♥ | Q 9 8 | | ♦ | 10 8 7 4 | | ♣ | 7 5 3 2 |
|
|
|
| ♠ | A J 7 | | ♥ | K 7 3 | | ♦ | A 2 | | ♣ | A Q J 10 4 |
|
NS 3N; NS 4♣; NS 2♠; NS 3♦; NS 1♥; Par +400: NS 3N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 460 | | 3.00 | 1.00 | 4-Klause-Read | 1-Coe-Goff |
| 3 NT | N | 5 | 460 | | 3.00 | 1.00 | 9-Goldman-Goldman | 2-Panzarella-Keating |
| 3 NT | S | 5 | 460 | | 3.00 | 1.00 | 10-Horn-Scull | 8-de Bruin-Hankin |
| 3 NT | S | 4 | 430 | | 1.00 | 3.00 | 6-Berdow-Rea | 5-Morgan-Krawitt |
| 3 ♠ | W | −4 | 400 | | 0.00 | 4.00 | 7-Barnet-Barnet | 3-Bruno-Czerpak |
Board 4 West Deals Both Vul |
| ♠ | Q 4 2 | | ♥ | Q 10 9 6 | | ♦ | 10 2 | | ♣ | K 10 9 2 |
|
| ♠ | J 10 8 | | ♥ | 7 5 4 | | ♦ | 4 3 | | ♣ | A J 8 7 3 |
| |
|
|
| | ♠ | A 3 | | ♥ | K 3 2 | | ♦ | K Q J 8 5 | | ♣ | Q 6 5 |
|
|
|
| ♠ | K 9 7 6 5 | | ♥ | A J 8 | | ♦ | A 9 7 6 | | ♣ | 4 |
|
NS 3♠; NS 2N; NS 2♥; NS 1♦; Par +140: NS 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 4 | 170 | | 4.00 | 0.00 | 10-Horn-Scull | 9-Goldman-Goldman |
| 2 ♠ | S | 2 | 110 | | 2.50 | 1.50 | 1-Coe-Goff | 3-Bruno-Czerpak |
| 2 ♥ | N | 2 | 110 | | 2.50 | 1.50 | 8-de Bruin-Hankin | 4-Klause-Read |
| 1 NT | E | −1 | 100 | | 1.00 | 3.00 | 7-Barnet-Barnet | 6-Berdow-Rea |
| 2 ♠ | S | −1 | | 100 | 0.00 | 4.00 | 5-Morgan-Krawitt | 2-Panzarella-Keating |
Board 5 North Deals N-S Vul |
| ♠ | K J 3 | | ♥ | A 8 7 | | ♦ | 9 7 | | ♣ | J 10 9 7 6 |
|
| ♠ | Q 10 8 7 4 | | ♥ | 6 | | ♦ | A K Q 2 | | ♣ | A 5 2 |
| |
|
|
| | ♠ | A 9 2 | | ♥ | Q 9 2 | | ♦ | 8 5 4 3 | | ♣ | Q 8 3 |
|
|
|
| ♠ | 6 5 | | ♥ | K J 10 5 4 3 | | ♦ | J 10 6 | | ♣ | K 4 |
|
EW 4♠; NS 3♥; EW 4♦; NS 1N; Par −420: EW 4♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | −1 | 50 | | 2.50 | 1.50 | 5-Morgan-Krawitt | 2-Panzarella-Keating |
| 4 ♦ | E | −1 | 50 | | 2.50 | 1.50 | 7-Barnet-Barnet | 6-Berdow-Rea |
| 4 ♠ | W | −1 | 50 | | 2.50 | 1.50 | 8-de Bruin-Hankin | 4-Klause-Read |
| 4 ♠ | W | −1 | 50 | | 2.50 | 1.50 | 10-Horn-Scull | 9-Goldman-Goldman |
| 3 ♠ | W | 3 | | 140 | 0.00 | 4.00 | 1-Coe-Goff | 3-Bruno-Czerpak |
Board 6 East Deals E-W Vul |
| ♠ | J 9 7 6 | | ♥ | 8 7 6 3 | | ♦ | 10 8 3 | | ♣ | 7 3 |
|
| ♠ | Q 4 3 | | ♥ | K 4 | | ♦ | A K 9 5 | | ♣ | K 10 9 5 |
| |
|
|
| | ♠ | K 10 8 5 | | ♥ | Q 10 9 5 | | ♦ | Q J 6 2 | | ♣ | 6 |
|
|
|
| ♠ | A 2 | | ♥ | A J 2 | | ♦ | 7 4 | | ♣ | A Q J 8 4 2 |
|
EW 3N; EW 3♠; EW 3♥; EW 4♦; EW 1♣; Par −600: EW 3N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | W | 2 | | 90 | 4.00 | 0.00 | 5-Morgan-Krawitt | 2-Panzarella-Keating |
| 1 NT | S | −2 | | 100 | 3.00 | 1.00 | 7-Barnet-Barnet | 6-Berdow-Rea |
| 2 ♥ | N | −3 | | 150 | 2.00 | 2.00 | 10-Horn-Scull | 9-Goldman-Goldman |
| 4 ♣× | S | −3 | | 500 | 1.00 | 3.00 | 8-de Bruin-Hankin | 4-Klause-Read |
| 3 NT | W | 3 | | 600 | 0.00 | 4.00 | 1-Coe-Goff | 3-Bruno-Czerpak |
Board 7 South Deals Both Vul |
| ♠ | A J | | ♥ | Q 10 9 4 | | ♦ | A 10 9 4 | | ♣ | 7 4 3 |
|
| ♠ | K Q 10 7 4 | | ♥ | K 7 | | ♦ | 7 5 | | ♣ | K J 8 6 |
| |
|
|
| | ♠ | 8 6 5 2 | | ♥ | 3 | | ♦ | K Q 2 | | ♣ | Q 10 9 5 2 |
|
|
|
| ♠ | 9 3 | | ♥ | A J 8 6 5 2 | | ♦ | J 8 6 3 | | ♣ | A |
|
NS 3♥; NS 2N; EW 2♠; NS 3♦; EW 3♣; Par +140: NS 3♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♥ | S | −3 | 300 | | 4.00 | 0.00 | 6-Berdow-Rea | 3-Bruno-Czerpak |
| 4 ♠ | W | −1 | 100 | | 3.00 | 1.00 | 9-Goldman-Goldman | 5-Morgan-Krawitt |
| 4 ♥ | S | −1 | | 100 | 2.00 | 2.00 | 2-Panzarella-Keating | 4-Klause-Read |
| 3 ♠ | W | 3 | | 140 | 1.00 | 3.00 | 10-Horn-Scull | 1-Coe-Goff |
| 5 ♥ | S | −2 | | 200 | 0.00 | 4.00 | 8-de Bruin-Hankin | 7-Barnet-Barnet |
Board 8 West Deals None Vul |
| ♠ | Q 10 9 5 2 | | ♥ | A 8 6 3 | | ♦ | 7 | | ♣ | 10 8 5 |
|
| ♠ | K 4 3 | | ♥ | Q 10 9 2 | | ♦ | 8 3 2 | | ♣ | K J 6 |
| |
|
|
| | ♠ | A J 8 | | ♥ | J | | ♦ | A K J 9 6 | | ♣ | 9 7 4 3 |
|
|
|
| ♠ | 7 6 | | ♥ | K 7 5 4 | | ♦ | Q 10 5 4 | | ♣ | A Q 2 |
|
EW 4N; EW 2♠; EW 3♦; EW 3♣; EW 1♥; Par −430: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | E | 2 | | 90 | 4.00 | 0.00 | 10-Horn-Scull | 1-Coe-Goff |
| 2 ♦ | E | 3 | | 110 | 3.00 | 1.00 | 9-Goldman-Goldman | 5-Morgan-Krawitt |
| 1 NT | E | 2 | | 120 | 2.00 | 2.00 | 2-Panzarella-Keating | 4-Klause-Read |
| 3 ♥ | S | −3 | | 150 | 1.00 | 3.00 | 6-Berdow-Rea | 3-Bruno-Czerpak |
| 4 ♠ | N | −4 | | 200 | 0.00 | 4.00 | 8-de Bruin-Hankin | 7-Barnet-Barnet |
Board 9 North Deals E-W Vul |
| ♠ | A K 8 5 2 | | ♥ | K Q 9 | | ♦ | 10 7 4 | | ♣ | 6 4 |
|
| ♠ | Q J 7 6 4 | | ♥ | 7 6 5 | | ♦ | J 9 6 3 | | ♣ | 9 |
| |
|
|
| | ♠ | 10 3 | | ♥ | A 2 | | ♦ | A 8 | | ♣ | A K Q J 8 5 2 |
|
|
|
| ♠ | 9 | | ♥ | J 10 8 4 3 | | ♦ | K Q 5 2 | | ♣ | 10 7 3 |
|
EW 3N; NS 2♥; EW 3♣; EW 1♠; NS 1♦; Par −300: NS 4♥×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣× | E | −1 | 200 | | 4.00 | 0.00 | 8-de Bruin-Hankin | 7-Barnet-Barnet |
| 1 ♠× | N | −1 | | 100 | 3.00 | 1.00 | 2-Panzarella-Keating | 4-Klause-Read |
| 3 ♣ | E | 3 | | 110 | 1.50 | 2.50 | 6-Berdow-Rea | 3-Bruno-Czerpak |
| 3 ♣ | E | 3 | | 110 | 1.50 | 2.50 | 10-Horn-Scull | 1-Coe-Goff |
| 3 NT | W | 4 | | 630 | 0.00 | 4.00 | 9-Goldman-Goldman | 5-Morgan-Krawitt |
Board 10 East Deals Both Vul |
| ♠ | A Q 10 9 5 4 | | ♥ | K 6 | | ♦ | 10 7 3 | | ♣ | A 3 |
|
| ♠ | J 8 7 2 | | ♥ | 8 7 5 4 | | ♦ | A J | | ♣ | 8 4 2 |
| |
|
|
| | ♠ | 6 3 | | ♥ | J | | ♦ | K 9 8 | | ♣ | K Q J 9 7 6 5 |
|
|
|
| ♠ | K | | ♥ | A Q 10 9 3 2 | | ♦ | Q 6 5 4 2 | | ♣ | 10 |
|
NS 4N; NS 4♠; NS 4♥; NS 4♦; EW 3♣; Par +500: EW 5♣×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 620 | | 3.50 | 0.50 | 1-Coe-Goff | 6-Berdow-Rea |
| 4 ♠ | N | 4 | 620 | | 3.50 | 0.50 | 7-Barnet-Barnet | 4-Klause-Read |
| 4 ♣× | E | −2 | 500 | | 2.00 | 2.00 | 10-Horn-Scull | 2-Panzarella-Keating |
| 3 ♠ | N | 3 | 140 | | 1.00 | 3.00 | 9-Goldman-Goldman | 8-de Bruin-Hankin |
| 4 ♣ | E | −1 | 100 | | 0.00 | 4.00 | 3-Bruno-Czerpak | 5-Morgan-Krawitt |
Board 11 South Deals None Vul |
| ♠ | K Q 9 | | ♥ | A 9 | | ♦ | Q 10 4 3 2 | | ♣ | K 10 6 |
|
| ♠ | A J 5 3 2 | | ♥ | Q 4 2 | | ♦ | 9 5 | | ♣ | J 4 3 |
| |
|
|
| | ♠ | 10 8 6 4 | | ♥ | K 10 7 6 | | ♦ | J | | ♣ | A Q 9 8 |
|
|
|
| ♠ | 7 | | ♥ | J 8 5 3 | | ♦ | A K 8 7 6 | | ♣ | 7 5 2 |
|
EW 3♠; N 3♦; N 1N; S 2♦; EW 1♥; EW 1♣; Par −100: N 4♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | N | 3 | 110 | | 3.50 | 0.50 | 1-Coe-Goff | 6-Berdow-Rea |
| 2 ♦ | N | 3 | 110 | | 3.50 | 0.50 | 10-Horn-Scull | 2-Panzarella-Keating |
| 4 ♦ | N | −1 | | 50 | 1.50 | 2.50 | 7-Barnet-Barnet | 4-Klause-Read |
| 4 ♦ | N | −1 | | 50 | 1.50 | 2.50 | 9-Goldman-Goldman | 8-de Bruin-Hankin |
| 3 ♠ | W | 3 | | 140 | 0.00 | 4.00 | 3-Bruno-Czerpak | 5-Morgan-Krawitt |
Board 12 West Deals N-S Vul |
| ♠ | K Q 8 6 | | ♥ | 6 5 | | ♦ | J 10 9 2 | | ♣ | 8 6 4 |
|
| ♠ | 10 4 3 | | ♥ | A 7 3 | | ♦ | A Q 8 6 | | ♣ | A 9 3 |
| |
|
|
| | ♠ | A 7 5 | | ♥ | Q 10 9 4 | | ♦ | 7 5 3 | | ♣ | Q 10 5 |
|
|
|
| ♠ | J 9 2 | | ♥ | K J 8 2 | | ♦ | K 4 | | ♣ | K J 7 2 |
|
EW 1N; NS 1♠; EW 1♥; EW 1♦; EW 1♣; Par −90: EW 1N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | W | −2 | 100 | | 4.00 | 0.00 | 9-Goldman-Goldman | 8-de Bruin-Hankin |
| 1 NT | W | −1 | 50 | | 2.50 | 1.50 | 1-Coe-Goff | 6-Berdow-Rea |
| 1 NT | W | −1 | 50 | | 2.50 | 1.50 | 10-Horn-Scull | 2-Panzarella-Keating |
| 1 NT | W | 1 | | 90 | 1.00 | 3.00 | 3-Bruno-Czerpak | 5-Morgan-Krawitt |
| 1 NT | W | 2 | | 120 | 0.00 | 4.00 | 7-Barnet-Barnet | 4-Klause-Read |
Board 13 North Deals Both Vul |
| ♠ | Q | | ♥ | A K 4 | | ♦ | A 10 8 7 6 3 2 | | ♣ | A 2 |
|
| ♠ | A 8 3 | | ♥ | 3 2 | | ♦ | Q J 9 | | ♣ | Q J 8 7 6 |
| |
|
|
| | ♠ | K J 6 2 | | ♥ | 8 6 5 | | ♦ | K | | ♣ | K 9 5 4 3 |
|
|
|
| ♠ | 10 9 7 5 4 | | ♥ | Q J 10 9 7 | | ♦ | 5 4 | | ♣ | 10 |
|
NS 4♥; NS 4♦; NS 1N; EW 2♣; Par +620: NS 4♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | S | 4 | 170 | | 4.00 | 0.00 | 2-Panzarella-Keating | 7-Barnet-Barnet |
| 1 ♦ | N | 5 | 150 | | 2.50 | 1.50 | 4-Klause-Read | 6-Berdow-Rea |
| 1 ♦ | N | 5 | 150 | | 2.50 | 1.50 | 10-Horn-Scull | 3-Bruno-Czerpak |
| 1 ♦ | N | 4 | 130 | | 0.50 | 3.50 | 1-Coe-Goff | 9-Goldman-Goldman |
| 3 ♦ | N | 4 | 130 | | 0.50 | 3.50 | 8-de Bruin-Hankin | 5-Morgan-Krawitt |
Board 14 East Deals None Vul |
| ♠ | A Q 7 6 3 2 | | ♥ | 10 7 | | ♦ | 10 9 6 2 | | ♣ | 5 |
|
| ♠ | K 10 9 4 | | ♥ | J 3 2 | | ♦ | K Q 7 | | ♣ | 8 7 4 |
| |
|
|
| | ♠ | 8 | | ♥ | A K Q 8 6 | | ♦ | J 5 3 | | ♣ | A K Q 9 |
|
|
|
| ♠ | J 5 | | ♥ | 9 5 4 | | ♦ | A 8 4 | | ♣ | J 10 6 3 2 |
|
EW 5♥; EW 4N; EW 3♦; EW 3♣; EW 1♠; Par −450: EW 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | 4 | | 420 | 3.00 | 1.00 | 1-Coe-Goff | 9-Goldman-Goldman |
| 4 ♥ | E | 4 | | 420 | 3.00 | 1.00 | 4-Klause-Read | 6-Berdow-Rea |
| 4 ♥ | E | 4 | | 420 | 3.00 | 1.00 | 10-Horn-Scull | 3-Bruno-Czerpak |
| 4 ♥ | E | 5 | | 450 | 0.50 | 3.50 | 2-Panzarella-Keating | 7-Barnet-Barnet |
| 5 ♥ | E | 5 | | 450 | 0.50 | 3.50 | 8-de Bruin-Hankin | 5-Morgan-Krawitt |
Board 15 South Deals N-S Vul |
| ♠ | 6 | | ♥ | A Q 9 3 | | ♦ | A K Q 8 3 | | ♣ | K 6 3 |
|
| ♠ | 10 | | ♥ | 6 4 2 | | ♦ | J 9 7 5 4 2 | | ♣ | J 8 4 |
| |
|
|
| | ♠ | A K J 9 8 3 | | ♥ | K 8 7 | | ♦ | 10 | | ♣ | Q 10 2 |
|
|
|
| ♠ | Q 7 5 4 2 | | ♥ | J 10 5 | | ♦ | 6 | | ♣ | A 9 7 5 |
|
NS 4♥; NS 2N; NS 3♣; NS 2♦; NS 1♠; Par +620: NS 4♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 3 | 600 | | 3.50 | 0.50 | 8-de Bruin-Hankin | 5-Morgan-Krawitt |
| 3 NT | S | 3 | 600 | | 3.50 | 0.50 | 10-Horn-Scull | 3-Bruno-Czerpak |
| 3 ♠× | E | −3 | 500 | | 2.00 | 2.00 | 1-Coe-Goff | 9-Goldman-Goldman |
| 2 ♠ | E | −1 | 50 | | 1.00 | 3.00 | 2-Panzarella-Keating | 7-Barnet-Barnet |
| 4 ♥ | N | −2 | | 200 | 0.00 | 4.00 | 4-Klause-Read | 6-Berdow-Rea |
Board 16 West Deals E-W Vul |
| ♠ | A K 8 5 | | ♥ | 10 9 2 | | ♦ | K J 8 6 | | ♣ | 4 3 |
|
| ♠ | Q | | ♥ | K Q J 8 7 | | ♦ | A 7 2 | | ♣ | K 10 7 5 |
| |
|
|
| | ♠ | 10 2 | | ♥ | A 6 4 3 | | ♦ | 9 4 3 | | ♣ | Q 9 6 2 |
|
|
|
| ♠ | J 9 7 6 4 3 | | ♥ | 5 | | ♦ | Q 10 5 | | ♣ | A J 8 |
|
NS 4♠; EW 3♥; EW 3♣; NS 1N; NS 2♦; Par +420: NS 4♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 420 | | 4.00 | 0.00 | 5-Morgan-Krawitt | 7-Barnet-Barnet |
| 3 ♠ | S | 4 | 170 | | 3.00 | 1.00 | 9-Goldman-Goldman | 6-Berdow-Rea |
| 3 ♥ | W | −1 | 100 | | 2.00 | 2.00 | 10-Horn-Scull | 4-Klause-Read |
| 2 ♥ | W | 3 | | 140 | 1.00 | 3.00 | 3-Bruno-Czerpak | 8-de Bruin-Hankin |
| 2 ♥ | W | 4 | | 170 | 0.00 | 4.00 | 2-Panzarella-Keating | 1-Coe-Goff |
Board 17 North Deals None Vul |
| ♠ | K 4 2 | | ♥ | A 7 6 4 | | ♦ | 5 | | ♣ | Q 8 6 5 3 |
|
| ♠ | A 9 8 7 | | ♥ | Q 8 | | ♦ | K 10 6 2 | | ♣ | J 4 2 |
| |
|
|
| | ♠ | J 10 6 | | ♥ | K 5 3 | | ♦ | Q J 9 7 | | ♣ | K 10 9 |
|
|
|
| ♠ | Q 5 3 | | ♥ | J 10 9 2 | | ♦ | A 8 4 3 | | ♣ | A 7 |
|
NS 3♥; EW 1N; EW 2♦; NS 1♣; Par +140: NS 3♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♥ | N | 5 | 200 | | 4.00 | 0.00 | 10-Horn-Scull | 4-Klause-Read |
| 1 ♥ | N | 4 | 170 | | 3.00 | 1.00 | 5-Morgan-Krawitt | 7-Barnet-Barnet |
| 2 ♠ | W | −2 | 100 | | 2.00 | 2.00 | 9-Goldman-Goldman | 6-Berdow-Rea |
| Pass | | | Pass | | 0.50 | 3.50 | 2-Panzarella-Keating | 1-Coe-Goff |
| Pass | | | Pass | | 0.50 | 3.50 | 3-Bruno-Czerpak | 8-de Bruin-Hankin |
Board 18 East Deals N-S Vul |
| ♠ | A Q 10 4 | | ♥ | A 6 4 3 | | ♦ | 5 4 | | ♣ | J 7 3 |
|
| ♠ | K 7 2 | | ♥ | K 10 9 8 | | ♦ | Q 8 6 3 | | ♣ | 8 4 |
| |
|
|
| | ♠ | 9 8 | | ♥ | 5 2 | | ♦ | A 10 9 7 | | ♣ | A K 10 6 2 |
|
|
|
| ♠ | J 6 5 3 | | ♥ | Q J 7 | | ♦ | K J 2 | | ♣ | Q 9 5 |
|
NS 2N; NS 2♠; EW 2♦; NS 1♥; EW 1♣; Par +100: EW 3♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♠ | S | 2 | 110 | | 4.00 | 0.00 | 9-Goldman-Goldman | 6-Berdow-Rea |
| 3 ♦ | E | −2 | 100 | | 3.00 | 1.00 | 5-Morgan-Krawitt | 7-Barnet-Barnet |
| 2 ♦ | E | 2 | | 90 | 2.00 | 2.00 | 10-Horn-Scull | 4-Klause-Read |
| 2 ♠ | N | −1 | | 100 | 1.00 | 3.00 | 3-Bruno-Czerpak | 8-de Bruin-Hankin |
| 2 ♦ | E | 3 | | 110 | 0.00 | 4.00 | 2-Panzarella-Keating | 1-Coe-Goff |
Board 19 South Deals E-W Vul |
| ♠ | A Q 3 | | ♥ | A K 9 8 4 | | ♦ | A Q 8 | | ♣ | A 7 |
|
| ♠ | 9 8 2 | | ♥ | Q 7 5 2 | | ♦ | 9 5 4 2 | | ♣ | J 8 |
| |
|
|
| | ♠ | 5 | | ♥ | 10 6 3 | | ♦ | J 10 7 3 | | ♣ | K 9 6 3 2 |
|
|
|
| ♠ | K J 10 7 6 4 | | ♥ | J | | ♦ | K 6 | | ♣ | Q 10 5 4 |
|
NS 7♠; NS 6N; N 6♥; S 5♥; NS 5♣; NS 4♦; Par +1510: NS 7♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 7 ♠ | S | 7 | 1510 | | 3.00 | 1.00 | 1-Coe-Goff | 7-Barnet-Barnet |
| 7 ♠ | S | 7 | 1510 | | 3.00 | 1.00 | 4-Klause-Read | 9-Goldman-Goldman |
| 7 ♠ | N | 7 | 1510 | | 3.00 | 1.00 | 10-Horn-Scull | 5-Morgan-Krawitt |
| 6 ♠ | S | 6 | 980 | | 1.00 | 3.00 | 6-Berdow-Rea | 8-de Bruin-Hankin |
| 3 NT | N | 6 | 490 | | 0.00 | 4.00 | 3-Bruno-Czerpak | 2-Panzarella-Keating |
Board 20 West Deals Both Vul |
| ♠ | J 7 6 3 | | ♥ | 6 2 | | ♦ | K 10 3 | | ♣ | K 9 3 2 |
|
| ♠ | — | | ♥ | A 10 9 4 3 | | ♦ | 9 8 6 5 4 | | ♣ | Q J 6 |
| |
|
|
| | ♠ | K 9 5 4 2 | | ♥ | Q J 8 7 | | ♦ | Q | | ♣ | 7 5 4 |
|
|
|
| ♠ | A Q 10 8 | | ♥ | K 5 | | ♦ | A J 7 2 | | ♣ | A 10 8 |
|
S 5N; S 5♣; EW 3♥; N 4♣; N 2N; NS 2♠; S 3♦; N 2♦; Par +660: S 5N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 620 | | 4.00 | 0.00 | 3-Bruno-Czerpak | 2-Panzarella-Keating |
| 1 NT | S | 4 | 180 | | 3.00 | 1.00 | 1-Coe-Goff | 7-Barnet-Barnet |
| 4 ♠ | S | −1 | | 100 | 2.00 | 2.00 | 10-Horn-Scull | 5-Morgan-Krawitt |
| 4 ♠ | N | −2 | | 200 | 1.00 | 3.00 | 4-Klause-Read | 9-Goldman-Goldman |
| 4 ♠× | S | −2 | | 500 | 0.00 | 4.00 | 6-Berdow-Rea | 8-de Bruin-Hankin |
Board 21 North Deals N-S Vul |
| ♠ | 10 5 3 2 | | ♥ | A Q 8 | | ♦ | Q 9 7 | | ♣ | A K 2 |
|
| ♠ | A Q | | ♥ | 9 5 4 | | ♦ | 10 8 3 2 | | ♣ | 7 6 5 3 |
| |
|
|
| | ♠ | K J 7 4 | | ♥ | K 10 7 | | ♦ | A J | | ♣ | J 10 9 8 |
|
|
|
| ♠ | 9 8 6 | | ♥ | J 6 3 2 | | ♦ | K 6 5 4 | | ♣ | Q 4 |
|
NS 1N; EW 2♣; NS 1♠; NS 1♥; Par −90: EW 2♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 1 | 90 | | 3.00 | 1.00 | 1-Coe-Goff | 7-Barnet-Barnet |
| 1 NT | N | 1 | 90 | | 3.00 | 1.00 | 3-Bruno-Czerpak | 2-Panzarella-Keating |
| 1 NT | N | 1 | 90 | | 3.00 | 1.00 | 10-Horn-Scull | 5-Morgan-Krawitt |
| 1 NT | N | −1 | | 100 | 0.50 | 3.50 | 4-Klause-Read | 9-Goldman-Goldman |
| 1 NT | N | −1 | | 100 | 0.50 | 3.50 | 6-Berdow-Rea | 8-de Bruin-Hankin |
