Stardust Week (25% Gold) - Margate 499er Pairs - Bloom Pavilion - May 21, 2026
Scores after 9 rounds Average: 36.0 Section G
Pair Pct Score Section Rank MPs
A B C
1 68.75 49.50 B 1 1 0.66 Black/0.25 Gold(A) Irv Braunstein - Jerry Klugman
9 60.36 43.46 C 2 2 1 0.47 Black/0.16 Gold(A) Jim Goldstein - Harriet Rovner
8 57.24 41.21 C 3 3 2 0.33 Black/0.11 Gold(A) Leslie Denino - Sharla Feldscher
6 51.57 37.13 A 4 0.23 Black/0.08 Gold(A) Carol Keating - Helen Klugman
2 49.82 35.87 A Marie Micheel - Patti McCann
3 48.33 34.80 C Beverly Schechtman - Shirley Belitsky
7 46.69 33.62 A Rebecca Dickerson - Marilyn Stewart
10 45.00 32.40 B Cathy Shotz - Harriet Perkin
4 42.19 30.38 A John Shulman - David Laskin
11 41.22 29.68 C Mike Barnet - Debbie Barnet
12 39.26 28.27 B Mitchell Corson - Barbara Corson
Board 1 North Deals None Vul |
| ♠ | K J 6 2 | | ♥ | 7 4 | | ♦ | K | | ♣ | Q J 10 8 7 5 |
|
| ♠ | A 10 9 8 | | ♥ | Q 10 9 8 | | ♦ | J 5 4 3 2 | | ♣ | — |
| |
|
|
| | ♠ | Q 7 5 4 | | ♥ | K 6 3 2 | | ♦ | A 8 | | ♣ | 6 4 2 |
|
|
|
| ♠ | 3 | | ♥ | A J 5 | | ♦ | Q 10 9 7 6 | | ♣ | A K 9 3 |
|
NS 4♣; NS 2N; EW 2♠; EW 2♥; Par +130: NS 4♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | N | 5 | 150 | | 4.00 | 0.00 | 8-Denino-Feldscher | 4-Shulman-Laskin |
| 2 ♣ | N | 4 | 130 | | 2.00 | 2.00 | 3-Schechtman-Belitsky | 11-Barnet-Barnet |
| 4 ♣ | S | 4 | 130 | | 2.00 | 2.00 | 6-Keating-Klugman | 10-Shotz-Perkin |
| 3 ♣ | N | 4 | 130 | | 2.00 | 2.00 | 9-Goldstein-Rovner | 7-Dickerson-Stewart |
| 5 ♣ | N | −1 | | 50 | 0.00 | 4.00 | 12-Corson-Corson | 1-Braunstein-Klugman |
Board 2 East Deals N-S Vul |
| ♠ | 9 3 | | ♥ | A J 10 6 | | ♦ | 10 5 3 | | ♣ | A J 8 2 |
|
| ♠ | 8 7 5 | | ♥ | 9 4 2 | | ♦ | Q J 8 6 2 | | ♣ | 7 3 |
| |
|
|
| | ♠ | K Q J 10 6 2 | | ♥ | K 5 | | ♦ | 7 | | ♣ | K Q 9 4 |
|
|
|
| ♠ | A 4 | | ♥ | Q 8 7 3 | | ♦ | A K 9 4 | | ♣ | 10 6 5 |
|
NS 3♥; EW 2♠; NS 1N; NS 2♣; NS 1♦; Par +100: EW 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | 3 | 140 | | 4.00 | 0.00 | 9-Goldstein-Rovner | 7-Dickerson-Stewart |
| 3 ♠ | E | −1 | 50 | | 2.50 | 1.50 | 3-Schechtman-Belitsky | 11-Barnet-Barnet |
| 4 ♠ | E | −1 | 50 | | 2.50 | 1.50 | 8-Denino-Feldscher | 4-Shulman-Laskin |
| 4 ♥ | N | −1 | | 100 | 1.00 | 3.00 | 6-Keating-Klugman | 10-Shotz-Perkin |
| 4 ♥ | N | −2 | | 200 | 0.00 | 4.00 | 12-Corson-Corson | 1-Braunstein-Klugman |
Board 3 South Deals E-W Vul |
| ♠ | Q 9 6 5 | | ♥ | K Q 6 | | ♦ | J 5 | | ♣ | K 6 4 2 |
|
| ♠ | A J 10 8 3 | | ♥ | 10 4 | | ♦ | K Q 6 | | ♣ | 8 7 5 |
| |
|
|
| | ♠ | — | | ♥ | A J 9 8 7 5 2 | | ♦ | 8 7 2 | | ♣ | A 9 3 |
|
|
|
| ♠ | K 7 4 2 | | ♥ | 3 | | ♦ | A 10 9 4 3 | | ♣ | Q J 10 |
|
EW 3♥; EW 1N; NS 1♠; NS 1♦; NS 1♣; Par −140: EW 3♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | −1 | 100 | | 3.50 | 0.50 | 1-Braunstein-Klugman | 8-Denino-Feldscher |
| 3 ♥ | E | −1 | 100 | | 3.50 | 0.50 | 7-Dickerson-Stewart | 10-Shotz-Perkin |
| 2 ♠ | N | −1 | | 50 | 2.00 | 2.00 | 11-Barnet-Barnet | 4-Shulman-Laskin |
| 3 ♥ | E | 3 | | 140 | 1.00 | 3.00 | 6-Keating-Klugman | 3-Schechtman-Belitsky |
| 3 ♥ | E | 4 | | 170 | 0.00 | 4.00 | 12-Corson-Corson | 2-Micheel-McCann |
Board 4 West Deals Both Vul |
| ♠ | 7 | | ♥ | A Q 4 | | ♦ | K Q 10 7 4 | | ♣ | A K Q 2 |
|
| ♠ | 10 2 | | ♥ | J 10 8 2 | | ♦ | A 9 5 2 | | ♣ | 10 6 5 |
| |
|
|
| | ♠ | A Q J 9 8 6 5 4 | | ♥ | 5 3 | | ♦ | — | | ♣ | J 8 3 |
|
|
|
| ♠ | K 3 | | ♥ | K 9 7 6 | | ♦ | J 8 6 3 | | ♣ | 9 7 4 |
|
N 4♥; NS 5♦; N 5♣; S 3♥; S 4♣; NS 2N; EW 1♠; Par +620: N 4♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | N | 5 | 600 | | 4.00 | 0.00 | 1-Braunstein-Klugman | 8-Denino-Feldscher |
| 4 ♠× | E | −2 | 500 | | 2.50 | 1.50 | 6-Keating-Klugman | 3-Schechtman-Belitsky |
| 4 ♠× | E | −2 | 500 | | 2.50 | 1.50 | 12-Corson-Corson | 2-Micheel-McCann |
| 4 ♠ | E | −3 | 300 | | 1.00 | 3.00 | 7-Dickerson-Stewart | 10-Shotz-Perkin |
| 4 ♠ | E | −2 | 200 | | 0.00 | 4.00 | 11-Barnet-Barnet | 4-Shulman-Laskin |
Board 5 North Deals N-S Vul |
| ♠ | 8 6 2 | | ♥ | A K 7 6 | | ♦ | Q 9 7 3 | | ♣ | J 4 |
|
| ♠ | J 9 7 5 3 | | ♥ | 8 5 3 | | ♦ | 4 | | ♣ | K Q 10 8 |
| |
|
|
| | ♠ | A 4 | | ♥ | 10 9 4 | | ♦ | K 8 5 2 | | ♣ | 9 6 5 2 |
|
|
|
| ♠ | K Q 10 | | ♥ | Q J 2 | | ♦ | A J 10 6 | | ♣ | A 7 3 |
|
NS 5♥; NS 3N; NS 5♦; NS 2♠; NS 1♣; Par +650: NS 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 660 | | 2.50 | 1.50 | 1-Braunstein-Klugman | 6-Keating-Klugman |
| 3 NT | S | 5 | 660 | | 2.50 | 1.50 | 7-Dickerson-Stewart | 4-Shulman-Laskin |
| 3 NT | S | 5 | 660 | | 2.50 | 1.50 | 10-Shotz-Perkin | 8-Denino-Feldscher |
| 3 NT | S | 5 | 660 | | 2.50 | 1.50 | 12-Corson-Corson | 3-Schechtman-Belitsky |
| 3 NT | S | 4 | 630 | | 0.00 | 4.00 | 2-Micheel-McCann | 9-Goldstein-Rovner |
Board 6 East Deals E-W Vul |
| ♠ | 10 7 6 2 | | ♥ | Q 10 9 6 | | ♦ | 10 9 3 | | ♣ | J 10 |
|
| ♠ | A Q | | ♥ | K | | ♦ | A K Q 8 5 4 | | ♣ | 9 7 6 5 |
| |
|
|
| | ♠ | 9 8 5 | | ♥ | 7 3 2 | | ♦ | J 7 | | ♣ | K Q 4 3 2 |
|
|
|
| ♠ | K J 4 3 | | ♥ | A J 8 5 4 | | ♦ | 6 2 | | ♣ | A 8 |
|
EW 5♦; EW 5♣; NS 2♠; S 2♥; EW 1N; N 1♥; Par −500: S 5♥×−3; NS 5♠×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | −2 | | 100 | 4.00 | 0.00 | 7-Dickerson-Stewart | 4-Shulman-Laskin |
| 2 ♦ | W | 4 | | 130 | 3.00 | 1.00 | 12-Corson-Corson | 3-Schechtman-Belitsky |
| 3 ♦ | W | 5 | | 150 | 1.00 | 3.00 | 1-Braunstein-Klugman | 6-Keating-Klugman |
| 2 ♦ | W | 5 | | 150 | 1.00 | 3.00 | 2-Micheel-McCann | 9-Goldstein-Rovner |
| 4 ♦ | W | 5 | | 150 | 1.00 | 3.00 | 10-Shotz-Perkin | 8-Denino-Feldscher |
Board 7 South Deals Both Vul |
| ♠ | A 8 | | ♥ | A K 5 4 | | ♦ | Q 4 | | ♣ | Q J 8 6 5 |
|
| ♠ | Q J 7 6 2 | | ♥ | 9 8 7 6 | | ♦ | K 6 | | ♣ | 9 3 |
| |
|
|
| | ♠ | 9 4 3 | | ♥ | 10 3 2 | | ♦ | A J 10 9 5 3 | | ♣ | 10 |
|
|
|
| ♠ | K 10 5 | | ♥ | Q J | | ♦ | 8 7 2 | | ♣ | A K 7 4 2 |
|
NS 4♥; NS 5♣; NS 1N; NS 1♠; Par +620: NS 4♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 7 | 720 | | 4.00 | 0.00 | 12-Corson-Corson | 4-Shulman-Laskin |
| 5 ♣ | S | 6 | 620 | | 2.50 | 1.50 | 2-Micheel-McCann | 7-Dickerson-Stewart |
| 4 ♥ | N | 4 | 620 | | 2.50 | 1.50 | 3-Schechtman-Belitsky | 1-Braunstein-Klugman |
| 5 ♣ | S | 5 | 600 | | 1.00 | 3.00 | 11-Barnet-Barnet | 6-Keating-Klugman |
| 3 NT | N | −2 | | 200 | 0.00 | 4.00 | 10-Shotz-Perkin | 9-Goldstein-Rovner |
Board 8 West Deals None Vul |
| ♠ | 9 6 | | ♥ | A K J 10 6 4 2 | | ♦ | — | | ♣ | 10 6 5 2 |
|
| ♠ | A Q 10 8 5 | | ♥ | 8 5 | | ♦ | J 6 5 3 | | ♣ | A 8 |
| |
|
|
| | ♠ | 4 2 | | ♥ | 9 7 | | ♦ | A K Q 9 8 7 | | ♣ | J 9 4 |
|
|
|
| ♠ | K J 7 3 | | ♥ | Q 3 | | ♦ | 10 4 2 | | ♣ | K Q 7 3 |
|
EW 5♦; NS 3♥; NS 2♣; EW 1♠; Par −300: NS 5♥×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | 3 | 140 | | 4.00 | 0.00 | 2-Micheel-McCann | 7-Dickerson-Stewart |
| 4 ♥ | N | −1 | | 50 | 3.00 | 1.00 | 10-Shotz-Perkin | 9-Goldstein-Rovner |
| 4 ♥× | N | −1 | | 100 | 2.00 | 2.00 | 3-Schechtman-Belitsky | 1-Braunstein-Klugman |
| 5 ♦ | E | 5 | | 400 | 1.00 | 3.00 | 12-Corson-Corson | 4-Shulman-Laskin |
| 4 ♦× | E | 4 | | 510 | 0.00 | 4.00 | 11-Barnet-Barnet | 6-Keating-Klugman |
Board 9 North Deals E-W Vul |
| ♠ | 9 5 4 3 | | ♥ | J 9 5 | | ♦ | 10 4 2 | | ♣ | 6 4 3 |
|
| ♠ | K | | ♥ | A Q 10 8 6 4 | | ♦ | 7 6 5 3 | | ♣ | A 2 |
| |
|
|
| | ♠ | A Q J 10 6 | | ♥ | K 7 2 | | ♦ | K Q 9 | | ♣ | K 10 |
|
|
|
| ♠ | 8 7 2 | | ♥ | 3 | | ♦ | A J 8 | | ♣ | Q J 9 8 7 5 |
|
EW 6N; EW 6♠; EW 6♥; EW 5♦; EW 1♣; Par −1440: EW 6N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | 5 | | 650 | 4.00 | 0.00 | 1-Braunstein-Klugman | 10-Shotz-Perkin |
| 4 ♥ | W | 6 | | 680 | 3.00 | 1.00 | 9-Goldstein-Rovner | 6-Keating-Klugman |
| 3 NT | E | 6 | | 690 | 2.00 | 2.00 | 7-Dickerson-Stewart | 11-Barnet-Barnet |
| 4 ♠ | E | 7 | | 710 | 0.50 | 3.50 | 3-Schechtman-Belitsky | 8-Denino-Feldscher |
| 4 ♥ | W | 7 | | 710 | 0.50 | 3.50 | 4-Shulman-Laskin | 2-Micheel-McCann |
Board 10 East Deals Both Vul |
| ♠ | 9 4 3 | | ♥ | A K 8 | | ♦ | A K J 2 | | ♣ | 8 7 6 |
|
| ♠ | K J 10 | | ♥ | Q 7 4 2 | | ♦ | 10 9 6 5 3 | | ♣ | 2 |
| |
|
|
| | ♠ | 8 5 | | ♥ | 9 6 3 | | ♦ | 7 | | ♣ | A K Q 9 5 4 3 |
|
|
|
| ♠ | A Q 7 6 2 | | ♥ | J 10 5 | | ♦ | Q 8 4 | | ♣ | J 10 |
|
NS 3♠; NS 2♥; NS 2♦; EW 2♣; Par +140: NS 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | 200 | | 4.00 | 0.00 | 1-Braunstein-Klugman | 10-Shotz-Perkin |
| 3 ♣ | E | −1 | 100 | | 3.00 | 1.00 | 4-Shulman-Laskin | 2-Micheel-McCann |
| 2 NT | N | −2 | | 200 | 2.00 | 2.00 | 9-Goldstein-Rovner | 6-Keating-Klugman |
| 3 NT | N | −3 | | 300 | 1.00 | 3.00 | 7-Dickerson-Stewart | 11-Barnet-Barnet |
| 4 ♠ | S | −4 | | 400 | 0.00 | 4.00 | 3-Schechtman-Belitsky | 8-Denino-Feldscher |
Board 11 South Deals None Vul |
| ♠ | 7 6 | | ♥ | Q 7 5 3 2 | | ♦ | 4 | | ♣ | A Q 10 5 3 |
|
| ♠ | A 8 2 | | ♥ | A | | ♦ | A J 9 7 6 3 2 | | ♣ | 6 2 |
| |
|
|
| | ♠ | 10 5 | | ♥ | K 9 8 6 | | ♦ | 10 8 | | ♣ | K J 8 7 4 |
|
|
|
| ♠ | K Q J 9 4 3 | | ♥ | J 10 4 | | ♦ | K Q 5 | | ♣ | 9 |
|
EW 2♦; EW 2♣; NS 1♠; NS 1♥; Par −90: EW 2♣; EW 2♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 3 | 140 | | 4.00 | 0.00 | 8-Denino-Feldscher | 11-Barnet-Barnet |
| 4 ♦ | W | −2 | 100 | | 3.00 | 1.00 | 1-Braunstein-Klugman | 7-Dickerson-Stewart |
| 3 ♦ | W | 3 | | 110 | 2.00 | 2.00 | 12-Corson-Corson | 6-Keating-Klugman |
| 4 ♥ | N | −4 | | 200 | 1.00 | 3.00 | 2-Micheel-McCann | 10-Shotz-Perkin |
| 4 ♣ | N | −7 | | 350 | 0.00 | 4.00 | 4-Shulman-Laskin | 9-Goldstein-Rovner |
Board 12 West Deals N-S Vul |
| ♠ | K Q 9 7 4 | | ♥ | A 8 7 2 | | ♦ | Q 2 | | ♣ | A 8 |
|
| ♠ | 6 | | ♥ | K Q 10 9 | | ♦ | 10 3 | | ♣ | Q J 10 6 5 3 |
| |
|
|
| | ♠ | J 10 8 5 2 | | ♥ | J 4 3 | | ♦ | A 9 7 | | ♣ | K 4 |
|
|
|
| ♠ | A 3 | | ♥ | 6 5 | | ♦ | K J 8 6 5 4 | | ♣ | 9 7 2 |
|
NS 3N; NS 4♦; NS 2♠; EW 2♣; Par +300: EW 4♣×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 6 | 690 | | 4.00 | 0.00 | 12-Corson-Corson | 6-Keating-Klugman |
| 3 NT | N | 4 | 630 | | 3.00 | 1.00 | 1-Braunstein-Klugman | 7-Dickerson-Stewart |
| 3 ♦ | S | 5 | 150 | | 2.00 | 2.00 | 4-Shulman-Laskin | 9-Goldstein-Rovner |
| 1 ♠ | N | 1 | 80 | | 1.00 | 3.00 | 2-Micheel-McCann | 10-Shotz-Perkin |
| 4 ♠× | N | −1 | | 200 | 0.00 | 4.00 | 8-Denino-Feldscher | 11-Barnet-Barnet |
Board 13 North Deals Both Vul |
| ♠ | K 10 5 3 2 | | ♥ | K J 7 | | ♦ | A Q 4 | | ♣ | K 8 |
|
| ♠ | A J 8 6 4 | | ♥ | A 5 2 | | ♦ | 10 7 5 | | ♣ | A 5 |
| |
|
|
| | ♠ | Q 9 7 | | ♥ | Q 10 6 | | ♦ | K J 8 6 | | ♣ | Q 6 3 |
|
|
|
| ♠ | — | | ♥ | 9 8 4 3 | | ♦ | 9 3 2 | | ♣ | J 10 9 7 4 2 |
|
EW 3N; EW 3♠; EW 1♥; EW 1♦; NS 1♣; Par −600: EW 3N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦ | E | −3 | 300 | | 4.00 | 0.00 | 10-Shotz-Perkin | 3-Schechtman-Belitsky |
| 1 ♠ | N | −1 | | 100 | 3.00 | 1.00 | 6-Keating-Klugman | 4-Shulman-Laskin |
| 3 ♠ | W | 3 | | 140 | 2.00 | 2.00 | 11-Barnet-Barnet | 9-Goldstein-Rovner |
| 2 ♦ | E | 5 | | 150 | 1.00 | 3.00 | 2-Micheel-McCann | 8-Denino-Feldscher |
| 1 NT | N | −3 | | 300 | 0.00 | 4.00 | 12-Corson-Corson | 7-Dickerson-Stewart |
Board 14 East Deals None Vul |
| ♠ | 9 | | ♥ | Q 7 6 5 4 | | ♦ | A 10 8 | | ♣ | A 10 6 5 |
|
| ♠ | K 8 7 6 5 | | ♥ | J | | ♦ | K 7 2 | | ♣ | K 9 8 2 |
| |
|
|
| | ♠ | A 10 3 | | ♥ | 9 8 3 2 | | ♦ | 9 5 4 | | ♣ | J 7 3 |
|
|
|
| ♠ | Q J 4 2 | | ♥ | A K 10 | | ♦ | Q J 6 3 | | ♣ | Q 4 |
|
NS 4N; NS 4♥; NS 4♦; NS 2♠; NS 2♣; Par +430: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 5 | 450 | | 3.88 | 0.13 | 2-Micheel-McCann | 8-Denino-Feldscher |
| 4 ♥ | S | 4 | 420 | | 2.63 | 1.38 | 6-Keating-Klugman | 4-Shulman-Laskin |
| 2 ♥ | N | 4 | 170 | | 1.38 | 2.63 | 11-Barnet-Barnet | 9-Goldstein-Rovner |
| | | | | | | 10-Shotz-Perkin | 3-Schechtman-Belitsky |
| 4 ♥ | S | −1 | | 50 | 0.13 | 3.88 | 12-Corson-Corson | 7-Dickerson-Stewart |
Board 15 South Deals N-S Vul |
| ♠ | A Q 7 2 | | ♥ | K J 10 2 | | ♦ | 8 4 2 | | ♣ | 5 2 |
|
| ♠ | K J 9 6 | | ♥ | Q 9 6 5 | | ♦ | J 7 6 | | ♣ | Q 3 |
| |
|
|
| | ♠ | 10 5 4 3 | | ♥ | 7 | | ♦ | A 9 5 | | ♣ | A K J 8 4 |
|
|
|
| ♠ | 8 | | ♥ | A 8 4 3 | | ♦ | K Q 10 3 | | ♣ | 10 9 7 6 |
|
NS 3♥; EW 2♠; NS 1N; NS 1♦; Par +100: EW 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | W | −3 | 150 | | 4.00 | 0.00 | 6-Keating-Klugman | 2-Micheel-McCann |
| 1 NT | E | −1 | 50 | | 3.00 | 1.00 | 3-Schechtman-Belitsky | 9-Goldstein-Rovner |
| 2 ♠ | E | 3 | | 140 | 1.00 | 3.00 | 10-Shotz-Perkin | 4-Shulman-Laskin |
| 1 ♠ | W | 3 | | 140 | 1.00 | 3.00 | 11-Barnet-Barnet | 1-Braunstein-Klugman |
| 2 ♠ | E | 3 | | 140 | 1.00 | 3.00 | 12-Corson-Corson | 8-Denino-Feldscher |
Board 16 West Deals E-W Vul |
| ♠ | A 10 8 4 2 | | ♥ | 6 3 | | ♦ | J 10 4 2 | | ♣ | 3 2 |
|
| ♠ | Q 9 | | ♥ | A J 9 8 2 | | ♦ | 9 6 | | ♣ | K Q 9 6 |
| |
|
|
| | ♠ | K J 7 | | ♥ | Q 7 5 4 | | ♦ | A Q 5 | | ♣ | A 10 8 |
|
|
|
| ♠ | 6 5 3 | | ♥ | K 10 | | ♦ | K 8 7 3 | | ♣ | J 7 5 4 |
|
E 6N; E 6♥; E 6♣; W 5♥; W 4N; W 4♣; EW 2♦; EW 1♠; Par −1440: E 6N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | 4 | | 620 | 4.00 | 0.00 | 3-Schechtman-Belitsky | 9-Goldstein-Rovner |
| 4 ♥ | W | 5 | | 650 | 3.00 | 1.00 | 11-Barnet-Barnet | 1-Braunstein-Klugman |
| 4 ♥ | W | 6 | | 680 | 1.00 | 3.00 | 6-Keating-Klugman | 2-Micheel-McCann |
| 4 ♥ | W | 6 | | 680 | 1.00 | 3.00 | 10-Shotz-Perkin | 4-Shulman-Laskin |
| 5 ♥ | W | 6 | | 680 | 1.00 | 3.00 | 12-Corson-Corson | 8-Denino-Feldscher |
Board 17 North Deals None Vul |
| ♠ | 10 9 | | ♥ | 10 | | ♦ | A 10 9 6 | | ♣ | A Q J 9 6 2 |
|
| ♠ | 8 4 3 2 | | ♥ | Q 7 6 5 | | ♦ | 8 5 4 2 | | ♣ | 4 |
| |
|
|
| | ♠ | K Q J 5 | | ♥ | K J 4 2 | | ♦ | 7 | | ♣ | 8 7 5 3 |
|
|
|
| ♠ | A 7 6 | | ♥ | A 9 8 3 | | ♦ | K Q J 3 | | ♣ | K 10 |
|
NS 7♦; NS 6N; NS 6♣; NS 1♠; Par +1440: NS 7♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 7 | 520 | | 4.00 | 0.00 | 12-Corson-Corson | 9-Goldstein-Rovner |
| 3 NT | S | 6 | 490 | | 1.50 | 2.50 | 2-Micheel-McCann | 11-Barnet-Barnet |
| 3 NT | S | 6 | 490 | | 1.50 | 2.50 | 4-Shulman-Laskin | 1-Braunstein-Klugman |
| 3 NT | S | 6 | 490 | | 1.50 | 2.50 | 7-Dickerson-Stewart | 3-Schechtman-Belitsky |
| 3 NT | S | 6 | 490 | | 1.50 | 2.50 | 8-Denino-Feldscher | 6-Keating-Klugman |
Board 18 East Deals N-S Vul |
| ♠ | 5 | | ♥ | Q | | ♦ | J 10 9 8 | | ♣ | K Q 10 9 7 4 2 |
|
| ♠ | A 10 2 | | ♥ | A 9 8 7 6 5 3 2 | | ♦ | 3 | | ♣ | 6 |
| |
|
|
| | ♠ | 9 8 7 6 | | ♥ | K 10 | | ♦ | K 6 5 4 2 | | ♣ | 8 3 |
|
|
|
| ♠ | K Q J 4 3 | | ♥ | J 4 | | ♦ | A Q 7 | | ♣ | A J 5 |
|
NS 5♣; EW 3♥; NS 2♠; NS 3♦; Par +300: EW 5♥×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | N | 5 | 600 | | 3.00 | 1.00 | 2-Micheel-McCann | 11-Barnet-Barnet |
| 5 ♣ | S | 5 | 600 | | 3.00 | 1.00 | 4-Shulman-Laskin | 1-Braunstein-Klugman |
| 5 ♣ | N | 5 | 600 | | 3.00 | 1.00 | 8-Denino-Feldscher | 6-Keating-Klugman |
| 3 ♠ | N | −1 | | 100 | 1.00 | 3.00 | 7-Dickerson-Stewart | 3-Schechtman-Belitsky |
| 3 NT | S | −2 | | 200 | 0.00 | 4.00 | 12-Corson-Corson | 9-Goldstein-Rovner |