Hagy Bowl Tournament Thursday Eve Session June 25, 2026
Scores after 6 rounds Average: 45.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 66.89 60.20 A 1 2 1.86(OA) KEN HOOVER - PHYLLIS HOOVER
5 57.78 52.00 A 2 4 1.05(OA) MARIE SHAFRON - PETE SHAFRON
2 51.44 46.30 C 3 1 1 3 2 0.56(OB) MIMI SHEA - KIERAN SHEA
6 48.89 44.00 C 2 2 4 3 0.42(OB) Mary Collins - Betsy Gash
1 46.47 41.82 C SHELLY TOWERS - PATRICIA HAUGHEY
4 41.00 36.90 C Catherine Quirk - Linda Ford
7 37.33 33.60 B PETER PROBASCO - DIANA PROBASCO
Hagy Bowl Tournament Thursday Eve Session June 25, 2026
Scores after 6 rounds Average: 45.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 68.89 62.00 A 1 1 2.48(OA) PAT ESTADT - David Griegel
6 63.00 56.70 C 2 1 1 3 1 1 1.40(OA) Shirley Hawthorne - Richard Hawthorne
4 52.94 47.65 B 3 2 5 2 0.78(OA) MAUREEN SMITH - DEBBY FLINT
3 44.00 39.60 C 2 0.17(SC) CHUCK DEAL - JANE DEAL
5 43.89 39.50 B CAROL WALTERS - JEANNE VOLLMER
1 40.33 36.30 C MARGI MOGART - BILL MOGART
2 37.11 33.40 C DAVID YHLEN - KATHLEEN YHLEN
Board 1North DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | E | 3 | | 110 | 5.00 | 0.00 | 3-HOOVER-HOOVER | 5-WALTERS-VOLLMER |
| 3 ♥ | W | 5 | | 200 | 4.00 | 1.00 | 5-SHAFRON-SHAFRON | 2-YHLEN-YHLEN |
| 4 ♥ | W | 5 | | 450 | 2.00 | 3.00 | 1-TOWERS-HAUGHEY | 1-MOGART-MOGART |
| 4 ♥ | W | 5 | | 450 | 2.00 | 3.00 | 6-Collins-Gash | 4-SMITH-FLINT |
| 4 ♥ | W | 5 | | 450 | 2.00 | 3.00 | 7-PROBASCO-PROBASCO | 6-Hawthorne-Hawthorne |
| 4 ♥ | W | 6 | | 480 | 0.00 | 5.00 | 4-Quirk-Ford | 7-ESTADT-Griegel |
Board 2East DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | 3 | 140 | | 5.00 | 0.00 | 1-TOWERS-HAUGHEY | 1-MOGART-MOGART |
| 4 ♥ | E | −1 | 50 | | 4.00 | 1.00 | 3-HOOVER-HOOVER | 5-WALTERS-VOLLMER |
| 3 ♥ | E | 3 | | 140 | 2.50 | 2.50 | 5-SHAFRON-SHAFRON | 2-YHLEN-YHLEN |
| 2 ♥ | E | 3 | | 140 | 2.50 | 2.50 | 6-Collins-Gash | 4-SMITH-FLINT |
| 3 ♥ | E | 5 | | 200 | 0.50 | 4.50 | 4-Quirk-Ford | 7-ESTADT-Griegel |
| 3 ♥ | E | 5 | | 200 | 0.50 | 4.50 | 7-PROBASCO-PROBASCO | 6-Hawthorne-Hawthorne |
Board 3South DealsE-W Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | E | 5 | | 150 | 4.50 | 0.50 | 5-SHAFRON-SHAFRON | 2-YHLEN-YHLEN |
| 2 NT | E | 3 | | 150 | 4.50 | 0.50 | 6-Collins-Gash | 4-SMITH-FLINT |
| 2 ♠ | W | 4 | | 170 | 3.00 | 2.00 | 1-TOWERS-HAUGHEY | 1-MOGART-MOGART |
| 2 NT | W | 4 | | 180 | 2.00 | 3.00 | 3-HOOVER-HOOVER | 5-WALTERS-VOLLMER |
| 3 NT | W | 4 | | 630 | 1.00 | 4.00 | 7-PROBASCO-PROBASCO | 6-Hawthorne-Hawthorne |
| 3 NT | W | 5 | | 660 | 0.00 | 5.00 | 4-Quirk-Ford | 7-ESTADT-Griegel |
Board 4West DealsBoth Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −1 | 100 | | 4.50 | 0.50 | 1-TOWERS-HAUGHEY | 7-ESTADT-Griegel |
| 3 ♠ | E | −1 | 100 | | 4.50 | 0.50 | 2-SHEA-SHEA | 2-YHLEN-YHLEN |
| 2 ♠ | E | 2 | | 110 | 3.00 | 2.00 | 6-Collins-Gash | 3-DEAL-DEAL |
| 2 ♠ | E | 3 | | 140 | 2.00 | 3.00 | 7-PROBASCO-PROBASCO | 5-WALTERS-VOLLMER |
| 2 ♠ | E | 4 | | 170 | 1.00 | 4.00 | 5-SHAFRON-SHAFRON | 1-MOGART-MOGART |
| 4 ♠ | E | 4 | | 620 | 0.00 | 5.00 | 4-Quirk-Ford | 6-Hawthorne-Hawthorne |
Board 5North DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −4 | 200 | | 5.00 | 0.00 | 7-PROBASCO-PROBASCO | 5-WALTERS-VOLLMER |
| 4 ♦ | E | −2 | 100 | | 4.00 | 1.00 | 5-SHAFRON-SHAFRON | 1-MOGART-MOGART |
| 1 ♦ | E | 3 | | 110 | 3.00 | 2.00 | 2-SHEA-SHEA | 2-YHLEN-YHLEN |
| 3 ♠ | W | 3 | | 140 | 2.00 | 3.00 | 6-Collins-Gash | 3-DEAL-DEAL |
| 2 NT | E | 3 | | 150 | 1.00 | 4.00 | 4-Quirk-Ford | 6-Hawthorne-Hawthorne |
| 3 NT | E | 3 | | 400 | 0.00 | 5.00 | 1-TOWERS-HAUGHEY | 7-ESTADT-Griegel |
Board 6East DealsE-W Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | W | −4 | 400 | | 5.00 | 0.00 | 6-Collins-Gash | 3-DEAL-DEAL |
| 4 ♥ | W | −2 | 200 | | 4.00 | 1.00 | 5-SHAFRON-SHAFRON | 1-MOGART-MOGART |
| 1 ♥ | W | −1 | 100 | | 2.50 | 2.50 | 2-SHEA-SHEA | 2-YHLEN-YHLEN |
| 2 ♥ | W | −1 | 100 | | 2.50 | 2.50 | 7-PROBASCO-PROBASCO | 5-WALTERS-VOLLMER |
| 2 ♣ | S | 2 | 90 | | 1.00 | 4.00 | 4-Quirk-Ford | 6-Hawthorne-Hawthorne |
| 2 ♥ | W | 2 | | 110 | 0.00 | 5.00 | 1-TOWERS-HAUGHEY | 7-ESTADT-Griegel |
Board 7South DealsBoth Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 3 | 140 | | 5.00 | 0.00 | 6-Collins-Gash | 2-YHLEN-YHLEN |
| 2 ♣ | S | 4 | 130 | | 4.00 | 1.00 | 5-SHAFRON-SHAFRON | 7-ESTADT-Griegel |
| 2 ♥ | S | 2 | 110 | | 3.00 | 2.00 | 2-SHEA-SHEA | 1-MOGART-MOGART |
| 3 ♥ | N | −1 | | 100 | 1.00 | 4.00 | 1-TOWERS-HAUGHEY | 6-Hawthorne-Hawthorne |
| 4 ♥ | N | −1 | | 100 | 1.00 | 4.00 | 3-HOOVER-HOOVER | 3-DEAL-DEAL |
| 3 ♥ | N | −1 | | 100 | 1.00 | 4.00 | 7-PROBASCO-PROBASCO | 4-SMITH-FLINT |
Board 8West DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 460 | | 5.00 | 0.00 | 7-PROBASCO-PROBASCO | 4-SMITH-FLINT |
| 3 NT | S | 3 | 400 | | 4.00 | 1.00 | 1-TOWERS-HAUGHEY | 6-Hawthorne-Hawthorne |
| 4 ♦ | N | 4 | 130 | | 3.00 | 2.00 | 3-HOOVER-HOOVER | 3-DEAL-DEAL |
| 3 ♦ | N | 3 | 110 | | 2.00 | 3.00 | 5-SHAFRON-SHAFRON | 7-ESTADT-Griegel |
| 3 ♣ | W | −1 | 50 | | 1.00 | 4.00 | 2-SHEA-SHEA | 1-MOGART-MOGART |
| 3 NT | S | −1 | | 50 | 0.00 | 5.00 | 6-Collins-Gash | 2-YHLEN-YHLEN |
Board 9North DealsE-W Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 3 | 140 | | 5.00 | 0.00 | 3-HOOVER-HOOVER | 3-DEAL-DEAL |
| 2 ♠ | N | 2 | 110 | | 4.00 | 1.00 | 6-Collins-Gash | 2-YHLEN-YHLEN |
| Pass | | | Pass | | 2.50 | 2.50 | 5-SHAFRON-SHAFRON | 7-ESTADT-Griegel |
| Pass | | | Pass | | 2.50 | 2.50 | 7-PROBASCO-PROBASCO | 4-SMITH-FLINT |
| 2 ♦ | E | 2 | | 90 | 1.00 | 4.00 | 2-SHEA-SHEA | 1-MOGART-MOGART |
| 2 ♦ | E | 3 | | 110 | 0.00 | 5.00 | 1-TOWERS-HAUGHEY | 6-Hawthorne-Hawthorne |
Board 10East DealsBoth Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 2 | 110 | | 4.50 | 0.50 | 1-TOWERS-HAUGHEY | 5-WALTERS-VOLLMER |
| 2 ♠ | N | 2 | 110 | | 4.50 | 0.50 | 6-Collins-Gash | 1-MOGART-MOGART |
| 3 ♠ | N | −1 | | 100 | 3.00 | 2.00 | 3-HOOVER-HOOVER | 2-YHLEN-YHLEN |
| 2 ♦ | W | 3 | | 110 | 2.00 | 3.00 | 4-Quirk-Ford | 4-SMITH-FLINT |
| 2 ♦ | W | 4 | | 130 | 1.00 | 4.00 | 2-SHEA-SHEA | 7-ESTADT-Griegel |
| 2 ♠ | N | −2 | | 200 | 0.00 | 5.00 | 7-PROBASCO-PROBASCO | 3-DEAL-DEAL |
Board 11South DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | −1 | 50 | | 4.50 | 0.50 | 3-HOOVER-HOOVER | 2-YHLEN-YHLEN |
| 3 ♥ | E | −1 | 50 | | 4.50 | 0.50 | 7-PROBASCO-PROBASCO | 3-DEAL-DEAL |
| 3 ♥ | W | 4 | | 170 | 3.00 | 2.00 | 1-TOWERS-HAUGHEY | 5-WALTERS-VOLLMER |
| 1 ♥ | W | 5 | | 200 | 2.00 | 3.00 | 4-Quirk-Ford | 4-SMITH-FLINT |
| 4 ♥ | E | 4 | | 420 | 0.50 | 4.50 | 2-SHEA-SHEA | 7-ESTADT-Griegel |
| 4 ♥ | E | 4 | | 420 | 0.50 | 4.50 | 6-Collins-Gash | 1-MOGART-MOGART |
Board 12West DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | −4 | 200 | | 5.00 | 0.00 | 3-HOOVER-HOOVER | 2-YHLEN-YHLEN |
| 3 NT | E | −3 | 150 | | 4.00 | 1.00 | 2-SHEA-SHEA | 7-ESTADT-Griegel |
| 2 ♥ | E | −2 | 100 | | 3.00 | 2.00 | 6-Collins-Gash | 1-MOGART-MOGART |
| 2 ♣ | E | −1 | 50 | | 2.00 | 3.00 | 1-TOWERS-HAUGHEY | 5-WALTERS-VOLLMER |
| 2 ♠ | W | 2 | | 110 | 0.50 | 4.50 | 4-Quirk-Ford | 4-SMITH-FLINT |
| 2 ♠ | E | 2 | | 110 | 0.50 | 4.50 | 7-PROBASCO-PROBASCO | 3-DEAL-DEAL |
Board 13North DealsBoth Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | S | 4 | 130 | | 4.50 | 0.50 | 3-HOOVER-HOOVER | 1-MOGART-MOGART |
| 3 ♣ | S | 4 | 130 | | 4.50 | 0.50 | 5-SHAFRON-SHAFRON | 5-WALTERS-VOLLMER |
| 2 ♣ | S | 2 | 90 | | 3.00 | 2.00 | 2-SHEA-SHEA | 6-Hawthorne-Hawthorne |
| 2 ♥ | E | 2 | | 110 | 2.00 | 3.00 | 4-Quirk-Ford | 3-DEAL-DEAL |
| 3 ♥ | E | 3 | | 140 | 0.50 | 4.50 | 1-TOWERS-HAUGHEY | 4-SMITH-FLINT |
| 3 ♠ | E | 3 | | 140 | 0.50 | 4.50 | 7-PROBASCO-PROBASCO | 2-YHLEN-YHLEN |
Board 14East DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −3 | 150 | | 5.00 | 0.00 | 2-SHEA-SHEA | 6-Hawthorne-Hawthorne |
| 4 ♠ | E | −2 | 100 | | 4.00 | 1.00 | 3-HOOVER-HOOVER | 1-MOGART-MOGART |
| 2 ♠ | E | 2 | | 110 | 2.50 | 2.50 | 4-Quirk-Ford | 3-DEAL-DEAL |
| 2 ♠ | E | 2 | | 110 | 2.50 | 2.50 | 7-PROBASCO-PROBASCO | 2-YHLEN-YHLEN |
| 3 ♥ | W | 3 | | 140 | 1.00 | 4.00 | 5-SHAFRON-SHAFRON | 5-WALTERS-VOLLMER |
| 2 NT | W | 6 | | 240 | 0.00 | 5.00 | 1-TOWERS-HAUGHEY | 4-SMITH-FLINT |
Board 15South DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | N | 4 | 180 | | 4.90 | 0.10 | 4-Quirk-Ford | 3-DEAL-DEAL |
| 2 NT | N | 3 | 150 | | 3.70 | 1.30 | 3-HOOVER-HOOVER | 1-MOGART-MOGART |
| 2 ♣ | N | 2 | 90 | | 2.50 | 2.50 | 5-SHAFRON-SHAFRON | 5-WALTERS-VOLLMER |
| | | | | | | 1-TOWERS-HAUGHEY | 4-SMITH-FLINT |
| 1 NT | N | −1 | | 100 | 1.30 | 3.70 | 2-SHEA-SHEA | 6-Hawthorne-Hawthorne |
| 3 NT | N | −3 | | 300 | 0.10 | 4.90 | 7-PROBASCO-PROBASCO | 2-YHLEN-YHLEN |
Board 16West DealsE-W Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | −5 | 500 | | 5.00 | 0.00 | 4-Quirk-Ford | 2-YHLEN-YHLEN |
| 1 ♥ | N | 4 | 170 | | 4.00 | 1.00 | 5-SHAFRON-SHAFRON | 4-SMITH-FLINT |
| 2 ♥ | N | 3 | 140 | | 2.50 | 2.50 | 3-HOOVER-HOOVER | 7-ESTADT-Griegel |
| 2 ♥ | N | 3 | 140 | | 2.50 | 2.50 | 6-Collins-Gash | 6-Hawthorne-Hawthorne |
| 1 ♥ | N | 2 | 110 | | 1.00 | 4.00 | 2-SHEA-SHEA | 5-WALTERS-VOLLMER |
| 3 ♦ | N | −1 | | 50 | 0.00 | 5.00 | 1-TOWERS-HAUGHEY | 3-DEAL-DEAL |
Board 17North DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 4 | 170 | | 5.00 | 0.00 | 1-TOWERS-HAUGHEY | 3-DEAL-DEAL |
| 3 ♣ | N | 4 | 130 | | 4.00 | 1.00 | 4-Quirk-Ford | 2-YHLEN-YHLEN |
| 2 ♣ | N | 3 | 110 | | 2.50 | 2.50 | 2-SHEA-SHEA | 5-WALTERS-VOLLMER |
| 3 ♣ | N | 3 | 110 | | 2.50 | 2.50 | 5-SHAFRON-SHAFRON | 4-SMITH-FLINT |
| 4 ♣ | N | −1 | | 50 | 0.50 | 4.50 | 3-HOOVER-HOOVER | 7-ESTADT-Griegel |
| 2 ♠ | S | −1 | | 50 | 0.50 | 4.50 | 6-Collins-Gash | 6-Hawthorne-Hawthorne |
Board 18East DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | W | −1 | 50 | | 5.00 | 0.00 | 1-TOWERS-HAUGHEY | 3-DEAL-DEAL |
| Pass | | | Pass | | 4.00 | 1.00 | 2-SHEA-SHEA | 5-WALTERS-VOLLMER |
| 2 ♠ | S | −1 | | 100 | 2.00 | 3.00 | 3-HOOVER-HOOVER | 7-ESTADT-Griegel |
| 2 ♠ | S | −1 | | 100 | 2.00 | 3.00 | 4-Quirk-Ford | 2-YHLEN-YHLEN |
| 2 ♠ | S | −1 | | 100 | 2.00 | 3.00 | 5-SHAFRON-SHAFRON | 4-SMITH-FLINT |
| 3 ♠ | S | −2 | | 200 | 0.00 | 5.00 | 6-Collins-Gash | 6-Hawthorne-Hawthorne |
Board 19South DealsE-W Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 460 | | 4.50 | 0.50 | 3-HOOVER-HOOVER | 6-Hawthorne-Hawthorne |
| 3 NT | S | 5 | 460 | | 4.50 | 0.50 | 4-Quirk-Ford | 1-MOGART-MOGART |
| 3 NT | S | 4 | 430 | | 3.00 | 2.00 | 7-PROBASCO-PROBASCO | 7-ESTADT-Griegel |
| 2 NT | S | 5 | 210 | | 2.00 | 3.00 | 5-SHAFRON-SHAFRON | 3-DEAL-DEAL |
| 3 NT | S | −1 | | 50 | 1.00 | 4.00 | 6-Collins-Gash | 5-WALTERS-VOLLMER |
| 2 ♠ | E | 3 | | 140 | 0.00 | 5.00 | 2-SHEA-SHEA | 4-SMITH-FLINT |
Board 20West DealsBoth Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | 5 | 130 | | 5.00 | 0.00 | 2-SHEA-SHEA | 4-SMITH-FLINT |
| 3 ♦ | S | −1 | | 100 | 4.00 | 1.00 | 5-SHAFRON-SHAFRON | 3-DEAL-DEAL |
| 4 ♠ | E | 5 | | 650 | 3.00 | 2.00 | 4-Quirk-Ford | 1-MOGART-MOGART |
| 4 ♠ | E | 6 | | 680 | 1.00 | 4.00 | 3-HOOVER-HOOVER | 6-Hawthorne-Hawthorne |
| 4 ♠ | E | 6 | | 680 | 1.00 | 4.00 | 6-Collins-Gash | 5-WALTERS-VOLLMER |
| 4 ♠ | E | 6 | | 680 | 1.00 | 4.00 | 7-PROBASCO-PROBASCO | 7-ESTADT-Griegel |
Board 21North DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | W | −3 | 150 | | 5.00 | 0.00 | 3-HOOVER-HOOVER | 6-Hawthorne-Hawthorne |
| 2 ♣ | N | 4 | 130 | | 4.00 | 1.00 | 2-SHEA-SHEA | 4-SMITH-FLINT |
| 2 ♠ | W | −1 | 50 | | 3.00 | 2.00 | 6-Collins-Gash | 5-WALTERS-VOLLMER |
| Pass | | | Pass | | 2.00 | 3.00 | 4-Quirk-Ford | 1-MOGART-MOGART |
| 2 ♠ | W | 2 | | 110 | 1.00 | 4.00 | 5-SHAFRON-SHAFRON | 3-DEAL-DEAL |
| 1 NT | E | 2 | | 120 | 0.00 | 5.00 | 7-PROBASCO-PROBASCO | 7-ESTADT-Griegel |