Walter's Cup - Tuesday Afternoon Session - OCYC - June 30, 2026
Scores after 6 rounds Average: 45.0 Section O North-South
Pair Pct Score Section Rank MPs
A B C
5 64.44 58.00 A 1 0.56(A) KEN HOOVER - PHYLLIS HOOVER
4 57.78 52.00 C 2 1 1 0.42(B) Mary Collins - Betsy Gash
3 55.56 50.00 C 3 2 2 0.29(B) Linda Ford - Elaine Fiochi
6 55.00 49.50 B PETER PROBASCO - DIANA PROBASCO
7 42.78 38.50 C MIMI SHEA - KIERAN SHEA
2 40.00 36.00 C EMILY BETTERLY - BARBARA HENDERSON
1 34.44 31.00 C JUDY SCHWARTZ - SHELLY TOWERS
Walter's Cup - Tuesday Afternoon Session - OCYC - June 30, 2026
Scores after 6 rounds Average: 45.0 Section O East-West
Pair Pct Score Section Rank MPs
A B C
2 65.00 58.50 B 1 1 0.56(A) Linda Harmon - Bill Harmon
3 64.44 58.00 A 2 0.39(A) DEBBY FLINT - BONNIE MURPHY
6 53.89 48.50 A 3 0.28(A) JACK DOREY - JOANNE DOREY
7 51.11 46.00 A MARIE SHAFRON - PETE SHAFRON
1 48.89 44.00 A DIANE BRICKER - MAUREEN SMITH
5 45.56 41.00 B TONI GARRISON - PAT ESTADT
4 21.11 19.00 C Carolyn Shanker - Agnes Armad
Board 1North DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −1 | 50 | | 5.00 | 0.00 | 6-PROBASCO-PROBASCO | 4-Shanker-Armad |
| 4 ♥ | E | 4 | | 420 | 3.00 | 2.00 | 1-SCHWARTZ-TOWERS | 1-BRICKER-SMITH |
| 4 ♥ | E | 4 | | 420 | 3.00 | 2.00 | 3-Ford-Fiochi | 5-GARRISON-ESTADT |
| 4 ♥ | E | 4 | | 420 | 3.00 | 2.00 | 7-SHEA-SHEA | 6-DOREY-DOREY |
| 4 ♥ | E | 5 | | 450 | 0.50 | 4.50 | 4-Collins-Gash | 7-SHAFRON-SHAFRON |
| 4 ♥ | E | 5 | | 450 | 0.50 | 4.50 | 5-HOOVER-HOOVER | 2-Harmon-Harmon |
Board 2East DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | 3 | 150 | | 4.00 | 1.00 | 3-Ford-Fiochi | 5-GARRISON-ESTADT |
| 1 NT | S | 3 | 150 | | 4.00 | 1.00 | 4-Collins-Gash | 7-SHAFRON-SHAFRON |
| 1 NT | S | 3 | 150 | | 4.00 | 1.00 | 6-PROBASCO-PROBASCO | 4-Shanker-Armad |
| 1 NT | S | 1 | 90 | | 2.00 | 3.00 | 1-SCHWARTZ-TOWERS | 1-BRICKER-SMITH |
| 2 NT | S | −1 | | 100 | 0.50 | 4.50 | 5-HOOVER-HOOVER | 2-Harmon-Harmon |
| 1 ♥ | S | −1 | | 100 | 0.50 | 4.50 | 7-SHEA-SHEA | 6-DOREY-DOREY |
Board 3South DealsE-W Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | S | 3 | 110 | | 4.50 | 0.50 | 6-PROBASCO-PROBASCO | 4-Shanker-Armad |
| 3 ♦ | N | 3 | 110 | | 4.50 | 0.50 | 7-SHEA-SHEA | 6-DOREY-DOREY |
| 2 ♦ | S | 2 | 90 | | 3.00 | 2.00 | 5-HOOVER-HOOVER | 2-Harmon-Harmon |
| 1 ♥ | N | 1 | 80 | | 2.00 | 3.00 | 3-Ford-Fiochi | 5-GARRISON-ESTADT |
| 3 ♦ | S | −1 | | 50 | 1.00 | 4.00 | 4-Collins-Gash | 7-SHAFRON-SHAFRON |
| 2 ♠ | W | 3 | | 140 | 0.00 | 5.00 | 1-SCHWARTZ-TOWERS | 1-BRICKER-SMITH |
Board 4West DealsBoth Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥× | W | −4 | 1100 | | 5.00 | 0.00 | 7-SHEA-SHEA | 5-GARRISON-ESTADT |
| 1 NT | W | −2 | 200 | | 4.00 | 1.00 | 1-SCHWARTZ-TOWERS | 7-SHAFRON-SHAFRON |
| 2 ♥ | N | −1 | | 100 | 3.00 | 2.00 | 4-Collins-Gash | 6-DOREY-DOREY |
| 1 NT | W | 2 | | 120 | 2.00 | 3.00 | 5-HOOVER-HOOVER | 1-BRICKER-SMITH |
| 2 NT | W | 3 | | 150 | 1.00 | 4.00 | 6-PROBASCO-PROBASCO | 3-FLINT-MURPHY |
| 3 ♦ | S | −2 | | 200 | 0.00 | 5.00 | 2-BETTERLY-HENDERSON | 2-Harmon-Harmon |
Board 5North DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | 100 | | 5.00 | 0.00 | 5-HOOVER-HOOVER | 1-BRICKER-SMITH |
| 2 ♠ | E | 3 | | 140 | 4.00 | 1.00 | 6-PROBASCO-PROBASCO | 3-FLINT-MURPHY |
| 2 NT | E | 3 | | 150 | 3.00 | 2.00 | 7-SHEA-SHEA | 5-GARRISON-ESTADT |
| 2 ♠ | E | 4 | | 170 | 1.50 | 3.50 | 2-BETTERLY-HENDERSON | 2-Harmon-Harmon |
| 2 ♠ | E | 4 | | 170 | 1.50 | 3.50 | 4-Collins-Gash | 6-DOREY-DOREY |
| 2 ♠ | E | 5 | | 200 | 0.00 | 5.00 | 1-SCHWARTZ-TOWERS | 7-SHAFRON-SHAFRON |
Board 6East DealsE-W Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | N | −1 | | 50 | 5.00 | 0.00 | 5-HOOVER-HOOVER | 1-BRICKER-SMITH |
| 4 ♣ | E | 5 | | 150 | 4.00 | 1.00 | 1-SCHWARTZ-TOWERS | 7-SHAFRON-SHAFRON |
| 3 NT | W | 3 | | 600 | 2.00 | 3.00 | 2-BETTERLY-HENDERSON | 2-Harmon-Harmon |
| 3 NT | E | 3 | | 600 | 2.00 | 3.00 | 4-Collins-Gash | 6-DOREY-DOREY |
| 3 NT | W | 3 | | 600 | 2.00 | 3.00 | 6-PROBASCO-PROBASCO | 3-FLINT-MURPHY |
| 3 NT | E | 4 | | 630 | 0.00 | 5.00 | 7-SHEA-SHEA | 5-GARRISON-ESTADT |
Board 7South DealsBoth Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | 6 | | 230 | 5.00 | 0.00 | 5-HOOVER-HOOVER | 7-SHAFRON-SHAFRON |
| 4 ♥ | E | 5 | | 650 | 3.00 | 2.00 | 3-Ford-Fiochi | 3-FLINT-MURPHY |
| 4 ♥ | W | 5 | | 650 | 3.00 | 2.00 | 6-PROBASCO-PROBASCO | 2-Harmon-Harmon |
| 4 ♥ | W | 5 | | 650 | 3.00 | 2.00 | 7-SHEA-SHEA | 4-Shanker-Armad |
| 4 ♥ | W | 6 | | 680 | 1.00 | 4.00 | 2-BETTERLY-HENDERSON | 1-BRICKER-SMITH |
| 4 ♥ | W | 7 | | 710 | 0.00 | 5.00 | 1-SCHWARTZ-TOWERS | 6-DOREY-DOREY |
Board 8West DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | N | 2 | 120 | | 5.00 | 0.00 | 5-HOOVER-HOOVER | 7-SHAFRON-SHAFRON |
| 3 ♦ | S | 3 | 110 | | 3.50 | 1.50 | 3-Ford-Fiochi | 3-FLINT-MURPHY |
| 3 ♦ | S | 3 | 110 | | 3.50 | 1.50 | 7-SHEA-SHEA | 4-Shanker-Armad |
| 1 NT | S | 1 | 90 | | 2.00 | 3.00 | 6-PROBASCO-PROBASCO | 2-Harmon-Harmon |
| 1 NT | E | 1 | | 90 | 1.00 | 4.00 | 2-BETTERLY-HENDERSON | 1-BRICKER-SMITH |
| 1 NT | S | −2 | | 100 | 0.00 | 5.00 | 1-SCHWARTZ-TOWERS | 6-DOREY-DOREY |
Board 9North DealsE-W Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 4 | 180 | | 5.00 | 0.00 | 7-SHEA-SHEA | 4-Shanker-Armad |
| 2 ♥ | N | 4 | 170 | | 4.00 | 1.00 | 5-HOOVER-HOOVER | 7-SHAFRON-SHAFRON |
| 3 ♣ | N | 4 | 130 | | 2.00 | 3.00 | 1-SCHWARTZ-TOWERS | 6-DOREY-DOREY |
| 2 ♣ | N | 4 | 130 | | 2.00 | 3.00 | 3-Ford-Fiochi | 3-FLINT-MURPHY |
| 1 ♣ | N | 4 | 130 | | 2.00 | 3.00 | 6-PROBASCO-PROBASCO | 2-Harmon-Harmon |
| 1 ♥ | N | 1 | 80 | | 0.00 | 5.00 | 2-BETTERLY-HENDERSON | 1-BRICKER-SMITH |
Board 10East DealsBoth Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♠ | E | 1 | | 80 | 5.00 | 0.00 | 4-Collins-Gash | 4-Shanker-Armad |
| 3 ♥ | W | 4 | | 170 | 4.00 | 1.00 | 2-BETTERLY-HENDERSON | 7-SHAFRON-SHAFRON |
| 3 ♦ | N | −2 | | 200 | 3.00 | 2.00 | 3-Ford-Fiochi | 2-Harmon-Harmon |
| 3 ♥ | W | 6 | | 230 | 2.00 | 3.00 | 6-PROBASCO-PROBASCO | 1-BRICKER-SMITH |
| 3 NT | W | 3 | | 600 | 1.00 | 4.00 | 1-SCHWARTZ-TOWERS | 5-GARRISON-ESTADT |
| 4 ♥ | W | 4 | | 620 | 0.00 | 5.00 | 7-SHEA-SHEA | 3-FLINT-MURPHY |
Board 11South DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 420 | | 5.00 | 0.00 | 4-Collins-Gash | 4-Shanker-Armad |
| 3 ♠ | N | 5 | 200 | | 3.00 | 2.00 | 1-SCHWARTZ-TOWERS | 5-GARRISON-ESTADT |
| 2 ♠ | N | 5 | 200 | | 3.00 | 2.00 | 3-Ford-Fiochi | 2-Harmon-Harmon |
| 3 ♠ | N | 5 | 200 | | 3.00 | 2.00 | 7-SHEA-SHEA | 3-FLINT-MURPHY |
| 5 ♦× | E | −1 | 100 | | 1.00 | 4.00 | 6-PROBASCO-PROBASCO | 1-BRICKER-SMITH |
| 4 ♦ | E | 4 | | 130 | 0.00 | 5.00 | 2-BETTERLY-HENDERSON | 7-SHAFRON-SHAFRON |
Board 12West DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | −2 | 100 | | 5.00 | 0.00 | 4-Collins-Gash | 4-Shanker-Armad |
| 3 ♣ | W | −1 | 50 | | 4.00 | 1.00 | 1-SCHWARTZ-TOWERS | 5-GARRISON-ESTADT |
| 3 ♣ | W | 4 | | 130 | 3.00 | 2.00 | 2-BETTERLY-HENDERSON | 7-SHAFRON-SHAFRON |
| 2 ♥ | E | 3 | | 140 | 2.00 | 3.00 | 6-PROBASCO-PROBASCO | 1-BRICKER-SMITH |
| 3 ♥ | E | 4 | | 170 | 0.50 | 4.50 | 3-Ford-Fiochi | 2-Harmon-Harmon |
| 2 ♥ | E | 4 | | 170 | 0.50 | 4.50 | 7-SHEA-SHEA | 3-FLINT-MURPHY |
Board 13North DealsBoth Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | W | 1 | | 90 | 5.00 | 0.00 | 3-Ford-Fiochi | 1-BRICKER-SMITH |
| 2 ♥ | N | −1 | | 100 | 4.00 | 1.00 | 5-HOOVER-HOOVER | 5-GARRISON-ESTADT |
| 1 ♦ | W | 3 | | 110 | 3.00 | 2.00 | 4-Collins-Gash | 3-FLINT-MURPHY |
| 1 ♦ | W | 4 | | 130 | 2.00 | 3.00 | 7-SHEA-SHEA | 2-Harmon-Harmon |
| 2 ♥ | N | −2 | | 200 | 1.00 | 4.00 | 1-SCHWARTZ-TOWERS | 4-Shanker-Armad |
| 3 NT | W | 4 | | 630 | 0.00 | 5.00 | 2-BETTERLY-HENDERSON | 6-DOREY-DOREY |
Board 14East DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | 1 | 90 | | 4.50 | 0.50 | 1-SCHWARTZ-TOWERS | 4-Shanker-Armad |
| 1 NT | S | 1 | 90 | | 4.50 | 0.50 | 3-Ford-Fiochi | 1-BRICKER-SMITH |
| Pass | | | Pass | | 3.00 | 2.00 | 2-BETTERLY-HENDERSON | 6-DOREY-DOREY |
| 3 ♣ | S | −1 | | 50 | 1.50 | 3.50 | 5-HOOVER-HOOVER | 5-GARRISON-ESTADT |
| 1 ♦ | S | −1 | | 50 | 1.50 | 3.50 | 7-SHEA-SHEA | 2-Harmon-Harmon |
| 3 NT | S | −4 | | 200 | 0.00 | 5.00 | 4-Collins-Gash | 3-FLINT-MURPHY |
Board 15South DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦ | N | −1 | | 100 | 4.50 | 0.50 | 4-Collins-Gash | 3-FLINT-MURPHY |
| 3 ♦ | N | −1 | | 100 | 4.50 | 0.50 | 5-HOOVER-HOOVER | 5-GARRISON-ESTADT |
| 2 ♥ | W | 3 | | 140 | 3.00 | 2.00 | 2-BETTERLY-HENDERSON | 6-DOREY-DOREY |
| 5 ♦ | N | −3 | | 300 | 2.00 | 3.00 | 3-Ford-Fiochi | 1-BRICKER-SMITH |
| 5 ♦ | N | −4 | | 400 | 1.00 | 4.00 | 1-SCHWARTZ-TOWERS | 4-Shanker-Armad |
| 4 ♥ | E | 5 | | 450 | 0.00 | 5.00 | 7-SHEA-SHEA | 2-Harmon-Harmon |
Board 16West DealsE-W Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | S | 3 | 110 | | 5.00 | 0.00 | 5-HOOVER-HOOVER | 4-Shanker-Armad |
| 3 ♥ | W | −1 | 100 | | 4.00 | 1.00 | 4-Collins-Gash | 2-Harmon-Harmon |
| 3 ♦ | S | −1 | | 50 | 3.00 | 2.00 | 3-Ford-Fiochi | 7-SHAFRON-SHAFRON |
| 4 ♦ | S | −2 | | 100 | 2.00 | 3.00 | 6-PROBASCO-PROBASCO | 6-DOREY-DOREY |
| 2 ♥ | W | 3 | | 140 | 1.00 | 4.00 | 2-BETTERLY-HENDERSON | 5-GARRISON-ESTADT |
| 2 ♥ | W | 4 | | 170 | 0.00 | 5.00 | 1-SCHWARTZ-TOWERS | 3-FLINT-MURPHY |
Board 17North DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | N | 5 | 400 | | 5.00 | 0.00 | 5-HOOVER-HOOVER | 4-Shanker-Armad |
| 1 ♥ | E | 1 | | 80 | 4.00 | 1.00 | 2-BETTERLY-HENDERSON | 5-GARRISON-ESTADT |
| 3 NT | N | −2 | | 100 | 3.00 | 2.00 | 6-PROBASCO-PROBASCO | 6-DOREY-DOREY |
| 1 ♥ | E | 2 | | 110 | 1.50 | 3.50 | 1-SCHWARTZ-TOWERS | 3-FLINT-MURPHY |
| 2 ♥ | E | 2 | | 110 | 1.50 | 3.50 | 3-Ford-Fiochi | 7-SHAFRON-SHAFRON |
| 3 NT | E | 3 | | 400 | 0.00 | 5.00 | 4-Collins-Gash | 2-Harmon-Harmon |
Board 18East DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | S | 2 | 120 | | 5.00 | 0.00 | 6-PROBASCO-PROBASCO | 6-DOREY-DOREY |
| 1 ♠ | N | 2 | 110 | | 4.00 | 1.00 | 5-HOOVER-HOOVER | 4-Shanker-Armad |
| 1 NT | S | 1 | 90 | | 3.00 | 2.00 | 4-Collins-Gash | 2-Harmon-Harmon |
| Pass | | | Pass | | 2.00 | 3.00 | 2-BETTERLY-HENDERSON | 5-GARRISON-ESTADT |
| 1 NT | S | −1 | | 100 | 1.00 | 4.00 | 3-Ford-Fiochi | 7-SHAFRON-SHAFRON |
| 2 NT | S | −2 | | 200 | 0.00 | 5.00 | 1-SCHWARTZ-TOWERS | 3-FLINT-MURPHY |
Board 19South DealsE-W Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −1 | 100 | | 5.00 | 0.00 | 3-Ford-Fiochi | 6-DOREY-DOREY |
| 3 ♦ | E | 3 | | 110 | 4.00 | 1.00 | 7-SHEA-SHEA | 7-SHAFRON-SHAFRON |
| 1 ♦ | E | 4 | | 130 | 3.00 | 2.00 | 2-BETTERLY-HENDERSON | 4-Shanker-Armad |
| 1 NT | W | 3 | | 150 | 1.50 | 3.50 | 4-Collins-Gash | 1-BRICKER-SMITH |
| 1 NT | E | 3 | | 150 | 1.50 | 3.50 | 6-PROBASCO-PROBASCO | 5-GARRISON-ESTADT |
| 2 NT | E | 4 | | 180 | 0.00 | 5.00 | 5-HOOVER-HOOVER | 3-FLINT-MURPHY |
Board 20West DealsBoth Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | 650 | | 5.00 | 0.00 | 4-Collins-Gash | 1-BRICKER-SMITH |
| 4 ♣ | W | −3 | 300 | | 4.00 | 1.00 | 6-PROBASCO-PROBASCO | 5-GARRISON-ESTADT |
| 2 ♠ | S | 5 | 200 | | 2.50 | 2.50 | 2-BETTERLY-HENDERSON | 4-Shanker-Armad |
| 2 ♠ | S | 5 | 200 | | 2.50 | 2.50 | 5-HOOVER-HOOVER | 3-FLINT-MURPHY |
| 3 ♣ | E | −1 | 100 | | 1.00 | 4.00 | 3-Ford-Fiochi | 6-DOREY-DOREY |
| 3 ♣ | E | 3 | | 110 | 0.00 | 5.00 | 7-SHEA-SHEA | 7-SHAFRON-SHAFRON |
Board 21North DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | W | 4 | | 170 | 5.00 | 0.00 | 2-BETTERLY-HENDERSON | 4-Shanker-Armad |
| 3 ♥ | W | 6 | | 230 | 4.00 | 1.00 | 4-Collins-Gash | 1-BRICKER-SMITH |
| 4 ♥ | W | 5 | | 450 | 3.00 | 2.00 | 3-Ford-Fiochi | 6-DOREY-DOREY |
| 4 ♥ | W | 6 | | 480 | 1.50 | 3.50 | 5-HOOVER-HOOVER | 3-FLINT-MURPHY |
| 4 ♥ | W | 6 | | 480 | 1.50 | 3.50 | 6-PROBASCO-PROBASCO | 5-GARRISON-ESTADT |
| 4 ♥ | W | 7 | | 510 | 0.00 | 5.00 | 7-SHEA-SHEA | 7-SHAFRON-SHAFRON |