Walter's Cup Tournament - Tuesday Afternoon Session - OCYC - July 7, 2026
Scores after 6 rounds Average: 36.0 Section O North-South
Pair Pct Score Section Rank MPs
A B C
4 63.33 45.60 B 1 1 0.48(A) Linda Harmon - Bill Harmon
5 60.83 43.80 A 2 0.34(A) KEN HOOVER - PHYLLIS HOOVER
1 50.00 36.00 A DIANE BRICKER - MAUREEN SMITH
6 46.67 33.60 B 2 0.20(B) PETER PROBASCO - DIANA PROBASCO
3 44.17 31.80 B PAT ESTADT - TONI GARRISON
2 35.00 25.20 C BARBARA HENDERSON - Katherine Engle
Walter's Cup Tournament - Tuesday Afternoon Session - OCYC - July 7, 2026
Scores after 6 rounds Average: 36.0 Section O East-West
Pair Pct Score Section Rank MPs
A B C
1 75.69 54.50 A 1 0.48(A) DEBBY FLINT - BONNIE MURPHY
2 51.39 37.00 A 2 0.34(A) PETE SHAFRON - MARIE SHAFRON
3 50.00 36.00 C 1 1 0.21(B) Linda Ford - Elaine Fiochi
5 37.50 27.00 C SHELLY TOWERS - JUDY SCHWARTZ
4 35.42 25.50 C MIMI SHEA - KIERAN SHEA
Board 1North DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −5 | 250 | | 4.00 | 0.00 | 3-ESTADT-GARRISON | 5-TOWERS-SCHWARTZ |
| 2 ♥ | N | 2 | 110 | | 3.00 | 1.00 | 5-HOOVER-HOOVER | 4-SHEA-SHEA |
| 1 NT | E | 1 | | 90 | 2.00 | 2.00 | 4-Harmon-Harmon | 2-SHAFRON-SHAFRON |
| 2 ♥ | N | −2 | | 100 | 1.00 | 3.00 | 1-BRICKER-SMITH | 1-FLINT-MURPHY |
| 2 NT | W | 3 | | 150 | 0.00 | 4.00 | 2-HENDERSON-Engle | 3-Ford-Fiochi |
Board 2East DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 5 | 200 | | 4.00 | 0.00 | 5-HOOVER-HOOVER | 4-SHEA-SHEA |
| 2 ♠ | S | 4 | 170 | | 2.00 | 2.00 | 1-BRICKER-SMITH | 1-FLINT-MURPHY |
| 3 ♠ | S | 4 | 170 | | 2.00 | 2.00 | 2-HENDERSON-Engle | 3-Ford-Fiochi |
| 3 ♠ | S | 4 | 170 | | 2.00 | 2.00 | 3-ESTADT-GARRISON | 5-TOWERS-SCHWARTZ |
| 4 ♠ | S | −1 | | 100 | 0.00 | 4.00 | 4-Harmon-Harmon | 2-SHAFRON-SHAFRON |
Board 3South DealsE-W Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | −1 | 100 | | 4.00 | 0.00 | 3-ESTADT-GARRISON | 5-TOWERS-SCHWARTZ |
| 3 ♥ | E | 4 | | 170 | 2.50 | 1.50 | 4-Harmon-Harmon | 2-SHAFRON-SHAFRON |
| 2 ♥ | E | 4 | | 170 | 2.50 | 1.50 | 5-HOOVER-HOOVER | 4-SHEA-SHEA |
| 2 NT | W | 5 | | 210 | 1.00 | 3.00 | 2-HENDERSON-Engle | 3-Ford-Fiochi |
| 3 NT | W | 4 | | 630 | 0.00 | 4.00 | 1-BRICKER-SMITH | 1-FLINT-MURPHY |
Board 4West DealsBoth Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −1 | 100 | | 4.00 | 0.00 | 2-HENDERSON-Engle | 2-SHAFRON-SHAFRON |
| 1 NT | W | 1 | | 90 | 3.00 | 1.00 | 5-HOOVER-HOOVER | 3-Ford-Fiochi |
| 2 ♠ | N | −1 | | 100 | 2.00 | 2.00 | 3-ESTADT-GARRISON | 4-SHEA-SHEA |
| 2 ♥ | E | 3 | | 140 | 0.50 | 3.50 | 4-Harmon-Harmon | 1-FLINT-MURPHY |
| 3 ♥ | W | 3 | | 140 | 0.50 | 3.50 | 6-PROBASCO-PROBASCO | 5-TOWERS-SCHWARTZ |
Board 5North DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −1 | 50 | | 4.00 | 0.00 | 3-ESTADT-GARRISON | 4-SHEA-SHEA |
| 2 ♠ | W | 3 | | 140 | 3.00 | 1.00 | 6-PROBASCO-PROBASCO | 5-TOWERS-SCHWARTZ |
| 3 NT | W | 3 | | 400 | 2.00 | 2.00 | 5-HOOVER-HOOVER | 3-Ford-Fiochi |
| 3 NT | E | 4 | | 430 | 1.00 | 3.00 | 4-Harmon-Harmon | 1-FLINT-MURPHY |
| 3 NT | W | 6 | | 490 | 0.00 | 4.00 | 2-HENDERSON-Engle | 2-SHAFRON-SHAFRON |
Board 6East DealsE-W Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Pass | | | Pass | | 4.00 | 0.00 | 6-PROBASCO-PROBASCO | 5-TOWERS-SCHWARTZ |
| 2 ♥ | W | 2 | | 110 | 3.00 | 1.00 | 4-Harmon-Harmon | 1-FLINT-MURPHY |
| 3 ♥ | W | 3 | | 140 | 1.50 | 2.50 | 3-ESTADT-GARRISON | 4-SHEA-SHEA |
| 2 ♥ | W | 3 | | 140 | 1.50 | 2.50 | 5-HOOVER-HOOVER | 3-Ford-Fiochi |
| 1 NT | E | 3 | | 150 | 0.00 | 4.00 | 2-HENDERSON-Engle | 2-SHAFRON-SHAFRON |
Board 7South DealsBoth Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | 200 | | 4.00 | 0.00 | 5-HOOVER-HOOVER | 2-SHAFRON-SHAFRON |
| 4 ♠ | W | −1 | 100 | | 3.00 | 1.00 | 2-HENDERSON-Engle | 1-FLINT-MURPHY |
| 2 ♠ | W | 3 | | 140 | 2.00 | 2.00 | 3-ESTADT-GARRISON | 3-Ford-Fiochi |
| 2 ♠ | W | 4 | | 170 | 1.00 | 3.00 | 1-BRICKER-SMITH | 5-TOWERS-SCHWARTZ |
| 2 ♥ | N | −3 | | 300 | 0.00 | 4.00 | 6-PROBASCO-PROBASCO | 4-SHEA-SHEA |
Board 8West DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 NT | N | 6 | 990 | | 4.00 | 0.00 | 5-HOOVER-HOOVER | 2-SHAFRON-SHAFRON |
| 3 NT | N | 6 | 490 | | 2.50 | 1.50 | 1-BRICKER-SMITH | 5-TOWERS-SCHWARTZ |
| 3 NT | N | 6 | 490 | | 2.50 | 1.50 | 6-PROBASCO-PROBASCO | 4-SHEA-SHEA |
| 3 NT | N | 5 | 460 | | 1.00 | 3.00 | 3-ESTADT-GARRISON | 3-Ford-Fiochi |
| 2 ♠ | N | 5 | 200 | | 0.00 | 4.00 | 2-HENDERSON-Engle | 1-FLINT-MURPHY |
Board 9North DealsE-W Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 420 | | 4.00 | 0.00 | 6-PROBASCO-PROBASCO | 4-SHEA-SHEA |
| 2 ♠ | N | 2 | 110 | | 3.00 | 1.00 | 3-ESTADT-GARRISON | 3-Ford-Fiochi |
| 5 ♥ | E | −1 | 100 | | 2.00 | 2.00 | 5-HOOVER-HOOVER | 2-SHAFRON-SHAFRON |
| 3 ♠ | N | −2 | | 100 | 0.50 | 3.50 | 1-BRICKER-SMITH | 5-TOWERS-SCHWARTZ |
| 4 ♠ | N | −2 | | 100 | 0.50 | 3.50 | 2-HENDERSON-Engle | 1-FLINT-MURPHY |
Board 10East DealsBoth Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT× | E | −4 | 1100 | | 4.00 | 0.00 | 4-Harmon-Harmon | 5-TOWERS-SCHWARTZ |
| 3 NT | N | 3 | 600 | | 3.00 | 1.00 | 5-HOOVER-HOOVER | 1-FLINT-MURPHY |
| 3 ♣ | E | −2 | 200 | | 2.00 | 2.00 | 6-PROBASCO-PROBASCO | 3-Ford-Fiochi |
| 3 NT | N | −2 | | 200 | 1.00 | 3.00 | 1-BRICKER-SMITH | 4-SHEA-SHEA |
| 2 ♣× | W | 5 | | 780 | 0.00 | 4.00 | 3-ESTADT-GARRISON | 2-SHAFRON-SHAFRON |
Board 11South DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | −2 | | 100 | 4.00 | 0.00 | 1-BRICKER-SMITH | 4-SHEA-SHEA |
| 5 ♦ | S | −3 | | 150 | 2.50 | 1.50 | 4-Harmon-Harmon | 5-TOWERS-SCHWARTZ |
| 2 ♥ | N | −3 | | 150 | 2.50 | 1.50 | 6-PROBASCO-PROBASCO | 3-Ford-Fiochi |
| 4 ♠ | E | 6 | | 480 | 0.50 | 3.50 | 3-ESTADT-GARRISON | 2-SHAFRON-SHAFRON |
| 5 ♠ | W | 6 | | 480 | 0.50 | 3.50 | 5-HOOVER-HOOVER | 1-FLINT-MURPHY |
Board 12West DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | W | −1 | 50 | | 4.00 | 0.00 | 4-Harmon-Harmon | 5-TOWERS-SCHWARTZ |
| 1 ♥ | E | 2 | | 110 | 2.50 | 1.50 | 1-BRICKER-SMITH | 4-SHEA-SHEA |
| 2 ♠ | W | 2 | | 110 | 2.50 | 1.50 | 6-PROBASCO-PROBASCO | 3-Ford-Fiochi |
| 2 ♥ | E | 3 | | 140 | 1.00 | 3.00 | 3-ESTADT-GARRISON | 2-SHAFRON-SHAFRON |
| 2 ♠ | S | −2 | | 200 | 0.00 | 4.00 | 5-HOOVER-HOOVER | 1-FLINT-MURPHY |
Board 13North DealsBoth Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | W | −3 | 300 | | 4.00 | 0.00 | 4-Harmon-Harmon | 4-SHEA-SHEA |
| 2 ♥ | N | 3 | 140 | | 3.00 | 1.00 | 2-HENDERSON-Engle | 5-TOWERS-SCHWARTZ |
| 2 ♥ | S | 2 | 110 | | 2.00 | 2.00 | 1-BRICKER-SMITH | 3-Ford-Fiochi |
| 3 NT | S | −1 | | 100 | 0.50 | 3.50 | 3-ESTADT-GARRISON | 1-FLINT-MURPHY |
| 3 NT | S | −1 | | 100 | 0.50 | 3.50 | 6-PROBASCO-PROBASCO | 2-SHAFRON-SHAFRON |
Board 14East DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | W | −1 | 50 | | 4.00 | 0.00 | 4-Harmon-Harmon | 4-SHEA-SHEA |
| 2 ♦ | W | 2 | | 90 | 3.00 | 1.00 | 1-BRICKER-SMITH | 3-Ford-Fiochi |
| 2 NT | W | 2 | | 120 | 2.00 | 2.00 | 6-PROBASCO-PROBASCO | 2-SHAFRON-SHAFRON |
| 2 NT | W | 4 | | 180 | 1.00 | 3.00 | 3-ESTADT-GARRISON | 1-FLINT-MURPHY |
| 3 NT | E | 3 | | 400 | 0.00 | 4.00 | 2-HENDERSON-Engle | 5-TOWERS-SCHWARTZ |
Board 15South DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 3 | 140 | | 3.00 | 1.00 | 2-HENDERSON-Engle | 5-TOWERS-SCHWARTZ |
| 2 ♥ | N | 3 | 140 | | 3.00 | 1.00 | 4-Harmon-Harmon | 4-SHEA-SHEA |
| 2 ♥ | N | 3 | 140 | | 3.00 | 1.00 | 6-PROBASCO-PROBASCO | 2-SHAFRON-SHAFRON |
| 2 ♥ | N | 2 | 110 | | 1.00 | 3.00 | 1-BRICKER-SMITH | 3-Ford-Fiochi |
| 3 ♥ | N | −2 | | 200 | 0.00 | 4.00 | 3-ESTADT-GARRISON | 1-FLINT-MURPHY |
Board 16West DealsE-W Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | N | 4 | 180 | | 4.00 | 0.00 | 5-HOOVER-HOOVER | 5-TOWERS-SCHWARTZ |
| 3 ♣ | S | 3 | 110 | | 3.00 | 1.00 | 4-Harmon-Harmon | 3-Ford-Fiochi |
| 3 ♠ | W | −1 | 100 | | 1.50 | 2.50 | 1-BRICKER-SMITH | 2-SHAFRON-SHAFRON |
| 2 ♠ | W | −1 | 100 | | 1.50 | 2.50 | 6-PROBASCO-PROBASCO | 1-FLINT-MURPHY |
| 3 ♦ | N | −1 | | 50 | 0.00 | 4.00 | 2-HENDERSON-Engle | 4-SHEA-SHEA |
Board 17North DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 4 | 180 | | 4.00 | 0.00 | 1-BRICKER-SMITH | 2-SHAFRON-SHAFRON |
| 2 ♠ | S | 4 | 170 | | 2.50 | 1.50 | 2-HENDERSON-Engle | 4-SHEA-SHEA |
| 3 ♠ | S | 4 | 170 | | 2.50 | 1.50 | 4-Harmon-Harmon | 3-Ford-Fiochi |
| 2 NT | S | 2 | 120 | | 1.00 | 3.00 | 5-HOOVER-HOOVER | 5-TOWERS-SCHWARTZ |
| 4 ♠ | S | −1 | | 50 | 0.00 | 4.00 | 6-PROBASCO-PROBASCO | 1-FLINT-MURPHY |
Board 18East DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | 2 | 110 | | 4.00 | 0.00 | 1-BRICKER-SMITH | 2-SHAFRON-SHAFRON |
| 1 ♥ | S | 1 | 80 | | 2.00 | 2.00 | 2-HENDERSON-Engle | 4-SHEA-SHEA |
| 1 ♥ | S | 1 | 80 | | 2.00 | 2.00 | 4-Harmon-Harmon | 3-Ford-Fiochi |
| 1 ♥ | S | 1 | 80 | | 2.00 | 2.00 | 5-HOOVER-HOOVER | 5-TOWERS-SCHWARTZ |
| 3 ♠ | E | −1 | 50 | | 0.00 | 4.00 | 6-PROBASCO-PROBASCO | 1-FLINT-MURPHY |