Margate 499er Pairs - Wednesday Afternoon - Shirat Hayam - July 8, 2026
Scores after 9 rounds Average: 24.0 Section P
Pair Pct Score Section Rank MPs
A B C
3 70.83 34.00 C 1 1 1 0.72(A) Rich Sooy - Judie Gelover
6 64.58 31.00 A 2 0.50(A) Richard Cohen - Mitch Politzer
10 54.17 26.00 A 3 0.36(A) Cathy Shotz - Harriet Perkin
8 53.13 25.50 A 4 0.25(A) Jacqueline Zelle - Marcia Yanoff
1 46.88 22.50 B 2/3 0.25(B) David Laskin - Ray Schreyer
9 46.88 22.50 B 2/3 0.25(B) Seth Ruderman - Harvey Nachman
2 42.71 20.50 C 2 0.17(C) Ginny Gormley - Jo-Ann DiJohn
4 40.63 19.50 C Jay Yanoff - Joan Shore
5 30.21 14.50 C Ellen Goldman - Marilyn Morantz
Board 1 North Deals None Vul |
| ♠ | A 8 7 3 | | ♥ | A | | ♦ | A J 9 8 6 5 | | ♣ | 6 4 |
|
| ♠ | K 6 5 | | ♥ | Q 10 3 | | ♦ | 10 | | ♣ | A K 8 7 5 2 |
| |
|
|
| | ♠ | J 10 9 2 | | ♥ | K 9 8 7 6 | | ♦ | Q 7 3 | | ♣ | 3 |
|
|
|
| ♠ | Q 4 | | ♥ | J 5 4 2 | | ♦ | K 4 2 | | ♣ | Q J 10 9 |
|
NS 2N; EW 2♥; NS 3♦; EW 1♣; Par +100: EW 3♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | N | 4 | 130 | | 3.00 | 0.00 | 6-Cohen-Politzer | 5-Goldman-Morantz |
| 2 ♦ | N | 3 | 110 | | 2.00 | 1.00 | 9-Ruderman-Nachman | 2-Gormley-DiJohn |
| 2 ♦ | N | 2 | 90 | | 1.00 | 2.00 | 4-Yanoff-Shore | 1-Laskin-Schreyer |
| 3 ♣ | W | −1 | 50 | | 0.00 | 3.00 | 10-Shotz-Perkin | 8-Zelle-Yanoff |
Board 2 East Deals N-S Vul |
| ♠ | 9 7 6 4 | | ♥ | A 8 3 | | ♦ | A 10 4 | | ♣ | A K 4 |
|
| ♠ | Q 8 3 | | ♥ | 10 9 7 5 | | ♦ | K Q J | | ♣ | 6 5 3 |
| |
|
|
| | ♠ | J 10 2 | | ♥ | Q J 4 2 | | ♦ | 5 3 | | ♣ | J 10 8 2 |
|
|
|
| ♠ | A K 5 | | ♥ | K 6 | | ♦ | 9 8 7 6 2 | | ♣ | Q 9 7 |
|
NS 4♠; NS 3N; NS 4♦; NS 2♥; NS 3♣; Par +620: NS 4♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 630 | | 2.50 | 0.50 | 6-Cohen-Politzer | 5-Goldman-Morantz |
| 3 NT | S | 4 | 630 | | 2.50 | 0.50 | 10-Shotz-Perkin | 8-Zelle-Yanoff |
| 1 NT | N | 2 | 120 | | 1.00 | 2.00 | 4-Yanoff-Shore | 1-Laskin-Schreyer |
| 3 NT | N | −1 | | 100 | 0.00 | 3.00 | 9-Ruderman-Nachman | 2-Gormley-DiJohn |
Board 3 South Deals E-W Vul |
| ♠ | 7 3 | | ♥ | K 7 6 5 2 | | ♦ | K 10 7 4 | | ♣ | A 6 |
|
| ♠ | Q J 10 6 2 | | ♥ | A 9 8 | | ♦ | 9 8 2 | | ♣ | K 10 |
| |
|
|
| | ♠ | A 8 | | ♥ | Q 10 4 | | ♦ | A Q J 6 5 | | ♣ | Q J 9 |
|
|
|
| ♠ | K 9 5 4 | | ♥ | J 3 | | ♦ | 3 | | ♣ | 8 7 5 4 3 2 |
|
EW 4N; W 4♠; E 3♠; EW 4♦; EW 2♥; EW 1♣; Par −630: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | −2 | 200 | | 2.50 | 0.50 | 5-Goldman-Morantz | 2-Gormley-DiJohn |
| 3 ♠ | E | −2 | 200 | | 2.50 | 0.50 | 10-Shotz-Perkin | 9-Ruderman-Nachman |
| 2 NT | E | 4 | | 180 | 1.00 | 2.00 | 8-Zelle-Yanoff | 4-Yanoff-Shore |
| 3 NT | E | 4 | | 630 | 0.00 | 3.00 | 1-Laskin-Schreyer | 3-Sooy-Gelover |
Board 4 West Deals Both Vul |
| ♠ | 7 4 | | ♥ | K Q 9 6 | | ♦ | Q J 8 4 | | ♣ | 8 4 2 |
|
| ♠ | A K Q 9 5 2 | | ♥ | A 7 5 | | ♦ | — | | ♣ | A K 9 5 |
| |
|
|
| | ♠ | 10 | | ♥ | 10 4 3 | | ♦ | A 7 5 3 2 | | ♣ | J 10 6 3 |
|
|
|
| ♠ | J 8 6 3 | | ♥ | J 8 2 | | ♦ | K 10 9 6 | | ♣ | Q 7 |
|
EW 7♣; EW 6N; EW 4♠; EW 2♥; EW 2♦; Par −2140: EW 7♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | 2 | | 120 | 3.00 | 0.00 | 8-Zelle-Yanoff | 4-Yanoff-Shore |
| 2 NT | W | 3 | | 150 | 2.00 | 1.00 | 10-Shotz-Perkin | 9-Ruderman-Nachman |
| 1 ♠ | W | 5 | | 200 | 1.00 | 2.00 | 5-Goldman-Morantz | 2-Gormley-DiJohn |
| 4 ♠ | W | 4 | | 620 | 0.00 | 3.00 | 1-Laskin-Schreyer | 3-Sooy-Gelover |
Board 5 North Deals N-S Vul |
| ♠ | Q 2 | | ♥ | 3 2 | | ♦ | A Q J 3 | | ♣ | J 8 7 6 5 |
|
| ♠ | K 7 6 4 | | ♥ | J 9 8 6 | | ♦ | K 9 8 | | ♣ | A 4 |
| |
|
|
| | ♠ | 10 9 5 | | ♥ | Q 10 7 | | ♦ | 10 7 4 | | ♣ | K Q 3 2 |
|
|
|
| ♠ | A J 8 3 | | ♥ | A K 5 4 | | ♦ | 6 5 2 | | ♣ | 10 9 |
|
NS 3N; NS 3♠; NS 2♥; NS 3♦; NS 3♣; Par +600: NS 3N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | S | 3 | 110 | | 2.50 | 0.50 | 6-Cohen-Politzer | 3-Sooy-Gelover |
| 2 ♦ | S | 3 | 110 | | 2.50 | 0.50 | 10-Shotz-Perkin | 1-Laskin-Schreyer |
| 1 NT | W | −1 | 50 | | 1.00 | 2.00 | 2-Gormley-DiJohn | 4-Yanoff-Shore |
| 2 ♦ | S | −1 | | 100 | 0.00 | 3.00 | 9-Ruderman-Nachman | 5-Goldman-Morantz |
Board 6 East Deals E-W Vul |
| ♠ | Q 10 9 3 | | ♥ | 10 9 7 6 3 2 | | ♦ | A | | ♣ | K 9 |
|
| ♠ | A K J 5 | | ♥ | Q | | ♦ | K Q 9 4 | | ♣ | Q 10 8 6 |
| |
|
|
| | ♠ | 7 2 | | ♥ | K J 8 4 | | ♦ | 10 8 7 6 | | ♣ | A 7 2 |
|
|
|
| ♠ | 8 6 4 | | ♥ | A 5 | | ♦ | J 5 3 2 | | ♣ | J 5 4 3 |
|
EW 3N; W 3♠; EW 4♦; EW 4♣; E 2♠; EW 2♥; Par −600: EW 3N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | −3 | 300 | | 3.00 | 0.00 | 9-Ruderman-Nachman | 5-Goldman-Morantz |
| 2 NT | W | −1 | 100 | | 1.50 | 1.50 | 2-Gormley-DiJohn | 4-Yanoff-Shore |
| 3 ♣ | W | −1 | 100 | | 1.50 | 1.50 | 6-Cohen-Politzer | 3-Sooy-Gelover |
| 2 ♥ | N | −1 | | 50 | 0.00 | 3.00 | 10-Shotz-Perkin | 1-Laskin-Schreyer |
Board 7 South Deals Both Vul |
| ♠ | Q 9 3 2 | | ♥ | J 7 | | ♦ | K J 6 3 | | ♣ | J 5 2 |
|
| ♠ | J 10 6 4 | | ♥ | 6 4 | | ♦ | Q 10 8 5 | | ♣ | 8 7 3 |
| |
|
|
| | ♠ | A | | ♥ | A K Q 10 9 8 5 | | ♦ | 9 7 2 | | ♣ | 10 6 |
|
|
|
| ♠ | K 8 7 5 | | ♥ | 3 2 | | ♦ | A 4 | | ♣ | A K Q 9 4 |
|
NS 3♠; NS 4♣; EW 2♥; NS 2♦; Par +140: NS 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | −1 | | 100 | 2.50 | 0.50 | 1-Laskin-Schreyer | 6-Cohen-Politzer |
| 4 ♣ | S | −1 | | 100 | 2.50 | 0.50 | 3-Sooy-Gelover | 5-Goldman-Morantz |
| 2 ♥ | E | 2 | | 110 | 1.00 | 2.00 | 9-Ruderman-Nachman | 8-Zelle-Yanoff |
| 4 ♠ | S | −2 | | 200 | 0.00 | 3.00 | 10-Shotz-Perkin | 2-Gormley-DiJohn |
Board 8 West Deals None Vul |
| ♠ | A 8 4 2 | | ♥ | Q 7 5 | | ♦ | A Q | | ♣ | J 10 8 3 |
|
| ♠ | J 6 5 | | ♥ | A K J | | ♦ | 8 7 6 | | ♣ | A Q 9 6 |
| |
|
|
| | ♠ | Q 10 9 7 3 | | ♥ | 10 9 2 | | ♦ | K J 5 | | ♣ | 7 2 |
|
|
|
| ♠ | K | | ♥ | 8 6 4 3 | | ♦ | 10 9 4 3 2 | | ♣ | K 5 4 |
|
EW 3♠; EW 2N; EW 1♥; NS 1♦; Par −140: EW 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | W | −1 | 50 | | 2.50 | 0.50 | 3-Sooy-Gelover | 5-Goldman-Morantz |
| 3 ♠ | E | −1 | 50 | | 2.50 | 0.50 | 10-Shotz-Perkin | 2-Gormley-DiJohn |
| 2 ♠ | W | 2 | | 110 | 0.50 | 2.50 | 1-Laskin-Schreyer | 6-Cohen-Politzer |
| 2 ♠ | W | 2 | | 110 | 0.50 | 2.50 | 9-Ruderman-Nachman | 8-Zelle-Yanoff |
Board 9 North Deals E-W Vul |
| ♠ | Q J 3 | | ♥ | 8 3 | | ♦ | 6 3 2 | | ♣ | Q 10 8 6 3 |
|
| ♠ | A 10 7 5 2 | | ♥ | J 7 6 | | ♦ | Q 10 5 4 | | ♣ | 4 |
| |
|
|
| | ♠ | 8 4 | | ♥ | Q 10 9 4 | | ♦ | K J 7 | | ♣ | K J 7 2 |
|
|
|
| ♠ | K 9 6 | | ♥ | A K 5 2 | | ♦ | A 9 8 | | ♣ | A 9 5 |
|
NS 1N; NS 2♣; NS 1♠; Par +90: NS 1♣+1; NS 1N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | S | 2 | 120 | | 3.00 | 0.00 | 8-Zelle-Yanoff | 5-Goldman-Morantz |
| 1 NT | S | 1 | 90 | | 2.00 | 1.00 | 4-Yanoff-Shore | 6-Cohen-Politzer |
| 3 NT | S | −1 | | 50 | 1.00 | 2.00 | 1-Laskin-Schreyer | 9-Ruderman-Nachman |
| 3 NT | N | −2 | | 100 | 0.00 | 3.00 | 10-Shotz-Perkin | 3-Sooy-Gelover |
Board 10 East Deals Both Vul |
| ♠ | K 3 | | ♥ | A K Q 6 | | ♦ | 6 3 | | ♣ | A 10 6 3 2 |
|
| ♠ | A 9 6 | | ♥ | 8 2 | | ♦ | A K J 9 4 | | ♣ | 9 7 5 |
| |
|
|
| | ♠ | J 7 4 2 | | ♥ | J 7 3 | | ♦ | 10 8 7 5 2 | | ♣ | Q |
|
|
|
| ♠ | Q 10 8 5 | | ♥ | 10 9 5 4 | | ♦ | Q | | ♣ | K J 8 4 |
|
NS 5♥; NS 5♣; NS 1N; EW 2♦; NS 1♠; Par +650: NS 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 4 | 620 | | 3.00 | 0.00 | 4-Yanoff-Shore | 6-Cohen-Politzer |
| 3 ♣ | N | 4 | 130 | | 2.00 | 1.00 | 8-Zelle-Yanoff | 5-Goldman-Morantz |
| 3 ♦ | W | −1 | 100 | | 1.00 | 2.00 | 10-Shotz-Perkin | 3-Sooy-Gelover |
| 3 ♦ | W | 3 | | 110 | 0.00 | 3.00 | 1-Laskin-Schreyer | 9-Ruderman-Nachman |
Board 11 South Deals None Vul |
| ♠ | A Q 9 | | ♥ | A K 6 4 3 | | ♦ | 10 | | ♣ | 6 4 3 2 |
|
| ♠ | J 4 | | ♥ | J 5 2 | | ♦ | K 9 8 | | ♣ | A K 9 8 7 |
| |
|
|
| | ♠ | 10 8 7 6 5 2 | | ♥ | 10 9 8 7 | | ♦ | 6 4 | | ♣ | 10 |
|
|
|
| ♠ | K 3 | | ♥ | Q | | ♦ | A Q J 7 5 3 2 | | ♣ | Q J 5 |
|
NS 3N; NS 3♥; NS 3♦; NS 3♣; NS 1♠; Par +400: NS 3N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | S | 4 | 130 | | 3.00 | 0.00 | 10-Shotz-Perkin | 4-Yanoff-Shore |
| 3 ♦ | S | 3 | 110 | | 2.00 | 1.00 | 2-Gormley-DiJohn | 1-Laskin-Schreyer |
| 3 NT | S | −1 | | 50 | 1.00 | 2.00 | 3-Sooy-Gelover | 8-Zelle-Yanoff |
| 3 NT | N | −2 | | 100 | 0.00 | 3.00 | 9-Ruderman-Nachman | 6-Cohen-Politzer |
Board 12 West Deals N-S Vul |
| ♠ | K 6 3 2 | | ♥ | A 8 4 | | ♦ | K 3 | | ♣ | Q 10 9 8 |
|
| ♠ | A | | ♥ | Q 6 | | ♦ | Q J 10 8 5 4 | | ♣ | A K 6 5 |
| |
|
|
| | ♠ | Q J 9 8 5 | | ♥ | K 10 5 | | ♦ | A 9 | | ♣ | J 7 3 |
|
|
|
| ♠ | 10 7 4 | | ♥ | J 9 7 3 2 | | ♦ | 7 6 2 | | ♣ | 4 2 |
|
EW 5N; W 5♠; E 4♠; EW 5♦; EW 5♣; EW 2♥; Par −460: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | W | 4 | | 130 | 3.00 | 0.00 | 10-Shotz-Perkin | 4-Yanoff-Shore |
| 2 NT | W | 3 | | 150 | 2.00 | 1.00 | 3-Sooy-Gelover | 8-Zelle-Yanoff |
| 3 ♦ | W | 6 | | 170 | 0.50 | 2.50 | 2-Gormley-DiJohn | 1-Laskin-Schreyer |
| 2 ♦ | W | 6 | | 170 | 0.50 | 2.50 | 9-Ruderman-Nachman | 6-Cohen-Politzer |
Board 13 North Deals Both Vul |
| ♠ | A 9 5 2 | | ♥ | 6 5 4 3 | | ♦ | 10 9 7 | | ♣ | 10 3 |
|
| ♠ | 7 4 | | ♥ | K 10 2 | | ♦ | Q J 6 5 | | ♣ | 8 7 6 4 |
| |
|
|
| | ♠ | Q 10 8 6 | | ♥ | A | | ♦ | A K 4 3 2 | | ♣ | 9 5 2 |
|
|
|
| ♠ | K J 3 | | ♥ | Q J 9 8 7 | | ♦ | 8 | | ♣ | A K Q J |
|
NS 3♥; NS 2♠; EW 2♦; NS 1♣; Par +140: NS 2♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | S | 4 | 170 | | 3.00 | 0.00 | 3-Sooy-Gelover | 2-Gormley-DiJohn |
| 2 ♥ | S | 3 | 140 | | 2.00 | 1.00 | 6-Cohen-Politzer | 8-Zelle-Yanoff |
| 3 ♠ | N | −1 | | 100 | 1.00 | 2.00 | 10-Shotz-Perkin | 5-Goldman-Morantz |
| 3 ♦ | E | 3 | | 110 | 0.00 | 3.00 | 4-Yanoff-Shore | 9-Ruderman-Nachman |
Board 14 East Deals None Vul |
| ♠ | 9 4 2 | | ♥ | 6 | | ♦ | A Q J 7 4 3 2 | | ♣ | Q 9 |
|
| ♠ | J 7 | | ♥ | K 5 4 2 | | ♦ | K 10 9 6 | | ♣ | 7 6 5 |
| |
|
|
| | ♠ | Q 8 6 | | ♥ | A J 10 9 8 7 | | ♦ | 5 | | ♣ | K 4 2 |
|
|
|
| ♠ | A K 10 5 3 | | ♥ | Q 3 | | ♦ | 8 | | ♣ | A J 10 8 3 |
|
NS 5♠; NS 4♦; NS 4♣; NS 1N; Par +450: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 5 | 450 | | 3.00 | 0.00 | 6-Cohen-Politzer | 8-Zelle-Yanoff |
| 3 ♠ | S | 4 | 170 | | 2.00 | 1.00 | 3-Sooy-Gelover | 2-Gormley-DiJohn |
| 3 ♥ | E | −1 | 50 | | 1.00 | 2.00 | 10-Shotz-Perkin | 5-Goldman-Morantz |
| 5 ♦ | N | −2 | | 100 | 0.00 | 3.00 | 4-Yanoff-Shore | 9-Ruderman-Nachman |
Board 15 South Deals N-S Vul |
| ♠ | J 7 4 | | ♥ | J 9 | | ♦ | K 7 4 | | ♣ | Q 10 9 7 3 |
|
| ♠ | 10 3 2 | | ♥ | K 7 3 | | ♦ | A Q 5 | | ♣ | 8 6 5 2 |
| |
|
|
| | ♠ | 9 8 6 | | ♥ | Q 10 8 6 5 | | ♦ | J 10 3 | | ♣ | K J |
|
|
|
| ♠ | A K Q 5 | | ♥ | A 4 2 | | ♦ | 9 8 6 2 | | ♣ | A 4 |
|
NS 4♠; NS 4♣; NS 1N; NS 2♦; EW 1♥; Par +620: NS 4♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | 3 | 150 | | 3.00 | 0.00 | 10-Shotz-Perkin | 6-Cohen-Politzer |
| 1 NT | S | 1 | 90 | | 1.50 | 1.50 | 2-Gormley-DiJohn | 8-Zelle-Yanoff |
| 1 NT | S | 1 | 90 | | 1.50 | 1.50 | 5-Goldman-Morantz | 1-Laskin-Schreyer |
| 3 NT | S | −1 | | 100 | 0.00 | 3.00 | 4-Yanoff-Shore | 3-Sooy-Gelover |
Board 16 West Deals E-W Vul |
| ♠ | Q 9 6 | | ♥ | A Q 9 8 4 2 | | ♦ | 6 | | ♣ | 7 6 2 |
|
| ♠ | J 5 3 | | ♥ | K J 7 | | ♦ | K 4 3 2 | | ♣ | 9 4 3 |
| |
|
|
| | ♠ | A 10 7 2 | | ♥ | 10 5 3 | | ♦ | A J 10 8 | | ♣ | A J |
|
|
|
| ♠ | K 8 4 | | ♥ | 6 | | ♦ | Q 9 7 5 | | ♣ | K Q 10 8 5 |
|
NS 3♥; NS 1N; NS 2♣; E 1♠; EW 1♦; Par +140: NS 2♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | W | −3 | 300 | | 3.00 | 0.00 | 2-Gormley-DiJohn | 8-Zelle-Yanoff |
| 2 ♦ | E | −2 | 200 | | 2.00 | 1.00 | 10-Shotz-Perkin | 6-Cohen-Politzer |
| 2 ♥ | N | −1 | | 50 | 1.00 | 2.00 | 4-Yanoff-Shore | 3-Sooy-Gelover |
| 1 NT | E | 2 | | 120 | 0.00 | 3.00 | 5-Goldman-Morantz | 1-Laskin-Schreyer |
Board 17 North Deals None Vul |
| ♠ | Q J 8 5 3 2 | | ♥ | 8 7 | | ♦ | 10 7 3 | | ♣ | A 4 |
|
| ♠ | 7 | | ♥ | Q 6 3 | | ♦ | K 6 2 | | ♣ | Q J 10 8 7 3 |
| |
|
|
| | ♠ | 9 6 | | ♥ | K J 10 5 2 | | ♦ | Q J 5 4 | | ♣ | 6 2 |
|
|
|
| ♠ | A K 10 4 | | ♥ | A 9 4 | | ♦ | A 9 8 | | ♣ | K 9 5 |
|
NS 4N; NS 4♠; EW 1♥; NS 1♦; EW 1♣; Par +430: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 5 | 450 | | 3.00 | 0.00 | 6-Cohen-Politzer | 2-Gormley-DiJohn |
| 4 ♠ | N | 4 | 420 | | 1.50 | 1.50 | 3-Sooy-Gelover | 9-Ruderman-Nachman |
| 4 ♠ | N | 4 | 420 | | 1.50 | 1.50 | 8-Zelle-Yanoff | 1-Laskin-Schreyer |
| 3 ♠ | N | 4 | 170 | | 0.00 | 3.00 | 5-Goldman-Morantz | 4-Yanoff-Shore |
Board 18 East Deals N-S Vul |
| ♠ | 7 5 4 3 | | ♥ | Q 8 6 5 | | ♦ | A 10 | | ♣ | 9 3 2 |
|
| ♠ | K J | | ♥ | A 4 | | ♦ | Q 8 4 2 | | ♣ | K Q J 10 6 |
| |
|
|
| | ♠ | A 9 8 6 2 | | ♥ | 10 9 7 | | ♦ | J 9 7 6 | | ♣ | 5 |
|
|
|
| ♠ | Q 10 | | ♥ | K J 3 2 | | ♦ | K 5 3 | | ♣ | A 8 7 4 |
|
EW 2♠; EW 3♦; EW 1N; EW 2♣; NS 1♥; Par −110: EW 1♠+1; EW 2♦+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | W | −2 | 100 | | 3.00 | 0.00 | 6-Cohen-Politzer | 2-Gormley-DiJohn |
| 2 ♥ | N | −1 | | 100 | 1.50 | 1.50 | 3-Sooy-Gelover | 9-Ruderman-Nachman |
| 2 ♥ | N | −1 | | 100 | 1.50 | 1.50 | 8-Zelle-Yanoff | 1-Laskin-Schreyer |
| 2 ♠ | E | 2 | | 110 | 0.00 | 3.00 | 5-Goldman-Morantz | 4-Yanoff-Shore |