Hagy Bowl Tournament - Thursday Evening Session - OCYC - July 9, 2026
Scores after 6 rounds Average: 45.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
6 59.67 53.70 A 1 0.56(A) KEN HOOVER - PHYLLIS HOOVER
7 57.78 52.00 C 2 1 1 0.39(A) Richard Hawthorne - Shirley Hawthorne
4 57.22 51.50 A 3 0.28(A) DIANE BRICKER - PAT ESTADT
3 52.56 47.30 A MARIE SHAFRON - PETE SHAFRON
5 47.67 42.90 C 2 2 0.20(B) Betsy Gash - Mary Collins
1 39.56 35.60 C BILL MOGART - MARGI MOGART
2 34.71 31.24 C RAY JOUMAS - MARTHA JOUMAS
Hagy Bowl Tournament - Thursday Evening Session - OCYC - July 9, 2026
Scores after 6 rounds Average: 45.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 72.33 65.10 C 1 1 1 0.56(A) Linda Ford - Rich Sooy
5 63.33 57.00 A 2 0.39(A) David Griegel - BARBARA BINIS
3 60.78 54.70 A 3 0.28(A) BONNIE MURPHY - DEBBY FLINT
4 43.33 39.00 C 2 2 0.25(B) JUDY SCHWARTZ - CANDI KENNEDY
6 43.22 38.90 C PATRICIA HAUGHEY - SHELLY TOWERS
2 34.22 30.80 C Carolyn Shanker - Agnes Armad
1 31.77 28.59 C CHUCK DEAL - JANE DEAL
Board 1North DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | W | −1 | 50 | | 4.50 | 0.50 | 1-MOGART-MOGART | 1-DEAL-DEAL |
| 3 ♦ | W | −1 | 50 | | 4.50 | 0.50 | 5-Gash-Collins | 2-Shanker-Armad |
| 2 ♠ | N | −1 | | 50 | 3.00 | 2.00 | 6-HOOVER-HOOVER | 4-SCHWARTZ-KENNEDY |
| 2 ♣ | W | 3 | | 110 | 1.50 | 3.50 | 3-SHAFRON-SHAFRON | 5-Griegel-BINIS |
| 3 ♦ | E | 3 | | 110 | 1.50 | 3.50 | 7-Hawthorne-Hawthorne | 6-HAUGHEY-TOWERS |
| 1 NT | E | 2 | | 120 | 0.00 | 5.00 | 4-BRICKER-ESTADT | 7-Ford-Sooy |
Board 2East DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 6 | 690 | | 5.00 | 0.00 | 6-HOOVER-HOOVER | 4-SCHWARTZ-KENNEDY |
| 3 NT | N | 4 | 630 | | 4.00 | 1.00 | 7-Hawthorne-Hawthorne | 6-HAUGHEY-TOWERS |
| 1 NT | S | 3 | 150 | | 2.50 | 2.50 | 1-MOGART-MOGART | 1-DEAL-DEAL |
| 2 NT | S | 3 | 150 | | 2.50 | 2.50 | 5-Gash-Collins | 2-Shanker-Armad |
| 2 ♦ | S | −1 | | 100 | 0.50 | 4.50 | 3-SHAFRON-SHAFRON | 5-Griegel-BINIS |
| 2 ♦ | S | −1 | | 100 | 0.50 | 4.50 | 4-BRICKER-ESTADT | 7-Ford-Sooy |
Board 3South DealsE-W Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 5 | 450 | | 4.50 | 0.50 | 1-MOGART-MOGART | 1-DEAL-DEAL |
| 4 ♠ | S | 5 | 450 | | 4.50 | 0.50 | 5-Gash-Collins | 2-Shanker-Armad |
| 4 ♠ | S | 4 | 420 | | 2.00 | 3.00 | 3-SHAFRON-SHAFRON | 5-Griegel-BINIS |
| 4 ♠ | S | 4 | 420 | | 2.00 | 3.00 | 4-BRICKER-ESTADT | 7-Ford-Sooy |
| 4 ♠ | S | 4 | 420 | | 2.00 | 3.00 | 6-HOOVER-HOOVER | 4-SCHWARTZ-KENNEDY |
| 3 ♠ | S | 6 | 230 | | 0.00 | 5.00 | 7-Hawthorne-Hawthorne | 6-HAUGHEY-TOWERS |
Board 4West DealsBoth Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 620 | | 5.00 | 0.00 | 7-Hawthorne-Hawthorne | 5-Griegel-BINIS |
| 2 ♠ | N | 4 | 170 | | 3.50 | 1.50 | 2-JOUMAS-JOUMAS | 2-Shanker-Armad |
| 3 ♠ | N | 4 | 170 | | 3.50 | 1.50 | 6-HOOVER-HOOVER | 3-MURPHY-FLINT |
| 2 ♠ | N | 3 | 140 | | 2.00 | 3.00 | 4-BRICKER-ESTADT | 6-HAUGHEY-TOWERS |
| 1 ♠ | N | 1 | 80 | | 1.00 | 4.00 | 1-MOGART-MOGART | 7-Ford-Sooy |
| 2 NT | S | −1 | | 100 | 0.00 | 5.00 | 5-Gash-Collins | 1-DEAL-DEAL |
Board 5North DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥× | S | 4 | 790 | | 5.00 | 0.00 | 7-Hawthorne-Hawthorne | 5-Griegel-BINIS |
| 4 ♠ | S | 5 | 650 | | 3.50 | 1.50 | 4-BRICKER-ESTADT | 6-HAUGHEY-TOWERS |
| 4 ♥ | S | 5 | 650 | | 3.50 | 1.50 | 6-HOOVER-HOOVER | 3-MURPHY-FLINT |
| 2 ♥ | N | 4 | 170 | | 1.50 | 3.50 | 2-JOUMAS-JOUMAS | 2-Shanker-Armad |
| 2 ♥ | S | 4 | 170 | | 1.50 | 3.50 | 5-Gash-Collins | 1-DEAL-DEAL |
| 4 ♥ | S | −1 | | 100 | 0.00 | 5.00 | 1-MOGART-MOGART | 7-Ford-Sooy |
Board 6East DealsE-W Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 6 | 480 | | 5.00 | 0.00 | 5-Gash-Collins | 1-DEAL-DEAL |
| 4 ♠ | S | 4 | 420 | | 4.00 | 1.00 | 4-BRICKER-ESTADT | 6-HAUGHEY-TOWERS |
| 1 ♠ | S | 4 | 170 | | 2.50 | 2.50 | 1-MOGART-MOGART | 7-Ford-Sooy |
| 2 ♠ | S | 4 | 170 | | 2.50 | 2.50 | 7-Hawthorne-Hawthorne | 5-Griegel-BINIS |
| 2 ♠ | S | 3 | 140 | | 0.50 | 4.50 | 2-JOUMAS-JOUMAS | 2-Shanker-Armad |
| 3 ♠ | S | 3 | 140 | | 0.50 | 4.50 | 6-HOOVER-HOOVER | 3-MURPHY-FLINT |
Board 7South DealsBoth Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −1 | 100 | | 5.00 | 0.00 | 7-Hawthorne-Hawthorne | 4-SCHWARTZ-KENNEDY |
| 3 ♥ | W | 5 | | 200 | 4.00 | 1.00 | 2-JOUMAS-JOUMAS | 1-DEAL-DEAL |
| 3 NT | W | 3 | | 600 | 3.00 | 2.00 | 6-HOOVER-HOOVER | 2-Shanker-Armad |
| 4 ♥ | E | 5 | | 650 | 2.00 | 3.00 | 1-MOGART-MOGART | 6-HAUGHEY-TOWERS |
| 4 ♥ | W | 7 | | 710 | 0.50 | 4.50 | 3-SHAFRON-SHAFRON | 3-MURPHY-FLINT |
| 4 ♥ | E | 7 | | 710 | 0.50 | 4.50 | 5-Gash-Collins | 7-Ford-Sooy |
Board 8West DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | 3 | 140 | | 5.00 | 0.00 | 6-HOOVER-HOOVER | 2-Shanker-Armad |
| 3 ♣ | E | −1 | 50 | | 4.00 | 1.00 | 1-MOGART-MOGART | 6-HAUGHEY-TOWERS |
| 3 ♥ | N | −2 | | 100 | 3.00 | 2.00 | 2-JOUMAS-JOUMAS | 1-DEAL-DEAL |
| 2 ♦ | E | 3 | | 110 | 2.00 | 3.00 | 7-Hawthorne-Hawthorne | 4-SCHWARTZ-KENNEDY |
| 3 ♦ | W | 4 | | 130 | 1.00 | 4.00 | 3-SHAFRON-SHAFRON | 3-MURPHY-FLINT |
| 3 ♦ | W | 5 | | 150 | 0.00 | 5.00 | 5-Gash-Collins | 7-Ford-Sooy |
Board 9North DealsE-W Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | 3 | 150 | | 4.90 | 0.10 | 5-Gash-Collins | 7-Ford-Sooy |
| 3 ♥ | N | 3 | 140 | | 3.70 | 1.30 | 6-HOOVER-HOOVER | 2-Shanker-Armad |
| 2 NT | N | 2 | 120 | | 2.50 | 2.50 | 7-Hawthorne-Hawthorne | 4-SCHWARTZ-KENNEDY |
| 1 NT | S | 1 | 90 | | 1.30 | 3.70 | 3-SHAFRON-SHAFRON | 3-MURPHY-FLINT |
| | | | | | | 2-JOUMAS-JOUMAS | 1-DEAL-DEAL |
| 1 NT | S | −2 | | 100 | 0.10 | 4.90 | 1-MOGART-MOGART | 6-HAUGHEY-TOWERS |
Board 10East DealsBoth Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 660 | | 4.50 | 0.50 | 3-SHAFRON-SHAFRON | 2-Shanker-Armad |
| 3 NT | N | 5 | 660 | | 4.50 | 0.50 | 7-Hawthorne-Hawthorne | 3-MURPHY-FLINT |
| 3 NT | S | 4 | 630 | | 3.00 | 2.00 | 6-HOOVER-HOOVER | 1-DEAL-DEAL |
| 3 NT | S | 3 | 600 | | 1.50 | 3.50 | 1-MOGART-MOGART | 5-Griegel-BINIS |
| 3 NT | N | 3 | 600 | | 1.50 | 3.50 | 4-BRICKER-ESTADT | 4-SCHWARTZ-KENNEDY |
| 1 NT | S | 5 | 210 | | 0.00 | 5.00 | 2-JOUMAS-JOUMAS | 7-Ford-Sooy |
Board 11South DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | W | 3 | | 110 | 5.00 | 0.00 | 4-BRICKER-ESTADT | 4-SCHWARTZ-KENNEDY |
| 2 ♥ | E | 4 | | 170 | 4.00 | 1.00 | 3-SHAFRON-SHAFRON | 2-Shanker-Armad |
| 3 NT | W | 4 | | 430 | 2.50 | 2.50 | 2-JOUMAS-JOUMAS | 7-Ford-Sooy |
| 3 NT | W | 4 | | 430 | 2.50 | 2.50 | 7-Hawthorne-Hawthorne | 3-MURPHY-FLINT |
| 3 NT | E | 5 | | 460 | 1.00 | 4.00 | 1-MOGART-MOGART | 5-Griegel-BINIS |
| 4 ♠ | E | 6 | | 480 | 0.00 | 5.00 | 6-HOOVER-HOOVER | 1-DEAL-DEAL |
Board 12West DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 4 | 620 | | 5.00 | 0.00 | 7-Hawthorne-Hawthorne | 3-MURPHY-FLINT |
| 2 ♥ | N | 5 | 200 | | 3.00 | 2.00 | 3-SHAFRON-SHAFRON | 2-Shanker-Armad |
| 3 ♥ | N | 5 | 200 | | 3.00 | 2.00 | 4-BRICKER-ESTADT | 4-SCHWARTZ-KENNEDY |
| 2 ♥ | N | 5 | 200 | | 3.00 | 2.00 | 6-HOOVER-HOOVER | 1-DEAL-DEAL |
| 4 ♠ | E | −2 | 100 | | 1.00 | 4.00 | 1-MOGART-MOGART | 5-Griegel-BINIS |
| 1 ♠ | E | 2 | | 110 | 0.00 | 5.00 | 2-JOUMAS-JOUMAS | 7-Ford-Sooy |
Board 13North DealsBoth Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −1 | 100 | | 4.50 | 0.50 | 2-JOUMAS-JOUMAS | 6-HAUGHEY-TOWERS |
| 4 ♥ | W | −1 | 100 | | 4.50 | 0.50 | 4-BRICKER-ESTADT | 3-MURPHY-FLINT |
| 3 ♠ | S | −1 | | 100 | 3.00 | 2.00 | 3-SHAFRON-SHAFRON | 1-DEAL-DEAL |
| 2 ♦ | W | 3 | | 110 | 2.00 | 3.00 | 1-MOGART-MOGART | 4-SCHWARTZ-KENNEDY |
| 2 NT | W | 2 | | 120 | 1.00 | 4.00 | 7-Hawthorne-Hawthorne | 2-Shanker-Armad |
| 3 ♥ | E | 4 | | 170 | 0.00 | 5.00 | 5-Gash-Collins | 5-Griegel-BINIS |
Board 14East DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | −1 | 50 | | 5.00 | 0.00 | 3-SHAFRON-SHAFRON | 1-DEAL-DEAL |
| 3 ♦ | W | 3 | | 110 | 4.00 | 1.00 | 7-Hawthorne-Hawthorne | 2-Shanker-Armad |
| 3 ♦ | W | 4 | | 130 | 2.50 | 2.50 | 1-MOGART-MOGART | 4-SCHWARTZ-KENNEDY |
| 1 ♦ | W | 4 | | 130 | 2.50 | 2.50 | 2-JOUMAS-JOUMAS | 6-HAUGHEY-TOWERS |
| 2 NT | E | 4 | | 180 | 1.00 | 4.00 | 5-Gash-Collins | 5-Griegel-BINIS |
| 2 NT | E | 5 | | 210 | 0.00 | 5.00 | 4-BRICKER-ESTADT | 3-MURPHY-FLINT |
Board 15South DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 2 | 110 | | 4.50 | 0.50 | 1-MOGART-MOGART | 4-SCHWARTZ-KENNEDY |
| 1 ♥ | N | 2 | 110 | | 4.50 | 0.50 | 3-SHAFRON-SHAFRON | 1-DEAL-DEAL |
| 2 ♣ | E | 2 | | 90 | 3.00 | 2.00 | 7-Hawthorne-Hawthorne | 2-Shanker-Armad |
| 3 ♣ | E | 4 | | 130 | 2.00 | 3.00 | 5-Gash-Collins | 5-Griegel-BINIS |
| 3 ♥ | N | −3 | | 300 | 1.00 | 4.00 | 2-JOUMAS-JOUMAS | 6-HAUGHEY-TOWERS |
| 3 NT | E | 3 | | 400 | 0.00 | 5.00 | 4-BRICKER-ESTADT | 3-MURPHY-FLINT |
Board 16West DealsE-W Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | W | −2 | 200 | | 5.00 | 0.00 | 4-BRICKER-ESTADT | 2-Shanker-Armad |
| 3 NT | E | −1 | 100 | | 4.00 | 1.00 | 5-Gash-Collins | 4-SCHWARTZ-KENNEDY |
| 3 ♣ | S | −2 | | 100 | 3.00 | 2.00 | 6-HOOVER-HOOVER | 6-HAUGHEY-TOWERS |
| 3 NT | E | 3 | | 600 | 2.00 | 3.00 | 3-SHAFRON-SHAFRON | 7-Ford-Sooy |
| 3 NT | E | 4 | | 630 | 1.00 | 4.00 | 2-JOUMAS-JOUMAS | 5-Griegel-BINIS |
| 3 NT | E | 5 | | 660 | 0.00 | 5.00 | 1-MOGART-MOGART | 3-MURPHY-FLINT |
Board 17North DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | E | 5 | | 150 | 5.00 | 0.00 | 4-BRICKER-ESTADT | 2-Shanker-Armad |
| 4 ♣ | E | 6 | | 170 | 4.00 | 1.00 | 6-HOOVER-HOOVER | 6-HAUGHEY-TOWERS |
| 2 NT | E | 5 | | 210 | 3.00 | 2.00 | 5-Gash-Collins | 4-SCHWARTZ-KENNEDY |
| 5 ♣ | E | 6 | | 420 | 2.00 | 3.00 | 1-MOGART-MOGART | 3-MURPHY-FLINT |
| 3 NT | E | 6 | | 490 | 0.50 | 4.50 | 2-JOUMAS-JOUMAS | 5-Griegel-BINIS |
| 3 NT | E | 6 | | 490 | 0.50 | 4.50 | 3-SHAFRON-SHAFRON | 7-Ford-Sooy |
Board 18East DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | −3 | 150 | | 5.00 | 0.00 | 6-HOOVER-HOOVER | 6-HAUGHEY-TOWERS |
| 3 ♠ | W | −2 | 100 | | 4.00 | 1.00 | 3-SHAFRON-SHAFRON | 7-Ford-Sooy |
| 2 ♠ | W | −1 | 50 | | 3.00 | 2.00 | 5-Gash-Collins | 4-SCHWARTZ-KENNEDY |
| 3 ♠ | W | 4 | | 170 | 2.00 | 3.00 | 2-JOUMAS-JOUMAS | 5-Griegel-BINIS |
| 4 ♥ | S | −2 | | 200 | 1.00 | 4.00 | 4-BRICKER-ESTADT | 2-Shanker-Armad |
| 1 NT | S | −4 | | 400 | 0.00 | 5.00 | 1-MOGART-MOGART | 3-MURPHY-FLINT |
Board 19South DealsE-W Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | 3 | 150 | | 5.00 | 0.00 | 4-BRICKER-ESTADT | 1-DEAL-DEAL |
| 1 ♠ | S | 1 | 80 | | 4.00 | 1.00 | 5-Gash-Collins | 3-MURPHY-FLINT |
| 1 ♠ | S | −1 | | 50 | 2.00 | 3.00 | 2-JOUMAS-JOUMAS | 4-SCHWARTZ-KENNEDY |
| 1 ♠ | S | −1 | | 50 | 2.00 | 3.00 | 3-SHAFRON-SHAFRON | 6-HAUGHEY-TOWERS |
| 2 ♠ | S | −1 | | 50 | 2.00 | 3.00 | 6-HOOVER-HOOVER | 5-Griegel-BINIS |
| 1 NT | S | −3 | | 150 | 0.00 | 5.00 | 7-Hawthorne-Hawthorne | 7-Ford-Sooy |
Board 20West DealsBoth Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | E | −1 | 100 | | 5.00 | 0.00 | 4-BRICKER-ESTADT | 1-DEAL-DEAL |
| 2 ♦ | E | 2 | | 90 | 3.50 | 1.50 | 3-SHAFRON-SHAFRON | 6-HAUGHEY-TOWERS |
| 1 NT | E | 1 | | 90 | 3.50 | 1.50 | 6-HOOVER-HOOVER | 5-Griegel-BINIS |
| 3 ♦ | E | 3 | | 110 | 1.50 | 3.50 | 5-Gash-Collins | 3-MURPHY-FLINT |
| 2 ♦ | E | 3 | | 110 | 1.50 | 3.50 | 7-Hawthorne-Hawthorne | 7-Ford-Sooy |
| 2 ♥ | S | −2 | | 200 | 0.00 | 5.00 | 2-JOUMAS-JOUMAS | 4-SCHWARTZ-KENNEDY |
Board 21North DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | 100 | | 4.50 | 0.50 | 3-SHAFRON-SHAFRON | 6-HAUGHEY-TOWERS |
| 2 NT | E | −2 | 100 | | 4.50 | 0.50 | 4-BRICKER-ESTADT | 1-DEAL-DEAL |
| 1 NT | E | −1 | 50 | | 3.00 | 2.00 | 7-Hawthorne-Hawthorne | 7-Ford-Sooy |
| 1 NT | E | 1 | | 90 | 1.00 | 4.00 | 2-JOUMAS-JOUMAS | 4-SCHWARTZ-KENNEDY |
| 1 NT | E | 1 | | 90 | 1.00 | 4.00 | 5-Gash-Collins | 3-MURPHY-FLINT |
| 1 NT | E | 1 | | 90 | 1.00 | 4.00 | 6-HOOVER-HOOVER | 5-Griegel-BINIS |