2026 NAP Qualifier - Margate 499er Pairs - Thursday Morning - Bloom Pavilion - July 9, 2026
Scores after 10 rounds Average: 90.0 Section B North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
B C D B C D B C D
10 65.77 118.39 Q B 1 1 1.24 Black/1.24 Red(B) David Laskin - John Shulman
9 57.20 102.96 Q Q D 2 1 1 3 2 1 0.70 Black/0.70 Red(B) David Blecker - Norma Blecker
2 56.86 102.34 Q Q D 3 2 2 4 3 2 0.52 Black/0.52 Red(B) Marcy Lipner - Sheryl Sherman
11 56.16 101.09 Q Q C 4 3 5 4 0.39 Black/0.39 Red(B) Mike Barnet - Debbie Barnet
4 53.12 95.61 Q Q C 4 0.16 Black/0.16 Red(C) Irv Braunstein - Shelley Weismer
3 49.32 88.78 Q Q D Gloria Barnett - Harriet Perkin
5 44.83 80.69 D Sophia Geyfetsman - Judy Racke
6 44.32 79.77 D Joan Shore - Jay Yanoff
7 43.52 78.34 C Beverly Schechtman - Lynne Walters
1 41.91 75.44 C Cathy Shotz - Judie Gelover
8 36.32 65.38 D Joel Jaspan - Helene Jaspan
2026 NAP Qualifier - Margate 499er Pairs - Thursday Morning - Bloom Pavilion - July 9, 2026
Scores after 10 rounds Average: 90.0 Section B East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
B C D B C D B C D
10 64.49 116.08 Q Q C 1 1 2 1 0.93 Black/0.93 Red(B) Mark Riesman - Susan Feldman
11 53.74 96.73 Q Q D 2 2 1 6 5 3 0.39 Black/0.39 Red(B) Elizabeth Campbell - Marie Micheel
7 53.39 96.11 Q Q D 3 3 2 6 4 0.30 Black/0.30 Red(B) Linda Lenchner - Sondra Schneider
2 52.96 95.33 Q Q C 4 4 0.22 Black/0.22 Red(B) Mitch Politzer - Richard Cohen
3 50.79 91.43 Q B Janice Meeks-Boriss - Patti McCann
5 49.70 89.46 Q D Cookie Glasser - Lois Kaliner
8 47.22 85.00 C Janice Zuckerman - Judy Rubin
4 45.34 81.62 C Rebecca Dickerson - Marilyn Stewart
9 42.57 76.62 D Harriet Rovner - Jim Goldstein
6 39.78 71.60 C Jacqueline Zelle - Marcia Yanoff
Board 1 North Deals None Vul |
| ♠ | A Q 10 7 5 3 | | ♥ | A K 4 | | ♦ | A | | ♣ | J 7 5 |
|
| ♠ | J 2 | | ♥ | Q J 5 | | ♦ | 10 9 7 6 | | ♣ | 10 9 8 6 |
| |
|
|
| | ♠ | 8 | | ♥ | 9 7 6 2 | | ♦ | K Q 8 3 2 | | ♣ | A Q 2 |
|
|
|
| ♠ | K 9 6 4 | | ♥ | 10 8 3 | | ♦ | J 5 4 | | ♣ | K 4 3 |
|
NS 4♠; NS 3N; EW 2♦; NS 1♥; NS 1♣; Par +420: NS 4♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 6 | 480 | | 8.94 | 0.06 | 5-Geyfetsman-Racke | 9-Rovner-Goldstein |
| 4 ♠ | N | 5 | 450 | | 6.72 | 2.28 | 3-Barnett-Perkin | 5-Glasser-Kaliner |
| 4 ♠ | S | 5 | 450 | | 6.72 | 2.28 | 7-Schechtman-Walters | 2-Politzer-Cohen |
| 4 ♠ | N | 5 | 450 | | 6.72 | 2.28 | 9-Blecker-Blecker | 6-Zelle-Yanoff |
| 4 ♠ | N | 4 | 420 | | 2.28 | 6.72 | 4-Braunstein-Weismer | 7-Lenchner-Schneider |
| 4 ♠ | N | 4 | 420 | | 2.28 | 6.72 | 6-Shore-Yanoff | 11-Campbell-Micheel |
| 4 ♠ | N | 4 | 420 | | 2.28 | 6.72 | 8-Jaspan-Jaspan | 4-Dickerson-Stewart |
| 4 ♠ | N | 4 | 420 | | 2.28 | 6.72 | 10-Laskin-Shulman | 8-Zuckerman-Rubin |
| 4 ♠ | N | 4 | 420 | | 2.28 | 6.72 | 11-Barnet-Barnet | 10-Riesman-Feldman |
Board 2 East Deals N-S Vul |
| ♠ | 9 8 4 2 | | ♥ | K 10 8 3 2 | | ♦ | 6 3 | | ♣ | 10 9 |
|
| ♠ | J 10 7 6 5 | | ♥ | J 5 4 | | ♦ | 10 2 | | ♣ | A 4 2 |
| |
|
|
| | ♠ | A K Q | | ♥ | Q 7 | | ♦ | A Q 9 | | ♣ | J 8 7 6 5 |
|
|
|
| ♠ | 3 | | ♥ | A 9 6 | | ♦ | K J 8 7 5 4 | | ♣ | K Q 3 |
|
E 2N; EW 2♠; NS 2♥; W 1N; NS 2♦; EW 2♣; Par −120: E 2N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −4 | 200 | | 8.94 | 0.06 | 8-Jaspan-Jaspan | 4-Dickerson-Stewart |
| 3 ♦ | S | 3 | 110 | | 7.83 | 1.17 | 10-Laskin-Shulman | 8-Zuckerman-Rubin |
| 4 ♠ | W | −2 | 100 | | 5.61 | 3.39 | 4-Braunstein-Weismer | 7-Lenchner-Schneider |
| 4 ♠ | E | −2 | 100 | | 5.61 | 3.39 | 5-Geyfetsman-Racke | 9-Rovner-Goldstein |
| 4 ♠ | E | −2 | 100 | | 5.61 | 3.39 | 7-Schechtman-Walters | 2-Politzer-Cohen |
| 4 ♠ | E | −1 | 50 | | 3.39 | 5.61 | 11-Barnet-Barnet | 10-Riesman-Feldman |
| 2 ♠ | E | 2 | | 110 | 2.28 | 6.72 | 3-Barnett-Perkin | 5-Glasser-Kaliner |
| 2 NT | E | 2 | | 120 | 1.17 | 7.83 | 9-Blecker-Blecker | 6-Zelle-Yanoff |
| 2 NT | E | 3 | | 150 | 0.06 | 8.94 | 6-Shore-Yanoff | 11-Campbell-Micheel |
Board 3 South Deals E-W Vul |
| ♠ | A Q 4 3 | | ♥ | Q 6 | | ♦ | J 10 7 | | ♣ | A J 10 8 |
|
| ♠ | J 2 | | ♥ | J 10 8 2 | | ♦ | 9 6 3 | | ♣ | 9 7 6 2 |
| |
|
|
| | ♠ | K 10 7 5 | | ♥ | A 9 5 | | ♦ | A Q 8 | | ♣ | Q 5 3 |
|
|
|
| ♠ | 9 8 6 | | ♥ | K 7 4 3 | | ♦ | K 5 4 2 | | ♣ | K 4 |
|
N 3♠; N 2N; S 2♠; N 3♦; S 1N; N 2♣; NS 1♥; S 1♦; S 1♣; Par +140: N 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | 3 | 150 | | 8.94 | 0.06 | 8-Jaspan-Jaspan | 3-Meeks-Boriss-McCann |
| 1 NT | S | 2 | 120 | | 7.28 | 1.72 | 4-Braunstein-Weismer | 6-Zelle-Yanoff |
| 1 NT | S | 2 | 120 | | 7.28 | 1.72 | 10-Laskin-Shulman | 7-Lenchner-Schneider |
| 2 ♠ | S | 2 | 110 | | 5.06 | 3.94 | 5-Geyfetsman-Racke | 8-Zuckerman-Rubin |
| 2 ♠ | N | 2 | 110 | | 5.06 | 3.94 | 11-Barnet-Barnet | 9-Rovner-Goldstein |
| 1 NT | S | 1 | 90 | | 3.39 | 5.61 | 9-Blecker-Blecker | 5-Glasser-Kaliner |
| 1 ♠ | N | 1 | 80 | | 2.28 | 6.72 | 1-Shotz-Gelover | 11-Campbell-Micheel |
| 2 NT | N | −1 | | 50 | 1.17 | 7.83 | 6-Shore-Yanoff | 10-Riesman-Feldman |
| 1 NT | E | 2 | | 120 | 0.06 | 8.94 | 2-Lipner-Sherman | 2-Politzer-Cohen |
Board 4 West Deals Both Vul |
| ♠ | A Q 3 | | ♥ | K 9 5 | | ♦ | J 7 6 | | ♣ | 8 5 4 2 |
|
| ♠ | K J 10 6 2 | | ♥ | J 7 | | ♦ | K 10 9 8 | | ♣ | A 6 |
| |
|
|
| | ♠ | 7 | | ♥ | Q 2 | | ♦ | Q 5 2 | | ♣ | K Q J 10 9 7 3 |
|
|
|
| ♠ | 9 8 5 4 | | ♥ | A 10 8 6 4 3 | | ♦ | A 4 3 | | ♣ | — |
|
NS 4♥; EW 3♣; NS 1♠; Par +500: EW 5♣×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | E | −2 | 200 | | 8.94 | 0.06 | 9-Blecker-Blecker | 5-Glasser-Kaliner |
| 3 ♥ | S | 4 | 170 | | 7.83 | 1.17 | 4-Braunstein-Weismer | 6-Zelle-Yanoff |
| 5 ♣ | E | −1 | 100 | | 6.17 | 2.83 | 6-Shore-Yanoff | 10-Riesman-Feldman |
| 3 ♣ | E | −1 | 100 | | 6.17 | 2.83 | 8-Jaspan-Jaspan | 3-Meeks-Boriss-McCann |
| 3 ♣ | E | 3 | | 110 | 2.83 | 6.17 | 1-Shotz-Gelover | 11-Campbell-Micheel |
| 3 ♣ | E | 3 | | 110 | 2.83 | 6.17 | 5-Geyfetsman-Racke | 8-Zuckerman-Rubin |
| 3 ♣ | E | 3 | | 110 | 2.83 | 6.17 | 10-Laskin-Shulman | 7-Lenchner-Schneider |
| 3 ♣ | E | 3 | | 110 | 2.83 | 6.17 | 11-Barnet-Barnet | 9-Rovner-Goldstein |
| 3 ♣ | E | 4 | | 130 | 0.06 | 8.94 | 2-Lipner-Sherman | 2-Politzer-Cohen |
Board 5 North Deals N-S Vul |
| ♠ | 8 | | ♥ | Q 10 8 6 5 4 | | ♦ | 9 6 2 | | ♣ | A Q 2 |
|
| ♠ | J 10 9 7 6 | | ♥ | 9 3 | | ♦ | 8 5 | | ♣ | J 6 5 4 |
| |
|
|
| | ♠ | A K 2 | | ♥ | A K 7 2 | | ♦ | A K Q J | | ♣ | 7 3 |
|
|
|
| ♠ | Q 5 4 3 | | ♥ | J | | ♦ | 10 7 4 3 | | ♣ | K 10 9 8 |
|
EW 4♠; EW 2N; EW 2♦; EW 2♣; EW 1♥; Par −420: EW 4♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −1 | 50 | | 6.72 | 2.28 | 6-Shore-Yanoff | 9-Rovner-Goldstein |
| 4 ♠ | W | −1 | 50 | | 6.72 | 2.28 | 7-Schechtman-Walters | 11-Campbell-Micheel |
| 3 NT | E | −1 | 50 | | 6.72 | 2.28 | 9-Blecker-Blecker | 4-Dickerson-Stewart |
| 3 NT | E | −1 | 50 | | 6.72 | 2.28 | 10-Laskin-Shulman | 6-Zelle-Yanoff |
| 4 ♠ | E | −1 | 50 | | 6.72 | 2.28 | 11-Barnet-Barnet | 8-Zuckerman-Rubin |
| 2 NT | E | 2 | | 120 | 3.39 | 5.61 | 5-Geyfetsman-Racke | 7-Lenchner-Schneider |
| 3 NT | E | 3 | | 400 | 2.28 | 6.72 | 1-Shotz-Gelover | 10-Riesman-Feldman |
| 4 ♠ | W | 4 | | 420 | 0.61 | 8.39 | 3-Barnett-Perkin | 3-Meeks-Boriss-McCann |
| 4 ♠ | W | 4 | | 420 | 0.61 | 8.39 | 8-Jaspan-Jaspan | 2-Politzer-Cohen |
Board 6 East Deals E-W Vul |
| ♠ | J | | ♥ | Q J 2 | | ♦ | K Q 8 4 | | ♣ | Q 9 5 4 2 |
|
| ♠ | Q 9 6 4 3 | | ♥ | K 8 6 | | ♦ | A 7 2 | | ♣ | 6 3 |
| |
|
|
| | ♠ | K 10 8 7 2 | | ♥ | 10 9 5 4 | | ♦ | 5 3 | | ♣ | A J |
|
|
|
| ♠ | A 5 | | ♥ | A 7 3 | | ♦ | J 10 9 6 | | ♣ | K 10 8 7 |
|
NS 4♦; EW 2♠; NS 3♣; EW 1♥; Par +130: NS 3♦+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | W | −2 | 500 | | 8.94 | 0.06 | 10-Laskin-Shulman | 6-Zelle-Yanoff |
| 4 ♠ | W | −2 | 200 | | 7.83 | 1.17 | 5-Geyfetsman-Racke | 7-Lenchner-Schneider |
| 2 ♦ | S | 4 | 130 | | 5.61 | 3.39 | 7-Schechtman-Walters | 11-Campbell-Micheel |
| 2 ♦ | S | 4 | 130 | | 5.61 | 3.39 | 8-Jaspan-Jaspan | 2-Politzer-Cohen |
| 4 ♣ | S | 4 | 130 | | 5.61 | 3.39 | 11-Barnet-Barnet | 8-Zuckerman-Rubin |
| 2 ♣ | S | 3 | 110 | | 3.39 | 5.61 | 6-Shore-Yanoff | 9-Rovner-Goldstein |
| 3 ♠ | W | −1 | 100 | | 2.28 | 6.72 | 9-Blecker-Blecker | 4-Dickerson-Stewart |
| 2 ♦ | N | −1 | | 50 | 0.61 | 8.39 | 1-Shotz-Gelover | 10-Riesman-Feldman |
| 5 ♣ | S | −1 | | 50 | 0.61 | 8.39 | 3-Barnett-Perkin | 3-Meeks-Boriss-McCann |
Board 7 South Deals Both Vul |
| ♠ | A K 6 5 | | ♥ | 6 4 | | ♦ | K Q 8 4 | | ♣ | K 6 4 |
|
| ♠ | 10 4 | | ♥ | K J 9 8 3 2 | | ♦ | 10 7 3 | | ♣ | 5 2 |
| |
|
|
| | ♠ | Q 9 7 | | ♥ | A Q | | ♦ | A 6 5 2 | | ♣ | A 10 9 8 |
|
|
|
| ♠ | J 8 3 2 | | ♥ | 10 7 5 | | ♦ | J 9 | | ♣ | Q J 7 3 |
|
EW 2N; NS 2♠; EW 2♥; N 2♣; EW 1♦; S 1♣; Par −120: EW 2N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −2 | 200 | | 8.94 | 0.06 | 6-Shore-Yanoff | 8-Zuckerman-Rubin |
| 1 NT× | N | 1 | 180 | | 7.83 | 1.17 | 3-Barnett-Perkin | 2-Politzer-Cohen |
| 1 NT | N | 3 | 150 | | 6.17 | 2.83 | 2-Lipner-Sherman | 11-Campbell-Micheel |
| 1 NT | N | 3 | 150 | | 6.17 | 2.83 | 9-Blecker-Blecker | 3-Meeks-Boriss-McCann |
| 2 ♦ | E | −1 | 100 | | 3.39 | 5.61 | 1-Shotz-Gelover | 9-Rovner-Goldstein |
| 4 ♥ | W | −1 | 100 | | 3.39 | 5.61 | 4-Braunstein-Weismer | 4-Dickerson-Stewart |
| 4 ♥ | W | −1 | 100 | | 3.39 | 5.61 | 11-Barnet-Barnet | 7-Lenchner-Schneider |
| 2 ♠ | S | −1 | | 100 | 1.17 | 7.83 | 10-Laskin-Shulman | 5-Glasser-Kaliner |
| 4 ♠ | N | −2 | | 200 | 0.06 | 8.94 | 7-Schechtman-Walters | 10-Riesman-Feldman |
Board 8 West Deals None Vul |
| ♠ | J 10 9 2 | | ♥ | K 9 8 7 2 | | ♦ | A Q | | ♣ | 8 3 |
|
| ♠ | A 7 | | ♥ | A 3 | | ♦ | K J 10 8 7 5 | | ♣ | J 9 6 |
| |
|
|
| | ♠ | 8 5 3 | | ♥ | 4 | | ♦ | 9 6 4 3 | | ♣ | A K Q 10 2 |
|
|
|
| ♠ | K Q 6 4 | | ♥ | Q J 10 6 5 | | ♦ | 2 | | ♣ | 7 5 4 |
|
EW 4♦; EW 4♣; NS 2♠; NS 2♥; EW 1N; Par −130: EW 4♣; EW 4♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 3 | 140 | | 8.94 | 0.06 | 1-Shotz-Gelover | 9-Rovner-Goldstein |
| 5 ♦ | W | −1 | 50 | | 6.72 | 2.28 | 3-Barnett-Perkin | 2-Politzer-Cohen |
| 5 ♦ | W | −1 | 50 | | 6.72 | 2.28 | 7-Schechtman-Walters | 10-Riesman-Feldman |
| 5 ♦ | W | −1 | 50 | | 6.72 | 2.28 | 11-Barnet-Barnet | 7-Lenchner-Schneider |
| 4 ♥ | N | −1 | | 50 | 3.94 | 5.06 | 2-Lipner-Sherman | 11-Campbell-Micheel |
| 4 ♥ | N | −1 | | 50 | 3.94 | 5.06 | 4-Braunstein-Weismer | 4-Dickerson-Stewart |
| 5 ♥ | N | −2 | | 100 | 2.28 | 6.72 | 6-Shore-Yanoff | 8-Zuckerman-Rubin |
| 2 ♦ | W | 4 | | 130 | 0.61 | 8.39 | 9-Blecker-Blecker | 3-Meeks-Boriss-McCann |
| 4 ♦ | W | 4 | | 130 | 0.61 | 8.39 | 10-Laskin-Shulman | 5-Glasser-Kaliner |
Board 9 North Deals E-W Vul |
| ♠ | A J 9 | | ♥ | J 5 | | ♦ | J 8 3 2 | | ♣ | A 10 7 3 |
|
| ♠ | K Q 10 4 3 | | ♥ | Q 10 6 | | ♦ | A Q 5 4 | | ♣ | K |
| |
|
|
| | ♠ | 8 6 5 | | ♥ | A 9 7 3 | | ♦ | 6 | | ♣ | Q J 9 5 4 |
|
|
|
| ♠ | 7 2 | | ♥ | K 8 4 2 | | ♦ | K 10 9 7 | | ♣ | 8 6 2 |
|
EW 3♠; EW 3♥; EW 1N; EW 2♣; W 1♦; Par −140: EW 1♥+2; EW 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −1 | 100 | | 7.28 | 1.72 | 2-Lipner-Sherman | 10-Riesman-Feldman |
| 3 ♠ | W | −1 | 100 | | 7.28 | 1.72 | 9-Blecker-Blecker | 2-Politzer-Cohen |
| 3 ♠ | W | −1 | 100 | | 7.28 | 1.72 | 10-Laskin-Shulman | 4-Dickerson-Stewart |
| 3 ♠ | W | −1 | 100 | | 7.28 | 1.72 | 11-Barnet-Barnet | 6-Zelle-Yanoff |
| 3 ♠ | W | 3 | | 140 | 3.39 | 5.61 | 4-Braunstein-Weismer | 3-Meeks-Boriss-McCann |
| 3 ♠ | W | 3 | | 140 | 3.39 | 5.61 | 5-Geyfetsman-Racke | 5-Glasser-Kaliner |
| 2 ♠ | W | 3 | | 140 | 3.39 | 5.61 | 7-Schechtman-Walters | 9-Rovner-Goldstein |
| 3 ♠ | W | 4 | | 170 | 1.17 | 7.83 | 8-Jaspan-Jaspan | 11-Campbell-Micheel |
| 4 ♠ | W | 4 | | 620 | 0.06 | 8.94 | 1-Shotz-Gelover | 8-Zuckerman-Rubin |
Board 10 East Deals Both Vul |
| ♠ | 7 4 3 2 | | ♥ | J 9 7 2 | | ♦ | K 8 7 3 | | ♣ | 7 |
|
| ♠ | 10 6 5 | | ♥ | K Q 5 3 | | ♦ | A Q J | | ♣ | 10 4 2 |
| |
|
|
| | ♠ | K Q 9 | | ♥ | 8 4 | | ♦ | 10 9 6 5 | | ♣ | 9 6 5 3 |
|
|
|
| ♠ | A J 8 | | ♥ | A 10 6 | | ♦ | 4 2 | | ♣ | A K Q J 8 |
|
NS 3♠; NS 3♥; NS 2N; NS 2♦; NS 2♣; Par +140: NS 1♥+2; NS 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 3 | 600 | | 8.94 | 0.06 | 10-Laskin-Shulman | 4-Dickerson-Stewart |
| 2 ♣ | S | 4 | 130 | | 7.83 | 1.17 | 4-Braunstein-Weismer | 3-Meeks-Boriss-McCann |
| 1 NT | S | 2 | 120 | | 6.72 | 2.28 | 11-Barnet-Barnet | 6-Zelle-Yanoff |
| 3 ♣ | S | 3 | 110 | | 3.94 | 5.06 | 1-Shotz-Gelover | 8-Zuckerman-Rubin |
| 3 ♣ | S | 3 | 110 | | 3.94 | 5.06 | 2-Lipner-Sherman | 10-Riesman-Feldman |
| 3 ♣ | S | 3 | 110 | | 3.94 | 5.06 | 5-Geyfetsman-Racke | 5-Glasser-Kaliner |
| 3 ♣ | S | 3 | 110 | | 3.94 | 5.06 | 9-Blecker-Blecker | 2-Politzer-Cohen |
| 2 ♣ | S | 2 | 90 | | 0.61 | 8.39 | 7-Schechtman-Walters | 9-Rovner-Goldstein |
| 1 ♣ | S | 2 | 90 | | 0.61 | 8.39 | 8-Jaspan-Jaspan | 11-Campbell-Micheel |
Board 11 South Deals None Vul |
| ♠ | 7 2 | | ♥ | Q 10 7 6 5 3 | | ♦ | Q J 6 | | ♣ | 5 2 |
|
| ♠ | A K 10 | | ♥ | K 4 | | ♦ | K 8 5 2 | | ♣ | K 8 7 3 |
| |
|
|
| | ♠ | J 9 6 4 3 | | ♥ | A 8 2 | | ♦ | 4 | | ♣ | A Q 9 4 |
|
|
|
| ♠ | Q 8 5 | | ♥ | J 9 | | ♦ | A 10 9 7 3 | | ♣ | J 10 6 |
|
EW 6N; EW 6♠; EW 6♣; EW 2♥; EW 3♦; Par −990: EW 6N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | 4 | | 420 | 8.94 | 0.06 | 11-Barnet-Barnet | 5-Glasser-Kaliner |
| 4 ♠ | W | 5 | | 450 | 5.06 | 3.94 | 1-Shotz-Gelover | 7-Lenchner-Schneider |
| 4 ♠ | W | 5 | | 450 | 5.06 | 3.94 | 3-Barnett-Perkin | 11-Campbell-Micheel |
| 4 ♠ | W | 5 | | 450 | 5.06 | 3.94 | 4-Braunstein-Weismer | 2-Politzer-Cohen |
| 4 ♠ | W | 5 | | 450 | 5.06 | 3.94 | 5-Geyfetsman-Racke | 4-Dickerson-Stewart |
| 4 ♠ | W | 5 | | 450 | 5.06 | 3.94 | 6-Shore-Yanoff | 6-Zelle-Yanoff |
| 4 ♠ | W | 5 | | 450 | 5.06 | 3.94 | 10-Laskin-Shulman | 3-Meeks-Boriss-McCann |
| 3 NT | W | 5 | | 460 | 1.17 | 7.83 | 2-Lipner-Sherman | 9-Rovner-Goldstein |
| 4 ♠ | W | 6 | | 480 | 0.06 | 8.94 | 8-Jaspan-Jaspan | 10-Riesman-Feldman |
Board 12 West Deals N-S Vul |
| ♠ | 10 7 | | ♥ | K 7 | | ♦ | K J 10 8 | | ♣ | K J 8 4 3 |
|
| ♠ | 9 8 4 3 | | ♥ | A 10 6 2 | | ♦ | A 6 5 | | ♣ | Q 5 |
| |
|
|
| | ♠ | 6 2 | | ♥ | J 5 3 | | ♦ | 9 7 3 2 | | ♣ | 10 9 7 2 |
|
|
|
| ♠ | A K Q J 5 | | ♥ | Q 9 8 4 | | ♦ | Q 4 | | ♣ | A 6 |
|
NS 5N; NS 5♠; NS 4♥; NS 5♦; NS 4♣; Par +660: NS 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 660 | | 8.39 | 0.61 | 2-Lipner-Sherman | 9-Rovner-Goldstein |
| 3 NT | N | 5 | 660 | | 8.39 | 0.61 | 4-Braunstein-Weismer | 2-Politzer-Cohen |
| 4 ♠ | S | 5 | 650 | | 6.17 | 2.83 | 1-Shotz-Gelover | 7-Lenchner-Schneider |
| 4 ♠ | S | 5 | 650 | | 6.17 | 2.83 | 10-Laskin-Shulman | 3-Meeks-Boriss-McCann |
| 3 NT | N | 4 | 630 | | 4.50 | 4.50 | 3-Barnett-Perkin | 11-Campbell-Micheel |
| 2 ♠ | S | 4 | 170 | | 3.39 | 5.61 | 6-Shore-Yanoff | 6-Zelle-Yanoff |
| 3 ♠ | S | 3 | 140 | | 1.72 | 7.28 | 5-Geyfetsman-Racke | 4-Dickerson-Stewart |
| 2 ♠ | S | 3 | 140 | | 1.72 | 7.28 | 11-Barnet-Barnet | 5-Glasser-Kaliner |
| 5 ♠ | S | −1 | | 100 | 0.06 | 8.94 | 8-Jaspan-Jaspan | 10-Riesman-Feldman |
Board 13 North Deals Both Vul |
| ♠ | J 9 | | ♥ | A 6 5 4 2 | | ♦ | A K Q 9 | | ♣ | 7 3 |
|
| ♠ | A K 10 8 6 5 | | ♥ | 8 7 | | ♦ | 10 7 6 | | ♣ | 10 2 |
| |
|
|
| | ♠ | 7 4 | | ♥ | K Q 3 | | ♦ | 8 5 3 | | ♣ | A K 9 8 4 |
|
|
|
| ♠ | Q 3 2 | | ♥ | J 10 9 | | ♦ | J 4 2 | | ♣ | Q J 6 5 |
|
EW 2♠; EW 1N; NS 1♥; NS 1♦; EW 1♣; Par −110: EW 1♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | E | −3 | 300 | | 8.94 | 0.06 | 11-Barnet-Barnet | 4-Dickerson-Stewart |
| 4 ♠ | W | −2 | 200 | | 7.83 | 1.17 | 2-Lipner-Sherman | 8-Zuckerman-Rubin |
| 2 ♥ | N | −1 | | 100 | 6.17 | 2.83 | 3-Barnett-Perkin | 10-Riesman-Feldman |
| 3 ♥ | N | −1 | | 100 | 6.17 | 2.83 | 10-Laskin-Shulman | 2-Politzer-Cohen |
| 2 ♠ | W | 2 | | 110 | 3.94 | 5.06 | 6-Shore-Yanoff | 5-Glasser-Kaliner |
| 2 ♠ | W | 2 | | 110 | 3.94 | 5.06 | 9-Blecker-Blecker | 11-Campbell-Micheel |
| 3 ♥ | N | −2 | | 200 | 1.17 | 7.83 | 1-Shotz-Gelover | 6-Zelle-Yanoff |
| 3 ♥ | S | −2 | | 200 | 1.17 | 7.83 | 5-Geyfetsman-Racke | 3-Meeks-Boriss-McCann |
| 3 ♥ | N | −2 | | 200 | 1.17 | 7.83 | 7-Schechtman-Walters | 7-Lenchner-Schneider |
Board 14 East Deals None Vul |
| ♠ | Q 9 | | ♥ | K 8 4 3 | | ♦ | 7 6 4 2 | | ♣ | K 9 8 |
|
| ♠ | A J 7 6 3 | | ♥ | — | | ♦ | K 10 9 | | ♣ | Q 6 5 4 3 |
| |
|
|
| | ♠ | K 10 5 2 | | ♥ | A Q 10 9 6 5 2 | | ♦ | 5 | | ♣ | 2 |
|
|
|
| ♠ | 8 4 | | ♥ | J 7 | | ♦ | A Q J 8 3 | | ♣ | A J 10 7 |
|
EW 5♠; EW 4♥; EW 1N; NS 2♦; EW 1♣; Par −450: EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −1 | 50 | | 6.72 | 2.28 | 1-Shotz-Gelover | 6-Zelle-Yanoff |
| 3 ♥ | E | −1 | 50 | | 6.72 | 2.28 | 2-Lipner-Sherman | 8-Zuckerman-Rubin |
| 4 ♠ | W | −1 | 50 | | 6.72 | 2.28 | 6-Shore-Yanoff | 5-Glasser-Kaliner |
| 3 ♥ | E | −1 | 50 | | 6.72 | 2.28 | 9-Blecker-Blecker | 11-Campbell-Micheel |
| 4 ♥ | E | −1 | 50 | | 6.72 | 2.28 | 10-Laskin-Shulman | 2-Politzer-Cohen |
| 3 ♦ | N | −1 | | 50 | 3.39 | 5.61 | 5-Geyfetsman-Racke | 3-Meeks-Boriss-McCann |
| 3 ♥ | E | 3 | | 140 | 2.28 | 6.72 | 3-Barnett-Perkin | 10-Riesman-Feldman |
| 3 ♥ | E | 4 | | 170 | 0.61 | 8.39 | 7-Schechtman-Walters | 7-Lenchner-Schneider |
| 3 ♥ | E | 4 | | 170 | 0.61 | 8.39 | 11-Barnet-Barnet | 4-Dickerson-Stewart |
Board 15 South Deals N-S Vul |
| ♠ | Q J 8 4 2 | | ♥ | K 5 4 | | ♦ | Q J | | ♣ | K 6 4 |
|
| ♠ | A 10 | | ♥ | J 8 | | ♦ | K 9 7 6 4 3 | | ♣ | 9 8 2 |
| |
|
|
| | ♠ | K 6 3 | | ♥ | A 9 6 3 | | ♦ | A 8 | | ♣ | J 7 5 3 |
|
|
|
| ♠ | 9 7 5 | | ♥ | Q 10 7 2 | | ♦ | 10 5 2 | | ♣ | A Q 10 |
|
