ACBL-Wide Digital IMG - Wednesday Afternoon 749er Pairs - Shirat Hayam - July 22, 2026
Scores after 10 rounds Average: 1000.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 66.35 1327.00 A 1 1 1.00 Gold/0.02 Red(A) Mike Barnet - Mike Kleidermacher
1 63.10 1262.00 A 2 2 0.36 Red/0.36 Black(A) Marilouise Berdow - Janice Rea
2 57.10 1142.00 C 3 1 1 3 1 0.36 Red/0.36 Black(A) Elizabeth Campbell - Marie Micheel
4 54.95 1099.00 B 4 2 4 2 0.25 Red/0.25 Black(A) Richard Levine - Marc Stein
9 53.85 1077.00 A Carol Keating - Susan Feldman
3 53.39 1067.78 A David Laskin - John Shulman
8 51.60 1032.00 B 3 3 0.18 Red/0.18 Black(B) Judi Rubino - Tom Panzarella
7 50.35 1007.00 B Cathy Shotz - Harriet Perkin
6 49.10 982.00 C 2 0.19 Red/0.18 Black(C) Rich Ruden - Wendy Ruden
5 47.65 953.00 C Jay Yanoff - Joan Shore
10 47.20 944.00 C Jim Goldstein - Harriet Rovner
ACBL-Wide Digital IMG - Wednesday Afternoon 749er Pairs - Shirat Hayam - July 22, 2026
Scores after 10 rounds Average: 1000.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 71.39 1427.78 A 1 1 1.00 Gold/0.02 Red(A) Rich Sooy - Ray Schreyer
2 56.95 1139.00 B 2 1 2 1 0.36 Red/0.36 Black(A) Barbara Corson - Mitchell Corson
11 47.90 958.00 B 3 2 3 2 0.26 Red/0.26 Black(A) Mitch Politzer - Marcia Yanoff
10 47.75 955.00 A 4 4 0.18 Red/0.18 Black(A) Jack Dorey - Joanne Dorey
7 47.05 941.00 B 3 3 0.18 Red/0.18 Black(B) Becky Dickerson - Debbie Borowsky
4 46.95 939.00 C 1 0.27 Red/0.26 Black(C) Harvey Nachman - Seth Ruderman
9 44.10 882.00 A Janice Meeks-Boriss - Patti McCann
6 39.80 796.00 A Irv Braunstein - Shelley Weismer
1 38.15 763.00 C 2 0.19 Red/0.18 Black(C) Kathy Roberts - Patti Senk
5 34.20 684.00 C Louise Brandon - Trish Collins
8 33.60 672.00 C Carol Lipson - Marilyn Morantz
Board 1 North Deals None Vul |
| ♠ | A 5 2 | | ♥ | Q 4 3 2 | | ♦ | A 9 4 | | ♣ | J 8 7 |
|
| ♠ | K Q J 10 7 3 | | ♥ | 10 9 7 5 | | ♦ | J 3 | | ♣ | 6 |
| |
|
|
| | ♠ | 9 4 | | ♥ | A K | | ♦ | K 10 8 2 | | ♣ | K Q 10 3 2 |
|
|
|
| ♠ | 8 6 | | ♥ | J 8 6 | | ♦ | Q 7 6 5 | | ♣ | A 9 5 4 |
|
EW 4♠; EW 1N; EW 1♥; EW 1♦; EW 1♣; Par −420: EW 4♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −3 | 150 | | 99.00 | 1.00 | 10-Goldstein-Rovner | 8-Lipson-Morantz |
| 3 NT | E | −2 | 100 | | 98.00 | 2.00 | 1-Berdow-Rea | 1-Roberts-Senk |
| 3 NT | E | −2 | 100 | | 98.00 | 2.00 | 9-Keating-Feldman | 6-Braunstein-Weismer |
| 3 ♥ | N | −2 | | 100 | 88.00 | 12.00 | 3-Laskin-Shulman | 5-Brandon-Collins |
| 2 NT | E | 2 | | 120 | 88.00 | 12.00 | 8-Rubino-Panzarella | 4-Nachman-Ruderman |
| 3 ♠ | W | 3 | | 140 | 84.00 | 16.00 | 4-Levine-Stein | 7-Dickerson-Borowsky |
| 2 ♠ | W | 3 | | 140 | 84.00 | 16.00 | 11-Barnet-Kleidermacher | 10-Dorey-Dorey |
| 3 ♠ | W | 4 | | 170 | 68.00 | 32.00 | 5-Yanoff-Shore | 9-Meeks-Boriss-McCann |
| 4 ♠ | E | 4 | | 420 | 31.00 | 69.00 | 6-Ruden-Ruden | 11-Politzer-Yanoff |
| 3 NT | E | 4 | | 430 | 7.00 | 93.00 | 7-Shotz-Perkin | 2-Corson-Corson |
Board 2 East Deals N-S Vul |
| ♠ | A K J 9 | | ♥ | A K 2 | | ♦ | J 8 7 | | ♣ | J 7 3 |
|
| ♠ | Q 7 4 3 | | ♥ | Q 8 7 5 | | ♦ | 4 2 | | ♣ | A 10 5 |
| |
|
|
| | ♠ | 10 8 5 | | ♥ | 10 9 3 | | ♦ | A K 10 5 | | ♣ | K 9 8 |
|
|
|
| ♠ | 6 2 | | ♥ | J 6 4 | | ♦ | Q 9 6 3 | | ♣ | Q 6 4 2 |
|
NS 1N; EW 1♠; W 1♥; NS 1♦; NS 1♣; Par +90: NS 1N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 3 | 150 | | 97.00 | 3.00 | 3-Laskin-Shulman | 5-Brandon-Collins |
| 1 NT | N | 3 | 150 | | 97.00 | 3.00 | 10-Goldstein-Rovner | 8-Lipson-Morantz |
| 1 NT | N | 2 | 120 | | 88.00 | 12.00 | 4-Levine-Stein | 7-Dickerson-Borowsky |
| 1 NT | N | 2 | 120 | | 88.00 | 12.00 | 6-Ruden-Ruden | 11-Politzer-Yanoff |
| 1 NT | N | 2 | 120 | | 88.00 | 12.00 | 11-Barnet-Kleidermacher | 10-Dorey-Dorey |
| 1 NT | N | 1 | 90 | | 59.00 | 41.00 | 1-Berdow-Rea | 1-Roberts-Senk |
| 1 NT | N | 1 | 90 | | 59.00 | 41.00 | 5-Yanoff-Shore | 9-Meeks-Boriss-McCann |
| 1 ♣ | N | 2 | 90 | | 59.00 | 41.00 | 9-Keating-Feldman | 6-Braunstein-Weismer |
| 1 NT | N | −1 | | 100 | 20.00 | 80.00 | 7-Shotz-Perkin | 2-Corson-Corson |
| 1 NT | N | −1 | | 100 | 20.00 | 80.00 | 8-Rubino-Panzarella | 4-Nachman-Ruderman |
Board 3 South Deals E-W Vul |
| ♠ | A J 9 2 | | ♥ | 4 2 | | ♦ | A 10 2 | | ♣ | A 10 5 2 |
|
| ♠ | 8 4 | | ♥ | A Q 7 | | ♦ | Q 6 5 4 | | ♣ | 9 7 6 4 |
| |
|
|
| | ♠ | K 7 3 | | ♥ | K 10 9 6 5 | | ♦ | K J 8 | | ♣ | 8 3 |
|
|
|
| ♠ | Q 10 6 5 | | ♥ | J 8 3 | | ♦ | 9 7 3 | | ♣ | K Q J |
|
EW 3♥; NS 2♠; EW 1♦; NS 1♣; Par −100: NS 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | −4 | 400 | | 100.00 | 0.00 | 5-Yanoff-Shore | 8-Lipson-Morantz |
| 3 ♠ | N | 3 | 140 | | 82.00 | 18.00 | 1-Berdow-Rea | 11-Politzer-Yanoff |
| 3 ♠ | S | 3 | 140 | | 82.00 | 18.00 | 2-Campbell-Micheel | 2-Corson-Corson |
| 2 ♠ | S | 3 | 140 | | 82.00 | 18.00 | 4-Levine-Stein | 6-Braunstein-Weismer |
| 2 ♠ | S | 3 | 140 | | 82.00 | 18.00 | 6-Ruden-Ruden | 10-Dorey-Dorey |
| 2 ♠ | S | 3 | 140 | | 82.00 | 18.00 | 7-Shotz-Perkin | 1-Roberts-Senk |
| 2 ♠ | S | 3 | 140 | | 82.00 | 18.00 | 9-Keating-Feldman | 5-Brandon-Collins |
| 2 ♠ | S | 2 | 110 | | 50.00 | 50.00 | 10-Goldstein-Rovner | 7-Dickerson-Borowsky |
| 2 ♠ | S | 2 | 110 | | 50.00 | 50.00 | 11-Barnet-Kleidermacher | 9-Meeks-Boriss-McCann |
| 3 ♠ | S | −1 | | 50 | 19.00 | 81.00 | 8-Rubino-Panzarella | 3-Sooy-Schreyer |
Board 4 West Deals Both Vul |
| ♠ | A Q 9 | | ♥ | K J 9 8 | | ♦ | 6 5 3 2 | | ♣ | 3 2 |
|
| ♠ | 8 5 | | ♥ | A 5 4 3 | | ♦ | Q J 10 7 | | ♣ | Q 10 6 |
| |
|
|
| | ♠ | J 10 6 4 2 | | ♥ | Q 10 7 2 | | ♦ | K 9 8 | | ♣ | 9 |
|
|
|
| ♠ | K 7 3 | | ♥ | 6 | | ♦ | A 4 | | ♣ | A K J 8 7 5 4 |
|
NS 4♣; NS 2N; NS 1♠; E 1♥; NS 1♦; Par +130: NS 2♣+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 660 | | 92.00 | 8.00 | 4-Levine-Stein | 6-Braunstein-Weismer |
| 3 NT | N | 4 | 630 | | 68.00 | 32.00 | 1-Berdow-Rea | 11-Politzer-Yanoff |
| 3 NT | N | 4 | 630 | | 68.00 | 32.00 | 10-Goldstein-Rovner | 7-Dickerson-Borowsky |
| 3 NT | N | 4 | 630 | | 68.00 | 32.00 | 11-Barnet-Kleidermacher | 9-Meeks-Boriss-McCann |
| 3 ♣ | S | 5 | 150 | | 39.00 | 61.00 | 2-Campbell-Micheel | 2-Corson-Corson |
| 3 ♣ | S | 5 | 150 | | 39.00 | 61.00 | 7-Shotz-Perkin | 1-Roberts-Senk |
| 3 ♣ | S | 4 | 130 | | 35.00 | 65.00 | 5-Yanoff-Shore | 8-Lipson-Morantz |
| 2 ♣ | S | 4 | 130 | | 35.00 | 65.00 | 6-Ruden-Ruden | 10-Dorey-Dorey |
| 3 ♣ | S | 4 | 130 | | 35.00 | 65.00 | 8-Rubino-Panzarella | 3-Sooy-Schreyer |
| 3 ♣ | S | 4 | 130 | | 35.00 | 65.00 | 9-Keating-Feldman | 5-Brandon-Collins |
Board 5 North Deals N-S Vul |
| ♠ | J 5 4 | | ♥ | 10 7 4 | | ♦ | Q 8 5 | | ♣ | K Q J 4 |
|
| ♠ | 6 2 | | ♥ | Q 9 8 | | ♦ | A 7 6 3 2 | | ♣ | A 9 2 |
| |
|
|
| | ♠ | A Q 10 9 3 | | ♥ | J 6 5 3 | | ♦ | — | | ♣ | 10 8 7 3 |
|
|
|
| ♠ | K 8 7 | | ♥ | A K 2 | | ♦ | K J 10 9 4 | | ♣ | 6 5 |
|
EW 2♥; NS 1N; NS 2♦; EW 1♠; EW 1♣; Par −110: EW 2♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 3 | 600 | | 98.00 | 2.00 | 8-Rubino-Panzarella | 2-Corson-Corson |
| 4 ♠ | E | −4 | 200 | | 97.00 | 3.00 | 1-Berdow-Rea | 10-Dorey-Dorey |
| 1 NT | N | 5 | 210 | | 97.00 | 3.00 | 6-Ruden-Ruden | 9-Meeks-Boriss-McCann |
| 2 NT | S | 5 | 210 | | 97.00 | 3.00 | 11-Barnet-Kleidermacher | 8-Lipson-Morantz |
| 1 NT | N | 3 | 150 | | 80.00 | 20.00 | 7-Shotz-Perkin | 11-Politzer-Yanoff |
| 1 NT | N | 3 | 150 | | 80.00 | 20.00 | 10-Goldstein-Rovner | 6-Braunstein-Weismer |
| 2 ♦ | S | 3 | 110 | | 55.00 | 45.00 | 2-Campbell-Micheel | 1-Roberts-Senk |
| 1 ♦ | N | 3 | 110 | | 55.00 | 45.00 | 9-Keating-Feldman | 4-Nachman-Ruderman |
| | | | | | | 3-Laskin-Shulman | 3-Sooy-Schreyer |
| 3 ♦ | S | −1 | | 100 | 29.00 | 71.00 | 5-Yanoff-Shore | 7-Dickerson-Borowsky |
Board 6 East Deals E-W Vul |
| ♠ | K 7 4 | | ♥ | A Q 8 5 | | ♦ | A | | ♣ | A Q J 9 3 |
|
| ♠ | A Q 8 3 2 | | ♥ | K 10 9 4 | | ♦ | Q 4 3 | | ♣ | 10 |
| |
|
|
| | ♠ | 9 6 | | ♥ | J 7 3 | | ♦ | K 9 6 | | ♣ | K 8 6 4 2 |
|
|
|
| ♠ | J 10 5 | | ♥ | 6 2 | | ♦ | J 10 8 7 5 2 | | ♣ | 7 5 |
|
NS 2♦; W 1♠; EW 1♥; NS 1♣; Par +90: NS 2♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | N | 4 | 130 | | 96.00 | 4.00 | 1-Berdow-Rea | 10-Dorey-Dorey |
| 2 ♣ | N | 3 | 110 | | 87.00 | 13.00 | 11-Barnet-Kleidermacher | 8-Lipson-Morantz |
| 2 ♣ | N | 2 | 90 | | 79.00 | 21.00 | 5-Yanoff-Shore | 7-Dickerson-Borowsky |
| 2 ♣ | N | 2 | 90 | | 79.00 | 21.00 | 9-Keating-Feldman | 4-Nachman-Ruderman |
| | | | | | | 3-Laskin-Shulman | 3-Sooy-Schreyer |
| 2 NT | N | −1 | | 50 | 66.00 | 34.00 | 2-Campbell-Micheel | 1-Roberts-Senk |
| 2 ♣ | N | −1 | | 50 | 66.00 | 34.00 | 6-Ruden-Ruden | 9-Meeks-Boriss-McCann |
| 2 NT | N | −1 | | 50 | 66.00 | 34.00 | 7-Shotz-Perkin | 11-Politzer-Yanoff |
| 3 ♥ | N | −2 | | 100 | 41.00 | 59.00 | 8-Rubino-Panzarella | 2-Corson-Corson |
| 2 ♥ | W | 2 | | 110 | 27.00 | 73.00 | 10-Goldstein-Rovner | 6-Braunstein-Weismer |
Board 7 South Deals Both Vul |
| ♠ | Q 10 4 | | ♥ | Q 10 9 7 4 | | ♦ | 10 | | ♣ | J 9 3 2 |
|
| ♠ | 5 2 | | ♥ | J | | ♦ | 9 7 6 4 2 | | ♣ | K Q 6 5 4 |
| |
|
|
| | ♠ | A K 8 7 | | ♥ | A 8 6 | | ♦ | 8 5 3 | | ♣ | A 10 8 |
|
|
|
| ♠ | J 9 6 3 | | ♥ | K 5 3 2 | | ♦ | A K Q J | | ♣ | 7 |
|
NS 2♥; EW 3♦; EW 3♣; Par −110: EW 3♣; EW 3♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦× | W | −2 | 500 | | 97.00 | 3.00 | 3-Laskin-Shulman | 2-Corson-Corson |
| 2 ♥ | N | 4 | 170 | | 83.00 | 17.00 | 6-Ruden-Ruden | 8-Lipson-Morantz |
| 2 ♥ | N | 3 | 140 | | 79.00 | 21.00 | 8-Rubino-Panzarella | 1-Roberts-Senk |
| 2 ♥ | N | 2 | 110 | | 73.00 | 27.00 | 7-Shotz-Perkin | 10-Dorey-Dorey |
| 2 ♥ | N | 2 | 110 | | 73.00 | 27.00 | 10-Goldstein-Rovner | 5-Brandon-Collins |
| 2 ♥ | N | 2 | 110 | | 73.00 | 27.00 | 11-Barnet-Kleidermacher | 7-Dickerson-Borowsky |
| 3 ♥ | N | −1 | | 100 | 41.00 | 59.00 | 1-Berdow-Rea | 9-Meeks-Boriss-McCann |
| 2 ♣ | E | 3 | | 110 | 21.00 | 79.00 | 9-Keating-Feldman | 3-Sooy-Schreyer |
| 3 ♥ | N | −2 | | 200 | 12.00 | 88.00 | 2-Campbell-Micheel | 11-Politzer-Yanoff |
| 4 ♥ | N | −2 | | 200 | 12.00 | 88.00 | 4-Levine-Stein | 4-Nachman-Ruderman |
Board 8 West Deals None Vul |
| ♠ | A 4 | | ♥ | K 9 7 3 | | ♦ | Q 8 4 2 | | ♣ | A K 10 |
|
| ♠ | 9 | | ♥ | A 10 5 4 2 | | ♦ | A 10 | | ♣ | J 8 7 3 2 |
| |
|
|
| | ♠ | K Q 10 8 7 5 2 | | ♥ | J 8 6 | | ♦ | J 5 | | ♣ | 9 |
|
|
|
| ♠ | J 6 3 | | ♥ | Q | | ♦ | K 9 7 6 3 | | ♣ | Q 6 5 4 |
|
NS 4N; NS 4♦; EW 2♠; NS 2♣; NS 1♥; Par +430: NS 4N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 430 | | 94.00 | 6.00 | 4-Levine-Stein | 4-Nachman-Ruderman |
| 2 NT | N | 4 | 180 | | 81.00 | 19.00 | 2-Campbell-Micheel | 11-Politzer-Yanoff |
| 4 ♦ | S | 4 | 130 | | 71.00 | 29.00 | 8-Rubino-Panzarella | 1-Roberts-Senk |
| 3 ♠ | E | −2 | 100 | | 59.00 | 41.00 | 7-Shotz-Perkin | 10-Dorey-Dorey |
| 3 ♠ | E | −1 | 50 | | 43.00 | 57.00 | 1-Berdow-Rea | 9-Meeks-Boriss-McCann |
| 3 ♠ | E | −1 | 50 | | 43.00 | 57.00 | 3-Laskin-Shulman | 2-Corson-Corson |
| 3 NT | N | −1 | | 50 | 29.00 | 71.00 | 9-Keating-Feldman | 3-Sooy-Schreyer |
| 2 ♠ | E | 2 | | 110 | 21.00 | 79.00 | 10-Goldstein-Rovner | 5-Brandon-Collins |
| 2 ♠ | E | 2 | | 110 | 21.00 | 79.00 | 11-Barnet-Kleidermacher | 7-Dickerson-Borowsky |
| 3 NT | N | −3 | | 150 | 10.00 | 90.00 | 6-Ruden-Ruden | 8-Lipson-Morantz |
Board 9 North Deals E-W Vul |
| ♠ | 8 5 | | ♥ | 7 5 2 | | ♦ | A J 10 5 | | ♣ | Q 9 8 2 |
|
| ♠ | A J 7 6 4 | | ♥ | J 10 6 4 | | ♦ | 9 | | ♣ | 7 6 4 |
| |
|
|
| | ♠ | 10 3 | | ♥ | A | | ♦ | K Q 7 6 4 3 2 | | ♣ | A 10 5 |
|
|
|
| ♠ | K Q 9 2 | | ♥ | K Q 9 8 3 | | ♦ | 8 | | ♣ | K J 3 |
|
N 2N; NS 2♥; S 1N; EW 2♦; EW 1♠; NS 1♣; Par +120: N 2N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦× | E | −2 | 500 | | 92.00 | 8.00 | 8-Rubino-Panzarella | 11-Politzer-Yanoff |
| 3 ♥ | S | 3 | 140 | | 70.00 | 30.00 | 11-Barnet-Kleidermacher | 6-Braunstein-Weismer |
| 3 ♦ | E | −1 | 100 | | 59.00 | 41.00 | 5-Yanoff-Shore | 5-Brandon-Collins |
| 3 ♥ | S | −1 | | 50 | 44.00 | 56.00 | 1-Berdow-Rea | 8-Lipson-Morantz |
| 4 ♥ | S | −1 | | 50 | 44.00 | 56.00 | 7-Shotz-Perkin | 9-Meeks-Boriss-McCann |
| 3 ♥ | S | −1 | | 50 | 44.00 | 56.00 | 9-Keating-Feldman | 2-Corson-Corson |
| 3 ♥× | S | −1 | | 100 | 20.00 | 80.00 | 2-Campbell-Micheel | 10-Dorey-Dorey |
| 3 ♥ | S | −2 | | 100 | 20.00 | 80.00 | 3-Laskin-Shulman | 1-Roberts-Senk |
| 3 ♥ | S | −2 | | 100 | 20.00 | 80.00 | 10-Goldstein-Rovner | 4-Nachman-Ruderman |
| 4 ♦ | E | 4 | | 130 | 10.00 | 90.00 | 4-Levine-Stein | 3-Sooy-Schreyer |
Board 10 East Deals Both Vul |
| ♠ | J 7 4 2 | | ♥ | 9 6 4 | | ♦ | K 9 7 4 | | ♣ | K 2 |
|
| ♠ | K Q 5 3 | | ♥ | A J | | ♦ | 8 2 | | ♣ | A Q 8 7 6 |
| |
|
|
| | ♠ | A 9 6 | | ♥ | 10 8 3 | | ♦ | J 10 3 | | ♣ | 10 9 5 4 |
|
|
|
| ♠ | 10 8 | | ♥ | K Q 7 5 2 | | ♦ | A Q 6 5 | | ♣ | J 3 |
|
EW 2♠; NS 2♥; EW 3♣; EW 1N; NS 2♦; Par −110: EW 2♠; EW 3♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | 3 | 140 | | 93.00 | 7.00 | 11-Barnet-Kleidermacher | 6-Braunstein-Weismer |
| 2 ♥ | S | 2 | 110 | | 76.00 | 24.00 | 3-Laskin-Shulman | 1-Roberts-Senk |
| 3 ♣ | W | −1 | 100 | | 58.00 | 42.00 | 1-Berdow-Rea | 8-Lipson-Morantz |
| 4 ♣ | W | −1 | 100 | | 58.00 | 42.00 | 2-Campbell-Micheel | 10-Dorey-Dorey |
| 2 ♠ | W | −1 | 100 | | 58.00 | 42.00 | 10-Goldstein-Rovner | 4-Nachman-Ruderman |
| 3 ♥ | S | −1 | | 100 | 51.00 | 49.00 | 7-Shotz-Perkin | 9-Meeks-Boriss-McCann |
| 3 ♣ | W | 3 | | 110 | 29.00 | 71.00 | 8-Rubino-Panzarella | 11-Politzer-Yanoff |
| 3 ♣ | W | 3 | | 110 | 29.00 | 71.00 | 9-Keating-Feldman | 2-Corson-Corson |
| 2 ♥ | S | −2 | | 200 | 0.00 | 100.00 | 4-Levine-Stein | 3-Sooy-Schreyer |
| 2 ♥ | S | −2 | | 200 | 0.00 | 100.00 | 5-Yanoff-Shore | 5-Brandon-Collins |
Board 11 South Deals None Vul |
| ♠ | Q 10 9 4 2 | | ♥ | — | | ♦ | 10 9 4 | | ♣ | A Q J 9 8 |
|
| ♠ | A K J 6 5 | | ♥ | A 6 5 3 | | ♦ | K J 7 | | ♣ | 5 |
| |
|
|
| | ♠ | 8 | | ♥ | 10 8 4 | | ♦ | 8 6 5 3 2 | | ♣ | 10 4 3 2 |
|
|
|
| ♠ | 7 3 | | ♥ | K Q J 9 7 2 | | ♦ | A Q | | ♣ | K 7 6 |
|
S 4N; S 3♠; NS 3♥; S 4♣; N 2N; N 2♠; N 3♣; S 1♦; Par +430: S 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 460 | | 81.00 | 19.00 | 11-Barnet-Kleidermacher | 5-Brandon-Collins |
| 2 ♥ | S | 5 | 200 | | 51.00 | 49.00 | 1-Berdow-Rea | 7-Dickerson-Borowsky |
| 2 NT | N | 4 | 180 | | 45.00 | 55.00 | 4-Levine-Stein | 2-Corson-Corson |
| 3 ♥ | S | 3 | 140 | | 28.00 | 72.00 | 2-Campbell-Micheel | 9-Meeks-Boriss-McCann |
| 2 ♥ | S | 3 | 140 | | 28.00 | 72.00 | 9-Keating-Feldman | 1-Roberts-Senk |
| 2 ♥ | S | 2 | 110 | | 13.00 | 87.00 | 3-Laskin-Shulman | 11-Politzer-Yanoff |
| 2 ♣ | N | 3 | 110 | | 13.00 | 87.00 | 5-Yanoff-Shore | 4-Nachman-Ruderman |
| 2 ♥ | S | 2 | 110 | | 13.00 | 87.00 | 10-Goldstein-Rovner | 3-Sooy-Schreyer |
| 4 ♥ | S | −1 | | 50 | 3.00 | 97.00 | 6-Ruden-Ruden | 6-Braunstein-Weismer |
| 4 ♣ | N | −1 | | 50 | 3.00 | 97.00 | 8-Rubino-Panzarella | 10-Dorey-Dorey |
Board 12 West Deals N-S Vul |
| ♠ | J 10 9 2 | | ♥ | Q 7 3 | | ♦ | A K 8 2 | | ♣ | J 5 |
|
| ♠ | Q 4 | | ♥ | J 6 | | ♦ | Q 9 7 4 | | ♣ | A 10 8 7 6 |
| |
|
|
| | ♠ | A K 7 6 3 | | ♥ | A 10 9 5 | | ♦ | J 3 | | ♣ | K 9 |
|
|
|
| ♠ | 8 5 | | ♥ | K 8 4 2 | | ♦ | 10 6 5 | | ♣ | Q 4 3 2 |
|
EW 3N; EW 3♠; EW 3♥; EW 3♦; EW 3♣; Par −400: EW 3N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −1 | 50 | | 95.00 | 5.00 | 3-Laskin-Shulman | 11-Politzer-Yanoff |
| 2 ♠ | E | −1 | 50 | | 95.00 | 5.00 | 9-Keating-Feldman | 1-Roberts-Senk |
| 2 NT | E | −1 | 50 | | 95.00 | 5.00 | 11-Barnet-Kleidermacher | 5-Brandon-Collins |
| 2 ♥ | E | 2 | | 110 | 87.00 | 13.00 | 5-Yanoff-Shore | 4-Nachman-Ruderman |
| 1 NT | W | 2 | | 120 | 81.00 | 19.00 | 2-Campbell-Micheel | 9-Meeks-Boriss-McCann |
| 2 ♠ | E | 3 | | 140 | 52.00 | 48.00 | 8-Rubino-Panzarella | 10-Dorey-Dorey |
| 2 NT | W | 4 | | 180 | 9.00 | 91.00 | 10-Goldstein-Rovner | 3-Sooy-Schreyer |
| 3 NT | W | 3 | | 400 | 6.00 | 94.00 | 1-Berdow-Rea | 7-Dickerson-Borowsky |
| 3 NT | E | 3 | | 400 | 6.00 | 94.00 | 4-Levine-Stein | 2-Corson-Corson |
| 3 NT | W | 3 | | 400 | 6.00 | 94.00 | 6-Ruden-Ruden | 6-Braunstein-Weismer |
Board 13 North Deals Both Vul |
| ♠ | K J 9 8 4 | | ♥ | Q 3 | | ♦ | K 7 | | ♣ | A K 7 3 |
|
| ♠ | Q 10 5 | | ♥ | J 6 2 | | ♦ | Q 10 8 6 3 | | ♣ | 9 2 |
| |
|
|
| | ♠ | A 6 2 | | ♥ | K 9 | | ♦ | A 9 5 4 | | ♣ | Q J 10 5 |
|
|
|
| ♠ | 7 3 | | ♥ | A 10 8 7 5 4 | | ♦ | J 2 | | ♣ | 8 6 4 |
|
NS 2♠; NS 2♥; W 2♦; NS 2♣; E 1♦; Par +110: NS 2♥; NS 2♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | W | −3 | 300 | | 98.00 | 2.00 | 10-Goldstein-Rovner | 2-Corson-Corson |
| 2 ♣ | E | −2 | 200 | | 96.00 | 4.00 | 1-Berdow-Rea | 6-Braunstein-Weismer |
| 3 ♦ | W | −2 | 200 | | 96.00 | 4.00 | 2-Campbell-Micheel | 8-Lipson-Morantz |
| 3 ♦ | W | −2 | 200 | | 96.00 | 4.00 | 7-Shotz-Perkin | 7-Dickerson-Borowsky |
| 1 ♠ | N | 2 | 110 | | 56.00 | 44.00 | 6-Ruden-Ruden | 5-Brandon-Collins |
| 3 ♦ | W | −1 | 100 | | 41.00 | 59.00 | 4-Levine-Stein | 1-Roberts-Senk |
| 1 ♠ | N | 1 | 80 | | 41.00 | 59.00 | 11-Barnet-Kleidermacher | 4-Nachman-Ruderman |
| 2 ♥ | N | −1 | | 100 | 28.00 | 72.00 | 5-Yanoff-Shore | 3-Sooy-Schreyer |
| 3 ♠ | N | −2 | | 200 | 11.00 | 89.00 | 9-Keating-Feldman | 11-Politzer-Yanoff |
| 2 NT | S | −4 | | 400 | 3.00 | 97.00 | 3-Laskin-Shulman | 10-Dorey-Dorey |
Board 14 East Deals None Vul |
| ♠ | J 4 3 2 | | ♥ | K J 6 4 | | ♦ | 7 6 5 3 | | ♣ | A |
|
| ♠ | A Q 9 5 | | ♥ | 7 | | ♦ | 10 9 | | ♣ | J 10 8 6 4 2 |
| |
|
|
| | ♠ | 7 6 | | ♥ | A 9 3 | | ♦ | A K J 4 | | ♣ | K Q 9 7 |
|
|
|
| ♠ | K 10 8 | | ♥ | Q 10 8 5 2 | | ♦ | Q 8 2 | | ♣ | 5 3 |
|
EW 6♣; EW 2N; EW 2♠; EW 3♦; Par −920: EW 6♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −1 | 50 | | 82.00 | 18.00 | 3-Laskin-Shulman | 10-Dorey-Dorey |
| 3 NT | E | −1 | 50 | | 82.00 | 18.00 | 5-Yanoff-Shore | 3-Sooy-Schreyer |
| 3 NT | E | −1 | 50 | | 82.00 | 18.00 | 6-Ruden-Ruden | 5-Brandon-Collins |
