District 4 Summer STaC - Tuesday Afternoon Pairs - Bloom Pavilion - July 28, 2026
Scores after 13 rounds Average: 156.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
7 63.46 198.00 A 1 2.64(A) Frank Morgan - Andrew Krawitt
3 59.46 185.50 B 2 1 1.67(A) Michael Bruno - Chet Czerpak
6 56.41 176.00 B 3 2 1.13(A) Judy Silberman - Allen Silberman
5 53.53 167.00 B 4 3 0.79(A) Steve Levine - Akbar Samii
13 52.56 164.00 C 5 4 1 0.69(C) Bill Hankin - Jaime Caro
8 50.16 156.50 B 6 0.38(A) Robby Levy - Eileen Zakuto
12 48.08 150.00 A Joan Watters - Peggy Coe
11 47.60 148.50 B Stan Weisfeld - Bernadette Snyder
4 46.96 146.50 C 2 0.48(C) Susan Feldman - Carol Keating
2 44.39 138.50 B Jim Rachiele - Tom Panzarella
1 44.23 138.00 C Barbara Lynch - Jim Perks
10 41.67 130.00 C Cookie Glasser - John Shulman
9 41.51 129.50 B Sheryl Kessler - Shelley Weismer
District 4 Summer STaC - Tuesday Afternoon Pairs - Bloom Pavilion - July 28, 2026
Scores after 13 rounds Average: 156.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
14 59.55 185.79 A 1 2.25(A) Jerry Horn - Betty Scull
9 56.95 177.67 B 2 1 1.58(A) Carole Lieff - Mike Kleidermacher
3 55.21 172.25 B 3 2 1.13(A) Mark Oettinger - Ron Weiss
6 54.17 169.00 A 4 0.79(A) Maxine Goodman - Harold Weiner
2 53.47 166.83 B 5 3 0.72(B) Joan Klause - Roger Read
13 52.72 164.50 C 6 4 1 0.84(C) Richard Cohen - Mitch Politzer
11 52.43 163.58 B 5 0.29(B) Jackie Topaz - Marc Topaz
7 49.13 153.29 C 2 0.59(C) Marlene Hill - Linda Goff
1 47.74 148.96 C 3 0.42(C) Kathy Roberts - Patti Senk
4 47.40 147.88 C Ginger Chappell - Mary Marino
8 47.40 147.88 C Robbie Drossner - Judy Rubin
12 45.66 142.46 C Harriet Walcott - Harvey Nachman
10 45.14 140.83 B Doris Grabel - Hazel Garner
5 32.81 102.38 C Donna Greenberg - David Laskin
Board 1 North Deals None Vul |
| ♠ | K | | ♥ | A 8 6 | | ♦ | J 9 3 | | ♣ | A Q J 10 7 3 |
|
| ♠ | Q J 10 4 2 | | ♥ | K Q 10 7 5 4 2 | | ♦ | — | | ♣ | 2 |
| |
|
|
| | ♠ | 8 7 5 | | ♥ | 9 | | ♦ | 10 7 5 4 2 | | ♣ | K 8 5 4 |
|
|
|
| ♠ | A 9 6 3 | | ♥ | J 3 | | ♦ | A K Q 8 6 | | ♣ | 9 6 |
|
NS 6N; NS 6♦; S 6♣; N 5♣; EW 3♥; Par +800: EW 7♥×−4
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 460 | | 11.50 | 0.50 | 3-Bruno-Czerpak | 5-Greenberg-Laskin |
| 3 NT | N | 5 | 460 | | 11.50 | 0.50 | 13-Hankin-Caro | 12-Walcott-Nachman |
| 3 NT | N | 3 | 400 | | 9.00 | 3.00 | 1-Lynch-Perks | 1-Roberts-Senk |
| 5 ♣ | N | 5 | 400 | | 9.00 | 3.00 | 6-Silberman-Silberman | 11-Topaz-Topaz |
| 5 ♦ | S | 5 | 400 | | 9.00 | 3.00 | 7-Morgan-Krawitt | 13-Cohen-Politzer |
| 3 ♦ | S | 6 | 170 | | 7.00 | 5.00 | 9-Kessler-Weismer | 4-Chappell-Marino |
| 4 ♣ | N | 4 | 130 | | 6.00 | 6.00 | 12-Watters-Coe | 10-Grabel-Garner |
| 4 ♥× | W | −1 | 100 | | 5.00 | 7.00 | 8-Levy-Zakuto | 2-Klause-Read |
| 4 ♥ | W | −1 | 50 | | 4.00 | 8.00 | 4-Feldman-Keating | 7-Hill-Goff |
| 5 ♣ | N | −1 | | 50 | 2.50 | 9.50 | 5-Levine-Samii | 14-Horn-Scull |
| 5 ♣ | N | −1 | | 50 | 2.50 | 9.50 | 11-Weisfeld-Snyder | 8-Drossner-Rubin |
| 3 ♥ | W | 4 | | 170 | 1.00 | 11.00 | 2-Rachiele-Panzarella | 3-Oettinger-Weiss |
| 6 ♠ | S | −6 | | 300 | 0.00 | 12.00 | 10-Glasser-Shulman | 6-Goodman-Weiner |
Board 2 East Deals N-S Vul |
| ♠ | 10 8 7 2 | | ♥ | A | | ♦ | J 7 2 | | ♣ | K 10 6 5 4 |
|
| ♠ | Q 3 | | ♥ | K Q 10 8 7 3 | | ♦ | 10 6 4 | | ♣ | 7 3 |
| |
|
|
| | ♠ | A K 9 | | ♥ | 9 4 2 | | ♦ | Q 5 3 | | ♣ | Q J 9 8 |
|
|
|
| ♠ | J 6 5 4 | | ♥ | J 6 5 | | ♦ | A K 9 8 | | ♣ | A 2 |
|
NS 2♠; EW 2♥; EW 1N; NS 2♦; NS 2♣; Par +100: EW 2N×−1; EW 3♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 3 | 140 | | 11.50 | 0.50 | 3-Bruno-Czerpak | 5-Greenberg-Laskin |
| 3 ♠ | N | 3 | 140 | | 11.50 | 0.50 | 11-Weisfeld-Snyder | 8-Drossner-Rubin |
| 4 ♥ | W | −2 | 100 | | 9.00 | 3.00 | 8-Levy-Zakuto | 2-Klause-Read |
| 4 ♥ | W | −2 | 100 | | 9.00 | 3.00 | 10-Glasser-Shulman | 6-Goodman-Weiner |
| 3 ♥ | W | −2 | 100 | | 9.00 | 3.00 | 12-Watters-Coe | 10-Grabel-Garner |
| 3 ♥ | E | −1 | 50 | | 6.00 | 6.00 | 2-Rachiele-Panzarella | 3-Oettinger-Weiss |
| 1 NT | E | −1 | 50 | | 6.00 | 6.00 | 4-Feldman-Keating | 7-Hill-Goff |
| 3 ♥ | W | −1 | 50 | | 6.00 | 6.00 | 9-Kessler-Weismer | 4-Chappell-Marino |
| 4 ♠ | S | −1 | | 100 | 4.00 | 8.00 | 7-Morgan-Krawitt | 13-Cohen-Politzer |
| 1 NT | E | 2 | | 120 | 3.00 | 9.00 | 13-Hankin-Caro | 12-Walcott-Nachman |
| 3 ♥ | W | 3 | | 140 | 2.00 | 10.00 | 5-Levine-Samii | 14-Horn-Scull |
| 4 ♠× | N | −1 | | 200 | 0.50 | 11.50 | 1-Lynch-Perks | 1-Roberts-Senk |
| 4 ♠ | S | −2 | | 200 | 0.50 | 11.50 | 6-Silberman-Silberman | 11-Topaz-Topaz |
Board 3 South Deals E-W Vul |
| ♠ | K Q J 6 3 | | ♥ | 10 9 4 | | ♦ | A 7 3 2 | | ♣ | K |
|
| ♠ | A 5 | | ♥ | K Q J 5 | | ♦ | Q J 10 9 | | ♣ | 9 8 6 |
| |
|
|
| | ♠ | 8 7 4 2 | | ♥ | A 7 6 | | ♦ | K 6 | | ♣ | Q 10 7 4 |
|
|
|
| ♠ | 10 9 | | ♥ | 8 3 2 | | ♦ | 8 5 4 | | ♣ | A J 5 3 2 |
|
EW 2♥; EW 1N; EW 2♦; EW 1♣; Par −110: EW 2♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | E | −1 | 100 | | 9.50 | 2.50 | 2-Rachiele-Panzarella | 2-Klause-Read |
| 1 NT | E | −1 | 100 | | 9.50 | 2.50 | 6-Silberman-Silberman | 10-Grabel-Garner |
| 3 ♦ | W | −1 | 100 | | 9.50 | 2.50 | 7-Morgan-Krawitt | 12-Walcott-Nachman |
| 2 ♣ | E | −1 | 100 | | 9.50 | 2.50 | 10-Glasser-Shulman | 14-Horn-Scull |
| 1 NT | E | −1 | 100 | | 9.50 | 2.50 | 11-Weisfeld-Snyder | 7-Hill-Goff |
| 2 ♣ | E | −1 | 100 | | 9.50 | 2.50 | 13-Hankin-Caro | 11-Topaz-Topaz |
| 1 ♠ | N | 1 | 80 | | 5.50 | 6.50 | 1-Lynch-Perks | 13-Cohen-Politzer |
| 1 ♠ | N | 1 | 80 | | 5.50 | 6.50 | 3-Bruno-Czerpak | 4-Chappell-Marino |
| 2 ♠ | N | −1 | | 50 | 4.00 | 8.00 | 9-Kessler-Weismer | 3-Oettinger-Weiss |
| 1 NT | E | 1 | | 90 | 2.50 | 9.50 | 4-Feldman-Keating | 6-Goodman-Weiner |
| 1 NT | E | 1 | | 90 | 2.50 | 9.50 | 12-Watters-Coe | 9-Lieff-Kleidermacher |
| 2 ♠ | N | −2 | | 100 | 1.00 | 11.00 | 5-Levine-Samii | 8-Drossner-Rubin |
| 2 ♥ | W | 3 | | 140 | 0.00 | 12.00 | 8-Levy-Zakuto | 1-Roberts-Senk |
Board 4 West Deals Both Vul |
| ♠ | 2 | | ♥ | Q 10 6 3 2 | | ♦ | Q 10 7 6 | | ♣ | 7 5 2 |
|
| ♠ | K 10 6 5 | | ♥ | 7 | | ♦ | J 4 | | ♣ | Q 10 9 8 6 4 |
| |
|
|
| | ♠ | A 9 3 | | ♥ | A 9 8 | | ♦ | A 9 8 5 2 | | ♣ | A K |
|
|
|
| ♠ | Q J 8 7 4 | | ♥ | K J 5 4 | | ♦ | K 3 | | ♣ | J 3 |
|
EW 4N; EW 5♣; EW 3♠; N 2♥; EW 3♦; S 1♥; Par −630: EW 4N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | −1 | | 100 | 12.00 | 0.00 | 9-Kessler-Weismer | 3-Oettinger-Weiss |
| 3 ♣ | W | 4 | | 130 | 10.50 | 1.50 | 3-Bruno-Czerpak | 4-Chappell-Marino |
| 3 ♦ | E | 4 | | 130 | 10.50 | 1.50 | 6-Silberman-Silberman | 10-Grabel-Garner |
| 2 NT | E | 4 | | 180 | 9.00 | 3.00 | 5-Levine-Samii | 8-Drossner-Rubin |
| 3 ♥× | N | −1 | | 200 | 8.00 | 4.00 | 8-Levy-Zakuto | 1-Roberts-Senk |
| 2 NT | E | 6 | | 240 | 7.00 | 5.00 | 12-Watters-Coe | 9-Lieff-Kleidermacher |
| 5 ♣ | W | 5 | | 600 | 6.00 | 6.00 | 4-Feldman-Keating | 6-Goodman-Weiner |
| 3 NT | E | 4 | | 630 | 4.50 | 7.50 | 7-Morgan-Krawitt | 12-Walcott-Nachman |
| 3 NT | E | 4 | | 630 | 4.50 | 7.50 | 11-Weisfeld-Snyder | 7-Hill-Goff |
| 3 NT | E | 5 | | 660 | 2.50 | 9.50 | 2-Rachiele-Panzarella | 2-Klause-Read |
| 3 NT | E | 5 | | 660 | 2.50 | 9.50 | 13-Hankin-Caro | 11-Topaz-Topaz |
| 3 NT | E | 6 | | 690 | 1.00 | 11.00 | 1-Lynch-Perks | 13-Cohen-Politzer |
| 3 NT | E | 7 | | 720 | 0.00 | 12.00 | 10-Glasser-Shulman | 14-Horn-Scull |
Board 5 North Deals N-S Vul |
| ♠ | A 8 7 | | ♥ | K J 10 | | ♦ | K 9 7 4 | | ♣ | 9 8 7 |
|
| ♠ | Q 10 3 2 | | ♥ | 9 6 5 2 | | ♦ | 2 | | ♣ | K J 3 2 |
| |
|
|
| | ♠ | K 6 5 | | ♥ | A Q 7 3 | | ♦ | A 6 5 | | ♣ | 10 6 5 |
|
|
|
| ♠ | J 9 4 | | ♥ | 8 4 | | ♦ | Q J 10 8 3 | | ♣ | A Q 4 |
|
EW 4♥; EW 3♠; EW 3♣; EW 1N; EW 1♦; Par −420: EW 4♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | S | 3 | 110 | | 12.00 | 0.00 | 6-Silberman-Silberman | 9-Lieff-Kleidermacher |
| 1 NT | E | −2 | 100 | | 11.00 | 1.00 | 5-Levine-Samii | 7-Hill-Goff |
| 3 ♥ | E | −1 | 50 | | 9.50 | 2.50 | 7-Morgan-Krawitt | 11-Topaz-Topaz |
| 3 ♥ | W | −1 | 50 | | 9.50 | 2.50 | 12-Watters-Coe | 8-Drossner-Rubin |
| 1 NT | W | 1 | | 90 | 7.50 | 4.50 | 1-Lynch-Perks | 12-Walcott-Nachman |
| 1 NT | E | 1 | | 90 | 7.50 | 4.50 | 3-Bruno-Czerpak | 3-Oettinger-Weiss |
| 2 ♥ | W | 2 | | 110 | 6.00 | 6.00 | 10-Glasser-Shulman | 4-Chappell-Marino |
| 2 ♥ | W | 3 | | 140 | 3.50 | 8.50 | 4-Feldman-Keating | 5-Greenberg-Laskin |
| 3 ♥ | W | 3 | | 140 | 3.50 | 8.50 | 8-Levy-Zakuto | 13-Cohen-Politzer |
| 3 ♥ | E | 3 | | 140 | 3.50 | 8.50 | 9-Kessler-Weismer | 2-Klause-Read |
| 2 ♥ | E | 3 | | 140 | 3.50 | 8.50 | 13-Hankin-Caro | 10-Grabel-Garner |
| 3 ♥ | E | 4 | | 170 | 0.50 | 11.50 | 2-Rachiele-Panzarella | 14-Horn-Scull |
| 2 ♥ | E | 4 | | 170 | 0.50 | 11.50 | 11-Weisfeld-Snyder | 6-Goodman-Weiner |
Board 6 East Deals E-W Vul |
| ♠ | K J 3 | | ♥ | Q 7 5 3 2 | | ♦ | 5 4 | | ♣ | K J 7 |
|
| ♠ | Q 8 7 | | ♥ | K J 9 8 | | ♦ | 10 8 6 | | ♣ | A Q 2 |
| |
|
|
| | ♠ | A 5 | | ♥ | A 10 4 | | ♦ | A J 9 3 | | ♣ | 10 8 6 5 |
|
|
|
| ♠ | 10 9 6 4 2 | | ♥ | 6 | | ♦ | K Q 7 2 | | ♣ | 9 4 3 |
|
W 2N; NS 2♠; EW 2♥; E 1N; EW 1♦; EW 1♣; Par −100: NS 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −4 | 400 | | 12.00 | 0.00 | 6-Silberman-Silberman | 9-Lieff-Kleidermacher |
| 3 NT | E | −3 | 300 | | 10.00 | 2.00 | 2-Rachiele-Panzarella | 14-Horn-Scull |
| 3 NT | E | −3 | 300 | | 10.00 | 2.00 | 10-Glasser-Shulman | 4-Chappell-Marino |
| 3 NT | E | −3 | 300 | | 10.00 | 2.00 | 13-Hankin-Caro | 10-Grabel-Garner |
| 3 NT | E | −2 | 200 | | 6.50 | 5.50 | 3-Bruno-Czerpak | 3-Oettinger-Weiss |
| 4 ♥ | W | −2 | 200 | | 6.50 | 5.50 | 5-Levine-Samii | 7-Hill-Goff |
| 3 NT | E | −2 | 200 | | 6.50 | 5.50 | 7-Morgan-Krawitt | 11-Topaz-Topaz |
| 3 NT | E | −2 | 200 | | 6.50 | 5.50 | 8-Levy-Zakuto | 13-Cohen-Politzer |
| 2 NT | E | −1 | 100 | | 3.50 | 8.50 | 11-Weisfeld-Snyder | 6-Goodman-Weiner |
| 2 NT | E | −1 | 100 | | 3.50 | 8.50 | 12-Watters-Coe | 8-Drossner-Rubin |
| 2 NT | E | 2 | | 120 | 1.50 | 10.50 | 1-Lynch-Perks | 12-Walcott-Nachman |
| 2 NT | E | 2 | | 120 | 1.50 | 10.50 | 4-Feldman-Keating | 5-Greenberg-Laskin |
| 3 NT | W | 3 | | 600 | 0.00 | 12.00 | 9-Kessler-Weismer | 2-Klause-Read |
Board 7 South Deals Both Vul |
| ♠ | K J 9 8 6 5 | | ♥ | A 9 4 | | ♦ | — | | ♣ | Q J 5 2 |
|
| ♠ | 10 4 | | ♥ | J 8 5 3 | | ♦ | 9 5 | | ♣ | K 10 9 7 3 |
| |
|
|
| | ♠ | Q 3 | | ♥ | Q 6 2 | | ♦ | A K J 7 6 | | ♣ | 8 6 4 |
|
|
|
| ♠ | A 7 2 | | ♥ | K 10 7 | | ♦ | Q 10 8 4 3 2 | | ♣ | A |
|
NS 5♠; NS 4N; S 3♥; N 2♥; NS 3♦; NS 2♣; Par +650: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 6 | 680 | | 10.00 | 2.00 | 2-Rachiele-Panzarella | 13-Cohen-Politzer |
| 4 ♠ | N | 6 | 680 | | 10.00 | 2.00 | 3-Bruno-Czerpak | 2-Klause-Read |
| 4 ♠ | N | 6 | 680 | | 10.00 | 2.00 | 5-Levine-Samii | 6-Goodman-Weiner |
| 4 ♠ | N | 6 | 680 | | 10.00 | 2.00 | 11-Weisfeld-Snyder | 5-Greenberg-Laskin |
| 4 ♠ | N | 6 | 680 | | 10.00 | 2.00 | 12-Watters-Coe | 7-Hill-Goff |
| 4 ♠ | N | 5 | 650 | | 5.50 | 6.50 | 1-Lynch-Perks | 11-Topaz-Topaz |
| 4 ♠ | N | 5 | 650 | | 5.50 | 6.50 | 4-Feldman-Keating | 4-Chappell-Marino |
| 4 ♠ | N | 5 | 650 | | 5.50 | 6.50 | 8-Levy-Zakuto | 12-Walcott-Nachman |
| 4 ♠ | N | 5 | 650 | | 5.50 | 6.50 | 10-Glasser-Shulman | 3-Oettinger-Weiss |
| 4 ♠ | N | 4 | 620 | | 2.00 | 10.00 | 6-Silberman-Silberman | 8-Drossner-Rubin |
| 4 ♠ | N | 4 | 620 | | 2.00 | 10.00 | 9-Kessler-Weismer | 1-Roberts-Senk |
| 4 ♠ | N | 4 | 620 | | 2.00 | 10.00 | 13-Hankin-Caro | 9-Lieff-Kleidermacher |
| 2 ♠ | N | 6 | 230 | | 0.00 | 12.00 | 7-Morgan-Krawitt | 14-Horn-Scull |
Board 8 West Deals None Vul |
| ♠ | 7 4 3 | | ♥ | Q 9 2 | | ♦ | A Q J 9 2 | | ♣ | Q 4 |
|
| ♠ | A K Q 9 5 | | ♥ | K J 7 4 | | ♦ | K 8 5 3 | | ♣ | — |
| |
|
|
| | ♠ | J 8 | | ♥ | 10 8 5 3 | | ♦ | 10 6 | | ♣ | 10 8 7 5 2 |
|
|
|
| ♠ | 10 6 2 | | ♥ | A 6 | | ♦ | 7 4 | | ♣ | A K J 9 6 3 |
|
EW 3♥; NS 4♣; NS 2N; W 2♠; E 1♠; NS 1♦; Par +100: EW 4♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | −3 | 150 | | 12.00 | 0.00 | 8-Levy-Zakuto | 12-Walcott-Nachman |
| 3 ♣ | S | 4 | 130 | | 11.00 | 1.00 | 7-Morgan-Krawitt | 14-Horn-Scull |
| 3 ♣ | S | 3 | 110 | | 9.50 | 2.50 | 10-Glasser-Shulman | 3-Oettinger-Weiss |
| 3 ♣ | S | 3 | 110 | | 9.50 | 2.50 | 11-Weisfeld-Snyder | 5-Greenberg-Laskin |
| 2 ♥ | W | −1 | 50 | | 8.00 | 4.00 | 4-Feldman-Keating | 4-Chappell-Marino |
| 3 ♣ | S | −1 | | 50 | 6.50 | 5.50 | 2-Rachiele-Panzarella | 13-Cohen-Politzer |
| 3 ♣ | S | −1 | | 50 | 6.50 | 5.50 | 6-Silberman-Silberman | 8-Drossner-Rubin |
| 2 ♥ | W | 2 | | 110 | 5.00 | 7.00 | 3-Bruno-Czerpak | 2-Klause-Read |
| 3 ♥ | W | 3 | | 140 | 3.50 | 8.50 | 5-Levine-Samii | 6-Goodman-Weiner |
| 3 ♥ | W | 3 | | 140 | 3.50 | 8.50 | 12-Watters-Coe | 7-Hill-Goff |
| 3 NT | N | −3 | | 150 | 1.50 | 10.50 | 1-Lynch-Perks | 11-Topaz-Topaz |
| 3 ♦ | N | −3 | | 150 | 1.50 | 10.50 | 9-Kessler-Weismer | 1-Roberts-Senk |
| 2 ♥ | W | 4 | | 170 | 0.00 | 12.00 | 13-Hankin-Caro | 9-Lieff-Kleidermacher |
Board 9 North Deals E-W Vul |
| ♠ | Q 10 4 | | ♥ | 4 | | ♦ | A K Q J 8 | | ♣ | Q 8 7 6 |
|
| ♠ | J 6 5 | | ♥ | J 5 | | ♦ | 9 5 | | ♣ | K J 9 5 3 2 |
| |
|
|
| | ♠ | A 9 8 7 2 | | ♥ | A 10 9 7 6 | | ♦ | 2 | | ♣ | A 4 |
|
|
|
| ♠ | K 3 | | ♥ | K Q 8 3 2 | | ♦ | 10 7 6 4 3 | | ♣ | 10 |
|
NS 4♦; NS 2N; EW 2♠; NS 1♥; EW 1♣; Par +130: NS 3♦+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −2 | 200 | | 12.00 | 0.00 | 5-Levine-Samii | 5-Greenberg-Laskin |
| 3 ♦ | N | 5 | 150 | | 11.00 | 1.00 | 8-Levy-Zakuto | 11-Topaz-Topaz |
| 4 ♦ | N | 4 | 130 | | 8.00 | 4.00 | 1-Lynch-Perks | 10-Grabel-Garner |
| 3 ♦ | N | 4 | 130 | | 8.00 | 4.00 | 4-Feldman-Keating | 3-Oettinger-Weiss |
| 3 ♦ | N | 4 | 130 | | 8.00 | 4.00 | 7-Morgan-Krawitt | 9-Lieff-Kleidermacher |
| 3 ♦ | N | 4 | 130 | | 8.00 | 4.00 | 11-Weisfeld-Snyder | 4-Chappell-Marino |
| 3 ♦ | N | 4 | 130 | | 8.00 | 4.00 | 13-Hankin-Caro | 8-Drossner-Rubin |
| 3 ♦ | N | 3 | 110 | | 5.00 | 7.00 | 9-Kessler-Weismer | 13-Cohen-Politzer |
| 5 ♦ | N | −1 | | 50 | 3.00 | 9.00 | 2-Rachiele-Panzarella | 12-Walcott-Nachman |
| 5 ♦ | N | −1 | | 50 | 3.00 | 9.00 | 10-Glasser-Shulman | 2-Klause-Read |
| 5 ♦ | N | −1 | | 50 | 3.00 | 9.00 | 12-Watters-Coe | 14-Horn-Scull |
| 5 ♦× | N | −1 | | 100 | 0.50 | 11.50 | 3-Bruno-Czerpak | 1-Roberts-Senk |
| 5 ♦× | N | −1 | | 100 | 0.50 | 11.50 | 6-Silberman-Silberman | 7-Hill-Goff |
Board 10 East Deals Both Vul |
| ♠ | 10 9 5 | | ♥ | A K 3 2 | | ♦ | 7 4 | | ♣ | A K 5 2 |
|
| ♠ | A 4 | | ♥ | 4 | | ♦ | A K Q J 10 9 5 | | ♣ | Q 6 4 |
| |
|
|
| | ♠ | 8 7 | | ♥ | Q 9 8 6 | | ♦ | 8 2 | | ♣ | J 9 8 7 3 |
|
|
|
| ♠ | K Q J 6 3 2 | | ♥ | J 10 7 5 | | ♦ | 6 3 | | ♣ | 10 |
|
NS 3♠; EW 2N; NS 2♥; EW 2♦; EW 2♣; Par +140: NS 3♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦× | W | −2 | 500 | | 11.50 | 0.50 | 1-Lynch-Perks | 10-Grabel-Garner |
| 4 ♦× | W | −2 | 500 | | 11.50 | 0.50 | 13-Hankin-Caro | 8-Drossner-Rubin |
| 4 ♦× | W | −1 | 200 | | 8.00 | 4.00 | 5-Levine-Samii | 5-Greenberg-Laskin |
| 5 ♦× | W | −1 | 200 | | 8.00 | 4.00 | 6-Silberman-Silberman | 7-Hill-Goff |
| 5 ♦× | W | −1 | 200 | | 8.00 | 4.00 | 7-Morgan-Krawitt | 9-Lieff-Kleidermacher |
| 5 ♦ | W | −2 | 200 | | 8.00 | 4.00 | 9-Kessler-Weismer | 13-Cohen-Politzer |
| 4 ♦× | W | −1 | 200 | | 8.00 | 4.00 | 11-Weisfeld-Snyder | 4-Chappell-Marino |
| 3 ♥ | S | 3 | 140 | | 5.00 | 7.00 | 4-Feldman-Keating | 3-Oettinger-Weiss |
| 3 NT | W | −1 | 100 | | 3.00 | 9.00 | 8-Levy-Zakuto | 11-Topaz-Topaz |
| 3 NT | W | −1 | 100 | | 3.00 | 9.00 | 10-Glasser-Shulman | 2-Klause-Read |
| 3 NT | W | −1 | 100 | | 3.00 | 9.00 | 12-Watters-Coe | 14-Horn-Scull |
| 4 ♠ | S | −1 | | 100 | 0.50 | 11.50 | 2-Rachiele-Panzarella | 12-Walcott-Nachman |
| 4 ♠ | S | −1 | | 100 | 0.50 | 11.50 | 3-Bruno-Czerpak | 1-Roberts-Senk |
Board 11 South Deals None Vul |
| ♠ | 3 2 | | ♥ | 2 | | ♦ | K Q J 4 2 | | ♣ | A J 8 3 2 |
|
| ♠ | K J 6 5 4 | | ♥ | 10 9 3 | | ♦ | 9 6 | | ♣ | 7 6 5 |
| |
|
|
| | ♠ | A 9 8 | | ♥ | 7 6 4 | | ♦ | A 10 8 7 5 | | ♣ | 9 4 |
|
|
|
| ♠ | Q 10 7 | | ♥ | A K Q J 8 5 | | ♦ | 3 | | ♣ | K Q 10 |
|
NS 4♥; NS 4♣; NS 1N; NS 2♦; NS 1♠; Par +420: NS 4♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 6 | 480 | | 11.00 | 1.00 | 5-Levine-Samii | 4-Chappell-Marino |
| 4 ♥ | S | 6 | 480 | | 11.00 | 1.00 | 7-Morgan-Krawitt | 8-Drossner-Rubin |
| 4 ♥ | S | 6 | 480 | | 11.00 | 1.00 | 8-Levy-Zakuto | 10-Grabel-Garner |
| 4 ♥ | S | 5 | 450 | | 8.50 | 3.50 | 6-Silberman-Silberman | 6-Goodman-Weiner |
| 4 ♥ | S | 5 | 450 | | 8.50 | 3.50 | 9-Kessler-Weismer | 12-Walcott-Nachman |
| 3 ♥ | S | 6 | 230 | | 7.00 | 5.00 | 12-Watters-Coe | 5-Greenberg-Laskin |
| 3 ♥ | S | 4 | 170 | | 6.00 | 6.00 | 1-Lynch-Perks | 9-Lieff-Kleidermacher |
| 4 ♥ | S | −1 | | 50 | 4.00 | 8.00 | 2-Rachiele-Panzarella | 11-Topaz-Topaz |
| 4 ♥ | S | −1 | | 50 | 4.00 | 8.00 | 3-Bruno-Czerpak | 13-Cohen-Politzer |
| 5 ♥ | S | −1 | | 50 | 4.00 | 8.00 | 11-Weisfeld-Snyder | 3-Oettinger-Weiss |
| 3 NT | S | −2 | | 100 | 1.50 | 10.50 | 4-Feldman-Keating | 14-Horn-Scull |
| 6 ♣ | N | −2 | | 100 | 1.50 | 10.50 | 13-Hankin-Caro | 7-Hill-Goff |
| 6 NT× | S | −5 | | 1100 | 0.00 | 12.00 | 10-Glasser-Shulman | 1-Roberts-Senk |
Board 12 West Deals N-S Vul |
| ♠ | A Q 8 7 6 5 | | ♥ | — | | ♦ | 9 8 5 | | ♣ | J 8 7 5 |
|
| ♠ | 9 4 2 | | ♥ | K 9 6 5 4 | | ♦ | Q J 4 | | ♣ | 10 3 |
| |
|
|
| | ♠ | K 10 3 | | ♥ | Q 8 2 | | ♦ | A K 6 | | ♣ | A K 6 4 |
|
|
|
| ♠ | J | | ♥ | A J 10 7 3 | | ♦ | 10 7 3 2 | | ♣ | Q 9 2 |
|
EW 3♥; EW 2N; W 2♠; E 1♠; EW 1♦; Par −140: EW 1♥+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥× | W | −2 | 300 | | 12.00 | 0.00 | 3-Bruno-Czerpak | 13-Cohen-Politzer |
| 3 ♥ | W | −2 | 100 | | 9.00 | 3.00 | 7-Morgan-Krawitt | 8-Drossner-Rubin |
| 4 ♥ | W | −2 | 100 | | 9.00 | 3.00 | 10-Glasser-Shulman | 1-Roberts-Senk |
