District 4 Summer STaC - Wednesday Afternoon 749er Pairs - Shirat Hayam - July 28, 2026
Scores after 7 rounds Average: 63.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
1 59.13 74.50 A 1 0.89(A) Marilouise Berdow - Janice Rea
3 58.73 74.00 A 2 0.62(A) David Laskin - John Shulman
5 55.16 69.50 C 3 1 1 0.55(B) Rich Ruden - Wendy Ruden
6 50.40 63.50 B Marcia Yanoff - Jacqui Zelle
8 49.21 62.00 A Susan Feldman - Carol Keating
7 45.63 57.50 A Mary Marino - Ginger Chappell
4 41.27 52.00 A Richard Levine - Irv Braunstein
2 40.48 51.00 C Jay Yanoff - Joan Shore
District 4 Summer STaC - Wednesday Afternoon 749er Pairs - Shirat Hayam - July 28, 2026
Scores after 7 rounds Average: 63.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
7 68.25 86.00 B 1 1 3.54(A) Mike Barnet - Mike Kleidermacher
4 60.71 76.50 C 2 2 1 1.49(A) Ray Schreyer - Mitch Politzer
3 54.37 68.50 C 3 3 2 0.45(A) Jim Goldstein - Harriet Rovner
5 52.38 66.00 C Ellen Kaplinsky - Cindy Harris
6 44.44 56.00 C Norma Blecker - David Blecker
2 43.25 54.50 B Marie Micheel - Elizabeth Campbell
1 42.86 54.00 C Ginny Gormley - Jo-Ann DiJohn
8 33.73 42.50 C Trish Collins - Louise Brandon
Board 1 North Deals None Vul |
| ♠ | Q 9 8 3 2 | | ♥ | K 4 2 | | ♦ | K | | ♣ | 10 7 4 2 |
|
| ♠ | 7 | | ♥ | A Q 9 8 3 | | ♦ | A 8 7 2 | | ♣ | Q 5 3 |
| |
|
|
| | ♠ | A K J 4 | | ♥ | 10 7 | | ♦ | Q 6 5 3 | | ♣ | A K J |
|
|
|
| ♠ | 10 6 5 | | ♥ | J 6 5 | | ♦ | J 10 9 4 | | ♣ | 9 8 6 |
|
EW 6N; EW 6♥; EW 4♠; EW 5♣; EW 4♦; Par −990: EW 6N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −1 | 50 | | 5.50 | 0.50 | 1-Berdow-Rea | 1-Gormley-DiJohn |
| 3 NT | E | −1 | 50 | | 5.50 | 0.50 | 8-Feldman-Keating | 7-Barnet-Kleidermacher |
| 2 NT | E | 3 | | 150 | 4.00 | 2.00 | 5-Ruden-Ruden | 8-Collins-Brandon |
| 3 NT | W | 3 | | 400 | 2.00 | 4.00 | 3-Laskin-Shulman | 4-Schreyer-Politzer |
| 3 NT | E | 3 | | 400 | 2.00 | 4.00 | 4-Levine-Braunstein | 6-Blecker-Blecker |
| 3 NT | E | 3 | | 400 | 2.00 | 4.00 | 7-Marino-Chappell | 5-Kaplinsky-Harris |
| 3 NT | E | 6 | | 490 | 0.00 | 6.00 | 6-Yanoff-Zelle | 3-Goldstein-Rovner |
Board 2 East Deals N-S Vul |
| ♠ | J 9 3 2 | | ♥ | A 10 4 | | ♦ | A 8 | | ♣ | K Q J 8 |
|
| ♠ | A 10 | | ♥ | K 5 3 2 | | ♦ | J 9 7 2 | | ♣ | 9 6 3 |
| |
|
|
| | ♠ | Q 7 | | ♥ | 9 7 6 | | ♦ | K Q 6 5 3 | | ♣ | A 10 2 |
|
|
|
| ♠ | K 8 6 5 4 | | ♥ | Q J 8 | | ♦ | 10 4 | | ♣ | 7 5 4 |
|
NS 3♠; NS 3♣; W 1N; EW 1♦; Par +140: NS 3♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 620 | | 6.00 | 0.00 | 1-Berdow-Rea | 1-Gormley-DiJohn |
| 3 ♠ | S | 4 | 170 | | 4.50 | 1.50 | 3-Laskin-Shulman | 4-Schreyer-Politzer |
| 3 ♠ | N | 4 | 170 | | 4.50 | 1.50 | 5-Ruden-Ruden | 8-Collins-Brandon |
| 2 ♠ | N | 3 | 140 | | 2.00 | 4.00 | 6-Yanoff-Zelle | 3-Goldstein-Rovner |
| 2 ♠ | S | 3 | 140 | | 2.00 | 4.00 | 7-Marino-Chappell | 5-Kaplinsky-Harris |
| 2 ♠ | S | 3 | 140 | | 2.00 | 4.00 | 8-Feldman-Keating | 7-Barnet-Kleidermacher |
| 2 ♠ | S | 2 | 110 | | 0.00 | 6.00 | 4-Levine-Braunstein | 6-Blecker-Blecker |
Board 3 South Deals E-W Vul |
| ♠ | K 10 8 | | ♥ | 8 7 5 3 2 | | ♦ | K 7 6 4 | | ♣ | 4 |
|
| ♠ | A 9 7 | | ♥ | J | | ♦ | A J 9 8 | | ♣ | K J 9 5 2 |
| |
|
|
| | ♠ | 6 3 | | ♥ | A Q 10 | | ♦ | 5 3 | | ♣ | A Q 10 8 6 3 |
|
|
|
| ♠ | Q J 5 4 2 | | ♥ | K 9 6 4 | | ♦ | Q 10 2 | | ♣ | 7 |
|
EW 4N; EW 5♣; EW 2♦; NS 1♥; Par −630: EW 4N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣ | W | 5 | | 150 | 4.00 | 2.00 | 1-Berdow-Rea | 1-Gormley-DiJohn |
| 2 ♣ | W | 5 | | 150 | 4.00 | 2.00 | 4-Levine-Braunstein | 6-Blecker-Blecker |
| 4 ♣ | W | 5 | | 150 | 4.00 | 2.00 | 5-Ruden-Ruden | 8-Collins-Brandon |
| 3 ♣ | W | 5 | | 150 | 4.00 | 2.00 | 6-Yanoff-Zelle | 3-Goldstein-Rovner |
| 3 ♣ | W | 5 | | 150 | 4.00 | 2.00 | 7-Marino-Chappell | 5-Kaplinsky-Harris |
| 5 ♣ | E | 5 | | 600 | 0.50 | 5.50 | 3-Laskin-Shulman | 4-Schreyer-Politzer |
| 5 ♣ | W | 5 | | 600 | 0.50 | 5.50 | 8-Feldman-Keating | 7-Barnet-Kleidermacher |
Board 4 West Deals Both Vul |
| ♠ | J 6 4 2 | | ♥ | Q 8 5 | | ♦ | A J 5 2 | | ♣ | 8 3 |
|
| ♠ | K 10 9 8 7 3 | | ♥ | J | | ♦ | K Q 6 | | ♣ | Q J 2 |
| |
|
|
| | ♠ | A 5 | | ♥ | A 10 9 | | ♦ | 10 9 8 7 4 3 | | ♣ | K 9 |
|
|
|
| ♠ | Q | | ♥ | K 7 6 4 3 2 | | ♦ | — | | ♣ | A 10 7 6 5 4 |
|
EW 3♠; NS 3♥; EW 4♦; EW 1N; NS 2♣; Par −140: EW 3♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | −2 | 200 | | 6.00 | 0.00 | 7-Marino-Chappell | 4-Schreyer-Politzer |
| 3 NT | E | −1 | 100 | | 3.00 | 3.00 | 1-Berdow-Rea | 8-Collins-Brandon |
| 4 ♠ | W | −1 | 100 | | 3.00 | 3.00 | 2-Yanoff-Shore | 2-Micheel-Campbell |
| 4 ♠ | W | −1 | 100 | | 3.00 | 3.00 | 4-Levine-Braunstein | 5-Kaplinsky-Harris |
| 4 ♠ | W | −1 | 100 | | 3.00 | 3.00 | 5-Ruden-Ruden | 7-Barnet-Kleidermacher |
| 4 ♠ | W | −1 | 100 | | 3.00 | 3.00 | 8-Feldman-Keating | 6-Blecker-Blecker |
| 3 ♦ | W | 4 | | 130 | 0.00 | 6.00 | 6-Yanoff-Zelle | 1-Gormley-DiJohn |
Board 5 North Deals N-S Vul |
| ♠ | J 6 5 | | ♥ | 9 6 5 4 | | ♦ | A 8 6 | | ♣ | K 8 6 |
|
| ♠ | 7 3 | | ♥ | K 10 7 | | ♦ | K Q 9 4 3 | | ♣ | A Q 9 |
| |
|
|
| | ♠ | A 10 2 | | ♥ | A 8 3 | | ♦ | J 7 | | ♣ | J 10 7 3 2 |
|
|
|
| ♠ | K Q 9 8 4 | | ♥ | Q J 2 | | ♦ | 10 5 2 | | ♣ | 5 4 |
|
EW 4♦; EW 4♣; EW 2N; E 2♥; W 1♥; Par −130: EW 1♣+3; EW 1♦+3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♠ | S | 1 | 80 | | 6.00 | 0.00 | 6-Yanoff-Zelle | 1-Gormley-DiJohn |
| 1 NT | E | −1 | 50 | | 5.00 | 1.00 | 4-Levine-Braunstein | 5-Kaplinsky-Harris |
| 2 ♣ | E | 3 | | 110 | 3.00 | 3.00 | 1-Berdow-Rea | 8-Collins-Brandon |
| 3 ♣ | E | 3 | | 110 | 3.00 | 3.00 | 2-Yanoff-Shore | 2-Micheel-Campbell |
| 2 ♣ | E | 3 | | 110 | 3.00 | 3.00 | 7-Marino-Chappell | 4-Schreyer-Politzer |
| 2 ♣ | E | 4 | | 130 | 0.50 | 5.50 | 5-Ruden-Ruden | 7-Barnet-Kleidermacher |
| 3 ♣ | E | 4 | | 130 | 0.50 | 5.50 | 8-Feldman-Keating | 6-Blecker-Blecker |
Board 6 East Deals E-W Vul |
| ♠ | K | | ♥ | 10 8 6 | | ♦ | J 10 8 | | ♣ | Q 10 9 8 6 4 |
|
| ♠ | A 9 5 3 | | ♥ | K 7 3 2 | | ♦ | Q 4 2 | | ♣ | K 5 |
| |
|
|
| | ♠ | Q 7 6 4 | | ♥ | A Q 4 | | ♦ | A 9 7 6 | | ♣ | A J |
|
|
|
| ♠ | J 10 8 2 | | ♥ | J 9 5 | | ♦ | K 5 3 | | ♣ | 7 3 2 |
|
EW 5N; EW 5♥; EW 4♠; EW 5♦; EW 2♣; Par −660: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −2 | 200 | | 5.50 | 0.50 | 1-Berdow-Rea | 8-Collins-Brandon |
| 4 ♠ | E | −2 | 200 | | 5.50 | 0.50 | 4-Levine-Braunstein | 5-Kaplinsky-Harris |
| 4 ♠ | E | −1 | 100 | | 4.00 | 2.00 | 2-Yanoff-Shore | 2-Micheel-Campbell |
| 3 ♥ | W | 4 | | 170 | 3.00 | 3.00 | 6-Yanoff-Zelle | 1-Gormley-DiJohn |
| 3 NT | E | 3 | | 600 | 2.00 | 4.00 | 8-Feldman-Keating | 6-Blecker-Blecker |
| 4 ♠ | E | 4 | | 620 | 1.00 | 5.00 | 7-Marino-Chappell | 4-Schreyer-Politzer |
| 3 NT | E | 4 | | 630 | 0.00 | 6.00 | 5-Ruden-Ruden | 7-Barnet-Kleidermacher |
Board 7 South Deals Both Vul |
| ♠ | K 6 | | ♥ | J 8 5 | | ♦ | K 9 4 3 | | ♣ | A 9 7 6 |
|
| ♠ | J | | ♥ | A K 9 7 6 4 2 | | ♦ | Q 7 6 | | ♣ | 8 2 |
| |
|
|
| | ♠ | 10 8 7 4 3 2 | | ♥ | 10 | | ♦ | J 10 | | ♣ | J 5 4 3 |
|
|
|
| ♠ | A Q 9 5 | | ♥ | Q 3 | | ♦ | A 8 5 2 | | ♣ | K Q 10 |
|
NS 5N; NS 3♠; NS 4♦; NS 4♣; EW 1♥; Par +660: NS 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | −2 | 200 | | 6.00 | 0.00 | 5-Ruden-Ruden | 6-Blecker-Blecker |
| 4 ♦ | S | 4 | 130 | | 5.00 | 1.00 | 1-Berdow-Rea | 7-Barnet-Kleidermacher |
| 3 ♥ | W | −1 | 100 | | 3.50 | 2.50 | 6-Yanoff-Zelle | 8-Collins-Brandon |
| 3 ♥ | W | −1 | 100 | | 3.50 | 2.50 | 8-Feldman-Keating | 5-Kaplinsky-Harris |
| 4 ♦ | S | −1 | | 100 | 2.00 | 4.00 | 7-Marino-Chappell | 2-Micheel-Campbell |
| 5 ♦ | S | −2 | | 200 | 0.50 | 5.50 | 2-Yanoff-Shore | 1-Gormley-DiJohn |
| 4 ♦ | S | −2 | | 200 | 0.50 | 5.50 | 3-Laskin-Shulman | 3-Goldstein-Rovner |
Board 8 West Deals None Vul |
| ♠ | Q 8 7 6 2 | | ♥ | Q J 7 | | ♦ | K 7 3 | | ♣ | A K |
|
| ♠ | J 10 9 | | ♥ | A 5 3 | | ♦ | 10 6 4 | | ♣ | Q 9 8 5 |
| |
|
|
| | ♠ | A 3 | | ♥ | K 9 6 4 | | ♦ | A Q 9 8 | | ♣ | J 10 6 |
|
|
|
| ♠ | K 5 4 | | ♥ | 10 8 2 | | ♦ | J 5 2 | | ♣ | 7 4 3 2 |
|
NS 2♠; EW 1N; EW 2♦; EW 2♣; EW 1♥; Par +100: EW 2N×−1; EW 3♣×−1; EW 3♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 2 | 120 | | 6.00 | 0.00 | 6-Yanoff-Zelle | 8-Collins-Brandon |
| 1 ♠ | N | 1 | 80 | | 5.00 | 1.00 | 5-Ruden-Ruden | 6-Blecker-Blecker |
| 1 NT | N | −1 | | 50 | 4.00 | 2.00 | 3-Laskin-Shulman | 3-Goldstein-Rovner |
| 2 ♣ | W | 2 | | 90 | 2.50 | 3.50 | 7-Marino-Chappell | 2-Micheel-Campbell |
| 2 ♣ | W | 2 | | 90 | 2.50 | 3.50 | 8-Feldman-Keating | 5-Kaplinsky-Harris |
| 1 NT | N | −2 | | 100 | 1.00 | 5.00 | 2-Yanoff-Shore | 1-Gormley-DiJohn |
| 1 NT | N | −3 | | 150 | 0.00 | 6.00 | 1-Berdow-Rea | 7-Barnet-Kleidermacher |
Board 9 North Deals E-W Vul |
| ♠ | J 9 8 6 3 | | ♥ | A 5 | | ♦ | A K 4 3 | | ♣ | A 6 |
|
| ♠ | A 10 5 2 | | ♥ | 8 | | ♦ | Q J 10 6 | | ♣ | Q 10 5 4 |
| |
|
|
| | ♠ | K 4 | | ♥ | K Q 9 7 4 3 | | ♦ | 7 | | ♣ | K J 8 2 |
|
|
|
| ♠ | Q 7 | | ♥ | J 10 6 2 | | ♦ | 9 8 5 2 | | ♣ | 9 7 3 |
|
EW 3♥; EW 4♣; EW 2N; NS 1♠; NS 1♦; Par −140: EW 3♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | W | −3 | 300 | | 6.00 | 0.00 | 2-Yanoff-Shore | 1-Gormley-DiJohn |
| 3 ♥ | E | −2 | 200 | | 5.00 | 1.00 | 5-Ruden-Ruden | 6-Blecker-Blecker |
| 2 ♠ | N | 2 | 110 | | 4.00 | 2.00 | 1-Berdow-Rea | 7-Barnet-Kleidermacher |
| 2 ♥ | E | −1 | 100 | | 3.00 | 3.00 | 6-Yanoff-Zelle | 8-Collins-Brandon |
| 1 NT | N | 1 | 90 | | 2.00 | 4.00 | 7-Marino-Chappell | 2-Micheel-Campbell |
| 3 ♦ | N | −1 | | 50 | 1.00 | 5.00 | 3-Laskin-Shulman | 3-Goldstein-Rovner |
| 2 ♠ | N | −2 | | 100 | 0.00 | 6.00 | 8-Feldman-Keating | 5-Kaplinsky-Harris |
Board 10 East Deals Both Vul |
| ♠ | A Q J 8 4 2 | | ♥ | Q 6 | | ♦ | Q 10 | | ♣ | A 9 5 |
|
| ♠ | K 10 9 5 3 | | ♥ | J 9 3 | | ♦ | 8 3 | | ♣ | K 10 3 |
| |
|
|
| | ♠ | 7 6 | | ♥ | K 10 8 7 4 | | ♦ | A K 9 2 | | ♣ | Q 7 |
|
|
|
| ♠ | — | | ♥ | A 5 2 | | ♦ | J 7 6 5 4 | | ♣ | J 8 6 4 2 |
|
EW 2♥; EW 1N; NS 2♣; N 1♠; NS 1♦; Par −110: EW 2♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♠ | N | 2 | 110 | | 5.50 | 0.50 | 2-Yanoff-Shore | 8-Collins-Brandon |
| 2 ♠ | N | 2 | 110 | | 5.50 | 0.50 | 7-Marino-Chappell | 1-Gormley-DiJohn |
| 3 ♥ | E | −1 | 100 | | 4.00 | 2.00 | 1-Berdow-Rea | 6-Blecker-Blecker |
| 2 ♥ | E | 2 | | 110 | 3.00 | 3.00 | 8-Feldman-Keating | 3-Goldstein-Rovner |
| 3 ♠ | N | −2 | | 200 | 1.50 | 4.50 | 3-Laskin-Shulman | 2-Micheel-Campbell |
| 2 ♠ | N | −2 | | 200 | 1.50 | 4.50 | 6-Yanoff-Zelle | 7-Barnet-Kleidermacher |
| 3 NT | N | −6 | | 600 | 0.00 | 6.00 | 4-Levine-Braunstein | 4-Schreyer-Politzer |
Board 11 South Deals None Vul |
| ♠ | 10 7 3 | | ♥ | Q 7 | | ♦ | K 2 | | ♣ | A J 6 5 3 2 |
|
| ♠ | A 9 5 4 | | ♥ | K 10 5 | | ♦ | Q 8 5 3 | | ♣ | Q 9 |
| |
|
|
| | ♠ | K Q J 6 2 | | ♥ | A 6 | | ♦ | A J 10 7 | | ♣ | 10 7 |
|
|
|
| ♠ | 8 | | ♥ | J 9 8 4 3 2 | | ♦ | 9 6 4 | | ♣ | K 8 4 |
|
EW 5♠; EW 5♦; EW 1N; NS 1♥; NS 1♣; Par −450: EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | N | 3 | 110 | | 6.00 | 0.00 | 1-Berdow-Rea | 6-Blecker-Blecker |
| 3 ♠ | W | 5 | | 200 | 5.00 | 1.00 | 3-Laskin-Shulman | 2-Micheel-Campbell |
| 2 NT | E | 5 | | 210 | 4.00 | 2.00 | 2-Yanoff-Shore | 8-Collins-Brandon |
| 4 ♠ | W | 5 | | 450 | 1.50 | 4.50 | 4-Levine-Braunstein | 4-Schreyer-Politzer |
| 4 ♠ | E | 5 | | 450 | 1.50 | 4.50 | 6-Yanoff-Zelle | 7-Barnet-Kleidermacher |
| 4 ♠ | E | 5 | | 450 | 1.50 | 4.50 | 7-Marino-Chappell | 1-Gormley-DiJohn |
| 4 ♠ | E | 5 | | 450 | 1.50 | 4.50 | 8-Feldman-Keating | 3-Goldstein-Rovner |
Board 12 West Deals N-S Vul |
| ♠ | A J 10 3 | | ♥ | K 6 2 | | ♦ | 8 | | ♣ | A J 9 6 5 |
|
| ♠ | 7 5 | | ♥ | Q 7 | | ♦ | K 10 6 5 4 3 | | ♣ | Q 10 8 |
| |
|
|
| | ♠ | K 8 2 | | ♥ | 5 4 | | ♦ | Q 9 2 | | ♣ | K 7 4 3 2 |
|
|
|
| ♠ | Q 9 6 4 | | ♥ | A J 10 9 8 3 | | ♦ | A J 7 | | ♣ | — |
|
NS 6♠; NS 6♥; NS 3N; NS 2♣; NS 1♦; Par +1430: NS 6♥; NS 6♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 6 | 680 | | 5.50 | 0.50 | 3-Laskin-Shulman | 2-Micheel-Campbell |
| 4 ♥ | S | 6 | 680 | | 5.50 | 0.50 | 8-Feldman-Keating | 3-Goldstein-Rovner |
| 4 ♠ | N | 5 | 650 | | 4.00 | 2.00 | 1-Berdow-Rea | 6-Blecker-Blecker |
| 3 NT | N | 3 | 600 | | 3.00 | 3.00 | 4-Levine-Braunstein | 4-Schreyer-Politzer |
| 3 ♥ | S | 6 | 230 | | 2.00 | 4.00 | 6-Yanoff-Zelle | 7-Barnet-Kleidermacher |
| 2 ♥ | S | 4 | 170 | | 0.50 | 5.50 | 2-Yanoff-Shore | 8-Collins-Brandon |
| 3 ♠ | N | 4 | 170 | | 0.50 | 5.50 | 7-Marino-Chappell | 1-Gormley-DiJohn |
Board 13 North Deals Both Vul |
| ♠ | 10 7 4 3 | | ♥ | A Q J 8 | | ♦ | J 6 | | ♣ | A 6 4 |
|
| ♠ | K Q J 8 | | ♥ | — | | ♦ | A K 8 7 5 4 | | ♣ | Q 9 3 |
| |
|
|
| | ♠ | A 5 | | ♥ | 6 5 3 2 | | ♦ | Q 10 2 | | ♣ | K 10 8 2 |
|
|
|
| ♠ | 9 6 2 | | ♥ | K 10 9 7 4 | | ♦ | 9 3 | | ♣ | J 7 5 |
|
EW 6♦; EW 3♠; EW 4♣; EW 1N; EW 1♥; Par −1370: EW 6♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦ | W | 5 | | 150 | 6.00 | 0.00 | 8-Feldman-Keating | 2-Micheel-Campbell |
| 2 ♦ | W | 6 | | 170 | 3.50 | 2.50 | 3-Laskin-Shulman | 1-Gormley-DiJohn |
| 1 ♦ | W | 6 | | 170 | 3.50 | 2.50 | 4-Levine-Braunstein | 3-Goldstein-Rovner |
| 2 ♦ | W | 6 | | 170 | 3.50 | 2.50 | 5-Ruden-Ruden | 5-Kaplinsky-Harris |
| 2 ♦ | W | 6 | | 170 | 3.50 | 2.50 | 7-Marino-Chappell | 8-Collins-Brandon |
| 5 ♦ | W | 6 | | 620 | 0.50 | 5.50 | 1-Berdow-Rea | 4-Schreyer-Politzer |
| 5 ♦ | W | 6 | | 620 | 0.50 | 5.50 | 2-Yanoff-Shore | 7-Barnet-Kleidermacher |
Board 14 East Deals None Vul |
| ♠ | K 7 5 3 | | ♥ | J 10 8 5 | | ♦ | A K J 7 5 | | ♣ | — |
|
| ♠ | A 9 4 | | ♥ | 9 4 3 | | ♦ | 4 2 | | ♣ | A Q 5 3 2 |
| |
|
|
| | ♠ | Q J 8 | | ♥ | Q 7 6 2 | | ♦ | 8 3 | | ♣ | K 9 6 4 |
|
|
|
| ♠ | 10 6 2 | | ♥ | A K | | ♦ | Q 10 9 6 | | ♣ | J 10 8 7 |
|
NS 6♦; NS 3♠; NS 2N; NS 2♥; EW 1♣; Par +920: NS 6♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | N | 6 | 170 | | 6.00 | 0.00 | 1-Berdow-Rea | 4-Schreyer-Politzer |
| 3 ♦ | N | 5 | 150 | | 5.00 | 1.00 | 3-Laskin-Shulman | 1-Gormley-DiJohn |
| 3 ♦ | N | 4 | 130 | | 3.00 | 3.00 | 2-Yanoff-Shore | 7-Barnet-Kleidermacher |
| 2 ♦ | N | 4 | 130 | | 3.00 | 3.00 | 4-Levine-Braunstein | 3-Goldstein-Rovner |
| 3 ♦ | N | 4 | 130 | | 3.00 | 3.00 | 7-Marino-Chappell | 8-Collins-Brandon |
| 1 NT | S | 2 | 120 | | 1.00 | 5.00 | 8-Feldman-Keating | 2-Micheel-Campbell |
| 2 ♠ | N | 2 | 110 | | 0.00 | 6.00 | 5-Ruden-Ruden | 5-Kaplinsky-Harris |
Board 15 South Deals N-S Vul |
| ♠ | 10 4 3 | | ♥ | K Q J 5 3 | | ♦ | Q 7 | | ♣ | A 7 4 |
|
| ♠ | A K J 8 6 | | ♥ | 7 | | ♦ | K J 10 | | ♣ | 9 5 3 2 |
| |
|
|
| | ♠ | 9 7 | | ♥ | 8 6 2 | | ♦ | 6 5 4 3 2 | | ♣ | K 8 6 |
|
|
|
| ♠ | Q 5 2 | | ♥ | A 10 9 4 | | ♦ | A 9 8 | | ♣ | Q J 10 |
|
S 2N; NS 2♥; N 1N; EW 2♦; EW 1♠; EW 1♣; Par +100: EW 3♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | S | 4 | 170 | | 6.00 | 0.00 | 7-Marino-Chappell | 8-Collins-Brandon |
| 3 ♥ | N | 3 | 140 | | 4.50 | 1.50 | 3-Laskin-Shulman | 1-Gormley-DiJohn |
| 3 ♥ | N | 3 | 140 | | 4.50 | 1.50 | 5-Ruden-Ruden | 5-Kaplinsky-Harris |
| 3 ♥ | N | −1 | | 100 | 2.50 | 3.50 | 2-Yanoff-Shore | 7-Barnet-Kleidermacher |
| 4 ♥ | N | −1 | | 100 | 2.50 | 3.50 | 4-Levine-Braunstein | 3-Goldstein-Rovner |
| 4 ♥ | N | −2 | | 200 | 0.50 | 5.50 | 1-Berdow-Rea | 4-Schreyer-Politzer |
| 4 ♥ | N | −2 | | 200 | 0.50 | 5.50 | 8-Feldman-Keating | 2-Micheel-Campbell |
Board 16 West Deals E-W Vul |
| ♠ | A K 5 2 | | ♥ | K | | ♦ | 7 3 2 | | ♣ | A K 9 8 6 |
|
| ♠ | Q 8 7 4 3 | | ♥ | Q 10 5 2 | | ♦ | K 4 | | ♣ | Q 10 |
| |
|
|
| | ♠ | J 9 | | ♥ | A 7 3 | | ♦ | Q 10 8 6 5 | | ♣ | 7 5 2 |
|
|
|
| ♠ | 10 6 | | ♥ | J 9 8 6 4 | | ♦ | A J 9 | | ♣ | J 4 3 |
|
NS 3N; NS 4♣; NS 2♥; NS 1♠; NS 1♦; Par +400: NS 3N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 3 | 400 | | 6.00 | 0.00 | 3-Laskin-Shulman | 8-Collins-Brandon |
| 2 NT | N | 3 | 150 | | 5.00 | 1.00 | 8-Feldman-Keating | 1-Gormley-DiJohn |
| 2 ♣ | N | 4 | 130 | | 3.50 | 2.50 | 4-Levine-Braunstein | 2-Micheel-Campbell |
| 3 ♣ | N | 4 | 130 | | 3.50 | 2.50 | 5-Ruden-Ruden | 4-Schreyer-Politzer |
| 1 NT | S | 2 | 120 | | 2.00 | 4.00 | 6-Yanoff-Zelle | 6-Blecker-Blecker |
| 2 ♣ | N | 3 | 110 | | 1.00 | 5.00 | 2-Yanoff-Shore | 5-Kaplinsky-Harris |
| 3 ♣ | N | −1 | | 50 | 0.00 | 6.00 | 1-Berdow-Rea | 3-Goldstein-Rovner |
Board 17 North Deals None Vul |
| ♠ | A K J 7 4 | | ♥ | J 7 6 | | ♦ | 4 3 2 | | ♣ | A 7 |
|
| ♠ | 8 6 | | ♥ | A 10 9 8 2 | | ♦ | 5 | | ♣ | Q 9 8 6 3 |
| |
|
|
| | ♠ | 9 5 3 2 | | ♥ | Q 5 | | ♦ | A Q 9 8 | | ♣ | J 10 4 |
|
|
|
| ♠ | Q 10 | | ♥ | K 4 3 | | ♦ | K J 10 7 6 | | ♣ | K 5 2 |
|
NS 4♠; NS 3N; NS 4♦; EW 1♣; Par +420: NS 4♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 460 | | 6.00 | 0.00 | 1-Berdow-Rea | 3-Goldstein-Rovner |
| 3 NT | S | 4 | 430 | | 5.00 | 1.00 | 4-Levine-Braunstein | 2-Micheel-Campbell |
| 3 NT | N | 3 | 400 | | 3.50 | 2.50 | 6-Yanoff-Zelle | 6-Blecker-Blecker |
| 3 NT | N | 3 | 400 | | 3.50 | 2.50 | 8-Feldman-Keating | 1-Gormley-DiJohn |
| 2 NT | S | 3 | 150 | | 2.00 | 4.00 | 3-Laskin-Shulman | 8-Collins-Brandon |
| 2 NT | N | 2 | 120 | | 1.00 | 5.00 | 5-Ruden-Ruden | 4-Schreyer-Politzer |
| 3 NT | N | −1 | | 50 | 0.00 | 6.00 | 2-Yanoff-Shore | 5-Kaplinsky-Harris |
Board 18 East Deals N-S Vul |
| ♠ | A K Q 7 4 | | ♥ | 9 8 | | ♦ | Q 8 2 | | ♣ | K Q 6 |
|
| ♠ | J 5 2 | | ♥ | Q J 6 3 | | ♦ | 10 9 4 | | ♣ | J 9 7 |
| |
