OCYC - Walter's Cup Tournament - Tuesday Afternoon Session - August 11, 2026
Scores after 9 rounds Average: 45.0 Section O
Pair Pct Score Section Rank MPs
A B C
6 66.67 60.00 B 1 1 0.96(A) PETER PROBASCO - DIANA PROBASCO
12 60.56 54.50 A 2 0.67(A) PHYLLIS HOOVER - KEN HOOVER
3 58.89 53.00 A 3 0.48(A) Jack Dorey - Joanne Dorey
2 57.22 51.50 B 4 2 0.34(A) Linda Harmon - Bill Harmon
10 52.22 47.00 A 5 0.19(A) DIANE BRICKER - MAUREEN SMITH
11 50.56 45.50 A BONNIE MURPHY - DEBBY FLINT
5 48.33 43.50 C 3 1 0.30(C) Betsy Gash - Mary Collins
1 47.22 42.50 C 2 0.21(C) KIERAN SHEA - MIMI SHEA
8 46.67 42.00 C TONI GARRISON - Katherine Engle
7 43.89 39.50 C Linda Ford - Elaine Fiochi
9 37.22 33.50 A MARIE SHAFRON - PETE SHAFRON
4 30.56 27.50 C JUDY SCHWARTZ - SHELLY TOWERS
Board 1North DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | E | −2 | 100 | | 5.00 | 0.00 | 8-GARRISON-Engle | 4-SCHWARTZ-TOWERS |
| 1 ♠ | W | −1 | 50 | | 4.00 | 1.00 | 12-HOOVER-HOOVER | 1-SHEA-SHEA |
| 2 ♥ | N | −1 | | 50 | 3.00 | 2.00 | 6-PROBASCO-PROBASCO | 10-BRICKER-SMITH |
| 2 ♣ | E | 2 | | 90 | 2.00 | 3.00 | 5-Gash-Collins | 2-Harmon-Harmon |
| 2 ♦ | S | −2 | | 100 | 0.50 | 4.50 | 3-Dorey-Dorey | 11-MURPHY-FLINT |
| 2 ♦ | S | −2 | | 100 | 0.50 | 4.50 | 9-SHAFRON-SHAFRON | 7-Ford-Fiochi |
Board 2East DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | E | −3 | 150 | | 4.50 | 0.50 | 6-PROBASCO-PROBASCO | 10-BRICKER-SMITH |
| 1 NT | E | −3 | 150 | | 4.50 | 0.50 | 9-SHAFRON-SHAFRON | 7-Ford-Fiochi |
| 2 NT | W | −1 | 50 | | 2.00 | 3.00 | 3-Dorey-Dorey | 11-MURPHY-FLINT |
| 1 NT | E | −1 | 50 | | 2.00 | 3.00 | 8-GARRISON-Engle | 4-SCHWARTZ-TOWERS |
| 2 ♥ | W | −1 | 50 | | 2.00 | 3.00 | 12-HOOVER-HOOVER | 1-SHEA-SHEA |
| 2 ♠ | N | −3 | | 300 | 0.00 | 5.00 | 5-Gash-Collins | 2-Harmon-Harmon |
Board 3South DealsE-W Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | S | 4 | 180 | | 5.00 | 0.00 | 12-HOOVER-HOOVER | 2-Harmon-Harmon |
| 1 ♠ | N | 4 | 170 | | 3.50 | 1.50 | 7-Ford-Fiochi | 10-BRICKER-SMITH |
| 2 ♠ | N | 4 | 170 | | 3.50 | 1.50 | 11-MURPHY-FLINT | 4-SCHWARTZ-TOWERS |
| 1 ♠ | N | 2 | 110 | | 2.00 | 3.00 | 6-PROBASCO-PROBASCO | 3-Dorey-Dorey |
| 2 ♥ | E | −1 | 100 | | 1.00 | 4.00 | 1-SHEA-SHEA | 8-GARRISON-Engle |
| 2 ♠ | N | −2 | | 100 | 0.00 | 5.00 | 9-SHAFRON-SHAFRON | 5-Gash-Collins |
Board 4West DealsBoth Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 6 | 690 | | 5.00 | 0.00 | 1-SHEA-SHEA | 8-GARRISON-Engle |
| 3 NT | N | 5 | 660 | | 4.00 | 1.00 | 6-PROBASCO-PROBASCO | 3-Dorey-Dorey |
| 3 NT | N | 4 | 630 | | 3.00 | 2.00 | 7-Ford-Fiochi | 10-BRICKER-SMITH |
| 5 ♣ | N | 5 | 600 | | 1.50 | 3.50 | 9-SHAFRON-SHAFRON | 5-Gash-Collins |
| 5 ♣ | N | 5 | 600 | | 1.50 | 3.50 | 12-HOOVER-HOOVER | 2-Harmon-Harmon |
| 3 ♣ | N | 5 | 150 | | 0.00 | 5.00 | 11-MURPHY-FLINT | 4-SCHWARTZ-TOWERS |
Board 5North DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 3 | 150 | | 5.00 | 0.00 | 10-BRICKER-SMITH | 8-GARRISON-Engle |
| 1 NT | N | 2 | 120 | | 3.50 | 1.50 | 7-Ford-Fiochi | 4-SCHWARTZ-TOWERS |
| 1 NT | N | 2 | 120 | | 3.50 | 1.50 | 11-MURPHY-FLINT | 5-Gash-Collins |
| 2 ♥ | N | 2 | 110 | | 2.00 | 3.00 | 2-Harmon-Harmon | 9-SHAFRON-SHAFRON |
| 1 ♣ | N | −1 | | 100 | 0.50 | 4.50 | 1-SHEA-SHEA | 6-PROBASCO-PROBASCO |
| 1 NT | N | −1 | | 100 | 0.50 | 4.50 | 12-HOOVER-HOOVER | 3-Dorey-Dorey |
Board 6East DealsE-W Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦ | W | 4 | | 130 | 5.00 | 0.00 | 2-Harmon-Harmon | 9-SHAFRON-SHAFRON |
| 4 ♣ | E | 5 | | 150 | 4.00 | 1.00 | 7-Ford-Fiochi | 4-SCHWARTZ-TOWERS |
| 3 ♣ | E | 6 | | 170 | 3.00 | 2.00 | 11-MURPHY-FLINT | 5-Gash-Collins |
| 5 ♣ | E | 5 | | 600 | 2.00 | 3.00 | 12-HOOVER-HOOVER | 3-Dorey-Dorey |
| 5 ♣ | E | 6 | | 620 | 1.00 | 4.00 | 10-BRICKER-SMITH | 8-GARRISON-Engle |
| 3 NT | E | 4 | | 630 | 0.00 | 5.00 | 1-SHEA-SHEA | 6-PROBASCO-PROBASCO |
Board 7South DealsBoth Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 660 | | 4.50 | 0.50 | 3-Dorey-Dorey | 1-SHEA-SHEA |
| 3 NT | S | 5 | 660 | | 4.50 | 0.50 | 10-BRICKER-SMITH | 9-SHAFRON-SHAFRON |
| 3 NT | S | 4 | 630 | | 2.50 | 2.50 | 8-GARRISON-Engle | 5-Gash-Collins |
| 3 NT | S | 4 | 630 | | 2.50 | 2.50 | 12-HOOVER-HOOVER | 4-SCHWARTZ-TOWERS |
| 5 ♦ | N | 5 | 600 | | 1.00 | 4.00 | 2-Harmon-Harmon | 7-Ford-Fiochi |
| 5 ♦ | S | −1 | | 100 | 0.00 | 5.00 | 11-MURPHY-FLINT | 6-PROBASCO-PROBASCO |
Board 8West DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 430 | | 5.00 | 0.00 | 12-HOOVER-HOOVER | 4-SCHWARTZ-TOWERS |
| 2 NT | N | 4 | 180 | | 4.00 | 1.00 | 3-Dorey-Dorey | 1-SHEA-SHEA |
| 2 NT | N | 3 | 150 | | 2.50 | 2.50 | 10-BRICKER-SMITH | 9-SHAFRON-SHAFRON |
| 2 NT | N | 3 | 150 | | 2.50 | 2.50 | 11-MURPHY-FLINT | 6-PROBASCO-PROBASCO |
| 2 NT | N | 2 | 120 | | 1.00 | 4.00 | 2-Harmon-Harmon | 7-Ford-Fiochi |
| 1 ♦ | N | 3 | 110 | | 0.00 | 5.00 | 8-GARRISON-Engle | 5-Gash-Collins |
Board 9North DealsE-W Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | 3 | 140 | | 5.00 | 0.00 | 12-HOOVER-HOOVER | 5-Gash-Collins |
| 3 ♠ | E | −1 | 100 | | 4.00 | 1.00 | 3-Dorey-Dorey | 8-GARRISON-Engle |
| Pass | | | Pass | | 3.00 | 2.00 | 7-Ford-Fiochi | 11-MURPHY-FLINT |
| 3 ♥ | N | −1 | | 50 | | | 1-SHEA-SHEA | 10-BRICKER-SMITH |
| 3 ♥ | N | −1 | | 50 | 2.00 | 3.00 | 10-BRICKER-SMITH | 1-SHEA-SHEA |
| 3 ♦ | W | 5 | | 150 | 1.00 | 4.00 | 4-SCHWARTZ-TOWERS | 2-Harmon-Harmon |
| 4 ♠ | E | 6 | | 680 | 0.00 | 5.00 | 9-SHAFRON-SHAFRON | 6-PROBASCO-PROBASCO |
Board 10East DealsBoth Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −3 | 300 | | 5.00 | 0.00 | 12-HOOVER-HOOVER | 5-Gash-Collins |
| 4 ♠ | W | −2 | 200 | | 4.00 | 1.00 | 7-Ford-Fiochi | 11-MURPHY-FLINT |
| 3 ♣ | S | −1 | | 100 | | | 1-SHEA-SHEA | 10-BRICKER-SMITH |
| 3 ♣ | S | −1 | | 100 | 3.00 | 2.00 | 10-BRICKER-SMITH | 1-SHEA-SHEA |
| 2 ♥ | E | 2 | | 110 | 2.00 | 3.00 | 3-Dorey-Dorey | 8-GARRISON-Engle |
| 4 ♣ | S | −4 | | 400 | 1.00 | 4.00 | 9-SHAFRON-SHAFRON | 6-PROBASCO-PROBASCO |
| 3 NT | W | 3 | | 600 | 0.00 | 5.00 | 4-SCHWARTZ-TOWERS | 2-Harmon-Harmon |
Board 11South DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 2 | 110 | | 5.00 | 0.00 | 1-SHEA-SHEA | 7-Ford-Fiochi |
| 4 ♥ | E | −2 | 100 | | 4.00 | 1.00 | 5-Gash-Collins | 3-Dorey-Dorey |
| 3 ♠ | N | −1 | | 50 | 2.50 | 2.50 | 8-GARRISON-Engle | 11-MURPHY-FLINT |
| 3 ♠ | S | −1 | | 50 | 2.50 | 2.50 | 12-HOOVER-HOOVER | 6-PROBASCO-PROBASCO |
| 4 ♠ | N | −2 | | 100 | 1.00 | 4.00 | 4-SCHWARTZ-TOWERS | 9-SHAFRON-SHAFRON |
| 2 ♥ | E | 3 | | 140 | 0.00 | 5.00 | 2-Harmon-Harmon | 10-BRICKER-SMITH |
Board 12West DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♥ | N | 3 | 140 | | 5.00 | 0.00 | 1-SHEA-SHEA | 7-Ford-Fiochi |
| 2 ♥ | N | 2 | 110 | | 4.00 | 1.00 | 8-GARRISON-Engle | 11-MURPHY-FLINT |
| 3 ♠ | W | −1 | 50 | | 3.00 | 2.00 | 12-HOOVER-HOOVER | 6-PROBASCO-PROBASCO |
| 1 NT | W | 1 | | 90 | 2.00 | 3.00 | 5-Gash-Collins | 3-Dorey-Dorey |
| 1 ♠ | W | 2 | | 110 | 0.50 | 4.50 | 2-Harmon-Harmon | 10-BRICKER-SMITH |
| 2 ♠ | W | 2 | | 110 | 0.50 | 4.50 | 4-SCHWARTZ-TOWERS | 9-SHAFRON-SHAFRON |
Board 13North DealsBoth Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | −2 | 200 | | 4.50 | 0.50 | 6-PROBASCO-PROBASCO | 4-SCHWARTZ-TOWERS |
| 2 ♥ | E | −2 | 200 | | 4.50 | 0.50 | 11-MURPHY-FLINT | 9-SHAFRON-SHAFRON |
| 2 ♦ | S | −1 | | 100 | 3.00 | 2.00 | 12-HOOVER-HOOVER | 7-Ford-Fiochi |
| 2 ♥ | E | 3 | | 140 | 1.50 | 3.50 | 2-Harmon-Harmon | 8-GARRISON-Engle |
| 3 ♠ | E | 3 | | 140 | 1.50 | 3.50 | 10-BRICKER-SMITH | 3-Dorey-Dorey |
| 2 ♥ | E | 4 | | 170 | 0.00 | 5.00 | 5-Gash-Collins | 1-SHEA-SHEA |
Board 14East DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 420 | | 5.00 | 0.00 | 11-MURPHY-FLINT | 9-SHAFRON-SHAFRON |
| 2 ♠ | N | 4 | 170 | | 3.50 | 1.50 | 2-Harmon-Harmon | 8-GARRISON-Engle |
| 2 ♠ | N | 4 | 170 | | 3.50 | 1.50 | 12-HOOVER-HOOVER | 7-Ford-Fiochi |
| 3 ♠ | N | 3 | 140 | | 1.00 | 4.00 | 5-Gash-Collins | 1-SHEA-SHEA |
| 2 ♠ | N | 3 | 140 | | 1.00 | 4.00 | 6-PROBASCO-PROBASCO | 4-SCHWARTZ-TOWERS |
| 2 ♠ | N | 3 | 140 | | 1.00 | 4.00 | 10-BRICKER-SMITH | 3-Dorey-Dorey |
Board 15South DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♣ | N | 4 | 130 | | 5.00 | 0.00 | 11-MURPHY-FLINT | 1-SHEA-SHEA |
| 1 NT | N | 2 | 120 | | 3.50 | 1.50 | 6-PROBASCO-PROBASCO | 2-Harmon-Harmon |
| 2 NT | N | 2 | 120 | | 3.50 | 1.50 | 10-BRICKER-SMITH | 4-SCHWARTZ-TOWERS |
| 3 ♣ | N | 3 | 110 | | 2.00 | 3.00 | 12-HOOVER-HOOVER | 8-GARRISON-Engle |
| 1 ♣ | N | 2 | 90 | | 1.00 | 4.00 | 7-Ford-Fiochi | 5-Gash-Collins |
| 3 ♥ | E | −1 | 50 | | 0.00 | 5.00 | 3-Dorey-Dorey | 9-SHAFRON-SHAFRON |
Board 16West DealsE-W Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | W | −2 | 200 | | 4.50 | 0.50 | 10-BRICKER-SMITH | 4-SCHWARTZ-TOWERS |
| 3 ♥ | E | −2 | 200 | | 4.50 | 0.50 | 11-MURPHY-FLINT | 1-SHEA-SHEA |
| 3 ♥ | E | −1 | 100 | | 3.00 | 2.00 | 3-Dorey-Dorey | 9-SHAFRON-SHAFRON |
| 2 ♥ | E | 2 | | 110 | 2.00 | 3.00 | 12-HOOVER-HOOVER | 8-GARRISON-Engle |
| 3 ♥ | E | 3 | | 140 | 1.00 | 4.00 | 7-Ford-Fiochi | 5-Gash-Collins |
| 1 ♥× | S | −3 | | 500 | 0.00 | 5.00 | 6-PROBASCO-PROBASCO | 2-Harmon-Harmon |
Board 17North DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 420 | | 5.00 | 0.00 | 2-Harmon-Harmon | 11-MURPHY-FLINT |
| 2 NT | N | 3 | 150 | | 4.00 | 1.00 | 5-Gash-Collins | 10-BRICKER-SMITH |
| 2 ♥ | N | 3 | 140 | | 2.00 | 3.00 | 4-SCHWARTZ-TOWERS | 1-SHEA-SHEA |
| 2 ♠ | S | 3 | 140 | | 2.00 | 3.00 | 8-GARRISON-Engle | 6-PROBASCO-PROBASCO |
| 2 ♥ | N | 3 | 140 | | 2.00 | 3.00 | 12-HOOVER-HOOVER | 9-SHAFRON-SHAFRON |
| 2 ♥ | N | 2 | 110 | | 0.00 | 5.00 | 7-Ford-Fiochi | 3-Dorey-Dorey |
Board 18East DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 3 | 600 | | 5.00 | 0.00 | 2-Harmon-Harmon | 11-MURPHY-FLINT |
| 2 ♥ | E | −3 | 150 | | 4.00 | 1.00 | 12-HOOVER-HOOVER | 9-SHAFRON-SHAFRON |
| 2 ♠ | N | 3 | 140 | | 3.00 | 2.00 | 5-Gash-Collins | 10-BRICKER-SMITH |
| 2 ♠ | N | 2 | 110 | | 2.00 | 3.00 | 4-SCHWARTZ-TOWERS | 1-SHEA-SHEA |
| 1 ♦ | E | −1 | 50 | | 1.00 | 4.00 | 8-GARRISON-Engle | 6-PROBASCO-PROBASCO |
| 4 ♠ | N | −2 | | 200 | 0.00 | 5.00 | 7-Ford-Fiochi | 3-Dorey-Dorey |