2026 NAP Qualifier - Margate 499er Pairs - Wednesday Afternoon - Shirat Hayam - August 19, 2026
Scores after 7 rounds Average: 63.0 Section B North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C D E C D E C D E
5 68.65 86.50 Q C 1 1 0.78 Black/0.78 Red(C) Richard Levine - Marc Stein
8 57.94 73.00 Q Q D 2 1 4 1 0.53 Black/0.53 Red(C) Mitch Politzer - Richard Cohen
2 57.54 72.50 Q C 3 5 0.25 Black/0.25 Red(C) Susan Feldman - Carol Keating
4 57.14 72.00 Q Q D 2 2 0.40 Black/0.40 Red(D) John Shulman - Elizabeth Campbell
3 48.81 61.50 C David Laskin - Ray Schreyer
7 38.89 49.00 Q E Jim Goldstein - Harriet Rovner
6 37.70 47.50 D Mike Barnet - Debbie Barnet
1 33.33 42.00 D Cathy Shotz - Judie Gelover
2026 NAP Qualifier - Margate 499er Pairs - Wednesday Afternoon - Shirat Hayam - August 19, 2026
Scores after 7 rounds Average: 63.0 Section B East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C D E C D E C D E
7 60.98 76.83 Q C 1 2 0.58 Black/0.58 Red(C) Marcia Yanoff - Jacqui Zelle
1 60.78 76.58 Q C 2 3 0.44 Black/0.44 Red(C) Marie Shafron - Fred Singer
8 52.71 66.42 Q Q E 3 1 1 3 0.30 Black/0.30 Red(C) Susan Lang - Edy Lucas
2 49.67 62.58 Q Q E 2 4 0.22 Black/0.22 Red(D) Sheryl Sherman - Wendy Dickstein
4 48.21 60.75 Q D Irv Braunstein - Jay Yanoff
3 43.65 55.00 D Kathy Roberts - Patti Senk
5 43.12 54.33 C Jack Dorey - Joanne Dorey
6 41.35 52.10 E Louise Brandon - Trish Collins
Board 1 North Deals None Vul |
| ♠ | 4 3 2 | | ♥ | Q 8 7 | | ♦ | A 7 5 3 | | ♣ | J 7 3 |
|
| ♠ | K | | ♥ | J 6 5 3 | | ♦ | Q J 9 6 2 | | ♣ | 9 4 2 |
| |
|
|
| | ♠ | 9 5 | | ♥ | A K 9 4 2 | | ♦ | K 8 | | ♣ | A Q 8 6 |
|
|
|
| ♠ | A Q J 10 8 7 6 | | ♥ | 10 | | ♦ | 10 4 | | ♣ | K 10 5 |
|
NS 3♠; EW 3♥; N 2N; EW 3♦; EW 3♣; Par +100: EW 4♣×−1; EW 4♦×−1; EW 4♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 420 | | 6.00 | 0.00 | 4-Shulman-Campbell | 6-Brandon-Collins |
| 3 ♠ | S | 4 | 170 | | 5.00 | 1.00 | 8-Politzer-Cohen | 7-Yanoff-Zelle |
| 2 ♥ | E | −1 | 50 | | 4.00 | 2.00 | 5-Levine-Stein | 8-Lang-Lucas |
| 4 ♠ | S | −1 | | 50 | 3.00 | 3.00 | 7-Goldstein-Rovner | 5-Dorey-Dorey |
| 4 ♠ | S | −2 | | 100 | 2.00 | 4.00 | 3-Laskin-Schreyer | 4-Braunstein-Yanoff |
| 3 ♥ | E | 4 | | 170 | 1.00 | 5.00 | 1-Shotz-Gelover | 1-Shafron-Singer |
| 4 ♥ | E | 4 | | 420 | 0.00 | 6.00 | 6-Barnet-Barnet | 3-Roberts-Senk |
Board 2 East Deals N-S Vul |
| ♠ | 4 2 | | ♥ | A K Q 4 2 | | ♦ | Q 9 8 3 | | ♣ | 8 5 |
|
| ♠ | K 10 8 6 | | ♥ | 7 | | ♦ | K 6 5 | | ♣ | K J 9 7 6 |
| |
|
|
| | ♠ | 9 5 | | ♥ | J 10 5 | | ♦ | 10 4 2 | | ♣ | A Q 10 4 2 |
|
|
|
| ♠ | A Q J 7 3 | | ♥ | 9 8 6 3 | | ♦ | A J 7 | | ♣ | 3 |
|
NS 4♥; NS 3♠; NS 3♦; EW 3♣; NS 1N; Par +300: EW 5♣×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | 650 | | 6.00 | 0.00 | 4-Shulman-Campbell | 6-Brandon-Collins |
| 4 ♥ | N | 4 | 620 | | 3.50 | 2.50 | 3-Laskin-Schreyer | 4-Braunstein-Yanoff |
| 4 ♥ | N | 4 | 620 | | 3.50 | 2.50 | 5-Levine-Stein | 8-Lang-Lucas |
| 4 ♥ | N | 4 | 620 | | 3.50 | 2.50 | 7-Goldstein-Rovner | 5-Dorey-Dorey |
| 4 ♥ | N | 4 | 620 | | 3.50 | 2.50 | 8-Politzer-Cohen | 7-Yanoff-Zelle |
| 3 ♥ | N | 4 | 170 | | 1.00 | 5.00 | 1-Shotz-Gelover | 1-Shafron-Singer |
| 4 ♥ | N | −1 | | 100 | 0.00 | 6.00 | 6-Barnet-Barnet | 3-Roberts-Senk |
Board 3 South Deals E-W Vul |
| ♠ | 8 7 5 3 | | ♥ | K 10 8 | | ♦ | J 9 3 | | ♣ | 7 6 4 |
|
| ♠ | — | | ♥ | A Q 9 5 4 3 2 | | ♦ | K 8 6 | | ♣ | A J 5 |
| |
|
|
| | ♠ | A 9 6 | | ♥ | J 7 6 | | ♦ | A 10 5 2 | | ♣ | K 10 8 |
|
|
|
| ♠ | K Q J 10 4 2 | | ♥ | — | | ♦ | Q 7 4 | | ♣ | Q 9 3 2 |
|
EW 6♥; EW 4♦; EW 3♣; EW 1N; NS 1♠; Par −1100: NS 6♠×−5
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | 200 | | 6.00 | 0.00 | 3-Laskin-Schreyer | 4-Braunstein-Yanoff |
| 4 ♥ | W | 5 | | 650 | 4.50 | 1.50 | 4-Shulman-Campbell | 6-Brandon-Collins |
| 4 ♥ | W | 5 | | 650 | 4.50 | 1.50 | 6-Barnet-Barnet | 3-Roberts-Senk |
| 4 ♥ | W | 6 | | 680 | 2.00 | 4.00 | 5-Levine-Stein | 8-Lang-Lucas |
| 4 ♥ | W | 6 | | 680 | 2.00 | 4.00 | 7-Goldstein-Rovner | 5-Dorey-Dorey |
| 4 ♥ | W | 6 | | 680 | 2.00 | 4.00 | 8-Politzer-Cohen | 7-Yanoff-Zelle |
| 6 ♥ | W | 6 | | 1430 | 0.00 | 6.00 | 1-Shotz-Gelover | 1-Shafron-Singer |
Board 4 West Deals Both Vul |
| ♠ | K 7 5 | | ♥ | Q 9 8 7 2 | | ♦ | Q 3 | | ♣ | 10 5 3 |
|
| ♠ | J 4 2 | | ♥ | K J | | ♦ | J 9 7 5 | | ♣ | A J 9 4 |
| |
|
|
| | ♠ | Q 10 9 8 | | ♥ | 10 6 5 | | ♦ | A 6 4 | | ♣ | K 7 2 |
|
|
|
| ♠ | A 6 3 | | ♥ | A 4 3 | | ♦ | K 10 8 2 | | ♣ | Q 8 6 |
|
EW 2♠; EW 2♦; EW 2♣; NS 1♥; Par −110: EW 1♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♥ | N | 3 | 140 | | 6.00 | 0.08 | 2-Feldman-Keating | 2-Sherman-Dickstein |
| 1 NT | S | 2 | 120 | Ave+ | 5.00 | 3.60 | 8-Politzer-Cohen | 6-Brandon-Collins |
| 1 NT | S | 1 | 90 | | 3.50 | 1.83 | 4-Shulman-Campbell | 5-Dorey-Dorey |
| 1 NT | S | 1 | 90 | | 3.50 | 1.83 | 5-Levine-Stein | 7-Yanoff-Zelle |
| 1 NT | S | −1 | | 100 | 2.00 | 3.58 | 6-Barnet-Barnet | 1-Shafron-Singer |
| 1 NT | S | −2 | | 200 | 1.00 | 4.75 | 7-Goldstein-Rovner | 4-Braunstein-Yanoff |
| 2 ♦ | S | −3 | | 300 | 0.00 | 5.92 | 1-Shotz-Gelover | 8-Lang-Lucas |
Board 5 North Deals N-S Vul |
| ♠ | A J 9 3 | | ♥ | A 2 | | ♦ | A 7 5 | | ♣ | A J 4 3 |
|
| ♠ | 10 8 | | ♥ | J 5 4 | | ♦ | K Q J 6 4 2 | | ♣ | Q 9 |
| |
|
|
| | ♠ | K 7 6 | | ♥ | 8 7 6 3 | | ♦ | 9 3 | | ♣ | K 10 6 2 |
|
|
|
| ♠ | Q 5 4 2 | | ♥ | K Q 10 9 | | ♦ | 10 8 | | ♣ | 8 7 5 |
|
NS 4♠; NS 3N; NS 3♥; NS 3♣; NS 1♦; Par +620: NS 4♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 630 | | 6.00 | 0.00 | 2-Feldman-Keating | 2-Sherman-Dickstein |
| 4 ♠ | N | 4 | 620 | | 5.00 | 1.00 | 5-Levine-Stein | 7-Yanoff-Zelle |
| 3 NT | N | 3 | 600 | | 4.00 | 2.00 | 1-Shotz-Gelover | 8-Lang-Lucas |
| 2 ♠ | N | 4 | 170 | | 2.50 | 3.50 | 7-Goldstein-Rovner | 4-Braunstein-Yanoff |
| 2 ♠ | N | 4 | 170 | | 2.50 | 3.50 | 8-Politzer-Cohen | 6-Brandon-Collins |
| 2 NT | N | 3 | 150 | | 0.50 | 5.50 | 4-Shulman-Campbell | 5-Dorey-Dorey |
| 1 NT | N | 3 | 150 | | 0.50 | 5.50 | 6-Barnet-Barnet | 1-Shafron-Singer |
Board 6 East Deals E-W Vul |
| ♠ | K Q J | | ♥ | J 9 6 5 | | ♦ | 9 4 | | ♣ | 9 8 7 5 |
|
| ♠ | 8 6 3 | | ♥ | A K Q 8 2 | | ♦ | A K 5 | | ♣ | Q 6 |
| |
|
|
| | ♠ | 10 4 2 | | ♥ | 10 7 3 | | ♦ | 6 3 | | ♣ | K J 10 4 2 |
|
|
|
| ♠ | A 9 7 5 | | ♥ | 4 | | ♦ | Q J 10 8 7 2 | | ♣ | A 3 |
|
NS 2♠; EW 2♥; NS 3♦; EW 1N; EW 2♣; Par +110: NS 2♠; NS 3♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | −2 | 200 | | 6.00 | 0.00 | 4-Shulman-Campbell | 5-Dorey-Dorey |
| 3 ♦ | S | 3 | 110 | | 5.00 | 1.00 | 5-Levine-Stein | 7-Yanoff-Zelle |
| 2 ♦ | S | 2 | 90 | | 4.00 | 2.00 | 7-Goldstein-Rovner | 4-Braunstein-Yanoff |
| 2 NT | N | −1 | | 50 | 3.00 | 3.00 | 2-Feldman-Keating | 2-Sherman-Dickstein |
| 2 ♥ | W | 2 | | 110 | 1.50 | 4.50 | 6-Barnet-Barnet | 1-Shafron-Singer |
| 2 ♥ | W | 2 | | 110 | 1.50 | 4.50 | 8-Politzer-Cohen | 6-Brandon-Collins |
| 3 ♥ | W | 3 | | 140 | 0.00 | 6.00 | 1-Shotz-Gelover | 8-Lang-Lucas |
Board 7 South Deals Both Vul |
| ♠ | A 2 | | ♥ | K 5 | | ♦ | A Q J 8 6 4 | | ♣ | K 9 6 |
|
| ♠ | K Q 3 | | ♥ | J 8 7 | | ♦ | 10 9 3 | | ♣ | 10 7 4 2 |
| |
|
|
| | ♠ | J 9 8 7 4 | | ♥ | 10 6 | | ♦ | K 7 2 | | ♣ | A Q J |
|
|
|
| ♠ | 10 6 5 | | ♥ | A Q 9 4 3 2 | | ♦ | 5 | | ♣ | 8 5 3 |
|
N 4♥; NS 3N; S 3♥; NS 2♦; N 2♣; S 1♣; Par +620: N 4♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 660 | | 6.00 | 0.00 | 5-Levine-Stein | 6-Brandon-Collins |
| 3 ♥ | S | 3 | 140 | | 5.00 | 1.00 | 8-Politzer-Cohen | 5-Dorey-Dorey |
| 4 ♦ | N | 4 | 130 | | 4.00 | 2.00 | 2-Feldman-Keating | 1-Shafron-Singer |
| 3 NT | N | −1 | | 100 | 2.50 | 3.50 | 1-Shotz-Gelover | 7-Yanoff-Zelle |
| 4 ♥ | S | −1 | | 100 | 2.50 | 3.50 | 3-Laskin-Schreyer | 3-Roberts-Senk |
| 3 NT | N | −2 | | 200 | 0.50 | 5.50 | 6-Barnet-Barnet | 8-Lang-Lucas |
| 4 ♥ | S | −2 | | 200 | 0.50 | 5.50 | 7-Goldstein-Rovner | 2-Sherman-Dickstein |
Board 8 West Deals None Vul |
| ♠ | A 7 2 | | ♥ | A 10 4 | | ♦ | K 9 4 | | ♣ | A 7 6 4 |
|
| ♠ | Q | | ♥ | K Q | | ♦ | A Q 10 6 5 | | ♣ | Q J 9 5 3 |
| |
|
|
| | ♠ | 10 6 5 4 | | ♥ | 9 8 6 3 2 | | ♦ | 7 3 2 | | ♣ | 10 |
|
|
|
| ♠ | K J 9 8 3 | | ♥ | J 7 5 | | ♦ | J 8 | | ♣ | K 8 2 |
|
NS 4N; NS 4♠; NS 2♥; EW 2♦; NS 2♣; Par +430: NS 4N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 420 | | 6.00 | 0.00 | 8-Politzer-Cohen | 5-Dorey-Dorey |
| 2 ♠ | S | 4 | 170 | | 5.00 | 1.00 | 5-Levine-Stein | 6-Brandon-Collins |
| 2 ♠ | N | 3 | 140 | | 3.50 | 2.50 | 2-Feldman-Keating | 1-Shafron-Singer |
| 3 ♠ | N | 3 | 140 | | 3.50 | 2.50 | 3-Laskin-Schreyer | 3-Roberts-Senk |
| 2 NT | N | 2 | 120 | | 2.00 | 4.00 | 6-Barnet-Barnet | 8-Lang-Lucas |
| 2 NT | N | −1 | | 50 | 0.50 | 5.50 | 1-Shotz-Gelover | 7-Yanoff-Zelle |
| 4 ♠ | N | −1 | | 50 | 0.50 | 5.50 | 7-Goldstein-Rovner | 2-Sherman-Dickstein |
Board 9 North Deals E-W Vul |
| ♠ | K 10 7 2 | | ♥ | K 9 | | ♦ | 5 | | ♣ | A K 10 5 4 2 |
|
| ♠ | 9 8 6 | | ♥ | Q 7 4 | | ♦ | K 8 4 3 | | ♣ | Q J 6 |
| |
|
|
| | ♠ | A Q J 4 3 | | ♥ | 8 2 | | ♦ | Q 10 7 2 | | ♣ | 8 3 |
|
|
|
| ♠ | 5 | | ♥ | A J 10 6 5 3 | | ♦ | A J 9 6 | | ♣ | 9 7 |
|
NS 5♥; NS 3N; NS 4♣; N 2♠; S 1♠; NS 1♦; Par +450: NS 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 5 | 450 | | 6.00 | 0.00 | 5-Levine-Stein | 6-Brandon-Collins |
| 4 ♥ | S | 4 | 420 | | 4.50 | 1.50 | 6-Barnet-Barnet | 8-Lang-Lucas |
| 4 ♥ | S | 4 | 420 | | 4.50 | 1.50 | 8-Politzer-Cohen | 5-Dorey-Dorey |
| 3 ♣ | N | 5 | 150 | | 3.00 | 3.00 | 7-Goldstein-Rovner | 2-Sherman-Dickstein |
| 3 ♥ | S | 3 | 140 | | 2.00 | 4.00 | 3-Laskin-Schreyer | 3-Roberts-Senk |
| 3 ♣ | N | 3 | 110 | | 0.50 | 5.50 | 1-Shotz-Gelover | 7-Yanoff-Zelle |
| 2 ♥ | S | 2 | 110 | | 0.50 | 5.50 | 2-Feldman-Keating | 1-Shafron-Singer |
Board 10 East Deals Both Vul |
| ♠ | J 9 8 7 | | ♥ | Q 8 5 | | ♦ | Q 9 7 3 | | ♣ | A J |
|
| ♠ | Q 10 5 4 | | ♥ | 9 4 3 | | ♦ | K 8 2 | | ♣ | 9 7 5 |
| |
|
|
| | ♠ | K 6 | | ♥ | A J 10 7 6 2 | | ♦ | 6 | | ♣ | 10 8 6 2 |
|
|
|
| ♠ | A 3 2 | | ♥ | K | | ♦ | A J 10 5 4 | | ♣ | K Q 4 3 |
|
NS 3♠; NS 4♦; NS 3♣; NS 1N; EW 1♥; Par +140: NS 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | S | 5 | 150 | | 6.00 | 0.00 | 8-Politzer-Cohen | 3-Roberts-Senk |
| 3 ♦ | S | 4 | 130 | | 5.00 | 1.00 | 1-Shotz-Gelover | 6-Brandon-Collins |
| 3 ♦ | S | 3 | 110 | | 3.50 | 2.50 | 2-Feldman-Keating | 8-Lang-Lucas |
| 2 ♠ | N | 2 | 110 | | 3.50 | 2.50 | 4-Shulman-Campbell | 4-Braunstein-Yanoff |
| 3 ♠ | N | −1 | | 100 | 1.50 | 4.50 | 3-Laskin-Schreyer | 2-Sherman-Dickstein |
| 4 ♠ | N | −1 | | 100 | 1.50 | 4.50 | 6-Barnet-Barnet | 7-Yanoff-Zelle |
| 5 ♦ | S | −2 | | 200 | 0.00 | 6.00 | 7-Goldstein-Rovner | 1-Shafron-Singer |
Board 11 South Deals None Vul |
| ♠ | J 8 7 6 5 | | ♥ | 9 3 | | ♦ | Q 8 | | ♣ | A 7 5 3 |
|
| ♠ | A 10 4 | | ♥ | K J 10 7 6 | | ♦ | A 9 6 | | ♣ | K 10 |
| |
|
|
| | ♠ | Q 3 | | ♥ | 8 5 | | ♦ | J 10 7 5 3 | | ♣ | Q 8 6 4 |
|
|
|
| ♠ | K 9 2 | | ♥ | A Q 4 2 | | ♦ | K 4 2 | | ♣ | J 9 2 |
|
EW 3♦; NS 1♠; EW 1♥; EW 1♣; Par −110: EW 3♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | W | −3 | 150 | | 6.00 | 0.00 | 6-Barnet-Barnet | 7-Yanoff-Zelle |
| 2 ♠ | N | 2 | 110 | | 5.00 | 1.00 | 3-Laskin-Schreyer | 2-Sherman-Dickstein |
| 2 ♠ | N | −1 | | 50 | 4.00 | 2.00 | 7-Goldstein-Rovner | 1-Shafron-Singer |
| 1 NT | S | −2 | | 100 | 2.00 | 4.00 | 2-Feldman-Keating | 8-Lang-Lucas |
| 2 ♠ | N | −2 | | 100 | 2.00 | 4.00 | 4-Shulman-Campbell | 4-Braunstein-Yanoff |
| 2 ♠ | N | −2 | | 100 | 2.00 | 4.00 | 8-Politzer-Cohen | 3-Roberts-Senk |
| 1 NT | S | −3 | | 150 | 0.00 | 6.00 | 1-Shotz-Gelover | 6-Brandon-Collins |
Board 12 West Deals N-S Vul |
| ♠ | 9 8 7 2 | | ♥ | J 10 | | ♦ | 7 5 4 | | ♣ | Q J 9 3 |
|
| ♠ | 10 | | ♥ | K Q 7 5 4 2 | | ♦ | A Q 10 9 | | ♣ | A 5 |
| |
|
|
| | ♠ | A 5 4 3 | | ♥ | 8 6 | | ♦ | K 8 3 2 | | ♣ | 8 7 6 |
|
|
|
| ♠ | K Q J 6 | | ♥ | A 9 3 | | ♦ | J 6 | | ♣ | K 10 4 2 |
|
EW 5♥; EW 5♦; EW 1N; NS 1♠; NS 1♣; Par −450: EW 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | E | 1 | | 90 | 6.00 | 0.00 | 4-Shulman-Campbell | 4-Braunstein-Yanoff |
| 2 ♥ | W | 3 | | 140 | 4.00 | 2.00 | 1-Shotz-Gelover | 6-Brandon-Collins |
| 2 ♥ | W | 3 | | 140 | 4.00 | 2.00 | 2-Feldman-Keating | 8-Lang-Lucas |
| 2 ♥ | W | 3 | | 140 | 4.00 | 2.00 | 8-Politzer-Cohen | 3-Roberts-Senk |
| 2 ♥ | W | 4 | | 170 | 1.00 | 5.00 | 3-Laskin-Schreyer | 2-Sherman-Dickstein |
| 2 ♥ | W | 4 | | 170 | 1.00 | 5.00 | 6-Barnet-Barnet | 7-Yanoff-Zelle |
| 2 ♥ | W | 4 | | 170 | 1.00 | 5.00 | 7-Goldstein-Rovner | 1-Shafron-Singer |
Board 13 North Deals Both Vul |
| ♠ | 10 7 6 5 3 2 | | ♥ | K 8 7 | | ♦ | 4 2 | | ♣ | K 2 |
|
| ♠ | 8 4 | | ♥ | — | | ♦ | 10 7 6 5 | | ♣ | Q J 10 6 5 4 3 |
| |
|
|
| | ♠ | 9 | | ♥ | A Q J 9 6 4 2 | | ♦ | Q 9 3 | | ♣ | 9 8 |
|
|
|
| ♠ | A K Q J | | ♥ | 10 5 3 | | ♦ | A K J 8 | | ♣ | A 7 |
|
S 6♠; NS 5N; N 5♠; NS 4♦; NS 1♥; NS 1♣; Par +1430: S 6♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 6 | 680 | | 6.00 | 0.00 | 7-Goldstein-Rovner | 8-Lang-Lucas |
| 3 NT | S | 5 | 660 | | 5.00 | 1.00 | 1-Shotz-Gelover | 4-Braunstein-Yanoff |
| 4 ♠ | N | 5 | 650 | | 3.00 | 3.00 | 3-Laskin-Schreyer | 1-Shafron-Singer |
| 4 ♠ | N | 5 | 650 | | 3.00 | 3.00 | 4-Shulman-Campbell | 3-Roberts-Senk |
| 4 ♠ | N | 5 | 650 | | 3.00 | 3.00 | 5-Levine-Stein | 5-Dorey-Dorey |
| 4 ♠ | N | 4 | 620 | | 1.00 | 5.00 | 8-Politzer-Cohen | 2-Sherman-Dickstein |
| 3 ♥ | E | −3 | 300 | | 0.00 | 6.00 | 2-Feldman-Keating | 7-Yanoff-Zelle |
Board 14 East Deals None Vul |
| ♠ | Q 3 | | ♥ | K 10 9 6 5 4 | | ♦ | J 4 | | ♣ | 9 3 2 |
|
| ♠ | 8 7 4 | | ♥ | J 2 | | ♦ | 10 9 8 6 5 3 2 | | ♣ | 6 |
| |
|
|
| | ♠ | A J 6 | | ♥ | 3 | | ♦ | A K Q 7 | | ♣ | A K 10 7 4 |
|
|
|
| ♠ | K 10 9 5 2 | | ♥ | A Q 8 7 | | ♦ | — | | ♣ | Q J 8 5 |
|
EW 6♦; NS 3♥; NS 2♠; EW 1N; EW 2♣; Par −500: NS 6♥×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥× | N | 4 | 590 | | 6.00 | 0.00 | 8-Politzer-Cohen | 2-Sherman-Dickstein |
| 5 ♦ | W | −1 | 50 | | 4.50 | 1.50 | 5-Levine-Stein | 5-Dorey-Dorey |
| 3 ♣ | E | −1 | 50 | | 4.50 | 1.50 | 7-Goldstein-Rovner | 8-Lang-Lucas |
| 2 NT | E | 5 | | 210 | 3.00 | 3.00 | 4-Shulman-Campbell | 3-Roberts-Senk |
| 5 ♦ | W | 5 | | 400 | 1.00 | 5.00 | 1-Shotz-Gelover | 4-Braunstein-Yanoff |
| 5 ♦ | E | 5 | | 400 | 1.00 | 5.00 | 2-Feldman-Keating | 7-Yanoff-Zelle |
| 5 ♦ | W | 5 | | 400 | 1.00 | 5.00 | 3-Laskin-Schreyer | 1-Shafron-Singer |
Board 15 South Deals N-S Vul |
| ♠ | 10 | | ♥ | J 7 2 | | ♦ | A K Q 9 8 4 | | ♣ | 10 6 3 |
|
| ♠ | A 5 4 | | ♥ | A 5 4 | | ♦ | 7 5 3 2 | | ♣ | A J 5 |
| |
|
|
| | ♠ | Q 7 3 2 | | ♥ | K Q 10 9 8 | | ♦ | 10 | | ♣ | K 8 4 |
|
|
|
| ♠ | K J 9 8 6 | | ♥ | 6 3 | | ♦ | J 6 | | ♣ | Q 9 7 2 |
|
EW 4♥; EW 2♠; EW 1N; EW 2♣; NS 1♦; Par −420: EW 4♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | −2 | 100 | | 6.00 | 0.00 | 3-Laskin-Schreyer | 1-Shafron-Singer |
| 1 NT | W | −1 | 50 | | 4.50 | 1.50 | 4-Shulman-Campbell | 3-Roberts-Senk |
| 4 ♥ | E | −1 | 50 | | 4.50 | 1.50 | 7-Goldstein-Rovner | 8-Lang-Lucas |
| 1 NT | W | 1 | | 90 | 3.00 | 3.00 | 2-Feldman-Keating | 7-Yanoff-Zelle |
| 3 ♥ | E | 3 | | 140 | 2.00 | 4.00 | 8-Politzer-Cohen | 2-Sherman-Dickstein |
| 3 NT | E | 3 | | 400 | 1.00 | 5.00 | 5-Levine-Stein | 5-Dorey-Dorey |
| 4 ♥ | E | 4 | | 420 | 0.00 | 6.00 | 1-Shotz-Gelover | 4-Braunstein-Yanoff |
Board 16 West Deals E-W Vul |
| ♠ | J 10 7 | | ♥ | A K J 4 | | ♦ | J 7 | | ♣ | A 7 5 4 |
|
| ♠ | Q 4 3 2 | | ♥ | Q 5 3 | | ♦ | 8 6 4 | | ♣ | K Q 2 |
| |
|
|
| | ♠ | 9 5 | | ♥ | 10 6 2 | | ♦ | A K 10 5 2 | | ♣ | 9 8 6 |
|
|
|
| ♠ | A K 8 6 | | ♥ | 9 8 7 | | ♦ | Q 9 3 | | ♣ | J 10 3 |
|
NS 3♠; NS 3♥; NS 2N; NS 3♣; NS 1♦; Par +140: NS 1♥+2; NS 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | E | −2 | 200 | | 6.00 | 0.00 | 1-Shotz-Gelover | 3-Roberts-Senk |
| 2 NT | S | 3 | 150 | | 5.00 | 1.00 | 8-Politzer-Cohen | 1-Shafron-Singer |
| 1 NT | N | 2 | 120 | | 3.50 | 2.50 | 2-Feldman-Keating | 5-Dorey-Dorey |
| 1 NT | N | 2 | 120 | | 3.50 | 2.50 | 5-Levine-Stein | 4-Braunstein-Yanoff |
| 1 NT | N | 1 | 90 | | 2.00 | 4.00 | 4-Shulman-Campbell | 2-Sherman-Dickstein |
| 3 NT | N | −1 | | 50 | 0.50 | 5.50 | 3-Laskin-Schreyer | 8-Lang-Lucas |
| 3 NT | S | −1 | | 50 | 0.50 | 5.50 | 6-Barnet-Barnet | 6-Brandon-Collins |
Board 17 North Deals None Vul |
| ♠ | Q 8 | | ♥ | K 2 | | ♦ | 9 8 7 6 4 3 2 | | ♣ | A 3 |
|
| ♠ | A J 7 5 3 | | ♥ | A Q J 6 | | ♦ | Q | | ♣ | Q 10 5 |
| |
|
|
| | ♠ | K 10 6 2 | | ♥ | 9 8 4 | | ♦ | 10 | | ♣ | K J 8 6 2 |
|
|
|
| ♠ | 9 4 | | ♥ | 10 7 5 3 | | ♦ | A K J 5 | | ♣ | 9 7 4 |
|
EW 4♠; EW 3♥; EW 4♣; NS 3♦; Par −300: NS 5♦×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | W | 3 | | 140 | 6.00 | 0.00 | 5-Levine-Stein | 4-Braunstein-Yanoff |
| 3 ♠ | W | 4 | | 170 | 4.50 | 1.50 | 2-Feldman-Keating | 5-Dorey-Dorey |
| 3 ♠ | W | 4 | | 170 | 4.50 | 1.50 | 6-Barnet-Barnet | 6-Brandon-Collins |
| 3 ♠ | W | 5 | | 200 | 3.00 | 3.00 | 4-Shulman-Campbell | 2-Sherman-Dickstein |
| 4 ♠ | W | 4 | | 420 | 1.00 | 5.00 | 1-Shotz-Gelover | 3-Roberts-Senk |
| 4 ♠ | W | 4 | | 420 | 1.00 | 5.00 | 3-Laskin-Schreyer | 8-Lang-Lucas |
