Hagy Bowl Tournament Thursday Eve Session August 20, 2026
Scores after 7 rounds Average: 31.5 Section O
Pair Pct Score Section Rank MPs
A B C
6 71.43 45.00 C 1 1 1 0.64(A) Richard Hawthorne - Shirley Hawthorne
2 57.94 36.50 C 2 2 0.45(A) Linda Ford - Catherine Quirk
4 53.97 34.00 B 3 0.32(A) PETER PROBASCO - DIANA PROBASCO
7 52.38 33.00 A BARBARA BINIS - David Griegel
3 50.00 31.50 A Mary Collins - DIANE BRICKER
8 46.83 29.50 A KEN HOOVER - PHYLLIS HOOVER
1 41.27 26.00 A MARIE SHAFRON - PETE SHAFRON
5 26.19 16.50 C CAROL WALTERS - JEANNE VOLLMER
Board 1 North Deals None Vul |
| ♠ | 10 7 | | ♥ | Q 8 5 2 | | ♦ | A 8 7 4 | | ♣ | 8 6 5 |
|
| ♠ | K Q 8 2 | | ♥ | A K 10 | | ♦ | K Q J 6 | | ♣ | A J |
| |
|
|
| | ♠ | 6 3 | | ♥ | J 9 6 4 | | ♦ | 10 9 3 2 | | ♣ | 9 3 2 |
|
|
|
| ♠ | A J 9 5 4 | | ♥ | 7 3 | | ♦ | 5 | | ♣ | K Q 10 7 4 |
|
EW 2♥; EW 3♦; EW 1N; NS 2♣; NS 1♠; Par −110: EW 3♦
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 3.00 | 0.00 | 2-Ford-Quirk | 4-PROBASCO-PROBASCO |
| 120 | 2.00 | 1.00 | 8-HOOVER-HOOVER | 1-SHAFRON-SHAFRON |
| 150 | 0.50 | 2.50 | 3-Collins-BRICKER | 7-BINIS-Griegel |
| 150 | 0.50 | 2.50 | 5-WALTERS-VOLLMER | 6-Hawthorne-Hawthorne |
Board 2 East Deals N-S Vul |
| ♠ | K Q J 3 | | ♥ | K 10 3 2 | | ♦ | 9 3 2 | | ♣ | 6 3 |
|
| ♠ | A 7 | | ♥ | A J 9 8 | | ♦ | J 8 4 | | ♣ | K J 4 2 |
| |
|
|
| | ♠ | 9 8 2 | | ♥ | 6 5 4 | | ♦ | K 5 | | ♣ | A 10 9 8 5 |
|
|
|
| ♠ | 10 6 5 4 | | ♥ | Q 7 | | ♦ | A Q 10 7 6 | | ♣ | Q 7 |
|
NS 2♠; EW 1N; NS 2♦; EW 2♣; EW 1♥; Par +100: EW 2N×−1; EW 3♣×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 2.00 | 1.00 | 2-Ford-Quirk | 4-PROBASCO-PROBASCO |
| 100 | 2.00 | 1.00 | 3-Collins-BRICKER | 7-BINIS-Griegel |
| 100 | 2.00 | 1.00 | 8-HOOVER-HOOVER | 1-SHAFRON-SHAFRON |
| 110 | 0.00 | 3.00 | 5-WALTERS-VOLLMER | 6-Hawthorne-Hawthorne |
Board 3 South Deals E-W Vul |
| ♠ | J 8 5 4 | | ♥ | J 10 | | ♦ | Q 10 | | ♣ | K J 9 8 2 |
|
| ♠ | A K 10 3 2 | | ♥ | Q 9 | | ♦ | K 8 6 4 3 | | ♣ | 4 |
| |
|
|
| | ♠ | 9 7 6 | | ♥ | A 4 3 | | ♦ | 9 7 | | ♣ | Q 7 6 5 3 |
|
|
|
| ♠ | Q | | ♥ | K 8 7 6 5 2 | | ♦ | A J 5 2 | | ♣ | A 10 |
|
NS 3♥; EW 2♠; NS 1N; S 2♣; S 1♦; N 1♣; Par +140: NS 3♥
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | | 3.00 | 0.00 | 2-Ford-Quirk | 4-PROBASCO-PROBASCO |
| 100 | 1.50 | 1.50 | 3-Collins-BRICKER | 7-BINIS-Griegel |
| 100 | 1.50 | 1.50 | 8-HOOVER-HOOVER | 1-SHAFRON-SHAFRON |
| 110 | 0.00 | 3.00 | 5-WALTERS-VOLLMER | 6-Hawthorne-Hawthorne |
Board 4 West Deals Both Vul |
| ♠ | K Q 9 3 | | ♥ | 3 2 | | ♦ | A 10 9 8 3 | | ♣ | 5 2 |
|
| ♠ | J 4 | | ♥ | K 9 8 7 | | ♦ | J 5 4 2 | | ♣ | A Q 7 |
| |
|
|
| | ♠ | 10 8 7 6 2 | | ♥ | J 5 | | ♦ | 7 | | ♣ | J 10 9 8 6 |
|
|
|
| ♠ | A 5 | | ♥ | A Q 10 6 4 | | ♦ | K Q 6 | | ♣ | K 4 3 |
|
S 4N; S 4♥; N 3N; S 5♦; N 3♥; N 4♦; NS 1♠; Par +630: S 3N+1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 600 | | 3.00 | 0.00 | 8-HOOVER-HOOVER | 2-Ford-Quirk |
| 210 | | 2.00 | 1.00 | 3-Collins-BRICKER | 5-WALTERS-VOLLMER |
| 120 | | 1.00 | 2.00 | 4-PROBASCO-PROBASCO | 1-SHAFRON-SHAFRON |
| 110 | | 0.00 | 3.00 | 6-Hawthorne-Hawthorne | 7-BINIS-Griegel |
Board 5 North Deals N-S Vul |
| ♠ | J 4 | | ♥ | K 8 | | ♦ | A 10 8 4 | | ♣ | Q 10 6 4 2 |
|
| ♠ | K 7 5 | | ♥ | 9 7 6 5 | | ♦ | 9 6 5 | | ♣ | 8 7 3 |
| |
|
|
| | ♠ | A 6 3 2 | | ♥ | 2 | | ♦ | K Q J 7 2 | | ♣ | A 9 5 |
|
|
|
| ♠ | Q 10 9 8 | | ♥ | A Q J 10 4 3 | | ♦ | 3 | | ♣ | K J |
|
NS 4♥; N 2N; S 1N; N 1♠; EW 1♦; NS 1♣; Par +620: NS 4♥
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 3.00 | 0.00 | 4-PROBASCO-PROBASCO | 1-SHAFRON-SHAFRON |
| 170 | | 1.50 | 1.50 | 3-Collins-BRICKER | 5-WALTERS-VOLLMER |
| 170 | | 1.50 | 1.50 | 6-Hawthorne-Hawthorne | 7-BINIS-Griegel |
| 100 | 0.00 | 3.00 | 8-HOOVER-HOOVER | 2-Ford-Quirk |
Board 6 East Deals E-W Vul |
| ♠ | K 7 4 3 | | ♥ | 9 3 | | ♦ | A 10 5 4 | | ♣ | A 10 6 |
|
| ♠ | A Q J 10 | | ♥ | Q J 8 5 4 | | ♦ | Q 2 | | ♣ | 8 7 |
| |
|
|
| | ♠ | 6 2 | | ♥ | 10 7 6 2 | | ♦ | K 8 3 | | ♣ | 9 5 3 2 |
|
|
|
| ♠ | 9 8 5 | | ♥ | A K | | ♦ | J 9 7 6 | | ♣ | K Q J 4 |
|
NS 3N; NS 3♠; NS 4♦; NS 3♣; EW 1♥; Par +400: NS 3N
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 180 | | 3.00 | 0.00 | 3-Collins-BRICKER | 5-WALTERS-VOLLMER |
| 140 | | 2.00 | 1.00 | 4-PROBASCO-PROBASCO | 1-SHAFRON-SHAFRON |
| 130 | | 1.00 | 2.00 | 6-Hawthorne-Hawthorne | 7-BINIS-Griegel |
| 100 | 0.00 | 3.00 | 8-HOOVER-HOOVER | 2-Ford-Quirk |
Board 7 South Deals Both Vul |
| ♠ | 9 7 6 5 | | ♥ | J 9 4 2 | | ♦ | A 4 2 | | ♣ | J 10 |
|
| ♠ | Q 10 4 | | ♥ | 10 7 | | ♦ | J 9 8 3 | | ♣ | 9 8 7 3 |
| |
|
|
| | ♠ | 8 3 | | ♥ | K Q 6 3 | | ♦ | 10 6 5 | | ♣ | Q 6 5 4 |
|
|
|
| ♠ | A K J 2 | | ♥ | A 8 5 | | ♦ | K Q 7 | | ♣ | A K 2 |
|
NS 5N; NS 5♠; NS 4♥; NS 4♦; NS 3♣; Par +660: NS 3N+2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 650 | | 3.00 | 0.00 | 7-BINIS-Griegel | 1-SHAFRON-SHAFRON |
| 120 | | 2.00 | 1.00 | 5-WALTERS-VOLLMER | 2-Ford-Quirk |
| 110 | | 1.00 | 2.00 | 4-PROBASCO-PROBASCO | 6-Hawthorne-Hawthorne |
| 200 | 0.00 | 3.00 | 8-HOOVER-HOOVER | 3-Collins-BRICKER |
Board 8 West Deals None Vul |
| ♠ | 8 6 2 | | ♥ | Q 9 8 | | ♦ | A 4 | | ♣ | Q 10 9 7 5 |
|
| ♠ | Q 10 3 | | ♥ | 6 2 | | ♦ | K J 9 2 | | ♣ | A K J 2 |
| |
|
|
| | ♠ | A 9 | | ♥ | A K 10 | | ♦ | 10 8 7 6 5 | | ♣ | 8 4 3 |
|
|
|
| ♠ | K J 7 5 4 | | ♥ | J 7 5 4 3 | | ♦ | Q 3 | | ♣ | 6 |
|
EW 4N; W 5♦; E 4♦; EW 3♣; S 1♠; NS 1♥; Par −430: EW 3N+1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 3.00 | 0.00 | 8-HOOVER-HOOVER | 3-Collins-BRICKER |
| 130 | 2.00 | 1.00 | 7-BINIS-Griegel | 1-SHAFRON-SHAFRON |
| 430 | 0.50 | 2.50 | 4-PROBASCO-PROBASCO | 6-Hawthorne-Hawthorne |
| 430 | 0.50 | 2.50 | 5-WALTERS-VOLLMER | 2-Ford-Quirk |
Board 9 North Deals E-W Vul |
| ♠ | A K Q 9 3 | | ♥ | K J 5 3 | | ♦ | A 7 2 | | ♣ | 7 |
|
| ♠ | 5 4 2 | | ♥ | Q 4 | | ♦ | Q 8 | | ♣ | K Q J 9 6 3 |
| |
|
|
| | ♠ | J 7 6 | | ♥ | A 9 6 2 | | ♦ | J 10 5 4 | | ♣ | 10 8 |
|
|
|
| ♠ | 10 8 | | ♥ | 10 8 7 | | ♦ | K 9 6 3 | | ♣ | A 5 4 2 |
|
NS 4N; NS 4♠; NS 4♥; NS 4♦; NS 1♣; Par +430: NS 3N+1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 3.00 | 0.00 | 4-PROBASCO-PROBASCO | 6-Hawthorne-Hawthorne |
| 170 | | 2.00 | 1.00 | 8-HOOVER-HOOVER | 3-Collins-BRICKER |
| 140 | | 0.50 | 2.50 | 5-WALTERS-VOLLMER | 2-Ford-Quirk |
| 140 | | 0.50 | 2.50 | 7-BINIS-Griegel | 1-SHAFRON-SHAFRON |
Board 10 East Deals Both Vul |
| ♠ | A K Q 5 | | ♥ | Q 8 4 3 | | ♦ | 10 6 2 | | ♣ | 8 5 |
|
| ♠ | 7 4 | | ♥ | K 10 9 2 | | ♦ | K J 5 3 | | ♣ | A Q 4 |
| |
|
|
| | ♠ | J 10 8 | | ♥ | J 6 5 | | ♦ | A 9 8 4 | | ♣ | J 10 3 |
|
|
|
| ♠ | 9 6 3 2 | | ♥ | A 7 | | ♦ | Q 7 | | ♣ | K 9 7 6 2 |
|
EW 2N; EW 3♦; NS 1♠; EW 1♥; NS 1♣; Par −120: EW 1N+1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | | 3.00 | 0.00 | 6-Hawthorne-Hawthorne | 3-Collins-BRICKER |
| 90 | 2.00 | 1.00 | 8-HOOVER-HOOVER | 4-PROBASCO-PROBASCO |
| 100 | 1.00 | 2.00 | 1-SHAFRON-SHAFRON | 2-Ford-Quirk |
| 110 | 0.00 | 3.00 | 5-WALTERS-VOLLMER | 7-BINIS-Griegel |
Board 11 South Deals None Vul |
| ♠ | A J 9 6 5 4 | | ♥ | 4 2 | | ♦ | J 10 | | ♣ | A Q 5 |
|
| ♠ | 8 3 | | ♥ | 10 6 5 | | ♦ | K 9 4 | | ♣ | 10 8 7 3 2 |
| |
|
|
| | ♠ | Q 10 7 2 | | ♥ | A 9 | | ♦ | Q 8 6 5 2 | | ♣ | K 6 |
|
|
|
| ♠ | K | | ♥ | K Q J 8 7 3 | | ♦ | A 7 3 | | ♣ | J 9 4 |
|
NS 4♥; NS 2N; NS 2♠; NS 2♣; EW 1♦; Par +420: NS 4♥
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | | 3.00 | 0.00 | 1-SHAFRON-SHAFRON | 2-Ford-Quirk |
| 200 | | 2.00 | 1.00 | 6-Hawthorne-Hawthorne | 3-Collins-BRICKER |
| 100 | | 1.00 | 2.00 | 5-WALTERS-VOLLMER | 7-BINIS-Griegel |
| 50 | 0.00 | 3.00 | 8-HOOVER-HOOVER | 4-PROBASCO-PROBASCO |
Board 12 West Deals N-S Vul |
| ♠ | 8 | | ♥ | K Q J 7 3 | | ♦ | K Q J 4 | | ♣ | A 9 6 |
|
| ♠ | 10 6 2 | | ♥ | A 10 9 | | ♦ | 10 2 | | ♣ | K Q J 10 4 |
| |
|
|
| | ♠ | A Q J 5 4 3 | | ♥ | 8 5 4 2 | | ♦ | A | | ♣ | 8 3 |
|
|
|
| ♠ | K 9 7 | | ♥ | 6 | | ♦ | 9 8 7 6 5 3 | | ♣ | 7 5 2 |
|
EW 2♠; EW 1N; NS 2♦; EW 2♣; Par −110: EW 2♠
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 2.50 | 0.50 | 6-Hawthorne-Hawthorne | 3-Collins-BRICKER |
| 50 | | 2.50 | 0.50 | 8-HOOVER-HOOVER | 4-PROBASCO-PROBASCO |
| 140 | 1.00 | 2.00 | 1-SHAFRON-SHAFRON | 2-Ford-Quirk |
| 420 | 0.00 | 3.00 | 5-WALTERS-VOLLMER | 7-BINIS-Griegel |
Board 13 North Deals Both Vul |
| ♠ | — | | ♥ | K 7 6 4 2 | | ♦ | A K 7 6 5 | | ♣ | A Q 2 |
|
| ♠ | J 10 7 2 | | ♥ | Q J 3 | | ♦ | Q J 4 3 | | ♣ | 10 5 |
| |
|
|
| | ♠ | A 6 3 | | ♥ | 10 9 5 | | ♦ | 9 8 | | ♣ | K J 8 7 4 |
|
|
|
| ♠ | K Q 9 8 5 4 | | ♥ | A 8 | | ♦ | 10 2 | | ♣ | 9 6 3 |
|
NS 3♠; NS 3♥; NS 4♦; NS 2N; N 3♣; S 2♣; Par +140: NS 1♥+2; NS 1♠+2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 660 | | 3.00 | 0.00 | 6-Hawthorne-Hawthorne | 1-SHAFRON-SHAFRON |
| 140 | | 2.00 | 1.00 | 2-Ford-Quirk | 3-Collins-BRICKER |
| 100 | 0.50 | 2.50 | 7-BINIS-Griegel | 4-PROBASCO-PROBASCO |
| 100 | 0.50 | 2.50 | 8-HOOVER-HOOVER | 5-WALTERS-VOLLMER |
Board 14 East Deals None Vul |
| ♠ | A K 7 | | ♥ | A J 10 7 | | ♦ | K 6 2 | | ♣ | A Q 4 |
|
| ♠ | 9 5 3 | | ♥ | K 5 3 | | ♦ | Q J 3 | | ♣ | J 10 3 2 |
| |
|
|
| | ♠ | 8 6 4 | | ♥ | 6 | | ♦ | A 10 8 7 5 4 | | ♣ | K 7 5 |
|
|
|
| ♠ | Q J 10 2 | | ♥ | Q 9 8 4 2 | | ♦ | 9 | | ♣ | 9 8 6 |
|
N 5N; N 5♠; NS 5♥; S 4♠; N 3♣; S 1N; S 2♣; W 1♦; Par +460: N 3N+2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 460 | | 3.00 | 0.00 | 6-Hawthorne-Hawthorne | 1-SHAFRON-SHAFRON |
| 420 | | 1.50 | 1.50 | 2-Ford-Quirk | 3-Collins-BRICKER |
| 420 | | 1.50 | 1.50 | 7-BINIS-Griegel | 4-PROBASCO-PROBASCO |
| 230 | | 0.00 | 3.00 | 8-HOOVER-HOOVER | 5-WALTERS-VOLLMER |
Board 15 South Deals N-S Vul |
| ♠ | 4 | | ♥ | K J 3 | | ♦ | Q J 8 5 3 2 | | ♣ | 5 4 3 |
|
| ♠ | A Q 7 6 2 | | ♥ | 4 | | ♦ | 7 4 | | ♣ | A K 9 7 6 |
| |
|
|
| | ♠ | K J 9 8 | | ♥ | A Q 10 8 | | ♦ | A 9 6 | | ♣ | 10 2 |
|
|
|
| ♠ | 10 5 3 | | ♥ | 9 7 6 5 2 | | ♦ | K 10 | | ♣ | Q J 8 |
|
EW 7N; EW 7♠; EW 7♣; EW 3♥; EW 2♦; Par −1520: EW 7N
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | 3.00 | 0.00 | 6-Hawthorne-Hawthorne | 1-SHAFRON-SHAFRON |
| 230 | 2.00 | 1.00 | 8-HOOVER-HOOVER | 5-WALTERS-VOLLMER |
| 450 | 0.50 | 2.50 | 2-Ford-Quirk | 3-Collins-BRICKER |
| 450 | 0.50 | 2.50 | 7-BINIS-Griegel | 4-PROBASCO-PROBASCO |
Board 16 West Deals E-W Vul |
| ♠ | 10 5 | | ♥ | 10 8 6 5 | | ♦ | K J 7 6 5 2 | | ♣ | 6 |
|
| ♠ | K Q J 9 | | ♥ | K J 9 | | ♦ | A 8 3 | | ♣ | K J 2 |
| |
|
|
| | ♠ | 4 | | ♥ | Q 7 4 3 2 | | ♦ | Q 4 | | ♣ | Q 8 7 5 3 |
|
|
|
| ♠ | A 8 7 6 3 2 | | ♥ | A | | ♦ | 10 9 | | ♣ | A 10 9 4 |
|
EW 3N; NS 2♦; EW 2♣; NS 1♠; EW 1♥; Par −300: NS 4♦×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 300 | | 3.00 | 0.00 | 1-SHAFRON-SHAFRON | 5-WALTERS-VOLLMER |
| 100 | | 2.00 | 1.00 | 3-Collins-BRICKER | 4-PROBASCO-PROBASCO |
| 110 | 1.00 | 2.00 | 8-HOOVER-HOOVER | 6-Hawthorne-Hawthorne |
| 150 | 0.00 | 3.00 | 7-BINIS-Griegel | 2-Ford-Quirk |
Board 17 North Deals None Vul |
| ♠ | A Q 10 9 8 5 3 | | ♥ | A | | ♦ | 9 4 3 | | ♣ | K 4 |
|
| ♠ | 2 | | ♥ | Q 10 9 8 2 | | ♦ | K Q | | ♣ | A J 7 6 2 |
| |
|
|
| | ♠ | J 7 6 | | ♥ | K J 3 | | ♦ | A 10 8 7 6 5 | | ♣ | 3 |
|
|
|
| ♠ | K 4 | | ♥ | 7 6 5 4 | | ♦ | J 2 | | ♣ | Q 10 9 8 5 |
|
EW 4♥; NS 3♠; EW 4♦; EW 1♣; Par −100: NS 4♠×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | | 3.00 | 0.00 | 8-HOOVER-HOOVER | 6-Hawthorne-Hawthorne |
| 110 | | 2.00 | 1.00 | 1-SHAFRON-SHAFRON | 5-WALTERS-VOLLMER |
| 50 | 0.50 | 2.50 | 3-Collins-BRICKER | 4-PROBASCO-PROBASCO |
| 50 | 0.50 | 2.50 | 7-BINIS-Griegel | 2-Ford-Quirk |
Board 18 East Deals N-S Vul |
| ♠ | A 7 3 | | ♥ | 3 | | ♦ | 10 9 6 5 | | ♣ | 10 7 4 3 2 |
|
| ♠ | 6 | | ♥ | J 10 7 2 | | ♦ | A K J 2 | | ♣ | Q J 9 6 |
| |
|
|
| | ♠ | J 9 5 | | ♥ | K Q 8 6 | | ♦ | Q 7 | | ♣ | A K 8 5 |
|
|
|
| ♠ | K Q 10 8 4 2 | | ♥ | A 9 5 4 | | ♦ | 8 4 3 | | ♣ | — |
|
E 4♥; NS 3♠; W 3♥; EW 3♣; Par −200: NS 4♠×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 3.00 | 0.00 | 3-Collins-BRICKER | 4-PROBASCO-PROBASCO |
| 100 | | 2.00 | 1.00 | 1-SHAFRON-SHAFRON | 5-WALTERS-VOLLMER |
| 50 | | 1.00 | 2.00 | 7-BINIS-Griegel | 2-Ford-Quirk |
| 200 | 0.00 | 3.00 | 8-HOOVER-HOOVER | 6-Hawthorne-Hawthorne |
Board 19 South Deals E-W Vul |
| ♠ | K J 10 5 | | ♥ | K 10 9 6 2 | | ♦ | 9 2 | | ♣ | J 7 |
|
| ♠ | A Q 9 8 7 4 3 | | ♥ | — | | ♦ | 10 4 | | ♣ | A K 10 4 |
| |
|
|
| | ♠ | 6 | | ♥ | A Q 7 5 4 | | ♦ | K Q J 8 | | ♣ | Q 9 8 |
|
|
|
| ♠ | 2 | | ♥ | J 8 3 | | ♦ | A 7 6 5 3 | | ♣ | 6 5 3 2 |
|
EW 4N; EW 3♠; EW 4♣; W 2♥; EW 3♦; E 1♥; Par −630: EW 3N+1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 3.00 | 0.00 | 4-PROBASCO-PROBASCO | 5-WALTERS-VOLLMER |
| 100 | | 2.00 | 1.00 | 8-HOOVER-HOOVER | 7-BINIS-Griegel |
| 630 | 1.00 | 2.00 | 1-SHAFRON-SHAFRON | 3-Collins-BRICKER |
| 690 | 0.00 | 3.00 | 2-Ford-Quirk | 6-Hawthorne-Hawthorne |
Board 20 West Deals Both Vul |
| ♠ | A J | | ♥ | A K 3 2 | | ♦ | J 8 7 4 | | ♣ | Q 6 2 |
|
| ♠ | 10 8 6 4 2 | | ♥ | 10 8 5 | | ♦ | 3 2 | | ♣ | 7 4 3 |
| |
|
|
| | ♠ | K 9 3 | | ♥ | 9 7 4 | | ♦ | K 9 | | ♣ | A K 9 8 5 |
|
|
|
| ♠ | Q 7 5 | | ♥ | Q J 6 | | ♦ | A Q 10 6 5 | | ♣ | J 10 |
|
N 5N; NS 5♥; S 4N; NS 5♦; NS 2♠; NS 2♣; Par +660: N 3N+2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 690 | | 3.00 | 0.00 | 8-HOOVER-HOOVER | 7-BINIS-Griegel |
| 660 | | 2.00 | 1.00 | 4-PROBASCO-PROBASCO | 5-WALTERS-VOLLMER |
| 630 | | 1.00 | 2.00 | 1-SHAFRON-SHAFRON | 3-Collins-BRICKER |
| 130 | | 0.00 | 3.00 | 2-Ford-Quirk | 6-Hawthorne-Hawthorne |
Board 21 North Deals N-S Vul |
| ♠ | 10 6 | | ♥ | K Q J 8 7 4 | | ♦ | 6 5 4 | | ♣ | Q 9 |
|
| ♠ | Q 9 8 5 3 | | ♥ | 9 6 5 3 2 | | ♦ | J 10 | | ♣ | A |
| |
|
|
| | ♠ | A K 7 4 2 | | ♥ | A | | ♦ | K 8 7 3 | | ♣ | 10 6 2 |
|
|
|
| ♠ | J | | ♥ | 10 | | ♦ | A Q 9 2 | | ♣ | K J 8 7 5 4 3 |
|
EW 5♠; EW 1N; NS 2♣; NS 1♥; NS 1♦; Par −450: EW 4♠+1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 3.00 | 0.00 | 4-PROBASCO-PROBASCO | 5-WALTERS-VOLLMER |
| 300 | 2.00 | 1.00 | 1-SHAFRON-SHAFRON | 3-Collins-BRICKER |
| 450 | 1.00 | 2.00 | 2-Ford-Quirk | 6-Hawthorne-Hawthorne |
| 500 | 0.00 | 3.00 | 8-HOOVER-HOOVER | 7-BINIS-Griegel |