International Fund Game - Tuesday Afternoon Pairs - Bloom Pavilion - September 29, 2026
Scores after 13 rounds Average: 60.0 Section O
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 65.42 78.50 A 1 1 3.42(OA) Frank Morgan - Andrew Krawitt
3 64.17 77.00 A 2 2 2.56(OA) Martin de Bruin - Burt Mass
12 59.17 71.00 A 3 3 1.92(OA) Doris Grabel - Hazel Garner
11 57.08 68.50 A 4 4 1.44(OA) Jaime Caro - Steve Levine
4 50.00 60.00 B 5 1 5 1 1.88(OB) Donna Greenberg - David Laskin
2 49.17 59.00 B 2 2 1.41(OB) Michael Bruno - Chet Czerpak
9 48.75 58.50 B 3/4 3/4 0.93(OB) Joan Klause - Roger Read
14 48.75 58.50 B 3/4 3/4 0.93(OB) Karen Sylvester - Ellen Kelley
10 47.50 57.00 C 1 0.60(SC) Judy Rubin - Cathy Mast
7 44.58 53.50 C 2 0.45(SC) Jerry Klugman - Tom Panzarella
8 41.67 50.00 B Stan Weisfeld - Bernadette Snyder
1 37.08 44.50 C Joan Watters - Harriet Walcott
13 36.67 44.00 C Ginger Chappell - Mary Marino
Board 1 North Deals None Vul |
| ♠ | A Q 6 4 | | ♥ | Q 2 | | ♦ | A 10 3 2 | | ♣ | 9 6 4 |
|
| ♠ | 7 5 2 | | ♥ | K J 8 7 6 5 | | ♦ | 7 6 5 | | ♣ | 7 |
| |
|
|
| | ♠ | K J 10 3 | | ♥ | A 10 | | ♦ | J | | ♣ | K Q J 10 8 3 |
|
|
|
| ♠ | 9 8 | | ♥ | 9 4 3 | | ♦ | K Q 9 8 4 | | ♣ | A 5 2 |
|
EW 3♥; EW 2♠; EW 3♣; NS 1N; NS 2♦; Par −140: EW 3♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣ | E | −3 | 150 | | 5.00 | 0.00 | 4-Greenberg-Laskin | 9-Klause-Read |
| 4 ♣ | E | −1 | 50 | | 4.00 | 1.00 | 5-Morgan-Krawitt | 12-Grabel-Garner |
| 3 ♦ | S | −1 | | 50 | 3.00 | 2.00 | 1-Watters-Walcott | 3-de Bruin-Mass |
| 3 ♦ | N | −2 | | 100 | 2.00 | 3.00 | 7-Klugman-Panzarella | 8-Weisfeld-Snyder |
| 2 ♠ | E | 2 | | 110 | 1.00 | 4.00 | 13-Chappell-Marino | 10-Rubin-Mast |
| 3 ♥ | W | 3 | | 140 | 0.00 | 5.00 | 14-Sylvester-Kelley | 11-Caro-Levine |
Board 2 East Deals N-S Vul |
| ♠ | A 7 5 | | ♥ | K 6 5 3 2 | | ♦ | A 3 2 | | ♣ | 9 5 |
|
| ♠ | 8 6 4 | | ♥ | A J 9 8 | | ♦ | K Q | | ♣ | 10 8 4 3 |
| |
|
|
| | ♠ | K Q J 9 3 2 | | ♥ | 10 7 | | ♦ | 9 7 6 | | ♣ | A K |
|
|
|
| ♠ | 10 | | ♥ | Q 4 | | ♦ | J 10 8 5 4 | | ♣ | Q J 7 6 2 |
|
EW 4♠; EW 2N; NS 2♦; EW 1♥; NS 1♣; Par −420: EW 4♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | E | 4 | | 170 | 3.50 | 1.50 | 1-Watters-Walcott | 3-de Bruin-Mass |
| 3 ♠ | E | 4 | | 170 | 3.50 | 1.50 | 4-Greenberg-Laskin | 9-Klause-Read |
| 3 ♠ | E | 4 | | 170 | 3.50 | 1.50 | 5-Morgan-Krawitt | 12-Grabel-Garner |
| 3 ♠ | E | 4 | | 170 | 3.50 | 1.50 | 14-Sylvester-Kelley | 11-Caro-Levine |
| 4 ♠ | E | 4 | | 420 | 0.50 | 4.50 | 7-Klugman-Panzarella | 8-Weisfeld-Snyder |
| 4 ♠ | E | 4 | | 420 | 0.50 | 4.50 | 13-Chappell-Marino | 10-Rubin-Mast |
Board 3 South Deals E-W Vul |
| ♠ | K J 2 | | ♥ | A K 2 | | ♦ | K Q 8 6 3 | | ♣ | 5 2 |
|
| ♠ | A 10 9 7 4 | | ♥ | J 9 6 5 3 | | ♦ | A J | | ♣ | 10 |
| |
|
|
| | ♠ | Q 8 6 5 | | ♥ | 8 7 4 | | ♦ | 9 7 2 | | ♣ | 9 7 3 |
|
|
|
| ♠ | 3 | | ♥ | Q 10 | | ♦ | 10 5 4 | | ♣ | A K Q J 8 6 4 |
|
NS 5N; NS 5♦; NS 5♣; EW 1♠; Par +460: NS 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 6 | 490 | | 5.00 | 0.00 | 3-de Bruin-Mass | 7-Klugman-Panzarella |
| 3 NT | N | 5 | 460 | | 3.00 | 2.00 | 2-Bruno-Czerpak | 4-Greenberg-Laskin |
| 3 NT | S | 5 | 460 | | 3.00 | 2.00 | 5-Morgan-Krawitt | 10-Rubin-Mast |
| 3 NT | N | 5 | 460 | | 3.00 | 2.00 | 14-Sylvester-Kelley | 12-Grabel-Garner |
| 2 ♦ | N | 5 | 150 | | 1.00 | 4.00 | 1-Watters-Walcott | 11-Caro-Levine |
| 6 NT×× | N | −1 | | 200 | 0.00 | 5.00 | 8-Weisfeld-Snyder | 9-Klause-Read |
Board 4 West Deals Both Vul |
| ♠ | K J 8 | | ♥ | 10 5 4 | | ♦ | K J 8 2 | | ♣ | 10 9 2 |
|
| ♠ | A 4 3 | | ♥ | K 9 7 | | ♦ | 7 6 4 | | ♣ | J 6 5 3 |
| |
|
|
| | ♠ | Q 10 9 7 6 5 2 | | ♥ | Q J 6 2 | | ♦ | — | | ♣ | A 8 |
|
|
|
| ♠ | — | | ♥ | A 8 3 | | ♦ | A Q 10 9 5 3 | | ♣ | K Q 7 4 |
|
EW 4♠; NS 4♦; NS 2N; NS 1♣; Par −200: NS 5♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | S | −1 | | 100 | 5.00 | 0.00 | 5-Morgan-Krawitt | 10-Rubin-Mast |
| 3 ♠ | E | 4 | | 170 | 3.50 | 1.50 | 1-Watters-Walcott | 11-Caro-Levine |
| 3 ♠ | E | 4 | | 170 | 3.50 | 1.50 | 2-Bruno-Czerpak | 4-Greenberg-Laskin |
| 4 ♠ | E | 4 | | 620 | 1.50 | 3.50 | 3-de Bruin-Mass | 7-Klugman-Panzarella |
| 4 ♠ | E | 4 | | 620 | 1.50 | 3.50 | 8-Weisfeld-Snyder | 9-Klause-Read |
| 4 ♠× | E | 4 | | 790 | 0.00 | 5.00 | 14-Sylvester-Kelley | 12-Grabel-Garner |
Board 5 North Deals N-S Vul |
| ♠ | A 9 | | ♥ | Q J 3 | | ♦ | K Q 10 | | ♣ | Q J 6 5 3 |
|
| ♠ | K Q J 7 5 3 | | ♥ | K 9 | | ♦ | 7 3 | | ♣ | 10 8 2 |
| |
|
|
| | ♠ | 2 | | ♥ | 10 8 7 6 | | ♦ | A 9 8 6 4 | | ♣ | A 7 4 |
|
|
|
| ♠ | 10 8 6 4 | | ♥ | A 5 4 2 | | ♦ | J 5 2 | | ♣ | K 9 |
|
NS 2N; NS 2♥; NS 2♣; EW 1♠; Par +120: NS 2N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | N | 4 | 180 | | 5.00 | 0.00 | 3-de Bruin-Mass | 5-Morgan-Krawitt |
| 3 ♠ | W | −2 | 100 | | 4.00 | 1.00 | 14-Sylvester-Kelley | 13-Chappell-Marino |
| 2 ♠ | W | −1 | 50 | | 3.00 | 2.00 | 4-Greenberg-Laskin | 8-Weisfeld-Snyder |
| 2 NT | N | −1 | | 100 | 2.00 | 3.00 | 9-Klause-Read | 10-Rubin-Mast |
| 2 ♠ | W | 2 | | 110 | 1.00 | 4.00 | 2-Bruno-Czerpak | 12-Grabel-Garner |
| 4 ♥ | S | −4 | | 400 | 0.00 | 5.00 | 7-Klugman-Panzarella | 1-Watters-Walcott |
Board 6 East Deals E-W Vul |
| ♠ | A Q 9 7 4 | | ♥ | 6 5 | | ♦ | A 6 5 4 | | ♣ | 10 7 |
|
| ♠ | J 10 6 3 | | ♥ | Q 8 2 | | ♦ | 10 9 3 | | ♣ | J 8 6 |
| |
|
|
| | ♠ | 2 | | ♥ | A K J 10 | | ♦ | K J 8 2 | | ♣ | A K Q 5 |
|
|
|
| ♠ | K 8 5 | | ♥ | 9 7 4 3 | | ♦ | Q 7 | | ♣ | 9 4 3 2 |
|
EW 4♥; W 3N; EW 3♣; E 1N; EW 2♦; NS 1♠; Par −500: NS 4♠×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −2 | 200 | | 5.00 | 0.00 | 7-Klugman-Panzarella | 1-Watters-Walcott |
| 3 ♣ | E | −1 | 100 | | 4.00 | 1.00 | 2-Bruno-Czerpak | 12-Grabel-Garner |
| 2 ♠× | N | −1 | | 100 | 3.00 | 2.00 | 4-Greenberg-Laskin | 8-Weisfeld-Snyder |
| 2 NT | E | 3 | | 150 | 1.50 | 3.50 | 3-de Bruin-Mass | 5-Morgan-Krawitt |
| 2 NT | W | 3 | | 150 | 1.50 | 3.50 | 9-Klause-Read | 10-Rubin-Mast |
| 3 NT | W | 3 | | 600 | 0.00 | 5.00 | 14-Sylvester-Kelley | 13-Chappell-Marino |
Board 7 South Deals Both Vul |
| ♠ | K 5 4 3 | | ♥ | J 4 | | ♦ | A K Q 3 | | ♣ | J 4 2 |
|
| ♠ | Q 9 8 7 6 | | ♥ | A K 7 5 3 | | ♦ | — | | ♣ | A 9 3 |
| |
|
|
| | ♠ | A J 2 | | ♥ | 10 8 6 2 | | ♦ | 9 8 6 5 4 | | ♣ | K |
|
|
|
| ♠ | 10 | | ♥ | Q 9 | | ♦ | J 10 7 2 | | ♣ | Q 10 8 7 6 5 |
|
EW 7♥; EW 5♠; EW 3N; EW 2♦; NS 1♣; Par −2210: EW 7♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | W | 2 | | 110 | 5.00 | 0.00 | 14-Sylvester-Kelley | 1-Watters-Walcott |
| 2 ♠ | W | 3 | | 140 | 4.00 | 1.00 | 3-de Bruin-Mass | 13-Chappell-Marino |
| 4 ♠ | W | 4 | | 620 | 3.00 | 2.00 | 8-Weisfeld-Snyder | 2-Bruno-Czerpak |
| 5 ♥ | W | 5 | | 650 | 2.00 | 3.00 | 5-Morgan-Krawitt | 9-Klause-Read |
| 4 ♠ | W | 6 | | 680 | 1.00 | 4.00 | 7-Klugman-Panzarella | 12-Grabel-Garner |
| 4 ♠ | W | 7 | | 710 | 0.00 | 5.00 | 10-Rubin-Mast | 11-Caro-Levine |
Board 8 West Deals None Vul |
| ♠ | K 8 | | ♥ | J 6 5 4 | | ♦ | 10 8 | | ♣ | Q J 9 7 2 |
|
| ♠ | 6 3 | | ♥ | Q 3 | | ♦ | Q 6 5 | | ♣ | A K 8 6 5 4 |
| |
|
|
| | ♠ | A J 10 4 | | ♥ | 8 2 | | ♦ | A K J 4 3 | | ♣ | 10 3 |
|
|
|
| ♠ | Q 9 7 5 2 | | ♥ | A K 10 9 7 | | ♦ | 9 7 2 | | ♣ | — |
|
NS 3♥; EW 2N; EW 3♦; EW 1♣; Par +100: EW 3N×−1; EW 4♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | E | −4 | 800 | | 5.00 | 0.00 | 14-Sylvester-Kelley | 1-Watters-Walcott |
| 3 ♥ | N | 4 | 170 | | 4.00 | 1.00 | 3-de Bruin-Mass | 13-Chappell-Marino |
| 3 ♥ | N | 3 | 140 | | 3.00 | 2.00 | 5-Morgan-Krawitt | 9-Klause-Read |
| 4 ♦ | E | −2 | 100 | | 2.00 | 3.00 | 8-Weisfeld-Snyder | 2-Bruno-Czerpak |
| 3 NT | W | −1 | 50 | | 1.00 | 4.00 | 7-Klugman-Panzarella | 12-Grabel-Garner |
| 3 ♦ | E | 3 | | 110 | 0.00 | 5.00 | 10-Rubin-Mast | 11-Caro-Levine |
Board 9 North Deals E-W Vul |
| ♠ | K J 10 9 6 5 | | ♥ | K 10 6 5 | | ♦ | A | | ♣ | J 2 |
|
| ♠ | 7 | | ♥ | Q J 8 3 | | ♦ | 7 6 5 2 | | ♣ | A K Q 8 |
| |
|
|
| | ♠ | A Q 8 4 | | ♥ | A 7 2 | | ♦ | Q 8 | | ♣ | 9 6 4 3 |
|
|
|
| ♠ | 3 2 | | ♥ | 9 4 | | ♦ | K J 10 9 4 3 | | ♣ | 10 7 5 |
|
EW 3N; EW 3♥; EW 4♣; EW 1♠; EW 1♦; Par −600: EW 3N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 2 | 110 | | 5.00 | 0.00 | 4-Greenberg-Laskin | 1-Watters-Walcott |
| 3 NT | E | −1 | 100 | | 4.00 | 1.00 | 11-Caro-Levine | 12-Grabel-Garner |
| 1 ♠ | N | 1 | 80 | | 3.00 | 2.00 | 5-Morgan-Krawitt | 7-Klugman-Panzarella |
| 2 ♠ | N | −1 | | 50 | 2.00 | 3.00 | 14-Sylvester-Kelley | 2-Bruno-Czerpak |
| 2 ♠ | N | −2 | | 100 | 1.00 | 4.00 | 8-Weisfeld-Snyder | 13-Chappell-Marino |
| 3 NT | E | 3 | | 600 | 0.00 | 5.00 | 9-Klause-Read | 3-de Bruin-Mass |
Board 10 East Deals Both Vul |
| ♠ | J 2 | | ♥ | K 10 6 | | ♦ | A 8 7 5 | | ♣ | A Q 10 4 |
|
| ♠ | K 8 7 3 | | ♥ | J 5 4 | | ♦ | K Q 10 | | ♣ | J 9 3 |
| |
|
|
| | ♠ | Q 6 5 4 | | ♥ | 9 7 2 | | ♦ | 4 2 | | ♣ | K 8 6 5 |
|
|
|
| ♠ | A 10 9 | | ♥ | A Q 8 3 | | ♦ | J 9 6 3 | | ♣ | 7 2 |
|
NS 3N; NS 3♥; NS 2♠; NS 3♦; S 3♣; N 2♣; Par +600: NS 3N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 3 | 600 | | 5.00 | 0.00 | 5-Morgan-Krawitt | 7-Klugman-Panzarella |
| 1 NT | N | 3 | 150 | | 3.50 | 1.50 | 4-Greenberg-Laskin | 1-Watters-Walcott |
| 1 NT | N | 3 | 150 | | 3.50 | 1.50 | 14-Sylvester-Kelley | 2-Bruno-Czerpak |
| 1 ♥ | S | 3 | 140 | | 1.50 | 3.50 | 8-Weisfeld-Snyder | 13-Chappell-Marino |
| 2 ♥ | S | 3 | 140 | | 1.50 | 3.50 | 11-Caro-Levine | 12-Grabel-Garner |
| 2 NT | S | 2 | 120 | | 0.00 | 5.00 | 9-Klause-Read | 3-de Bruin-Mass |
Board 11 South Deals None Vul |
| ♠ | K Q 8 7 6 2 | | ♥ | K 5 3 2 | | ♦ | 10 6 | | ♣ | 4 |
|
| ♠ | A 10 4 3 | | ♥ | 9 6 | | ♦ | A 8 7 5 | | ♣ | 9 7 6 |
| |
|
|
| | ♠ | J 5 | | ♥ | Q 8 7 | | ♦ | K J 9 4 2 | | ♣ | Q 10 2 |
|
|
|
| ♠ | 9 | | ♥ | A J 10 4 | | ♦ | Q 3 | | ♣ | A K J 8 5 3 |
|
NS 4♥; NS 3♠; NS 3♣; NS 1N; EW 1♦; Par +420: NS 4♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 430 | | 5.00 | 0.00 | 12-Grabel-Garner | 13-Chappell-Marino |
| 4 ♥ | N | 4 | 420 | | 4.00 | 1.00 | 10-Rubin-Mast | 4-Greenberg-Laskin |
| 2 NT | S | 4 | 180 | | 3.00 | 2.00 | 9-Klause-Read | 1-Watters-Walcott |
| 3 NT | S | −1 | | 50 | 1.50 | 3.50 | 5-Morgan-Krawitt | 2-Bruno-Czerpak |
| 4 ♠ | N | −1 | | 50 | 1.50 | 3.50 | 7-Klugman-Panzarella | 11-Caro-Levine |
| 4 ♥ | S | −2 | | 100 | 0.00 | 5.00 | 14-Sylvester-Kelley | 3-de Bruin-Mass |
Board 12 West Deals N-S Vul |
| ♠ | 5 | | ♥ | Q 7 3 | | ♦ | J 9 6 5 3 2 | | ♣ | J 8 4 |
|
| ♠ | A K 8 2 | | ♥ | 8 6 4 | | ♦ | K 7 | | ♣ | Q 7 6 2 |
| |
|
|
| | ♠ | 9 | | ♥ | A 5 2 | | ♦ | A 10 8 4 | | ♣ | A 10 9 5 3 |
|
|
|
| ♠ | Q J 10 7 6 4 3 | | ♥ | K J 10 9 | | ♦ | Q | | ♣ | K |
|
EW 4N; EW 5♣; EW 2♥; EW 2♦; Par −430: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣ | W | −1 | 50 | | 5.00 | 0.00 | 9-Klause-Read | 1-Watters-Walcott |
| 4 ♣ | W | 4 | | 130 | 4.00 | 1.00 | 7-Klugman-Panzarella | 11-Caro-Levine |
| 4 ♣ | W | 6 | | 170 | 3.00 | 2.00 | 10-Rubin-Mast | 4-Greenberg-Laskin |
| 3 ♠ | S | −2 | | 200 | 1.50 | 3.50 | 12-Grabel-Garner | 13-Chappell-Marino |
| 2 ♠× | S | −1 | | 200 | 1.50 | 3.50 | 14-Sylvester-Kelley | 3-de Bruin-Mass |
| 3 NT | E | 5 | | 460 | 0.00 | 5.00 | 5-Morgan-Krawitt | 2-Bruno-Czerpak |
Board 13 North Deals Both Vul |
| ♠ | K Q 6 | | ♥ | 10 3 | | ♦ | J 7 5 | | ♣ | Q 10 5 3 2 |
|
| ♠ | 8 5 4 | | ♥ | 8 6 4 | | ♦ | A K 6 4 | | ♣ | K 7 4 |
| |
|
|
| | ♠ | 10 9 7 3 2 | | ♥ | A 7 5 | | ♦ | Q 10 9 8 | | ♣ | 8 |
|
|
|
| ♠ | A J | | ♥ | K Q J 9 2 | | ♦ | 3 2 | | ♣ | A J 9 6 |
|
NS 3♥; NS 3♣; NS 1N; EW 1♠; EW 1♦; Par +140: NS 2♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 2 | 120 | | 5.00 | 0.00 | 11-Caro-Levine | 5-Morgan-Krawitt |
| 2 ♣ | S | 3 | 110 | | 2.50 | 2.50 | 7-Klugman-Panzarella | 9-Klause-Read |
| 2 ♣ | S | 3 | 110 | | 2.50 | 2.50 | 8-Weisfeld-Snyder | 12-Grabel-Garner |
| 3 ♣ | S | 3 | 110 | | 2.50 | 2.50 | 13-Chappell-Marino | 1-Watters-Walcott |
| 2 ♥ | N | 2 | 110 | | 2.50 | 2.50 | 14-Sylvester-Kelley | 4-Greenberg-Laskin |
| 1 NT | N | −1 | | 100 | 0.00 | 5.00 | 10-Rubin-Mast | 2-Bruno-Czerpak |
Board 14 East Deals None Vul |
| ♠ | K J | | ♥ | K J 8 7 5 2 | | ♦ | 7 | | ♣ | J 5 3 2 |
|
| ♠ | Q 6 5 2 | | ♥ | Q 6 | | ♦ | A 8 5 3 2 | | ♣ | A 6 |
| |
|
|
| | ♠ | 10 9 8 7 | | ♥ | 9 4 3 | | ♦ | K 10 9 6 | | ♣ | 10 9 |
|
|
|
| ♠ | A 4 3 | | ♥ | A 10 | | ♦ | Q J 4 | | ♣ | K Q 8 7 4 |
|
NS 5♥; NS 4N; NS 5♣; NS 1♠; NS 1♦; Par +450: NS 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 6 | 490 | | 5.00 | 0.00 | 7-Klugman-Panzarella | 9-Klause-Read |
| 4 ♥ | S | 6 | 480 | | 4.00 | 1.00 | 10-Rubin-Mast | 2-Bruno-Czerpak |
| 4 ♥ | S | 5 | 450 | | 2.50 | 2.50 | 8-Weisfeld-Snyder | 12-Grabel-Garner |
| 4 ♥ | S | 5 | 450 | | 2.50 | 2.50 | 13-Chappell-Marino | 1-Watters-Walcott |
| 4 ♥ | S | 4 | 420 | | 1.00 | 4.00 | 14-Sylvester-Kelley | 4-Greenberg-Laskin |
| 5 ♥ | N | −1 | | 50 | 0.00 | 5.00 | 11-Caro-Levine | 5-Morgan-Krawitt |
Board 15 South Deals N-S Vul |
| ♠ | A J 9 | | ♥ | A J 8 5 | | ♦ | 7 | | ♣ | J 8 5 4 3 |
|
| ♠ | K Q 6 5 3 | | ♥ | 10 7 | | ♦ | K Q J 8 | | ♣ | K 10 |
| |
|
|
| | ♠ | 10 7 4 2 | | ♥ | K 9 2 | | ♦ | A 10 6 4 2 | | ♣ | 7 |
|
|
|
| ♠ | 8 | | ♥ | Q 6 4 3 | | ♦ | 9 5 3 | | ♣ | A Q 9 6 2 |
|
EW 3♠; NS 3♥; NS 4♣; EW 1N; EW 2♦; Par +100: EW 4♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −1 | 50 | | 3.50 | 1.50 | 1-Watters-Walcott | 2-Bruno-Czerpak |
| 4 ♠ | E | −1 | 50 | | 3.50 | 1.50 | 7-Klugman-Panzarella | 4-Greenberg-Laskin |
| 4 ♠ | W | −1 | 50 | | 3.50 | 1.50 | 9-Klause-Read | 13-Chappell-Marino |
| 3 ♠ | W | −1 | 50 | | 3.50 | 1.50 | 11-Caro-Levine | 3-de Bruin-Mass |
| 2 ♠ | W | 3 | | 140 | 0.50 | 4.50 | 8-Weisfeld-Snyder | 10-Rubin-Mast |
| 2 ♠ | W | 3 | | 140 | 0.50 | 4.50 | 14-Sylvester-Kelley | 5-Morgan-Krawitt |
Board 16 West Deals E-W Vul |
| ♠ | A J 10 3 2 | | ♥ | K Q | | ♦ | Q 4 3 | | ♣ | J 10 3 |
|
| ♠ | K 5 | | ♥ | 10 7 6 5 | | ♦ | A J 10 7 2 | | ♣ | K 2 |
| |
|
|
| | ♠ | 8 | | ♥ | A J 9 2 | | ♦ | K 8 6 5 | | ♣ | 8 7 6 4 |
|
|
|
| ♠ | Q 9 7 6 4 | | ♥ | 8 4 3 | | ♦ | 9 | | ♣ | A Q 9 5 |
|
NS 4♠; EW 3♥; EW 4♦; NS 2♣; Par +200: EW 5♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 420 | | 3.50 | 1.50 | 1-Watters-Walcott | 2-Bruno-Czerpak |
| 4 ♠ | N | 4 | 420 | | 3.50 | 1.50 | 7-Klugman-Panzarella | 4-Greenberg-Laskin |
| 4 ♠ | N | 4 | 420 | | 3.50 | 1.50 | 8-Weisfeld-Snyder | 10-Rubin-Mast |
| 4 ♠ | N | 4 | 420 | | 3.50 | 1.50 | 11-Caro-Levine | 3-de Bruin-Mass |
| 4 ♠ | N | −1 | | 50 | 0.50 | 4.50 | 9-Klause-Read | 13-Chappell-Marino |
| 4 ♠ | N | −1 | | 50 | 0.50 | 4.50 | 14-Sylvester-Kelley | 5-Morgan-Krawitt |
Board 17 North Deals None Vul |
| ♠ | K 10 | | ♥ | Q 6 5 | | ♦ | A K 8 2 | | ♣ | K 10 9 8 |
|
| ♠ | A 9 5 3 | | ♥ | 10 3 | | ♦ | 10 9 5 3 | | ♣ | A 6 2 |
| |
|
|
| | ♠ | 8 7 6 | | ♥ | A K 9 8 7 2 | | ♦ | 4 | | ♣ | J 7 3 |
|
|
|
| ♠ | Q J 4 2 | | ♥ | J 4 | | ♦ | Q J 7 6 | | ♣ | Q 5 4 |
|
NS 3♦; EW 1♥; NS 1♣; Par +110: NS 3♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | N | 3 | 150 | | 5.00 | 0.00 | 9-Klause-Read | 11-Caro-Levine |
| 2 ♥ | E | −1 | 50 | | 4.00 | 1.00 | 12-Grabel-Garner | 4-Greenberg-Laskin |
| 3 ♦ | N | −1 | | 50 | 3.00 | 2.00 | 10-Rubin-Mast | 1-Watters-Walcott |
| 3 NT | N | −2 | | 100 | 2.00 | 3.00 | 2-Bruno-Czerpak | 3-de Bruin-Mass |
| 2 ♥ | E | 2 | | 110 | 1.00 | 4.00 | 13-Chappell-Marino | 7-Klugman-Panzarella |
| 2 ♥× | E | 2 | | 470 | 0.00 | 5.00 | 8-Weisfeld-Snyder | 5-Morgan-Krawitt |
Board 18 East Deals N-S Vul |
| ♠ | K J 10 4 | | ♥ | 8 4 2 | | ♦ | 4 3 | | ♣ | 7 4 3 2 |
|
| ♠ | 7 5 | | ♥ | J 9 6 5 | | ♦ | Q J 8 2 | | ♣ | J 9 8 |
| |
|
|
| | ♠ | A 9 6 2 | | ♥ | K 7 3 | | ♦ | A 9 6 | | ♣ | A Q 10 |
|
|
|
| ♠ | Q 8 3 | | ♥ | A Q 10 | | ♦ | K 10 7 5 | | ♣ | K 6 5 |
|
E 1N; NS 1♠; EW 1♥; EW 1♦; Par −90: E 1N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | E | −1 | 50 | | 4.50 | 0.50 | 10-Rubin-Mast | 1-Watters-Walcott |
| 1 NT | E | −1 | 50 | | 4.50 | 0.50 | 12-Grabel-Garner | 4-Greenberg-Laskin |
| 1 NT | E | 1 | | 90 | 2.00 | 3.00 | 8-Weisfeld-Snyder | 5-Morgan-Krawitt |
| 1 NT | E | 1 | | 90 | 2.00 | 3.00 | 9-Klause-Read | 11-Caro-Levine |
| 1 NT | E | 1 | | 90 | 2.00 | 3.00 | 13-Chappell-Marino | 7-Klugman-Panzarella |
| 1 NT | E | 2 | | 120 | 0.00 | 5.00 | 2-Bruno-Czerpak | 3-de Bruin-Mass |
Board 19 South Deals E-W Vul |
| ♠ | Q 9 3 | | ♥ | A K 7 | | ♦ | J 8 6 | | ♣ | A 9 6 5 |
|
| ♠ | A K 5 4 2 | | ♥ | J 10 9 3 | | ♦ | 4 2 | | ♣ | 8 2 |
| |
|
|
| | ♠ | 8 | | ♥ | Q 5 2 | | ♦ | A K Q 10 7 3 | | ♣ | K Q 7 |
|
|
|
| ♠ | J 10 7 6 | | ♥ | 8 6 4 | | ♦ | 9 5 | | ♣ | J 10 4 3 |
|
EW 4♥; EW 3N; EW 4♦; EW 2♠; EW 1♣; Par −620: EW 4♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | E | 3 | | 110 | 5.00 | 0.00 | 3-de Bruin-Mass | 4-Greenberg-Laskin |
| 3 ♦ | E | 4 | | 130 | 4.00 | 1.00 | 14-Sylvester-Kelley | 7-Klugman-Panzarella |
| 3 NT | E | 4 | | 630 | 2.00 | 3.00 | 1-Watters-Walcott | 8-Weisfeld-Snyder |
| 3 NT | E | 4 | | 630 | 2.00 | 3.00 | 10-Rubin-Mast | 12-Grabel-Garner |
| 3 NT | E | 4 | | 630 | 2.00 | 3.00 | 11-Caro-Levine | 2-Bruno-Czerpak |
| 3 NT | E | 5 | | 660 | 0.00 | 5.00 | 13-Chappell-Marino | 5-Morgan-Krawitt |
