Club Charity Game - Tuesday Afternoon Pairs - Shirat Hayam - November 10, 2026
Scores after 13 rounds Average: 60.0 Section O
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 76.25 91.50 A 1 1 3.42(OA) Frank Morgan - Andrew Krawitt
6 60.00 72.00 A 2 2 2.56(OA) Marianne Goff - Peggy Coe
10 57.92 69.50 A 3 3 1.92(OA) Betty Scull - Jerry Horn
1 55.42 66.50 A 4 4 1.44(OA) Martin de Bruin - Akbar Samii
8 53.75 64.50 B 5 1 5 1 2.02(OB) Stan Weisfeld - Bernadette Snyder
4 51.25 61.50 B 2 2 1.52(OB) Roger Read - Joan Klause
12 50.42 60.50 B 3 3 1.14(OB) Hazel Garner - Doris Grabel
7 44.58 53.50 B 4 4 0.85(OB) Toby Feld - Billie Jane Maul
13 43.75 52.50 C 1 1 1.17(OC) Tom Panzarella - Jerry Klugman
2 42.92 51.50 C 2 2 0.88(OC) Mary Marino - Ginger Chappell
5 40.00 48.00 C Michael Bruno - Chet Czerpak
11 38.75 46.50 C Shelley Weismer - Harriet Rovner
3 35.00 42.00 C Kathy Roberts - Patti Senk
Board 1 North Deals None Vul |
| ♠ | Q 3 | | ♥ | 5 3 2 | | ♦ | A J 8 | | ♣ | A 10 8 7 2 |
|
| ♠ | 5 | | ♥ | K Q J 10 8 6 | | ♦ | K 10 5 3 | | ♣ | Q 5 |
| |
|
|
| | ♠ | K J 10 8 2 | | ♥ | 9 4 | | ♦ | Q 4 2 | | ♣ | 9 6 4 |
|
|
|
| ♠ | A 9 7 6 4 | | ♥ | A 7 | | ♦ | 9 7 6 | | ♣ | K J 3 |
|
NS 3N; NS 3♠; NS 4♣; EW 1♥; NS 1♦; Par +400: NS 3N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | E | −3 | 150 | | 5.00 | 0.00 | 5-Bruno-Czerpak | 12-Garner-Grabel |
| 3 ♣ | N | 4 | 130 | | 4.00 | 1.00 | 13-Panzarella-Klugman | 10-Scull-Horn |
| 2 ♣ | N | 3 | 110 | | 3.00 | 2.00 | 1-de Bruin-Samii | 3-Roberts-Senk |
| 4 ♥ | W | −1 | 50 | | 2.00 | 3.00 | 7-Feld-Maul | 8-Weisfeld-Snyder |
| 3 ♠× | S | −1 | | 100 | 1.00 | 4.00 | 4-Read-Klause | 9-Morgan-Krawitt |
| 2 ♥ | W | 3 | | 140 | 0.00 | 5.00 | 2-Marino-Chappell | 6-Goff-Coe |
Board 2 East Deals N-S Vul |
| ♠ | 10 6 | | ♥ | 8 7 | | ♦ | K 10 6 5 4 3 | | ♣ | J 10 3 |
|
| ♠ | J 3 2 | | ♥ | 9 | | ♦ | J 9 7 2 | | ♣ | A K Q 7 4 |
| |
|
|
| | ♠ | A K Q 5 4 | | ♥ | K Q J 6 3 2 | | ♦ | 8 | | ♣ | 9 |
|
|
|
| ♠ | 9 8 7 | | ♥ | A 10 5 4 | | ♦ | A Q | | ♣ | 8 6 5 2 |
|
EW 5♠; EW 4N; EW 4♥; EW 3♣; EW 1♦; Par −450: EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −1 | 50 | | 5.00 | 0.00 | 1-de Bruin-Samii | 3-Roberts-Senk |
| 3 ♥ | E | 5 | | 200 | 4.00 | 1.00 | 7-Feld-Maul | 8-Weisfeld-Snyder |
| 3 NT | W | 3 | | 400 | 3.00 | 2.00 | 2-Marino-Chappell | 6-Goff-Coe |
| 5 ♠ | E | 5 | | 450 | 1.50 | 3.50 | 5-Bruno-Czerpak | 12-Garner-Grabel |
| 4 ♠ | E | 5 | | 450 | 1.50 | 3.50 | 13-Panzarella-Klugman | 10-Scull-Horn |
| 4 ♠ | E | 6 | | 480 | 0.00 | 5.00 | 4-Read-Klause | 9-Morgan-Krawitt |
Board 3 South Deals E-W Vul |
| ♠ | J 8 6 4 3 | | ♥ | 10 9 4 3 | | ♦ | 5 4 | | ♣ | 3 2 |
|
| ♠ | 7 | | ♥ | A K Q 7 5 | | ♦ | K 10 9 8 7 | | ♣ | K J |
| |
|
|
| | ♠ | A Q 9 5 2 | | ♥ | 6 2 | | ♦ | Q | | ♣ | A 10 7 6 5 |
|
|
|
| ♠ | K 10 | | ♥ | J 8 | | ♦ | A J 6 3 2 | | ♣ | Q 9 8 4 |
|
EW 4N; EW 4♠; EW 4♥; EW 4♦; EW 4♣; Par −630: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −2 | 200 | | 5.00 | 0.00 | 1-de Bruin-Samii | 11-Weismer-Rovner |
| 3 NT | E | 3 | | 600 | 3.50 | 1.50 | 5-Bruno-Czerpak | 10-Scull-Horn |
| 3 NT | E | 3 | | 600 | 3.50 | 1.50 | 6-Goff-Coe | 13-Panzarella-Klugman |
| 4 ♥ | W | 4 | | 620 | 2.00 | 3.00 | 3-Roberts-Senk | 7-Feld-Maul |
| 3 NT | W | 5 | | 660 | 1.00 | 4.00 | 2-Marino-Chappell | 4-Read-Klause |
| 2 ♦× | S | −5 | | 1100 | 0.00 | 5.00 | 8-Weisfeld-Snyder | 9-Morgan-Krawitt |
Board 4 West Deals Both Vul |
| ♠ | A 10 9 7 4 | | ♥ | A 10 | | ♦ | A 8 7 | | ♣ | 10 9 4 |
|
| ♠ | K Q 6 5 2 | | ♥ | K J 7 5 | | ♦ | K 10 | | ♣ | A 2 |
| |
|
|
| | ♠ | — | | ♥ | Q 8 4 3 | | ♦ | 9 6 4 3 2 | | ♣ | J 8 6 5 |
|
|
|
| ♠ | J 8 3 | | ♥ | 9 6 2 | | ♦ | Q J 5 | | ♣ | K Q 7 3 |
|
NS 2N; NS 2♠; EW 2♥; S 2♣; E 1♦; N 1♣; Par +120: NS 2N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♠ | W | −2 | 200 | | 4.50 | 0.50 | 5-Bruno-Czerpak | 10-Scull-Horn |
| 1 ♠ | W | −2 | 200 | | 4.50 | 0.50 | 8-Weisfeld-Snyder | 9-Morgan-Krawitt |
| 1 NT | W | −1 | 100 | | 2.00 | 3.00 | 1-de Bruin-Samii | 11-Weismer-Rovner |
| 1 ♠ | W | −1 | 100 | | 2.00 | 3.00 | 2-Marino-Chappell | 4-Read-Klause |
| 1 ♠ | W | −1 | 100 | | 2.00 | 3.00 | 6-Goff-Coe | 13-Panzarella-Klugman |
| 2 ♥ | W | 2 | | 110 | 0.00 | 5.00 | 3-Roberts-Senk | 7-Feld-Maul |
Board 5 North Deals N-S Vul |
| ♠ | 8 7 5 3 | | ♥ | A 4 3 | | ♦ | A Q 4 | | ♣ | Q 5 4 |
|
| ♠ | 10 2 | | ♥ | J 10 9 8 7 5 | | ♦ | K 10 8 6 | | ♣ | 7 |
| |
|
|
| | ♠ | A 9 4 | | ♥ | Q 2 | | ♦ | J 7 5 3 2 | | ♣ | J 8 3 |
|
|
|
| ♠ | K Q J 6 | | ♥ | K 6 | | ♦ | 9 | | ♣ | A K 10 9 6 2 |
|
NS 6N; NS 6♣; NS 5♠; NS 1♥; Par +1440: NS 6N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠ | N | 6 | 1430 | | 5.00 | 0.00 | 4-Read-Klause | 8-Weisfeld-Snyder |
| 4 ♠ | N | 6 | 680 | | 4.00 | 1.00 | 7-Feld-Maul | 1-de Bruin-Samii |
| 4 ♠ | S | 4 | 620 | | 2.00 | 3.00 | 2-Marino-Chappell | 12-Garner-Grabel |
| 5 ♣ | N | 6 | 620 | | 2.00 | 3.00 | 3-Roberts-Senk | 5-Bruno-Czerpak |
| 5 ♣ | N | 6 | 620 | | 2.00 | 3.00 | 6-Goff-Coe | 11-Weismer-Rovner |
| 6 ♠ | S | −1 | | 100 | 0.00 | 5.00 | 9-Morgan-Krawitt | 10-Scull-Horn |
Board 6 East Deals E-W Vul |
| ♠ | 9 3 | | ♥ | 8 6 5 4 2 | | ♦ | 7 6 5 | | ♣ | A Q 8 |
|
| ♠ | Q 6 4 | | ♥ | A K J 9 | | ♦ | Q 10 2 | | ♣ | 7 6 2 |
| |
|
|
| | ♠ | J 8 7 5 | | ♥ | Q 10 | | ♦ | A K 8 3 | | ♣ | K J 10 |
|
|
|
| ♠ | A K 10 2 | | ♥ | 7 3 | | ♦ | J 9 4 | | ♣ | 9 5 4 3 |
|
EW 3N; EW 3♠; EW 3♥; EW 3♦; EW 2♣; Par −600: EW 3N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | W | 3 | | 150 | 5.00 | 0.00 | 3-Roberts-Senk | 5-Bruno-Czerpak |
| 3 NT | W | 3 | | 600 | 3.00 | 2.00 | 2-Marino-Chappell | 12-Garner-Grabel |
| 3 NT | W | 3 | | 600 | 3.00 | 2.00 | 6-Goff-Coe | 11-Weismer-Rovner |
| 3 NT | W | 3 | | 600 | 3.00 | 2.00 | 9-Morgan-Krawitt | 10-Scull-Horn |
| 3 NT | W | 4 | | 630 | 0.50 | 4.50 | 4-Read-Klause | 8-Weisfeld-Snyder |
| 3 NT | W | 4 | | 630 | 0.50 | 4.50 | 7-Feld-Maul | 1-de Bruin-Samii |
Board 7 South Deals Both Vul |
| ♠ | 8 6 2 | | ♥ | K Q J 4 | | ♦ | — | | ♣ | K Q 7 6 3 2 |
|
| ♠ | K 10 3 | | ♥ | 10 9 5 | | ♦ | K 9 6 4 3 | | ♣ | J 9 |
| |
|
|
| | ♠ | Q 9 7 4 | | ♥ | A 8 6 | | ♦ | Q 8 7 5 | | ♣ | A 10 |
|
|
|
| ♠ | A J 5 | | ♥ | 7 3 2 | | ♦ | A J 10 2 | | ♣ | 8 5 4 |
|
NS 4♣; NS 2♥; NS 1N; S 1♠; EW 1♦; Par +130: NS 2♣+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | S | 4 | 180 | | 5.00 | 0.00 | 4-Read-Klause | 6-Goff-Coe |
| 3 ♥ | N | 4 | 170 | | 4.00 | 1.00 | 10-Scull-Horn | 11-Weismer-Rovner |
| 2 ♣ | N | 4 | 130 | | 2.50 | 2.50 | 7-Feld-Maul | 12-Garner-Grabel |
| 2 ♣ | N | 4 | 130 | | 2.50 | 2.50 | 8-Weisfeld-Snyder | 2-Marino-Chappell |
| 2 ♦ | W | −1 | 100 | | 1.00 | 4.00 | 5-Bruno-Czerpak | 9-Morgan-Krawitt |
| 5 ♣× | N | −1 | | 200 | 0.00 | 5.00 | 3-Roberts-Senk | 13-Panzarella-Klugman |
Board 8 West Deals None Vul |
| ♠ | 10 9 8 | | ♥ | K 9 | | ♦ | Q 8 2 | | ♣ | J 9 7 5 3 |
|
| ♠ | Q 7 | | ♥ | J 8 5 4 2 | | ♦ | J 6 4 | | ♣ | A K 10 |
| |
|
|
| | ♠ | A 6 | | ♥ | A Q 7 6 | | ♦ | A 10 9 5 | | ♣ | Q 8 2 |
|
|
|
| ♠ | K J 5 4 3 2 | | ♥ | 10 3 | | ♦ | K 7 3 | | ♣ | 6 4 |
|
E 6N; E 6♥; E 6♦; W 5♥; W 4N; W 5♦; E 2♠; E 3♣; W 2♣; W 1♠; Par −990: E 6N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♥ | W | −2 | 100 | | 5.00 | 0.00 | 10-Scull-Horn | 11-Weismer-Rovner |
| 4 ♥ | E | 5 | | 450 | 3.00 | 2.00 | 3-Roberts-Senk | 13-Panzarella-Klugman |
| 4 ♥ | W | 5 | | 450 | 3.00 | 2.00 | 4-Read-Klause | 6-Goff-Coe |
| 4 ♥ | W | 5 | | 450 | 3.00 | 2.00 | 8-Weisfeld-Snyder | 2-Marino-Chappell |
| 4 ♥ | E | 6 | | 480 | 0.50 | 4.50 | 5-Bruno-Czerpak | 9-Morgan-Krawitt |
| 4 ♥ | E | 6 | | 480 | 0.50 | 4.50 | 7-Feld-Maul | 12-Garner-Grabel |
Board 9 North Deals E-W Vul |
| ♠ | A Q 10 6 4 3 | | ♥ | Q 10 7 4 | | ♦ | 2 | | ♣ | K 3 |
|
| ♠ | K 9 2 | | ♥ | J 9 3 2 | | ♦ | K Q J 6 | | ♣ | 8 2 |
| |
|
|
| | ♠ | J 7 5 | | ♥ | A 5 | | ♦ | 7 5 | | ♣ | Q 10 9 6 5 4 |
|
|
|
| ♠ | 8 | | ♥ | K 8 6 | | ♦ | A 10 9 8 4 3 | | ♣ | A J 7 |
|
NS 5♠; S 4N; NS 4♥; N 3N; NS 3♦; NS 2♣; Par +450: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | 450 | | 5.00 | 0.00 | 9-Morgan-Krawitt | 3-Roberts-Senk |
| 4 ♠ | N | 4 | 420 | | 4.00 | 1.00 | 8-Weisfeld-Snyder | 13-Panzarella-Klugman |
| 3 NT | S | 3 | 400 | | 3.00 | 2.00 | 6-Goff-Coe | 10-Scull-Horn |
| 2 NT | S | 3 | 150 | | 2.00 | 3.00 | 5-Bruno-Czerpak | 7-Feld-Maul |
| 2 NT | S | 2 | 120 | | 1.00 | 4.00 | 11-Weismer-Rovner | 12-Garner-Grabel |
| 3 NT | S | −1 | | 50 | 0.00 | 5.00 | 4-Read-Klause | 1-de Bruin-Samii |
Board 10 East Deals Both Vul |
| ♠ | A J 8 4 | | ♥ | Q 8 5 | | ♦ | K 6 | | ♣ | 10 7 6 2 |
|
| ♠ | Q 10 3 | | ♥ | K 9 7 3 | | ♦ | A 8 7 | | ♣ | K 8 3 |
| |
|
|
| | ♠ | — | | ♥ | A J 10 4 2 | | ♦ | 5 4 3 | | ♣ | A Q 9 5 4 |
|
|
|
| ♠ | K 9 7 6 5 2 | | ♥ | 6 | | ♦ | Q J 10 9 2 | | ♣ | J |
|
EW 6♥; NS 4♠; EW 5♣; EW 1N; N 2♦; S 1♦; Par −500: NS 6♠×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | N | 4 | 790 | | 5.00 | 0.00 | 6-Goff-Coe | 10-Scull-Horn |
| 4 ♠ | N | 4 | 620 | | 4.00 | 1.00 | 9-Morgan-Krawitt | 3-Roberts-Senk |
| 3 NT | W | −2 | 200 | | 3.00 | 2.00 | 4-Read-Klause | 1-de Bruin-Samii |
| 3 ♥ | E | 4 | | 170 | 2.00 | 3.00 | 5-Bruno-Czerpak | 7-Feld-Maul |
| 4 ♠× | S | −1 | | 200 | 1.00 | 4.00 | 11-Weismer-Rovner | 12-Garner-Grabel |
| 4 ♥ | E | 4 | | 620 | 0.00 | 5.00 | 8-Weisfeld-Snyder | 13-Panzarella-Klugman |
Board 11 South Deals None Vul |
| ♠ | Q J 6 | | ♥ | Q 10 4 | | ♦ | K 8 6 5 | | ♣ | K J 5 |
|
| ♠ | A 10 3 | | ♥ | 8 5 | | ♦ | Q J 10 9 3 | | ♣ | A 9 3 |
| |
|
|
| | ♠ | 9 5 2 | | ♥ | A K 9 7 6 3 | | ♦ | 7 4 | | ♣ | 8 7 |
|
|
|
| ♠ | K 8 7 4 | | ♥ | J 2 | | ♦ | A 2 | | ♣ | Q 10 6 4 2 |
|
NS 3♣; NS 1♠; EW 1♥; EW 1♦; Par +110: NS 3♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | E | −2 | 100 | | 5.00 | 0.00 | 10-Scull-Horn | 4-Read-Klause |
| 2 ♥ | E | −1 | 50 | | 4.00 | 1.00 | 9-Morgan-Krawitt | 1-de Bruin-Samii |
| 1 NT | W | 1 | | 90 | 3.00 | 2.00 | 7-Feld-Maul | 11-Weismer-Rovner |
| 3 ♠ | S | −2 | | 100 | 2.00 | 3.00 | 12-Garner-Grabel | 13-Panzarella-Klugman |
| 2 ♥ | E | 2 | | 110 | 1.00 | 4.00 | 5-Bruno-Czerpak | 2-Marino-Chappell |
| 2 ♥ | E | 3 | | 140 | 0.00 | 5.00 | 6-Goff-Coe | 8-Weisfeld-Snyder |
Board 12 West Deals N-S Vul |
| ♠ | A K Q 7 2 | | ♥ | 9 6 5 | | ♦ | Q 10 7 4 | | ♣ | 10 |
|
| ♠ | J | | ♥ | K Q J 10 7 | | ♦ | 9 6 2 | | ♣ | Q 7 5 4 |
| |
|
|
| | ♠ | 9 6 3 | | ♥ | A 4 3 | | ♦ | J 8 | | ♣ | K J 9 8 2 |
|
|
|
| ♠ | 10 8 5 4 | | ♥ | 8 2 | | ♦ | A K 5 3 | | ♣ | A 6 3 |
|
NS 5♠; NS 5♦; NS 2N; EW 3♣; EW 1♥; Par +500: EW 6♣×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 5 | 650 | | 4.50 | 0.50 | 10-Scull-Horn | 4-Read-Klause |
| 4 ♠ | N | 5 | 650 | | 4.50 | 0.50 | 12-Garner-Grabel | 13-Panzarella-Klugman |
| 3 ♠ | N | 5 | 200 | | 2.00 | 3.00 | 6-Goff-Coe | 8-Weisfeld-Snyder |
| 1 ♠ | N | 5 | 200 | | 2.00 | 3.00 | 7-Feld-Maul | 11-Weismer-Rovner |
| 3 ♠ | N | 5 | 200 | | 2.00 | 3.00 | 9-Morgan-Krawitt | 1-de Bruin-Samii |
| 3 ♠ | N | 4 | 170 | | 0.00 | 5.00 | 5-Bruno-Czerpak | 2-Marino-Chappell |
Board 13 North Deals Both Vul |
| ♠ | K 6 3 | | ♥ | Q J 7 6 | | ♦ | J 2 | | ♣ | K J 9 5 |
|
| ♠ | J 9 5 | | ♥ | 10 5 | | ♦ | A Q 10 9 7 6 4 | | ♣ | 10 |
| |
|
|
| | ♠ | 10 8 4 | | ♥ | A K 8 4 2 | | ♦ | K 5 | | ♣ | 8 7 2 |
|
|
|
| ♠ | A Q 7 2 | | ♥ | 9 3 | | ♦ | 8 3 | | ♣ | A Q 6 4 3 |
|
NS 2♠; EW 3♦; NS 3♣; Par −110: EW 3♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 3 | 140 | | 5.00 | 0.00 | 6-Goff-Coe | 3-Roberts-Senk |
| 4 ♣ | N | 4 | 130 | | 3.50 | 1.50 | 8-Weisfeld-Snyder | 12-Garner-Grabel |
| 4 ♣ | S | 4 | 130 | | 3.50 | 1.50 | 11-Weismer-Rovner | 5-Bruno-Czerpak |
| 3 ♦ | W | 3 | | 110 | 1.50 | 3.50 | 10-Scull-Horn | 2-Marino-Chappell |
| 3 ♦ | W | 3 | | 110 | 1.50 | 3.50 | 13-Panzarella-Klugman | 1-de Bruin-Samii |
| 3 ♥ | N | −2 | | 200 | 0.00 | 5.00 | 7-Feld-Maul | 9-Morgan-Krawitt |
Board 14 East Deals None Vul |
| ♠ | Q 8 | | ♥ | A J 10 9 4 | | ♦ | 7 5 4 | | ♣ | A Q 5 |
|
| ♠ | 10 9 2 | | ♥ | 8 6 5 | | ♦ | Q J 9 3 | | ♣ | J 10 6 |
| |
|
|
| | ♠ | A K 7 6 4 3 | | ♥ | K 3 2 | | ♦ | K 8 6 | | ♣ | 2 |
|
|
|
| ♠ | J 5 | | ♥ | Q 7 | | ♦ | A 10 2 | | ♣ | K 9 8 7 4 3 |
|
EW 3♠; NS 2♥; NS 1N; EW 2♦; NS 2♣; Par −140: EW 3♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | 3 | 140 | | 5.00 | 0.00 | 13-Panzarella-Klugman | 1-de Bruin-Samii |
| 3 ♣ | S | 4 | 130 | | 4.00 | 1.00 | 6-Goff-Coe | 3-Roberts-Senk |
| 4 ♣ | N | −1 | | 50 | 2.50 | 2.50 | 8-Weisfeld-Snyder | 12-Garner-Grabel |
| 4 ♣ | N | −1 | | 50 | 2.50 | 2.50 | 10-Scull-Horn | 2-Marino-Chappell |
| 2 ♠ | E | 3 | | 140 | 1.00 | 4.00 | 11-Weismer-Rovner | 5-Bruno-Czerpak |
| 3 ♠ | E | 4 | | 170 | 0.00 | 5.00 | 7-Feld-Maul | 9-Morgan-Krawitt |
Board 15 South Deals N-S Vul |
| ♠ | 9 7 | | ♥ | K 10 6 | | ♦ | K 10 8 6 3 | | ♣ | K J 4 |
|
| ♠ | 8 5 2 | | ♥ | Q J 9 4 2 | | ♦ | 2 | | ♣ | 9 7 5 2 |
| |
|
|
| | ♠ | Q J 4 3 | | ♥ | 8 7 | | ♦ | J 4 | | ♣ | A 10 8 6 3 |
|
|
|
| ♠ | A K 10 6 | | ♥ | A 5 3 | | ♦ | A Q 9 7 5 | | ♣ | Q |
|
NS 6N; NS 6♦; NS 5♠; NS 3♥; NS 2♣; Par +1440: NS 6N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♦ | S | 6 | 1370 | | 5.00 | 0.00 | 9-Morgan-Krawitt | 13-Panzarella-Klugman |
| 4 NT | N | 5 | 660 | | 4.00 | 1.00 | 1-de Bruin-Samii | 2-Marino-Chappell |
| 3 NT | N | 4 | 630 | | 3.00 | 2.00 | 11-Weismer-Rovner | 3-Roberts-Senk |
| 4 ♦ | S | 6 | 170 | | 2.00 | 3.00 | 8-Weisfeld-Snyder | 10-Scull-Horn |
| 6 NT | N | −1 | | 100 | 1.00 | 4.00 | 12-Garner-Grabel | 6-Goff-Coe |
| 6 NT | N | −2 | | 200 | 0.00 | 5.00 | 7-Feld-Maul | 4-Read-Klause |
Board 16 West Deals E-W Vul |
| ♠ | A K J 8 | | ♥ | 5 4 2 | | ♦ | A K | | ♣ | A 8 7 5 |
|
| ♠ | Q 6 4 | | ♥ | 6 | | ♦ | Q 10 8 3 2 | | ♣ | Q 6 3 2 |
| |
|
|
| | ♠ | 9 7 3 2 | | ♥ | Q J 10 3 | | ♦ | 9 5 | | ♣ | K J 10 |
|
|
|
| ♠ | 10 5 | | ♥ | A K 9 8 7 | | ♦ | J 7 6 4 | | ♣ | 9 4 |
|
NS 5♥; NS 4N; NS 4♠; NS 3♦; NS 3♣; Par +450: NS 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | 450 | | 4.50 | 0.50 | 1-de Bruin-Samii | 2-Marino-Chappell |
| 4 ♥ | S | 5 | 450 | | 4.50 | 0.50 | 9-Morgan-Krawitt | 13-Panzarella-Klugman |
| 3 NT | N | 4 | 430 | | 3.00 | 2.00 | 8-Weisfeld-Snyder | 10-Scull-Horn |
| 3 NT | S | 3 | 400 | | 2.00 | 3.00 | 7-Feld-Maul | 4-Read-Klause |
| 2 NT | N | 4 | 180 | | 1.00 | 4.00 | 11-Weismer-Rovner | 3-Roberts-Senk |
| 3 NT | N | −1 | | 50 | 0.00 | 5.00 | 12-Garner-Grabel | 6-Goff-Coe |
Board 17 North Deals None Vul |
| ♠ | Q 6 2 | | ♥ | 6 2 | | ♦ | Q 10 9 6 3 | | ♣ | 9 6 2 |
|
| ♠ | A 3 | | ♥ | J 7 5 3 | | ♦ | A 7 | | ♣ | A Q J 10 7 |
| |
|
|
| | ♠ | K J 10 4 | | ♥ | K 8 4 | | ♦ | J 5 4 2 | | ♣ | 5 3 |
|
|
|
| ♠ | 9 8 7 5 | | ♥ | A Q 10 9 | | ♦ | K 8 | | ♣ | K 8 4 |
|
EW 4N; E 4♠; EW 4♥; W 3♠; E 4♣; W 3♣; EW 2♦; Par −430: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −2 | 100 | | 5.00 | 0.00 | 8-Weisfeld-Snyder | 5-Bruno-Czerpak |
| 2 ♥ | W | −1 | 50 | | 4.00 | 1.00 | 2-Marino-Chappell | 3-Roberts-Senk |
| 2 NT | W | 2 | | 120 | 3.00 | 2.00 | 12-Garner-Grabel | 4-Read-Klause |
| 2 NT | W | 3 | | 150 | 1.00 | 4.00 | 9-Morgan-Krawitt | 11-Weismer-Rovner |
| 1 NT | W | 3 | | 150 | 1.00 | 4.00 | 10-Scull-Horn | 1-de Bruin-Samii |
| 2 NT | W | 3 | | 150 | 1.00 | 4.00 | 13-Panzarella-Klugman | 7-Feld-Maul |
Board 18 East Deals N-S Vul |
| ♠ | K Q 10 7 | | ♥ | A 7 | | ♦ | A K J | | ♣ | A 10 9 8 |
|
| ♠ | 6 2 | | ♥ | K 4 | | ♦ | Q 10 9 6 4 3 2 | | ♣ | K 3 |
| |
|
|
| | ♠ | J 9 4 | | ♥ | Q J 9 5 3 2 | | ♦ | 7 5 | | ♣ | 5 2 |
|
|
|
| ♠ | A 8 5 3 | | ♥ | 10 8 6 | | ♦ | 8 | | ♣ | Q J 7 6 4 |
|
NS 7N; NS 7♠; NS 7♣; NS 2♥; NS 2♦; Par +2220: NS 7N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠ | N | 7 | 1460 | | 4.50 | 0.50 | 9-Morgan-Krawitt | 11-Weismer-Rovner |
| 6 ♠ | S | 7 | 1460 | | 4.50 | 0.50 | 12-Garner-Grabel | 4-Read-Klause |
| 3 NT | N | 7 | 720 | | 3.00 | 2.00 | 10-Scull-Horn | 1-de Bruin-Samii |
| 4 ♠ | S | 7 | 710 | | 2.00 | 3.00 | 8-Weisfeld-Snyder | 5-Bruno-Czerpak |
| 2 NT | N | 2 | 120 | | 1.00 | 4.00 | 2-Marino-Chappell | 3-Roberts-Senk |
| 3 NT | N | −1 | | 100 | 0.00 | 5.00 | 13-Panzarella-Klugman | 7-Feld-Maul |
Board 19 South Deals E-W Vul |
| ♠ | A Q 2 | | ♥ | A K Q J 9 7 | | ♦ | A 10 | | ♣ | J 2 |
|
| ♠ | K 7 6 3 | | ♥ | 2 | | ♦ | Q 9 6 5 4 | | ♣ | A 10 8 |
| |
|
|
| | ♠ | J 10 9 8 | | ♥ | 8 6 | | ♦ | J 8 7 | | ♣ | Q 9 7 6 |
|
|
|
| ♠ | 5 4 | | ♥ | 10 5 4 3 | | ♦ | K 3 2 | | ♣ | K 5 4 3 |
|
NS 5N; NS 5♥; NS 2♣; NS 1♠; NS 1♦; Par +460: NS 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 6 | 480 | | 5.00 | 0.00 | 10-Scull-Horn | 12-Garner-Grabel |
| 4 ♥ | N | 5 | 450 | | 2.50 | 2.50 | 1-de Bruin-Samii | 8-Weisfeld-Snyder |
| 4 ♥ | N | 5 | 450 | | 2.50 | 2.50 | 9-Morgan-Krawitt | 6-Goff-Coe |
| 5 ♥ | N | 5 | 450 | | 2.50 | 2.50 | 11-Weismer-Rovner | 2-Marino-Chappell |
| 4 ♥ | N | 5 | 450 | | 2.50 | 2.50 | 13-Panzarella-Klugman | 5-Bruno-Czerpak |
| 1 ♥ | N | 5 | 200 | | 0.00 | 5.00 | 3-Roberts-Senk | 4-Read-Klause |
Board 20 West Deals Both Vul |
