Stratified Pairs Tuesday Aft Session December 17, 2019
Scores after 9 rounds Average: 67.5 Section G
Pair Pct Score Section Rank MPs
A B C
2 59.56 80.40 C 1 1 1 0.96(A) Barbara Corson - Mitch Corson
8 58.84 79.44 C 2 2 2 0.67(A) June Paprocki - Carole Lieff
9 57.41 77.50 B 3 3 0.48(A) Joe Bellwoar - Kathy Kutschera
1 55.56 75.00 A 4/5 0.27(A) Bernie Snyder - Betty Scull
3 55.56 75.00 B 4/5 4 0.27(A) Toby Feld - Billie Jane Maul
12 48.89 66.00 A Elaine Glauser - Doris Grabel
11 47.85 64.60 C Maxine Lippman - Mark Eisenstein
7 47.78 64.50 B Toni Edeiken - Hazel Garner
5 44.89 60.60 A Anne Jacobs - Olga Christensen
10 44.37 59.90 C Doug Murray - Lalit Nigam
4 41.48 56.00 C Ginger Chapell - Mary Marino
6 37.69 50.88 B Renee Truskin - Rene Roland
Board 1North DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 4 | 170 | | 5.00 | 0.00 | 3-Feld-Maul | 11-Lippman-Eisenstein |
2 ♥ | S | 3 | 140 | | 3.50 | 1.50 | 5-Jacobs-Christensen | 2-Corson-Corson |
2 ♥ | N | 3 | 140 | | 3.50 | 1.50 | 9-Bellwoar-Kutschera | 7-Edeiken-Garner |
2 ♠ | N | 2 | 110 | | 2.00 | 3.00 | 12-Glauser-Grabel | 1-Snyder-Scull |
2 ♦ | W | −1 | 50 | | 1.00 | 4.00 | 6-Truskin-Roland | 10-Murray-Nigam |
3 ♥ | N | −1 | | 50 | 0.00 | 5.00 | 8-Paprocki-Lieff | 4-Chapell-Marino |
Board 2East DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | 140 | | 5.00 | 0.00 | 9-Bellwoar-Kutschera | 7-Edeiken-Garner |
4 ♠ | E | −2 | 100 | | 4.00 | 1.00 | 8-Paprocki-Lieff | 4-Chapell-Marino |
5 ♣ | W | −1 | 50 | | 2.50 | 2.50 | 5-Jacobs-Christensen | 2-Corson-Corson |
4 ♣ | W | −1 | 50 | | 2.50 | 2.50 | 12-Glauser-Grabel | 1-Snyder-Scull |
4 ♣ | W | 4 | | 130 | 1.00 | 4.00 | 3-Feld-Maul | 11-Lippman-Eisenstein |
4 ♥ | S | −2 | | 200 | 0.00 | 5.00 | 6-Truskin-Roland | 10-Murray-Nigam |
Board 3South DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 7 | 510 | | 2.50 | 2.50 | 3-Feld-Maul | 11-Lippman-Eisenstein |
4 ♠ | N | 7 | 510 | | 2.50 | 2.50 | 5-Jacobs-Christensen | 2-Corson-Corson |
4 ♠ | N | 7 | 510 | | 2.50 | 2.50 | 6-Truskin-Roland | 10-Murray-Nigam |
| | | 510 | | 2.50 | 2.50 | 8-Paprocki-Lieff | 4-Chapell-Marino |
4 ♠ | N | 7 | 510 | | 2.50 | 2.50 | 9-Bellwoar-Kutschera | 7-Edeiken-Garner |
5 ♠ | N | 7 | 510 | | 2.50 | 2.50 | 12-Glauser-Grabel | 1-Snyder-Scull |
Board 4West DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 100 | | 5.00 | 0.00 | 7-Edeiken-Garner | 10-Murray-Nigam |
2 ♥ | W | 3 | | 140 | 4.00 | 1.00 | 9-Bellwoar-Kutschera | 5-Jacobs-Christensen |
4 ♥ | W | 4 | | 620 | 1.50 | 3.50 | 1-Snyder-Scull | 8-Paprocki-Lieff |
4 ♥ | W | 4 | | 620 | 1.50 | 3.50 | 6-Truskin-Roland | 3-Feld-Maul |
4 ♥ | W | 4 | | 620 | 1.50 | 3.50 | 11-Lippman-Eisenstein | 4-Chapell-Marino |
4 ♥ | W | 4 | | 620 | 1.50 | 3.50 | 12-Glauser-Grabel | 2-Corson-Corson |
Board 5North DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | 4 | | 430 | 5.00 | 0.00 | 11-Lippman-Eisenstein | 4-Chapell-Marino |
4 ♥ | W | 5 | | 450 | 3.50 | 1.50 | 1-Snyder-Scull | 8-Paprocki-Lieff |
4 ♥ | W | 5 | | 450 | 3.50 | 1.50 | 7-Edeiken-Garner | 10-Murray-Nigam |
3 NT | W | 5 | | 460 | 2.00 | 3.00 | 9-Bellwoar-Kutschera | 5-Jacobs-Christensen |
4 ♥ | E | 6 | | 480 | 0.50 | 4.50 | 6-Truskin-Roland | 3-Feld-Maul |
4 ♥ | W | 6 | | 480 | 0.50 | 4.50 | 12-Glauser-Grabel | 2-Corson-Corson |
Board 6East DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 400 | | 5.00 | 0.00 | 9-Bellwoar-Kutschera | 5-Jacobs-Christensen |
4 ♠ | S | −1 | 100 | | 4.00 | 1.00 | 7-Edeiken-Garner | 10-Murray-Nigam |
4 ♠ | S | −1 | | 50 | 2.50 | 2.50 | 1-Snyder-Scull | 8-Paprocki-Lieff |
4 ♥ | S | −1 | | 50 | 2.50 | 2.50 | 11-Lippman-Eisenstein | 4-Chapell-Marino |
4 ♠ | S | −2 | | 100 | 0.50 | 4.50 | 6-Truskin-Roland | 3-Feld-Maul |
4 ♠ | S | −2 | | 100 | 0.50 | 4.50 | 12-Glauser-Grabel | 2-Corson-Corson |
Board 7South DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 100 | | 5.00 | 0.00 | 12-Glauser-Grabel | 3-Feld-Maul |
3 ♠ | W | 4 | | 170 | 3.00 | 2.00 | 2-Corson-Corson | 9-Bellwoar-Kutschera |
3 ♠ | W | 4 | | 170 | 3.00 | 2.00 | 7-Edeiken-Garner | 4-Chapell-Marino |
3 ♠ | W | 4 | | 170 | 3.00 | 2.00 | 11-Lippman-Eisenstein | 5-Jacobs-Christensen |
3 ♠ | W | 5 | | 200 | 1.00 | 4.00 | 10-Murray-Nigam | 8-Paprocki-Lieff |
4 ♠ | W | 4 | | 620 | 0.00 | 5.00 | 1-Snyder-Scull | 6-Truskin-Roland |
Board 8West DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 100 | | 5.00 | 0.00 | 2-Corson-Corson | 9-Bellwoar-Kutschera |
2 NT | W | 2 | | 120 | 3.00 | 2.00 | 1-Snyder-Scull | 6-Truskin-Roland |
1 NT | W | 2 | | 120 | 3.00 | 2.00 | 11-Lippman-Eisenstein | 5-Jacobs-Christensen |
2 NT | W | 2 | | 120 | 3.00 | 2.00 | 12-Glauser-Grabel | 3-Feld-Maul |
3 ♥ | N | −3 | | 150 | 1.00 | 4.00 | 7-Edeiken-Garner | 4-Chapell-Marino |
3 NT | W | 3 | | 400 | 0.00 | 5.00 | 10-Murray-Nigam | 8-Paprocki-Lieff |
Board 9North DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | −1 | 100 | | 5.00 | 0.00 | 7-Edeiken-Garner | 4-Chapell-Marino |
Pass | | | Pass | | 4.00 | 1.00 | 12-Glauser-Grabel | 3-Feld-Maul |
3 ♠ | S | −1 | | 50 | 3.00 | 2.00 | 1-Snyder-Scull | 6-Truskin-Roland |
2 ♥ | W | 2 | | 110 | 2.00 | 3.00 | 10-Murray-Nigam | 8-Paprocki-Lieff |
3 ♥ | W | 3 | | 140 | 1.00 | 4.00 | 11-Lippman-Eisenstein | 5-Jacobs-Christensen |
4 ♥ | W | 4 | | 620 | 0.00 | 5.00 | 2-Corson-Corson | 9-Bellwoar-Kutschera |
Board 10East DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | −1 | 100 | | 5.00 | 0.00 | 2-Corson-Corson | 7-Edeiken-Garner |
2 NT | W | 2 | | 120 | 3.00 | 2.00 | 8-Paprocki-Lieff | 5-Jacobs-Christensen |
1 NT | E | 2 | | 120 | 3.00 | 2.00 | 10-Murray-Nigam | 9-Bellwoar-Kutschera |
1 NT | E | 2 | | 120 | 3.00 | 2.00 | 12-Glauser-Grabel | 4-Chapell-Marino |
1 NT | W | 4 | | 180 | 1.00 | 4.00 | 11-Lippman-Eisenstein | 6-Truskin-Roland |
3 NT | W | 4 | | 630 | 0.00 | 5.00 | 3-Feld-Maul | 1-Snyder-Scull |
Board 11South DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −3 | 150 | | 5.00 | 0.00 | 11-Lippman-Eisenstein | 6-Truskin-Roland |
3 ♠ | S | −2 | | 100 | 4.00 | 1.00 | 2-Corson-Corson | 7-Edeiken-Garner |
2 ♥ | W | 2 | | 110 | 3.00 | 2.00 | 3-Feld-Maul | 1-Snyder-Scull |
2 NT | E | 2 | | 120 | 1.50 | 3.50 | 8-Paprocki-Lieff | 5-Jacobs-Christensen |
2 NT | E | 2 | | 120 | 1.50 | 3.50 | 10-Murray-Nigam | 9-Bellwoar-Kutschera |
2 NT | E | 3 | | 150 | 0.00 | 5.00 | 12-Glauser-Grabel | 4-Chapell-Marino |
Board 12West DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | S | 4 | 790 | | 5.00 | 0.00 | 3-Feld-Maul | 1-Snyder-Scull |
2 NT | E | −5 | 250 | | 4.00 | 1.00 | 10-Murray-Nigam | 9-Bellwoar-Kutschera |
3 ♠ | E | −1 | 50 | | 2.50 | 2.50 | 8-Paprocki-Lieff | 5-Jacobs-Christensen |
3 ♠ | E | −1 | 50 | | 2.50 | 2.50 | 12-Glauser-Grabel | 4-Chapell-Marino |
3 ♥ | S | −1 | | 100 | 1.00 | 4.00 | 11-Lippman-Eisenstein | 6-Truskin-Roland |
4 ♥ | S | −2 | | 200 | 0.00 | 5.00 | 2-Corson-Corson | 7-Edeiken-Garner |
Board 13North DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | 680 | | 5.00 | 0.00 | 1-Snyder-Scull | 10-Murray-Nigam |
4 ♠ | N | 5 | 650 | | 3.50 | 1.50 | 7-Edeiken-Garner | 11-Lippman-Eisenstein |
4 ♠ | N | 5 | 650 | | 3.50 | 1.50 | 9-Bellwoar-Kutschera | 6-Truskin-Roland |
4 ♠ | N | 4 | 620 | | 2.00 | 3.00 | 12-Glauser-Grabel | 5-Jacobs-Christensen |
3 ♠ | N | 3 | 140 | | 1.00 | 4.00 | 4-Chapell-Marino | 2-Corson-Corson |
4 ♠ | N | −2 | | 200 | 0.00 | 5.00 | 3-Feld-Maul | 8-Paprocki-Lieff |
Board 14East DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | 480 | | 4.50 | 0.50 | 3-Feld-Maul | 8-Paprocki-Lieff |
4 ♠ | N | 6 | 480 | | 4.50 | 0.50 | 12-Glauser-Grabel | 5-Jacobs-Christensen |
4 ♠ | N | 5 | 450 | | 3.00 | 2.00 | 1-Snyder-Scull | 10-Murray-Nigam |
2 ♠ | N | 6 | 230 | | 1.50 | 3.50 | 7-Edeiken-Garner | 11-Lippman-Eisenstein |
2 ♠ | N | 6 | 230 | | 1.50 | 3.50 | 9-Bellwoar-Kutschera | 6-Truskin-Roland |
2 ♠ | N | 5 | 200 | | 0.00 | 5.00 | 4-Chapell-Marino | 2-Corson-Corson |
Board 15South DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −5 | 250 | | 5.00 | 0.00 | 7-Edeiken-Garner | 11-Lippman-Eisenstein |
1 NT | S | 2 | 120 | | 4.00 | 1.00 | 1-Snyder-Scull | 10-Murray-Nigam |
2 NT | E | −2 | 100 | | 3.00 | 2.00 | 4-Chapell-Marino | 2-Corson-Corson |
2 NT | E | −1 | 50 | | 2.00 | 3.00 | 9-Bellwoar-Kutschera | 6-Truskin-Roland |
2 ♦ | S | −2 | | 200 | 0.50 | 4.50 | 3-Feld-Maul | 8-Paprocki-Lieff |
2 ♦ | S | −2 | | 200 | 0.50 | 4.50 | 12-Glauser-Grabel | 5-Jacobs-Christensen |
Board 16West DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 3 | 150 | | 5.00 | 0.00 | 12-Glauser-Grabel | 6-Truskin-Roland |
2 ♥ | N | 3 | 140 | | 3.50 | 1.50 | 1-Snyder-Scull | 7-Edeiken-Garner |
3 ♥ | N | 3 | 140 | | 3.50 | 1.50 | 8-Paprocki-Lieff | 11-Lippman-Eisenstein |
2 ♥ | N | 2 | 110 | | 1.50 | 3.50 | 2-Corson-Corson | 10-Murray-Nigam |
2 ♥ | N | 2 | 110 | | 1.50 | 3.50 | 4-Chapell-Marino | 9-Bellwoar-Kutschera |
2 ♠ | E | 2 | | 110 | 0.00 | 5.00 | 5-Jacobs-Christensen | 3-Feld-Maul |
Board 17North DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 420 | | 4.50 | 0.50 | 1-Snyder-Scull | 7-Edeiken-Garner |
4 ♥ | S | 4 | 420 | | 4.50 | 0.50 | 12-Glauser-Grabel | 6-Truskin-Roland |
3 NT | S | 3 | 400 | | 3.00 | 2.00 | 8-Paprocki-Lieff | 11-Lippman-Eisenstein |
4 ♥ | S | −1 | | 50 | 1.50 | 3.50 | 2-Corson-Corson | 10-Murray-Nigam |
4 ♥ | S | −1 | | 50 | 1.50 | 3.50 | 4-Chapell-Marino | 9-Bellwoar-Kutschera |
4 ♥ | S | −2 | | 100 | 0.00 | 5.00 | 5-Jacobs-Christensen | 3-Feld-Maul |
Board 18East DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣× | S | 5 | 910 | | 5.00 | 0.00 | 2-Corson-Corson | 10-Murray-Nigam |
2 ♣ | S | 5 | 150 | | 3.00 | 2.00 | 1-Snyder-Scull | 7-Edeiken-Garner |
4 ♣ | S | 5 | 150 | | 3.00 | 2.00 | 5-Jacobs-Christensen | 3-Feld-Maul |
2 ♦ | S | 5 | 150 | | 3.00 | 2.00 | 12-Glauser-Grabel | 6-Truskin-Roland |
3 ♠ | E | −1 | 50 | | 1.00 | 4.00 | 4-Chapell-Marino | 9-Bellwoar-Kutschera |
3 ♠ | W | 3 | | 140 | 0.00 | 5.00 | 8-Paprocki-Lieff | 11-Lippman-Eisenstein |
Board 19South DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | 100 | | 5.00 | 0.00 | 11-Lippman-Eisenstein | 9-Bellwoar-Kutschera |
4 ♥ | W | 4 | | 620 | 3.00 | 2.00 | 2-Corson-Corson | 8-Paprocki-Lieff |
4 ♥ | E | 4 | | 620 | 3.00 | 2.00 | 5-Jacobs-Christensen | 1-Snyder-Scull |
4 ♥ | E | 4 | | 620 | 3.00 | 2.00 | 6-Truskin-Roland | 4-Chapell-Marino |
4 ♥× | W | 4 | | 790 | 1.00 | 4.00 | 10-Murray-Nigam | 3-Feld-Maul |
5 ♣× | S | −4 | | 800 | 0.00 | 5.00 | 12-Glauser-Grabel | 7-Edeiken-Garner |
Board 20West DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 630 | | 4.50 | 0.50 | 10-Murray-Nigam | 3-Feld-Maul |
3 NT | S | 4 | 630 | | 4.50 | 0.50 | 12-Glauser-Grabel | 7-Edeiken-Garner |
5 ♣ | S | 5 | 600 | | 3.00 | 2.00 | 2-Corson-Corson | 8-Paprocki-Lieff |
3 ♠ | W | −3 | 300 | | 2.00 | 3.00 | 5-Jacobs-Christensen | 1-Snyder-Scull |
3 ♣ | S | 5 | 150 | | 1.00 | 4.00 | 6-Truskin-Roland | 4-Chapell-Marino |
3 NT | S | −2 | | 200 | 0.00 | 5.00 | 11-Lippman-Eisenstein | 9-Bellwoar-Kutschera |
Board 21North DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | N | 6 | 1430 | | 5.00 | 0.00 | 12-Glauser-Grabel | 7-Edeiken-Garner |
5 NT | S | 6 | 690 | | 4.00 | 1.00 | 6-Truskin-Roland | 4-Chapell-Marino |
4 ♠ | N | 6 | 680 | | 3.00 | 2.00 | 2-Corson-Corson | 8-Paprocki-Lieff |
3 NT | S | 4 | 630 | | 2.00 | 3.00 | 5-Jacobs-Christensen | 1-Snyder-Scull |
| | | | 100 | 1.00 | 4.00 | 11-Lippman-Eisenstein | 9-Bellwoar-Kutschera |
6 ♠ | N | −2 | | 200 | 0.00 | 5.00 | 10-Murray-Nigam | 3-Feld-Maul |
Board 22East DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | 4 | | 630 | 4.50 | 0.50 | 6-Truskin-Roland | 2-Corson-Corson |
3 NT | W | 4 | | 630 | 4.50 | 0.50 | 11-Lippman-Eisenstein | 1-Snyder-Scull |
4 ♠ | W | 5 | | 650 | 3.00 | 2.00 | 3-Feld-Maul | 9-Bellwoar-Kutschera |
3 NT | W | 5 | | 660 | 1.00 | 4.00 | 7-Edeiken-Garner | 5-Jacobs-Christensen |
3 NT | W | 5 | | 660 | 1.00 | 4.00 | 10-Murray-Nigam | 4-Chapell-Marino |
3 NT | W | 5 | | 660 | 1.00 | 4.00 | 12-Glauser-Grabel | 8-Paprocki-Lieff |
Board 23South DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 5 | 200 | | 5.00 | 0.00 | 7-Edeiken-Garner | 5-Jacobs-Christensen |
2 ♠ | S | 4 | 170 | | 3.50 | 1.50 | 10-Murray-Nigam | 4-Chapell-Marino |
3 ♠ | N | 4 | 170 | | 3.50 | 1.50 | 11-Lippman-Eisenstein | 1-Snyder-Scull |
3 ♠ | S | 3 | 140 | | 1.50 | 3.50 | 3-Feld-Maul | 9-Bellwoar-Kutschera |
3 ♠ | S | 3 | 140 | | 1.50 | 3.50 | 6-Truskin-Roland | 2-Corson-Corson |
2 ♠ | S | 2 | 110 | | 0.00 | 5.00 | 12-Glauser-Grabel | 8-Paprocki-Lieff |
Board 24West DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | 110 | | 4.50 | 0.50 | 3-Feld-Maul | 9-Bellwoar-Kutschera |
2 ♠ | N | 2 | 110 | | 4.50 | 0.50 | 10-Murray-Nigam | 4-Chapell-Marino |
3 ♠ | N | −2 | | 100 | 3.00 | 2.00 | 12-Glauser-Grabel | 8-Paprocki-Lieff |
2 ♦ | E | 3 | | 110 | 1.50 | 3.50 | 6-Truskin-Roland | 2-Corson-Corson |
3 ♦ | E | 3 | | 110 | 1.50 | 3.50 | 11-Lippman-Eisenstein | 1-Snyder-Scull |
3 ♦ | E | 4 | | 130 | 0.00 | 5.00 | 7-Edeiken-Garner | 5-Jacobs-Christensen |
Board 25North DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −3 | 300 | | 5.00 | 0.00 | 8-Paprocki-Lieff | 6-Truskin-Roland |
2 NT | W | −2 | 200 | | 3.50 | 1.50 | 7-Edeiken-Garner | 3-Feld-Maul |
3 NT | W | −2 | 200 | | 3.50 | 1.50 | 12-Glauser-Grabel | 9-Bellwoar-Kutschera |
2 ♣ | N | 4 | 130 | | 2.00 | 3.00 | 5-Jacobs-Christensen | 10-Murray-Nigam |
2 ♠ | W | −1 | 100 | | 1.00 | 4.00 | 4-Chapell-Marino | 1-Snyder-Scull |
1 NT | W | 1 | | 90 | 0.00 | 5.00 | 2-Corson-Corson | 11-Lippman-Eisenstein |
Board 26East DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 630 | | 5.00 | 0.00 | 8-Paprocki-Lieff | 6-Truskin-Roland |
3 NT | S | 3 | 600 | | 4.00 | 1.00 | 2-Corson-Corson | 11-Lippman-Eisenstein |
2 ♠ | E | −2 | 200 | | 3.00 | 2.00 | 5-Jacobs-Christensen | 10-Murray-Nigam |
2 NT | E | −1 | 100 | | 1.50 | 3.50 | 4-Chapell-Marino | 1-Snyder-Scull |
2 ♠ | E | −1 | 100 | | 1.50 | 3.50 | 7-Edeiken-Garner | 3-Feld-Maul |
3 NT | N | −3 | | 300 | 0.00 | 5.00 | 12-Glauser-Grabel | 9-Bellwoar-Kutschera |
Board 27South DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 3 | 140 | | 4.90 | 0.10 | 2-Corson-Corson | 11-Lippman-Eisenstein |
2 ♥ | S | 2 | 110 | | 2.50 | 2.50 | 4-Chapell-Marino | 1-Snyder-Scull |
1 ♥ | S | 2 | 110 | | 2.50 | 2.50 | 7-Edeiken-Garner | 3-Feld-Maul |
2 ♥ | S | 2 | 110 | | 2.50 | 2.50 | 12-Glauser-Grabel | 9-Bellwoar-Kutschera |
| | | | | | | 8-Paprocki-Lieff | 6-Truskin-Roland |
1 NT | E | 1 | | 90 | 0.10 | 4.90 | 5-Jacobs-Christensen | 10-Murray-Nigam |