0-500 Invitational Pairs Tuesday Eve Session December 17, 2019
Scores after 5 rounds Average: 40.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
6 56.25 45.00 C 1 1 1 0.48(A) Michael Duffy - Joanne Duffy
2 51.10 40.88 A 2 0.34(A) Bill Hankin - Barbara Lynch
1 50.63 40.50 B 2 0.20(B) Sally Berg - Peg Ward
3 48.91 39.13 A Joan Rossiter - Jim Brown
5 46.88 37.50 C Lew Maul - John Kelley
4 46.05 36.84 B Billie O'Donnell - June Dutch
0-500 Invitational Pairs Tuesday Eve Session December 17, 2019
Scores after 5 rounds Average: 40.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 65.79 52.63 B 1 1 0.48(A) Karen Longo - Stella Breitinger
5 58.75 47.00 A 2 0.34(A) Jim Perks - Anthony Kutschera
1 56.25 45.00 A Steve Perskie - Barbara Perskie
6 41.41 33.13 C 2 1 0.20(B) Paul Ruth - Karen Cerefice
2 39.85 31.88 C Lauren Kutschera - Fran Watkins
3 38.75 31.00 C Irv Braunstein - Shelley Weismer
Board 1North DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | 140 | | 4.00 | 0.00 | 3-Rossiter-Brown | 4-Longo-Breitinger |
2 ♥ | N | 2 | 110 | | 2.50 | 1.50 | 1-Berg-Ward | 1-Perskie-Perskie |
2 ♠ | N | 2 | 110 | | 2.50 | 1.50 | 4-O'Donnell-Dutch | 6-Ruth-Cerefice |
4 ♥ | S | −1 | | 50 | 1.00 | 3.00 | 6-Duffy-Duffy | 5-Perks-Kutschera |
2 NT | N | −3 | | 150 | 0.00 | 4.00 | 5-Maul-Kelley | 3-Braunstein-Weismer |
Board 2East DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | 100 | | 4.00 | 0.00 | 5-Maul-Kelley | 3-Braunstein-Weismer |
3 NT | E | −1 | 50 | | 2.50 | 1.50 | 1-Berg-Ward | 1-Perskie-Perskie |
4 ♠ | E | −1 | 50 | | 2.50 | 1.50 | 6-Duffy-Duffy | 5-Perks-Kutschera |
4 ♠ | E | 4 | | 420 | 1.00 | 3.00 | 4-O'Donnell-Dutch | 6-Ruth-Cerefice |
4 ♠ | E | 5 | | 450 | 0.00 | 4.00 | 3-Rossiter-Brown | 4-Longo-Breitinger |
Board 3South DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 7 | 510 | | 2.50 | 1.50 | 3-Rossiter-Brown | 4-Longo-Breitinger |
4 ♠ | N | 7 | 510 | | 2.50 | 1.50 | 4-O'Donnell-Dutch | 6-Ruth-Cerefice |
4 ♠ | N | 7 | 510 | | 2.50 | 1.50 | 5-Maul-Kelley | 3-Braunstein-Weismer |
4 ♠ | N | 7 | 510 | | 2.50 | 1.50 | 6-Duffy-Duffy | 5-Perks-Kutschera |
4 ♠ | N | 6 | 480 | | 0.00 | 4.00 | 1-Berg-Ward | 1-Perskie-Perskie |
Board 4West DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | 2 | | 120 | 4.00 | 0.00 | 6-Duffy-Duffy | 5-Perks-Kutschera |
3 ♥ | W | 3 | | 140 | 3.00 | 1.00 | 4-O'Donnell-Dutch | 6-Ruth-Cerefice |
3 ♥ | W | 4 | | 170 | 2.00 | 2.00 | 5-Maul-Kelley | 3-Braunstein-Weismer |
4 ♥ | W | 4 | | 620 | 1.00 | 3.00 | 1-Berg-Ward | 1-Perskie-Perskie |
3 NT | E | 4 | | 630 | 0.00 | 4.00 | 3-Rossiter-Brown | 4-Longo-Breitinger |
Board 5North DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | 5 | | 200 | 4.00 | 0.00 | 2-Hankin-Lynch | 2-Kutschera-Watkins |
3 ♥ | E | 6 | | 230 | 3.00 | 1.00 | 5-Maul-Kelley | 1-Perskie-Perskie |
3 NT | W | 4 | | 430 | 2.00 | 2.00 | 4-O'Donnell-Dutch | 5-Perks-Kutschera |
4 ♥ | E | 5 | | 450 | 1.00 | 3.00 | 1-Berg-Ward | 6-Ruth-Cerefice |
4 ♥ | E | 6 | | 480 | 0.00 | 4.00 | 6-Duffy-Duffy | 4-Longo-Breitinger |
Board 6East DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 3.50 | 0.50 | 2-Hankin-Lynch | 2-Kutschera-Watkins |
3 NT | N | 4 | 430 | | 3.50 | 0.50 | 6-Duffy-Duffy | 4-Longo-Breitinger |
3 ♥ | S | 4 | 170 | | 2.00 | 2.00 | 4-O'Donnell-Dutch | 5-Perks-Kutschera |
2 ♥ | S | 3 | 140 | | 1.00 | 3.00 | 1-Berg-Ward | 6-Ruth-Cerefice |
3 ♠ | S | −2 | | 100 | 0.00 | 4.00 | 5-Maul-Kelley | 1-Perskie-Perskie |
Board 7South DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | 2 | | 110 | 4.00 | 0.00 | 5-Maul-Kelley | 1-Perskie-Perskie |
2 ♠ | W | 4 | | 170 | 3.00 | 1.00 | 1-Berg-Ward | 6-Ruth-Cerefice |
2 ♠ | W | 5 | | 200 | 2.00 | 2.00 | 2-Hankin-Lynch | 2-Kutschera-Watkins |
3 ♠ | W | 6 | | 230 | 1.00 | 3.00 | 4-O'Donnell-Dutch | 5-Perks-Kutschera |
4 ♠ | W | 4 | | 620 | 0.00 | 4.00 | 6-Duffy-Duffy | 4-Longo-Breitinger |
Board 8West DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −1 | 50 | | 3.00 | 1.00 | 1-Berg-Ward | 6-Ruth-Cerefice |
2 ♦ | E | −1 | 50 | | 3.00 | 1.00 | 2-Hankin-Lynch | 2-Kutschera-Watkins |
3 ♣ | W | −1 | 50 | | 3.00 | 1.00 | 5-Maul-Kelley | 1-Perskie-Perskie |
1 NT | W | 2 | | 120 | 1.00 | 3.00 | 6-Duffy-Duffy | 4-Longo-Breitinger |
1 NT | W | 4 | | 180 | 0.00 | 4.00 | 4-O'Donnell-Dutch | 5-Perks-Kutschera |
Board 9North DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 2 | 120 | | 4.00 | 0.00 | 5-Maul-Kelley | 6-Ruth-Cerefice |
2 ♥ | W | −1 | 100 | | 3.00 | 1.00 | 3-Rossiter-Brown | 3-Braunstein-Weismer |
Pass | | | Pass | | 2.00 | 2.00 | 6-Duffy-Duffy | 2-Kutschera-Watkins |
1 ♥ | E | 1 | | 80 | 1.00 | 3.00 | 1-Berg-Ward | 5-Perks-Kutschera |
2 NT | N | −3 | | 150 | 0.00 | 4.00 | 2-Hankin-Lynch | 1-Perskie-Perskie |
Board 10East DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | −1 | 100 | | 3.00 | 1.00 | 2-Hankin-Lynch | 1-Perskie-Perskie |
5 ♦ | E | −1 | 100 | | 3.00 | 1.00 | 3-Rossiter-Brown | 3-Braunstein-Weismer |
5 ♦ | E | −1 | 100 | | 3.00 | 1.00 | 6-Duffy-Duffy | 2-Kutschera-Watkins |
1 NT | E | 4 | | 180 | 1.00 | 3.00 | 5-Maul-Kelley | 6-Ruth-Cerefice |
2 ♣ | S | −3 | | 300 | 0.00 | 4.00 | 1-Berg-Ward | 5-Perks-Kutschera |
Board 11South DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | 140 | | 4.00 | 0.00 | 6-Duffy-Duffy | 2-Kutschera-Watkins |
2 ♠ | S | 2 | 110 | | 3.00 | 1.00 | 5-Maul-Kelley | 6-Ruth-Cerefice |
3 NT | E | −1 | 50 | | 1.50 | 2.50 | 1-Berg-Ward | 5-Perks-Kutschera |
3 NT | E | −1 | 50 | | 1.50 | 2.50 | 3-Rossiter-Brown | 3-Braunstein-Weismer |
2 NT | E | 2 | | 120 | 0.00 | 4.00 | 2-Hankin-Lynch | 1-Perskie-Perskie |
Board 12West DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 4 | 170 | | 4.00 | 0.00 | 3-Rossiter-Brown | 3-Braunstein-Weismer |
2 ♥ | S | 3 | 140 | | 2.50 | 1.50 | 5-Maul-Kelley | 6-Ruth-Cerefice |
2 ♥ | S | 3 | 140 | | 2.50 | 1.50 | 6-Duffy-Duffy | 2-Kutschera-Watkins |
4 ♠ | E | −2 | 100 | | 1.00 | 3.00 | 2-Hankin-Lynch | 1-Perskie-Perskie |
3 ♠ | E | −1 | 50 | | 0.00 | 4.00 | 1-Berg-Ward | 5-Perks-Kutschera |
Board 13North DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | 110 | | 4.00 | 0.00 | 1-Berg-Ward | 3-Braunstein-Weismer |
4 ♥ | N | −1 | | 100 | 2.50 | 1.50 | 4-O'Donnell-Dutch | 4-Longo-Breitinger |
4 ♠ | N | −1 | | 100 | 2.50 | 1.50 | 6-Duffy-Duffy | 1-Perskie-Perskie |
4 ♠ | N | −2 | | 200 | 1.00 | 3.00 | 3-Rossiter-Brown | 2-Kutschera-Watkins |
4 ♠ | N | −3 | | 300 | 0.00 | 4.00 | 2-Hankin-Lynch | 6-Ruth-Cerefice |
Board 14East DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | 480 | | 4.00 | 0.00 | 2-Hankin-Lynch | 6-Ruth-Cerefice |
4 ♠ | N | 4 | 420 | | 3.00 | 1.00 | 3-Rossiter-Brown | 2-Kutschera-Watkins |
2 ♠ | N | 6 | 230 | | 2.00 | 2.00 | 1-Berg-Ward | 3-Braunstein-Weismer |
2 ♠ | N | 5 | 200 | | 1.00 | 3.00 | 6-Duffy-Duffy | 1-Perskie-Perskie |
2 ♠ | N | 4 | 170 | | 0.00 | 4.00 | 4-O'Donnell-Dutch | 4-Longo-Breitinger |
Board 15South DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −4 | 200 | | 4.00 | 0.00 | 6-Duffy-Duffy | 1-Perskie-Perskie |
3 NT | W | −3 | 150 | | 3.00 | 1.00 | 1-Berg-Ward | 3-Braunstein-Weismer |
2 ♦ | S | 2 | 90 | | 2.00 | 2.00 | 2-Hankin-Lynch | 6-Ruth-Cerefice |
2 NT | E | −1 | 50 | | 1.00 | 3.00 | 4-O'Donnell-Dutch | 4-Longo-Breitinger |
2 ♦ | S | −2 | | 200 | 0.00 | 4.00 | 3-Rossiter-Brown | 2-Kutschera-Watkins |
Board 16West DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | 140 | | 3.88 | 0.13 | 2-Hankin-Lynch | 6-Ruth-Cerefice |
2 NT | S | 2 | 120 | | 2.00 | 2.00 | 1-Berg-Ward | 3-Braunstein-Weismer |
1 NT | N | 2 | 120 | | 2.00 | 2.00 | 6-Duffy-Duffy | 1-Perskie-Perskie |
2 ♦ | S | 3 | 110 | | 0.13 | 3.88 | 3-Rossiter-Brown | 2-Kutschera-Watkins |
| | | | | | | 4-ODonnell-Dutch | 4-Longo-Breitinger |
Board 17North DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 420 | | 4.00 | 0.00 | 1-Berg-Ward | 2-Kutschera-Watkins |
3 NT | N | 3 | 400 | | 3.00 | 1.00 | 4-O'Donnell-Dutch | 3-Braunstein-Weismer |
2 ♥ | S | 4 | 170 | | 2.00 | 2.00 | 2-Hankin-Lynch | 4-Longo-Breitinger |
4 ♥ | S | −1 | | 50 | 1.00 | 3.00 | 5-Maul-Kelley | 5-Perks-Kutschera |
4 ♥ | S | −2 | | 100 | 0.00 | 4.00 | 3-Rossiter-Brown | 1-Perskie-Perskie |
Board 18East DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | 690 | | 4.00 | 0.00 | 1-Berg-Ward | 2-Kutschera-Watkins |
2 NT | W | −6 | 300 | | 3.00 | 1.00 | 3-Rossiter-Brown | 1-Perskie-Perskie |
2 ♥ | W | −3 | 150 | | 2.00 | 2.00 | 5-Maul-Kelley | 5-Perks-Kutschera |
3 ♣ | S | 3 | 110 | | 1.00 | 3.00 | 4-O'Donnell-Dutch | 3-Braunstein-Weismer |
3 ♠ | E | −1 | 50 | | 0.00 | 4.00 | 2-Hankin-Lynch | 4-Longo-Breitinger |
Board 19South DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | −1 | | 50 | 4.00 | 0.00 | 1-Berg-Ward | 2-Kutschera-Watkins |
4 ♣ | S | −2 | | 100 | 3.00 | 1.00 | 4-O'Donnell-Dutch | 3-Braunstein-Weismer |
5 ♦× | N | −2 | | 300 | 1.50 | 2.50 | 2-Hankin-Lynch | 4-Longo-Breitinger |
5 ♠× | S | −2 | | 300 | 1.50 | 2.50 | 3-Rossiter-Brown | 1-Perskie-Perskie |
5 ♥ | E | 5 | | 650 | 0.00 | 4.00 | 5-Maul-Kelley | 5-Perks-Kutschera |
Board 20West DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | S | 5 | 600 | | 3.50 | 0.50 | 2-Hankin-Lynch | 4-Longo-Breitinger |
5 ♣ | S | 5 | 600 | | 3.50 | 0.50 | 4-O'Donnell-Dutch | 3-Braunstein-Weismer |
3 ♣ | S | 5 | 150 | | 1.00 | 3.00 | 1-Berg-Ward | 2-Kutschera-Watkins |
3 ♣ | S | 5 | 150 | | 1.00 | 3.00 | 3-Rossiter-Brown | 1-Perskie-Perskie |
4 ♣ | S | 5 | 150 | | 1.00 | 3.00 | 5-Maul-Kelley | 5-Perks-Kutschera |
Board 21North DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | N | 6 | 680 | | 3.50 | 0.50 | 3-Rossiter-Brown | 5-Perks-Kutschera |
4 ♠ | N | 6 | 680 | | 3.50 | 0.50 | 6-Duffy-Duffy | 6-Ruth-Cerefice |
4 ♠ | N | 5 | 650 | | 2.00 | 2.00 | 4-O'Donnell-Dutch | 2-Kutschera-Watkins |
3 ♦ | S | −1 | | 100 | 0.50 | 3.50 | 2-Hankin-Lynch | 3-Braunstein-Weismer |
5 ♠ | N | −1 | | 100 | 0.50 | 3.50 | 5-Maul-Kelley | 4-Longo-Breitinger |
Board 22East DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | 4 | | 180 | 4.00 | 0.00 | 6-Duffy-Duffy | 6-Ruth-Cerefice |
3 ♠ | W | 6 | | 230 | 3.00 | 1.00 | 3-Rossiter-Brown | 5-Perks-Kutschera |
4 ♠ | W | 5 | | 650 | 2.00 | 2.00 | 2-Hankin-Lynch | 3-Braunstein-Weismer |
3 NT | W | 5 | | 660 | 0.50 | 3.50 | 4-O'Donnell-Dutch | 2-Kutschera-Watkins |
3 NT | W | 5 | | 660 | 0.50 | 3.50 | 5-Maul-Kelley | 4-Longo-Breitinger |
Board 23South DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 620 | | 4.00 | 0.00 | 3-Rossiter-Brown | 5-Perks-Kutschera |
1 ♠ | S | 5 | 200 | | 3.00 | 1.00 | 2-Hankin-Lynch | 3-Braunstein-Weismer |
2 ♠ | S | 4 | 170 | | 2.00 | 2.00 | 6-Duffy-Duffy | 6-Ruth-Cerefice |
2 ♠ | S | 3 | 140 | | 1.00 | 3.00 | 4-O'Donnell-Dutch | 2-Kutschera-Watkins |
4 ♠ | S | −1 | | 100 | 0.00 | 4.00 | 5-Maul-Kelley | 4-Longo-Breitinger |
Board 24West DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | E | −1 | 50 | | 3.50 | 0.50 | 4-O'Donnell-Dutch | 2-Kutschera-Watkins |
2 ♦ | E | −1 | 50 | | 3.50 | 0.50 | 5-Maul-Kelley | 4-Longo-Breitinger |
2 ♥ | S | −1 | | 50 | 2.00 | 2.00 | 2-Hankin-Lynch | 3-Braunstein-Weismer |
3 ♠ | N | −2 | | 100 | 1.00 | 3.00 | 3-Rossiter-Brown | 5-Perks-Kutschera |
2 ♦ | E | 3 | | 110 | 0.00 | 4.00 | 6-Duffy-Duffy | 6-Ruth-Cerefice |