Stratified Pairs Friday Aft Session November 9, 2018
Scores after 9 rounds Average: 54.0 Section G
Pair Pct Score Section Rank MPs
A B C
1 64.24 69.38 B 1 1 1.10(A) Joan Klause - Roger Read
10 56.91 61.46 C 2 2 1 0.77(A) Barbara Meade - Robert R Grant
5 54.56 58.93 C 3 3 2 0.55(A) Bruce Bogner - Cathie Barrera
11 52.86 57.09 B 4 0.39(A) Jim Rachiele - Jack Adler
3 50.55 54.59 A Betty Scull - Jerry Horn
2 49.22 53.16 C Jaime Caro - Pilar Caro
7 48.69 52.59 B Beau Norton - Jim Conroy
8 48.07 51.92 B Debbie Ziev - Emily Money
4 42.97 46.41 C David Jungblut - Anthony Kutschera
12 41.81 45.15 A Elaine Glauser - Karen Sylvester
6 38.55 41.63 A Martin De Bruin - Olga Christensen
Board 1North DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 420 | | 4.00 | 0.00 | 5-Bogner-Barrera | 2-Caro-Caro |
3 ♥ | N | 3 | 140 | | 3.00 | 1.00 | 6-De Bruin-Christensen | 10-Meade-Grant |
4 ♥ | N | −1 | | 50 | 2.00 | 2.00 | 8-Ziev-Money | 4-Jungblut-Kutschera |
4 ♥× | N | −1 | | 100 | 1.00 | 3.00 | 3-Scull-Horn | 11-Rachiele-Adler |
4 ♥× | N | −2 | | 300 | 0.00 | 4.00 | 12-Glauser-Sylvester | 1-Klause-Read |
Board 2East DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 7 | | 510 | 4.00 | 0.00 | 5-Bogner-Barrera | 2-Caro-Caro |
3 NT | E | 7 | | 520 | 3.00 | 1.00 | 8-Ziev-Money | 4-Jungblut-Kutschera |
6 ♠ | W | 6 | | 980 | 1.50 | 2.50 | 3-Scull-Horn | 11-Rachiele-Adler |
6 ♠ | W | 6 | | 980 | 1.50 | 2.50 | 12-Glauser-Sylvester | 1-Klause-Read |
6 NT | E | 6 | | 990 | 0.00 | 4.00 | 6-De Bruin-Christensen | 10-Meade-Grant |
Board 3South DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | W | −2 | 500 | | 4.00 | 0.00 | 5-Bogner-Barrera | 2-Caro-Caro |
3 NT | N | 5 | 460 | | 3.00 | 1.00 | 6-De Bruin-Christensen | 10-Meade-Grant |
4 ♥ | S | 4 | 420 | | 2.00 | 2.00 | 3-Scull-Horn | 11-Rachiele-Adler |
5 ♦ | N | −1 | | 50 | 1.00 | 3.00 | 8-Ziev-Money | 4-Jungblut-Kutschera |
3 ♣ | W | 3 | | 110 | 0.00 | 4.00 | 12-Glauser-Sylvester | 1-Klause-Read |
Board 4West DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | N | 5 | 990 | | 4.00 | 0.00 | 1-Klause-Read | 8-Ziev-Money |
5 ♠ | N | 5 | 650 | | 2.50 | 1.50 | 7-Norton-Conroy | 10-Meade-Grant |
4 ♠ | N | 5 | 650 | | 2.50 | 1.50 | 12-Glauser-Sylvester | 2-Caro-Caro |
4 ♠ | N | 4 | 620 | | 1.00 | 3.00 | 6-De Bruin-Christensen | 3-Scull-Horn |
5 ♦× | W | −1 | 200 | | 0.00 | 4.00 | 11-Rachiele-Adler | 4-Jungblut-Kutschera |
Board 5North DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 620 | | 3.00 | 1.00 | 1-Klause-Read | 8-Ziev-Money |
4 ♥ | N | 4 | 620 | | 3.00 | 1.00 | 6-De Bruin-Christensen | 3-Scull-Horn |
4 ♥ | N | 4 | 620 | | 3.00 | 1.00 | 11-Rachiele-Adler | 4-Jungblut-Kutschera |
3 ♥ | N | 4 | 170 | | 1.00 | 3.00 | 7-Norton-Conroy | 10-Meade-Grant |
4 ♠ | W | −3 | 150 | | 0.00 | 4.00 | 12-Glauser-Sylvester | 2-Caro-Caro |
Board 6East DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 100 | | 4.00 | 0.00 | 11-Rachiele-Adler | 4-Jungblut-Kutschera |
2 ♠ | E | 3 | | 140 | 3.00 | 1.00 | 1-Klause-Read | 8-Ziev-Money |
3 ♠ | E | 4 | | 170 | 2.00 | 2.00 | 6-De Bruin-Christensen | 3-Scull-Horn |
3 NT | W | 3 | | 600 | 0.50 | 3.50 | 7-Norton-Conroy | 10-Meade-Grant |
3 NT | E | 3 | | 600 | 0.50 | 3.50 | 12-Glauser-Sylvester | 2-Caro-Caro |
Board 7South DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | −2 | 200 | | 4.00 | 0.00 | 10-Meade-Grant | 8-Ziev-Money |
1 NT | E | 1 | | 90 | 2.50 | 1.50 | 1-Klause-Read | 6-De Bruin-Christensen |
1 NT | W | 1 | | 90 | 2.50 | 1.50 | 7-Norton-Conroy | 4-Jungblut-Kutschera |
2 ♦ | W | 3 | | 110 | 0.50 | 3.50 | 11-Rachiele-Adler | 5-Bogner-Barrera |
2 ♦ | W | 3 | | 110 | 0.50 | 3.50 | 12-Glauser-Sylvester | 3-Scull-Horn |
Board 8West DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 450 | | 4.00 | 0.00 | 11-Rachiele-Adler | 5-Bogner-Barrera |
4 ♠ | N | 4 | 420 | | 2.50 | 1.50 | 1-Klause-Read | 6-De Bruin-Christensen |
4 ♠ | S | 4 | 420 | | 2.50 | 1.50 | 12-Glauser-Sylvester | 3-Scull-Horn |
3 ♠ | S | 4 | 170 | | 1.00 | 3.00 | 7-Norton-Conroy | 4-Jungblut-Kutschera |
2 ♣ | S | 4 | 130 | | 0.00 | 4.00 | 10-Meade-Grant | 8-Ziev-Money |
Board 9North DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | 3 | | 110 | 4.00 | 0.00 | 7-Norton-Conroy | 4-Jungblut-Kutschera |
3 ♥ | E | 4 | | 170 | 3.00 | 1.00 | 10-Meade-Grant | 8-Ziev-Money |
4 ♥ | E | 4 | | 620 | 2.00 | 2.00 | 1-Klause-Read | 6-De Bruin-Christensen |
3 NT | W | 5 | | 660 | 1.00 | 3.00 | 12-Glauser-Sylvester | 3-Scull-Horn |
3 NT | E | 6 | | 690 | 0.00 | 4.00 | 11-Rachiele-Adler | 5-Bogner-Barrera |
Board 10East DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | 200 | | 4.00 | 0.00 | 12-Glauser-Sylvester | 4-Jungblut-Kutschera |
2 NT | N | 3 | 150 | | 3.00 | 1.00 | 8-Ziev-Money | 5-Bogner-Barrera |
3 ♠ | E | −1 | 100 | | 2.00 | 2.00 | 3-Scull-Horn | 1-Klause-Read |
2 ♠ | E | 4 | | 170 | 1.00 | 3.00 | 2-Caro-Caro | 7-Norton-Conroy |
2 ♥ | N | −2 | | 200 | 0.00 | 4.00 | 11-Rachiele-Adler | 6-De Bruin-Christensen |
Board 11South DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥× | N | 4 | 630 | | 4.00 | 0.00 | 11-Rachiele-Adler | 6-De Bruin-Christensen |
3 ♥ | N | 3 | 140 | | 3.00 | 1.00 | 2-Caro-Caro | 7-Norton-Conroy |
4 ♥× | N | −1 | | 100 | 2.00 | 2.00 | 8-Ziev-Money | 5-Bogner-Barrera |
4 ♠ | W | 4 | | 420 | 0.50 | 3.50 | 3-Scull-Horn | 1-Klause-Read |
4 ♠ | W | 4 | | 420 | 0.50 | 3.50 | 12-Glauser-Sylvester | 4-Jungblut-Kutschera |
Board 12West DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠× | N | 4 | 1070 | | 4.00 | 0.00 | 11-Rachiele-Adler | 6-De Bruin-Christensen |
4 ♠ | N | 4 | 620 | | 3.00 | 1.00 | 2-Caro-Caro | 7-Norton-Conroy |
5 ♦× | E | −3 | 500 | | 2.00 | 2.00 | 12-Glauser-Sylvester | 4-Jungblut-Kutschera |
4 ♦× | W | −2 | 300 | | 1.00 | 3.00 | 3-Scull-Horn | 1-Klause-Read |
3 ♦ | W | −2 | 100 | | 0.00 | 4.00 | 8-Ziev-Money | 5-Bogner-Barrera |
Board 13North DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | 690 | | 4.00 | 0.00 | 7-Norton-Conroy | 11-Rachiele-Adler |
5 ♠ | N | 6 | 680 | | 3.00 | 1.00 | 12-Glauser-Sylvester | 5-Bogner-Barrera |
4 ♠ | N | 5 | 650 | | 2.00 | 2.00 | 3-Scull-Horn | 8-Ziev-Money |
5 ♠ | N | −1 | | 100 | 0.50 | 3.50 | 1-Klause-Read | 10-Meade-Grant |
6 NT | N | −1 | | 100 | 0.50 | 3.50 | 4-Jungblut-Kutschera | 2-Caro-Caro |
Board 14East DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | S | 4 | 130 | | 3.00 | 1.00 | 1-Klause-Read | 10-Meade-Grant |
4 ♣ | S | 4 | 130 | | 3.00 | 1.00 | 3-Scull-Horn | 8-Ziev-Money |
3 ♣ | S | 4 | 130 | | 3.00 | 1.00 | 12-Glauser-Sylvester | 5-Bogner-Barrera |
3 ♠ | W | −2 | 100 | | 1.00 | 3.00 | 7-Norton-Conroy | 11-Rachiele-Adler |
5 ♣ | N | −1 | | 50 | 0.00 | 4.00 | 4-Jungblut-Kutschera | 2-Caro-Caro |
Board 15South DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 650 | | 3.88 | 0.13 | 1-Klause-Read | 10-Meade-Grant |
4 ♠ | S | 4 | 620 | | 2.63 | 1.38 | 12-Glauser-Sylvester | 5-Bogner-Barrera |
| | | | | | | 3-Scull-Horn | 8-Ziev-Money |
6 ♠ | S | −3 | | 300 | 0.75 | 3.25 | 4-Jungblut-Kutschera | 2-Caro-Caro |
6 ♠ | S | −3 | | 300 | 0.75 | 3.25 | 7-Norton-Conroy | 11-Rachiele-Adler |
Board 16West DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 420 | | 3.00 | 1.00 | 1-Klause-Read | 7-Norton-Conroy |
4 ♠ | N | 4 | 420 | | 3.00 | 1.00 | 2-Caro-Caro | 10-Meade-Grant |
4 ♠ | N | 4 | 420 | | 3.00 | 1.00 | 12-Glauser-Sylvester | 6-De Bruin-Christensen |
5 ♠ | N | −2 | | 100 | 1.00 | 3.00 | 5-Bogner-Barrera | 3-Scull-Horn |
5 ♠× | N | −2 | | 300 | 0.00 | 4.00 | 8-Ziev-Money | 11-Rachiele-Adler |
Board 17North DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | −1 | | 50 | 4.00 | 0.00 | 8-Ziev-Money | 11-Rachiele-Adler |
3 ♠ | N | −2 | | 100 | 2.00 | 2.00 | 1-Klause-Read | 7-Norton-Conroy |
3 ♠ | N | −2 | | 100 | 2.00 | 2.00 | 5-Bogner-Barrera | 3-Scull-Horn |
3 ♠ | N | −2 | | 100 | 2.00 | 2.00 | 12-Glauser-Sylvester | 6-De Bruin-Christensen |
4 ♠ | N | −3 | | 150 | 0.00 | 4.00 | 2-Caro-Caro | 10-Meade-Grant |
Board 18East DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −1 | 50 | | 3.50 | 0.50 | 1-Klause-Read | 7-Norton-Conroy |
3 ♥ | E | −1 | 50 | | 3.50 | 0.50 | 5-Bogner-Barrera | 3-Scull-Horn |
3 ♥ | E | 3 | | 140 | 1.50 | 2.50 | 8-Ziev-Money | 11-Rachiele-Adler |
3 ♥ | E | 3 | | 140 | 1.50 | 2.50 | 12-Glauser-Sylvester | 6-De Bruin-Christensen |
3 ♥ | E | 4 | | 170 | 0.00 | 4.00 | 2-Caro-Caro | 10-Meade-Grant |
Board 19South DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | 140 | | 3.50 | 0.50 | 5-Bogner-Barrera | 1-Klause-Read |
3 ♠ | S | 3 | 140 | | 3.50 | 0.50 | 10-Meade-Grant | 3-Scull-Horn |
2 ♠ | S | 2 | 110 | | 2.00 | 2.00 | 6-De Bruin-Christensen | 4-Jungblut-Kutschera |
3 ♠ | S | −1 | | 50 | 1.00 | 3.00 | 2-Caro-Caro | 8-Ziev-Money |
2 ♣ | W | 2 | | 90 | 0.00 | 4.00 | 12-Glauser-Sylvester | 7-Norton-Conroy |
Board 20West DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 3 | 150 | | 4.00 | 0.00 | 5-Bogner-Barrera | 1-Klause-Read |
1 NT | W | −1 | 100 | | 3.00 | 1.00 | 2-Caro-Caro | 8-Ziev-Money |
3 NT | N | −1 | | 100 | 1.50 | 2.50 | 6-De Bruin-Christensen | 4-Jungblut-Kutschera |
3 ♣ | N | −1 | | 100 | 1.50 | 2.50 | 12-Glauser-Sylvester | 7-Norton-Conroy |
3 ♣ | N | −2 | | 200 | 0.00 | 4.00 | 10-Meade-Grant | 3-Scull-Horn |
Board 21North DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −2 | 100 | | 4.00 | 0.00 | 12-Glauser-Sylvester | 7-Norton-Conroy |
1 NT | S | 1 | 90 | | 3.00 | 1.00 | 2-Caro-Caro | 8-Ziev-Money |
1 NT | S | −1 | | 100 | 2.00 | 2.00 | 5-Bogner-Barrera | 1-Klause-Read |
2 ♠ | W | 2 | | 110 | 1.00 | 3.00 | 10-Meade-Grant | 3-Scull-Horn |
3 ♠ | W | 3 | | 140 | 0.00 | 4.00 | 6-De Bruin-Christensen | 4-Jungblut-Kutschera |
Board 22East DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −2 | 200 | | 4.00 | 0.00 | 10-Meade-Grant | 4-Jungblut-Kutschera |
3 ♠ | E | −1 | 100 | | 3.00 | 1.00 | 7-Norton-Conroy | 5-Bogner-Barrera |
3 ♥ | N | −1 | | 50 | 1.50 | 2.50 | 6-De Bruin-Christensen | 2-Caro-Caro |
3 ♥ | N | −1 | | 50 | 1.50 | 2.50 | 11-Rachiele-Adler | 1-Klause-Read |
2 ♠ | E | 2 | | 110 | 0.00 | 4.00 | 12-Glauser-Sylvester | 8-Ziev-Money |
Board 23South DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | −3 | 300 | | 4.00 | 0.00 | 7-Norton-Conroy | 5-Bogner-Barrera |
2 ♠ | N | 4 | 170 | | 2.50 | 1.50 | 6-De Bruin-Christensen | 2-Caro-Caro |
2 ♠ | N | 4 | 170 | | 2.50 | 1.50 | 12-Glauser-Sylvester | 8-Ziev-Money |
3 NT | E | −1 | 100 | | 1.00 | 3.00 | 10-Meade-Grant | 4-Jungblut-Kutschera |
4 ♠ | N | −1 | | 100 | 0.00 | 4.00 | 11-Rachiele-Adler | 1-Klause-Read |
Board 24West DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | −1 | | 50 | 2.00 | 2.00 | 6-De Bruin-Christensen | 2-Caro-Caro |
4 ♠ | N | −1 | | 50 | 2.00 | 2.00 | 7-Norton-Conroy | 5-Bogner-Barrera |
4 ♠ | N | −1 | | 50 | 2.00 | 2.00 | 10-Meade-Grant | 4-Jungblut-Kutschera |
4 ♠ | N | −1 | | 50 | 2.00 | 2.00 | 11-Rachiele-Adler | 1-Klause-Read |
4 ♠ | N | −1 | | 50 | 2.00 | 2.00 | 12-Glauser-Sylvester | 8-Ziev-Money |
Board 25North DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | N | −2 | | 100 | 3.50 | 0.50 | 2-Caro-Caro | 11-Rachiele-Adler |
3 ♣ | N | −2 | | 100 | 3.50 | 0.50 | 8-Ziev-Money | 6-De Bruin-Christensen |
3 ♠ | W | 4 | | 170 | 1.50 | 2.50 | 4-Jungblut-Kutschera | 1-Klause-Read |
3 ♠ | W | 4 | | 170 | 1.50 | 2.50 | 7-Norton-Conroy | 3-Scull-Horn |
4 ♠ | W | 4 | | 620 | 0.00 | 4.00 | 5-Bogner-Barrera | 10-Meade-Grant |
Board 26East DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 630 | | 4.00 | 0.00 | 8-Ziev-Money | 6-De Bruin-Christensen |
3 NT | S | 3 | 600 | | 3.00 | 1.00 | 7-Norton-Conroy | 3-Scull-Horn |
2 NT | S | 3 | 150 | | 2.00 | 2.00 | 4-Jungblut-Kutschera | 1-Klause-Read |
2 ♠ | N | 2 | 110 | | 1.00 | 3.00 | 2-Caro-Caro | 11-Rachiele-Adler |
3 NT | S | −2 | | 200 | 0.00 | 4.00 | 5-Bogner-Barrera | 10-Meade-Grant |
Board 27South DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 100 | | 3.50 | 0.50 | 5-Bogner-Barrera | 10-Meade-Grant |
4 ♥ | W | −2 | 100 | | 3.50 | 0.50 | 8-Ziev-Money | 6-De Bruin-Christensen |
4 ♥ | W | −1 | 50 | | 2.00 | 2.00 | 4-Jungblut-Kutschera | 1-Klause-Read |
3 NT | W | 4 | | 430 | 1.00 | 3.00 | 7-Norton-Conroy | 3-Scull-Horn |
4 ♥ | W | 5 | | 450 | 0.00 | 4.00 | 2-Caro-Caro | 11-Rachiele-Adler |